Quincy vs Missouri S&T (Nov 11, 2017)
Scoring Summary |
Quincy (3-8,1-6) vs. Missouri S&T (7-4,5-2)
Date: Nov 11, 2017 Site: Rolla, MO Stadium: Allgood-Bailey Stad. Attendance: 1450
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Quincy | 0 | 7 | 3 | 6 | 16 |
Missouri S&T | 28 | 21 | 7 | 7 | 63 |
SCORING SUMMARY | QU -MST | |||
1st | 11:11 | MST | Jones, Deshawn 27 yd run (Styron, Ben kick) | |
3 plays, 55 yards, TOP 1:29 | 0 - 7 | |||
08:16 | MST | Jones, Deshawn 2 yd run (Styron, Ben kick) | ||
7 plays, 31 yards, TOP 2:40 | 0 - 14 | |||
04:55 | MST | Jones, Deshawn 5 yd run (Styron, Ben kick) | ||
5 plays, 52 yards, TOP 2:04 | 0 - 21 | |||
00:20 | MST | West, D'Luis 5 yd run (Styron, Ben kick) | ||
3 plays, 79 yards, TOP 1:47 | 0 - 28 | |||
2nd | 09:51 | MST | Jones, Deshawn 1 yd run (Styron, Ben kick) | |
6 plays, 32 yards, TOP 3:08 | 0 - 35 | |||
09:05 | MST | Lampkins, Leshawn 46 yd interception return (Styron, Ben kick) | ||
0 - 42 | ||||
06:25 | QU | Schoenenberger 15 yd pass from Rund, Andrew (Klotz, Michael kick) | ||
5 plays, 62 yards, TOP 2:35 | 7 - 42 | |||
06:06 | MST | Jones, Deshawn 73 yd run (Styron, Ben kick) | ||
2 plays, 73 yards, TOP 0:19 | 7 - 49 | |||
3rd | 13:17 | QU | Klotz, Michael 37 yd field goal | |
4 plays, 5 yards, TOP 1:22 | 10 - 49 | |||
07:57 | MST | Swart, Tyler 1 yd run (Styron, Ben kick) | ||
9 plays, 63 yards, TOP 5:14 | 10 - 56 | |||
4th | 10:02 | MST | Simms, Brennan 7 yd run (Styron, Ben kick) | |
9 plays, 83 yards, TOP 4:49 | 10 - 63 | |||
09:03 | QU | Schoenenberger 12 yd pass from Mosley, Trey (Saak, Brendan pass failed) | ||
2 plays, 20 yards, TOP 0:48 | 16 - 63 |
Kickoff time: 1:00 pm End of Game: 3:47 pm Total elapsed time: 2:47 Referee: Gary Anspach Umpire: David Condon Linesman: David Green Line judge: Tim Streit Back judge: Tony Sloan Field judge: Chris Curry Side judge: Marty Abezetian Temperature: 51 Wind: SSE-7 Weather: Partly cloudy |
Team Statistics |
Team Totals | QU | MST |
FIRST DOWNS | 13 | 20 |
Rushing | 6 | 13 |
Passing | 7 | 5 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 98 | 343 |
Rushing Attempts | 30 | 45 |
Average Per Rush | 3.3 | 7.6 |
Rushing Touchdowns | 0 | 8 |
Yards Gained Rushing | 144 | 344 |
Yards Lost Rushing | 46 | 1 |
NET YARDS PASSING | 179 | 171 |
Completions-Attempts-Int | 16-34-2 | 7-14-2 |
Average Per Attempt | 5.3 | 12.2 |
Average Per Completion | 11.2 | 24.4 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 277 | 514 |
Total offense plays | 64 | 59 |
Average Gain Per Play | 4.3 | 8.7 |
Fumbles: Number-Lost | 5-2 | 0-0 |
Penalties: Number-Yards | 6-63 | 7-45 |
PUNTS-YARDS | 4-152 | 2-62 |
Average Yards Per Punt | 38.0 | 31.0 |
Net Yards Per Punt | 17.2 | 31.0 |
Inside 20 | 0 | 1 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-166 | 10-518 |
Average Yards Per Kickoff | 41.5 | 51.8 |
Net Yards Per Kickoff | 38.5 | 30.5 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-83-0 |
Average Per Return | 0.0 | 27.7 |
Kickoff returns: Number-Yds-TD | 8-188-0 | 3-12-0 |
Average Per Return | 23.5 | 4.0 |
Interceptions: Number-Yds-TD | 2-20-0 | 2-46-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:48 | 30:12 |
1st Quarter | 7:00 | 8:00 |
2nd Quarter | 10:16 | 4:44 |
3rd Quarter | 7:47 | 7:13 |
4th Quarter | 4:45 | 10:15 |
Third-Down Conversions | 4 of 14 | 4 of 7 |
Fourth-Down Conversions | 0 of 3 | 1 of 1 |
Red-Zone Scores-Chances | 3-4 | 6-6 |
Touchdowns | 2-4 | 6-6 |
Field goals | 1-4 | 0-6 |
Sacks By: Number-Yards | 0-0 | 5-43 |
PAT Kicks | 1-1 | 9-9 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 3 | 28 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Quincy-Harris, Chris 2-1; Barrett, Shane 1-0; Mosley, Trey 1-0; Wood, Kody 1-1. Missouri S&T-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
QU | 1st | Q34 | 15:00 | Kickoff | Q41 | 12:40 | Punt | 3-7 | 2:20 | ||
QU | 1st | Q30 | 11:05 | Kickoff | Q31 | 10:56 | Fumble | 1-1 | 0:09 | ||
QU | 1st | Q25 | 08:09 | Kickoff | Q27 | 06:59 | Interception | 3-2 | 1:10 | ||
QU | 1st | Q20 | 04:49 | Kickoff | Q50 | 02:07 | Punt | 6-30 | 2:42 | ||
QU | 1st | Q25 | 00:20 | Kickoff | Q35 | 12:59 | Punt | 6-10 | 2:21 | ||
QU | 2nd | Q35 | 09:51 | Kickoff | Q40 | 09:05 | Interception | 2-5 | 0:46 | ||
QU | 2nd | Q38 | 09:00 | Kickoff | M00 | 06:25 | * | TOUCHDOWN | 5-62 | 2:35 | # |
QU | 2nd | Q33 | 05:59 | Kickoff | M34 | 01:39 | Downs | 9-33 | 4:20 | ||
QU | 2nd | M30 | 01:00 | Interception | M30 | 00:38 | Downs | 4-0 | 0:22 | ||
QU | 3rd | M25 | 14:39 | Interception | M20 | 13:17 | * | FIELD GOAL | 4-5 | 1:22 | # |
QU | 3rd | Q45 | 07:48 | Kickoff | Q43 | 04:37 | Punt | 3--2 | 3:11 | ||
QU | 3rd | Q38 | 03:05 | Punt | M17 | 14:51 | Fumble | 7-45 | 3:14 | # | |
QU | 4th | M20 | 09:51 | Kickoff | M00 | 09:03 | * | TOUCHDOWN | 2-20 | 0:48 | # |
QU | 4th | Q15 | 05:31 | Punt | M36 | 01:54 | Downs | 10-49 | 3:37 | ||
MST | 1st | M45 | 12:40 | Punt | Q00 | 11:11 | * | TOUCHDOWN | 3-55 | 1:29 | |
MST | 1st | Q31 | 10:56 | Fumble | Q00 | 08:16 | * | TOUCHDOWN | 7-31 | 2:40 | # |
MST | 1st | M48 | 06:59 | Interception | Q00 | 04:55 | * | TOUCHDOWN | 5-52 | 2:04 | # |
MST | 1st | M21 | 02:07 | Punt | Q00 | 00:20 | * | TOUCHDOWN | 3-79 | 1:47 | # |
MST | 2nd | Q32 | 12:59 | Punt | Q00 | 09:51 | * | TOUCHDOWN | 6-32 | 3:08 | # |
MST | 2nd | Q00 | 09:05 | Interception | Q00 | 09:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
MST | 2nd | M27 | 06:25 | Kickoff | Q00 | 06:06 | * | TOUCHDOWN | 2-73 | 0:19 | |
MST | 2nd | M34 | 01:39 | Downs | M42 | 01:00 | Interception | 2-8 | 0:39 | ||
MST | 2nd | M30 | 00:38 | Downs | M33 | 00:00 | End of half | 1-3 | 0:38 | ||
MST | 3rd | M12 | 14:52 | Kickoff | M12 | 14:39 | Interception | 1-0 | 0:13 | ||
MST | 3rd | M37 | 13:11 | Kickoff | Q00 | 07:57 | * | TOUCHDOWN | 9-63 | 5:14 | # |
MST | 3rd | M28 | 04:37 | Punt | M25 | 03:05 | Punt | 3--3 | 1:32 | ||
MST | 4th | M17 | 14:51 | Fumble | Q00 | 10:02 | * | TOUCHDOWN | 9-83 | 4:49 | # |
MST | 4th | M30 | 09:00 | Kickoff | M49 | 05:31 | Punt | 5-19 | 3:29 | ||
MST | 4th | M36 | 01:54 | Downs | Q48 | 00:00 | End of half | 3-16 | 1:54 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Quincy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:00 | 10:16 | 07:47 | 04:45 | 17:16 | 12:32 | 29:48 | ||
3rd Down Conversions | 1/4 | 2/5 | 0/2 | 1/3 | 3/9 | 1/5 | 4/14 | ||
Average field position | Q26 | Q44 | M48 | Q47 | Q34 | Q50 | Q40 | ||
4th Down Conversions | 0/0 | 0/2 | 0/0 | 0/1 | 0/2 | 0/1 | 0/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Missouri S&T | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:00 | 04:44 | 07:13 | 10:15 | 12:44 | 17:28 | 30:12 | ||
3rd Down Conversions | 3/3 | 0/1 | 0/1 | 1/2 | 3/4 | 1/3 | 4/7 | ||
Average field position | M45 | M39 | M25 | M27 | M42 | M26 | M35 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
QU | 1st | Q34 | 15:00 | Kickoff | Q41 | 12:40 | Punt | 3-7 | 2:20 | ||
MST | 1st | M45 | 12:40 | Punt | Q00 | 11:11 | * | TOUCHDOWN | 3-55 | 1:29 | |
QU | 1st | Q30 | 11:05 | Kickoff | Q31 | 10:56 | Fumble | 1-1 | 0:09 | ||
MST | 1st | Q31 | 10:56 | Fumble | Q00 | 08:16 | * | TOUCHDOWN | 7-31 | 2:40 | # |
QU | 1st | Q25 | 08:09 | Kickoff | Q27 | 06:59 | Interception | 3-2 | 1:10 | ||
MST | 1st | M48 | 06:59 | Interception | Q00 | 04:55 | * | TOUCHDOWN | 5-52 | 2:04 | # |
QU | 1st | Q20 | 04:49 | Kickoff | Q50 | 02:07 | Punt | 6-30 | 2:42 | ||
MST | 1st | M21 | 02:07 | Punt | Q00 | 00:20 | * | TOUCHDOWN | 3-79 | 1:47 | # |
QU | 1st | Q25 | 00:20 | Kickoff | Q35 | 12:59 | Punt | 6-10 | 2:21 | ||
MST | 2nd | Q32 | 12:59 | Punt | Q00 | 09:51 | * | TOUCHDOWN | 6-32 | 3:08 | # |
QU | 2nd | Q35 | 09:51 | Kickoff | Q40 | 09:05 | Interception | 2-5 | 0:46 | ||
MST | 2nd | Q00 | 09:05 | Interception | Q00 | 09:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
QU | 2nd | Q38 | 09:00 | Kickoff | M00 | 06:25 | * | TOUCHDOWN | 5-62 | 2:35 | # |
MST | 2nd | M27 | 06:25 | Kickoff | Q00 | 06:06 | * | TOUCHDOWN | 2-73 | 0:19 | |
QU | 2nd | Q33 | 05:59 | Kickoff | M34 | 01:39 | Downs | 9-33 | 4:20 | ||
MST | 2nd | M34 | 01:39 | Downs | M42 | 01:00 | Interception | 2-8 | 0:39 | ||
QU | 2nd | M30 | 01:00 | Interception | M30 | 00:38 | Downs | 4-0 | 0:22 | ||
MST | 2nd | M30 | 00:38 | Downs | M33 | 00:00 | End of half | 1-3 | 0:38 | ||
MST | 3rd | M12 | 14:52 | Kickoff | M12 | 14:39 | Interception | 1-0 | 0:13 | ||
QU | 3rd | M25 | 14:39 | Interception | M20 | 13:17 | * | FIELD GOAL | 4-5 | 1:22 | # |
MST | 3rd | M37 | 13:11 | Kickoff | Q00 | 07:57 | * | TOUCHDOWN | 9-63 | 5:14 | # |
QU | 3rd | Q45 | 07:48 | Kickoff | Q43 | 04:37 | Punt | 3--2 | 3:11 | ||
MST | 3rd | M28 | 04:37 | Punt | M25 | 03:05 | Punt | 3--3 | 1:32 | ||
QU | 3rd | Q38 | 03:05 | Punt | M17 | 14:51 | Fumble | 7-45 | 3:14 | # | |
MST | 4th | M17 | 14:51 | Fumble | Q00 | 10:02 | * | TOUCHDOWN | 9-83 | 4:49 | # |
QU | 4th | M20 | 09:51 | Kickoff | M00 | 09:03 | * | TOUCHDOWN | 2-20 | 0:48 | # |
MST | 4th | M30 | 09:00 | Kickoff | M49 | 05:31 | Punt | 5-19 | 3:29 | ||
QU | 4th | Q15 | 05:31 | Punt | M36 | 01:54 | Downs | 10-49 | 3:37 | ||
MST | 4th | M36 | 01:54 | Downs | Q48 | 00:00 | End of half | 3-16 | 1:54 |
Defensive Statistics |
## | Quincy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | Leonard, Cody | 6 | 3 | 9 | 1.0/4 | . | . | . | . | . | . | . |
17 | Rueckemann,Nate | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
47 | Cole, Clayton | 7 | . | 7 | . | . | . | . | . | . | . | . |
24 | Stegall, Keenan | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
5 | Brown, Adehkeem | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
91 | Gatewood,Domini | 3 | . | 3 | . | . | . | . | . | . | . | . |
54 | Daniels, TJ | 2 | . | 2 | . | . | . | . | . | . | . | . |
11 | Barrett, Shane | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
36 | Booker, Brady | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
43 | Handlin, Dylan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
41 | Hopkins, Theo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
56 | Hinkle, Jeffrey | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Johnson, Bryce | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Bond, George | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Washington,Javo | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Wood, Kody | 1 | . | 1 | . | . | . | . | . | . | . | . |
68 | Rosendahl,Justi | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Scott, Marcel | 1 | . | 1 | . | . | . | 1-3 | . | . | . | . |
2 | Craig, Keith | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | Colley, Chrys | . | . | . | . | . | . | 1-17 | . | . | . | . |
## | Missouri S&T | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | Brown, Nate | 8 | 4 | 12 | . | 1 | . | . | . | . | . | . |
21 | Compton, Landon | 6 | 1 | 7 | 0.5/0 | . | . | . | . | . | . | . |
51 | Curtis, Bret | 6 | 1 | 7 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
35 | Truvillion, Austin | 6 | . | 6 | . | 1 | . | . | . | . | . | . |
92 | Wharton, Tershawn | 4 | . | 4 | 3.0/25 | . | . | . | 1 | . | 3.0/25 | . |
32 | Bowman, Dillon | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
17 | Gallina, Zach | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
9 | Brooks, Bo | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
7 | Chapman, Roderick | 1 | 2 | 3 | . | . | . | 1-0 | 1 | . | . | . |
15 | Trautman, Andrew | 2 | . | 2 | . | . | . | . | . | . | . | . |
25 | Onwugbufor, Justin | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
93 | Boettecher, Joe | . | 2 | 2 | 1.0/7 | . | . | . | . | . | 0.5/6 | . |
55 | Smith, Ashton | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
85 | Kagy, Connor | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Swart, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Thomas, Eli | . | 1 | 1 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
90 | Mata'u, Matt | . | . | . | . | . | 1-0 | . | . | . | . | . |
26 | Ashley, Duncan | . | . | . | . | . | 1-0 | . | . | . | . | . |
14 | Lampkins, Leshawn | . | . | . | . | . | . | 1-46 | . | . | . | . |
Participation Report |
|
|
Quincy: 2-Craig, Keith, 3-Saak, Brendan, 4-Mosley, Trey, 6-Powell, Evan, 12-Wynn, Jordan, 15-Mock, Sam, 19-Norman,Demetriu, 23-Smith, Jordan, 26-Poindexter,Chri, 29-Christiansen,DT, 35-Palan, Luke, 36-Booker, Brady, 37-Kewney, Nathan, 38-Ramos, Julian, 43-Handlin, Dylan, 44-Washington,Javo, 45-Scott, Marcel, 46-Cunningham,Sahr, 47-Cole, Clayton, 49-Lowenstein,Chas, 56-Hinkle, Jeffrey, 80-Hillis, Adam, 90-Klotz, Michael, 98-Bond, George. |
Missouri S&T: 3-Graham, Braxton, 4-Simms, Brennan, 8-Hutchcraft. M, 9-Brooks, Bo, 14-Lampkins, L., 18-Winters, Kelan, 24-West, D'Luis, 26-Ashley, Duncan, 27-Rogers, Will, 28-Blomenkamp, Bo, 32-Bowman, Dillon, 49-Fox, Dion, 51-Curtis, Bret, 52-Allen, Jalon, 54-Anderson, C., 55-Smith, Ashton, 57-Schmitt, Nino, 60-Wunderli, Nick, 63-Mersinger, Joe, 66-Gonzalez, B., 73-Thornton, Josh, 74-Mikulski, N., 80-Griffin, Austin, 83-Mannino, Nolan, 84-Armontrout, L., 88-Ghormley, Joe, 89-Campbell, Brett, 91-Arseneaus, Ryan, 93-Boettecher, Joe, 94-Glaess, Zach, 95-Styron, Ben, 97-Schmidt, Logan, 99-Lowden, Josh. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Quincy.............. 0 7 3 6 - 16 Record: (3-8,1-6) Missouri S&T........ 28 21 7 7 - 63 Record: (7-4,5-2) Scoring Summary: 1st 11:11 MST - Jones, Deshawn 27 yd run (Styron, Ben kick), 3-55 1:29, QU 0 - MST 7 08:16 MST - Jones, Deshawn 2 yd run (Styron, Ben kick), 7-31 2:40, QU 0 - MST 14 04:55 MST - Jones, Deshawn 5 yd run (Styron, Ben kick), 5-52 2:04, QU 0 - MST 21 00:20 MST - West, D'Luis 5 yd run (Styron, Ben kick), 3-79 1:47, QU 0 - MST 28 2nd 09:51 MST - Jones, Deshawn 1 yd run (Styron, Ben kick), 6-32 3:08, QU 0 - MST 35 09:05 MST - Lampkins, Leshawn 46 yd interception return (Styron, Ben kick), , QU 0 - MST 42 06:25 QU - Schoenenberger 15 yd pass from Rund, Andrew (Klotz, Michael kick), 5-62 2:35, QU 7 - MST 42 06:06 MST - Jones, Deshawn 73 yd run (Styron, Ben kick), 2-73 0:19, QU 7 - MST 49 3rd 13:17 QU - Klotz, Michael 37 yd field goal, 4-5 1:22, QU 10 - MST 49 07:57 MST - Swart, Tyler 1 yd run (Styron, Ben kick), 9-63 5:14, QU 10 - MST 56 4th 10:02 MST - Simms, Brennan 7 yd run (Styron, Ben kick), 9-83 4:49, QU 10 - MST 63 09:03 QU - Schoenenberger 12 yd pass from Mosley, Trey (Saak, Brendan pass failed), 2-20 0:48, QU 16 - MST 63 QU MST FIRST DOWNS................... 13 20 RUSHES-YARDS (NET)............ 30-98 45-343 PASSING YDS (NET)............. 179 171 Passes Att-Comp-Int........... 34-16-2 14-7-2 TOTAL OFFENSE PLAYS-YARDS..... 64-277 59-514 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 3-83 Kickoff Returns-Yards......... 8-188 3-12 Interception Returns-Yards.... 2-20 2-46 Punts (Number-Avg)............ 4-38.0 2-31.0 Fumbles-Lost.................. 5-2 0-0 Penalties-Yards............... 6-63 7-45 Possession Time............... 29:48 30:12 Third-Down Conversions........ 4 of 14 4 of 7 Fourth-Down Conversions....... 0 of 3 1 of 1 Red-Zone Scores-Chances....... 3-4 6-6 Sacks By: Number-Yards........ 0-0 5-43 RUSHING: Quincy-Rund, Andrew 8-42; Harris, Chris 6-31; Barrett, Shane 7-18; Poindexter,Chri 3-4; Mosley, Trey 6-minus 7; Braskett, Jake 0-10. Missouri S&T-Jones, Deshawn 21-191; West, D'Luis 19-123; Brown, Josh 1-19; Simms, Brennan 1-7; Swart, Tyler 2-4; TEAM 1-minus 1. PASSING: Quincy-Rund, Andrew 11-21-1-117; Mosley, Trey 5-13-1-62; Barrett, Shane 0-0-0-0. Missouri S&T-Swart, Tyler 7-14-2-171. RECEIVING: Quincy-Wood, Kody 7-86; Schoenenberger 2-27; Harris, Chris 2-9; Smith, Jordan 1-22; Powell, Evan 1-15; Braskett, Jake 1-13; Saak, Brendan 1-6; Poindexter,Chri 1-1. Missouri S&T-Vaughn, Justin 3-150; Armontrout, Logan 2-20; Wilkes, Lamar 1-5; Brown, Josh 1-minus 4. INTERCEPTIONS: Quincy-Colley, Chrys 1-17; Scott, Marcel 1-3. Missouri S&T-Lampkins, Leshawn 1-46; Chapman, Roderick 1-0. FUMBLES: Quincy-Harris, Chris 2-1; Wood, Kody 1-1; Mosley, Trey 1-0; Barrett, Shane 1-0. Missouri S&T-None. Stadium: Allgood-Bailey Stad. Attendance: 1450 Kickoff time: 1:00 pm End of Game: 3:47 pm Total elapsed time: 2:47 Officials: Referee: Gary Anspach; Umpire: David Condon; Linesman: David Green; Line judge: Tim Streit; Back judge: Tony Sloan; Field judge: Chris Curry; Side judge: Marty Abezetian; Temperature: 51 Wind: SSE-7 Weather: Partly cloudy |
Play-by-Play Summary |
Missouri S&T wins the toss and defers its choice to the second half. | |||
Quincy will receive and defend the north goal. | |||
Qu | 1-10 | at Qu35 | MST ball on MST35. |
Glaess, Zach kickoff 62 yards to the QU3, Cunningham,Sahr return 31 yards to the QU34 (Onwugbufor, J.). | |||
Qu | 1-10 | at Qu34 | Barrett, Shane rush for 5 yards to the QU39 (Compton, Landon). |
Qu | 2-5 | at Qu39 | Harris, Chris rush for 1 yard to the QU40 (Truvillion, A.). |
Qu | 3-4 | at Qu40 | Harris, Chris rush for 1 yard to the QU41 (Brown, Nate;Smith, Ashton). |
Qu | 4-3 | at Qu41 | Mock, Sam punt 14 yards to the MST45, out-of-bounds. |
Drive: 3 plays, 7 yards, TOP 02:20 | |||
Mst | 1-10 | at Mst45 | MISSOURI S&T drive start at 12:40. |
Mst | 1-10 | at Mst45 | PENALTY MST illegal procedure 5 yards to the MST40. |
Mst | 1-15 | at Mst40 | Jones, Deshawn rush for 1 yard to the MST41 (Craig, Keith;Handlin, Dylan). |
Mst | 2-14 | at Mst41 | PENALTY MST substitution infraction (Jones, Deshawn) 5 yards to the MST36. |
Mst | 2-19 | at Mst36 | Swart, Tyler pass complete to Vaughn, Justin for 37 yards to the QU27, 1ST DOWN MST, out-of-bounds (Stegall, Keenan). |
Mst | 1-10 | at Qu27 | Jones, Deshawn rush for 27 yards to the QU0, 1ST DOWN MST, TOUCHDOWN, clock 11:11. |
Styron, Ben kick attempt good. | |||
Missouri S&T 7, Quincy 0 | |||
Drive: 3 plays, 55 yards, TOP 01:35 | |||
Glaess, Zach kickoff 58 yards to the QU7, Cunningham,Sahr return 23 yards to the QU30 (Curtis, Bret). | |||
Qu | 1-10 | at Qu30 | QUINCY drive start at 11:05. |
Qu | 1-10 | at Qu30 | Harris, Chris rush for 4 yards to the QU34, fumble forced by Truvillion, A., fumble by Harris, Chris recovered by MST Ashley, Duncan at QU31. |
Drive: 1 plays, 1 yards, TOP 00:09 | |||
Mst | 1-10 | at Qu31 | MISSOURI S&T drive start at 10:56. |
Mst | 1-10 | at Qu31 | Swart, Tyler pass incomplete to Brown, Josh. |
Mst | 2-10 | at Qu31 | Jones, Deshawn rush for 6 yards to the QU25 (Leonard, Cody;Rueckemann,Nate). |
Mst | 3-4 | at Qu25 | Jones, Deshawn rush for 9 yards to the QU16, 1ST DOWN MST (Cole, Clayton). |
Mst | 1-10 | at Qu16 | Jones, Deshawn rush for 7 yards to the QU9 (Cole, Clayton). |
Mst | 2-3 | at Qu09 | Swart, Tyler pass incomplete to Armontrout, L.. |
Mst | 3-3 | at Qu09 | Jones, Deshawn rush for 7 yards to the QU2, 1ST DOWN MST (Cole, Clayton). |
Mst | 1-G | at Qu02 | Jones, Deshawn rush for 2 yards to the QU0, TOUCHDOWN, clock 08:16. |
Styron, Ben kick attempt good. | |||
Missouri S&T 14, Quincy 0 | |||
Drive: 7 plays, 31 yards, TOP 02:47 | |||
Glaess, Zach kickoff 55 yards to the QU10, Brown, Adehkeem return 15 yards to the QU25, out-of-bounds (Truvillion, A.). | |||
Qu | 1-10 | at Qu25 | QUINCY drive start at 08:09. |
Qu | 1-10 | at Qu25 | Poindexter,Chri rush for 1 yard to the QU26 (Compton, Landon). |
Qu | 2-9 | at Qu26 | Rund, Andrew pass complete to Poindexter,Chri for 1 yard to the QU27, out-of-bounds (Trautman, A.). |
Qu | 3-8 | at Qu27 | Rund, Andrew pass intercepted by Chapman, Rod. at the MST48, Chapman, Rod. return 0 yards to the MST48 (Wood, Kody). |
Drive: 3 plays, 2 yards, TOP 01:10 | |||
Mst | 1-10 | at Mst48 | MISSOURI S&T drive start at 06:59. |
Mst | 1-10 | at Mst48 | West, D'Luis rush for 7 yards to the QU45 (Gatewood,Domini). |
Mst | 2-3 | at Qu45 | Swart, Tyler pass incomplete to Vaughn, Justin. |
Mst | 3-3 | at Qu45 | Swart, Tyler pass complete to Wilkes, Lamar for 5 yards to the QU40, 1ST DOWN MST (Leonard, Cody). |
Mst | 1-10 | at Qu40 | Swart, Tyler pass complete to Vaughn, Justin for 35 yards to the QU5, 1ST DOWN MST. |
Mst | 1-G | at Qu05 | Jones, Deshawn rush for 5 yards to the QU0, TOUCHDOWN, clock 04:55. |
Styron, Ben kick attempt good. | |||
Missouri S&T 21, Quincy 0 | |||
Drive: 5 plays, 52 yards, TOP 02:10 | |||
