Missouri S&T vs Truman State (Sep 16, 2017)
Scoring Summary |
Missouri S&T (1-2,1-0) vs. Truman State (0-3,0-1)
Date: Sep 16, 2017 Site: Kirksville, MO Stadium: Stokes Stadium Attendance: 3212
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Missouri S&T | 0 | 13 | 7 | 7 | 27 |
Truman State | 0 | 3 | 0 | 8 | 11 |
SCORING SUMMARY | MST -TSU | |||
2nd | 14:21 | MST | Graham, Braxton 25 yd run (Styron, Ben kick) | |
8 plays, 71 yards, TOP 3:44 | 7 - 0 | |||
07:27 | MST | Graham, Braxton 5 yd pass from Swart, Tyler (Styron, Ben kick failed) | ||
9 plays, 71 yards, TOP 4:48 | 13 - 0 | |||
02:31 | TSU | Spencer,Danny 42 yd field goal | ||
6 plays, 29 yards, TOP 1:50 | 13 - 3 | |||
3rd | 01:23 | MST | Armontrout, Logan 16 yd pass from Swart, Tyler (Styron, Ben kick) | |
8 plays, 69 yards, TOP 2:52 | 20 - 3 | |||
4th | 11:56 | TSU | Salima,Jordan 20 yd pass from Barr,Jaden (Brown,CJ pass from Barr,Jaden) | |
4 plays, 28 yards, TOP 1:20 | 20 - 11 | |||
07:59 | MST | Jones, Deshawn 36 yd run (Styron, Ben kick) | ||
7 plays, 76 yards, TOP 3:50 | 27 - 11 |
Kickoff time: 9:46 pm End of Game: 12:52 am Total elapsed time: 3:06 Referee: Brad Carrell Umpire: Michael Eaves Linesman: Ken Moore Line judge: Kurt Beiter Back judge: Ryan Odneal Field judge: Jay Crapo Side judge: Travis Evans Temperature: 75 Wind: Light Weather: Overcast |
Team Statistics |
Team Totals | MST | TSU |
FIRST DOWNS | 25 | 9 |
Rushing | 12 | 3 |
Passing | 12 | 6 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 205 | 63 |
Rushing Attempts | 52 | 27 |
Average Per Rush | 3.9 | 2.3 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 240 | 92 |
Yards Lost Rushing | 35 | 29 |
NET YARDS PASSING | 216 | 173 |
Completions-Attempts-Int | 16-26-0 | 11-38-2 |
Average Per Attempt | 8.3 | 4.6 |
Average Per Completion | 13.5 | 15.7 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 421 | 236 |
Total offense plays | 78 | 65 |
Average Gain Per Play | 5.4 | 3.6 |
Fumbles: Number-Lost | 2-2 | 0-0 |
Penalties: Number-Yards | 3-16 | 3-28 |
PUNTS-YARDS | 8-269 | 5-217 |
Average Yards Per Punt | 33.6 | 43.4 |
Net Yards Per Punt | 31.1 | 41.8 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 1 | 1 |
Fair catch | 3 | 2 |
KICKOFFS-YARDS | 5-251 | 3-175 |
Average Yards Per Kickoff | 50.2 | 58.3 |
Net Yards Per Kickoff | 12.4 | 43.7 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2--12-0 | 0-0-0 |
Average Per Return | -6.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-44-0 | 5-189-0 |
Average Per Return | 14.7 | 37.8 |
Interceptions: Number-Yds-TD | 2--2-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:31 | 23:29 |
1st Quarter | 10:02 | 4:58 |
2nd Quarter | 8:20 | 6:40 |
3rd Quarter | 8:38 | 6:22 |
4th Quarter | 9:31 | 5:29 |
Third-Down Conversions | 5 of 14 | 1 of 16 |
Fourth-Down Conversions | 1 of 1 | 2 of 7 |
Red-Zone Scores-Chances | 2-2 | 1-1 |
Touchdowns | 2-2 | 1-1 |
Field goals | 0-2 | 0-1 |
Sacks By: Number-Yards | 3-25 | 4-24 |
PAT Kicks | 3-4 | 0-0 |
Field Goals | 0-0 | 1-2 |
Points off turnovers | 0 | 8 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Missouri S&T-West, D'Luis 1-1; Kirkendall, Ryan 1-1. Truman State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MST | 1st | S28 | 15:00 | Kickoff | T40 | 09:58 | Punt | 10-32 | 5:02 | ||
MST | 1st | T48 | 00:00 | Punt | S40 | 08:23 | Fumble | 0--12 | 0:00 | ||
MST | 1st | S34 | 06:54 | Downs | T41 | 04:59 | Punt | 5-25 | 1:55 | ||
MST | 1st | S29 | 03:05 | Punt | T00 | 14:21 | * | TOUCHDOWN | 8-71 | 3:44 | |
MST | 2nd | S29 | 12:15 | Downs | T00 | 07:27 | * | TOUCHDOWN | 9-71 | 4:48 | # |
MST | 2nd | S25 | 05:17 | Punt | S21 | 04:21 | Punt | 3--4 | 0:56 | ||
MST | 2nd | S02 | 02:31 | Kickoff | S11 | 01:24 | Punt | 3-9 | 1:07 | ||
MST | 2nd | S23 | 00:50 | Missed FG | S27 | 00:00 | End of half | 2-4 | 0:50 | ||
MST | 3rd | S28 | 13:23 | Punt | S34 | 12:05 | Punt | 3-6 | 1:18 | ||
MST | 3rd | S10 | 10:27 | Interception | S45 | 07:06 | Punt | 6-35 | 3:21 | ||
MST | 3rd | S31 | 04:15 | Downs | T00 | 01:23 | * | TOUCHDOWN | 8-69 | 2:52 | # |
MST | 3rd | S11 | 01:07 | Interception | S14 | 14:49 | Punt | 3-3 | 1:18 | ||
MST | 4th | S33 | 13:27 | Downs | S28 | 13:16 | Fumble | 2--5 | 0:11 | ||
MST | 4th | S24 | 11:49 | Kickoff | T00 | 07:59 | * | TOUCHDOWN | 7-76 | 3:50 | |
MST | 4th | S39 | 05:55 | Downs | T39 | 02:58 | Punt | 5-22 | 2:57 | ||
MST | 4th | S31 | 02:15 | Punt | S40 | 00:00 | End of half | 4-9 | 2:15 | ||
TSU | 1st | T02 | 09:58 | Punt | T09 | 08:23 | Punt | 3-7 | 1:35 | ||
TSU | 1st | S40 | 08:23 | Fumble | S34 | 06:54 | Downs | 4-6 | 1:29 | ||
TSU | 1st | T20 | 04:59 | Punt | T29 | 03:05 | Punt | 3-9 | 1:54 | ||
TSU | 2nd | S41 | 14:08 | Kickoff | S29 | 12:15 | Downs | 7-12 | 1:53 | ||
TSU | 2nd | T50 | 07:20 | Kickoff | T44 | 05:17 | Punt | 3--6 | 2:03 | ||
TSU | 2nd | T46 | 04:21 | Punt | S25 | 02:31 | * | FIELD GOAL | 6-29 | 1:50 | |
TSU | 2nd | T49 | 01:24 | Punt | S23 | 00:50 | Missed FG | 6-28 | 0:34 | ||
TSU | 3rd | T27 | 14:53 | Kickoff | T32 | 13:23 | Punt | 3-5 | 1:30 | ||
TSU | 3rd | T31 | 12:05 | Punt | S28 | 10:27 | Interception | 4-41 | 1:38 | ||
TSU | 3rd | T29 | 07:06 | Punt | S31 | 04:15 | Downs | 8-40 | 2:51 | ||
TSU | 3rd | S49 | 01:15 | Kickoff | S49 | 01:07 | Interception | 1-0 | 0:08 | ||
TSU | 4th | S45 | 14:49 | Punt | S33 | 13:27 | Downs | 5-12 | 1:22 | ||
TSU | 4th | S28 | 13:16 | Fumble | S00 | 11:56 | * | TOUCHDOWN | 4-28 | 1:20 | # |
TSU | 4th | T46 | 07:52 | Kickoff | S39 | 05:55 | Downs | 5-15 | 1:57 | ||
TSU | 4th | T14 | 02:58 | Punt | T29 | 02:15 | Punt | 5-15 | 0:43 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Missouri S&T | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:02 | 08:20 | 08:38 | 09:31 | 18:22 | 18:09 | 36:31 | ||
3rd Down Conversions | 2/4 | 1/3 | 0/3 | 2/4 | 3/7 | 2/7 | 5/14 | ||
Average field position | S30 | S19 | S20 | S31 | S24 | S25 | S25 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Truman State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:58 | 06:40 | 06:22 | 05:29 | 11:38 | 11:51 | 23:29 | ||
3rd Down Conversions | 0/3 | 1/5 | 0/4 | 0/4 | 1/8 | 0/8 | 1/16 | ||
Average field position | T27 | S49 | T34 | T46 | T40 | T40 | T40 | ||
4th Down Conversions | 0/1 | 0/1 | 1/2 | 1/3 | 0/2 | 2/5 | 2/7 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MST | 1st | S28 | 15:00 | Kickoff | T40 | 09:58 | Punt | 10-32 | 5:02 | ||
TSU | 1st | T02 | 09:58 | Punt | T09 | 08:23 | Punt | 3-7 | 1:35 | ||
MST | 1st | T48 | 00:00 | Punt | S40 | 08:23 | Fumble | 0--12 | 0:00 | ||
TSU | 1st | S40 | 08:23 | Fumble | S34 | 06:54 | Downs | 4-6 | 1:29 | ||
MST | 1st | S34 | 06:54 | Downs | T41 | 04:59 | Punt | 5-25 | 1:55 | ||
TSU | 1st | T20 | 04:59 | Punt | T29 | 03:05 | Punt | 3-9 | 1:54 | ||
MST | 1st | S29 | 03:05 | Punt | T00 | 14:21 | * | TOUCHDOWN | 8-71 | 3:44 | |
TSU | 2nd | S41 | 14:08 | Kickoff | S29 | 12:15 | Downs | 7-12 | 1:53 | ||
MST | 2nd | S29 | 12:15 | Downs | T00 | 07:27 | * | TOUCHDOWN | 9-71 | 4:48 | # |
TSU | 2nd | T50 | 07:20 | Kickoff | T44 | 05:17 | Punt | 3--6 | 2:03 | ||
MST | 2nd | S25 | 05:17 | Punt | S21 | 04:21 | Punt | 3--4 | 0:56 | ||
TSU | 2nd | T46 | 04:21 | Punt | S25 | 02:31 | * | FIELD GOAL | 6-29 | 1:50 | |
MST | 2nd | S02 | 02:31 | Kickoff | S11 | 01:24 | Punt | 3-9 | 1:07 | ||
TSU | 2nd | T49 | 01:24 | Punt | S23 | 00:50 | Missed FG | 6-28 | 0:34 | ||
MST | 2nd | S23 | 00:50 | Missed FG | S27 | 00:00 | End of half | 2-4 | 0:50 | ||
TSU | 3rd | T27 | 14:53 | Kickoff | T32 | 13:23 | Punt | 3-5 | 1:30 | ||
MST | 3rd | S28 | 13:23 | Punt | S34 | 12:05 | Punt | 3-6 | 1:18 | ||
TSU | 3rd | T31 | 12:05 | Punt | S28 | 10:27 | Interception | 4-41 | 1:38 | ||
MST | 3rd | S10 | 10:27 | Interception | S45 | 07:06 | Punt | 6-35 | 3:21 | ||
TSU | 3rd | T29 | 07:06 | Punt | S31 | 04:15 | Downs | 8-40 | 2:51 | ||
MST | 3rd | S31 | 04:15 | Downs | T00 | 01:23 | * | TOUCHDOWN | 8-69 | 2:52 | # |
TSU | 3rd | S49 | 01:15 | Kickoff | S49 | 01:07 | Interception | 1-0 | 0:08 | ||
MST | 3rd | S11 | 01:07 | Interception | S14 | 14:49 | Punt | 3-3 | 1:18 | ||
TSU | 4th | S45 | 14:49 | Punt | S33 | 13:27 | Downs | 5-12 | 1:22 | ||
MST | 4th | S33 | 13:27 | Downs | S28 | 13:16 | Fumble | 2--5 | 0:11 | ||
TSU | 4th | S28 | 13:16 | Fumble | S00 | 11:56 | * | TOUCHDOWN | 4-28 | 1:20 | # |
MST | 4th | S24 | 11:49 | Kickoff | T00 | 07:59 | * | TOUCHDOWN | 7-76 | 3:50 | |
TSU | 4th | T46 | 07:52 | Kickoff | S39 | 05:55 | Downs | 5-15 | 1:57 | ||
MST | 4th | S39 | 05:55 | Downs | T39 | 02:58 | Punt | 5-22 | 2:57 | ||
TSU | 4th | T14 | 02:58 | Punt | T29 | 02:15 | Punt | 5-15 | 0:43 | ||
MST | 4th | S31 | 02:15 | Punt | S40 | 00:00 | End of half | 4-9 | 2:15 |
Defensive Statistics |
## | Missouri S&T | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Brooks, Bo | . | 8 | 8 | 0.5/1 | . | . | . | . | . | . | . |
92 | Wharton, Tershawn | 2 | 5 | 7 | 2.5/13 | . | . | . | . | . | 1.0/11 | 2 |
35 | Truvillion, Austin | 3 | 1 | 4 | . | . | . | . | 1 | . | . | 2 |
7 | Chapman, Roderick | 2 | 2 | 4 | . | . | . | 1--2 | . | . | . | . |
5 | Kirkendall, Ryan | 1 | 3 | 4 | . | . | . | 1-0 | 4 | . | . | . |
41 | Brown, Nate | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
21 | Compton, Landon | 2 | 1 | 3 | 2.0/14 | . | . | . | . | . | 2.0/14 | 2 |
32 | Bowman, Dillon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
18 | Winters, Kelan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
55 | Smith, Ashton | 2 | . | 2 | . | . | . | . | . | . | . | . |
17 | Gallina, Zach | 2 | . | 2 | . | . | . | . | . | . | . | . |
25 | Onwugbufor, Justin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
96 | Thomas, Eli | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
14 | Lampkins, Leshawn | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
23 | Daniels, Vidal | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | Glaess, Zach | . | 2 | 2 | . | . | . | . | . | . | . | . |
49 | Fox, Dion | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Boettecher, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Graham, Braxton | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | Trautman, Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Allen, Jalon | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Truman State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Mikeworth,J. | 8 | 8 | 16 | 0.5/1 | . | . | . | . | . | . | . |
48 | Edwards,Bryan | 1 | 8 | 9 | 0.5/1 | . | 1-0 | . | . | . | . | . |
9 | Reeves,Sam | 5 | 1 | 6 | 2.0/11 | . | . | . | 1 | . | 2.0/11 | . |
7 | Hinton,Isaiah | . | 6 | 6 | 2.0/8 | . | . | . | . | . | 1.0/7 | . |
40 | Fishel,Wyatt | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
19 | Chaney,Ben | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
37 | Jackson,Josh | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
20 | Myerson,Travis | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
1 | Siegel,Jordan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
90 | Adame,Pablo | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
93 | Floyd,Jake | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
43 | Young,Kade | 1 | 3 | 4 | 0.5/3 | . | . | . | 1 | . | 0.5/3 | . |
8 | Craft,Brian | . | 4 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
47 | Devecchi,A.J. | . | 4 | 4 | . | . | . | . | . | . | . | . |
6 | Brown,Jordan | 3 | . | 3 | . | . | . | . | . | . | . | . |
4 | Hurd,JD | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
11 | Jorgenson,J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Hayes,Jake | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
88 | Rohler,Brock | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | Hill,Zavian | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Emroski,Arber | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Scheeler,Jon | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | McBroom,Reed | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | Judkins,Brett | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Chipley,Spencer | . | . | . | . | . | . | . | . | . | . | 1 |
17 | Jefferson,J. | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Missouri S&T: 2-Wilkes, Lamar, 7-Chapman, Rod., 11-Vaughn, Justin, 14-Lampkins, L., 17-Gallina, Zach, 18-Winters, Kelan, 20-Brown, Josh, 24-West, D'Luis, 26-Ashley, Duncan, 28-Blomenkamp, Bo, 32-Bowman, Dillon, 49-Fox, Dion, 51-Curtis, Bret, 52-Allen, Jalon, 54-Anderson, C., 55-Smith, Ashton, 63-Mersinger, Joe, 79-Holmes, Austin, 80-Griffin, Austin, 83-Mannino, Nolan, 93-Boettecher, Joe, 94-Glaess, Zach, 95-Styron, Ben, 99-Lowden, Josh. |
Truman State: 4-Hurd,JD, 5-Robbins,Malique, 13-Nichols,Mitch, 14-Weidmaier,J., 15-Barr,Jaden, 17-Jefferson,J., 19-Chaney,Ben, 21-Satulla,Andy, 22-Spratt,Kyle, 24-Emroski,Arber, 25-Bandy,Tanner, 26-Manes,Taylor, 28-Hill,Zavian, 29-Bischoff,Caleb, 33-Mikeworth,J., 34-Yakle,Eric, 35-Spencer,Danny, 38-McBroom,Reed, 44-Hayes,Jake, 46-Morris,Jacob, 47-Devecchi,A.J., 54-Judkins,Brett, 69-Hammel,Riley, 71-Lewis,Jacob, 81-Roundtree,Colby, 83-Ellis,Jake, 86-Ruffin,Dante, 88-Rohler,Brock, 93-Floyd,Jake, 94-Scheeler,Jon, 95-Chipley,Spencer. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Missouri S&T........ 0 13 7 7 - 27 Record: (1-2,1-0) Truman State........ 0 3 0 8 - 11 Record: (0-3,0-1) Scoring Summary: 2nd 14:21 MST - Graham, Braxton 25 yd run (Styron, Ben kick), 8-71 3:44, MST 7 - TSU 0 07:27 MST - Graham, Braxton 5 yd pass from Swart, Tyler (Styron, Ben kick failed), 9-71 4:48, MST 13 - TSU 0 02:31 TSU - Spencer,Danny 42 yd field goal, 6-29 1:50, MST 13 - TSU 3 3rd 01:23 MST - Armontrout, Logan 16 yd pass from Swart, Tyler (Styron, Ben kick), 8-69 2:52, MST 20 - TSU 3 4th 11:56 TSU - Salima,Jordan 20 yd pass from Barr,Jaden (Brown,CJ pass from Barr,Jaden), 4-28 1:20, MST 20 - TSU 11 07:59 MST - Jones, Deshawn 36 yd run (Styron, Ben kick), 7-76 3:50, MST 27 - TSU 11 MST TSU FIRST DOWNS................... 25 9 RUSHES-YARDS (NET)............ 52-205 27-63 PASSING YDS (NET)............. 216 173 Passes Att-Comp-Int........... 26-16-0 38-11-2 TOTAL OFFENSE PLAYS-YARDS..... 78-421 65-236 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2--12 0-0 Kickoff Returns-Yards......... 3-44 5-189 Interception Returns-Yards.... 2--2 0-0 Punts (Number-Avg)............ 8-33.6 5-43.4 Fumbles-Lost.................. 2-2 0-0 Penalties-Yards............... 3-16 3-28 Possession Time............... 36:31 23:29 Third-Down Conversions........ 5 of 14 1 of 16 Fourth-Down Conversions....... 1 of 1 2 of 7 Red-Zone Scores-Chances....... 2-2 1-1 Sacks By: Number-Yards........ 3-25 4-24 RUSHING: Missouri S&T-Jones, Deshawn 28-152; West, D'Luis 12-43; Graham, Braxton 3-29; TEAM 1-minus 1; Swart, Tyler 8-minus 18. Truman State-Salima,Jordan 15-54; Morris,Jacob 1-29; Jorgenson,J. 1-3; Robbins,Malique 3-0; Zeigler,Dan 2-minus 7; Barr,Jaden 5-minus 16. PASSING: Missouri S&T-Swart, Tyler 16-26-0-216. Truman State-Zeigler,Dan 5-19-1-84; Barr,Jaden 6-18-1-89; TEAM 0-1-0-0. RECEIVING: Missouri S&T-Graham, Braxton 5-47; Armontrout, Logan 3-55; Wilkes, Lamar 3-43; Vaughn, Justin 2-24; Brown, Josh 1-20; Jones, Deshawn 1-16; West, D'Luis 1-11. Truman State-Jorgenson,J. 4-78; Salima,Jordan 3-55; Ruffin,Dante 2-19; Spratt,Kyle 1-15; Bandy,Tanner 1-6. INTERCEPTIONS: Missouri S&T-Kirkendall, Ryan 1-0; Chapman, Roderick 1-minus 2. Truman State-None. FUMBLES: Missouri S&T-West, D'Luis 1-1; Kirkendall, Ryan 1-1. Truman State-None. Stadium: Stokes Stadium Attendance: 3212 Kickoff time: 9:46 pm End of Game: 12:52 am Total elapsed time: 3:06 Officials: Referee: Brad Carrell; Umpire: Michael Eaves; Linesman: Ken Moore; Line judge: Kurt Beiter; Back judge: Ryan Odneal; Field judge: Jay Crapo; Side judge: Travis Evans; Temperature: 75 Wind: Light Weather: Overcast |
Play-by-Play Summary |
Game delayed 2:30 minutes for weather | |||
Truman won toss, defers to second half. | |||
Mst | 1-10 | at Mst40 | TSU ball on TSU35. |
Rohler,Brock kickoff 58 yards to the MST7, Chapman, Rod. return 21 yards to the MST28 (Hill,Zavian;Rohler,Brock). | |||
Mst | 1-10 | at Mst28 | Jones, Deshawn rush for loss of 2 yards to the MST26 (Hinton,Isaiah;Edwards,Bryan). |
Mst | 2-12 | at Mst26 | Jones, Deshawn rush for 12 yards to the MST38, 1ST DOWN MST (Jackson,Josh). |
Mst | 1-10 | at Mst38 | Swart, Tyler pass complete to Armontrout, L. for 9 yards to the MST47 (Jackson,Josh). |
Mst | 2-1 | at Mst47 | West, D'Luis rush for 4 yards to the TSU49, 1ST DOWN MST (Reeves,Sam). |
Mst | 1-10 | at Tsu49 | West, D'Luis rush for 4 yards to the TSU45 (Mikeworth,J.). |
Mst | 2-6 | at Tsu45 | Swart, Tyler pass complete to Wilkes, Lamar for 5 yards to the TSU40 (Siegel,Jordan;Edwards,Bryan). |
Mst | 3-1 | at Tsu40 | Jones, Deshawn rush for 3 yards to the TSU37, 1ST DOWN MST (Mikeworth,J.;Craft,Brian). |
Mst | 1-10 | at Tsu37 | Graham, Braxton rush for 3 yards to the TSU34 (Myerson,Travis;Devecchi,A.J.). |
Mst | 2-7 | at Tsu34 | Swart, Tyler rush for 1 yard to the TSU33 (Mikeworth,J.). |
Mst | 3-6 | at Tsu33 | Swart, Tyler sacked for loss of 7 yards to the TSU40 (Reeves,Sam). |
Mst | 4-13 | at Tsu40 | Mannino, Nolan punt 38 yards to the TSU2, downed. |
Drive: 10 plays, 32 yards, TOP 05:02 | |||
Tsu | 1-10 | at Tsu02 | TRUMAN STATE drive start at 09:58. |
Tsu | 1-10 | at Tsu02 | Salima,Jordan rush for no gain to the TSU2 (Truvillion, A.). |
Tsu | 2-10 | at Tsu02 | Salima,Jordan rush for 7 yards to the TSU9 (Chapman, Rod.;Kirkendall, R.). |
Tsu | 3-3 | at Tsu09 | Zeigler,Dan pass incomplete to Salima,Jordan. |
Tsu | 4-3 | at Tsu09 | Rohler,Brock punt 39 yards to the TSU48, Kirkendall, R. return 0 yards to the TSU48, fumble by Kirkendall, R. recovered by TSU Jefferson,J. at MST40. |
Drive: 3 plays, 7 yards, TOP 01:35 | |||
Tsu | 1-10 | at Mst40 | TRUMAN STATE drive start at 08:23. |
Tsu | 1-10 | at Mst40 | Jorgenson,J. rush for 3 yards to the MST37 (Gallina, Zach). |
Tsu | 2-7 | at Mst37 | Salima,Jordan rush for 3 yards to the MST34 (Smith, Ashton). |
Tsu | 3-4 | at Mst34 | Zeigler,Dan pass incomplete to Jorgenson,J.. |
Tsu | 4-4 | at Mst34 | Zeigler,Dan pass incomplete to Jorgenson,J.. |
Drive: 4 plays, 6 yards, TOP 01:29 | |||
Mst | 1-10 | at Mst34 | MISSOURI S&T drive start at 06:54. |
Mst | 1-10 | at Mst34 | Jones, Deshawn rush for 7 yards to the MST41 (Edwards,Bryan). |
Mst | 2-3 | at Mst41 | Swart, Tyler pass complete to Wilkes, Lamar for 18 yards to the TSU41, 1ST DOWN MST (Fishel,Wyatt). |
Mst | 1-10 | at Tsu41 | Swart, Tyler pass incomplete to Armontrout, L.. |
Mst | 2-10 | at Tsu41 | Jones, Deshawn rush for no gain to the TSU41 (Mikeworth,J.). |
Mst | 3-10 | at Tsu41 | Swart, Tyler pass incomplete to Armontrout, L.. |
Mst | 4-10 | at Tsu41 | Mannino, Nolan punt 41 yards to the TSU0, touchback. |
Drive: 5 plays, 25 yards, TOP 01:55 | |||
Tsu | 1-10 | at Tsu20 | TRUMAN STATE drive start at 04:59. |
Tsu | 1-10 | at Tsu20 | Robbins,Malique rush for loss of 1 yard to the TSU19 (Lampkins, L.). |
Tsu | 2-11 | at Tsu19 | Zeigler,Dan pass complete to Jorgenson,J. for 10 yards to the TSU29 (Kirkendall, R.). |
Tsu | 3-1 | at Tsu29 | Salima,Jordan rush for no gain to the TSU29 (Thomas, Eli). |
Tsu | 4-1 | at Tsu29 | Rohler,Brock punt 42 yards to the MST29, Graham, Braxton return 0 yards to the MST29. |
Drive: 3 plays, 9 yards, TOP 01:54 | |||
Mst | 1-10 | at Mst29 | MISSOURI S&T drive start at 03:05. |
Mst | 1-10 | at Mst29 | Jones, Deshawn rush for 8 yards to the MST37 (Myerson,Travis). |
Mst | 2-2 | at Mst37 | Jones, Deshawn rush for 1 yard to the MST38 (Young,Kade). |
Mst | 3-1 | at Mst38 | Jones, Deshawn rush for 2 yards to the MST40, 1ST DOWN MST (Reeves,Sam). |
Mst | 1-10 | at Mst40 | West, D'Luis rush for loss of 1 yard to the MST39 (Mikeworth,J.;Adame,Pablo). |
Mst | 2-11 | at Mst39 | Swart, Tyler pass complete to Graham, Braxton for 12 yards to the TSU49, 1ST DOWN MST (Mikeworth,J.). |
Mst | 1-10 | at Tsu49 | West, D'Luis rush for 10 yards to the TSU39, 1ST DOWN MST (Chaney,Ben;Jackson,Josh). |
Drive: 6 plays, 32 yards, TOP 03:57 | |||
Missouri S&T 0, Truman State 0 |
Mst | 1-10 | at Tsu39 | Start of 2nd quarter, clock 15:00. |
Mst | 1-10 | at Tsu39 | Swart, Tyler pass complete to Graham, Braxton for 14 yards to the TSU25, 1ST DOWN MST (Mikeworth,J.). |
