Northwood vs Missouri S&T (Sep 09, 2017)
Scoring Summary |
Northwood (2-0) vs. Missouri S&T (0-2)
Date: Sep 09, 2017 Site: Rolla, MO Stadium: Allgood-Bailey Stad. Attendance: 2000
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Northwood | 10 | 20 | 7 | 10 | 47 |
Missouri S&T | 7 | 7 | 7 | 13 | 34 |
SCORING SUMMARY | NU -MST | |||
1st | 10:54 | NU | Vashon Nutt 5 yd pass from Joe Garbarino (David Riser kick) | |
7 plays, 34 yards, TOP 3:12 | 7 - 0 | |||
04:55 | NU | David Riser 31 yd field goal | ||
12 plays, 42 yards, TOP 4:32 | 10 - 0 | |||
02:08 | MST | Jones, Deshawn 3 yd run (Styron, Ben kick) | ||
7 plays, 79 yards, TOP 2:39 | 10 - 7 | |||
2nd | 11:40 | NU | David Riser 26 yd field goal | |
11 plays, 66 yards, TOP 5:28 | 13 - 7 | |||
10:22 | NU | John Hall 34 yd pass from Joe Garbarino (David Riser kick) | ||
1 play, 34 yards, TOP 0:09 | 20 - 7 | |||
05:05 | NU | David Riser 34 yd field goal | ||
8 plays, 40 yards, TOP 3:38 | 23 - 7 | |||
03:40 | NU | Allante Shy 0 yd blocked punt return (David Riser kick) | ||
30 - 7 | ||||
03:22 | MST | Elrod, Spencer 40 yd run (Styron, Ben kick) | ||
1 play, 40 yards, TOP 0:09 | 30 - 14 | |||
3rd | 07:59 | NU | Joe Garbarino 2 yd run (David Riser kick) | |
8 plays, 23 yards, TOP 3:37 | 37 - 14 | |||
04:23 | MST | Graham, Braxton 25 yd pass from Swart, Tyler (Styron, Ben kick) | ||
2 plays, 81 yards, TOP 0:30 | 37 - 21 | |||
4th | 14:12 | NU | David Riser 47 yd field goal | |
6 plays, 12 yards, TOP 2:37 | 40 - 21 | |||
08:09 | MST | Elrod, Spencer 55 yd pass from Swart, Tyler (Swart, Tyler pass failed) | ||
2 plays, 61 yards, TOP 0:51 | 40 - 27 | |||
01:51 | NU | Dominick Giovinazzo 48 yd run (David Riser kick) | ||
2 plays, 55 yards, TOP 0:50 | 47 - 27 | |||
01:38 | MST | Chapman, Roderick 85 yd kickoff return (Styron, Ben kick) | ||
47 - 34 |
Kickoff time: 7:00 pm End of Game: 9:52 pm Total elapsed time: 2:52 Referee: Gary Anspach Umpire: David Condon Linesman: David Green Line judge: Tim Streit Back judge: Tony Sloan Field judge: Stan Lopeman Side judge: Shaun Thomas Temperature: 77 Wind: E-6 Weather: Clear |
Team Statistics |
Team Totals | NU | MST |
FIRST DOWNS | 20 | 16 |
Rushing | 11 | 3 |
Passing | 5 | 11 |
Penalty | 4 | 2 |
NET YARDS RUSHING | 200 | 24 |
Rushing Attempts | 58 | 17 |
Average Per Rush | 3.4 | 1.4 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 228 | 81 |
Yards Lost Rushing | 28 | 57 |
NET YARDS PASSING | 144 | 374 |
Completions-Attempts-Int | 13-23-0 | 16-33-2 |
Average Per Attempt | 6.3 | 11.3 |
Average Per Completion | 11.1 | 23.4 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 344 | 398 |
Total offense plays | 81 | 50 |
Average Gain Per Play | 4.2 | 8.0 |
Fumbles: Number-Lost | 2-0 | 1-1 |
Penalties: Number-Yards | 7-62 | 6-57 |
PUNTS-YARDS | 5-171 | 5-145 |
Average Yards Per Punt | 34.2 | 29.0 |
Net Yards Per Punt | 32.2 | 16.2 |
Inside 20 | 3 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 1 |
KICKOFFS-YARDS | 10-574 | 5-300 |
Average Yards Per Kickoff | 57.4 | 60.0 |
Net Yards Per Kickoff | 32.3 | 34.6 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 3-64-1 | 2-10-0 |
Average Per Return | 21.3 | 5.0 |
Kickoff returns: Number-Yds-TD | 3-102-0 | 10-251-1 |
Average Per Return | 34.0 | 25.1 |
Interceptions: Number-Yds-TD | 2-1-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 39:27 | 20:33 |
1st Quarter | 9:52 | 5:08 |
2nd Quarter | 9:57 | 5:03 |
3rd Quarter | 12:24 | 2:36 |
4th Quarter | 7:14 | 7:46 |
Third-Down Conversions | 8 of 19 | 0 of 10 |
Fourth-Down Conversions | 1 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 5-5 | 1-3 |
Touchdowns | 2-5 | 1-3 |
Field goals | 3-5 | 0-3 |
Sacks By: Number-Yards | 8-54 | 6-19 |
PAT Kicks | 5-5 | 4-4 |
Field Goals | 4-5 | 0-2 |
Points off turnovers | 17 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northwood-Allante Shy 1-0; Dwight Blakey 1-0. Missouri S&T-Chapman, Roderick 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NU | 1st | M34 | 14:06 | Interception | M00 | 10:54 | * | TOUCHDOWN | 7-34 | 3:12 | # |
NU | 1st | N44 | 09:27 | Punt | M14 | 04:55 | * | FIELD GOAL | 12-42 | 4:32 | # |
NU | 1st | N25 | 02:08 | Kickoff | M09 | 11:40 | * | FIELD GOAL | 11-66 | 5:28 | # |
NU | 2nd | M34 | 10:31 | Punt | M00 | 10:22 | * | TOUCHDOWN | 1-34 | 0:09 | |
NU | 2nd | N43 | 08:43 | Punt | M17 | 05:05 | * | FIELD GOAL | 8-40 | 3:38 | # |
NU | 2nd | M00 | 03:40 | Punt | M00 | 03:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
NU | 2nd | N35 | 03:22 | Kickoff | M27 | 01:30 | Missed FG | 6-38 | 1:52 | ||
NU | 2nd | N20 | 00:58 | Missed FG | N18 | 00:00 | End of half | 2--2 | 0:58 | ||
NU | 3rd | N36 | 14:52 | Kickoff | N50 | 11:36 | Punt | 6-14 | 3:16 | ||
NU | 3rd | M23 | 11:36 | Fumble | M00 | 07:59 | * | TOUCHDOWN | 8-23 | 3:37 | # |
NU | 3rd | M37 | 06:24 | Punt | M38 | 04:53 | Punt | 3--1 | 1:31 | ||
NU | 3rd | M45 | 04:16 | Kickoff | M42 | 02:20 | Punt | 3-3 | 1:56 | ||
NU | 3rd | M42 | 01:49 | Interception | M30 | 14:12 | * | FIELD GOAL | 6-12 | 2:37 | |
NU | 4th | N20 | 10:39 | Missed FG | N25 | 09:00 | Punt | 3-5 | 1:39 | ||
NU | 4th | N32 | 08:02 | Kickoff | N38 | 05:50 | Punt | 3-6 | 2:12 | ||
NU | 4th | N45 | 02:41 | Downs | M00 | 01:51 | * | TOUCHDOWN | 2-55 | 0:50 | |
NU | 4th | M38 | 01:38 | Kickoff | M26 | 00:00 | End of half | 5-12 | 1:38 | ||
MST | 1st | M25 | 15:00 | Kickoff | M25 | 14:06 | Interception | 3-0 | 0:54 | ||
MST | 1st | M21 | 10:48 | Kickoff | M22 | 09:27 | Punt | 3-1 | 1:21 | ||
MST | 1st | M21 | 04:47 | Kickoff | N00 | 02:08 | * | TOUCHDOWN | 7-79 | 2:39 | # |
MST | 2nd | M23 | 11:31 | Kickoff | M16 | 10:31 | Punt | 3--7 | 1:00 | ||
MST | 2nd | M23 | 10:17 | Kickoff | M27 | 08:43 | Punt | 3-4 | 1:34 | ||
MST | 2nd | M24 | 04:59 | Kickoff | M23 | 03:40 | Punt | 3--1 | 1:19 | ||
MST | 2nd | N40 | 03:31 | Kickoff | N00 | 03:22 | * | TOUCHDOWN | 1-40 | 0:09 | |
MST | 2nd | M27 | 01:30 | Missed FG | N11 | 00:58 | Missed FG | 5-62 | 0:32 | # | |
MST | 3rd | M20 | 00:00 | Punt | M23 | 11:36 | Fumble | 0-3 | 0:00 | ||
MST | 3rd | M16 | 07:54 | Kickoff | M10 | 06:24 | Punt | 3--6 | 1:30 | ||
MST | 3rd | M19 | 04:53 | Punt | N00 | 04:23 | * | TOUCHDOWN | 2-81 | 0:30 | |
MST | 3rd | M12 | 02:20 | Punt | M22 | 01:49 | Interception | 2-10 | 0:31 | ||
MST | 4th | M24 | 14:07 | Kickoff | N12 | 10:39 | Missed FG | 9-64 | 3:28 | # | |
MST | 4th | M39 | 09:00 | Punt | N00 | 08:09 | * | TOUCHDOWN | 2-61 | 0:51 | |
MST | 4th | M18 | 05:50 | Punt | N45 | 02:41 | Downs | 6-37 | 3:09 | ||
MST | 4th | N00 | 01:38 | Kickoff | N00 | 01:38 | * | TOUCHDOWN | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northwood | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:52 | 09:57 | 12:24 | 07:14 | 19:49 | 19:38 | 39:27 | ||
3rd Down Conversions | 4/5 | 1/4 | 3/6 | 0/4 | 5/9 | 3/10 | 8/19 | ||
Average field position | N45 | N41 | M43 | N39 | N42 | N49 | N46 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Missouri S&T | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:08 | 05:03 | 02:36 | 07:46 | 10:11 | 10:22 | 20:33 | ||
3rd Down Conversions | 0/2 | 0/4 | 0/1 | 0/3 | 0/6 | 0/4 | 0/10 | ||
Average field position | M22 | M31 | M15 | M45 | M28 | M32 | M30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MST | 1st | M25 | 15:00 | Kickoff | M25 | 14:06 | Interception | 3-0 | 0:54 | ||
NU | 1st | M34 | 14:06 | Interception | M00 | 10:54 | * | TOUCHDOWN | 7-34 | 3:12 | # |
MST | 1st | M21 | 10:48 | Kickoff | M22 | 09:27 | Punt | 3-1 | 1:21 | ||
NU | 1st | N44 | 09:27 | Punt | M14 | 04:55 | * | FIELD GOAL | 12-42 | 4:32 | # |
MST | 1st | M21 | 04:47 | Kickoff | N00 | 02:08 | * | TOUCHDOWN | 7-79 | 2:39 | # |
NU | 1st | N25 | 02:08 | Kickoff | M09 | 11:40 | * | FIELD GOAL | 11-66 | 5:28 | # |
MST | 2nd | M23 | 11:31 | Kickoff | M16 | 10:31 | Punt | 3--7 | 1:00 | ||
NU | 2nd | M34 | 10:31 | Punt | M00 | 10:22 | * | TOUCHDOWN | 1-34 | 0:09 | |
MST | 2nd | M23 | 10:17 | Kickoff | M27 | 08:43 | Punt | 3-4 | 1:34 | ||
NU | 2nd | N43 | 08:43 | Punt | M17 | 05:05 | * | FIELD GOAL | 8-40 | 3:38 | # |
MST | 2nd | M24 | 04:59 | Kickoff | M23 | 03:40 | Punt | 3--1 | 1:19 | ||
NU | 2nd | M00 | 03:40 | Punt | M00 | 03:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
MST | 2nd | N40 | 03:31 | Kickoff | N00 | 03:22 | * | TOUCHDOWN | 1-40 | 0:09 | |
NU | 2nd | N35 | 03:22 | Kickoff | M27 | 01:30 | Missed FG | 6-38 | 1:52 | ||
MST | 2nd | M27 | 01:30 | Missed FG | N11 | 00:58 | Missed FG | 5-62 | 0:32 | # | |
NU | 2nd | N20 | 00:58 | Missed FG | N18 | 00:00 | End of half | 2--2 | 0:58 | ||
NU | 3rd | N36 | 14:52 | Kickoff | N50 | 11:36 | Punt | 6-14 | 3:16 | ||
MST | 3rd | M20 | 00:00 | Punt | M23 | 11:36 | Fumble | 0-3 | 0:00 | ||
NU | 3rd | M23 | 11:36 | Fumble | M00 | 07:59 | * | TOUCHDOWN | 8-23 | 3:37 | # |
MST | 3rd | M16 | 07:54 | Kickoff | M10 | 06:24 | Punt | 3--6 | 1:30 | ||
NU | 3rd | M37 | 06:24 | Punt | M38 | 04:53 | Punt | 3--1 | 1:31 | ||
MST | 3rd | M19 | 04:53 | Punt | N00 | 04:23 | * | TOUCHDOWN | 2-81 | 0:30 | |
NU | 3rd | M45 | 04:16 | Kickoff | M42 | 02:20 | Punt | 3-3 | 1:56 | ||
MST | 3rd | M12 | 02:20 | Punt | M22 | 01:49 | Interception | 2-10 | 0:31 | ||
NU | 3rd | M42 | 01:49 | Interception | M30 | 14:12 | * | FIELD GOAL | 6-12 | 2:37 | |
MST | 4th | M24 | 14:07 | Kickoff | N12 | 10:39 | Missed FG | 9-64 | 3:28 | # | |
NU | 4th | N20 | 10:39 | Missed FG | N25 | 09:00 | Punt | 3-5 | 1:39 | ||
MST | 4th | M39 | 09:00 | Punt | N00 | 08:09 | * | TOUCHDOWN | 2-61 | 0:51 | |
NU | 4th | N32 | 08:02 | Kickoff | N38 | 05:50 | Punt | 3-6 | 2:12 | ||
MST | 4th | M18 | 05:50 | Punt | N45 | 02:41 | Downs | 6-37 | 3:09 | ||
NU | 4th | N45 | 02:41 | Downs | M00 | 01:51 | * | TOUCHDOWN | 2-55 | 0:50 | |
MST | 4th | N00 | 01:38 | Kickoff | N00 | 01:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
NU | 4th | M38 | 01:38 | Kickoff | M26 | 00:00 | End of half | 5-12 | 1:38 |
Defensive Statistics |
## | Northwood | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Charles Williams | 3 | 1 | 4 | 3.0/20 | . | . | . | . | . | 3.0/20 | . |
30 | Travis Wiltjer | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
48 | M. Sanford-McCarver | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
90 | Hunter Scott | 2 | 1 | 3 | 2.5/13 | . | . | . | . | . | 2.5/13 | . |
40 | Niko Savich | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
96 | Darius McCray | 2 | 1 | 3 | 2.5/14 | . | . | . | . | . | 1.5/12 | . |
50 | Chase Harrington | 2 | . | 2 | . | . | . | . | . | . | . | . |
9 | Dimitri Abro | 2 | . | 2 | 1.0/1 | . | 1-0 | . | . | 1 | . | . |
34 | Chad Samuels | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
56 | Josh Dabney | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
19 | Jared Irwin | 2 | . | 2 | . | . | . | . | . | . | . | . |
25 | Andrew Noles | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
32 | Sidney McCloud | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
21 | Nick Tripp | 1 | 1 | 2 | . | . | . | 1-1 | 2 | . | . | . |
10 | Charles Proctor | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Simeon Lawrence | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
18 | Luke Bakker | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Joey Clifford | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Dontae Johnson | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
49 | David Knudsen | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Gary Landless | 1 | . | 1 | . | . | . | . | . | . | . | . |
60 | Zach Gustafson | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | Keyon Whitfield | . | . | . | . | . | . | . | 2 | . | . | . |
## | Missouri S&T | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | Truvillion, Austin | 8 | 3 | 11 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
21 | Compton, Landon | 7 | 3 | 10 | 3.0/8 | . | . | . | . | . | 2.0/6 | . |
92 | Wharton, Tershawn | 5 | 4 | 9 | 2.0/5 | 1 | . | . | . | . | 1.0/3 | . |
9 | Brooks, Bo | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
41 | Brown, Nate | 5 | 2 | 7 | 1.0/3 | . | . | . | . | . | . | . |
7 | Chapman, Roderick | 4 | 2 | 6 | . | . | . | . | 2 | . | . | . |
96 | Thomas, Eli | 5 | . | 5 | . | . | . | . | . | . | . | . |
23 | Daniels, Vidal | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
5 | Kirkendall, Ryan | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
25 | Onwugbufor, Justin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
90 | Mata'u, Matt | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
17 | Gallina, Zach | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
55 | Smith, Ashton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
15 | Trautman, Andrew | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
91 | Arseneaus, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Glaess, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Winters, Kelan | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Lampkins, Leshawn | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
3 | Graham, Braxton | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Anderson, Chandler | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Boettecher, Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Allen, Jalon | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | Curtis, Bret | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Northwood: 2-TJ Schepperly, 9-Dimitri Abro, 12-Spencer McCourt, 13-C. Martinez, 15-Gary Landless, 17-Dwight Blakey, 18-Luke Bakker, 19-Jared Irwin, 22-Austin Hamlet, 25-Andrew Noles, 27-David Riser, 28-Joey Clifford, 29-D. Giovinazzo, 32-Sidney McCloud, 34-Chad Samuels, 35-Jalen Lewis, 38-Justin Cook, 40-Niko Savich, 41-Jake Vincent, 48-M. Sanford-McCa, 49-David Knudsen, 53-Cam Fritts, 64-Derek Waller, 75-Derek Trecha, 83-Scott McCormick, 90-Hunter Scott, 93-Darrick Gibson, 95-Simeon Lawrence, 96-Darius McCray. |
Missouri S&T: 7-Chapman, Rod., 8-Hutchcraft. M, 14-Lampkins, L., 18-Winters, Kelan, 24-West, D'Luis, 25-Onwugbufor, J., 26-Ashley, Duncan, 27-Rogers, Will, 28-Blomenkamp, Bo, 32-Bowman, Dillon, 49-Fox, Dion, 51-Curtis, Bret, 52-Allen, Jalon, 54-Anderson, C., 55-Smith, Ashton, 73-Thornton, Josh, 79-Holmes, Austin, 80-Griffin, Austin, 81-Banowetz, J., 83-Mannino, Nolan, 84-Armontrout, L., 91-Arseneaus, Ryan, 93-Boettecher, Joe, 94-Glaess, Zach, 95-Styron, Ben, 98-Cook, Masen, 99-Lowden, Josh. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Northwood........... 10 20 7 10 - 47 Record: (2-0) Missouri S&T........ 7 7 7 13 - 34 Record: (0-2) Scoring Summary: 1st 10:54 NU - Vashon Nutt 5 yd pass from Joe Garbarino (David Riser kick), 7-34 3:12, NU 7 - MST 0 04:55 NU - David Riser 31 yd field goal, 12-42 4:32, NU 10 - MST 0 02:08 MST - Jones, Deshawn 3 yd run (Styron, Ben kick), 7-79 2:39, NU 10 - MST 7 2nd 11:40 NU - David Riser 26 yd field goal, 11-66 5:28, NU 13 - MST 7 10:22 NU - John Hall 34 yd pass from Joe Garbarino (David Riser kick), 1-34 0:09, NU 20 - MST 7 05:05 NU - David Riser 34 yd field goal, 8-40 3:38, NU 23 - MST 7 03:40 NU - Allante Shy 0 yd blocked punt return (David Riser kick), , NU 30 - MST 7 03:22 MST - Elrod, Spencer 40 yd run (Styron, Ben kick), 1-40 0:09, NU 30 - MST 14 3rd 07:59 NU - Joe Garbarino 2 yd run (David Riser kick), 8-23 3:37, NU 37 - MST 14 04:23 MST - Graham, Braxton 25 yd pass from Swart, Tyler (Styron, Ben kick), 2-81 0:30, NU 37 - MST 21 4th 14:12 NU - David Riser 47 yd field goal, 6-12 2:37, NU 40 - MST 21 08:09 MST - Elrod, Spencer 55 yd pass from Swart, Tyler (Swart, Tyler pass failed), 2-61 0:51, NU 40 - MST 27 01:51 NU - Dominick Giovinazzo 48 yd run (David Riser kick), 2-55 0:50, NU 47 - MST 27 01:38 MST - Chapman, Roderick 85 yd kickoff return (Styron, Ben kick), , NU 47 - MST 34 NU MST FIRST DOWNS................... 20 16 RUSHES-YARDS (NET)............ 58-200 17-24 PASSING YDS (NET)............. 144 374 Passes Att-Comp-Int........... 23-13-0 33-16-2 TOTAL OFFENSE PLAYS-YARDS..... 81-344 50-398 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-64 2-10 Kickoff Returns-Yards......... 3-102 10-251 Interception Returns-Yards.... 2-1 0-0 Punts (Number-Avg)............ 5-34.2 5-29.0 Fumbles-Lost.................. 2-0 1-1 Penalties-Yards............... 7-62 6-57 Possession Time............... 39:27 20:33 Third-Down Conversions........ 8 of 19 0 of 10 Fourth-Down Conversions....... 1 of 1 1 of 2 Red-Zone Scores-Chances....... 5-5 1-3 Sacks By: Number-Yards........ 8-54 6-19 RUSHING: Northwood-Dominick Giovinazzo 15-107; Joe Garbarino 17-30; Vashon Nutt 3-26; Allante Shy 13-19; Jalen Lewis 1-9; Andre Carter 1-8; TJ Schepperly 3-3; Justin Cook 1-2; TEAM 1-0; Spencer McCourt 3-minus 4. Missouri S&T-Elrod, Spencer 1-40; Jones, Deshawn 5-21; West, D'Luis 1-2; Swart, Tyler 10-minus 39. PASSING: Northwood-Joe Garbarino 13-22-0-144; Spencer McCourt 0-1-0-0. Missouri S&T-Swart, Tyler 16-33-2-374. RECEIVING: Northwood-John Hall 5-60; Dwight Blakey 4-60; Vashon Nutt 2-14; Gary Landless 2-10. Missouri S&T-Graham, Braxton 5-137; Jones, Deshawn 4-23; Elrod, Spencer 3-84; Vaughn, Justin 2-118; West, D'Luis 1-10; Armontrout, Logan 1-2. INTERCEPTIONS: Northwood-Nick Tripp 1-1; Chad Samuels 1-0. Missouri S&T-None. FUMBLES: Northwood-Allante Shy 1-0; Dwight Blakey 1-0. Missouri S&T-Chapman, Roderick 1-1. Stadium: Allgood-Bailey Stad. Attendance: 2000 Kickoff time: 7:00 pm End of Game: 9:52 pm Total elapsed time: 2:52 Officials: Referee: Gary Anspach; Umpire: David Condon; Linesman: David Green; Line judge: Tim Streit; Back judge: Tony Sloan; Field judge: Stan Lopeman; Side judge: Shaun Thomas; Temperature: 77 Wind: E-6 Weather: Clear |
Play-by-Play Summary |
Northwood won the toss and defers its choice to the second half. | |||
Missouri S&T will receive and defend the north goal. | |||
David Knudsen kickoff 57 yards to the MST8, Elrod, Spencer return 17 yards to the MST25 (Niko Savich). | |||
Mst | 1-10 | at Mst25 | Swart, Tyler pass incomplete to Graham, Braxton. |
Mst | 2-10 | at Mst25 | Swart, Tyler pass complete to Jones, Deshawn for no gain to the MST25 (Nick Tripp). |
Mst | 3-10 | at Mst25 | Swart, Tyler pass intercepted by Nick Tripp at the MST35, Nick Tripp return 1 yards to the MST34. |
Drive: 3 plays, 0 yards, TOP 00:54 | |||
Nu | 1-10 | at Mst34 | NORTHWOOD drive start at 14:06. |
Nu | 1-10 | at Mst34 | Joe Garbarino pass complete to Dwight Blakey for 7 yards to the MST27 (Daniels, Vidal). |
Nu | 2-3 | at Mst27 | Allante Shy rush for 2 yards to the MST25 (Mata'u, Matt;Truvillion, A.). |
Nu | 3-1 | at Mst25 | Joe Garbarino rush for 3 yards to the MST22, 1ST DOWN NU (Truvillion, A.). |
Nu | 1-10 | at Mst22 | Vashon Nutt rush for 11 yards to the MST11, 1ST DOWN NU (Brooks, Bo). |
Nu | 1-10 | at Mst11 | Joe Garbarino rush for 5 yards to the MST6 (Compton, Landon). |
Nu | 2-5 | at Mst06 | Allante Shy rush for 1 yard to the MST5 (Brown, Nate;Brooks, Bo). |
Nu | 3-4 | at Mst05 | Joe Garbarino pass complete to Vashon Nutt for 5 yards to the MST0, 1ST DOWN NU, TOUCHDOWN, clock 10:54. |
David Riser kick attempt good. | |||
Northwood 7, Missouri S&T 0 | |||
Drive: 7 plays, 34 yards, TOP 03:18 | |||
David Knudsen kickoff 55 yards to the MST10, Elrod, Spencer return 11 yards to the MST21 (Luke Bakker). | |||
Mst | 1-10 | at Mst21 | MISSOURI S&T drive start at 10:48. |
Mst | 1-10 | at Mst21 | West, D'Luis rush for 2 yards to the MST23 (Zach Gustafson;C. Williams). |
Mst | 2-8 | at Mst23 | Jones, Deshawn rush for loss of 1 yard to the MST22 (Josh Dabney). |
Mst | 3-9 | at Mst22 | Swart, Tyler pass incomplete to Vaughn, Justin (Keyon Whitfield). |
Mst | 4-9 | at Mst22 | Mannino, Nolan punt 34 yards to the NU44, fair catch by Dwight Blakey. |
Drive: 3 plays, 1 yards, TOP 01:21 | |||
Nu | 1-10 | at Nu44 | NORTHWOOD drive start at 09:27. |
Nu | 1-10 | at Nu44 | D. Giovinazzo rush for 7 yards to the MST49 (Gallina, Zach). |
Nu | 2-3 | at Mst49 | Joe Garbarino pass incomplete to Dwight Blakey. |
Nu | 3-3 | at Mst49 | D. Giovinazzo rush for 7 yards to the MST42, 1ST DOWN NU (Brooks, Bo). |
