Missouri S&T

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MST  OPP 
SCORING  330  310 
   Points Per Game  30.0  28.2 
   Points Off Turnovers  75  55 
FIRST DOWNS  210  213 
   Rushing  99  95 
   Passing  94  89 
   Penalty  17  29 
RUSHING YARDAGE  1480  1533 
   Yards gained rushing  1906  1940 
   Yards lost rushing  426  407 
   Rushing Attempts  433  453 
   Average Per Rush  3.4  3.4 
   Average Per Game  134.5  139.4 
   TDs Rushing  16  21 
PASSING YARDAGE  2389  2376 
   Comp-Att-Int  186-339-13  156-339-10 
   Average Per Pass  7.0  7.0 
   Average Per Catch  12.8  15.2 
   Average Per Game  217.2  216.0 
   TDs Passing  23  16 
TOTAL OFFENSE  3869  3909 
   Total Plays  772  792 
   Average Per Play  5.0  4.9 
   Average Per Game  351.7  355.4 
KICK RETURNS: #-Yards  41-706  50-1009 
PUNT RETURNS: #-Yards  34-408  16-108 
INT RETURNS: #-Yards  10-82  13-168 
KICK RETURN AVERAGE  17.2  20.2 
PUNT RETURN AVERAGE  12.0  6.8 
INT RETURN AVERAGE  8.2  12.9 
FUMBLES-LOST  21-9  25-8 
PENALTIES-Yards  70-589  76-661 
   Average Per Game  53.5  60.1 
PUNTS-Yards  54-1955  69-2554 
   Average Per Punt  36.2  37.0 
   Net punt average  33.5  29.9 
KICKOFFS-Yards  66-3657  59-3158 
   Average Per Kick  55.4  53.5 
   Net kick average  36.3  36.5 
TIME OF POSSESSION/Game  30:18  29:42 
3RD-DOWN Conversions  55/165  56/168 
   3rd-Down Pct  33%  33% 
4TH-DOWN Conversions  16/31  11/22 
   4th-Down Pct  52%  50% 
SACKS BY-Yards  37-204  38-271 
MISC YARDS  -1  42 
TOUCHDOWNS SCORED  43  40 
FIELD GOALS-ATTEMPTS  12-19  11-16 
ON-SIDE KICKS  0-0  1-1 
RED-ZONE SCORES  (33-39) 85%  (33-43) 77% 
RED-ZONE TOUCHDOWNS  (24-39) 62%  (25-43) 58% 
PAT-ATTEMPTS  (34-40) 85%  (35-37) 95% 
ATTENDANCE  13550  21091 
   Games/Avg Per Game  5/2710  6/3515 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Missouri S&T  91  117  83  39  330 
Opponents  92  91  40  87  310 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Bournes, Charles  11  112  583  25  558  5.0  3  56  50.7 
Jones, Deshawn   11  63  340  7  333  5.3  4  43  30.3 
Major, Dalton   10  71  319  8  311  4.4  1  51  31.1 
Graham, Braxton  11  23  208  1  207  9.0  0  26  18.8 
West, D'Luis   8  43  139  16  123  2.9  2  12  15.4 
Wilkes, Lamar   11  31  152  77  75  2.4  0  25  6.8 
Kennard, Chris   6  19  63  4  59  3.1  1  11  9.8 
Simpson, Peter   5  2  10  0  10  5.0  0  8  2.0 
Compton, Landon  11  2  1  1  0  0.0  0  1  0.0 
TEAM   5  5  0  12  -12  -2.4  0  0  -2.4 
Mannino, Nolan   11  1  0  38  -38  -38.0  0  0  -3.5 
Swart, Tyler   10  61  91  237  -146  -2.4  5  14  -14.6 
Total..........  11  433  1906  426  1480  3.4  16  56  134.5 
Opponents......  11  453  1940  407  1533  3.4  21  48  139.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Swart, Tyler   10  134.5  166-296-10  56.1  2178  21  86  217.8 
Wilkes, Lamar   11  85.9  19-42-3  45.2  196  2  38  17.8 
Schindler, Dustin  11  226.0  1-1-0  100.0  15  0  15  1.4 
Total..........  11  128.8  186-339-13  54.9  2389  23  86  217.2 
Opponents......  11  114.6  156-339-10  46.0  2376  16  74  216.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Graham, Braxton  11  68  1029  15.1  9  86  93.5 
Mullen, Ray   11  34  421  12.4  4  67  38.3 
Armontrout, Logan  10  16  235  14.7  2  60  23.5 
Harris, Jacque   11  16  188  11.8  1  29  17.1 
Schindler, Dustin  11  11  126  11.5  1  43  11.5 
Wilkes, Lamar   11  11  100  9.1  1  26  9.1 
Bournes, Charles  11  10  86  8.6  1  39  7.8 
Major, Dalton   10  8  103  12.9  1  40  10.3 
West, D'Luis   8  2  23  11.5  0  18  2.9 
Matthews, Ben   11  2  18  9.0  1  15  1.6 
Elrod, Spencer   2  2  8  4.0  1  5  4.0 
Kirkendall, Ryan  11  1  15  15.0  0  15  1.4 
Truvillion, Austin  11  1  14  14.0  0  14  1.3 
Hutchcraft, Michael  11  1  10  10.0  0  10  0.9 
McLaughlin, BJ   4  1  6  6.0  0  6  1.5 
Moss, Keyso   11  1  4  4.0  1  4  0.4 
Jones, Deshawn   11  1  3  3.0  0  3  0.3 
Total..........  11  186  2389  12.8  23  86  217.2 
Opponents......  11  156  2376  15.2  16  74  216.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Mullen, Ray   17  117  6.9  0  31 
Graham, Braxton  15  265  17.7  1  93 
Williams, Isaac  1  2  2.0  0  2 
Kirkendall, Ryan  1  22  22.0  0  0 
Sarner, Mickey   0  2  0.0  0  2 
Total..........  34  408  12.0  1  93 
Opponents......  16  108  6.8  0  25 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Ross, Jeremi   2  0  0.0  0  0 
Brown, Nate   1  25  25.0  1  25 
Curtis, Bret   1  0  0.0  0  0 
Williams, Shaun  1  35  35.0  1  35 
Compton, Landon  1  0  0.0  0  0 
Kirkendall, Ryan  1  23  23.0  0  21 
McClure, John   1  0  0.0  0  0 
Hardy, Isaiah   1  -1  -1.0  0  0 
Williams, Isaac  1  0  0.0  0  0 
Total..........  10  82  8.2  2  35 
Opponents......  13  168  12.9  1  97 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Bournes, Charles  18  377  20.9  0  57 
Graham, Braxton  13  226  17.4  0  32 
Griffin, Austin  2  7  3.5  0  6 
Schindler, Dustin  2  39  19.5  0  25 
Mullen, Ray   2  42  21.0  0  28 
Wallut, Sam   2  6  3.0  0  6 
Bowman, Dillon   1  9  9.0  0  9 
Masters, Andrew  1  0  0.0  0  0 
Total..........  41  706  17.2  0  57 
Opponents......  50  1009  20.2  0  76 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Hardy, Isaiah   1  65  65.0  1  65 
Total..........  1  65  65.0  1  65 
Opponents......  3  47  15.7  2  19 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Styron, Ben   0  12-19  33-39  0-0  0  0-0  0  0  69 
Graham, Braxton  10  0-0  0-0  0-0  1  0-0  0  0  62 
Swart, Tyler   5  0-0  0-0  0-0  0  1-2  0  0  30 
Jones, Deshawn   4  0-0  0-0  0-0  0  0-0  0  0  24 
Bournes, Charles  4  0-0  0-0  0-0  0  0-0  0  0  24 
Mullen, Ray   4  0-0  0-0  0-0  0  0-0  0  0  24 
Major, Dalton   2  0-0  0-0  0-0  0  0-0  0  0  12 
Armontrout, Logan  2  0-0  0-0  0-0  0  0-0  0  0  12 
West, D'Luis   2  0-0  0-0  0-0  0  0-0  0  0  12 
Kennard, Chris   1  0-0  0-0  0-0  0  0-0  0  0  6 
Harris, Jacque   1  0-0  0-0  0-0  0  0-0  0  0  6 
Moss, Keyso   1  0-0  0-0  0-0  0  0-0  0  0  6 
Elrod, Spencer   1  0-0  0-0  0-0  0  0-0  0  0  6 
Matthews, Ben   1  0-0  0-0  0-0  0  0-0  0  0  6 
Wilkes, Lamar   1  0-0  0-0  0-1  0  0-0  0  0  6 
Williams, Shaun  1  0-0  0-0  0-0  0  0-0  0  0  6 
Schindler, Dustin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Brown, Nate   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hardy, Isaiah   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kagy, Connor   0  0-0  1-1  0-0  0  0-0  0  0  1 
Ross, Jeremi   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  43  12-19  34-40  0-1  1  1-2  0  0  330 
Opponents......  40  11-16  35-37  1-1  0  0-2  0  0  310 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Swart, Tyler   10  357  -146  2178  2032  203.2 
Bournes, Charles  11  112  558  0  558  50.7 
Jones, Deshawn   11  63  333  0  333  30.3 
Major, Dalton   10  71  311  0  311  31.1 
Wilkes, Lamar   11  73  75  196  271  24.6 
Graham, Braxton  11  23  207  0  207  18.8 
West, D'Luis   8  43  123  0  123  15.4 
Kennard, Chris   6  19  59  0  59  9.8 
Schindler, Dustin  11  1  0  15  15  1.4 
Simpson, Peter   5  2  10  0  10  2.0 
TEAM   5  5  -12  0  -12  -2.4 
Mannino, Nolan   11  1  -38  0  -38  -3.5 
Total..........  11  772  1480  2389  3869  351.7 
Opponents......  11  792  1533  2376  3909  355.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Styron, Ben   12-19  63.2  0-0  1-2  7-10  4-7  0-0  48  3 

FG SEQUENCE  Missouri S&T  Opponents 
Bacone  35  - 
West Florida  -  (36),47 
Truman  -  (24) 
Saint Joseph's IN  (35),(37)  48 
William Jewell  (42),(32),(37),(32),23  43 
Kennesaw State  (48),45  42 
Lincoln (Mo.)  (39)  (50) 
McKendree  39  (35),(31),(28),(30) 
Southwest Baptist  (45),40  (42) 
Indianapolis  47,(40),(38),36  33,(24),(42),(18) 
Quincy  (22)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Mannino, Nolan   54  1955  36.2  65  2  13  11  3  0 
Total..........  54  1955  36.2  65  2  13  11  3  0 
Opponents......  69  2554  37.0  74  4  11  18  4  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Banowetz, Jonathan  37  2083  56.3  7  3 
Mannino, Nolan   25  1404  56.2  3  1 
Styron, Ben   3  164  54.7  0  0 
Arseneaus, Ryan  1  6  6.0  0  1 
Total..........  66  3657  55.4  10  5  20.2  36.3  28 
Opponents......  59  3158  53.5  12  5  17.2  36.5  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Graham, Braxton  11  207  1029  265  226  0  1727  157.0 
Bournes, Charles  11  558  86  0  377  0  1021  92.8 
Mullen, Ray   11  0  421  117  42  0  580  52.7 
Major, Dalton   10  311  103  0  0  0  414  41.4 
Jones, Deshawn   11  333  3  0  0  0  336  30.5 
Armontrout, Logan  10  0  235  0  0  0  235  23.5 
Harris, Jacque   11  0  188  0  0  0  188  17.1 
Wilkes, Lamar   11  75  100  0  0  0  175  15.9 
Schindler, Dustin  11  0  126  0  39  0  165  15.0 
West, D'Luis   8  123  23  0  0  0  146  18.2 
Kirkendall, Ryan  11  0  15  22  0  23  60  5.5 
Kennard, Chris   6  59  0  0  0  0  59  9.8 
Williams, Shaun  11  0  0  0  0  35  35  3.2 
Brown, Nate   8  0  0  0  0  25  25  3.1 
Matthews, Ben   11  0  18  0  0  0  18  1.6 
Truvillion, Austin  11  0  14  0  0  0  14  1.3 
Hutchcraft, Michael  11  0  10  0  0  0  10  0.9 
Simpson, Peter   5  10  0  0  0  0  10  2.0 
Bowman, Dillon   11  0  0  0  9  0  9  0.8 
Elrod, Spencer   2  0  8  0  0  0  8  4.0 
Griffin, Austin  9  0  0  0  7  0  7  0.8 
McLaughlin, BJ   4  0  6  0  0  0  6  1.5 
Wallut, Sam   11  0  0  0  6  0  6  0.5 
Moss, Keyso   11  0  4  0  0  0  4  0.4 
Williams, Isaac  11  0  0  2  0  0  2  0.2 
Sarner, Mickey   11  0  0  2  0  0  2  0.2 
Hardy, Isaiah   11  0  0  0  0  -1  -1  -0.1 
TEAM   5  -12  0  0  0  0  -12  -2.4 
Mannino, Nolan   11  -38  0  0  0  0  -38  -3.5 
Swart, Tyler   10  -146  0  0  0  0  -146  -14.6 
Total..........  11  1480  2389  408  706  82  5065  460.5 
Opponents......  11  1533  2376  108  1009  168  5194  472.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
21  Compton, Landon  11  49  45  94   15.0 - 44   4.0 - 20 1 - 0 1  2  1     . 2  .  . 
35  Truvillion, Austin  11  49  27  76   12.5 - 38   3.5 - 20    . .  .  1  2 - 0 .  .  . 
19  Brooks, Bo   11  43  24  67   1.5 - 3  .       . 5  5  .     . 1  1  . 
17  Sarner, Mickey   11  46  16  62   5.5 - 10  .       . 3  3  1     . .  .  . 
51  Curtis, Bret   11  27  21  48   13.5 - 45   4.5 - 25 1 - 0 .  1  1  1 - 0 .  .  . 
7   Ross, Jeremi   11  34  7  41   .     .    2 - 0 12  14  .  1 - 0 1  .  . 
57  Masters, Andrew  11  23  13  36   9.5 - 39   5.5 - 33    . .  .  1     . 1  .  . 
22  Kirkendall, Ryan  11  22  9  31   3.0 - 13   1.0 - 9 1 - 23 3  4  .  1 - 0 1  1  . 
41  Brown, Nate   8  21  8  29   2.5 - 9  .    1 - 25 1  2  .  1 - 0 .  .  . 
99  Moss, Keyso   11  17  11  28   5.0 - 19   3.0 - 15    . 1  1  1     . 1  .  . 
5   Williams, Isaac  11  22  1  23   1.0 - 1  .    1 - 0 5  6  .     . 1  .  . 
32  Bowman, Dillon   11  13  9  22   0.5 - 4   0.5 - 4    . 1  1  .     . .  .  . 
14  Lampkins, Leshawn  11  14  7  21   2.5 - 6  .       . 1  1  .     . 1  .  . 
55  Smith, Ashton   11  6  13  19   5.5 - 14   3.0 - 10    . .  .  .     . .  .  . 
92  Wharton, Tershawn  10  12  7  19   7.5 - 35   5.5 - 32    . .  .  1     . 2  .  . 
96  Thomas, Eli   11  7  11  18   3.5 - 13   1.5 - 9    . .  .  1  1 - 0 .  1  . 
93  Wallut, Sam   11  10  6  16   4.0 - 16   2.0 - 12    . .  .  1     . .  .  . 
12  McClure, John   11  8  6  14   .     .    1 - 0 4  5  .     . .  .  . 
20  Williams, Shaun  11  12  2  14   .     .    1 - 35 2  3  .     . .  .  . 
11  Hardy, Isaiah   11  9  5  14   1.0 - 2  .    1 - -1 .  1  .  1 - 65 1  .  . 
90  Mata'u, Matt   11  3  7  10   3.0 - 10   1.0 - 7    . .  .  1     . .  .  . 
42  Miller, Jack   11  5  4  9   .     .       . .  .  .     . .  .  . 
46  Cidlik, Rob   4  5  3  8   3.5 - 8   1.0 - 3    . 1  1  1     . .  .  . 
27  Rogers, Will   11  5  2  7   .     .       . .  .  .     . .  .  . 
83  Mannino, Nolan   11  3  1  4   .     .       . .  .  .     . .  .  . 
15  Adedeji, Rilwan  11  2  2  4   .     .       . .  .  .     . .  .  . 
18  Matthews, Ben   11  1  2  3   .     .       . .  .  .     . .  .  . 
80  Griffin, Austin  9  1  1  2   .     .       . .  .  .     . .  .  . 
82  Schindler, Dustin  11  2  .  2   .     .       . .  .  .     . .  .  . 
2   Wilkes, Lamar   11  2  .  2   .     .       . .  .  .     . .  .  . 
91  Arseneaus, Ryan  9  2  .  2   .     .       . .  .  .     . .  .  . 
TM  TEAM   5  2  .  2   .     .       . .  .  .     . .  .  . 
3   Graham, Braxton  11  2  .  2   .     .       . .  .  .     . 1  .  . 
71  Elam, Josh   11  1  .  1   .     .       . .  .  .     . .  .  . 
33  Kennard, Chris   6  .  1  1   .     .       . .  .  .     . .  .  . 
9   Mullen, Ray   11  .  1  1   .     .       . .  .  .     . .  .  . 
30  Grossett, Jorden  2  1  .  1   .     .       . .  .  .     . .  .  . 
8   Hutchcraft, Michael  11  1  .  1   .     .       . .  .  .     . .  .  . 
97  Schmidt, Logan   3  1  .  1   1.0 - 5   1.0 - 5    . .  .  .     . .  .  . 
70  Fritts, Aaron   11  1  .  1   .     .       . .  .  .     . .  .  . 
24  West, D'Luis   8  1  .  1   .     .       . .  .  .     . .  .  . 
29  Simpson, Peter   5  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  486  272  758   101 - 334  37 - 204 10 - 82 40  50  11  8 - 65 13  3  . 
  Opponents......  11  479  290  769   86 - 364  38 - 271 13 - 168 40  53  13  9 - 47 12  7  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-6)  (3-2)  (2-4)  (0-0) 
CONFERENCE  (4-4)  (2-2)  (2-2)  (0-0) 
NON-CONFERENCE  (1-2)  (1-0)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 03, 2016    BACONE                   W      62-14    2600
 Sep 10, 2016 at West Florida               L    28-45    6288
*Sep 17, 2016    TRUMAN                     L    20-44    3500
*Sep 24, 2016 at Saint Joseph's IN        W      54-21    1629
*Oct 01, 2016    WILLIAM JEWELL           W      26-0     2000
 Oct 08, 2016 at Kennesaw State             L    16-49    6775
*Oct 15, 2016    LINCOLN (MO.)            W      65-16    3250
*Oct 22, 2016 at McKendree                  L     7-40    1117
*Oct 29, 2016 at #25 Southwest Baptist      L    22-45    2793
*Nov 05, 2016    INDIANAPOLIS               L     6-16    2200
*Nov 12, 2016 at Quincy                   W      24-20    2489

TEAM STATISTICS  MST  OPP 
FIRST DOWNS  210  213 
   Rushing  99  95 
   Passing  94  89 
   Penalty  17  29 
RUSHING YARDAGE  1480  1533 
   Rushing Attempts  433  453 
   Average Per Rush  3.4  3.4 
   Average Per Game  134.5  139.4 
   TDs Rushing  16  21 
PASSING YARDAGE  2389  2376 
   Comp-Att-Int  186-339-13  156-339-10 
   Average Per Pass  7.0  7.0 
   Average Per Catch  12.8  15.2 
   Average Per Game  217.2  216.0 
   TDs Passing  23  16 
TOTAL OFFENSE  3869  3909 
   Average Per Play  5.0  4.9 
   Average Per Game  351.7  355.4 
KICK RETURNS: #-Yards  41-706  50-1009 
PUNT RETURNS: #-Yards  34-408  16-108 
INT RETURNS: #-Yards  10-82  13-168 
FUMBLES-LOST  21-9  25-8 
PENALTIES-Yards  70-589  76-661 
PUNTS-AVG  54-36.2  69-37.0 
TIME OF POSSESSION/Game  30:18  29:42 
3RD-DOWN Conversions  55/165  56/168 
4TH-DOWN Conversions  16/31  11/22 

Score by quarters  1st  2nd  3rd  4th  Total 
Missouri S&T  91  117  83  39  330 
Opponents  92  91  40  87  310 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Bournes, Charles  11  112  583  25  558  5.0  3  56  50.7 
Jones, Deshawn   11  63  340  7  333  5.3  4  43  30.3 
Major, Dalton   10  71  319  8  311  4.4  1  51  31.1 
Graham, Braxton  11  23  208  1  207  9.0  0  26  18.8 
West, D'Luis   8  43  139  16  123  2.9  2  12  15.4 
Wilkes, Lamar   11  31  152  77  75  2.4  0  25  6.8 
Kennard, Chris   6  19  63  4  59  3.1  1  11  9.8 
Simpson, Peter   5  2  10  0  10  5.0  0  8  2.0 
Total..........  11  433  1906  426  1480  3.4  16  56  134.5 
Opponents......  11  453  1940  407  1533  3.4  21  48  139.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Swart, Tyler   10  134.5  166-296-10  56.1  2178  21  86  217.8 
Wilkes, Lamar   11  85.9  19-42-3  45.2  196  2  38  17.8 
Schindler, Dustin  11  226.0  1-1-0  100.0  15  0  15  1.4 
Total..........  11  128.8  186-339-13  54.9  2389  23  86  217.2 
Opponents......  11  114.6  156-339-10  46.0  2376  16  74  216.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Graham, Braxton  11  68  1029  15.1  9  86  93.5 
Mullen, Ray   11  34  421  12.4  4  67  38.3 
Armontrout, Logan  10  16  235  14.7  2  60  23.5 
Harris, Jacque   11  16  188  11.8  1  29  17.1 
Schindler, Dustin  11  11  126  11.5  1  43  11.5 
Wilkes, Lamar   11  11  100  9.1  1  26  9.1 
Bournes, Charles  11  10  86  8.6  1  39  7.8 
Major, Dalton   10  8  103  12.9  1  40  10.3 
West, D'Luis   8  2  23  11.5  0  18  2.9 
Matthews, Ben   11  2  18  9.0  1  15  1.6 
Elrod, Spencer   2  2  8  4.0  1  5  4.0 
Kirkendall, Ryan  11  1  15  15.0  0  15  1.4 
Truvillion, Austin  11  1  14  14.0  0  14  1.3 
Hutchcraft, Michael  11  1  10  10.0  0  10  0.9 
McLaughlin, BJ   4  1  6  6.0  0  6  1.5 
Total..........  11  186  2389  12.8  23  86  217.2 
Opponents......  11  156  2376  15.2  16  74  216.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Styron, Ben   12-19  63.2  0-0  1-2  7-10  4-7  0-0  48  3 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Styron, Ben   0  12-19  33-39  0-0  0  0-0  0  0  69 
Graham, Braxton  10  0-0  0-0  0-0  1  0-0  0  0  62 
Swart, Tyler   5  0-0  0-0  0-0  0  1-2  0  0  30 
Bournes, Charles  4  0-0  0-0  0-0  0  0-0  0  0  24 
Jones, Deshawn   4  0-0  0-0  0-0  0  0-0  0  0  24 
Mullen, Ray   4  0-0  0-0  0-0  0  0-0  0  0  24 
Major, Dalton   2  0-0  0-0  0-0  0  0-0  0  0  12 
West, D'Luis   2  0-0  0-0  0-0  0  0-0  0  0  12 
Armontrout, Logan  2  0-0  0-0  0-0  0  0-0  0  0  12 
Schindler, Dustin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Elrod, Spencer   1  0-0  0-0  0-0  0  0-0  0  0  6 
Matthews, Ben   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brown, Nate   1  0-0  0-0  0-0  0  0-0  0  0  6 
Wilkes, Lamar   1  0-0  0-0  0-1  0  0-0  0  0  6 
Hardy, Isaiah   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  43  12-19  34-40  0-1  1  1-2  0  0  330 
Opponents......  40  11-16  35-37  1-1  0  0-2  0  0  310 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Ross, Jeremi   2  0  0.0  0  0 
Kirkendall, Ryan  1  23  23.0  0  21 
Compton, Landon  1  0  0.0  0  0 
Brown, Nate   1  25  25.0  1  25 
McClure, John   1  0  0.0  0  0 
Curtis, Bret   1  0  0.0  0  0 
Williams, Shaun  1  35  35.0  1  35 
Hardy, Isaiah   1  -1  -1.0  0  0 
Williams, Isaac  1  0  0.0  0  0 
Total..........  10  82  8.2  2  35 
Opponents......  13  168  12.9  1  97 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Mannino, Nolan   54  1955  36.2  65  2  13  11  3  0 
Total..........  54  1955  36.2  65  2  13  11  3  0 
Opponents......  69  2554  37.0  74  4  11  18  4  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Mullen, Ray   17  117  6.9  0  31 
Graham, Braxton  15  265  17.7  1  93 
Kirkendall, Ryan  1  22  22.0  0  0 
Williams, Isaac  1  2  2.0  0  2 
Sarner, Mickey   0  2  0.0  0  2 
Total..........  34  408  12.0  1  93 
Opponents......  16  108  6.8  0  25 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Bournes, Charles  18  377  20.9  0  57 
Graham, Braxton  13  226  17.4  0  32 
Wallut, Sam   2  6  3.0  0  6 
Schindler, Dustin  2  39  19.5  0  25 
Mullen, Ray   2  42  21.0  0  28 
Griffin, Austin  2  7  3.5  0  6 
Bowman, Dillon   1  9  9.0  0  9 
Masters, Andrew  1  0  0.0  0  0 
Total..........  41  706  17.2  0  57 
Opponents......  50  1009  20.2  0  76 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Graham, Braxton  11  207  1029  265  226  0  1727  157.0 
Bournes, Charles  11  558  86  0  377  0  1021  92.8 
Mullen, Ray   11  0  421  117  42  0  580  52.7 
Major, Dalton   10  311  103  0  0  0  414  41.4 
Jones, Deshawn   11  333  3  0  0  0  336  30.5 
Total..........  11  1480  2389  408  706  82  5065  460.5 
Opponents......  11  1533  2376  108  1009  168  5194  472.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Swart, Tyler   10  357  -146  2178  2032  203.2 
Bournes, Charles  11  112  558  0  558  50.7 
Jones, Deshawn   11  63  333  0  333  30.3 
Major, Dalton   10  71  311  0  311  31.1 
Wilkes, Lamar   11  73  75  196  271  24.6 
Total..........  11  772  1480  2389  3869  351.7 
Opponents......  11  792  1533  2376  3909  355.4 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
21  Compton, Landon  11  49  45  94   15.0 - 44   4.0 - 20 1 - 0 1  2  1     . 2  .  . 
35  Truvillion, Austin  11  49  27  76   12.5 - 38   3.5 - 20    . .  .  1  2 - 0 .  .  . 
19  Brooks, Bo   11  43  24  67   1.5 - 3  .       . 5  5  .     . 1  1  . 
17  Sarner, Mickey   11  46  16  62   5.5 - 10  .       . 3  3  1     . .  .  . 
51  Curtis, Bret   11  27  21  48   13.5 - 45   4.5 - 25 1 - 0 .  1  1  1 - 0 .  .  . 
  Total..........  11  486  272  758   101 - 334  37 - 204 10 - 82 40  50  11  8 - 65 13  3  . 
  Opponents......  11  479  290  769   86 - 364  38 - 271 13 - 168 40  53  13  9 - 47 12  7  .