Games Played |
| ## | Player | gp/gs | bc | uwf | tsu | sjc | wjc | ksu | lu | mck | sbu | uindy | qu |
| 15 | Adedeji, Rilwan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | Armontrout, L. | 10/1 | XXX | XXX | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Arseneaus, Ryan | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 81 | Banowetz, J. | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 10 | Bournes, C. | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START |
| 32 | Bowman, Dillon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Brooks, Bo | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 41 | Brown, Nate | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... |
| 89 | Campbell, Brett | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 46 | Cidlik, Rob | 4/- | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 87 | Cole, Alec | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 21 | Compton, Landon | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
| 78 | Corbin, M. | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
| 51 | Curtis, Bret | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 69 | Echele, Adam | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 71 | Elam, Josh | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 1 | Elrod, Spencer | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 70 | Fritts, Aaron | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 66 | Gonzalez, B. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3 | Graham, Braxton | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 80 | Griffin, Austin | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 30 | Grossett, J. | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 11 | Hardy, Isaiah | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Harris, Jacque | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 79 | Holmes, Austin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 34 | Jones, Deshawn | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Kagy, Connor | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Kennard, Chris | 6/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 58 | King, Kejuan | 8/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 22 | Kirkendall, R. | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 14 | Lampkins, L. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Hutchcraft. M | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Madubuko, K. | 3/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 40 | Major, Dalton | 10/9 | START | START | START | START | START | START | START | XXX | START | START | ... |
| 83 | Mannino, Nolan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | Masters, Andrew | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 90 | Mata'u, Matt | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 18 | Matthews, Ben | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | McClure, John | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | McLaughlin, BJ | 4/- | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 63 | Mersinger, Joe | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 42 | Miller, Jack | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Moss, Keyso | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Mullen, Ray | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 68 | Randall, Drake | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Rogers, Will | 11/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Ross, Jeremi | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | bc | uwf | tsu | sjc | wjc | ksu | lu | mck | sbu | uindy | qu |
| 77 | Salem, Ebrahem | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 17 | Sarner, Mickey | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 82 | Schindler, D. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 97 | Schmidt, Logan | 3/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 29 | Simpson, Peter | 5/- | XXX | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | XXX |
| 55 | Smith, Ashton | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Steinlage, Alex | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 95 | Styron, Ben | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Swart, Tyler | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
| 96 | Thomas, Eli | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 73 | Thornton, Josh | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 35 | Truvillion, A. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 93 | Wallut, Sam | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | West, D'Luis | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 92 | Wharton, T. | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Wilkes, Lamar | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX |
| 5 | Williams, Isaac | 11/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Williams, Shaun | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 61 | Willis, James | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | bc | uwf | tsu | sjc | wjc | ksu | lu | mck | sbu | uindy | qu |
| Compton, Landon LB | 49-45 | 94 | 4-3 | 5-8 | 5-5 | 7-3 | 1-2 | 10-0 | 2-1 | 3-1 | 2-11 | 8-4 | 2-7 |
| Truvillion, A. LB | 49-27 | 76 | 2-0 | 2-2 | 3-4 | 3-2 | 5-1 | 11-0 | 3-2 | 6-3 | 5-8 | 3-3 | 6-2 |
| Brooks, Bo DB | 43-24 | 67 | 4-0 | 4-3 | 4-3 | 1-1 | 4-1 | 2-0 | 1-0 | 9-4 | 5-4 | 5-1 | 4-7 |
| Sarner, Mickey DB | 46-16 | 62 | 2-0 | 2-2 | 0-1 | 4-0 | 2-1 | 6-0 | 6-0 | 11-4 | 4-3 | 4-3 | 5-2 |
| Curtis, Bret DE | 27-21 | 48 | 0-6 | 2-2 | 1-3 | 3-1 | 8-2 | 6-0 | 3-3 | 1-0 | 3-3 | 0-1 | - |
| Ross, Jeremi DB | 34-7 | 41 | 1-0 | 2-0 | 6-1 | 4-0 | 2-0 | 1-0 | 2-0 | 2-0 | 3-3 | 6-1 | 5-2 |
| Masters, Andrew DL | 23-13 | 36 | 3-3 | 1-0 | 3-1 | 2-0 | 2-1 | 4-0 | 0-2 | 4-1 | 2-2 | 1-3 | 1-0 |
| Kirkendall, R. DB | 22-9 | 31 | 0-1 | 2-3 | 1-1 | 2-0 | - | 2-0 | 3-0 | 4-2 | 1-2 | 4-0 | 3-0 |
| Brown, Nate LB | 21-8 | 29 | 3-0 | 0-1 | 7-3 | 1-1 | 3-2 | 5-1 | 2-0 | - | DNP | DNP | DNP |
| Moss, Keyso DL | 17-11 | 28 | 0-3 | 2-2 | 1-1 | 1-0 | 3-0 | 6-0 | 2-1 | 0-1 | 1-1 | 0-2 | 1-0 |
| Williams, Isaac DB | 22-1 | 23 | - | 3-1 | - | 3-0 | 4-0 | 1-0 | 1-0 | 1-0 | 3-0 | 4-0 | 2-0 |
| Bowman, Dillon LB | 13-9 | 22 | 2-1 | - | 2-2 | 1-0 | 2-0 | 3-0 | 1-1 | 0-2 | 1-2 | - | 1-1 |
| Lampkins, L. DB | 14-7 | 21 | 4-2 | 1-0 | 1-2 | 1-0 | 1-0 | 2-0 | 3-1 | 0-1 | 0-1 | 1-0 | - |
| Wharton, T. DE | 12-7 | 19 | 2-0 | DNP | 1-0 | 1-0 | 0-3 | - | 3-0 | 1-1 | 0-2 | 1-0 | 3-1 |
| Smith, Ashton DL | 6-13 | 19 | 0-2 | 1-0 | 1-3 | - | 1-1 | - | 1-1 | 1-2 | 0-3 | 1-1 | - |
| Thomas, Eli DL | 7-11 | 18 | - | 0-1 | 0-3 | 1-0 | 2-0 | 1-0 | 0-1 | 0-1 | 0-3 | 1-1 | 2-1 |
| Wallut, Sam DE | 10-6 | 16 | 1-1 | 1-0 | 0-1 | - | 1-0 | 2-0 | 3-1 | 1-2 | - | - | 1-1 |
| Hardy, Isaiah DB | 9-5 | 14 | 3-2 | - | - | 1-1 | 1-0 | 1-0 | 1-0 | 1-0 | - | 0-1 | 1-1 |
| Williams, Shaun DB | 12-2 | 14 | - | 4-0 | 2-0 | 1-0 | 1-0 | 1-0 | - | 1-0 | 0-1 | 1-0 | 1-1 |
| McClure, John DB | 8-6 | 14 | 0-2 | 1-0 | 0-1 | 2-0 | 1-0 | 1-0 | - | 1-1 | 0-1 | - | 2-1 |
| Mata'u, Matt DL | 3-7 | 10 | 1-0 | 0-1 | - | - | - | - | 0-2 | 1-0 | 1-1 | 0-2 | 0-1 |
| Miller, Jack DB | 5-4 | 9 | 2-1 | - | - | 1-1 | - | - | 2-0 | - | 0-1 | 0-1 | - |
| Cidlik, Rob LB | 5-3 | 8 | 2-0 | 1-2 | 2-1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Rogers, Will DB | 5-2 | 7 | 1-1 | 1-0 | 1-0 | 0-1 | - | - | 1-0 | 1-0 | - | - | - |
| Adedeji, Rilwan DB | 2-2 | 4 | - | - | 0-1 | 1-0 | - | - | - | - | - | 1-0 | 0-1 |
| Mannino, Nolan | 3-1 | 4 | - | 0-1 | 2-0 | - | - | - | - | - | - | 1-0 | - |
| Matthews, Ben | 1-2 | 3 | - | 1-1 | - | - | - | 0-1 | - | - | - | - | - |
| Arseneaus, Ryan DL | 2-0 | 2 | - | - | 1-0 | - | - | 1-0 | - | - | - | DNP | DNP |
| Graham, Braxton | 2-0 | 2 | - | - | - | - | - | 1-0 | - | 1-0 | - | - | - |
| Schindler, D. | 2-0 | 2 | - | - | - | - | 1-0 | - | - | - | - | 1-0 | - |
| Griffin, Austin | 1-1 | 2 | - | - | - | 1-1 | - | - | DNP | DNP | - | - | - |
| Wilkes, Lamar | 2-0 | 2 | - | 1-0 | - | - | - | 1-0 | - | - | - | - | - |
| TEAM | 2-0 | 2 | - | - | - | - | - | 2-0 | - | - | - | - | - |
| Simpson, Peter DB | 1-0 | 1 | - | DNP | DNP | 1-0 | - | DNP | DNP | - | DNP | DNP | - |
| Fritts, Aaron | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Elam, Josh | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Schmidt, Logan LB | 1-0 | 1 | DNP | - | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | - |
| Hutchcraft. M | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Mullen, Ray | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | 0-1 |
| Grossett, J. DB | 1-0 | 1 | DNP | - | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Kennard, Chris | 0-1 | 1 | - | DNP | 0-1 | - | - | - | - | DNP | DNP | DNP | DNP |
| West, D'Luis | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | bc | uwf | tsu | sjc | wjc | ksu | lu | mck | sbu | uindy | qu |
| Wharton, T. DE | 5-1 | 5.5 | - | DNP | - | - | 0.5-3 | - | 1.0-2 | 1.0-2 | - | 1.0-8 | 2.0-17 |
| Masters, Andrew DL | 3-5 | 5.5 | 0.5-2 | - | 1.0-5 | 1.0-8 | 1.5-10 | - | 1.0-4 | - | - | 0.5-4 | - |
| Curtis, Bret DE | 2-5 | 4.5 | 0.5-4 | - | - | - | 2.5-12 | - | 1.0-5 | - | 0.5-4 | - | - |
| Compton, Landon LB | 3-2 | 4.0 | - | 1.0-5 | 1.0-1 | 1.0-6 | - | - | - | - | 0.5-4 | 0.5-4 | - |
| Truvillion, A. LB | 3-1 | 3.5 | - | - | - | - | - | 1.0-2 | 0.5-0 | - | - | 1.0-10 | 1.0-8 |
| Smith, Ashton DL | 1-4 | 3.0 | 1.0-6 | - | - | - | 0.5-3 | - | 0.5-0 | - | - | 1.0-1 | - |
| Moss, Keyso DL | 3-0 | 3.0 | - | 1.0-6 | - | - | - | - | 2.0-9 | - | - | - | - |
| Wallut, Sam DE | 2-0 | 2.0 | - | - | - | - | 1.0-9 | - | 1.0-3 | - | - | - | - |
| Thomas, Eli DL | 1-1 | 1.5 | - | - | - | 1.0-8 | - | - | 0.5-1 | - | - | - | - |
| Cidlik, Rob LB | 1-0 | 1.0 | 1.0-3 | - | - | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Kirkendall, R. DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-9 | - |
| Mata'u, Matt DL | 0-2 | 1.0 | - | - | - | - | - | - | 1.0-7 | - | - | - | - |
| Schmidt, Logan LB | 1-0 | 1.0 | DNP | - | DNP | DNP | DNP | DNP | 1.0-5 | DNP | DNP | DNP | - |
| Bowman, Dillon LB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-4 | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | bc | uwf | tsu | sjc | wjc | ksu | lu | mck | sbu | uindy | qu |
| Compton, Landon LB | 10-10 | 15.0 | 1.5-3 | 2.0-6 | 2.0-3 | 2.0-7 | 0.5-5 | - | 0.5-2 | 1.0-1 | 0.5-4 | 1.5-5 | 3.5-8 |
| Curtis, Bret DE | 8-11 | 13.5 | 1.5-6 | 1.0-1 | 0.5-1 | 1.0-1 | 5.0-19 | - | 2.5-10 | - | 2.0-7 | - | - |
| Truvillion, A. LB | 10-5 | 12.5 | - | 0.5-1 | 1.5-5 | 2.0-2 | 1.0-2 | 1.0-2 | 1.5-4 | 2.0-3 | - | 1.5-11 | 1.5-8 |
| Masters, Andrew DL | 5-9 | 9.5 | 1.5-2 | 1.0-3 | 1.0-5 | 1.0-8 | 1.5-10 | - | 1.0-4 | - | 1.0-3 | 1.5-4 | - |
| Wharton, T. DE | 6-3 | 7.5 | - | DNP | - | - | 1.0-4 | - | 1.0-2 | 1.0-2 | - | 1.0-8 | 3.5-19 |
| Sarner, Mickey DB | 4-3 | 5.5 | - | - | - | - | - | - | - | 1.0-1 | 1.5-4 | 1.5-2 | 1.5-3 |
| Smith, Ashton DL | 3-5 | 5.5 | 1.0-6 | - | - | - | 0.5-3 | - | 1.5-1 | 1.5-3 | - | 1.0-1 | - |
| Moss, Keyso DL | 4-2 | 5.0 | 0.5-2 | 1.0-6 | - | 1.0-2 | - | - | 2.0-9 | - | 0.5-0 | - | - |
| Wallut, Sam DE | 3-2 | 4.0 | - | - | - | - | 1.0-9 | - | 2.5-5 | 0.5-2 | - | - | - |
| Cidlik, Rob LB | 3-1 | 3.5 | 2.0-6 | 0.5-1 | 1.0-1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Thomas, Eli DL | 3-1 | 3.5 | - | - | - | 1.0-8 | 1.0-2 | - | 0.5-1 | - | - | - | 1.0-2 |
| Mata'u, Matt DL | 1-4 | 3.0 | 1.0-1 | - | - | - | - | - | 1.0-7 | - | 0.5-1 | - | 0.5-1 |
| Kirkendall, R. DB | 3-0 | 3.0 | - | - | - | - | - | 1.0-3 | - | - | - | 2.0-10 | - |
| Lampkins, L. DB | 2-1 | 2.5 | - | - | 1.0-3 | - | - | - | 1.5-3 | - | - | - | - |
| Brown, Nate LB | 2-1 | 2.5 | - | - | - | 1.0-1 | 1.5-8 | - | - | - | DNP | DNP | DNP |
| Brooks, Bo DB | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.0-1 | - | - | 0.5-2 |
| Hardy, Isaiah DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-2 | - | - | - | - | - |
| Schmidt, Logan LB | 1-0 | 1.0 | DNP | - | DNP | DNP | DNP | DNP | 1.0-5 | DNP | DNP | DNP | - |
| Williams, Isaac DB | 1-0 | 1.0 | - | - | - | 1.0-1 | - | - | - | - | - | - | - |
| Bowman, Dillon LB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-4 | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | bc | uwf | tsu | sjc | wjc | ksu | lu | mck | sbu | uindy | qu |
| Graham, Braxton | 1727 | 19 | 301 | 184 | 101 | 212 | 167 | 171 | 139 | 77 | 186 | 170 |
| Bournes, C. | 1021 | 47 | 100 | 128 | 96 | 128 | 74 | 93 | 28 | 116 | 73 | 138 |
| Mullen, Ray | 580 | 34 | 37 | 78 | 147 | 13 | 13 | 80 | 93 | 18 | 7 | 60 |
| Major, Dalton | 414 | 72 | 40 | 27 | 129 | 17 | - | 16 | 28 | 44 | 41 | DNP |
| Jones, Deshawn | 336 | 49 | 2 | 21 | 19 | 12 | 43 | 136 | - | 36 | 8 | 10 |
| Armontrout, L. | 235 | 36 | 52 | 27 | DNP | 3 | 11 | 18 | 13 | - | 15 | 60 |
| Harris, Jacque | 188 | 29 | 49 | - | - | - | 5 | - | 25 | 63 | 17 | - |
| Wilkes, Lamar | 175 | 55 | 5 | -1 | 2 | - | - | 27 | 31 | 3 | 8 | 45 |
| Schindler, D. | 165 | 39 | 5 | 36 | 8 | 43 | - | 20 | - | 14 | - | - |
| West, D'Luis | 146 | 36 | 11 | 23 | 14 | 28 | 8 | 12 | 14 | DNP | DNP | DNP |
| Kirkendall, R. | 60 | 22 | - | - | - | - | - | 23 | - | - | - | 15 |
| Kennard, Chris | 59 | 11 | DNP | - | 12 | 8 | 5 | 23 | DNP | DNP | DNP | DNP |
| Williams, Shaun | 35 | - | - | - | - | 35 | - | - | - | - | - | - |
| Brown, Nate | 25 | 25 | - | - | - | - | - | - | - | DNP | DNP | DNP |
| Matthews, Ben | 18 | - | - | - | - | - | - | - | 3 | - | - | 15 |
| Truvillion, A. | 14 | - | 14 | - | - | - | - | - | - | - | - | - |
| Hutchcraft. M | 10 | - | - | - | 10 | - | - | - | - | - | - | - |
| Simpson, Peter | 10 | - | DNP | DNP | - | 8 | DNP | DNP | - | DNP | DNP | 2 |
| Bowman, Dillon | 9 | 9 | - | - | - | - | - | - | - | - | - | - |
| Elrod, Spencer | 8 | 5 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Griffin, Austin | 7 | - | - | - | - | - | 1 | DNP | DNP | 6 | - | - |
| Wallut, Sam | 6 | - | 6 | - | - | - | - | - | - | - | - | - |
| McLaughlin, BJ | 6 | 6 | - | DNP | - | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Moss, Keyso | 4 | - | - | - | - | - | - | 4 | - | - | - | - |
| Williams, Isaac | 2 | 2 | - | - | - | - | - | - | - | - | - | - |
| Sarner, Mickey | 2 | - | - | - | - | - | - | - | 2 | - | - | - |
| Hardy, Isaiah | -1 | - | - | - | -1 | - | - | - | - | - | - | - |
| TEAM | -12 | -1 | - | - | - | -2 | -8 | - | - | -1 | - | - |
| Mannino, Nolan | -38 | - | - | -38 | - | - | - | - | - | - | - | - |
| Swart, Tyler | -146 | -1 | -45 | -29 | -28 | 20 | -16 | - | -58 | 5 | DNP | 6 |