Missouri S&T

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MST  OPP 
SCORING  217  266 
   Points Per Game  19.7  24.2 
   Points Off Turnovers  132  84 
FIRST DOWNS  186  217 
   Rushing  78  93 
   Passing  84  106 
   Penalty  24  18 
RUSHING YARDAGE  1170  1724 
   Yards gained rushing  1605  2232 
   Yards lost rushing  435  508 
   Rushing Attempts  409  468 
   Average Per Rush  2.9  3.7 
   Average Per Game  106.4  156.7 
   TDs Rushing  10  18 
PASSING YARDAGE  2212  2437 
   Comp-Att-Int  175-370-15  190-358-16 
   Average Per Pass  6.0  6.8 
   Average Per Catch  12.6  12.8 
   Average Per Game  201.1  221.5 
   TDs Passing  17  11 
TOTAL OFFENSE  3382  4161 
   Total Plays  779  826 
   Average Per Play  4.3  5.0 
   Average Per Game  307.5  378.3 
KICK RETURNS: #-Yards  53-919  35-792 
PUNT RETURNS: #-Yards  19-148  25-183 
INT RETURNS: #-Yards  16-231  15-317 
KICK RETURN AVERAGE  17.3  22.6 
PUNT RETURN AVERAGE  7.8  7.3 
INT RETURN AVERAGE  14.4  21.1 
FUMBLES-LOST  20-8  19-10 
PENALTIES-Yards  71-512  97-904 
   Average Per Game  46.5  82.2 
PUNTS-Yards  78-2819  70-2638 
   Average Per Punt  36.1  37.7 
   Net punt average  32.8  34.7 
KICKOFFS-Yards  42-2160  58-3131 
   Average Per Kick  51.4  54.0 
   Net kick average  31.4  36.8 
TIME OF POSSESSION/Game  27:12  32:48 
3RD-DOWN Conversions  43/164  68/180 
   3rd-Down Pct  26%  38% 
4TH-DOWN Conversions  9/28  8/16 
   4th-Down Pct  32%  50% 
SACKS BY-Yards  47-300  41-279 
MISC YARDS  25  3 
TOUCHDOWNS SCORED  30  32 
FIELD GOALS-ATTEMPTS  4-9  15-20 
ON-SIDE KICKS  1-3  0-0 
RED-ZONE SCORES  (26-36) 72%  (39-49) 80% 
RED-ZONE TOUCHDOWNS  (22-36) 61%  (25-49) 51% 
PAT-ATTEMPTS  (19-25) 76%  (27-29) 93% 
ATTENDANCE  10125  15507 
   Games/Avg Per Game  5/2025  6/2584 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Missouri S&T  47  56  37  77  217 
Opponents  72  74  58  62  266 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Bournes, Charles  10  106  415  27  388  3.7  4  21  38.8 
Hendricks, Scott  9  88  382  12  370  4.2  1  17  41.1 
Kennard, Chris   10  33  185  6  179  5.4  0  17  17.9 
Hudson, Zenel   3  32  118  13  105  3.3  2  31  35.0 
Elrod, Spencer   11  5  58  0  58  11.6  0  15  5.3 
Wilkes, Lamar   8  81  273  224  49  0.6  1  21  6.1 
Simpson, Peter   7  24  85  43  42  1.8  1  13  6.0 
Dickson, DeSoto  4  8  21  1  20  2.5  1  6  5.0 
Moody, Leon   11  6  29  9  20  3.3  0  11  1.8 
Cidlik, Rob   6  2  8  0  8  4.0  0  7  1.3 
Dussold, Austin  11  2  9  10  -1  -0.5  0  9  -0.1 
Matthews, Ben   10  1  0  11  -11  -11.0  0  0  -1.1 
TEAM   9  10  2  30  -28  -2.8  0  2  -3.1 
Key, Kason   5  11  20  49  -29  -2.6  0  7  -5.8 
Total..........  11  409  1605  435  1170  2.9  10  31  106.4 
Opponents......  11  468  2232  508  1724  3.7  18  67  156.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Wilkes, Lamar   8  88.9  79-182-9  43.4  965  6  95  120.6 
Key, Kason   5  120.1  62-116-4  53.4  819  5  64  163.8 
Simpson, Peter   7  123.0  33-66-2  50.0  425  5  40  60.7 
TEAM   9  0.0  0-2-0  0.0  0  0  0  0.0 
Moody, Leon   11  0.0  0-1-0  0.0  0  0  0  0.0 
Stovall, Melvin  11  0.0  0-1-0  0.0  0  0  0  0.0 
Brown, Reed   8  455.2  1-1-0  100.0  3  1  3  0.4 
Dussold, Austin  11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  104.6  175-370-15  47.3  2212  17  95  201.1 
Opponents......  11  111.5  190-358-16  53.1  2437  11  65  221.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Stovall, Melvin  11  49  829  16.9  7  95  75.4 
Moody, Leon   11  39  464  11.9  5  34  42.2 
Taylor, Nick   11  37  325  8.8  3  24  29.5 
Elrod, Spencer   11  18  350  19.4  1  64  31.8 
Schindler, Dustin  9  11  121  11.0  0  25  13.4 
Bournes, Charles  10  9  19  2.1  0  10  1.9 
Matthews, Ben   10  3  49  16.3  0  22  4.9 
Hendricks, Scott  9  2  20  10.0  0  13  2.2 
Burgess, Cody   10  2  14  7.0  0  9  1.4 
Hudson, Zenel   3  1  6  6.0  0  6  2.0 
Corbid, Josh   8  1  5  5.0  0  5  0.6 
Kennard, Chris   10  1  4  4.0  0  4  0.4 
Giljum, Jake   5  1  3  3.0  0  3  0.6 
Nutt, Jacob   11  1  3  3.0  1  3  0.3 
Total..........  11  175  2212  12.6  17  95  201.1 
Opponents......  11  190  2437  12.8  11  65  221.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Moody, Leon   16  129  8.1  0  41 
Elrod, Spencer   2  0  0.0  0  2 
Edwards, Harold  1  19  19.0  0  0 
Total..........  19  148  7.8  0  41 
Opponents......  25  183  7.3  1  47 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Brown, Will   7  127  18.1  1  40 
Kruse, Nick   2  30  15.0  0  16 
Harlan, Jake   2  39  19.5  0  26 
Vance, Jon   2  -3  -1.5  0  0 
Bowman, Dillon   1  0  0.0  0  0 
Mauszycki, Dan   1  21  21.0  0  21 
Ferguson, Dawan  1  17  17.0  0  17 
Total..........  16  231  14.4  1  40 
Opponents......  15  317  21.1  1  100 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Elrod, Spencer   22  477  21.7  1  91 
Moody, Leon   11  194  17.6  0  36 
McCall, Chris   8  118  14.8  0  22 
Stovall, Melvin  7  119  17.0  0  29 
Trautman, Andrew  2  -6  -3.0  0  0 
Truvillion, Austin  2  4  2.0  0  4 
Schindler, Dustin  1  13  13.0  0  13 
Total..........  53  919  17.3  1  91 
Opponents......  35  792  22.6  0  49 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Bowman, Dillon   1  10  10.0  0  10 
McKay, Chris   1  47  47.0  1  47 
Total..........  2  57  28.5  1  47 
Opponents......  3  52  17.3  1  30 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Stovall, Melvin  7  0-0  0-0  0-0  0  0-0  0  0  42 
Mannino, Nolan   0  4-9  19-25  0-0  0  0-0  0  0  31 
Moody, Leon   5  0-0  0-0  0-0  0  0-0  0  0  30 
Bournes, Charles  4  0-0  0-0  0-0  0  0-0  0  0  24 
Taylor, Nick   3  0-0  0-0  0-0  1  0-0  0  0  20 
Elrod, Spencer   2  0-0  0-0  0-0  1  0-0  0  0  14 
Hudson, Zenel   2  0-0  0-0  0-0  0  0-0  0  0  12 
Dickson, DeSoto  1  0-0  0-0  0-0  0  0-0  0  0  6 
Hendricks, Scott  1  0-0  0-0  0-0  0  0-0  0  0  6 
Nutt, Jacob   1  0-0  0-0  0-0  0  0-0  0  0  6 
McKay, Chris   1  0-0  0-0  0-0  0  0-0  0  0  6 
Simpson, Peter   1  0-0  0-0  0-0  0  0-1  0  0  6 
Brown, Will   1  0-0  0-0  0-0  0  0-0  0  0  6 
Wilkes, Lamar   1  0-0  0-0  0-0  0  2-2  0  0  6 
Melber, Zach   0  0-0  0-0  0-0  0  0-0  1  0  2 
Key, Kason   0  0-0  0-0  0-0  0  0-2  0  0  0 
Bowman, Dillon   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  30  4-9  19-25  0-0  2  2-5  1  0  217 
Opponents......  32  15-20  27-29  0-0  1  1-3  0  0  266 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Wilkes, Lamar   8  263  49  965  1014  126.8 
Key, Kason   5  127  -29  819  790  158.0 
Simpson, Peter   7  90  42  425  467  66.7 
Bournes, Charles  10  106  388  0  388  38.8 
Hendricks, Scott  9  88  370  0  370  41.1 
Kennard, Chris   10  33  179  0  179  17.9 
Hudson, Zenel   3  32  105  0  105  35.0 
Elrod, Spencer   11  5  58  0  58  5.3 
Dickson, DeSoto  4  8  20  0  20  5.0 
Moody, Leon   11  7  20  0  20  1.8 
Cidlik, Rob   6  2  8  0  8  1.3 
Brown, Reed   8  1  0  3  3  0.4 
Dussold, Austin  11  3  -1  0  -1  -0.1 
Matthews, Ben   10  1  -11  0  -11  -1.1 
TEAM   9  12  -28  0  -28  -3.1 
Total..........  11  779  1170  2212  3382  307.5 
Opponents......  11  826  1724  2437  4161  378.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Mannino, Nolan   4-9  44.4  0-0  3-3  1-5  0-1  0-0  30  1 

FG SEQUENCE  Missouri S&T  Opponents 
Chadron State  -  22 
Midwestern State  (23)  (40),(20),29,(30),(41) 
Truman State  -  24,41 
Southwest Baptist  -  - 
Saint Joseph's (IN)  39,35  - 
Lindenwood-Bell.  32  (37) 
William Jewell  (20),(30)  (20),(46) 
McKendree  (23)  (26),(39) 
Quincy  36  (33),39,(40) 
Indianapolis  -  (35),(39),(33) 
Lincoln  40  (26) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Dussold, Austin  77  2819  36.6  57  4  15  22  5  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  78  2819  36.1  57  4  15  22  5  1 
Opponents......  70  2638  37.7  59  3  13  26  6  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Mannino, Nolan   37  1950  52.7  2  2 
Tschirn, Michael  5  210  42.0  0  0 
Total..........  42  2160  51.4  2  2  22.6  31.4  33 
Opponents......  58  3131  54.0  3  1  17.3  36.8  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Stovall, Melvin  11  0  829  0  119  0  948  86.2 
Elrod, Spencer   11  58  350  0  477  0  885  80.5 
Moody, Leon   11  20  464  129  194  0  807  73.4 
Bournes, Charles  10  388  19  0  0  0  407  40.7 
Hendricks, Scott  9  370  20  0  0  0  390  43.3 
Taylor, Nick   11  0  325  0  0  0  325  29.5 
Kennard, Chris   10  179  4  0  0  0  183  18.3 
Schindler, Dustin  9  0  121  0  13  0  134  14.9 
Brown, Will   11  0  0  0  0  127  127  11.5 
McCall, Chris   3  0  0  0  118  0  118  39.3 
Hudson, Zenel   3  105  6  0  0  0  111  37.0 
Wilkes, Lamar   8  49  0  0  0  0  49  6.1 
Simpson, Peter   7  42  0  0  0  0  42  6.0 
Harlan, Jake   11  0  0  0  0  39  39  3.5 
Matthews, Ben   10  -11  49  0  0  0  38  3.8 
Kruse, Nick   11  0  0  0  0  30  30  2.7 
Mauszycki, Dan   11  0  0  0  0  21  21  1.9 
Dickson, DeSoto  4  20  0  0  0  0  20  5.0 
Edwards, Harold  10  0  0  19  0  0  19  1.9 
Ferguson, Dawan  11  0  0  0  0  17  17  1.5 
Burgess, Cody   10  0  14  0  0  0  14  1.4 
Cidlik, Rob   6  8  0  0  0  0  8  1.3 
Corbid, Josh   8  0  5  0  0  0  5  0.6 
Truvillion, Austin  11  0  0  0  4  0  4  0.4 
Nutt, Jacob   11  0  3  0  0  0  3  0.3 
Giljum, Jake   5  0  3  0  0  0  3  0.6 
Dussold, Austin  11  -1  0  0  0  0  -1  -0.1 
Vance, Jon   11  0  0  0  0  -3  -3  -0.3 
Trautman, Andrew  8  0  0  0  -6  0  -6  -0.8 
TEAM   9  -28  0  0  0  0  -28  -3.1 
Key, Kason   5  -29  0  0  0  0  -29  -5.8 
Total..........  11  1170  2212  148  919  231  4680  425.5 
Opponents......  11  1724  2437  183  792  317  5453  495.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
34  Kruse, Nick   11  37  34  71   10.0 - 28   3.5 - 18 2 - 30 2  4  .     . 1  1  . 
21  Ferguson, Dawan  11  45  25  70   4.5 - 13   2.0 - 10 1 - 17 6  7  .     . .  .  . 
36  Melber, Zach   11  37  25  62   15.5 - 71   4.5 - 36    . .  .  .  1 - 0 2  .  . 
38  Bowman, Dillon   9  40  19  59   3.0 - 9   1.0 - 8 1 - 0 1  2  .  1 - 10 .  1  . 
19  Brown, Will   11  47  10  57   3.0 - 5  .    7 - 127 13  20  .     . .  .  . 
98  Mauszycki, Dan   11  25  24  49   16.5 - 56   7.0 - 35 1 - 21 1  2  1  2 - 0 1  .  . 
90  Davey, Dale   11  25  22  47   19.0 - 92   13.0 - 78    . 3  3  .  1 - 0 2  1  . 
29  McKay, Chris   11  18  20  38   2.0 - 16   1.0 - 15    . 3  3  .  1 - 47 1  .  . 
95  Nutt, Jacob   11  21  16  37   10.0 - 39   5.5 - 30    . 1  1  .     . .  .  . 
20  King, Khalan   11  27  5  32   .     .       . 1  1  .     . .  .  . 
91  Vance, Jon   11  19  13  32   2.0 - 3  .    2 - -3 1  3  .  1 - 0 .  .  . 
54  Dugard, Freddy   11  16  11  27   3.5 - 24   2.0 - 18    . .  .  .     . 1  .  . 
92  Juric, Josip   11  15  9  24   5.5 - 34   3.0 - 23    . 2  2  .  1 - 0 1  .  . 
46  Cidlik, Rob   6  9  14  23   2.0 - 7  .       . 1  1  .     . .  .  . 
11  Walker, Darrell  11  18  4  22   .     .       . 3  3  .     . .  .  . 
51  Correnti, Geoff  11  9  13  22   4.0 - 25   3.0 - 23    . .  .  .     . .  .  . 
32  Harlan, Jake   11  9  6  15   .     .    2 - 39 2  4  .  1 - 0 .  .  . 
44  Nivelt, Blake   10  11  3  14   .     .       . .  .  .  1 - 0 .  .  . 
49  Edwards, Harold  10  10  2  12   5.0 - 11   1.0 - 2    . .  .  .     . 1  1  . 
26  Yemitan, Albert  10  6  6  12   1.0 - 4  .       . 1  1  .     . .  .  . 
57  Masters, Andrew  11  2  7  9   1.5 - 7   0.5 - 4    . .  .  .     . .  .  . 
15  Williams, Shaun  10  8  .  8   .     .       . .  .  .     . 1  .  . 
93  Warren, A.J.   11  3  5  8   .     .       . .  .  .     . .  .  . 
35  Truvillion, Austin  11  7  1  8   .     .       . .  .  .     . .  .  . 
94  Yearby, Dorian   10  3  4  7   .     .       . .  .  1     . .  .  . 
52  Martin, Steve   7  2  4  6   .     .       . .  .  .     . .  .  . 
80  Underwood, Jaren  7  3  2  5   .     .       . .  .  .     . .  .  . 
83  Mannino, Nolan   11  4  .  4   .     .       . .  .  .     . .  .  . 
42  Miller, Jack   7  3  1  4   .     .       . .  .  .     . .  .  . 
55  Curtis, Bret   8  1  3  4   .     .       . .  .  .     . .  .  . 
1   Moody, Leon   11  2  1  3   .     .       . .  .  .     . .  .  . 
8   McCall, Chris   3  1  1  2   .     .       . .  .  .     . .  .  . 
7   Taylor, Nick   11  2  .  2   .     .       . .  .  .     . .  .  . 
60  Wunderli, Nick   10  1  .  1   .     .       . .  .  .     . .  .  . 
73  Schneider, Tom   9  1  .  1   .     .       . .  .  .     . .  .  . 
2   Wilkes, Lamar   8  1  .  1   .     .       . .  .  .     . .  .  . 
22  Dussold, Austin  11  1  .  1   .     .       . .  .  .     . .  .  . 
43  Trautman, Andrew  8  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   9  1  .  1   .     .       . .  .  .     . .  .  . 
4   Elrod, Spencer   11  1  .  1   .     .       . .  .  .     . .  .  . 
3   Stovall, Melvin  11  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  492  311  803   108 - 444  47 - 300 16 - 231 41  57  2  10 - 57 11  4  . 
  Opponents......  11  451  289  740   88 - 406  41 - 279 15 - 317 53  68  13  8 - 52 8  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-7)  (2-3)  (2-4)  (0-0) 
CONFERENCE  (3-5)  (1-3)  (2-2)  (0-0) 
NON-CONFERENCE  (1-2)  (1-0)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 06, 2014 at Chadron State              L    25-42    3201
 Sep 13, 2014 at Midwestern State           LO4  23-40    7732
*Sep 20, 2014    TRUMAN STATE               L    16-27    3500
*Sep 27, 2014 at Southwest Baptist        W      28-21    1921
*Oct 04, 2014 at Saint Joseph's (IN)      W      14-13     548
 Oct 11, 2014    LINDENWOOD-BELL.         W      21-3     1500
*Oct 18, 2014    WILLIAM JEWELL             L    27-34    3600
*Oct 25, 2014 at McKendree                  L    24-27    1628
*Nov 01, 2014 at Quincy                     L    13-20     477
*Nov 08, 2014    #25 INDIANAPOLIS           L    12-30    1000
*Nov 15, 2014    LINCOLN                  W      14-9      525

TEAM STATISTICS  MST  OPP 
FIRST DOWNS  186  217 
   Rushing  78  93 
   Passing  84  106 
   Penalty  24  18 
RUSHING YARDAGE  1170  1724 
   Rushing Attempts  409  468 
   Average Per Rush  2.9  3.7 
   Average Per Game  106.4  156.7 
   TDs Rushing  10  18 
PASSING YARDAGE  2212  2437 
   Comp-Att-Int  175-370-15  190-358-16 
   Average Per Pass  6.0  6.8 
   Average Per Catch  12.6  12.8 
   Average Per Game  201.1  221.5 
   TDs Passing  17  11 
TOTAL OFFENSE  3382  4161 
   Average Per Play  4.3  5.0 
   Average Per Game  307.5  378.3 
KICK RETURNS: #-Yards  53-919  35-792 
PUNT RETURNS: #-Yards  19-148  25-183 
INT RETURNS: #-Yards  16-231  15-317 
FUMBLES-LOST  20-8  19-10 
PENALTIES-Yards  71-512  97-904 
PUNTS-AVG  78-36.1  70-37.7 
TIME OF POSSESSION/Game  27:12  32:48 
3RD-DOWN Conversions  43/164  68/180 
4TH-DOWN Conversions  9/28  8/16 

Score by quarters  1st  2nd  3rd  4th  Total 
Missouri S&T  47  56  37  77  217 
Opponents  72  74  58  62  266 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Bournes, Charles  10  106  415  27  388  3.7  4  21  38.8 
Hendricks, Scott  9  88  382  12  370  4.2  1  17  41.1 
Kennard, Chris   10  33  185  6  179  5.4  0  17  17.9 
Hudson, Zenel   3  32  118  13  105  3.3  2  31  35.0 
Elrod, Spencer   11  5  58  0  58  11.6  0  15  5.3 
Wilkes, Lamar   8  81  273  224  49  0.6  1  21  6.1 
Simpson, Peter   7  24  85  43  42  1.8  1  13  6.0 
Dickson, DeSoto  4  8  21  1  20  2.5  1  6  5.0 
Moody, Leon   11  6  29  9  20  3.3  0  11  1.8 
Cidlik, Rob   6  2  8  0  8  4.0  0  7  1.3 
Total..........  11  409  1605  435  1170  2.9  10  31  106.4 
Opponents......  11  468  2232  508  1724  3.7  18  67  156.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Wilkes, Lamar   8  88.9  79-182-9  43.4  965  6  95  120.6 
Key, Kason   5  120.1  62-116-4  53.4  819  5  64  163.8 
Simpson, Peter   7  123.0  33-66-2  50.0  425  5  40  60.7 
TEAM   9  0.0  0-2-0  0.0  0  0  0  0.0 
Moody, Leon   11  0.0  0-1-0  0.0  0  0  0  0.0 
Stovall, Melvin  11  0.0  0-1-0  0.0  0  0  0  0.0 
Brown, Reed   8  455.2  1-1-0  100.0  3  1  3  0.4 
Dussold, Austin  11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  104.6  175-370-15  47.3  2212  17  95  201.1 
Opponents......  11  111.5  190-358-16  53.1  2437  11  65  221.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Stovall, Melvin  11  49  829  16.9  7  95  75.4 
Moody, Leon   11  39  464  11.9  5  34  42.2 
Taylor, Nick   11  37  325  8.8  3  24  29.5 
Elrod, Spencer   11  18  350  19.4  1  64  31.8 
Schindler, Dustin  9  11  121  11.0  0  25  13.4 
Bournes, Charles  10  9  19  2.1  0  10  1.9 
Matthews, Ben   10  3  49  16.3  0  22  4.9 
Hendricks, Scott  9  2  20  10.0  0  13  2.2 
Burgess, Cody   10  2  14  7.0  0  9  1.4 
Hudson, Zenel   3  1  6  6.0  0  6  2.0 
Corbid, Josh   8  1  5  5.0  0  5  0.6 
Kennard, Chris   10  1  4  4.0  0  4  0.4 
Giljum, Jake   5  1  3  3.0  0  3  0.6 
Nutt, Jacob   11  1  3  3.0  1  3  0.3 
Total..........  11  175  2212  12.6  17  95  201.1 
Opponents......  11  190  2437  12.8  11  65  221.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Mannino, Nolan   4-9  44.4  0-0  3-3  1-5  0-1  0-0  30  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Stovall, Melvin  7  0-0  0-0  0-0  0  0-0  0  0  42 
Mannino, Nolan   0  4-9  19-25  0-0  0  0-0  0  0  31 
Moody, Leon   5  0-0  0-0  0-0  0  0-0  0  0  30 
Bournes, Charles  4  0-0  0-0  0-0  0  0-0  0  0  24 
Taylor, Nick   3  0-0  0-0  0-0  1  0-0  0  0  20 
Elrod, Spencer   2  0-0  0-0  0-0  1  0-0  0  0  14 
Hudson, Zenel   2  0-0  0-0  0-0  0  0-0  0  0  12 
Nutt, Jacob   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brown, Will   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dickson, DeSoto  1  0-0  0-0  0-0  0  0-0  0  0  6 
Hendricks, Scott  1  0-0  0-0  0-0  0  0-0  0  0  6 
McKay, Chris   1  0-0  0-0  0-0  0  0-0  0  0  6 
Simpson, Peter   1  0-0  0-0  0-0  0  0-1  0  0  6 
Wilkes, Lamar   1  0-0  0-0  0-0  0  2-2  0  0  6 
Melber, Zach   0  0-0  0-0  0-0  0  0-0  1  0  2 
Total..........  30  4-9  19-25  0-0  2  2-5  1  0  217 
Opponents......  32  15-20  27-29  0-0  1  1-3  0  0  266 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Brown, Will   7  127  18.1  1  40 
Harlan, Jake   2  39  19.5  0  26 
Vance, Jon   2  -3  -1.5  0  0 
Kruse, Nick   2  30  15.0  0  16 
Bowman, Dillon   1  0  0.0  0  0 
Ferguson, Dawan  1  17  17.0  0  17 
Mauszycki, Dan   1  21  21.0  0  21 
Total..........  16  231  14.4  1  40 
Opponents......  15  317  21.1  1  100 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Dussold, Austin  77  2819  36.6  57  4  15  22  5  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  78  2819  36.1  57  4  15  22  5  1 
Opponents......  70  2638  37.7  59  3  13  26  6  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Moody, Leon   16  129  8.1  0  41 
Elrod, Spencer   2  0  0.0  0  2 
Edwards, Harold  1  19  19.0  0  0 
Total..........  19  148  7.8  0  41 
Opponents......  25  183  7.3  1  47 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Elrod, Spencer   22  477  21.7  1  91 
Moody, Leon   11  194  17.6  0  36 
McCall, Chris   8  118  14.8  0  22 
Stovall, Melvin  7  119  17.0  0  29 
Trautman, Andrew  2  -6  -3.0  0  0 
Truvillion, Austin  2  4  2.0  0  4 
Schindler, Dustin  1  13  13.0  0  13 
Total..........  53  919  17.3  1  91 
Opponents......  35  792  22.6  0  49 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Stovall, Melvin  11  0  829  0  119  0  948  86.2 
Elrod, Spencer   11  58  350  0  477  0  885  80.5 
Moody, Leon   11  20  464  129  194  0  807  73.4 
Bournes, Charles  10  388  19  0  0  0  407  40.7 
Hendricks, Scott  9  370  20  0  0  0  390  43.3 
Total..........  11  1170  2212  148  919  231  4680  425.5 
Opponents......  11  1724  2437  183  792  317  5453  495.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Wilkes, Lamar   8  263  49  965  1014  126.8 
Key, Kason   5  127  -29  819  790  158.0 
Simpson, Peter   7  90  42  425  467  66.7 
Bournes, Charles  10  106  388  0  388  38.8 
Hendricks, Scott  9  88  370  0  370  41.1 
Total..........  11  779  1170  2212  3382  307.5 
Opponents......  11  826  1724  2437  4161  378.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
34  Kruse, Nick   11  37  34  71   10.0 - 28   3.5 - 18 2 - 30 2  4  .     . 1  1  . 
21  Ferguson, Dawan  11  45  25  70   4.5 - 13   2.0 - 10 1 - 17 6  7  .     . .  .  . 
36  Melber, Zach   11  37  25  62   15.5 - 71   4.5 - 36    . .  .  .  1 - 0 2  .  . 
38  Bowman, Dillon   9  40  19  59   3.0 - 9   1.0 - 8 1 - 0 1  2  .  1 - 10 .  1  . 
19  Brown, Will   11  47  10  57   3.0 - 5  .    7 - 127 13  20  .     . .  .  . 
  Total..........  11  492  311  803   108 - 444  47 - 300 16 - 231 41  57  2  10 - 57 11  4  . 
  Opponents......  11  451  289  740   88 - 406  41 - 279 15 - 317 53  68  13  8 - 52 8  2  .