Games Played |
| ## | Player | gp/gs | csc | mwsu | uwl | lwu | uindy | kwc | sjc | tsu | wjc | mck | qu |
| 67 | Adams, Offie | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 55 | Barnhart, Jimmy | 10/4 | XXX | START | START | START | START | ... | XXX | XXX | XXX | XXX | XXX |
| 13 | Brown, Reed | 9/7 | START | START | START | START | START | START | START | ... | ... | XXX | XXX |
| 19 | Brown, Will | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 74 | Bubb, Aaron | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 87 | Burgess, Cody | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 46 | Cidlik, Rob | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 9 | Corbid, Josh | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 78 | Corbin, M. | 5/- | ... | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... |
| 51 | Correnti, Geoff | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 90 | Davey, Dale | 11/5 | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | START | START |
| 25 | Dickson, DeSoto | 10/2 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 54 | Dugard, Freddy | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 22 | Dussold, Austin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Edwards, Harold | 7/- | ... | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 14 | Emesih, Chris | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 21 | Ferguson, Dawan | 11/7 | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX |
| 89 | Giljum, Jake | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Gillispie, D. | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 53 | Grigsby, Ryan | 10/9 | ... | XXX | START | START | START | START | START | START | START | START | START |
| 32 | Harlan, Jake | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | Hickman, F. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 4 | Hopkins, Mark | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 15 | Horn, Chris | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 23 | Hudson, Zenel | 7/7 | START | START | START | START | START | ... | ... | START | START | ... | ... |
| 37 | Jimison, Payton | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 33 | Kennard, Chris | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | King, Khalan | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Knesel, Sam | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 34 | Kruse, Nick | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 88 | Leach, Alex | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 45 | Leibovitz, Mike | 4/- | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | XXX | ... |
| 40 | Major, Dalton | 8/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 12 | Martin, Sean | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 52 | Martin, Steve | 4/- | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 57 | Masters, Andrew | 11/2 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
| 18 | Matthews, Ben | 11/9 | START | START | START | START | START | START | START | START | START | XXX | XXX |
| 98 | Mauszycki, Dan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 29 | McKay, Chris | 11/5 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START | START |
| 36 | Melber, Zach | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 10 | Merz, Evan | 6/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 1 | Moody, Leon | 11/4 | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX | START | START |
| 2 | Moore, Anthony | 6/2 | XXX | ... | ... | XXX | XXX | START | START | XXX | ... | ... | ... |
| 95 | Nutt, Jacob | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | Parra, Mark | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 24 | Peden, Adam | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | Pischak, John | 11/9 | START | XXX | START | START | XXX | START | START | START | START | START | START |
| ## | Player | gp/gs | csc | mwsu | uwl | lwu | uindy | kwc | sjc | tsu | wjc | mck | qu |
| 75 | Powers, Collin | 8/6 | ... | XXX | ... | ... | XXX | START | START | START | START | START | START |
| 99 | Rascon, Eddie | 9/7 | START | ... | ... | XXX | XXX | START | START | START | START | START | START |
| 82 | Schindler, D. | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 73 | Schneider, Tom | 5/- | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX |
| 5 | Simpson, Peter | 7/4 | ... | XXX | ... | ... | XXX | ... | XXX | START | START | START | START |
| 48 | Stephens, Nate | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Stovall, Melvin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 7 | Taylor, Nick | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 80 | Underwood, J. | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 91 | Vance, Jon | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Walker, Darrell | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | Warren, A.J. | 4/- | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 94 | Yearby, Dorian | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | csc | mwsu | uwl | lwu | uindy | kwc | sjc | tsu | wjc | mck | qu |
| Emesih, Chris LB | 48-52 | 100 | 6-4 | 5-2 | 6-4 | 4-2 | 3-3 | 6-0 | 5-8 | 4-5 | 2-7 | 5-10 | 2-7 |
| Horn, Chris LB | 21-45 | 66 | 4-4 | 2-1 | 1-1 | 2-2 | 1-5 | 2-0 | 4-9 | 1-6 | 2-5 | 1-4 | 1-8 |
| Hopkins, Mark DB | 34-29 | 63 | 3-3 | 1-3 | 2-2 | 4-3 | 6-3 | 3-0 | 4-4 | 4-3 | 1-0 | 5-6 | 1-2 |
| Melber, Zach LB | 29-26 | 55 | 7-5 | 1-0 | 6-2 | 3-1 | 3-2 | 2-1 | 0-5 | 3-2 | 0-4 | 1-2 | 3-2 |
| Martin, Sean DB | 33-15 | 48 | 10-1 | 3-0 | 0-1 | 3-1 | 3-2 | 1-1 | 3-1 | 1-1 | 2-3 | 4-2 | 3-2 |
| McKay, Chris DB | 25-22 | 47 | 1-1 | 3-1 | 1-3 | 2-4 | 1-2 | 5-0 | 2-1 | 1-3 | 3-2 | 4-3 | 2-2 |
| Brown, Will DB | 31-11 | 42 | 2-3 | 2-1 | 2-0 | 5-1 | 2-1 | 7-0 | - | 0-2 | 4-1 | 1-1 | 6-1 |
| Davey, Dale DL | 13-24 | 37 | 0-3 | 0-1 | 2-2 | 2-1 | 1-2 | 2-0 | 1-1 | 1-8 | 0-3 | 2-1 | 2-2 |
| Mauszycki, Dan DL | 23-13 | 36 | 1-0 | 3-1 | 1-3 | 4-1 | 1-0 | 2-0 | 1-3 | 5-2 | 4-1 | 0-2 | 1-0 |
| Kruse, Nick DB | 18-16 | 34 | 1-0 | 1-2 | 4-1 | 1-0 | 3-4 | 0-3 | 1-1 | 3-3 | 3-1 | 1-1 | DNP |
| Rascon, Eddie DL | 16-16 | 32 | - | DNP | DNP | 3-0 | 2-0 | 0-1 | 4-4 | 1-3 | 2-4 | 3-2 | 1-2 |
| Ferguson, Dawan DB | 14-13 | 27 | 1-3 | 3-1 | 2-2 | 2-0 | - | 2-0 | 0-2 | 1-1 | - | 3-2 | 0-2 |
| Correnti, Geoff DL | 11-12 | 23 | 1-1 | - | 4-2 | 1-1 | 2-0 | 1-0 | 0-1 | 0-3 | 1-2 | 1-1 | 0-1 |
| Vance, Jon LB | 12-10 | 22 | 2-2 | - | 0-2 | 3-1 | DNP | 2-2 | 1-2 | 3-1 | - | 1-0 | - |
| King, Khalan DB | 12-7 | 19 | 3-1 | 1-1 | 2-1 | 1-0 | 0-1 | 1-0 | 0-1 | - | 0-2 | 2-0 | 2-0 |
| Cidlik, Rob LB | 8-9 | 17 | 2-1 | - | 1-4 | 1-0 | 1-2 | 1-1 | - | 0-1 | 2-0 | DNP | - |
| Barnhart, Jimmy DL | 11-6 | 17 | 3-0 | 2-1 | 3-0 | 1-0 | 0-2 | DNP | 1-2 | 0-1 | 1-0 | - | - |
| Masters, Andrew DL | 7-6 | 13 | 0-1 | 0-1 | 3-1 | 1-0 | 1-0 | - | - | 1-2 | 1-0 | - | 0-1 |
| Yearby, Dorian DL | 5-6 | 11 | DNP | 0-1 | 1-1 | 1-0 | - | 1-2 | 1-1 | - | 1-1 | - | - |
| Nutt, Jacob DL | 7-4 | 11 | - | DNP | - | - | 1-0 | 2-0 | 2-2 | - | - | 1-0 | 1-2 |
| Stephens, Nate LB | 2-8 | 10 | 0-1 | 0-2 | - | - | 1-1 | - | - | - | 1-1 | - | 0-3 |
| Walker, Darrell DB | 6-2 | 8 | 1-0 | - | 1-1 | 3-0 | - | - | - | 1-0 | - | 0-1 | - |
| Dugard, Freddy DL | 3-3 | 6 | 0-2 | 3-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Edwards, Harold LB | 2-2 | 4 | DNP | 0-1 | - | DNP | DNP | - | 1-0 | DNP | 0-1 | 1-0 | - |
| Matthews, Ben | 1-1 | 2 | - | 1-0 | - | - | - | - | - | 0-1 | - | - | - |
| Kennard, Chris | 2-0 | 2 | DNP | - | - | - | - | - | - | - | - | 1-0 | 1-0 |
| Harlan, Jake DB | 2-0 | 2 | - | 2-0 | - | - | - | - | - | - | - | - | - |
| Leach, Alex | 0-2 | 2 | DNP | - | - | - | 0-2 | - | - | - | DNP | DNP | - |
| Gillispie, D. LB | 0-2 | 2 | - | - | - | DNP | - | 0-1 | - | DNP | - | - | 0-1 |
| Burgess, Cody | 1-1 | 2 | - | 1-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Warren, A.J. DL | 0-1 | 1 | - | DNP | 0-1 | - | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Moody, Leon | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Dickson, DeSoto | 1-0 | 1 | DNP | - | - | - | - | - | - | - | - | 1-0 | - |
| Giljum, Jake | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Pischak, John | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Bubb, Aaron | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Adams, Offie | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Stovall, Melvin | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Grigsby, Ryan | 1-0 | 1 | DNP | - | - | - | - | - | - | 1-0 | - | - | - |
| Corbid, Josh | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | DNP | - | - |
| Simpson, Peter | 1-0 | 1 | DNP | - | DNP | DNP | - | DNP | - | - | - | - | 1-0 |
| Powers, Collin DL | 1-0 | 1 | DNP | - | DNP | DNP | - | - | - | - | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | csc | mwsu | uwl | lwu | uindy | kwc | sjc | tsu | wjc | mck | qu |
| Mauszycki, Dan DL | 5-1 | 6 | - | 1-7 | - | 1-14 | - | 2-9 | 2-7 | - | - | - | - |
| Rascon, Eddie DL | 4-1 | 5 | - | DNP | DNP | 1-10 | - | - | 1-3 | - | 1-7 | 2-14 | - |
| Davey, Dale DL | 3-1 | 4 | - | - | - | - | - | 1-8 | 1-9 | 1-7 | - | - | 1-4 |
| Melber, Zach LB | 3-0 | 3 | - | 1-4 | - | - | 1-8 | 1-7 | - | - | - | - | - |
| Nutt, Jacob DL | 3-0 | 3 | - | DNP | - | - | - | 1-15 | 1-6 | - | - | 1-5 | - |
| Brown, Will DB | 2-0 | 2 | - | - | - | - | - | 1-8 | - | - | - | - | 1-6 |
| Emesih, Chris LB | 1-1 | 2 | - | 1-11 | - | - | - | - | - | - | - | 1-5 | - |
| Masters, Andrew DL | 2-0 | 2 | - | - | 1-11 | - | - | - | - | - | 1-1 | - | - |
| Vance, Jon LB | 0-1 | 1 | - | - | - | - | DNP | 1-4 | - | - | - | - | - |
| Dugard, Freddy DL | 1-0 | 1 | - | 1-6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Cidlik, Rob LB | 0-1 | 1 | - | - | - | - | - | 1-4 | - | - | - | DNP | - |
| Horn, Chris LB | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | 1-4 |
| Kruse, Nick DB | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-8 | DNP |
| Yearby, Dorian DL | 1-0 | 1 | DNP | - | - | - | - | 1-2 | - | - | - | - | - |
| Correnti, Geoff DL | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 1-5 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | csc | mwsu | uwl | lwu | uindy | kwc | sjc | tsu | wjc | mck | qu |
| Mauszycki, Dan DL | 12-2 | 13.0 | 1.0-1 | 1.5-10 | - | 1.0-14 | - | 2.0-9 | 1.5-7 | 4.0-6 | 2.0-4 | - | - |
| Melber, Zach LB | 9-4 | 11.0 | - | 1.0-4 | 1.0-2 | 2.5-4 | 2.5-10 | 1.5-9 | 0.5-0 | - | - | - | 2.0-4 |
| Davey, Dale DL | 5-4 | 7.0 | - | 0.5-1 | 1.5-5 | 1.0-1 | 0.5-0 | 1.0-8 | 1.0-9 | 1.0-7 | - | - | 0.5-4 |
| Rascon, Eddie DL | 6-2 | 7.0 | - | DNP | DNP | 1.0-10 | 1.0-2 | 0.5-3 | 0.5-3 | 1.0-1 | 1.0-7 | 2.0-14 | - |
| Nutt, Jacob DL | 5-1 | 5.5 | - | DNP | - | - | 1.0-1 | 1.0-15 | 2.5-9 | - | - | 1.0-5 | - |
| Correnti, Geoff DL | 3-5 | 5.5 | - | - | - | 0.5-1 | 2.0-3 | 1.0-1 | 0.5-1 | - | 0.5-1 | 0.5-5 | 0.5-1 |
| Brown, Will DB | 4-1 | 4.5 | - | - | - | - | 0.5-1 | 2.0-9 | - | - | - | - | 2.0-8 |
| Vance, Jon LB | 3-1 | 3.5 | 2.0-4 | - | - | - | DNP | 0.5-4 | - | 1.0-1 | - | - | - |
| Yearby, Dorian DL | 2-3 | 3.5 | DNP | 0.5-2 | 0.5-0 | - | - | 1.5-4 | 1.0-2 | - | - | - | - |
| Kruse, Nick DB | 2-2 | 3.0 | - | 0.5-1 | - | - | - | 0.5-1 | - | - | 1.0-3 | 1.0-8 | DNP |
| Masters, Andrew DL | 3-0 | 3.0 | - | - | 2.0-12 | - | - | - | - | - | 1.0-1 | - | - |
| Horn, Chris LB | 1-3 | 2.5 | 1.0-3 | - | - | - | - | - | 0.5-1 | - | - | - | 1.0-5 |
| Stephens, Nate LB | 1-3 | 2.5 | - | 0.5-2 | - | - | 1.0-1 | - | - | - | 0.5-1 | - | 0.5-0 |
| Martin, Sean DB | 2-1 | 2.5 | 0.5-2 | 1.0-5 | - | - | - | - | 1.0-2 | - | - | - | - |
| McKay, Chris DB | 2-1 | 2.5 | - | - | - | - | - | - | 1.0-5 | - | 1.0-4 | - | 0.5-0 |
| Emesih, Chris LB | 2-1 | 2.5 | - | 1.0-11 | 1.0-10 | - | - | - | - | - | - | 0.5-5 | - |
| Dugard, Freddy DL | 1-2 | 2.0 | 0.5-2 | 1.5-9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Cidlik, Rob LB | 1-1 | 1.5 | 1.0-6 | - | - | - | - | 0.5-4 | - | - | - | DNP | - |
| Barnhart, Jimmy DL | 1-1 | 1.5 | - | - | - | - | 0.5-0 | DNP | - | - | 1.0-5 | - | - |
| King, Khalan DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-2 | - | - |
| Edwards, Harold LB | 0-1 | 0.5 | DNP | - | - | DNP | DNP | - | - | DNP | 0.5-0 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | csc | mwsu | uwl | lwu | uindy | kwc | sjc | tsu | wjc | mck | qu |
| Stovall, Melvin | 1211 | 202 | 105 | 72 | 78 | 147 | 118 | 120 | 25 | 127 | 166 | 51 |
| Moody, Leon | 718 | 17 | 46 | 24 | 114 | 10 | 131 | 9 | 26 | 142 | 66 | 133 |
| Hudson, Zenel | 613 | 126 | 23 | 252 | 63 | 37 | DNP | DNP | 35 | 77 | DNP | DNP |
| Taylor, Nick | 469 | 93 | 34 | 45 | 23 | 34 | 55 | 101 | 29 | 6 | 45 | 4 |
| Dickson, DeSoto | 442 | DNP | 22 | 48 | - | 19 | 73 | 32 | 26 | 93 | 53 | 76 |
| Kennard, Chris | 425 | DNP | 14 | - | - | 72 | 120 | 31 | 28 | 9 | 54 | 97 |
| Matthews, Ben | 280 | 64 | - | 12 | 36 | - | 62 | - | 50 | 33 | 4 | 19 |
| Corbid, Josh | 166 | 11 | 47 | 55 | - | - | - | 11 | 24 | DNP | 18 | - |
| Brown, Will | 162 | 39 | - | 27 | 60 | 10 | - | 12 | 14 | - | - | - |
| Moore, Anthony | 154 | 15 | DNP | DNP | 22 | 53 | 39 | 25 | - | DNP | DNP | DNP |
| Hopkins, Mark | 149 | - | - | 8 | 1 | 17 | 57 | - | - | 56 | 10 | - |
| Brown, Reed | 116 | 49 | 1 | 17 | -5 | 2 | 39 | -15 | DNP | DNP | - | 28 |
| Major, Dalton | 59 | 1 | 9 | - | DNP | DNP | DNP | - | 6 | 39 | 1 | 3 |
| Martin, Sean | 48 | - | - | 3 | - | - | - | - | 34 | - | 11 | - |
| Horn, Chris | 43 | - | - | 12 | - | - | - | - | - | - | - | 31 |
| Giljum, Jake | 39 | - | 3 | - | - | - | - | 24 | - | - | 10 | 2 |
| Merz, Evan | 24 | DNP | - | DNP | DNP | 20 | DNP | DNP | -1 | 5 | - | - |
| Pischak, John | 15 | - | - | 7 | - | - | - | - | - | - | - | 8 |
| Underwood, J. | 14 | DNP | 14 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Simpson, Peter | 14 | DNP | -7 | DNP | DNP | 10 | DNP | -27 | 2 | 22 | 9 | 5 |
| King, Khalan | 8 | - | - | - | - | - | 8 | - | - | - | - | - |
| McKay, Chris | 3 | - | - | - | - | - | - | 3 | - | - | - | - |
| Melber, Zach | 3 | - | - | - | - | - | - | - | - | - | 3 | - |
| Cidlik, Rob | 3 | - | - | - | -3 | - | - | - | - | 5 | DNP | 1 |
| Dussold, Austin | -16 | - | - | - | -16 | - | - | - | - | - | - | - |
| TEAM | -57 | -22 | -2 | - | - | -1 | - | -3 | -22 | -7 | - | - |