Games Played |
| ## | Player | gp/gs | opsu | atu | mck | kwc | uindy | csufb12 | wjc | qu | uu | sjc | sdsmt |
| 67 | Adams, Offie | 6/- | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 42 | Alexander, C. | 3/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 55 | Barnhart, Jimmy | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 65 | Booth, Malcolm | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 13 | Brown, Reed | 9/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 47 | Brown, Will | 10/2 | START | START | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | Burgess, Cody | 4/- | XXX | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 18 | Clark, Adam | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 51 | Correnti, Geoff | 9/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 17 | Culver, Isaiah | 9/1 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | ... |
| 90 | Davey, Dale | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Dillon, Kevin | 10/8 | START | START | XXX | START | START | START | START | START | XXX | ... | START |
| 86 | Druse, David | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Dugard, Freddy | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 14 | Emesih, Chris | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 21 | Ferguson, Dawan | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 12 | Firm, Josh | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 82 | Fishkind, Danny | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 1 | Forrester,Naeem | 11/9 | START | XXX | XXX | START | START | START | START | START | START | START | START |
| 9 | Foster, Billy | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 77 | Fricke, Vince | 3/- | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 89 | Giljum, Jake | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 38 | Gillispie, D. | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 19 | Golden, Curt | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 56 | Hargrove, Zach | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX |
| 58 | Heavirland, T. | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 28 | Hendricks,Scott | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | Hickman, For. | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 25 | Hopkins, Mark | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 15 | Horn, Chris | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 23 | Hudson, Zenel | 6/- | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 22 | Hughes, David | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 4 | Hyman, Joseph | 9/6 | ... | ... | XXX | START | XXX | XXX | START | START | START | START | START |
| 37 | Jimison, Payton | 5/- | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... |
| 30 | Jones, Lonnell | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Juric, Josip | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 20 | King, Khalan | 4/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | XXX |
| 8 | Kinman, Clay | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | Knesel, Sam | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 41 | Kreher, Ian | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 34 | Kruse, Nick | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Lang, Pat | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 88 | Leach, Alex | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 1Z | Martin, Sean | 11/7 | XXX | XXX | XXX | START | START | XXX | START | START | START | START | START |
| 52 | Martin, Steve | 7/- | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 70 | Mast, Matt | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 98 | Mauszycki, Dan | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| ## | Player | gp/gs | opsu | atu | mck | kwc | uindy | csufb12 | wjc | qu | uu | sjc | sdsmt |
| 29 | McKay, Chris | 8/6 | START | START | XXX | START | START | START | START | ... | ... | ... | XXX |
| 36 | Melber, Zach | 8/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Merz, Evan | 6/1 | XXX | START | ... | XXX | ... | ... | XXX | XXX | ... | ... | XXX |
| 5 | Moody, Leon | 6/3 | XXX | START | XXX | ... | START | START | ... | ... | ... | XXX | ... |
| 2 | Moore, Anthony | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 49 | Morse, Ryan | 7/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | XXX |
| 95 | Nutt, Jacob | 8/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 64 | Nylander, Ed | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 61 | Parra, Mark | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 24 | Peden, Adam | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 53 | Peterson, Brian | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 83 | Pischak, John | 9/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 75 | Powers, Collin | 8/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 44 | Pulou, Jordan | 11/9 | START | XXX | XXX | START | START | START | START | START | START | START | START |
| 99 | Rascon, Eddie | 10/9 | START | START | XXX | START | START | START | START | ... | START | START | START |
| 48 | Robinson, Q. | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 31 | Schneider, Jake | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 73 | Schneider, Tom | 9/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 7 | Taylor, Nick | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Thomas, Smook | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 6 | Tucker,MarcAlan | 5/- | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | XXX |
| 84 | Turk, Logan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | Underbrink,Mike | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 91 | Vance, Jon | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 11 | Walker, Darrell | 5/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | XXX | XXX |
| 93 | Warren, A.J. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 97 | Wassner, Cole | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Westbrook,Carl. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Yemitan, Albert | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | opsu | atu | mck | kwc | uindy | csufb12 | wjc | qu | uu | sjc | sdsmt |
| Emesih, Chris LB | 34-34 | 68 | 2-2 | 2-6 | 1-1 | 3-2 | 4-4 | 2-5 | 3-3 | 1-4 | 10-4 | 3-0 | 3-3 |
| Dugard, Freddy DE | 27-18 | 45 | 2-1 | 4-5 | 2-1 | 3-1 | 1-0 | 2-3 | 1-1 | 5-1 | 4-1 | 2-0 | 1-4 |
| Horn, Chris LB | 24-20 | 44 | 1-0 | 4-4 | 4-1 | 1-2 | 3-3 | 1-1 | 2-1 | 0-1 | 5-3 | 3-2 | 0-2 |
| Rascon, Eddie DL | 26-18 | 44 | 2-3 | 2-4 | 1-1 | 3-3 | 4-0 | 4-2 | 4-0 | DNP | 1-2 | 4-0 | 1-3 |
| Hopkins, Mark DB | 26-15 | 41 | 0-1 | 1-3 | 1-0 | 2-0 | 2-1 | 0-1 | 0-1 | 7-1 | 4-2 | 5-2 | 4-3 |
| Juric, Josip DL | 21-16 | 37 | 0-2 | 0-6 | 1-0 | 3-2 | 1-2 | 3-0 | - | 3-0 | 3-2 | 5-2 | 2-0 |
| Pulou, Jordan LB | 13-19 | 32 | 1-2 | 0-5 | 1-1 | 0-2 | 1-0 | 4-1 | 0-3 | 1-0 | 2-4 | 2-0 | 1-1 |
| McKay, Chris DB | 20-12 | 32 | 3-0 | 2-5 | 1-0 | 3-2 | 5-3 | 3-2 | 3-0 | DNP | DNP | DNP | - |
| Martin, Sean DB | 22-9 | 31 | 3-1 | 1-0 | 3-1 | 3-1 | 1-1 | 2-1 | 1-0 | 2-0 | 2-2 | 4-1 | 0-1 |
| Robinson, Q. DL | 15-15 | 30 | 1-2 | 0-4 | - | 3-1 | 1-0 | DNP | 5-2 | 2-2 | 0-2 | 2-0 | 1-2 |
| Barnhart, Jimmy DE | 15-12 | 27 | 0-1 | 0-5 | 4-0 | 2-1 | - | 1-0 | 0-1 | 2-1 | 2-1 | 2-1 | 2-1 |
| Foster, Billy DB | 14-12 | 26 | 2-2 | 0-1 | 0-1 | 2-0 | 3-1 | 1-1 | - | 1-0 | 1-4 | 4-0 | 0-2 |
| Yemitan, Albert DB | 12-13 | 25 | 1-3 | 2-0 | 1-1 | 2-1 | - | 0-3 | 2-1 | 1-2 | - | 3-2 | - |
| Forrester,Naeem DB | 17-7 | 24 | 1-1 | 3-2 | 2-1 | - | 1-0 | - | 3-1 | 2-0 | 3-0 | 2-1 | 0-1 |
| Melber, Zach LB | 13-8 | 21 | 4-1 | 1-2 | DNP | DNP | DNP | - | - | 2-1 | 3-2 | 3-0 | 0-2 |
| Kruse, Nick DB | 13-7 | 20 | 1-1 | 1-2 | 1-0 | - | 1-0 | 3-0 | 1-1 | 3-0 | 1-1 | - | 1-2 |
| Jones, Lonnell LB | 10-10 | 20 | 0-2 | - | - | 0-1 | 2-1 | 1-2 | 0-1 | 2-2 | 1-1 | - | 4-0 |
| Correnti, Geoff DL | 10-8 | 18 | 1-2 | 0-1 | 4-0 | DNP | - | DNP | 2-1 | 0-2 | 0-1 | - | 3-1 |
| Davey, Dale DE | 10-7 | 17 | 1-2 | - | 1-0 | 2-0 | 1-0 | - | 1-0 | 2-0 | 2-0 | 0-1 | 0-4 |
| Mauszycki, Dan DL | 9-6 | 15 | 1-2 | - | 1-0 | - | - | 0-1 | 1-0 | 1-1 | 2-2 | 2-0 | 1-0 |
| Brown, Will DB | 10-3 | 13 | - | 0-1 | 2-0 | 1-0 | DNP | 1-0 | - | 1-0 | 2-1 | 3-1 | - |
| Vance, Jon LB | 5-7 | 12 | - | - | 2-0 | 0-2 | 1-1 | DNP | 1-2 | 1-0 | 0-1 | - | 0-1 |
| Schneider, Jake DB | 5-6 | 11 | - | - | - | 0-1 | - | DNP | 1-2 | 3-1 | - | - | 1-2 |
| Morse, Ryan LB | 6-5 | 11 | - | 2-1 | 3-0 | 0-1 | DNP | DNP | 0-1 | 0-2 | DNP | DNP | 1-0 |
| Nutt, Jacob DE | 2-4 | 6 | 0-2 | DNP | - | - | - | DNP | - | 1-2 | DNP | - | 1-0 |
| Jimison, Payton DB | 3-3 | 6 | 2-1 | - | DNP | 0-2 | DNP | DNP | - | 1-0 | DNP | DNP | DNP |
| Ferguson, Dawan DB | 3-2 | 5 | - | - | 1-1 | - | - | 0-1 | 2-0 | - | DNP | DNP | DNP |
| Alexander, C. LB | 1-4 | 5 | 1-3 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | - | DNP |
| Martin, Steve DL | 0-5 | 5 | - | DNP | DNP | 0-1 | 0-1 | DNP | 0-1 | 0-2 | DNP | - | - |
| Walker, Darrell DB | 2-3 | 5 | DNP | DNP | DNP | - | 1-0 | DNP | 1-3 | DNP | DNP | - | - |
| Clark, Adam | 5-0 | 5 | 1-0 | 1-0 | - | - | 1-0 | 2-0 | - | - | - | - | - |
| King, Khalan DB | 1-3 | 4 | DNP | DNP | DNP | 0-1 | 0-1 | DNP | 1-1 | DNP | DNP | DNP | - |
| Nylander, Ed DL | 0-3 | 3 | 0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Moore, Anthony | 2-1 | 3 | - | - | - | 1-1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
| Gillispie, D. LB | 0-3 | 3 | 0-1 | - | - | - | - | DNP | 0-1 | 0-1 | - | - | - |
| Turk, Logan | 2-1 | 3 | 1-0 | 1-1 | - | - | - | - | - | - | - | - | - |
| Fishkind, Danny | 3-0 | 3 | 1-0 | - | - | - | 2-0 | DNP | - | - | - | - | - |
| Hendricks,Scott | 1-1 | 2 | - | - | - | - | - | - | - | - | - | - | 1-1 |
| Heavirland, T. LB | 1-1 | 2 | 0-1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Hickman, For. | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Schneider, Tom | 1-0 | 1 | 1-0 | - | DNP | - | - | DNP | - | - | - | - | - |
| Underbrink,Mike | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Dillon, Kevin | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | DNP | - |
| Lang, Pat | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Wassner, Cole P | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | opsu | atu | mck | kwc | uindy | csufb12 | wjc | qu | uu | sjc | sdsmt |
| Rascon, Eddie DL | 9-4 | 13 | 1-4 | 1-3 | 2-10 | 3-12 | - | 3-30 | - | DNP | - | 2-3 | 1-2 |
| Dugard, Freddy DE | 8-3 | 11 | 1-1 | 1-1 | 1-6 | 1-4 | - | 1-11 | - | 2-10 | 2-12 | 1-3 | 1-17 |
| Barnhart, Jimmy DE | 4-3 | 7 | 1-3 | 1-4 | 1-8 | 1-8 | - | - | - | 2-5 | 1-3 | - | - |
| Mauszycki, Dan DL | 3-0 | 3 | - | - | 1-8 | - | - | - | - | - | 1-11 | - | 1-12 |
| Kruse, Nick DB | 2-0 | 2 | - | - | 1-10 | - | - | 1-17 | - | - | - | - | - |
| Hopkins, Mark DB | 1-1 | 2 | 1-2 | - | - | - | - | - | - | 1-10 | - | - | - |
| Davey, Dale DE | 1-1 | 2 | 1-5 | - | - | - | - | - | 1-5 | - | - | - | - |
| Jimison, Payton DB | 1-1 | 2 | 1-0 | - | DNP | 1-1 | DNP | DNP | - | - | DNP | DNP | DNP |
| Robinson, Q. DL | 0-1 | 1 | - | - | - | - | - | DNP | - | 1-4 | - | - | - |
| Pulou, Jordan LB | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-4 | - | - |
| Heavirland, T. LB | 1-0 | 1 | - | DNP | DNP | DNP | DNP | DNP | 1-5 | DNP | DNP | DNP | DNP |
| Morse, Ryan LB | 0-1 | 1 | - | - | - | 1-4 | DNP | DNP | - | - | DNP | DNP | - |
| Vance, Jon LB | 0-1 | 1 | - | - | - | 1-0 | - | DNP | - | - | - | - | - |
| Juric, Josip DL | 1-0 | 1 | - | - | - | 1-1 | - | - | - | - | - | - | - |
| Nutt, Jacob DE | 1-0 | 1 | - | DNP | - | - | - | DNP | - | 1-10 | DNP | - | - |
| Correnti, Geoff DL | 1-0 | 1 | - | - | 1-11 | DNP | - | DNP | - | - | - | - | - |
| Martin, Steve DL | 0-1 | 1 | - | DNP | DNP | 1-4 | - | DNP | - | - | DNP | - | - |
| Jones, Lonnell LB | 0-1 | 1 | - | - | - | - | - | - | - | 1-5 | - | - | - |
| Forrester,Naeem DB | 1-0 | 1 | - | 1-4 | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | opsu | atu | mck | kwc | uindy | csufb12 | wjc | qu | uu | sjc | sdsmt |
| Rascon, Eddie DL | 12-5 | 14.5 | 1.0-5 | 1.5-5 | 1.5-10 | 2.5-12 | - | 3.0-30 | 1.0-4 | DNP | 1.0-1 | 2.0-3 | 1.0-2 |
| Dugard, Freddy DE | 10-8 | 14.0 | 2.0-3 | 1.5-2 | 0.5-6 | 0.5-4 | - | 1.0-11 | 0.5-0 | 2.5-11 | 2.5-14 | 1.0-3 | 2.0-19 |
| Barnhart, Jimmy DE | 5-3 | 6.5 | 0.5-3 | 0.5-4 | 2.0-9 | 1.0-8 | - | - | - | 1.5-5 | 1.0-3 | - | - |
| Mauszycki, Dan DL | 5-1 | 5.5 | 0.5-1 | - | 1.0-8 | - | - | - | - | - | 2.0-13 | 1.0-2 | 1.0-12 |
| Correnti, Geoff DL | 4-2 | 5.0 | - | 0.5-1 | 3.0-21 | DNP | - | DNP | - | 0.5-2 | - | - | 1.0-3 |
| Juric, Josip DL | 4-0 | 4.0 | - | - | 1.0-8 | 1.0-1 | - | - | - | - | - | 2.0-4 | - |
| Emesih, Chris LB | 1-6 | 4.0 | 0.5-1 | - | 0.5-1 | 1.5-3 | - | - | 1.0-1 | 0.5-2 | - | - | - |
| Davey, Dale DE | 3-1 | 3.5 | 0.5-5 | - | 1.0-2 | - | - | - | 1.0-5 | - | 1.0-4 | - | - |
| Hopkins, Mark DB | 1-4 | 3.0 | 0.5-2 | 0.5-1 | - | - | - | - | 0.5-1 | 1.0-10 | - | - | 0.5-0 |
| Vance, Jon LB | 2-1 | 2.5 | - | - | 2.0-5 | 0.5-0 | - | DNP | - | - | - | - | - |
| Foster, Billy DB | 0-5 | 2.5 | 1.0-3 | - | - | - | - | - | - | - | 1.0-4 | - | 0.5-1 |
| Robinson, Q. DL | 1-2 | 2.0 | - | - | - | 1.0-1 | - | DNP | - | 0.5-4 | 0.5-3 | - | - |
| McKay, Chris DB | 2-0 | 2.0 | - | - | - | 1.0-3 | - | - | 1.0-1 | DNP | DNP | DNP | - |
| Pulou, Jordan LB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1.0-4 | 1.0-7 | - |
| Kruse, Nick DB | 2-0 | 2.0 | - | - | 1.0-10 | - | - | 1.0-17 | - | - | - | - | - |
| Nutt, Jacob DE | 1-1 | 1.5 | 0.5-1 | DNP | - | - | - | DNP | - | 1.0-10 | DNP | - | - |
| Heavirland, T. LB | 1-0 | 1.0 | - | DNP | DNP | DNP | DNP | DNP | 1.0-5 | DNP | DNP | DNP | DNP |
| Forrester,Naeem DB | 1-0 | 1.0 | - | 1.0-4 | - | - | - | - | - | - | - | - | - |
| Martin, Sean DB | 0-2 | 1.0 | - | - | 0.5-1 | - | - | - | - | - | - | - | 0.5-1 |
| Horn, Chris LB | 0-2 | 1.0 | - | 0.5-1 | - | 0.5-3 | - | - | - | - | - | - | - |
| Jimison, Payton DB | 0-1 | 0.5 | - | - | DNP | 0.5-1 | DNP | DNP | - | - | DNP | DNP | DNP |
| Melber, Zach LB | 0-1 | 0.5 | - | - | DNP | DNP | DNP | - | - | - | - | - | 0.5-1 |
| Ferguson, Dawan DB | 0-1 | 0.5 | - | - | 0.5-0 | - | - | - | - | - | DNP | DNP | DNP |
| Jones, Lonnell LB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-5 | - | - | - |
| Morse, Ryan LB | 0-1 | 0.5 | - | - | - | 0.5-4 | DNP | DNP | - | - | DNP | DNP | - |
| Yemitan, Albert DB | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | - | - | - |
| Martin, Steve DL | 0-1 | 0.5 | - | DNP | DNP | 0.5-4 | - | DNP | - | - | DNP | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | opsu | atu | mck | kwc | uindy | csufb12 | wjc | qu | uu | sjc | sdsmt |
| Thomas, Smook | 1062 | 81 | 144 | 123 | 169 | 65 | 41 | 76 | 61 | 50 | 111 | 141 |
| Golden, Curt | 1021 | 51 | - | 26 | 92 | 136 | 120 | 67 | 119 | 146 | 132 | 132 |
| Hendricks,Scott | 773 | 115 | 43 | 14 | 109 | 85 | 137 | 69 | 91 | 36 | 25 | 49 |
| Hyman, Joseph | 632 | DNP | DNP | 140 | 103 | 66 | 70 | 29 | 68 | 48 | 76 | 32 |
| Westbrook,Carl. | 618 | 186 | 94 | 30 | 139 | 51 | 19 | - | 45 | 20 | 9 | 25 |
| Hughes, David | 244 | DNP | 8 | 42 | 14 | 43 | 5 | 69 | 17 | DNP | 17 | 29 |
| Culver, Isaiah | 240 | 62 | 52 | - | 5 | DNP | 21 | 60 | 29 | 11 | - | DNP |
| Hudson, Zenel | 218 | 23 | DNP | DNP | DNP | 9 | DNP | 60 | 55 | DNP | - | 71 |
| Kinman, Clay | 170 | 18 | DNP | 34 | - | - | 19 | 16 | - | 31 | 42 | 10 |
| Taylor, Nick | 161 | - | 58 | - | - | 46 | 16 | 12 | - | - | 14 | 15 |
| Moody, Leon | 153 | 52 | 16 | 36 | DNP | 49 | - | DNP | DNP | DNP | - | DNP |
| Clark, Adam | 136 | 10 | - | 3 | 56 | - | 7 | 5 | 13 | 26 | 15 | 1 |
| Fishkind, Danny | 117 | 36 | 43 | - | - | - | DNP | - | - | 3 | - | 35 |
| Hopkins, Mark | 102 | 1 | 17 | 20 | 15 | - | 15 | - | - | 16 | - | 18 |
| Merz, Evan | 78 | - | - | DNP | - | DNP | DNP | 6 | - | DNP | DNP | 72 |
| Schneider, Jake | 71 | - | 20 | - | - | - | DNP | - | - | - | - | 51 |
| Tucker,MarcAlan | 61 | 61 | DNP | DNP | DNP | - | DNP | - | DNP | DNP | - | - |
| Foster, Billy | 54 | - | 28 | - | - | - | - | 26 | - | - | - | - |
| Dillon, Kevin | 53 | - | - | - | - | 23 | 13 | - | - | 8 | DNP | 9 |
| Moore, Anthony | 49 | 34 | 10 | 5 | - | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Kreher, Ian | 47 | - | 19 | 7 | 18 | 3 | - | - | - | - | - | - |
| Jimison, Payton | 41 | - | - | DNP | - | DNP | DNP | - | 41 | DNP | DNP | DNP |
| Horn, Chris | 33 | - | - | - | - | - | - | - | - | 33 | - | - |
| Forrester,Naeem | 31 | - | 6 | - | - | - | 25 | - | - | - | - | - |
| Vance, Jon | 29 | - | 29 | - | - | - | DNP | - | - | - | - | - |
| McKay, Chris | 29 | - | - | - | - | - | - | - | DNP | DNP | DNP | 29 |
| Martin, Sean | 26 | - | - | - | 10 | - | - | - | - | - | 16 | - |
| Mauszycki, Dan | 25 | - | - | - | -7 | - | - | - | - | - | 32 | - |
| Jones, Lonnell | 14 | - | - | - | - | - | - | - | - | - | - | 14 |
| Wassner, Cole | 3 | - | - | - | - | - | - | - | - | - | 10 | -7 |
| Brown, Will | -2 | - | - | -2 | - | DNP | - | - | - | - | - | - |
| Pulou, Jordan | -2 | - | - | - | - | - | - | -9 | - | - | 7 | - |
| Brown, Reed | -12 | -12 | DNP | - | - | - | DNP | - | - | - | - | - |
| Firm, Josh | -16 | -13 | -13 | -16 | 4 | 34 | -3 | -7 | 9 | -11 | - | - |
| TEAM | -92 | -24 | -16 | - | - | -29 | -23 | - | - | - | - | - |