Scoring Summary |
Indianapolis (3-2,3-0) vs. Missouri S&T (4-1,2-1)
Date: Sep 29, 2012 Site: Rolla, MO Stadium: Allgood-Bailey Stad. Attendance: 3000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Indianapolis | 7 | 26 | 14 | 7 | 54 |
| Missouri S&T | 7 | 7 | 7 | 14 | 35 |
| SCORING SUMMARY | UINDY -MST | |||
| 1st | 13:19 | MST | Golden, Curt 89 yd pass from Firm, Josh (Druse, David kick) | |
| 4 plays, 90 yards, TOP 1:41 | 0 - 7 | |||
| 04:54 | UINDY | Fiechter,Klay 5 yd run (Miller,Scott kick) | ||
| 5 plays, 55 yards, TOP 1:58 | 7 - 7 | |||
| 2nd | 14:18 | MST | Golden, Curt 3 yd run (Druse, David kick) | |
| 13 plays, 73 yards, TOP 5:29 | 7 - 14 | |||
| 06:23 | UINDY | Fiechter,Klay 3 yd run (Miller,Scott kick) | ||
| 15 plays, 70 yards, TOP 7:50 | 14 - 14 | |||
| 05:39 | UINDY | Mar'Quone Edmonds 28 yd pass from Mills,Chris (Miller,Scott kick) | ||
| 1 play, 28 yards, TOP 0:08 | 21 - 14 | |||
| 00:56 | UINDY | Johnson,Greg 11 yd pass from Mills,Chris (Miller,Scott kick) | ||
| 5 plays, 57 yards, TOP 1:49 | 28 - 14 | |||
| 00:26 | UINDY | TEAM safety | ||
| 30 - 14 | ||||
| 00:00 | UINDY | Miller,Scott 26 yd field goal | ||
| 2 plays, 26 yards, TOP 0:19 | 33 - 14 | |||
| 3rd | 13:03 | UINDY | Fiechter,Klay 34 yd run (Miller,Scott kick) | |
| 4 plays, 44 yards, TOP 1:48 | 40 - 14 | |||
| 09:40 | UINDY | Fiechter,Klay 78 yd run (Miller,Scott kick) | ||
| 2 plays, 80 yards, TOP 0:39 | 47 - 14 | |||
| 04:20 | MST | Kreher, Ian 3 yd pass from Firm, Josh (Druse, David kick) | ||
| 15 plays, 80 yards, TOP 5:14 | 47 - 21 | |||
| 4th | 12:51 | MST | Hyman, Joseph 8 yd pass from Firm, Josh (Druse, David kick) | |
| 11 plays, 80 yards, TOP 3:37 | 47 - 28 | |||
| 07:40 | UINDY | Ripp,Matt 20 yd run (Miller,Scott kick) | ||
| 3 plays, 33 yards, TOP 1:24 | 54 - 28 | |||
| 00:28 | MST | Taylor, Nick 13 yd pass from Brown, Reed (Druse, David kick) | ||
| 14 plays, 70 yards, TOP 7:07 | 54 - 35 | |||
|
Kickoff time: 6:30 pm End of Game: 9:22 pm Total elapsed time: 2:52 Referee: David Hubele Umpire: Matthew Byer Linesman: Andrew Hayden Line judge: Bruce Menke Back judge: Ryan Odneal Field judge: Jay Smith Side judge: Kurt Beiter Scorer: J. Kean Temperature: 74 Wind: NNE-14 Weather: Clear |
Team Statistics |
| Team Totals | UINDY | MST |
| FIRST DOWNS | 23 | 28 |
| Rushing | 11 | 10 |
| Passing | 12 | 16 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 248 | 126 |
| Rushing Attempts | 30 | 45 |
| Average Per Rush | 8.3 | 2.8 |
| Rushing Touchdowns | 5 | 1 |
| Yards Gained Rushing | 248 | 170 |
| Yards Lost Rushing | 0 | 44 |
| NET YARDS PASSING | 270 | 335 |
| Completions-Attempts-Int | 18-22-1 | 29-42-3 |
| Average Per Attempt | 12.3 | 8.0 |
| Average Per Completion | 15.0 | 11.6 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 518 | 461 |
| Total offense plays | 52 | 87 |
| Average Gain Per Play | 10.0 | 5.3 |
| Fumbles: Number-Lost | 0-0 | 3-0 |
| Penalties: Number-Yards | 8-66 | 6-35 |
| PUNTS-YARDS | 2-51 | 2-59 |
| Average Yards Per Punt | 25.5 | 29.5 |
| Net Yards Per Punt | 21.5 | 29.5 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 8-450 | 7-340 |
| Average Yards Per Kickoff | 56.2 | 48.6 |
| Net Yards Per Kickoff | 42.2 | 28.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-8-0 |
| Average Per Return | 0.0 | 8.0 |
| Kickoff returns: Number-Yds-TD | 6-141-0 | 8-112-0 |
| Average Per Return | 23.5 | 14.0 |
| Interceptions: Number-Yds-TD | 3-27-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:58 | 34:02 |
| 1st Quarter | 5:41 | 9:19 |
| 2nd Quarter | 10:18 | 4:42 |
| 3rd Quarter | 5:28 | 9:32 |
| 4th Quarter | 4:31 | 10:29 |
| Third-Down Conversions | 5 of 7 | 9 of 19 |
| Fourth-Down Conversions | 0 of 0 | 4 of 5 |
| Red-Zone Scores-Chances | 5-6 | 4-4 |
| Touchdowns | 4-6 | 4-4 |
| Field goals | 1-6 | 0-4 |
| Sacks By: Number-Yards | 2-10 | 0-0 |
| PAT Kicks | 7-7 | 5-5 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Indianapolis-None. Missouri S&T-TEAM 1-0; Moody, Leon 1-0; Westbrook,Carl. 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UINDY | 1st | I21 | 13:13 | Kickoff | M30 | 09:36 | Punt | 8-49 | 3:37 | ||
| UINDY | 1st | I45 | 06:52 | Punt | M00 | 04:54 | * | TOUCHDOWN | 5-55 | 1:58 | # |
| UINDY | 2nd | I30 | 14:13 | Kickoff | M00 | 06:23 | * | TOUCHDOWN | 15-70 | 7:50 | # |
| UINDY | 2nd | M28 | 05:47 | Interception | M00 | 05:39 | * | TOUCHDOWN | 1-28 | 0:08 | |
| UINDY | 2nd | I43 | 02:45 | Interception | M00 | 00:56 | * | TOUCHDOWN | 5-57 | 1:49 | # |
| UINDY | 2nd | M35 | 00:19 | Kickoff | M09 | 15:00 | * | FIELD GOAL | 2-26 | 0:19 | # |
| UINDY | 3rd | M44 | 14:51 | Kickoff | M00 | 13:03 | * | TOUCHDOWN | 4-44 | 1:48 | |
| UINDY | 3rd | I20 | 10:19 | Punt | M00 | 09:40 | * | TOUCHDOWN | 2-80 | 0:39 | |
| UINDY | 3rd | I30 | 04:15 | Kickoff | M18 | 01:28 | Interception | 4-52 | 2:47 | # | |
| UINDY | 4th | I49 | 12:43 | Kickoff | M47 | 10:12 | Punt | 3-4 | 2:31 | ||
| UINDY | 4th | M33 | 09:04 | Interception | M00 | 07:40 | * | TOUCHDOWN | 3-33 | 1:24 | # |
| UINDY | 4th | I05 | 00:28 | Kickoff | I05 | 00:00 | End of half | 1-0 | 0:28 | ||
| MST | 1st | M10 | 15:00 | Kickoff | I00 | 13:19 | * | TOUCHDOWN | 4-90 | 1:41 | |
| MST | 1st | M14 | 09:36 | Punt | M27 | 06:52 | Punt | 6-13 | 2:44 | ||
| MST | 1st | M27 | 04:47 | Kickoff | I00 | 14:18 | * | TOUCHDOWN | 13-73 | 5:29 | # |
| MST | 2nd | M27 | 06:17 | Kickoff | M38 | 05:47 | Interception | 3-11 | 0:30 | ||
| MST | 2nd | M21 | 05:34 | Kickoff | I45 | 02:45 | Interception | 7-34 | 2:49 | ||
| MST | 2nd | M24 | 00:51 | Kickoff | M00 | 00:26 | * | SAFETY | 4--24 | 0:25 | |
| MST | 3rd | M28 | 12:57 | Kickoff | M49 | 10:19 | Punt | 6-21 | 2:38 | ||
| MST | 3rd | M20 | 09:34 | Kickoff | I00 | 04:20 | * | TOUCHDOWN | 15-80 | 5:14 | # |
| MST | 3rd | M20 | 01:28 | Interception | I00 | 12:51 | * | TOUCHDOWN | 11-80 | 3:37 | # |
| MST | 4th | M10 | 10:12 | Punt | M24 | 09:04 | Interception | 4-14 | 1:08 | ||
| MST | 4th | M30 | 07:35 | Kickoff | I00 | 00:28 | * | TOUCHDOWN | 14-70 | 7:07 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Indianapolis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:41 | 10:18 | 05:28 | 04:31 | 15:59 | 09:59 | 25:58 | ||
| 3rd Down Conversions | 0/1 | 4/4 | 1/1 | 0/1 | 4/5 | 1/2 | 5/7 | ||
| Average field position | I33 | M48 | I35 | I40 | I46 | I37 | I41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Missouri S&T | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:19 | 04:42 | 09:32 | 10:29 | 14:01 | 20:01 | 34:02 | ||
| 3rd Down Conversions | 5/6 | 1/3 | 1/5 | 2/5 | 6/9 | 3/10 | 9/19 | ||
| Average field position | M17 | M24 | M22 | M20 | M20 | M21 | M21 | ||
| 4th Down Conversions | 0/0 | 0/1 | 2/2 | 2/2 | 0/1 | 4/4 | 4/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MST | 1st | M10 | 15:00 | Kickoff | I00 | 13:19 | * | TOUCHDOWN | 4-90 | 1:41 | |
| UINDY | 1st | I21 | 13:13 | Kickoff | M30 | 09:36 | Punt | 8-49 | 3:37 | ||
| MST | 1st | M14 | 09:36 | Punt | M27 | 06:52 | Punt | 6-13 | 2:44 | ||
| UINDY | 1st | I45 | 06:52 | Punt | M00 | 04:54 | * | TOUCHDOWN | 5-55 | 1:58 | # |
| MST | 1st | M27 | 04:47 | Kickoff | I00 | 14:18 | * | TOUCHDOWN | 13-73 | 5:29 | # |
| UINDY | 2nd | I30 | 14:13 | Kickoff | M00 | 06:23 | * | TOUCHDOWN | 15-70 | 7:50 | # |
| MST | 2nd | M27 | 06:17 | Kickoff | M38 | 05:47 | Interception | 3-11 | 0:30 | ||
| UINDY | 2nd | M28 | 05:47 | Interception | M00 | 05:39 | * | TOUCHDOWN | 1-28 | 0:08 | |
| MST | 2nd | M21 | 05:34 | Kickoff | I45 | 02:45 | Interception | 7-34 | 2:49 | ||
| UINDY | 2nd | I43 | 02:45 | Interception | M00 | 00:56 | * | TOUCHDOWN | 5-57 | 1:49 | # |
| MST | 2nd | M24 | 00:51 | Kickoff | M00 | 00:26 | * | SAFETY | 4--24 | 0:25 | |
| UINDY | 2nd | M35 | 00:19 | Kickoff | M09 | 15:00 | * | FIELD GOAL | 2-26 | 0:19 | # |
| UINDY | 3rd | M44 | 14:51 | Kickoff | M00 | 13:03 | * | TOUCHDOWN | 4-44 | 1:48 | |
| MST | 3rd | M28 | 12:57 | Kickoff | M49 | 10:19 | Punt | 6-21 | 2:38 | ||
| UINDY | 3rd | I20 | 10:19 | Punt | M00 | 09:40 | * | TOUCHDOWN | 2-80 | 0:39 | |
| MST | 3rd | M20 | 09:34 | Kickoff | I00 | 04:20 | * | TOUCHDOWN | 15-80 | 5:14 | # |
| UINDY | 3rd | I30 | 04:15 | Kickoff | M18 | 01:28 | Interception | 4-52 | 2:47 | # | |
| MST | 3rd | M20 | 01:28 | Interception | I00 | 12:51 | * | TOUCHDOWN | 11-80 | 3:37 | # |
| UINDY | 4th | I49 | 12:43 | Kickoff | M47 | 10:12 | Punt | 3-4 | 2:31 | ||
| MST | 4th | M10 | 10:12 | Punt | M24 | 09:04 | Interception | 4-14 | 1:08 | ||
| UINDY | 4th | M33 | 09:04 | Interception | M00 | 07:40 | * | TOUCHDOWN | 3-33 | 1:24 | # |
| MST | 4th | M30 | 07:35 | Kickoff | I00 | 00:28 | * | TOUCHDOWN | 14-70 | 7:07 | # |
| UINDY | 4th | I05 | 00:28 | Kickoff | I05 | 00:00 | End of half | 1-0 | 0:28 | ||
Defensive Statistics |
| ## | Indianapolis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Peterman,Tyler | 11 | 2 | 13 | 3.0/4 | . | . | 1-5 | . | . | . | . |
| 48 | Davis,Max | 8 | 2 | 10 | . | . | . | 1-20 | . | . | . | . |
| 20 | Strickland,John | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 8 | Orris,Koby | 6 | . | 6 | . | 1 | . | . | . | . | . | . |
| 55 | Jordan,Jovone | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 49 | Hacker,Todd | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 32 | Harbers,Luke | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 1 | Wehby,Nick | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 24 | Keys,Dionte | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 95 | Maida,Vince | 3 | . | 3 | 2.0/10 | . | . | . | . | . | 2/10 | . |
| 3 | Smith,Andre | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 58 | Massaro,Chris | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 46 | Meyer,Daniel | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 42 | Eddie Antonietti | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 28 | Bass,Josh | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | Corsaro,Paul | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Surface,Blake | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 51 | Sharp,Jordan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Woods,Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Phillips,Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Bryant,Derrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Ban,Jerrett | 1 | . | 1 | . | . | . | 1-2 | . | . | . | . |
| 40 | Barcelona,Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Robinson,Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Campbell,Lee | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| ## | Missouri S&T | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | McKay, Chris | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 14 | Emesih, Chris | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 15 | Horn, Chris | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 99 | Rascon, Eddie | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 9 | Foster, Billy | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 30 | Jones, Lonnell | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 25 | Hopkins, Mark | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 92 | Juric, Josip | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 82 | Fishkind, Danny | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1Z | Martin, Sean | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 91 | Vance, Jon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Pulou, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Dugard, Freddy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Davey, Dale | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Walker, Darrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Kruse, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Dillon, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Clark, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Forrester,Naeem | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Robinson, Q. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 78 | Underbrink,Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | King, Khalan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Wassner, Cole | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Martin, Steve | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Yemitan, Albert | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indianapolis: 4-Corsaro,Paul, 5-McLaurine,J., 12-Young,Logan, 14-Barthel,Connor, 18-Horn,Reece, 24-Keys,Dionte, 25-Brucker,Willis, 28-Bass,Josh, 29-Ban,Jerrett, 31-Miller,Scott, 32-Harbers,Luke, 36-Bell,Joe, 39-Phillips,Mike, 40-Barcelona,Chris, 42-Antonietti,E., 44-Ripp,Matt, 45-Bryant,Derrick, 46-Meyer,Daniel, 47-Comer,Jayme, 51-Sharp,Jordan, 55-Jordan,Jovone, 56-Crouch,Evan, 58-Massaro,Chris, 62-Moore,Tyson, 64-Wedow,Greg, 71-Britner,Joe, 79-Bridwell,Josh, 83-Wyant,Shane, 90-Surface,Blake, 96-Puntarelli,A., 97-Campbell,Lee. |
| Missouri S&T: 4-Hyman, Joseph, 6-Tucker,MarcAlan, 7-Taylor, Nick, 8-Kinman, Clay, 11-Walker, Darrell, 13-Brown, Reed, 18-Clark, Adam, 20-King, Khalan, 21-Ferguson, Dawan, 22-Hughes, David, 23-Hudson, Zenel, 25-Hopkins, Mark, 26-Yemitan, Albert, 27-Westbrook,Carl., 28-Hendricks,Scott, 30-Jones, Lonnell, 31-Schneider, Jake, 34-Kruse, Nick, 38-Gillispie, D., 48-Robinson, Q., 51-Correnti, Geoff, 52-Martin, Steve, 56-Hargrove, Zach, 60-Knesel, Sam, 61-Parra, Mark, 65-Booth, Malcolm, 67-Adams, Offie, 73-Schneider, Tom, 75-Powers, Collin, 77-Fricke, Vince, 82-Fishkind, Danny, 83-Pischak, John, 84-Turk, Logan, 86-Druse, David, 87-Burgess, Cody, 89-Giljum, Jake, 90-Davey, Dale, 91-Vance, Jon, 95-Nutt, Jacob, 97-Wassner, Cole, 98-Mauszycki, Dan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Indianapolis........ 7 26 14 7 - 54 Record: (3-2,3-0)
Missouri S&T........ 7 7 7 14 - 35 Record: (4-1,2-1)
Scoring Summary:
1st 13:19 MST - Golden, Curt 89 yd pass from Firm, Josh (Druse, David kick), 4-90 1:41, UINDY 0 - MST 7
04:54 UINDY - Fiechter,Klay 5 yd run (Miller,Scott kick), 5-55 1:58, UINDY 7 - MST 7
2nd 14:18 MST - Golden, Curt 3 yd run (Druse, David kick), 13-73 5:29, UINDY 7 - MST 14
06:23 UINDY - Fiechter,Klay 3 yd run (Miller,Scott kick), 15-70 7:50, UINDY 14 - MST 14
05:39 UINDY - Mar'Quone Edmonds 28 yd pass from Mills,Chris (Miller,Scott kick), 1-28 0:08, UINDY 21 - MST 14
00:56 UINDY - Johnson,Greg 11 yd pass from Mills,Chris (Miller,Scott kick), 5-57 1:49, UINDY 28 - MST 14
00:26 UINDY - TEAM safety, , UINDY 30 - MST 14
00:00 UINDY - Miller,Scott 26 yd field goal, 2-26 0:19, UINDY 33 - MST 14
3rd 13:03 UINDY - Fiechter,Klay 34 yd run (Miller,Scott kick), 4-44 1:48, UINDY 40 - MST 14
09:40 UINDY - Fiechter,Klay 78 yd run (Miller,Scott kick), 2-80 0:39, UINDY 47 - MST 14
04:20 MST - Kreher, Ian 3 yd pass from Firm, Josh (Druse, David kick), 15-80 5:14, UINDY 47 - MST 21
4th 12:51 MST - Hyman, Joseph 8 yd pass from Firm, Josh (Druse, David kick), 11-80 3:37, UINDY 47 - MST 28
07:40 UINDY - Ripp,Matt 20 yd run (Miller,Scott kick), 3-33 1:24, UINDY 54 - MST 28
00:28 MST - Taylor, Nick 13 yd pass from Brown, Reed (Druse, David kick), 14-70 7:07, UINDY 54 - MST 35
UINDY MST
FIRST DOWNS................... 23 28
RUSHES-YARDS (NET)............ 30-248 45-126
PASSING YDS (NET)............. 270 335
Passes Att-Comp-Int........... 22-18-1 42-29-3
TOTAL OFFENSE PLAYS-YARDS..... 52-518 87-461
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-8
Kickoff Returns-Yards......... 6-141 8-112
Interception Returns-Yards.... 3-27 1-0
Punts (Number-Avg)............ 2-25.5 2-29.5
Fumbles-Lost.................. 0-0 3-0
Penalties-Yards............... 8-66 6-35
Possession Time............... 25:58 34:02
Third-Down Conversions........ 5 of 7 9 of 19
Fourth-Down Conversions....... 0 of 0 4 of 5
Red-Zone Scores-Chances....... 5-6 4-4
Sacks By: Number-Yards........ 2-10 0-0
RUSHING: Indianapolis-Fiechter,Klay 23-190; Ripp,Matt 3-36; Mills,Chris
3-22; TEAM 1-0. Missouri S&T-Golden, Curt 14-48; Hughes, David 11-43; Firm, Josh
10-34; Hendricks,Scott 8-21; Hudson, Zenel 1-9; TEAM 1-minus 29.
PASSING: Indianapolis-Mills,Chris 18-22-1-270. Missouri S&T-Firm, Josh
28-38-3-322; Brown, Reed 1-2-0-13; Moody, Leon 0-1-0-0; Thomas, Smook 0-1-0-0.
RECEIVING: Indianapolis-Johnson,Greg 6-95; Mar'Quone Edmonds 5-87;
Brenden Williams 4-69; Fiechter,Klay 1-8; Bell,Joe 1-7; Horn,Reece 1-4. Missouri
S&T-Thomas, Smook 8-57; Moody, Leon 6-49; Hyman, Joseph 5-66; Hendricks,Scott
3-36; Dillon, Kevin 3-23; Golden, Curt 2-88; Taylor, Nick 1-13; Kreher, Ian 1-3.
INTERCEPTIONS: Indianapolis-Davis,Max 1-20; Peterman,Tyler 1-5;
Ban,Jerrett 1-2. Missouri S&T-Yemitan, Albert 1-0.
FUMBLES: Indianapolis-None. Missouri S&T-Westbrook,Carl. 1-0; TEAM 1-0;
Moody, Leon 1-0.
Stadium: Allgood-Bailey Stad. Attendance: 3000
Kickoff time: 6:30 pm End of Game: 9:22 pm Total elapsed time: 2:52
Officials: Referee: David Hubele; Umpire: Matthew Byer; Linesman: Andrew Hayden;
Line judge: Bruce Menke; Back judge: Ryan Odneal; Field judge: Jay Smith;
Side judge: Kurt Beiter; Scorer: J. Kean;
Temperature: 74 Wind: NNE-14 Weather: Clear
|
Play-by-Play Summary |
| Indianapolis wins the toss and defers its choice to the second half. | |||
| Missouri S&T will receive and defend the south goal. | |||
| Miller,Scott kickoff 55 yards to the MST10, Westbrook,Carl. return 0 yards to the MST10, fumble by Westbrook,Carl. recovered by MST Westbrook,Carl. at MST7, Westbrook,Carl. for loss of 2 yards to the MST5 (Phillips,Mike). | |||
| Mst | 1-10 | at Mst05 | Golden, Curt rush for 2 yards to the MST7 (Davis,Max). |
| Mst | 2-8 | at Mst07 | Firm, Josh pass complete to Moody, Leon for 2 yards to the MST9 (Davis,Max). |
| Mst | 3-6 | at Mst09 | Firm, Josh pass complete to Thomas, Smook for 7 yards to the MST16, 1ST DOWN MST (Hacker,Todd). |
| Mst | 1-10 | at Mst16 | PENALTY MST illegal procedure (Mast, Matt) 5 yards to the MST11. |
| Mst | 1-15 | at Mst11 | Firm, Josh pass complete to Golden, Curt for 89 yards to the UINDY0, 1ST DOWN MST, TOUCHDOWN, clock 13:19. |
| Druse, David kick attempt good. | |||
| Missouri S&T 7, Indianapolis 0 | |||
| Drive: 4 plays, 92 yards, TOP 01:47 | |||
| Turk, Logan kickoff 60 yards to the UINDY5, Fiechter,Klay return 16 yards to the UINDY21 (Robinson, Q.). | |||
| Uindy | 1-10 | at Uindy21 | INDIANAPOLIS drive start at 13:13. |
| Uindy | 1-10 | at Uindy21 | Mills,Chris pass complete to Williams,B. for 19 yards to the UINDY40, 1ST DOWN UINDY, out-of-bounds (Horn, Chris). |
| Uindy | 1-10 | at Uindy40 | Fiechter,Klay rush for 2 yards to the UINDY42 (Rascon, Eddie), PENALTY MST offside (Juric, Josip) 5 yards to the UINDY45, NO PLAY. |
| Uindy | 1-5 | at Uindy45 | Fiechter,Klay rush for 2 yards to the UINDY47 (Pulou, Jordan). |
| Uindy | 2-3 | at Uindy47 | Fiechter,Klay rush for 5 yards to the MST48, 1ST DOWN UINDY (McKay, Chris). |
| Uindy | 1-10 | at Mst48 | Mills,Chris pass complete to Williams,B. for 6 yards to the MST42 (Martin, Sean). |
| Uindy | 2-4 | at Mst42 | Fiechter,Klay rush for 6 yards to the MST36, 1ST DOWN UINDY (Emesih, Chris). |
| Uindy | 1-10 | at Mst36 | Mills,Chris pass incomplete to Edmonds,M. (Martin, Sean). |
| Uindy | 2-10 | at Mst36 | Mills,Chris pass complete to Johnson,Greg for 6 yards to the MST30 (Emesih, Chris). |
| Uindy | 3-4 | at Mst30 | Mills,Chris pass incomplete to Johnson,Greg. |
| Uindy | 4-4 | at Mst30 | Puntarelli,A. punt 16 yards to the MST14, out-of-bounds. |
| Drive: 8 plays, 49 yards, TOP 03:37 | |||
| Mst | 1-10 | at Mst14 | MISSOURI S&T drive start at 09:36. |
