Missouri S&T

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 03, 2011  at  Okla. Panhandle St.   W  34-23  1-0-0  0-0-0  3:04   2373 
  Sep 10, 2011    MIDWESTERN STATE   L   0-41  1-1-0  0-0-0  2:54   3000 
  Sep 17, 2011  at  Drake   L   23-27  1-2-0  0-0-0  3:02   3578 
  Sep 24, 2011    LINDENWOOD   W  19-13  2-2-0  0-0-0  2:48   2500 
  Oct 01, 2011  at  Northwestern Okla.   L   17-22  2-3-0  0-0-0  2:51   3500 
  Oct 08, 2011    SOUTH DAKOTA MINES   W  60-6  3-3-0  0-0-0  3:04   2800 
*  Oct 15, 2011  at  Kentucky Wesleyan   W  52-28  4-3-0  1-0-0  3:14   300 
  Oct 22, 2011    WILLIAM JEWELL   W  28-26  5-3-0  1-0-0  2:54   1600 
*  Oct 29, 2011  at  Urbana   L   7-42  5-4-0  1-1-0  2:25   2189 
*  Nov 05, 2011    SAINT JOSEPH'S   W  45-24  6-4-0  2-1-0  3:05   1000 
  Nov 12, 2011  at  #24 South Dakota   L   14-48  6-5-0  2-1-0  2:57   6896 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2011  at Okla. Panhandle St.  41  83  2  23  11  159  1  72  11-21-0  159  1  72  4  83  0  24  8  84  0  13  242 
Sep 10, 2011  MIDWESTERN STATE  33  37  0  13  20  142  0  16  20-43-1  142  0  16  7  131  0  34  2  18  0  10  179 
Sep 17, 2011  at Drake  28  34  1  9  22  227  2  57  22-39-0  227  2  57  5  72  0  17  3  31  0  28  261 
Sep 24, 2011  LINDENWOOD  36  147  0  48  19  197  2  72  19-38-0  197  2  72  3  49  0  20  2  42  0  27  344 
Oct 01, 2011  at Northwestern Okla.  44  186  1  48  16  190  1  32  16-33-0  190  1  32  4  85  0  51  2  9  0  7  376 
Oct 08, 2011  SOUTH DAKOTA MINES  33  175  4  46  19  397  4  55  19-29-1  397  4  55  2  66  0  39  2  25  0  19  572 
Oct 15, 2011  at Kentucky Wesleyan  55  356  7  73  10  119  0  29  10-16-0  119  0  29  3  68  0  46  1  10  0  10  475 
Oct 22, 2011  WILLIAM JEWELL  35  164  2  35  13  161  2  27  13-20-1  161  2  27  4  120  0  56  3  27  0  16  325 
Oct 29, 2011  at Urbana  36  72  0  9  17  221  1  46  17-36-1  221  1  46  6  134  0  35  3  19  0  10  293 
Nov 05, 2011  SAINT JOSEPH'S  38  184  2  53  11  193  2  50  11-29-0  193  2  50  5  102  0  42  5  31  0  16  377 
Nov 12, 2011  at South Dakota  27  115  1  21  18  206  1  57  18-35-1  206  1  57  8  123  0  22  1  2  0  2  321 
Missouri S&T     406  1553  20  73  176  2212  16  72  176-339-5  2212  16  72  51  1033  0  56  32  298  0  28  3765 
Opponent     379  1307  17  65  228  2649  21  61  228-426-13  2649  21  61  46  1115  0  87  17  97  1  28  3956 

Games played: 11
Avg per rush: 3.8
Avg per catch: 12.6
Pass efficiency: 119.35
Kick ret avg: 20.3
Punt ret avg: 9.3
All purpose avg/game: 476.6
Total offense avg/gm: 342.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2011  at Okla. Panhandle St.  33  46  79  16  61  4  35  1  1  25  1  0  0  9  3  4-4  0  0  0  34 
Sep 10, 2011  MIDWESTERN STATE  25  40  65  4  17  3  15  1  1  0  1  0  0  4  0  0-0  0  0  0  0 
Sep 17, 2011  at Drake  36  30  66  7  33  3  18  0  0  0  2  28  0  4  0  1-2  0  1  1  23 
Sep 24, 2011  LINDENWOOD  39  20  59  3  28  3  28  2  2  6  1  -1  0  5  0  1-1  0  0  0  19 
Oct 01, 2011  at Northwestern Okla.  27  34  61  8  15  1  4  1  1  14  0  0  0  1  1  2-2  0  0  0  17 
Oct 08, 2011  SOUTH DAKOTA MINES  45  38  83  16  69  5  44  1  2  33  1  38  0  4  0  6-8  0  0  0  60 
Oct 15, 2011  at Kentucky Wesleyan  35  12  47  5  14  1  7  0  0  0  4  11  0  3  0  7-7  0  0  0  52 
Oct 22, 2011  WILLIAM JEWELL  37  44  81  12  50  6  45  0  0  0  0  0  0  5  0  4-4  0  0  0  28 
Oct 29, 2011  at Urbana  29  46  75  6  29  3  23  0  0  0  0  0  5  1  1  1-1  0  0  0  7 
Nov 05, 2011  SAINT JOSEPH'S  42  16  58  6  16  2  12  0  0  0  3  71  0  8  0  6-6  0  0  0  45 
Nov 12, 2011  at South Dakota  62  27  89  8  43  3  28  0  0  0  0  0  3  0  0  2-2  0  0  0  14 
Missouri S&T     410  353  763  91  375  41  259  6  7  78  13  147  8  44  5  34-37  0  1  1  299 
Opponent     455  321  776  100  275  29  142  12  9  8  5  121  21  41  3  33-37  0  0  0  300 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  at Okla. Panhandle St.  8  289  36.1  55  0  0  3  1  1  2-3  43  0  7  454  64.9  1  0 
Sep 10, 2011  MIDWESTERN STATE  10  313  31.3  39  0  1  4  0  0  0-1  0  0  1  66  66.0  0  0 
Sep 17, 2011  at Drake  8  315  39.4  51  1  0  1  1  2  0-0  0  0  4  244  61.0  1  2 
Sep 24, 2011  LINDENWOOD  8  280  35.0  41  0  0  0  0  3  2-2  36  0  4  261  65.2  0  0 
Oct 01, 2011  at Northwestern Okla.  3  115  38.3  40  0  0  3  0  0  1-1  17  0  4  191  47.8  0  0 
Oct 08, 2011  SOUTH DAKOTA MINES  2  84  42.0  48  0  0  1  0  1  0-1  0  1  10  629  62.9  2  0 
Oct 15, 2011  at Kentucky Wesleyan  3  98  32.7  37  0  0  2  0  0  1-1  45  0  9  533  59.2  0  1 
Oct 22, 2011  WILLIAM JEWELL  6  175  29.2  40  0  0  1  0  2  0-0  0  0  5  292  58.4  0  0 
Oct 29, 2011  at Urbana  4  120  30.0  40  0  0  1  0  1  0-0  0  0  2  125  62.5  1  0 
Nov 05, 2011  SAINT JOSEPH'S  3  159  53.0  74  0  2  0  1  1  1-3  31  0  8  520  65.0  3  0 
Nov 12, 2011  at South Dakota  7  286  40.9  56  0  0  2  1  2  0-0  0  0  3  166  55.3  0  0 
Missouri S&T     62  2234  36.0  74  1  3  18  4  13  7-12  45  1  57  3481  61.1  8  3 
Opponent     59  2213  37.5  60  3  3  7  5  15  9-14  51  0  57  3304  58.0  2  4 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2011  at Okla. Panhandle St.  32  141  1  65  23  171  2  17  23-53-1  171  2  17  6  168  0  87  3  -2  0  7  312 
Sep 10, 2011  MIDWESTERN STATE  43  253  4  40  15  200  2  32  15-25-1  200  2  32  1  19  0  19  0  0  0  0  453 
Sep 17, 2011  at Drake  41  69  0  9  17  230  2  27  17-30-2  230  2  27  1  37  0  37  4  48  1  28  299 
Sep 24, 2011  LINDENWOOD  26  69  1  20  21  304  1  37  21-39-1  304  1  37  4  106  0  47  5  26  0  20  373 
Oct 01, 2011  at Northwestern Okla.  32  88  1  26  14  172  2  26  14-25-0  172  2  26  4  91  0  38  0  0  0  0  260 
Oct 08, 2011  SOUTH DAKOTA MINES  41  70  0  19  20  219  1  38  20-39-1  219  1  38  8  177  0  49  0  0  0  0  289 
Oct 15, 2011  at Kentucky Wesleyan  15  21  2  14  29  258  2  43  29-61-4  258  2  43  8  200  0  38  1  25  0  25  279 
Oct 22, 2011  WILLIAM JEWELL  38  102  0  16  22  224  3  33  22-40-0  224  3  33  5  85  0  29  3  0  0  3  326 
Oct 29, 2011  at Urbana  44  176  3  21  16  274  2  61  16-22-0  274  2  61  1  30  0  30  0  0  0  0  450 
Nov 05, 2011  SAINT JOSEPH'S  22  88  2  22  31  280  1  34  31-66-3  280  1  34  5  111  0  23  0  0  0  0  368 
Nov 12, 2011  at South Dakota  45  230  3  26  20  317  3  57  20-26-0  317  3  57  3  91  0  38  1  0  0  0  547 
Opponent totals     379  1307  17  65  228  2649  21  61  228-426-13  2649  21  61  46  1115  0  87  17  97  1  28  3956 
Missouri S&T     406  1553  20  73  176  2212  16  72  176-339-5  2212  16  72  51  1033  0  56  32  298  0  28  3765 

Games played: 11
Avg per rush: 3.4
Avg per catch: 11.6
Pass efficiency: 115.92
Kick ret avg: 24.2
Punt ret avg: 5.7
All purpose avg/game: 480.8
Total offense avg/gm: 359.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2011  at Okla. Panhandle St.  37  38  75  9  23  2  18  2  3  0  0  0  0  1  0  2-3  0  0  0  23 
Sep 10, 2011  MIDWESTERN STATE  45  32  77  13  42  2  15  0  0  0  1  0  0  4  0  5-6  0  0  0  41 
Sep 17, 2011  at Drake  47  16  63  14  48  5  21  1  0  0  0  0  0  4  2  3-3  0  0  0  27 
Sep 24, 2011  LINDENWOOD  48  14  62  10  26  2  15  1  1  6  0  0  0  5  0  1-1  0  0  0  13 
Oct 01, 2011  at Northwestern Okla.  51  26  77  7  29  3  22  0  0  0  0  0  0  5  0  1-2  0  0  0  22 
Oct 08, 2011  SOUTH DAKOTA MINES  35  22  57  4  3  0  0  1  0  0  1  -2  0  3  1  0-1  0  0  0  6 
Oct 15, 2011  at Kentucky Wesleyan  45  22  67  8  18  2  8  3  2  0  0  0  1  1  0  4-4  0  0  0  28 
Oct 22, 2011  WILLIAM JEWELL  36  24  60  7  11  2  6  0  1  0  1  0  0  1  0  2-2  0  0  0  26 
Oct 29, 2011  at Urbana  19  82  101  13  44  3  19  1  1  0  1  94  18  6  0  6-6  0  0  0  42 
Nov 05, 2011  SAINT JOSEPH'S  41  26  67  13  22  2  10  1  0  0  0  0  0  8  0  3-3  0  0  0  24 
Nov 12, 2011  at South Dakota  51  19  70  2  9  1  8  2  1  2  1  29  2  3  0  6-6  0  0  0  48 
Opponent totals     455  321  776  100  275  29  142  12  9  8  5  121  21  41  3  33-37  0  0  0  300 
Missouri S&T     410  353  763  91  375  41  259  6  7  78  13  147  8  44  5  34-37  0  1  1  299 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  at Okla. Panhandle St.  7  282  40.3  48  2  0  0  0  1  1-1  30  0  4  236  59.0  0  0 
Sep 10, 2011  MIDWESTERN STATE  5  188  37.6  45  0  0  2  0  3  0-0  0  0  7  458  65.4  0  0 
Sep 17, 2011  at Drake  5  235  47.0  54  0  1  1  2  2  2-2  45  0  7  358  51.1  0  2 
Sep 24, 2011  LINDENWOOD  5  189  37.8  47  0  0  0  0  1  0-0  0  0  3  171  57.0  0  0 
Oct 01, 2011  at Northwestern Okla.  5  167  33.4  48  0  0  0  0  1  1-1  21  0  5  315  63.0  1  0 
Oct 08, 2011  SOUTH DAKOTA MINES  7  246  35.1  40  0  0  1  0  2  0-3  0  0  2  133  66.5  0  0 
Oct 15, 2011  at Kentucky Wesleyan  4  140  35.0  43  0  0  0  0  2  0-1  0  0  5  224  44.8  0  2 
Oct 22, 2011  WILLIAM JEWELL  6  220  36.7  49  0  0  0  0  2  2-2  37  0  5  311  62.2  1  0 
Oct 29, 2011  at Urbana  4  165  41.2  59  1  1  1  1  0  0-1  0  0  6  378  63.0  0  0 
Nov 05, 2011  SAINT JOSEPH'S  7  237  33.9  60  0  1  0  2  0  1-1  20  0  5  222  44.4  0  0 
Nov 12, 2011  at South Dakota  4  144  36.0  44  0  0  2  0  1  2-2  51  0  8  498  62.2  0  0 
Opponent totals     59  2213  37.5  60  3  3  7  5  15  9-14  51  0  57  3304  58.0  2  4 
Missouri S&T     62  2234  36.0  74  1  3  18  4  13  7-12  45  1  57  3481  61.1  8  3 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Okla. Panhandle St.  34-23  8/14  4/6  4/5  0/3  41-83  /  32-141  11-21-0  /  23-53-1  159/171  62-242  /  85-312  192/166  3/2 
MIDWESTERN STATE  0-41  16/23  3/12  9/11  4/0  33-37  /  43-253  20-43-1  /  15-25-1  142/200  76-179  /  68-453  149/19  1/2 
Drake  23-27  11/16  2/4  8/11  1/1  28-34  /  41-69  22-39-0  /  17-30-2  227/230  67-261  /  71-299  131/85  0/2 
LINDENWOOD  19-13  15/16  6/4  7/12  2/0  36-147  /  26-69  19-38-0  /  21-39-1  197/304  74-344  /  65-373  96/138  1/3 
Northwestern Okla.  17-22  20/15  11/6  8/8  1/1  44-186  /  32-88  16-33-0  /  14-25-0  190/172  77-376  /  57-260  108/91  0/1 
SOUTH DAKOTA MINES  60-6  21/21  6/8  14/11  1/2  33-175  /  41-70  19-29-1  /  20-39-1  397/219  62-572  /  80-289  162/175  1/3 
Kentucky Wesleyan  52-28  21/18  12/2  6/12  3/4  55-356  /  15-21  10-16-0  /  29-61-4  119/258  71-475  /  76-279  89/225  2/4 
WILLIAM JEWELL  28-26  18/24  7/11  10/10  1/3  35-164  /  38-102  13-20-1  /  22-40-0  161/224  55-325  /  78-326  147/85  2/0 
Urbana  7-42  17/17  7/7  8/10  2/0  36-72  /  44-176  17-36-1  /  16-22-0  221/274  72-293  /  66-450  153/124  2/0 
SAINT JOSEPH'S  45-24  16/24  9/4  7/17  0/3  38-184  /  22-88  11-29-0  /  31-66-3  193/280  67-377  /  88-368  204/111  0/3 
South Dakota  14-48  16/30  6/17  9/12  1/1  27-115  /  45-230  18-35-1  /  20-26-0  206/317  62-321  /  71-547  125/122  2/0 
Totals  299-300  179/218  73/81  90/119  16/18  406-1553  /  379-1307  176-339-5  /  228-426-13  2212/2649  745-3765  /  805-3956  1556/1341  14/20 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Okla. Panhandle St.  2-15  /  5-21  1-2  /  1-5  30:31 / 29:29  1:02  2.0 / 4.4  7.6/3.2  3.9/3.7  8-36.1  /  7-40.3  10-88  /  8-47 
MIDWESTERN STATE  4-19  /  4-9  1-2  /  0-0  32:56 / 27:04  5:52  1.1 / 5.9  3.3/8.0  2.4/6.7  10-31.3  /  5-37.6  2-25  /  12-103 
Drake  4-16  /  2-13  0-3  /  1-3  28:30 / 31:30  -3:00  1.2 / 1.7  5.8/7.7  3.9/4.2  8-39.4  /  5-47.0  6-43  /  6-50 
LINDENWOOD  6-19  /  2-12  0-0  /  3-5  35:58 / 24:02  11:56  4.1 / 2.7  5.2/7.8  4.6/5.7  8-35.0  /  5-37.8  3-15  /  7-54 
Northwestern Okla.  5-16  /  4-12  2-7  /  0-0  35:34 / 24:26  11:08  4.2 / 2.8  5.8/6.9  4.9/4.6  3-38.3  /  5-33.4  5-37  /  3-25 
SOUTH DAKOTA MINES  5-11  /  4-18  2-2  /  3-3  28:59 / 31:01  -2:02  5.3 / 1.7  13.7/5.6  9.2/3.6  2-42.0  /  7-35.1  8-92  /  5-35 
Kentucky Wesleyan  6-13  /  7-15  1-2  /  1-3  30:42 / 29:18  1:24  6.5 / 1.4  7.4/4.2  6.7/3.7  3-32.7  /  4-35.0  9-76  /  10-51 
WILLIAM JEWELL  4-10  /  7-17  0-0  /  2-3  25:21 / 34:39  -9:18  4.7 / 2.7  8.1/5.6  5.9/4.2  6-29.2  /  6-36.7  5-47  /  5-35 
Urbana  5-15  /  8-14  0-4  /  0-0  32:50 / 27:10  5:40  2.0 / 4.0  6.1/12.5  4.1/6.8  4-30.0  /  4-41.2  3-20  /  10-110 
SAINT JOSEPH'S  3-14  /  5-19  3-5  /  4-5  29:21 / 30:39  -1:18  4.8 / 4.0  6.7/4.2  5.6/4.2  3-53.0  /  7-33.9  7-63  /  6-40 
South Dakota  6-14  /  5-10  0-1  /  0-0  26:36 / 33:24  -6:48  4.3 / 5.1  5.9/12.2  5.2/7.7  7-40.9  /  4-36.0  7-55  /  4-50 
Totals  50-162  /  53-160  10-28  /  15-27  337:18 / 322:42  14:36  3.8 / 3.4  6.5 / 6.2  5.1 / 4.9  62-36.0  /  59-37.5  65-561  /  76-600 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  20   Golden, Curterris at Northwestern Okla. (Oct 01, 2011) 
      Golden, Curterris at Kentucky Wesleyan (Oct 15, 2011) 
Yards Rushing  151   Taylor, Ryan at Kentucky Wesleyan (Oct 15, 2011) 
TD Rushes  3   Golden, Curterris at Kentucky Wesleyan (Oct 15, 2011) 
      Taylor, Ryan at Kentucky Wesleyan (Oct 15, 2011) 
Long Rush  73   Taylor, Ryan at Kentucky Wesleyan (Oct 15, 2011) 
Pass attempts  41   Firm, Josh vs Midwestern State (Sep 10, 2011) 
Pass completions  22   Firm, Josh at Drake (Sep 17, 2011) 
Yards Passing  348   Firm, Josh vs South Dakota Mines (Oct 08, 2011) 
TD Passes  4   Firm, Josh vs South Dakota Mines (Oct 08, 2011) 
Long Pass  72   Firm, Josh at Okla. Panhandle St. (Sep 03, 2011) 
      Firm, Josh vs Lindenwood (Sep 24, 2011) 
Receptions  9   Thomas, Smook at Drake (Sep 17, 2011) 
      Thomas, Smook vs Lindenwood (Sep 24, 2011) 
Yards Receiving  131   Thomas, Smook at Drake (Sep 17, 2011) 
TD Receptions  2   Hyman, Joseph vs Saint Joseph's (Nov 05, 2011) 
Long Reception  72   Taylor, Nick at Okla. Panhandle St. (Sep 03, 2011) 
      Dillon, Kevin vs Lindenwood (Sep 24, 2011) 
Field Goals  2   Morrison, Will at Okla. Panhandle St. (Sep 03, 2011) 
      Morrison, Will vs Lindenwood (Sep 24, 2011) 
Long Field Goal  45   Peden, Adam at Kentucky Wesleyan (Oct 15, 2011) 
Punts  10   Morrison, Will vs Midwestern State (Sep 10, 2011) 
Punting Avg  53.0   Wassner, Cole vs Saint Joseph's (Nov 05, 2011) 
Long Punt  74   Wassner, Cole vs Saint Joseph's (Nov 05, 2011) 
Punts inside 20  3   Morrison, Will vs Lindenwood (Sep 24, 2011) 
Long Punt Return  28   Thomas, Smook at Drake (Sep 17, 2011) 
Long Kickoff Return  56   Wilson, Mike vs William Jewell (Oct 22, 2011) 
Tackles  13   Emesih, Chris at Okla. Panhandle St. (Sep 03, 2011) 
      Emesih, Chris at South Dakota (Nov 12, 2011) 
Sacks  2.0   Barnhart, Jimmy vs South Dakota Mines (Oct 08, 2011) 
      Dugard, Freddy vs South Dakota Mines (Oct 08, 2011) 
      Barnhart, Jimmy vs William Jewell (Oct 22, 2011) 
      Dugard, Freddy vs William Jewell (Oct 22, 2011) 
      Vance, Jon at Urbana (Oct 29, 2011) 
Tackles For Loss  4.0   Emesih, Chris at Okla. Panhandle St. (Sep 03, 2011) 
Interceptions  1   Martin, Sean at Okla. Panhandle St. (Sep 03, 2011) 
      Williams, Cameron vs Midwestern State (Sep 10, 2011) 
      Martin, Sean at Drake (Sep 17, 2011) 
      Horn, Chris at Drake (Sep 17, 2011) 
      Dawson, Hilton vs Lindenwood (Sep 24, 2011) 
      Dawson, Hilton vs South Dakota Mines (Oct 08, 2011) 
      Foster, Billy at Kentucky Wesleyan (Oct 15, 2011) 
      Martin, Sean at Kentucky Wesleyan (Oct 15, 2011) 
      Horn, Chris at Kentucky Wesleyan (Oct 15, 2011) 
      Rascon, Eddie at Kentucky Wesleyan (Oct 15, 2011) 
      Dawson, Hilton vs Saint Joseph's (Nov 05, 2011) 
      Martin, Sean vs Saint Joseph's (Nov 05, 2011) 
      Mauszycki, Dan vs Saint Joseph's (Nov 05, 2011) 


TEAM GAME HIGHS

Rushes  55   at Kentucky Wesleyan (Oct 15, 2011) 
Yards Rushing  356   at Kentucky Wesleyan (Oct 15, 2011) 
Yards Per Rush  6.5   at Kentucky Wesleyan (Oct 15, 2011) 
TD Rushes  7   at Kentucky Wesleyan (Oct 15, 2011) 
Pass attempts  43   vs Midwestern State (Sep 10, 2011) 
Pass completions  22   at Drake (Sep 17, 2011) 
Yards Passing  397   vs South Dakota Mines (Oct 08, 2011) 
Yards Per Pass  13.7   vs South Dakota Mines (Oct 08, 2011) 
TD Passes  4   vs South Dakota Mines (Oct 08, 2011) 
Total Plays  77   at Northwestern Okla. (Oct 01, 2011) 
Total Offense  572   vs South Dakota Mines (Oct 08, 2011) 
Yards Per Play  9.2   vs South Dakota Mines (Oct 08, 2011) 
Points  60   vs South Dakota Mines (Oct 08, 2011) 
Sacks By  6   vs William Jewell (Oct 22, 2011) 
First Downs  21   vs South Dakota Mines (Oct 08, 2011) 
      at Kentucky Wesleyan (Oct 15, 2011) 
Penalties  10   at Okla. Panhandle St. (Sep 03, 2011) 
Penalty Yards  92   vs South Dakota Mines (Oct 08, 2011) 
Turnovers  3   at Okla. Panhandle St. (Sep 03, 2011) 
Interceptions By  4   at Kentucky Wesleyan (Oct 15, 2011) 
Punts  10   vs Midwestern State (Sep 10, 2011) 
Punting Avg  53.0   vs Saint Joseph's (Nov 05, 2011) 
Long Punt  74   vs Saint Joseph's (Nov 05, 2011) 
Punts inside 20  3   vs Lindenwood (Sep 24, 2011) 
Long Punt Return  28   at Drake (Sep 17, 2011) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  21   Cashmore, P, at Drake (Sep 17, 2011) 
Yards Rushing  89   Crabtree, vs Saint Joseph's (Nov 05, 2011) 
TD Rushes  2   Brandon Kelsey, vs Midwestern State (Sep 10, 2011) 
      Lane, Horace, vs Saint Joseph's (Nov 05, 2011) 
Long Rush  65   Brister, at Okla. Panhandle St. (Sep 03, 2011) 
Pass attempts  52   Lauchland, at Okla. Panhandle St. (Sep 03, 2011) 
Pass completions  26   Owen, Chris, at Kentucky Wesleyan (Oct 15, 2011) 
Yards Passing  304   Uribe, vs Lindenwood (Sep 24, 2011) 
TD Passes  3   S. Shelton, vs William Jewell (Oct 22, 2011) 
      Warren,Dante, at South Dakota (Nov 12, 2011) 
Long Pass  61   DJ Mendenhall, at Urbana (Oct 29, 2011) 
Receptions  9   Helmick, vs Lindenwood (Sep 24, 2011) 
      Mooney, Shawn, at Kentucky Wesleyan (Oct 15, 2011) 
      Woody, EJ, vs Saint Joseph's (Nov 05, 2011) 
Yards Receiving  144   Powell,Will, at South Dakota (Nov 12, 2011) 
TD Receptions  3   J. Molzen, vs William Jewell (Oct 22, 2011) 
Long Reception  61   Joe Webb, at Urbana (Oct 29, 2011) 
Field Goals  2   Janssen, Billy, at Drake (Sep 17, 2011) 
      W. Frevert, vs William Jewell (Oct 22, 2011) 
      Robb,Kevin, at South Dakota (Nov 12, 2011) 
Long Field Goal  51   Robb,Kevin, at South Dakota (Nov 12, 2011) 
Punts  7   Livengood, at Okla. Panhandle St. (Sep 03, 2011) 
      Andy Smith, vs South Dakota Mines (Oct 08, 2011) 
      Bradley, vs Saint Joseph's (Nov 05, 2011) 
Punting Avg  47.0   Janssen, Billy, at Drake (Sep 17, 2011) 
Long Punt  60   Bradley, vs Saint Joseph's (Nov 05, 2011) 
Punts inside 20  3   Gunter Elenburg, vs Midwestern State (Sep 10, 2011) 
Long Punt Return  28   Shelton, Brent, at Drake (Sep 17, 2011) 
Long Kickoff Return  87   Brister, at Okla. Panhandle St. (Sep 03, 2011) 
Tackles  12   N. Windebank, vs William Jewell (Oct 22, 2011) 
      Gomes, Ben, vs Saint Joseph's (Nov 05, 2011) 
Sacks  2.0   Coleman, B, at Drake (Sep 17, 2011) 
      Gianaras, A, at Drake (Sep 17, 2011) 
      Shane Cahill, at Urbana (Oct 29, 2011) 
Tackles For Loss  5.0   Wallace, Q., at Kentucky Wesleyan (Oct 15, 2011) 
Interceptions  1   Neiko Conway, vs Midwestern State (Sep 10, 2011) 
      Josh Sherman, vs South Dakota Mines (Oct 08, 2011) 
      K. Webster, vs William Jewell (Oct 22, 2011) 
      Juan McKeever, at Urbana (Oct 29, 2011) 
      Goro,Charlie, at South Dakota (Nov 12, 2011) 


OPPONENT TEAM GAME HIGHS

Rushes  45   at South Dakota (Nov 12, 2011) 
Yards Rushing  253   vs Midwestern State (Sep 10, 2011) 
Yards Per Rush  5.9   vs Midwestern State (Sep 10, 2011) 
TD Rushes  4   vs Midwestern State (Sep 10, 2011) 
Pass attempts  66   vs Saint Joseph's (Nov 05, 2011) 
Pass completions  31   vs Saint Joseph's (Nov 05, 2011) 
Yards Passing  317   at South Dakota (Nov 12, 2011) 
Yards Per Pass  12.5   at Urbana (Oct 29, 2011) 
TD Passes  3   vs William Jewell (Oct 22, 2011) 
      at South Dakota (Nov 12, 2011) 
Total Plays  88   vs Saint Joseph's (Nov 05, 2011) 
Total Offense  547   at South Dakota (Nov 12, 2011) 
Yards Per Play  7.7   at South Dakota (Nov 12, 2011) 
Points  48   at South Dakota (Nov 12, 2011) 
Sacks By  5   at Drake (Sep 17, 2011) 
First Downs  30   at South Dakota (Nov 12, 2011) 
Penalties  12   vs Midwestern State (Sep 10, 2011) 
Penalty Yards  110   at Urbana (Oct 29, 2011) 
Turnovers  4   at Kentucky Wesleyan (Oct 15, 2011) 
Interceptions By  1   vs Midwestern State (Sep 10, 2011) 
      vs South Dakota Mines (Oct 08, 2011) 
      vs William Jewell (Oct 22, 2011) 
      at Urbana (Oct 29, 2011) 
      at South Dakota (Nov 12, 2011) 
Punts  7   at Okla. Panhandle St. (Sep 03, 2011) 
      vs South Dakota Mines (Oct 08, 2011) 
      vs Saint Joseph's (Nov 05, 2011) 
Punting Avg  47.0   at Drake (Sep 17, 2011) 
Long Punt  60   vs Saint Joseph's (Nov 05, 2011) 
Punts inside 20  3   vs Midwestern State (Sep 10, 2011) 
Long Punt Return  28   at Drake (Sep 17, 2011) 


 

Red-Zone Results

 

Missouri S&T Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 03  at Okla. Panhandle St.  W   34-23   4  3  17  2  2  0  1  1  0  0  0  0  0 
Sep 10  Midwestern State  L   0-41   1  0  0  0  0  0  0  1  0  0  0  0  0 
