Missouri S&T

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  S&T  OPP 
SCORING  299  300 
   Points Per Game  27.2  27.3 
FIRST DOWNS  179  218 
   Rushing  73  81 
   Passing  90  119 
   Penalty  16  18 
RUSHING YARDAGE  1553  1307 
   Yards gained rushing  1848  1687 
   Yards lost rushing  295  380 
   Rushing Attempts  406  379 
   Average Per Rush  3.8  3.4 
   Average Per Game  141.2  118.8 
   TDs Rushing  20  17 
PASSING YARDAGE  2212  2649 
   Comp-Att-Int  176-339-5  228-426-13 
   Average Per Pass  6.5  6.2 
   Average Per Catch  12.6  11.6 
   Average Per Game  201.1  240.8 
   TDs Passing  16  21 
TOTAL OFFENSE  3765  3956 
   Total Plays  745  805 
   Average Per Play  5.1  4.9 
   Average Per Game  342.3  359.6 
KICK RETURNS: #-Yards  51-1033  46-1115 
PUNT RETURNS: #-Yards  32-298  17-97 
INT RETURNS: #-Yards  13-147  5-121 
KICK RETURN AVERAGE  20.3  24.2 
PUNT RETURN AVERAGE  9.3  5.7 
INT RETURN AVERAGE  11.3  24.2 
FUMBLES-LOST  19-9  22-7 
PENALTIES-Yards  65-561  76-600 
   Average Per Game  51.0  54.5 
PUNTS-Yards  62-2234  59-2213 
   Average Per Punt  36.0  37.5 
   Net punt average  33.5  31.4 
TIME OF POSSESSION/Game  30:40  29:20 
3RD-DOWN Conversions  50/162  53/160 
   3rd-Down Pct  31%  33% 
4TH-DOWN Conversions  10/28  15/27 
   4th-Down Pct  36%  56% 
SACKS BY-Yards  34-267  24-142 
MISC YARDS  0  1 
TOUCHDOWNS SCORED  40  40 
FIELD GOALS-ATTEMPTS  7-12  9-14 
ON-SIDE KICKS  1-1  0-2 
RED-ZONE SCORES  (26-31) 84%  (37-47) 79% 
RED-ZONE TOUCHDOWNS  (21-31) 68%  (30-47) 64% 
PAT-ATTEMPTS  (34-37) 92%  (33-37) 89% 
ATTENDANCE  10900  18836 
   Games/Avg Per Game  5/2180  6/3139 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Missouri S&T  61  126  56  56  299 
Opponents  61  57  92  90  300 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Taylor, Ryan  11  87  652  27  625  7.2  7  73  56.8 
Golden, Curterris  9  123  512  40  472  3.8  7  48  52.4 
Drallmeier, Jake  11  28  182  1  181  6.5  0  48  16.5 
Watson, Steve  8  25  146  22  124  5.0  0  22  15.5 
Wilson, Mike  10  28  113  9  104  3.7  2  18  10.4 
Clark, Adam  11  30  97  17  80  2.7  3  12  7.3 
Pettis, Bobby  3  25  62  11  51  2.0  0  10  17.0 
Wassner, Cole  7  1  1  0  1  1.0  0  1  0.1 
Morrison, Will  10  1  0  10  -10  -10.0  0  0  -1.0 
TEAM   7  11  0  22  -22  -2.0  0  0  -3.1 
Firm, Josh  11  47  83  136  -53  -1.1  1  13  -4.8 
Total..........  11  406  1848  295  1553  3.8  20  73  141.2 
Opponents......  11  379  1687  380  1307  3.4  17  65  118.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Firm, Josh  11  118.6  150-288-4  52.1  1826  14  72  166.0 
Watson, Steve  8  128.6  26-49-1  53.1  386  2  57  48.2 
TEAM   7  0.0  0-1-0  0.0  0  0  0  0.0 
Clark, Adam  11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  119.4  176-339-5  51.9  2212  16  72  201.1 
Opponents......  11  115.9  228-426-13  53.5  2649  21  61  240.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Thomas, Smook  9  52  675  13.0  2  57  75.0 
Hyman, Joseph  11  25  401  16.0  6  50  36.5 
Dillon, Kevin  11  25  362  14.5  3  72  32.9 
Moody, Leon  10  20  217  10.9  1  37  21.7 
Drallmeier, Jake  11  16  121  7.6  0  41  11.0 
Golden, Curterris  9  9  102  11.3  1  34  11.3 
Clark, Adam  11  8  84  10.5  0  28  7.6 
Taylor, Nick  11  7  130  18.6  1  72  11.8 
Kreher, Ian  11  4  51  12.8  0  29  4.6 
Kinman, Clay  3  3  35  11.7  0  14  11.7 
Giljum, Jake  8  2  9  4.5  2  5  1.1 
Taylor, Ryan  11  2  8  4.0  0  9  0.7 
Pettis, Bobby  3  2  6  3.0  0  6  2.0 
Fishkind, Danny  6  1  11  11.0  0  11  1.8 
Total..........  11  176  2212  12.6  16  72  201.1 
Opponents......  11  228  2649  11.6  21  61  240.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Thomas, Smook  13  137  10.5  0  28 
Clark, Adam  8  31  3.9  0  10 
Taylor, Nick  5  48  9.6  0  16 
Moody, Leon  3  30  10.0  0  16 
Vance, Jon  1  3  3.0  0  0 
Heineken, John  1  28  28.0  0  0 
Ferguson, Dawan  1  21  21.0  0  0 
Total..........  32  298  9.3  0  28 
Opponents......  17  97  5.7  1  28 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Martin, Sean  4  48  12.0  1  48 
Dawson, Hilton  3  60  20.0  2  38 
Horn, Chris  2  28  14.0  0  28 
Williams, Cameron  1  0  0.0  0  0 
Mauszycki, Dan  1  0  0.0  0  0 
Foster, Billy  1  4  4.0  0  4 
Rascon, Eddie  1  7  7.0  0  7 
Total..........  13  147  11.3  3  48 
Opponents......  5  121  24.2  1  94 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Taylor, Nick  23  428  18.6  0  51 
Wilson, Mike  18  428  23.8  0  56 
Thomas, Smook  6  110  18.3  0  24 
Pettis, Bobby  2  31  15.5  0  20 
Moody, Leon  1  16  16.0  0  16 
Pulou, Jordan  1  20  20.0  0  20 
Total..........  51  1033  20.3  0  56 
Opponents......  46  1115  24.2  0  87 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Scott, Edwin  1  14  14.0  0  14 
Foster, Billy  1  33  33.0  0  33 
Melber, Zach  1  25  25.0  1  25 
Williams, Cameron  1  6  6.0  0  6 
Total..........  4  78  19.5  1  33 
Opponents......  2  8  4.0  0  6 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Golden, Curterris  8  0-0  0-0  0-0  0  0-0  0  0  48 
Taylor, Ryan  7  0-0  0-0  0-0  0  0-0  0  0  42 
Hyman, Joseph  6  0-0  0-0  0-0  0  0-0  0  0  36 
Peden, Adam  0  3-6  23-23  0-0  0  0-0  0  0  32 
Morrison, Will  0  4-6  11-14  0-0  0  0-0  0  0  23 
Dillon, Kevin  3  0-0  0-0  0-0  1  0-0  0  0  20 
Clark, Adam  3  0-0  0-0  0-0  0  0-0  0  0  18 
Dawson, Hilton  2  0-0  0-0  0-0  0  0-0  0  0  12 
Thomas, Smook  2  0-0  0-0  0-0  0  0-0  0  0  12 
Wilson, Mike  2  0-0  0-0  0-0  0  0-0  0  0  12 
Giljum, Jake  2  0-0  0-0  0-0  0  0-0  0  0  12 
Melber, Zach  1  0-0  0-0  0-0  0  0-0  0  0  6 
Taylor, Nick  1  0-0  0-0  0-0  0  0-0  0  0  6 
Firm, Josh  1  0-0  0-0  0-0  0  1-1  0  0  6 
Moody, Leon  1  0-0  0-0  0-0  0  0-0  0  0  6 
Martin, Sean  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-2  0  0-0  0  1  2 
Scott, Edwin  0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  40  7-12  34-37  0-2  1  1-1  0  1  299 
Opponents......  40  9-14  33-37  0-1  0  0-2  0  0  300 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Firm, Josh  11  335  -53  1826  1773  161.2 
Taylor, Ryan  11  87  625  0  625  56.8 
Watson, Steve  8  74  124  386  510  63.8 
Golden, Curterris  9  123  472  0  472  52.4 
Drallmeier, Jake  11  28  181  0  181  16.5 
Wilson, Mike  10  28  104  0  104  10.4 
Clark, Adam  11  31  80  0  80  7.3 
Pettis, Bobby  3  25  51  0  51  17.0 
Wassner, Cole  7  1  1  0  1  0.1 
Morrison, Will  10  1  -10  0  -10  -1.0 
TEAM   7  12  -22  0  -22  -3.1 
Total..........  11  745  1553  2212  3765  342.3 
Opponents......  11  805  1307  2649  3956  359.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Morrison, Will  4-6  66.7  0-1  1-2  2-2  1-1  0-0  43  0 
Peden, Adam  3-6  50.0  1-1  0-0  1-3  1-2  0-0  45  1 

FG SEQUENCE  Missouri S&T  Opponents 
Okla. Panhandle St.  (43),28,(39)  (30) 
Midwestern State  19  - 
Drake  -  (45),(37) 
Lindenwood  (36),(28)  - 
Northwestern Okla.  (17)  (21) 
South Dakota Mines  36  48,42,45 
Kentucky Wesleyan  (45)  44 
William Jewell  -  (20),(37) 
Urbana  -  27 
Saint Joseph's  (31),40,39  (20) 
South Dakota  -  (29),(51) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Morrison, Will  34  1197  35.2  55  1  8  6  2  1 
Wassner, Cole  28  1037  37.0  74  2  10  7  2  0 
Total..........  62  2234  36.0  74  3  18  13  4  1 
Opponents......  59  2213  37.5  60  3  7  15  5  3 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Morrison, Will  53  3290  62.1  8  3 
Wassner, Cole  3  162  54.0  0  0 
Peden, Adam  1  29  29.0  0  0 
Total..........  57  3481  61.1  8  3  24.2  38.7  31 
Opponents......  57  3304  58.0  2  4  20.3  39.1  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Thomas, Smook  9  0  675  137  110  0  922  102.4 
Taylor, Ryan  11  625  8  0  0  0  633  57.5 
Taylor, Nick  11  0  130  48  428  0  606  55.1 
Golden, Curterris  9  472  102  0  0  0  574  63.8 
Wilson, Mike  10  104  0  0  428  0  532  53.2 
Hyman, Joseph  11  0  401  0  0  0  401  36.5 
Dillon, Kevin  11  0  362  0  0  0  362  32.9 
Drallmeier, Jake  11  181  121  0  0  0  302  27.5 
Moody, Leon  10  0  217  30  16  0  263  26.3 
Clark, Adam  11  80  84  31  0  0  195  17.7 
Watson, Steve  8  124  0  0  0  0  124  15.5 
Pettis, Bobby  3  51  6  0  31  0  88  29.3 
Dawson, Hilton  11  0  0  0  0  60  60  5.5 
Kreher, Ian  11  0  51  0  0  0  51  4.6 
Martin, Sean  11  0  0  0  0  48  48  4.4 
Kinman, Clay  3  0  35  0  0  0  35  11.7 
Heineken, John  11  0  0  28  0  0  28  2.5 
Horn, Chris  11  0  0  0  0  28  28  2.5 
Ferguson, Dawan  10  0  0  21  0  0  21  2.1 
Pulou, Jordan  11  0  0  0  20  0  20  1.8 
Fishkind, Danny  6  0  11  0  0  0  11  1.8 
Giljum, Jake  8  0  9  0  0  0  9  1.1 
Rascon, Eddie  10  0  0  0  0  7  7  0.7 
Foster, Billy  11  0  0  0  0  4  4  0.4 
Vance, Jon  11  0  0  3  0  0  3  0.3 
Wassner, Cole  7  1  0  0  0  0  1  0.1 
Morrison, Will  10  -10  0  0  0  0  -10  -1.0 
TEAM   7  -22  0  0  0  0  -22  -3.1 
Firm, Josh  11  -53  0  0  0  0  -53  -4.8 
Total..........  11  1553  2212  298  1033  147  5243  476.6 
Opponents......  11  1307  2649  97  1115  121  5289  480.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
14  Emesih, Chris  11  51  49  100   8 - 33   1 - 5    . 4  4  .     . 1  .  . 
6   Dawson, Hilton  11  29  35  64   4 - 2  .    3 - 60 6  9  .     . 1  .  . 
55  Horn, Chris  11  16  27  43   4 - 8   2 - 3 2 - 28 4  6  .     . .  .  . 
54  Dugard, Freddy  11  21  16  37   9 - 47   8 - 45    . .  .  2     . .  1  . 
1X  Martin, Sean  11  26  10  36   1 - 2  .    4 - 48 5  9  .     . 1  .  . 
39  Barnhart, Jimmy  11  17  17  34   13 - 65   8 - 54    . 1  1  3  1 - 0 .  1  . 
44  Pulou, Jordan  11  12  21  33   4 - 21   3 - 20    . 1  1  .     . .  .  . 
40  Jordan, Ashley  11  18  13  31   9 - 40   2 - 22    . 2  2  .     . 1  .  . 
25  Williams, Cameron  10  19  10  29   3 - 17   2 - 15 1 - 0 4  5  .  1 - 6 .  .  . 
33  Meneh, Ewonu  9  12  12  24   2 - 6  .       . .  .  .     . .  .  . 
10  Barfield, Ellis  11  21  3  24   .     .       . 2  2  .     . .  .  . 
9   Foster, Billy  11  17  7  24   1 - 9   1 - 9 1 - 4 3  4  .  1 - 33 1  .  . 
31  Schneider, Jake  11  8  15  23   1 - 0  .       . 1  1  .     . .  .  . 
90  Ridpath, Joe  11  13  7  20   6 - 19   3 - 16    . .  .  .  1 - 0 .  .  . 
91  Vance, Jon  11  12  8  20   6 - 33   4 - 27    . .  .  1     . .  1  . 
21  Ferguson, Dawan  10  10  9  19   1 - 1  .       . .  .  .     . .  1  . 
30  Jones, Lonnell  5  12  7  19   2 - 9   1 - 3    . 2  2  .  1 - 0 1  .  . 
47  Heineken, John  11  12  7  19   1 - 2   1 - 2    . 1  1  .     . .  1  . 
48  Robinson, Quintin  10  8  10  18   1 - 11   1 - 11    . .  .  .     . .  .  . 
29  Scott, Edwin  5  12  5  17   3 - 9   2 - 8    . 4  4  .  1 - 14 .  .  . 
92  Juric, Josip  11  6  10  16   1 - 1  .       . 1  1  .     . .  .  . 
1D  Rascon, Eddie  10  4  10  14   3 - 20   2 - 19 1 - 7 .  1  .     . .  .  . 
26  Yemitan, Albert  7  10  4  14   .     .       . 1  1  .     . .  .  . 
35  McKay, Chris  11  5  9  14   .     .       . .  .  .     . .  .  . 
98  Mauszycki, Dan  10  6  5  11   3 - 9  .    1 - 0 .  1  .     . .  .  . 
36  Melber, Zach  10  7  3  10   .     .       . .  .  1  1 - 25 .  .  . 
45  Fagan, Marc  9  3  6  9   1 - 3  .       . 1  1  .     . .  .  . 
99  Saputo, Mike  11  3  4  7   1 - 2  .       . .  .  .     . .  .  . 
34  Kruse, Nick  11  3  2  5   .     .       . .  .  .     . .  .  . 
43  Jenkins, Jared  7  3  2  5   1 - 1  .       . .  .  .     . .  .  . 
51  Correnti, Geoff  3  2  2  4   .     .       . .  .  .     . .  .  . 
12  Firm, Josh  11  2  2  4   1 - 4  .       . .  .  .     . .  .  . 
17  Moody, Leon  10  1  2  3   .     .       . .  .  .     . .  .  . 
71  Nelson, Matt  6  3  .  3   .     .       . .  .  .     . .  .  . 
38  Gillispie, Dalton  8  1  2  3   .     .       . .  .  .     . .  .  . 
37  Drallmeier, Jake  11  2  .  2   .     .       . .  .  .     . .  .  . 
49  Kelly, Donte  4  1  1  2   1 - 1  .       . .  .  .     . .  .  . 
16  Veatch, Ryan  3  1  .  1   .     .       . .  .  .     . .  .  . 
97  Wassner, Cole  7  1  .  1   .     .       . .  .  .     . .  .  . 
7   Taylor, Nick  11  .  1  1   .     .       . .  .  .     . .  .  . 
2   Moore, Anthony  3  .  .  .   .     .       . 1  1  .     . .  .  . 
1   Taylor, Ryan  11  .  .  .   .     .       . .  .  1     . .  .  . 
TM  TEAM   7  .  .  .   .     .       . .  .  .     . .  .  1 
  Total..........  11  410  353  763   91 - 375  34 - 267 13 - 147 44  57  8  7 - 78 6  5  1 
  Opponents......  11  455  321  776   100 - 275  24 - 142 5 - 121 41  46  21  9 - 8 12  3  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-5)  (4-1)  (2-4)  (0-0) 
CONFERENCE  (2-1)  (1-0)  (1-1)  (0-0) 
NON-CONFERENCE  (4-4)  (3-1)  (1-3)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 03, 2011 at Okla. Panhandle St.      W      34-23    2373
 Sep 10, 2011    MIDWESTERN STATE           L     0-41    3000
 Sep 17, 2011 at Drake                      L    23-27    3578
 Sep 24, 2011    LINDENWOOD               W      19-13    2500
 Oct 01, 2011 at Northwestern Okla.         L    17-22    3500
 Oct 08, 2011    SOUTH DAKOTA MINES       W      60-6     2800
*Oct 15, 2011 at Kentucky Wesleyan        W      52-28     300
 Oct 22, 2011    WILLIAM JEWELL           W      28-26    1600
*Oct 29, 2011 at Urbana                     L     7-42    2189
*Nov 05, 2011    SAINT JOSEPH'S           W      45-24    1000
 Nov 12, 2011 at #24 South Dakota           L    14-48    6896

TEAM STATISTICS  S&T  OPP 
FIRST DOWNS  179  218 
   Rushing  73  81 
   Passing  90  119 
   Penalty  16  18 
RUSHING YARDAGE  1553  1307 
   Rushing Attempts  406  379 
   Average Per Rush  3.8  3.4 
   Average Per Game  141.2  118.8 
   TDs Rushing  20  17 
PASSING YARDAGE  2212  2649 
   Comp-Att-Int  176-339-5  228-426-13 
   Average Per Pass  6.5  6.2 
   Average Per Catch  12.6  11.6 
   Average Per Game  201.1  240.8 
   TDs Passing  16  21 
TOTAL OFFENSE  3765  3956 
   Average Per Play  5.1  4.9 
   Average Per Game  342.3  359.6 
KICK RETURNS: #-Yards  51-1033  46-1115 
PUNT RETURNS: #-Yards  32-298  17-97 
INT RETURNS: #-Yards  13-147  5-121 
FUMBLES-LOST  19-9  22-7 
PENALTIES-Yards  65-561  76-600 
PUNTS-AVG  62-36.0  59-37.5 
TIME OF POSSESSION/Game  30:40  29:20 
3RD-DOWN Conversions  50/162  53/160 
4TH-DOWN Conversions  10/28  15/27 

Score by quarters  1st  2nd  3rd  4th  Total 
Missouri S&T  61  126  56  56  299 
Opponents  61  57  92  90  300 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Taylor, Ryan  11  87  652  27  625  7.2  7  73  56.8 
Golden, Curterris  9  123  512  40  472  3.8  7  48  52.4 
Drallmeier, Jake  11  28  182  1  181  6.5  0  48  16.5 
Watson, Steve  8  25  146  22  124  5.0  0  22  15.5 
Wilson, Mike  10  28  113  9  104  3.7  2  18  10.4 
Clark, Adam  11  30  97  17  80  2.7  3  12  7.3 
Pettis, Bobby  3  25  62  11  51  2.0  0  10  17.0 
Wassner, Cole  7  1  1  0  1  1.0  0  1  0.1 
Morrison, Will  10  1  0  10  -10  -10.0  0  0  -1.0 
TEAM   7  11  0  22  -22  -2.0  0  0  -3.1 
Firm, Josh  11  47  83  136  -53  -1.1  1  13  -4.8 
Total..........  11  406  1848  295  1553  3.8  20  73  141.2 
Opponents......  11  379  1687  380  1307  3.4  17  65  118.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Firm, Josh  11  118.6  150-288-4  52.1  1826  14  72  166.0 
Watson, Steve  8  128.6  26-49-1  53.1  386  2  57  48.2 
TEAM   7  0.0  0-1-0  0.0  0  0  0  0.0 
Clark, Adam  11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  119.4  176-339-5  51.9  2212  16  72  201.1 
Opponents......  11  115.9  228-426-13  53.5  2649  21  61  240.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Thomas, Smook  9  52  675  13.0  2  57  75.0 
Hyman, Joseph  11  25  401  16.0  6  50  36.5 
Dillon, Kevin  11  25  362  14.5  3  72  32.9 
Moody, Leon  10  20  217  10.9  1  37  21.7 
Drallmeier, Jake  11  16  121  7.6  0  41  11.0 
Golden, Curterris  9  9  102  11.3  1  34  11.3 
Clark, Adam  11  8  84  10.5  0  28  7.6 
Taylor, Nick  11  7  130  18.6  1  72  11.8 
Kreher, Ian  11  4  51  12.8  0  29  4.6 
Kinman, Clay  3  3  35  11.7  0  14  11.7 
Giljum, Jake  8  2  9  4.5  2  5  1.1 
Taylor, Ryan  11  2  8  4.0  0  9  0.7 
Pettis, Bobby  3  2  6  3.0  0  6  2.0 
Fishkind, Danny  6  1  11  11.0  0  11  1.8 
Total..........  11  176  2212  12.6  16  72  201.1 
Opponents......  11  228  2649  11.6  21  61  240.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Morrison, Will  4-6  66.7  0-1  1-2  2-2  1-1  0-0  43  0 
Peden, Adam  3-6  50.0  1-1  0-0  1-3  1-2  0-0  45  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Golden, Curterris  8  0-0  0-0  0-0  0  0-0  0  0  48 
Taylor, Ryan  7  0-0  0-0  0-0  0  0-0  0  0  42 
Hyman, Joseph  6  0-0  0-0  0-0  0  0-0  0  0  36 
Peden, Adam  0  3-6  23-23  0-0  0  0-0  0  0  32 
Morrison, Will  0  4-6  11-14  0-0  0  0-0  0  0  23 
Dillon, Kevin  3  0-0  0-0  0-0  1  0-0  0  0  20 
Clark, Adam  3  0-0  0-0  0-0  0  0-0  0  0  18 
Dawson, Hilton  2  0-0  0-0  0-0  0  0-0  0  0  12 
Thomas, Smook  2  0-0  0-0  0-0  0  0-0  0  0  12 
Giljum, Jake  2  0-0  0-0  0-0  0  0-0  0  0  12 
Wilson, Mike  2  0-0  0-0  0-0  0  0-0  0  0  12 
Melber, Zach  1  0-0  0-0  0-0  0  0-0  0  0  6 
Taylor, Nick  1  0-0  0-0  0-0  0  0-0  0  0  6 
Martin, Sean  1  0-0  0-0  0-0  0  0-0  0  0  6 
Moody, Leon  1  0-0  0-0  0-0  0  0-0  0  0  6 
Firm, Josh  1  0-0  0-0  0-0  0  1-1  0  0  6 
TEAM   0  0-0  0-0  0-2  0  0-0  0  1  2 
Scott, Edwin  0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  40  7-12  34-37  0-2  1  1-1  0  1  299 
Opponents......  40  9-14  33-37  0-1  0  0-2  0  0  300 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Martin, Sean  4  48  12.0  1  48 
Dawson, Hilton  3  60  20.0  2  38 
Horn, Chris  2  28  14.0  0  28 
Williams, Cameron  1  0  0.0  0  0 
Foster, Billy  1  4  4.0  0  4 
Mauszycki, Dan  1  0  0.0  0  0 
Rascon, Eddie  1  7  7.0  0  7 
Total..........  13  147  11.3  3  48 
Opponents......  5  121  24.2  1  94 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Morrison, Will  34  1197  35.2  55  1  8  6  2  1 
Wassner, Cole  28  1037  37.0  74  2  10  7  2  0 
Total..........  62  2234  36.0  74  3  18  13  4  1 
Opponents......  59  2213  37.5  60  3  7  15  5  3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Thomas, Smook  13  137  10.5  0  28 
Clark, Adam  8  31  3.9  0  10 
Taylor, Nick  5  48  9.6  0  16 
Moody, Leon  3  30  10.0  0  16 
Vance, Jon  1  3  3.0  0  0 
Ferguson, Dawan  1  21  21.0  0  0 
Heineken, John  1  28  28.0  0  0 
Total..........  32  298  9.3  0  28 
Opponents......  17  97  5.7  1  28 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Taylor, Nick  23  428  18.6  0  51 
Wilson, Mike  18  428  23.8  0  56 
Thomas, Smook  6  110  18.3  0  24 
Pettis, Bobby  2  31  15.5  0  20 
Moody, Leon  1  16  16.0  0  16 
Pulou, Jordan  1  20  20.0  0  20 
Total..........  51  1033  20.3  0  56 
Opponents......  46  1115  24.2  0  87 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Thomas, Smook  9  0  675  137  110  0  922  102.4 
Taylor, Ryan  11  625  8  0  0  0  633  57.5 
Taylor, Nick  11  0  130  48  428  0  606  55.1 
Golden, Curterris  9  472  102  0  0  0  574  63.8 
Wilson, Mike  10  104  0  0  428  0  532  53.2 
Total..........  11  1553  2212  298  1033  147  5243  476.6 
Opponents......  11  1307  2649  97  1115  121  5289  480.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Firm, Josh  11  335  -53  1826  1773  161.2 
Taylor, Ryan  11  87  625  0  625  56.8 
Watson, Steve  8  74  124  386  510  63.8 
Golden, Curterris  9  123  472  0  472  52.4 
Drallmeier, Jake  11  28  181  0  181  16.5 
Total..........  11  745  1553  2212  3765  342.3 
Opponents......  11  805  1307  2649  3956  359.6 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
14  Emesih, Chris  11  51  49  100   8 - 33   1 - 5    . 4  4  .     . 1  .  . 
6   Dawson, Hilton  11  29  35  64   4 - 2  .    3 - 60 6  9  .     . 1  .  . 
55  Horn, Chris  11  16  27  43   4 - 8   2 - 3 2 - 28 4  6  .     . .  .  . 
54  Dugard, Freddy  11  21  16  37   9 - 47   8 - 45    . .  .  2     . .  1  . 
1X  Martin, Sean  11  26  10  36   1 - 2  .    4 - 48 5  9  .     . 1  .  . 
  Total..........  11  410  353  763   91 - 375  34 - 267 13 - 147 44  57  8  7 - 78 6  5  1 
  Opponents......  11  455  321  776   100 - 275  24 - 142 5 - 121 41  46  21  9 - 8 12  3  .