Games Played |
| ## | Player | gp/gs | esu | du | uwsp | uwl | nwosu | usa | kwc | usfin | uu | sjc | lu |
| 28 | Adams, Austin | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
| 67 | Adams, Offie | 3/1 | ... | ... | ... | ... | ... | XXX | START | ... | ... | XXX | ... |
| 61 | Bahr, Collin | 10/6 | START | START | START | XXX | START | START | XXX | ... | XXX | XXX | START |
| 39 | Barnhart, Jimmy | 10/5 | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 87 | Bennett, Alex | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | Booth, Malcolm | 4/1 | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | START | ... |
| 59 | Bowers, Sean | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 6 | Bryant, Dexter | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 75 | Deason, Thomas | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 81 | Dillon, Kevin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 22 | Drahos, Joe | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Drallmeier, J. | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 54 | Dugard, Freddy | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 13 | Elliott, Matt | 7/3 | XXX | START | START | ... | XXX | XXX | ... | XXX | START | ... | ... |
| 14 | Emesih, Chris | 11/7 | START | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 45 | Fagan, Marc | 11/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX |
| 57 | Galvin, Justin | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 38 | Gillispie, D. | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Golden, Curt. | 10/6 | XXX | START | START | XXX | XXX | ... | XXX | START | START | START | START |
| 47 | Heineken, John | 8/2 | XXX | XXX | XXX | XXX | START | START | ... | XXX | ... | ... | XXX |
| 99 | Helton, Zac | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 4 | Hopkins, Mark | 11/9 | START | START | START | START | START | START | START | START | START | XXX | XXX |
| 55 | Horn, Chris | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 48 | Jenkins, Jared | 9/2 | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | START | START |
| 30 | Jones, Lonnell | 11/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Jordan, Ashley | 3/3 | ... | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 27 | Jordan, Brindin | 5/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 9 | Kavish, David | 9/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Kelly, Donte | 4/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... |
| 8 | Kinman, Clay | 3/3 | ... | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 41 | Kreher, Ian | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Kuelker, Matt | 7/6 | START | ... | XXX | START | START | ... | START | START | START | ... | ... |
| 35 | L'Hote, Justin | 3/- | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 58 | Leible, Garrett | 9/8 | START | START | START | START | ... | ... | XXX | START | START | START | START |
| 7 | Lockett, Terr. | 9/2 | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | START | START |
| 1X | Martin, Sean | 8/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 70 | Mast, Matt | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 33 | Meneh, Ewanu | 11/7 | START | START | START | START | XXX | XXX | START | START | START | XXX | XXX |
| 2 | Moore, Anthony | 6/1 | ... | ... | ... | XXX | XXX | START | ... | XXX | XXX | ... | XXX |
| 12 | Morrison, Will | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Morse, Ryan | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 26 | Mueller, Bran. | 5/- | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 84 | Mueller, Brian | 8/3 | XXX | ... | ... | XXX | START | START | ... | XXX | XXX | XXX | START |
| 24 | Peden, Adam | 4/- | ... | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... |
| 83 | Pepple, Joe | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 53 | Peterson, Brian | 6/5 | XXX | START | START | START | START | START | ... | ... | ... | ... | ... |
| 23 | Pettis, Bobby | 6/4 | START | XXX | XXX | START | START | ... | START | ... | ... | ... | ... |
| ## | Player | gp/gs | esu | du | uwsp | uwl | nwosu | usa | kwc | usfin | uu | sjc | lu |
| 43 | Philpy, Justin | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 96 | Pischak, John | 6/4 | ... | ... | ... | ... | ... | XXX | START | START | START | START | XXX |
| 93 | Richards, Derek | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 90 | Ridpath, Joe | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
| 21 | Robinson, Terry | 10/10 | START | START | START | ... | START | START | START | START | START | START | START |
| 29 | Scott, Edwin | 12/9 | START | XXX | XXX | START | START | START | START | START | START | START | START |
| 86 | Shockley, Chad | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 17 | Shubatt, R.J. | 9/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Stilwell, Kirk | 11/6 | XXX | START | START | START | START | XXX | XXX | XXX | XXX | START | START |
| 50 | Stodghill, Nate | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1 | Taylor, Ryan | 8/1 | XXX | ... | ... | ... | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 16 | Thomas, Smook | 9/9 | START | START | START | ... | ... | START | START | START | START | START | START |
| 78 | Underbrink, M. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 18 | Veatch, Ryan | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 15 | Watson, Steve | 10/8 | START | ... | XXX | START | START | START | START | START | XXX | START | START |
| 20 | Weaver, Kellen | 10/1 | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 11 | Welbern, Trent | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 25 | Williams, Cam. | 9/6 | START | START | START | XXX | XXX | XXX | START | START | START | ... | ... |
| 85 | Williams, Eric | 10/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... |
| 77 | Williams, Nick | 9/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Wilson, Marc | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 5 | Wilson, Mike | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | esu | du | uwsp | uwl | nwosu | usa | kwc | usfin | uu | sjc | lu |
| Horn, Chris | 38-20 | 48.0 | 3-4 | 4-1 | - | 4-1 | 2-1 | 3-2 | 4-1 | 8-4 | 1-2 | 6-3 | 3-1 |
| Scott, Edwin | 40-16 | 48.0 | 2-0 | 1-1 | - | 3-2 | 5-1 | 5-0 | 3-2 | 3-4 | 5-2 | 4-1 | 5-3 |
| Jones, Lonnell | 37-15 | 44.5 | 3-1 | 5-0 | 5-0 | 5-3 | 2-1 | 2-1 | 3-2 | 2-3 | 6-1 | 3-1 | 1-2 |
| Philpy, Justin | 31-19 | 40.5 | 4-2 | 3-0 | 4-0 | 2-4 | 2-3 | - | 2-3 | 3-2 | 2-1 | 2-1 | 7-3 |
| Stilwell, Kirk | 27-7 | 30.5 | 1-0 | - | 3-1 | 1-2 | 2-0 | 1-0 | 0-3 | 3-0 | 9-0 | 3-1 | 4-0 |
| Robinson, Terry | 25-9 | 29.5 | 4-0 | 2-1 | 1-0 | DNP | 2-1 | 2-5 | 3-1 | 3-1 | 1-0 | 2-0 | 5-0 |
| Emesih, Chris | 21-16 | 29.0 | 1-0 | 2-0 | 2-0 | 3-1 | 1-2 | 0-2 | 1-0 | 4-5 | 2-3 | 2-1 | 3-2 |
| Dugard, Freddy | 21-13 | 27.5 | 1-2 | 1-2 | 3-0 | 1-1 | 2-2 | 1-1 | 2-2 | 0-1 | 1-0 | 5-1 | 4-1 |
| Meneh, Ewanu | 17-20 | 27.0 | 1-3 | 1-5 | 2-1 | 1-2 | 2-2 | 0-2 | 2-1 | 3-2 | 2-0 | 1-1 | 2-1 |
| Hopkins, Mark | 19-13 | 25.5 | 0-3 | 1-1 | 3-0 | 2-1 | 3-2 | 0-2 | 6-3 | 1-0 | - | 2-1 | 1-0 |
| Weaver, Kellen | 17-11 | 22.5 | 1-0 | DNP | - | 2-0 | 1-1 | 1-0 | 2-2 | 1-0 | 2-0 | 1-2 | 6-6 |
| Williams, Cam. | 16-13 | 22.5 | 4-2 | 2-2 | 1-2 | 2-1 | 1-1 | 2-0 | 0-2 | 3-2 | 1-1 | DNP | DNP |
| Ridpath, Joe | 14-13 | 20.5 | 2-2 | 2-1 | 2-0 | 3-0 | 0-1 | DNP | 3-3 | - | 1-0 | 0-1 | 1-5 |
| Lockett, Terr. | 17-6 | 20.0 | 1-2 | 4-3 | 3-0 | - | - | DNP | 3-0 | DNP | 3-1 | 2-0 | 1-0 |
| Barnhart, Jimmy | 16-4 | 18.0 | DNP | 2-0 | 1-0 | - | 1-0 | 0-1 | 1-1 | 2-2 | 4-0 | 4-0 | 1-0 |
| Heineken, John | 11-11 | 16.5 | 2-5 | 1-1 | 2-0 | 1-0 | 2-2 | 0-1 | DNP | 1-0 | DNP | DNP | 2-2 |
| Williams, Nick | 11-8 | 15.0 | 1-3 | DNP | 2-0 | - | DNP | 4-1 | - | 0-1 | 1-1 | 2-1 | 1-1 |
| Martin, Sean | 12-4 | 14.0 | DNP | DNP | 1-0 | DNP | - | 2-2 | 6-0 | 1-1 | 1-0 | 1-0 | 0-1 |
| Jenkins, Jared | 11-5 | 13.5 | 3-0 | 1-0 | 2-0 | DNP | 1-0 | DNP | 0-1 | 2-2 | 0-1 | 1-0 | 1-1 |
| Gillispie, D. | 11-5 | 13.5 | DNP | - | 2-0 | 1-0 | 0-1 | - | - | 0-4 | 1-0 | 2-0 | 5-0 |
| Jordan, Ashley | 9-3 | 10.5 | DNP | 3-1 | 3-0 | 3-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mueller, Bran. | 9-2 | 10.0 | DNP | 1-0 | 4-1 | 3-0 | 1-0 | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Fagan, Marc | 8-3 | 9.5 | 0-1 | 2-0 | - | - | 2-0 | - | 1-1 | - | 1-1 | 1-0 | 1-0 |
| Kreher, Ian | 5-6 | 8.0 | 0-1 | 1-0 | 1-0 | - | 2-0 | 0-1 | - | 0-1 | - | 1-2 | 0-1 |
| Williams, Eric | 6-3 | 7.5 | - | - | - | - | 1-0 | 1-0 | 2-1 | 0-1 | 1-1 | 1-0 | DNP |
| Jordan, Brindin | 4-0 | 4.0 | DNP | DNP | DNP | DNP | - | DNP | - | 2-0 | DNP | 1-0 | 1-0 |
| Richards, Derek | 2-4 | 4.0 | - | - | 0-1 | - | 2-0 | 0-2 | - | 0-1 | - | DNP | DNP |
| Morrison, Will | 3-1 | 3.5 | 1-0 | - | - | 1-0 | - | - | - | 1-0 | 0-1 | - | - |
| Shubatt, R.J. | 2-3 | 3.5 | 0-1 | DNP | - | DNP | - | 1-0 | - | 1-2 | - | - | - |
| Pettis, Bobby | 3-0 | 3.0 | - | - | 3-0 | - | - | DNP | - | DNP | DNP | DNP | DNP |
| Kelly, Donte | 1-3 | 2.5 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | 0-1 | - | 1-1 | DNP |
| Adams, Austin | 2-1 | 2.5 | - | - | 1-0 | 1-0 | 0-1 | - | DNP | - | DNP | - | DNP |
| Galvin, Justin | 2-1 | 2.5 | 1-0 | 1-0 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kavish, David | 2-1 | 2.5 | 1-0 | 0-1 | DNP | DNP | - | 1-0 | - | - | - | - | - |
| TEAM | 2-0 | 2.0 | - | - | 1-0 | - | - | - | - | - | - | 1-0 | - |
| Dillon, Kevin | 2-0 | 2.0 | 2-0 | - | - | - | - | - | - | - | - | - | - |
| Bennett, Alex | 2-0 | 2.0 | DNP | DNP | - | - | - | - | - | 1-0 | - | - | 1-0 |
| Wilson, Marc | 1-1 | 1.5 | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Peterson, Brian | 1-0 | 1.0 | - | - | - | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP |
| Deason, Thomas | 1-0 | 1.0 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Stodghill, Nate | 1-0 | 1.0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Welbern, Trent | 1-0 | 1.0 | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Helton, Zac | 1-0 | 1.0 | - | - | - | DNP | - | - | 1-0 | DNP | DNP | - | - |
| Taylor, Ryan | 1-0 | 1.0 | - | DNP | DNP | DNP | - | 1-0 | - | - | - | - | - |
| Wilson, Mike | 0-1 | 0.5 | - | - | 0-1 | - | - | - | DNP | DNP | DNP | DNP | DNP |
| Bowers, Sean | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | esu | du | uwsp | uwl | nwosu | usa | kwc | usfin | uu | sjc | lu |
| Dugard, Freddy | 4-0 | 4.0 | - | 1.0-12 | - | - | - | 1.0-6 | - | - | 1.0-2 | 1.0-3 | - |
| Weaver, Kellen | 3-0 | 3.0 | - | DNP | - | 1.0-11 | - | - | - | - | - | 1.0-2 | 1.0-4 |
| Emesih, Chris | 2-0 | 2.0 | 1.0-0 | - | 1.0-3 | - | - | - | - | - | - | - | - |
| Philpy, Justin | 2-0 | 2.0 | - | 1.0-4 | 1.0-5 | - | - | - | - | - | - | - | - |
| Jenkins, Jared | 2-0 | 2.0 | - | - | - | DNP | - | DNP | - | 1.0-6 | - | - | 1.0-2 |
| Fagan, Marc | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-1 | - | - |
| Horn, Chris | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | - | - | - | - | - |
| Heineken, John | 1-0 | 1.0 | 1.0-8 | - | - | - | - | - | DNP | - | DNP | DNP | - |
| Meneh, Ewanu | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | - | - | - | - | - |
| Scott, Edwin | 1-0 | 1.0 | - | - | - | - | 1.0-14 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | esu | du | uwsp | uwl | nwosu | usa | kwc | usfin | uu | sjc | lu |
| Dugard, Freddy | 8-1 | 8.5 | - | 1.0-12 | 1.0-2 | - | 1.0-4 | 1.5-7 | - | - | 1.0-2 | 3.0-7 | - |
| Weaver, Kellen | 6-0 | 6.0 | - | DNP | - | 1.0-11 | - | - | 1.0-9 | 1.0-3 | - | 1.0-2 | 2.0-8 |
| Jenkins, Jared | 5-1 | 5.5 | - | 1.0-1 | 1.0-1 | DNP | - | DNP | 0.5-1 | 2.0-11 | - | - | 1.0-2 |
| Jones, Lonnell | 4-1 | 4.5 | - | - | - | - | 1.0-3 | 1.0-1 | 1.5-6 | 1.0-1 | - | - | - |
| Stilwell, Kirk | 4-1 | 4.5 | - | - | - | - | 1.0-1 | - | 0.5-2 | - | 2.0-9 | 1.0-2 | - |
| Meneh, Ewanu | 4-1 | 4.5 | - | 1.0-2 | 1.0-1 | - | 1.0-3 | - | 0.5-2 | - | - | - | 1.0-2 |
| Ridpath, Joe | 4-0 | 4.0 | 1.0-3 | - | - | - | - | DNP | 2.0-2 | - | 1.0-1 | - | - |
| Horn, Chris | 4-0 | 4.0 | - | 3.0-3 | - | - | - | - | 1.0-2 | - | - | - | - |
| Philpy, Justin | 3-1 | 3.5 | - | 1.0-4 | 1.0-5 | 0.5-1 | - | - | - | - | - | 1.0-3 | - |
| Heineken, John | 3-0 | 3.0 | 1.0-8 | - | - | - | 1.0-2 | - | DNP | - | DNP | DNP | 1.0-1 |
| Emesih, Chris | 2-1 | 2.5 | - | 1.0-4 | 1.0-3 | 0.5-0 | - | - | - | - | - | - | - |
| Fagan, Marc | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-6 | - | 1.0-1 | - | - |
| Barnhart, Jimmy | 1-2 | 2.0 | DNP | - | - | - | - | 0.5-1 | 0.5-1 | 1.0-1 | - | - | - |
| Scott, Edwin | 2-0 | 2.0 | - | - | - | - | 1.0-14 | - | - | - | - | 1.0-1 | - |
| Richards, Derek | 1-0 | 1.0 | - | - | - | - | 1.0-2 | - | - | - | - | DNP | DNP |
| Stodghill, Nate | 1-0 | 1.0 | 1.0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Lockett, Terr. | 1-0 | 1.0 | - | - | - | - | - | DNP | - | DNP | 1.0-1 | - | - |
| Martin, Sean | 1-0 | 1.0 | DNP | DNP | - | DNP | - | - | - | - | 1.0-1 | - | - |
| Williams, Nick | 1-0 | 1.0 | - | DNP | - | - | DNP | 1.0-2 | - | - | - | - | - |
| Robinson, Terry | 0-1 | 0.5 | - | - | - | DNP | - | - | 0.5-1 | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | esu | du | uwsp | uwl | nwosu | usa | kwc | usfin | uu | sjc | lu |
| Shockley, Chad | 1491 | 98 | 160 | 12 | 272 | 190 | 58 | 135 | 74 | 287 | 121 | 84 |
| Thomas, Smook | 889 | 1 | 72 | 123 | DNP | DNP | 44 | 82 | 193 | 88 | 182 | 104 |
| Hopkins, Mark | 559 | 69 | 70 | - | 39 | 14 | 65 | 231 | 25 | 10 | 19 | 17 |
| Golden, Curt. | 461 | 55 | 36 | 23 | 26 | - | DNP | 76 | 25 | 96 | 82 | 42 |
| Dillon, Kevin | 244 | 9 | 33 | 56 | - | 9 | 8 | 65 | 27 | 22 | 15 | - |
| Bryant, Dexter | 242 | -3 | 12 | 23 | 34 | 147 | 29 | DNP | DNP | DNP | DNP | DNP |
| Pettis, Bobby | 228 | 52 | 45 | 13 | 67 | 15 | DNP | 36 | DNP | DNP | DNP | DNP |
| Taylor, Ryan | 203 | - | DNP | DNP | DNP | - | 34 | 39 | 5 | 53 | 21 | 51 |
| Moore, Anthony | 162 | DNP | DNP | DNP | 7 | 74 | - | DNP | 54 | 30 | DNP | -3 |
| Wilson, Mike | 150 | 42 | 11 | 37 | 11 | 5 | 44 | DNP | DNP | DNP | DNP | DNP |
| Jones, Lonnell | 71 | - | - | - | - | - | - | 10 | 38 | - | - | 23 |
| Bennett, Alex | 66 | DNP | DNP | 54 | - | - | - | 12 | - | - | - | - |
| Kavish, David | 62 | - | 5 | DNP | DNP | 12 | - | - | 18 | - | 3 | 24 |
| Elliott, Matt | 42 | 18 | -6 | 1 | DNP | 5 | 6 | DNP | 8 | 10 | DNP | DNP |
| Mueller, Brian | 33 | - | DNP | DNP | 14 | - | 19 | DNP | - | - | - | - |
| Williams, Eric | 31 | - | - | 10 | - | - | - | 19 | 2 | - | - | DNP |
| Barnhart, Jimmy | 29 | DNP | 9 | - | - | - | - | - | - | 18 | - | 2 |
| Robinson, Terry | 27 | - | - | - | DNP | - | - | - | - | - | - | 27 |
| Scott, Edwin | 23 | - | - | - | - | - | - | - | 23 | - | - | - |
| Pepple, Joe | 10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 10 | DNP | DNP | - |
| Stilwell, Kirk | 6 | - | - | - | - | - | 6 | - | - | - | - | - |
| Heineken, John | 3 | - | 3 | - | - | - | - | DNP | - | DNP | DNP | - |
| Morrison, Will | -5 | - | - | - | - | - | -5 | - | - | - | - | - |
| Welbern, Trent | -15 | DNP | -18 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | -59 | - | -38 | - | - | - | - | - | - | -9 | - | -12 |
| Watson, Steve | -79 | -14 | DNP | -18 | - | 13 | -26 | 11 | -7 | - | -4 | -34 |