Scoring Summary |
Northwestern Okla. (2-2) vs. Missouri S&T (1-4)
Date: Oct 01, 2010 Site: Rolla, MO Stadium: Allgood-Bailey Stad. Attendance: 2700
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northwestern Okla. | 13 | 14 | 7 | 9 | 43 |
| Missouri S&T | 0 | 7 | 7 | 0 | 14 |
| SCORING SUMMARY | NWOSU -S&T | |||
| 1st | 09:40 | NWOSU | Mike Frame 41 yd pass from Korey Williams (Edgar Colmenares kick) | |
| 6 plays, 83 yards, TOP 3:09 | 7 - 0 | |||
| 04:09 | NWOSU | Jared Jackson 5 yd run (Mike Frame rush failed) | ||
| 10 plays, 58 yards, TOP 3:10 | 13 - 0 | |||
| 2nd | 14:01 | NWOSU | Nate Guillory 1 yd run (Edgar Colmenares kick) | |
| 5 plays, 67 yards, TOP 1:26 | 20 - 0 | |||
| 10:11 | S&T | Shockley, Chad 45 yd pass from Watson, Steve (Drahos, Joe kick) | ||
| 3 plays, 41 yards, TOP 1:26 | 20 - 7 | |||
| 05:44 | NWOSU | Korey Williams 7 yd pass from Kyle Jech (Edgar Colmenares kick) | ||
| 10 plays, 57 yards, TOP 4:18 | 27 - 7 | |||
| 3rd | 14:37 | NWOSU | Nate Guillory 73 yd run (Edgar Colmenares kick) | |
| 1 play, 73 yards, TOP 0:16 | 34 - 7 | |||
| 01:37 | S&T | Shockley, Chad 7 yd pass from Watson, Steve (Drahos, Joe kick) | ||
| 9 plays, 63 yards, TOP 2:50 | 34 - 14 | |||
| 4th | 14:24 | NWOSU | Nate Guillory 63 yd run (Edgar Colmenares kick failed) | |
| 1 play, 63 yards, TOP 0:10 | 40 - 14 | |||
| 07:41 | NWOSU | Edgar Colmenares 28 yd field goal | ||
| 4 plays, 22 yards, TOP 1:28 | 43 - 14 | |||
|
Kickoff time: 1:00 pm End of Game: 4:06 pm Total elapsed time: 3:06 Referee: Bob Holshouser Umpire: Mike Eaves Linesman: Gary Voellger Line judge: John Betten Back judge: Jim Broadway Field judge: Kevin Poore Side judge: C. Youngerman Scorer: J. Kean Temperature: 55 Wind: N-11 Weather: Overcast |
Team Statistics |
| Team Totals | NWOSU | S&T |
| FIRST DOWNS | 20 | 19 |
| Rushing | 8 | 5 |
| Passing | 8 | 12 |
| Penalty | 4 | 2 |
| NET YARDS RUSHING | 311 | 48 |
| Rushing Attempts | 40 | 32 |
| Average Per Rush | 7.8 | 1.5 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 334 | 96 |
| Yards Lost Rushing | 23 | 48 |
| NET YARDS PASSING | 149 | 265 |
| Completions-Attempts-Int | 16-26-0 | 22-42-1 |
| Average Per Attempt | 5.7 | 6.3 |
| Average Per Completion | 9.3 | 12.0 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 460 | 313 |
| Total offense plays | 66 | 74 |
| Average Gain Per Play | 7.0 | 4.2 |
| Fumbles: Number-Lost | 0-0 | 5-4 |
| Penalties: Number-Yards | 9-98 | 6-53 |
| PUNTS-YARDS | 7-218 | 6-225 |
| Average Yards Per Punt | 31.1 | 37.5 |
| Net Yards Per Punt | 24.6 | 29.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 8-448 | 3-167 |
| Average Yards Per Kickoff | 56.0 | 55.7 |
| Net Yards Per Kickoff | 37.9 | 36.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-48-0 | 3-26-0 |
| Average Per Return | 16.0 | 8.7 |
| Kickoff returns: Number-Yds-TD | 3-58-0 | 7-145-0 |
| Average Per Return | 19.3 | 20.7 |
| Interceptions: Number-Yds-TD | 1-20-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:50 | 30:10 |
| 1st Quarter | 7:45 | 7:15 |
| 2nd Quarter | 9:39 | 5:21 |
| 3rd Quarter | 5:44 | 9:16 |
| 4th Quarter | 6:42 | 8:18 |
| Third-Down Conversions | 4 of 13 | 8 of 17 |
| Fourth-Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone Scores-Chances | 4-4 | 1-2 |
| Touchdowns | 3-4 | 1-2 |
| Field goals | 1-4 | 0-2 |
| Sacks By: Number-Yards | 3-18 | 1-14 |
| PAT Kicks | 4-5 | 2-2 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northwestern Okla.-None. Missouri S&T-Pettis, Bobby 2-1; Watson, Steve 1-1; Shockley, Chad 1-1; Wilson, Mike 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWOSU | 1st | N17 | 12:49 | Punt | M00 | 09:40 | * | TOUCHDOWN | 6-83 | 3:09 | |
| NWOSU | 1st | N42 | 07:19 | Punt | M00 | 04:09 | * | TOUCHDOWN | 10-58 | 3:10 | |
| NWOSU | 1st | N30 | 02:30 | Punt | N34 | 01:31 | Punt | 3-4 | 0:59 | ||
| NWOSU | 1st | N33 | 00:27 | Punt | M00 | 14:01 | * | TOUCHDOWN | 5-67 | 1:26 | |
| NWOSU | 2nd | N44 | 13:02 | Fumble | N39 | 11:37 | Punt | 3--5 | 1:25 | ||
| NWOSU | 2nd | N43 | 10:02 | Kickoff | M00 | 05:44 | * | TOUCHDOWN | 10-57 | 4:18 | |
| NWOSU | 2nd | N26 | 04:27 | Punt | N47 | 01:39 | Punt | 5-21 | 2:48 | ||
| NWOSU | 3rd | N27 | 14:53 | Kickoff | M00 | 14:37 | * | TOUCHDOWN | 1-73 | 0:16 | |
| NWOSU | 3rd | N49 | 12:45 | Fumble | M31 | 10:22 | Punt | 5-20 | 2:23 | ||
| NWOSU | 3rd | N23 | 05:50 | Punt | N31 | 04:27 | Punt | 3-8 | 1:23 | ||
| NWOSU | 3rd | N31 | 01:32 | Kickoff | N35 | 00:02 | Punt | 3-4 | 1:30 | ||
| NWOSU | 4th | N37 | 14:34 | Interception | M00 | 14:24 | * | TOUCHDOWN | 1-63 | 0:10 | |
| NWOSU | 4th | N34 | 11:11 | Fumble | N38 | 09:38 | Punt | 3-4 | 1:33 | ||
| NWOSU | 4th | M33 | 09:09 | Fumble | M11 | 07:41 | * | FIELD GOAL | 4-22 | 1:28 | |
| NWOSU | 4th | M42 | 03:31 | Downs | M38 | 00:00 | End of half | 5-4 | 3:31 | ||
| S&T | 1st | M32 | 15:00 | Kickoff | M41 | 12:49 | Punt | 3-9 | 2:11 | ||
| S&T | 1st | M14 | 09:33 | Kickoff | M17 | 07:19 | Punt | 3-3 | 2:14 | ||
| S&T | 1st | M35 | 04:01 | Kickoff | M33 | 02:30 | Punt | 3--2 | 1:31 | ||
| S&T | 1st | M40 | 01:31 | Punt | M39 | 00:27 | Punt | 3--1 | 1:04 | ||
| S&T | 2nd | N36 | 13:52 | Kickoff | N44 | 13:02 | Fumble | 2--8 | 0:50 | ||
| S&T | 2nd | N41 | 11:37 | Punt | N00 | 10:11 | * | TOUCHDOWN | 3-41 | 1:26 | |
| S&T | 2nd | M39 | 05:34 | Kickoff | M37 | 04:27 | Punt | 3--2 | 1:07 | ||
| S&T | 2nd | M25 | 01:39 | Punt | N02 | 00:00 | End of half | 13-73 | 1:39 | ||
| S&T | 3rd | M42 | 14:25 | Kickoff | N49 | 12:45 | Fumble | 4-9 | 1:40 | ||
| S&T | 3rd | M20 | 10:22 | Punt | M47 | 05:50 | Punt | 7-27 | 4:32 | ||
| S&T | 3rd | M37 | 04:27 | Punt | N00 | 01:37 | * | TOUCHDOWN | 9-63 | 2:50 | |
| S&T | 3rd | M26 | 00:02 | Punt | N31 | 14:34 | Interception | 4-43 | 0:28 | ||
| S&T | 4th | M32 | 14:17 | Kickoff | N34 | 11:11 | Fumble | 9-34 | 3:06 | ||
| S&T | 4th | M28 | 09:38 | Punt | M33 | 09:09 | Fumble | 1-5 | 0:29 | ||
| S&T | 4th | M40 | 07:41 | Kickoff | N37 | 03:31 | Downs | 7-23 | 4:10 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern Okla. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:45 | 09:39 | 05:44 | 06:42 | 17:24 | 12:26 | 29:50 | ||
| 3rd Down Conversions | 1/3 | 3/5 | 0/3 | 0/2 | 4/8 | 0/5 | 4/13 | ||
| Average field position | N30 | N37 | N32 | N49 | N33 | N40 | N37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Missouri S&T | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:15 | 05:21 | 09:16 | 08:18 | 12:36 | 17:34 | 30:10 | ||
| 3rd Down Conversions | 0/4 | 3/4 | 3/5 | 2/4 | 3/8 | 5/9 | 8/17 | ||
| Average field position | M30 | M46 | M31 | M33 | M38 | M32 | M35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/2 | 0/0 | 1/3 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| S&T | 1st | M32 | 15:00 | Kickoff | M41 | 12:49 | Punt | 3-9 | 2:11 | ||
| NWOSU | 1st | N17 | 12:49 | Punt | M00 | 09:40 | * | TOUCHDOWN | 6-83 | 3:09 | |
| S&T | 1st | M14 | 09:33 | Kickoff | M17 | 07:19 | Punt | 3-3 | 2:14 | ||
| NWOSU | 1st | N42 | 07:19 | Punt | M00 | 04:09 | * | TOUCHDOWN | 10-58 | 3:10 | |
| S&T | 1st | M35 | 04:01 | Kickoff | M33 | 02:30 | Punt | 3--2 | 1:31 | ||
| NWOSU | 1st | N30 | 02:30 | Punt | N34 | 01:31 | Punt | 3-4 | 0:59 | ||
| S&T | 1st | M40 | 01:31 | Punt | M39 | 00:27 | Punt | 3--1 | 1:04 | ||
| NWOSU | 1st | N33 | 00:27 | Punt | M00 | 14:01 | * | TOUCHDOWN | 5-67 | 1:26 | |
| S&T | 2nd | N36 | 13:52 | Kickoff | N44 | 13:02 | Fumble | 2--8 | 0:50 | ||
| NWOSU | 2nd | N44 | 13:02 | Fumble | N39 | 11:37 | Punt | 3--5 | 1:25 | ||
| S&T | 2nd | N41 | 11:37 | Punt | N00 | 10:11 | * | TOUCHDOWN | 3-41 | 1:26 | |
| NWOSU | 2nd | N43 | 10:02 | Kickoff | M00 | 05:44 | * | TOUCHDOWN | 10-57 | 4:18 | |
| S&T | 2nd | M39 | 05:34 | Kickoff | M37 | 04:27 | Punt | 3--2 | 1:07 | ||
| NWOSU | 2nd | N26 | 04:27 | Punt | N47 | 01:39 | Punt | 5-21 | 2:48 | ||
| S&T | 2nd | M25 | 01:39 | Punt | N02 | 00:00 | End of half | 13-73 | 1:39 | ||
| NWOSU | 3rd | N27 | 14:53 | Kickoff | M00 | 14:37 | * | TOUCHDOWN | 1-73 | 0:16 | |
| S&T | 3rd | M42 | 14:25 | Kickoff | N49 | 12:45 | Fumble | 4-9 | 1:40 | ||
| NWOSU | 3rd | N49 | 12:45 | Fumble | M31 | 10:22 | Punt | 5-20 | 2:23 | ||
| S&T | 3rd | M20 | 10:22 | Punt | M47 | 05:50 | Punt | 7-27 | 4:32 | ||
| NWOSU | 3rd | N23 | 05:50 | Punt | N31 | 04:27 | Punt | 3-8 | 1:23 | ||
| S&T | 3rd | M37 | 04:27 | Punt | N00 | 01:37 | * | TOUCHDOWN | 9-63 | 2:50 | |
| NWOSU | 3rd | N31 | 01:32 | Kickoff | N35 | 00:02 | Punt | 3-4 | 1:30 | ||
| S&T | 3rd | M26 | 00:02 | Punt | N31 | 14:34 | Interception | 4-43 | 0:28 | ||
| NWOSU | 4th | N37 | 14:34 | Interception | M00 | 14:24 | * | TOUCHDOWN | 1-63 | 0:10 | |
| S&T | 4th | M32 | 14:17 | Kickoff | N34 | 11:11 | Fumble | 9-34 | 3:06 | ||
| NWOSU | 4th | N34 | 11:11 | Fumble | N38 | 09:38 | Punt | 3-4 | 1:33 | ||
| S&T | 4th | M28 | 09:38 | Punt | M33 | 09:09 | Fumble | 1-5 | 0:29 | ||
| NWOSU | 4th | M33 | 09:09 | Fumble | M11 | 07:41 | * | FIELD GOAL | 4-22 | 1:28 | |
| S&T | 4th | M40 | 07:41 | Kickoff | N37 | 03:31 | Downs | 7-23 | 4:10 | ||
| NWOSU | 4th | M42 | 03:31 | Downs | M38 | 00:00 | End of half | 5-4 | 3:31 | ||
Defensive Statistics |
| ## | Northwestern Okla. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Richard Gunnels | 5 | 1 | 5.5 | 1.5/6 | . | . | . | 1 | . | . | . |
| 3 | Alton Wallace | 4 | 3 | 5.5 | 2.0/2 | . | . | . | 1 | . | . | . |
| 16 | Blake Heintzelman | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
| 48 | Augie McCulley | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 18 | Jay Bray | 3 | 2 | 4.0 | . | . | 1-0 | . | . | . | . | . |
| 23 | Marcus Cooley | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 88 | Rob Davis | 2 | 1 | 2.5 | 2.5/11 | 1 | . | . | . | . | 1.0/7 | . |
| 96 | Josh Lange-Casillas | 2 | 1 | 2.5 | 0.5/1 | . | 2-0 | . | . | . | 0.5/1 | . |
| 58 | Michael Harmon | 2 | 1 | 2.5 | . | 1 | . | . | . | . | . | . |
| 57 | Dalton Holliman | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 90 | Peter Brooks | 2 | . | 2.0 | 2.0/6 | 1 | . | . | 1 | . | . | . |
| 98 | T.J. Hall | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 91 | Kade Howard | 1 | 1 | 1.5 | . | . | 1-0 | . | . | . | . | . |
| 61 | Jaedan Bersche | 1 | 1 | 1.5 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 24 | Brock Wardlaw | 1 | 1 | 1.5 | 1.0/5 | . | . | . | 1 | . | . | . |
| 53 | Marcus Smith | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 17 | Daniel Golden | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 6 | Milton Mitchell | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 27 | Avery Morris | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 81 | Cody Womack | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 34 | Jared Jackson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 51 | Steven Davis | . | 1 | 0.5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 99 | Norman Young | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 5 | Chris Jones | . | . | . | . | . | . | . | 1 | . | . | . |
| 26 | Erin Banks | . | . | . | . | . | . | 1-20 | . | . | . | . |
| ## | Missouri S&T | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | Scott, Edwin | 5 | 1 | 5.5 | 1.0/14 | . | . | . | 1 | . | 1.0/14 | . |
| 4 | Hopkins, Mark | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 43 | Philpy, Justin | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 47 | Heineken, John | 2 | 2 | 3.0 | 1.0/2 | . | . | . | . | . | . | . |
| 33 | Meneh, Ewanu | 2 | 2 | 3.0 | 1.0/3 | . | . | . | . | . | . | . |
| 54 | Dugard, Freddy | 2 | 2 | 3.0 | 1.0/4 | . | . | . | . | . | . | . |
| 21 | Robinson, Terry | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 30 | Jones, Lonnell | 2 | 1 | 2.5 | 1.0/3 | . | . | . | . | . | . | . |
| 55 | Horn, Chris | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 41 | Kreher, Ian | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 32 | Stilwell, Kirk | 2 | . | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
| 93 | Richards, Derek | 2 | . | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
| 45 | Fagan, Marc | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 14 | Emesih, Chris | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 20 | Weaver, Kellen | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 25 | Williams, Cameron | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 34 | Wilson, Marc | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 26 | Mueller, Brandyn | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 85 | Williams, Eric | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 39 | Barnhart, Jimmy | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 48 | Jenkins, Jared | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 53 | Peterson, Brian | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 90 | Ridpath, Joe | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 59 | Bowers, Sean | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 38 | Gillispie, Dalton | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 28 | Adams, Austin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern Okla.: 2-Anthony Caffie, 3-Alton Wallace, 6-Milton Mitchell, 9-Robert Mata, 14-Blaze Blackburn, 17-Daniel Golden, 18-Jay Bray, 20-Nate Barbee, 21-E. Colmenares, 25-Zenario Shuler, 26-Erin Banks, 27-Avery Morris, 31-Chris Bush, 32-Andrew King, 34-Jared Jackson, 40-Clayton Smith, 48-Augie McCulley, 51-Steven Davis, 57-Dalton Holliman, 58-Michael Harmon, 64-Darryl Petty, 75-Geoff Elliott, 81-Cody Womack, 84-Mike Frame, 88-Rob Davis, 91-Kade Howard, 96-Lange-Casillas, 98-T.J. Hall, 99-Norman Young. |
| Missouri S&T: 1-Taylor, Ryan, 2-Moore, Anthony, 5-Wilson, Mike, 6-Bryant, Dexter, 7-Lockett, Terr., 9-Kavish, David, 11-Morrison, Will, 12-Martin, Sean, 13-Elliott, Matt, 14-Emesih, Chris, 17-Shubatt, R.J., 19-Golden, Curt., 20-Weaver, Kellen, 22-Drahos, Joe, 24-Peden, Adam, 25-Williams, Cam., 26-Mueller, Bran., 27-Jordan, Brindin, 28-Adams, Austin, 33-Meneh, Ewanu, 34-Wilson, Marc, 38-Gillispie, D., 39-Barnhart, Jimmy, 41-Kreher, Ian, 45-Fagan, Marc, 48-Jenkins, Jared, 59-Bowers, Sean, 75-Deason, Thomas, 87-Bennett, Alex, 93-Richards, Derek, 99-Helton, Zac. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northwestern Okla... 13 14 7 9 - 43 Record: (2-2)
Missouri S&T........ 0 7 7 0 - 14 Record: (1-4)
Scoring Summary:
1st 09:40 NWOSU - Mike Frame 41 yd pass from Korey Williams (Edgar Colmenares kick), 6-83 3:09, NWOSU 7 - S&T 0
04:09 NWOSU - Jared Jackson 5 yd run (Mike Frame rush failed), 10-58 3:10, NWOSU 13 - S&T 0
2nd 14:01 NWOSU - Nate Guillory 1 yd run (Edgar Colmenares kick), 5-67 1:26, NWOSU 20 - S&T 0
10:11 S&T - Shockley, Chad 45 yd pass from Watson, Steve (Drahos, Joe kick), 3-41 1:26, NWOSU 20 - S&T 7
05:44 NWOSU - Korey Williams 7 yd pass from Kyle Jech (Edgar Colmenares kick), 10-57 4:18, NWOSU 27 - S&T 7
3rd 14:37 NWOSU - Nate Guillory 73 yd run (Edgar Colmenares kick), 1-73 0:16, NWOSU 34 - S&T 7
01:37 S&T - Shockley, Chad 7 yd pass from Watson, Steve (Drahos, Joe kick), 9-63 2:50, NWOSU 34 - S&T 14
4th 14:24 NWOSU - Nate Guillory 63 yd run (Edgar Colmenares kick failed), 1-63 0:10, NWOSU 40 - S&T 14
07:41 NWOSU - Edgar Colmenares 28 yd field goal, 4-22 1:28, NWOSU 43 - S&T 14
NWOSU S&T
FIRST DOWNS................... 20 19
RUSHES-YARDS (NET)............ 40-311 32-48
PASSING YDS (NET)............. 149 265
Passes Att-Comp-Int........... 26-16-0 42-22-1
TOTAL OFFENSE PLAYS-YARDS..... 66-460 74-313
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-48 3-26
Kickoff Returns-Yards......... 3-58 7-145
Interception Returns-Yards.... 1-20 0-0
Punts (Number-Avg)............ 7-31.1 6-37.5
Fumbles-Lost.................. 0-0 5-4
Penalties-Yards............... 9-98 6-53
Possession Time............... 29:50 30:10
Third-Down Conversions........ 4 of 13 8 of 17
Fourth-Down Conversions....... 0 of 0 1 of 3
Red-Zone Scores-Chances....... 4-4 1-2
Sacks By: Number-Yards........ 3-18 1-14
RUSHING: Northwestern Okla.-Nate Guillory 14-224; Jared Jackson 13-48;
Clayton Smith 7-27; Kyle Jech 4-11; Korey Williams 2-1. Missouri S&T-Pettis,
Bobby 10-13; Watson, Steve 8-13; Moore, Anthony 7-7; Shockley, Chad 4-5; Wilson,
Mike 1-5; Elliott, Matt 1-5; Golden, Curterris 1-0.
PASSING: Northwestern Okla.-Kyle Jech 15-25-0-108; Korey Williams
1-1-0-41. Missouri S&T-Watson, Steve 21-39-1-254; Elliott, Matt 1-2-0-11; TEAM
0-1-0-0.
RECEIVING: Northwestern Okla.-Korey Williams 7-37; Keith Barefield 3-31;
Kent McDonald 2-35; Jared Jackson 2-5; Mike Frame 1-41; Nate Guillory 1-0.
Missouri S&T-Shockley, Chad 12-185; Moore, Anthony 4-39; Bryant, Dexter 2-18;
Kavish, David 2-12; Dillon, Kevin 1-9; Pettis, Bobby 1-2.
INTERCEPTIONS: Northwestern Okla.-Erin Banks 1-20. Missouri S&T-None.
FUMBLES: Northwestern Okla.-None. Missouri S&T-Pettis, Bobby 2-1; Wilson,
Mike 1-1; Watson, Steve 1-1; Shockley, Chad 1-1.
Stadium: Allgood-Bailey Stad. Attendance: 2700
Kickoff time: 1:00 pm End of Game: 4:06 pm Total elapsed time: 3:06
Officials: Referee: Bob Holshouser; Umpire: Mike Eaves; Linesman: Gary Voellger;
Line judge: John Betten; Back judge: Jim Broadway; Field judge: Kevin Poore;
Side judge: C. Youngerman; Scorer: J. Kean;
Temperature: 55 Wind: N-11 Weather: Overcast
|
Play-by-Play Summary |
| Northwestern Oklahoma wins toss and defers its choice to 2nd half. | |||
| Missouri S&T will receive and defend the south goal. | |||
| E. Colmenares kickoff 56 yards to the S&T14, Bryant, Dexter return 18 yards to the S&T32 (Dalton Holliman). | |||
| S&t | 1-10 | at S&t32 | Pettis, Bobby rush for 8 yards to the S&T40 (B. Heintzelman). |
| S&t | 2-2 | at S&t40 | Pettis, Bobby rush for no gain to the S&T40 (Michael Harmon). |
| S&t | 3-2 | at S&t40 | Shockley, Chad rush for 1 yard to the S&T41 (Jaedan Bersche). |
| S&t | 4-1 | at S&t41 | Morrison, Will punt 42 yards to the NWOSU17, downed. |
| Drive: 3 plays, 9 yards, TOP 02:11 | |||
| Nwosu | 1-10 | at Nwosu17 | NORTHWESTERN OKLA. drive start at 12:49. |
| Nwosu | 1-10 | at Nwosu17 | Nate Guillory rush for 3 yards to the NWOSU20 (Jones, Lonnell). |
| Nwosu | 2-7 | at Nwosu20 | Kyle Jech pass complete to Korey Williams for loss of 2 yards to the NWOSU18 (Heineken, John). |
| Nwosu | 3-9 | at Nwosu18 | Kyle Jech pass complete to Keith Barefield for 4 yards to the NWOSU22 (Scott, Edwin). |
| Nwosu | 4-5 | at Nwosu22 | Robert Mata punt 35 yards to the S&T43, Hopkins, Mark return to the S&T47 (Rob Davis), PENALTY S&T roughing the kicker 5 yards to the NWOSU27, 1ST DOWN NWOSU, NO PLAY. |
| Nwosu | 1-10 | at Nwosu27 | Korey Williams rush for 36 yards to the S&T37, out-of-bounds, PENALTY NWOSU personal foul 8 yards to the NWOSU35, NO PLAY. |
| Nwosu | 1-18 | at Nwosu35 | Jared Jackson rush for 3 yards to the NWOSU38 (Meneh, Ewanu;Philpy, Justin). |
| Nwosu | 2-15 | at Nwosu38 | Kyle Jech pass complete to Kent McDonald for 21 yards to the S&T41, 1ST DOWN NWOSU (Hopkins, Mark). |
| Nwosu | 1-10 | at S&t41 | Korey Williams pass complete to Mike Frame for 41 yards to the S&T0, 1ST DOWN NWOSU, TOUCHDOWN, clock 09:40. |
| E. Colmenares kick attempt good. | |||
| Northwestern Okla. 7, Missouri S&T 0 | |||
| Drive: 6 plays, 67 yards, TOP 03:16 | |||
| E. Colmenares kickoff 70 yards to the S&T0, Bryant, Dexter return 14 yards to the S&T14 (Augie McCulley). | |||
| S&t | 1-10 | at S&t14 | MISSOURI S&T drive start at 09:33. |
| S&t | 1-10 | at S&t14 | Watson, Steve pass complete to Shockley, Chad for 4 yards to the S&T18 (Alton Wallace;Brock Wardlaw). |
| S&t | 2-6 | at S&t18 | Golden, Curt. rush for no gain to the S&T18 (T.J. Hall;Michael Harmon). |
| S&t | 3-6 | at S&t18 | Pettis, Bobby rush for loss of 1 yard to the S&T17 (Peter Brooks). |
| S&t | 4-7 | at S&t17 | Morrison, Will punt 45 yards to the NWOSU38, Chris Jones return 4 yards to the NWOSU42 (Richards, Derek). |
| Drive: 3 plays, 3 yards, TOP 02:14 | |||
| Nwosu | 1-10 | at Nwosu42 | NORTHWESTERN OKLA. drive start at 07:19. |
| Nwosu | 1-10 | at Nwosu42 | Jared Jackson rush for 9 yards to the S&T49 (Williams, Cam.). |
