Missouri-Rolla
Game-by-Game Statistics
Game Results
Missouri S&T Football
Missouri-Rolla Game Results (as of Jun 10, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sept 1, 2001 QUINCY W 45-12 1- 0- 0 0- 0- 0 2:57 3500
Sept 8, 2001 at Kentucky Wesleyan W 30-10 2- 0- 0 0- 0- 0 2:43 1100
* Sep 15, 2001 NORTHWEST MO. STATE 0-49 L 2- 1- 0 0- 1- 0 2:43 3500
* Sep 22, 2001 at Truman State Univ. 0-61 L 2- 2- 0 0- 2- 0 2:53 4137
* Sep 29, 2001 CENTRAL MISSOURI ST. 10-31 L 2- 3- 0 0- 3- 0 2:41 2600
* Oct 06, 2001 at Missouri Western 14-34 L 2- 4- 0 0- 4- 0 3:00 2508
* Oct 13, 2001 at Emporia State 19-31 L 2- 5- 0 0- 5- 0 2:54 5526
* Oct 20, 2001 PITTSBURG STATE 3-31 L 2- 6- 0 0- 6- 0 2:53 2500
* Oct 27, 2001 SOUTHWEST BAPTIST 3-17 L 2- 7- 0 0- 7- 0 2:38 1200
* Nov 02, 2001 at Washburn 14-42 L 2- 8- 0 0- 8- 0 2:46 1750
* Nov 10, 2001 at Missouri Southern 14-42 L 2- 9- 0 0- 9- 0 3:00 4500
* indicates conference game
Team Game-by-Game
Missouri S&T Football
Missouri-Rolla Team Game-by-Game (as of Jun 10, 2009)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sept 1, 2001 QUINCY................. 54 223 3 64 7 170 3 53 7- 11- 0 170 3 53 3 87 0 37 1 10 0 10 393
Sept 8, 2001 at Kentucky Wesleyan... 44 205 2 73 12 117 1 18 12- 22- 0 117 1 18 2 31 0 25 3 93 0 55 322
Sep 15, 2001 NORTHWEST MO. STATE.... 34 79 0 20 14 130 0 28 14- 32- 1 130 0 28 5 84 0 28 2 35 0 0 209
Sep 22, 2001 at Truman State Univ... 29 53 0 11 7 67 0 29 7- 19- 1 67 0 29 10 161 0 31 2 10 0 34 120
Sep 29, 2001 CENTRAL MISSOURI ST.... 42 77 1 15 10 187 0 49 10- 19- 0 187 0 49 4 56 0 22 1 5 0 5 264
Oct 06, 2001 at Missouri Western.... 33 56 0 18 12 172 2 73 12- 25- 0 172 2 73 5 31 0 16 3 20 0 10 228
Oct 13, 2001 at Emporia State....... 51 145 1 13 16 186 1 67 16- 27- 1 186 1 67 2 40 0 21 2 28 0 23 331
Oct 20, 2001 PITTSBURG STATE........ 48 139 0 45 13 101 0 16 13- 22- 2 101 0 16 3 62 0 24 2 -12 0 1 240
Oct 27, 2001 SOUTHWEST BAPTIST...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 02, 2001 at Washburn............ 37 59 1 23 12 135 1 68 12- 24- 0 135 1 68 7 151 0 29 0 0 0 0 194
Nov 10, 2001 at Missouri Southern... 44 145 2 51 7 61 0 23 7- 21- 1 61 0 23 6 132 0 34 2 30 0 17 206
Totals..............................416 1181 10 73 110 1326 8 73 110-222- 6 1326 8 73 47 835 0 37 18 219 0 55 2507
Opponent............................426 2067 28 44 165 2401 19 97 153-268- 11 2256 19 97 29 627 0 47 32 328 1 69 4323
Games played: 11
Avg per rush: 2.8
Avg per catch: 12.1
Pass efficiency: 106.21
Kick ret avg: 17.8
Punt ret avg: 12.2
All purpose avg/game: 332.4
Total offense avg/gm: 227.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 1, 2001 QUINCY................. 35 22 57 5.0-12 0.0-0 0 2-0 2-29 0 2 0 5-4 1 0 0 45
Sept 8, 2001 at Kentucky Wesleyan... 33 30 63 5.0-29 3.0-19 0 0-0 2-3 0 3 1 3-3 0 0 0 30
Sep 15, 2001 NORTHWEST MO. STATE.... 39 30 69 4.0-9 2.0-6 3 2-0 0-0 0 2 2 0-0 0 0 0 0
Sep 22, 2001 at Truman State Univ... 47 46 93 3.0-12 1.0-8 1 0-0 1-34 0 4 0 0-0 0 0 0 0
Sep 29, 2001 CENTRAL MISSOURI ST.... 41 14 55 4.0-21 2.0-18 2 1-0 0-0 0 1 0 1-1 0 0 0 10
Oct 06, 2001 at Missouri Western.... 39 34 73 13.0-56 1.0-8 1 2-0 0-0 0 1 0 2-2 0 0 0 14
Oct 13, 2001 at Emporia State....... 37 14 51 7.0-22 1.0-5 0 0-0 1-0 0 1 0 1-1 0 0 0 19
Oct 20, 2001 PITTSBURG STATE........ 31 22 53 4.0-17 2.0-15 1 1-8 2-1 0 2 0 0-0 0 0 0 3
Oct 27, 2001 SOUTHWEST BAPTIST...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 02, 2001 at Washburn............ 45 26 71 5.0-32 1.0-26 0 1-0 2-17 0 0 0 2-2 0 0 0 14
Nov 10, 2001 at Missouri Southern... 39 50 89 2.0-4 0.0-0 3 4-0 1-11 0 0 0 2-2 0 0 0 14
Totals.............................. 386 288 674 52.0-214 13.0-105 11 13-8 11-95 0 16 3 16-15 1 0 0 149
Opponent............................ 363 367 730 95.0-368 33.0-227 16 10-23 7-123 0 34 4 45-41 0 1 0 355
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sept 1, 2001 QUINCY................. 3 115 38.3 49 0 0 1 0 1 2-1 28 0 8 472 59.0 0 0
Sept 8, 2001 at Kentucky Wesleyan... 6 265 44.2 55 0 0 2 1 2 3-3 37 0 7 406 58.0 0 0
Sep 15, 2001 NORTHWEST MO. STATE.... 7 283 40.4 51 0 0 1 1 2 3-0 0 1 1 62 62.0 0 0
Sep 22, 2001 at Truman State Univ... 6 168 28.0 50 1 0 0 1 0 0-0 0 0 1 53 53.0 0 0
Sep 29, 2001 CENTRAL MISSOURI ST.... 9 271 30.1 44 2 1 1 0 1 2-1 30 0 3 157 52.3 0 0
Oct 06, 2001 at Missouri Western.... 9 353 39.2 65 0 0 1 1 0 0-0 0 0 2 129 64.5 0 0
Oct 13, 2001 at Emporia State....... 5 209 41.8 50 0 0 0 1 2 2-2 36 0 5 234 46.8 0 0
Oct 20, 2001 PITTSBURG STATE........ 7 273 39.0 48 0 0 1 0 2 1-1 31 0 2 101 50.5 0 0
Oct 27, 2001 SOUTHWEST BAPTIST...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 02, 2001 at Washburn............ 8 287 35.9 50 0 1 1 1 0 0-0 0 0 3 136 45.3 0 0
Nov 10, 2001 at Missouri Southern... 7 283 40.4 47 0 0 0 0 0 0-0 0 0 3 157 52.3 0 0
Totals.............................. 67 2507 37.4 65 3 2 8 6 10 13-8 37 1 35 1907 54.5 0 0
Opponent............................ 45 1563 34.7 54 3 4 1 4 9 9-6 44 0 63 3624 57.5 0 1
Opponent Game-by-Game
Missouri S&T Football
Missouri-Rolla Opponent Game-by-Game (as of Jun 10, 2009)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sept 1, 2001 QUINCY................. 34 68 0 12 12 117 2 25 12- 24- 2 117 2 25 6 150 0 47 1 -1 0 0 185
Sept 8, 2001 at Kentucky Wesleyan... 22 54 1 13 21 235 0 32 21- 42- 2 235 0 32 7 129 0 28 2 25 0 16 289
Sep 15, 2001 NORTHWEST MO. STATE.... 45 260 4 32 19 365 3 97 19- 32- 0 365 3 97 1 33 0 33 4 40 0 18 625
Sep 22, 2001 at Truman State Univ... 53 250 3 21 23 297 5 37 23- 36- 1 297 5 37 1 19 0 19 2 11 0 12 547
Sep 29, 2001 CENTRAL MISSOURI ST.... 41 160 4 21 12 153 0 40 12- 18- 0 153 0 40 3 61 0 29 3 77 0 69 313
Oct 06, 2001 at Missouri Western.... 38 122 1 19 22 322 3 37 22- 33- 0 322 3 37 2 41 0 27 5 83 0 27 444
Oct 13, 2001 at Emporia State....... 41 217 3 34 5 164 1 78 5- 15- 1 164 1 78 3 110 0 45 2 16 0 16 381
Oct 20, 2001 PITTSBURG STATE........ 35 179 2 30 13 156 2 25 13- 27- 2 156 2 25 1 13 0 13 4 0 0 6 335
Oct 27, 2001 SOUTHWEST BAPTIST...... 15 95 1 17 13 190 0 45 1- 1- 0 45 0 45 1 6 0 6 1 16 1 9 140
Nov 02, 2001 at Washburn............ 54 306 5 23 9 130 1 38 9- 18- 2 130 1 38 1 17 0 17 4 43 0 14 436
Nov 10, 2001 at Missouri Southern... 48 356 4 44 16 272 2 44 16- 22- 1 272 2 44 3 48 0 20 4 18 0 14 628
Opponent totals.....................426 2067 28 44 165 2401 19 97 153-268- 11 2256 19 97 29 627 0 47 32 328 1 69 4323
Missouri-Rolla......................416 1181 10 73 110 1326 8 73 110-222- 6 1326 8 73 47 835 0 37 18 219 0 55 2507
Games played: 11
Avg per rush: 4.9
Avg per catch: 14.6
Pass efficiency: 142.99
Kick ret avg: 21.6
Punt ret avg: 10.2
All purpose avg/game: 504.2
Total offense avg/gm: 393.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 1, 2001 QUINCY................. 41 22 63 8.0-31 4.0-21 1 1-0 0-0 0 2 0 1-0 0 0 0 12
Sept 8, 2001 at Kentucky Wesleyan... 34 36 70 8.0-30 2.0-19 2 1-0 0-0 0 1 0 1-1 0 0 0 10
Sep 15, 2001 NORTHWEST MO. STATE.... 37 26 63 11.0-37 4.0-26 1 0-0 1-24 0 6 1 7-7 0 0 0 49
Sep 22, 2001 at Truman State Univ... 25 38 63 8.0-26 1.0-9 1 3-0 1-7 0 5 1 7-5 0 1 0 61
Sep 29, 2001 CENTRAL MISSOURI ST.... 44 16 60 13.0-42 6.0-29 1 0-0 0-0 0 4 2 4-4 0 0 0 31
Oct 06, 2001 at Missouri Western.... 30 32 62 9.0-41 4.0-28 5 2-3 0-0 0 3 0 5-4 0 0 0 34
Oct 13, 2001 at Emporia State....... 40 44 84 6.0-25 2.0-10 2 0-0 1-33 0 3 0 4-4 0 0 0 31
Oct 20, 2001 PITTSBURG STATE........ 49 46 95 8.0-32 2.0-14 0 1-0 2-24 0 2 0 4-4 0 0 0 31
Oct 27, 2001 SOUTHWEST BAPTIST...... 7 5 12 2.0-6 0.0-5 0 0-0 1-28 0 0 0 0-0 0 0 0 12
Nov 02, 2001 at Washburn............ 31 42 73 14.0-71 4.0-44 2 1-20 0-0 0 3 0 6-6 0 0 0 42
Nov 10, 2001 at Missouri Southern... 25 60 85 8.0-27 3.0-22 1 1-0 1-7 0 5 0 6-6 0 0 0 42
Opponent totals..................... 363 367 730 95.0-368 33.0-227 16 10-23 7-123 0 34 4 45-41 0 1 0 355
Missouri-Rolla...................... 386 288 674 52.0-214 13.0-105 11 13-8 11-95 0 16 3 16-15 1 0 0 149
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sept 1, 2001 QUINCY................. 7 232 33.1 46 0 1 0 0 1 0-0 0 0 3 162 54.0 0 0
Sept 8, 2001 at Kentucky Wesleyan... 8 255 31.9 46 1 0 0 0 1 1-1 44 0 3 169 56.3 0 0
Sep 15, 2001 NORTHWEST MO. STATE.... 4 62 15.5 31 2 0 0 0 1 0-0 0 0 8 496 62.0 0 0
Sep 22, 2001 at Truman State Univ... 2 77 38.5 41 0 0 0 0 0 2-2 23 0 11 646 58.7 0 0
Sep 29, 2001 CENTRAL MISSOURI ST.... 6 230 38.3 54 0 2 0 2 1 1-1 28 0 6 354 59.0 0 0
Oct 06, 2001 at Missouri Western.... 5 181 36.2 47 0 0 1 0 1 2-0 0 0 6 280 46.7 0 0
Oct 13, 2001 at Emporia State....... 4 159 39.8 49 0 0 0 0 0 1-1 23 0 6 333 55.5 0 0
Oct 20, 2001 PITTSBURG STATE........ 5 216 43.2 54 0 0 0 2 3 1-1 41 0 6 373 62.2 0 0
Oct 27, 2001 SOUTHWEST BAPTIST...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 02, 2001 at Washburn............ 2 78 39.0 43 0 1 0 0 1 1-0 0 0 7 407 58.1 0 0
Nov 10, 2001 at Missouri Southern... 2 73 36.5 40 0 0 0 0 0 0-0 0 0 7 404 57.7 0 1
Opponent totals..................... 45 1563 34.7 54 3 4 1 4 9 9-6 44 0 63 3624 57.5 0 1
Missouri-Rolla...................... 67 2507 37.4 65 3 2 8 6 10 13-8 37 1 35 1907 54.5 0 0
Team Game-by-Game Comparison
Missouri S&T Football
Missouri-Rolla Team Game-by-Game Comparison (as of Jun 10, 2009)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
QUINCY.............. 45-12 17/11 8/5 6/6 3/0 54-223 / 34-68 7-11- 0 / 12-24- 2 170/117 65-393 / 58-185 126/149 1/4
Kentucky Wesleyan... 30-10 17/17 10/3 7/11 0/3 44-205 / 22-54 12-22- 0 / 21-42- 2 117/235 66-322 / 64-289 127/154 1/2
NORTHWEST MO. STATE. 0-49 13/30 4/17 7/12 2/1 34-79 / 45-260 14-32- 1 / 19-32- 0 130/365 66-209 / 77-625 119/97 1/2
Truman State Univ... 0-61 5/28 3/16 2/12 0/0 29-53 / 53-250 7-19- 1 / 23-36- 1 67/297 48-120 / 89-547 205/37 4/1
CENTRAL MISSOURI ST. 10-31 11/14 7/8 4/5 0/1 42-77 / 41-160 10-19- 0 / 12-18- 0 187/153 61-264 / 59-313 61/138 0/1
Missouri Western.... 14-34 7/22 4/7 2/13 1/2 33-56 / 38-122 12-25- 0 / 22-33- 0 172/322 58-228 / 71-444 51/127 2/2
Emporia State....... 19-31 20/15 11/11 7/4 2/0 51-145 / 41-217 16-27- 1 / 5-15- 1 186/164 78-331 / 56-381 68/159 1/1
PITTSBURG STATE..... 3-31 14/19 8/9 5/9 1/1 48-139 / 35-179 13-22- 2 / 13-27- 2 101/156 70-240 / 62-335 59/37 3/3
SOUTHWEST BAPTIST... 3-17 11/28 3/14 7/13 1/1 0-0 / 15-95 0- 0- 0 / 1- 1- 0 0/45 0-0 / 16-140 0/50 0/0
Washburn............ 14-42 12/23 6/18 4/5 2/0 37-59 / 54-306 12-24- 0 / 9-18- 2 135/130 61-194 / 72-436 168/80 1/3
Missouri Southern... 14-42 12/28 7/16 3/11 2/1 44-145 / 48-356 7-21- 1 / 16-22- 1 61/272 65-206 / 70-628 173/73 2/5
Totals.............. 152-360 139/235 71/124 54/101 14/10 416-1181/426-2067 110-222- 6/153-268-11 1326/2256 638-2507/ 694-4323 1157/1101 16/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
QUINCY.............. 4-14 / 3-12 2-4 / 1-2 32:06/ 27:54 4:12 4.1/2.0 15.5/4.9 6.0/3.2 3-38.3 / 7-33.1 6-59 / 12-94
Kentucky Wesleyan... 3-12 / 2-13 0-0 / 0-2 30:07/ 29:53 0:14 4.7/2.5 5.3/5.6 4.9/4.5 6-44.2 / 8-31.9 9-74 / 4-46
NORTHWEST MO. STATE. 5-17 / 8-12 1-2 / 0-0 28:40/ 31:20 -2:40 2.3/5.8 4.1/11.4 3.2/8.1 7-40.4 / 4-15.5 3-35 / 8-77
Truman State Univ... 1-11 / 9-17 1-4 / 3-4 23:41/ 36:19 -12:38 1.8/4.7 3.5/8.2 2.5/6.1 6-28.0 / 2-38.5 1-10 / 10-78
CENTRAL MISSOURI ST. 3-15 / 4-13 0-1 / 0-0 32:42/ 27:18 5:24 1.8/3.9 9.8/8.5 4.3/5.3 9-30.1 / 6-38.3 8-67 / 7-86
Missouri Western.... 2-15 / 3-14 1-3 / 1-2 29:24/ 30:36 -1:12 1.7/3.2 6.9/9.8 3.9/6.3 9-39.2 / 5-36.2 12-110 / 10-88
Emporia State....... 4-16 / 3-11 2-4 / 1-2 35:26/ 24:34 10:52 2.8/5.3 6.9/10.9 4.2/6.8 5-41.8 / 4-39.8 3-26 / 8-93
PITTSBURG STATE..... 5-16 / 4-12 1-2 / 0-0 37:06/ 22:54 14:12 2.9/5.1 4.6/5.8 3.4/5.4 7-39.0 / 5-43.2 17-130 / 9-66
SOUTHWEST BAPTIST... 4-14 / 5-12 1-2 / 1-2 23:40/ 36:20 -12:40 0.0/6.3 0.0/45.0 0.0/8.8 0-0.0 / 0-0.0 8-63 / 8-84
Washburn............ 4-16 / 6-11 1-3 / 1-1 27:25/ 32:35 -5:10 1.6/5.7 5.6/7.2 3.2/6.1 8-35.9 / 2-39.0 2-10 / 6-62
Missouri Southern... 3-16 / 5-7 2-5 / 0-0 29:42/ 30:18 0:36 3.3/7.4 2.9/12.4 3.2/9.0 7-40.4 / 2-36.5 7-60 / 11-101
Totals.............. 38-162/ 52-134 12-30 / 8-15 329:59/330:01 0:02 2.8/4.9 6.0/8.4 3.9/6.2 67-37.4 / 45-34.7 76-644 / 93-875
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Missouri S&T Football
Missouri-Rolla Game Superlatives (as of Jun 10, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 25 Okwuonu,Ken at Missouri Southern (Nov 10, 2001)
Yards Rushing....... 169 Okwuonu,Ken vs Quincy (Sept 1, 2001)
TD Rushes........... 2 Okwuonu,Ken vs Quincy (Sept 1, 2001)
Long Rush........... 73 Okwuonu,Ken at Kentucky Wesleyan (Sept 8, 2001)
Pass attempts....... 20 Brown,Scott at Emporia State (Oct 13, 2001)
Pass completions.... 12 Brown,Scott at Emporia State (Oct 13, 2001)
Yards Passing....... 126 Brown,Scott vs Quincy (Sept 1, 2001)
Brown,Scott at Emporia State (Oct 13, 2001)
TD Passes........... 2 Mahoney,Mike vs Quincy (Sept 1, 2001)
Long Pass........... 73 Mahoney,Mike at Missouri Western (Oct 06, 2001)
Receptions.......... 5 Siller,Jason vs Pittsburg State (Oct 20, 2001)
Yards Receiving..... 88 Boyer,Darron at Washburn (Nov 02, 2001)
TD Receptions....... 1 Boyer,Darron vs Quincy (Sept 1, 2001)
Moss,Clint vs Quincy (Sept 1, 2001)
Ennis,Ken vs Quincy (Sept 1, 2001)
Ennis,Ken at Kentucky Wesleyan (Sept 8, 2001)
Boyer,Darron at Missouri Western (Oct 06, 2001)
Fischer,Brett at Missouri Western (Oct 06, 2001)
Fischer,Brett at Emporia State (Oct 13, 2001)
Boyer,Darron at Washburn (Nov 02, 2001)
Long Reception...... 73 Moss,Clint at Missouri Western (Oct 06, 2001)
Field Goals......... 3 Mendrygal,Alex at Kentucky Wesleyan (Sept 8, 2001)
Long Field Goal..... 37 Mendrygal,Alex at Kentucky Wesleyan (Sept 8, 2001)
Punts............... 9 Penn,Dustin at Missouri Western (Oct 06, 2001)
Punting Avg......... 44.2 Penn,Dustin at Kentucky Wesleyan (Sept 8, 2001)
Long Punt........... 65 Penn,Dustin at Missouri Western (Oct 06, 2001)
Long Punt Return.... 55 Baker,Lamar at Kentucky Wesleyan (Sept 8, 2001)
Long Kickoff Return. 37 Boyer,Darron vs Quincy (Sept 1, 2001)
Tackles............. 14 Stephens,Shawn at Missouri Western (Oct 06, 2001)
Stephens,Shawn at Washburn (Nov 02, 2001)
Sacks............... 2.0 Stephens,Shawn at Kentucky Wesleyan (Sept 8, 2001)
Taake,Chad vs Pittsburg State (Oct 20, 2001)
Tackles For Loss.... 4.0 Stephens,Shawn at Missouri Western (Oct 06, 2001)
Interceptions....... 1 Adams,Steve vs Quincy (Sept 1, 2001)
Elrod,Jason vs Quincy (Sept 1, 2001)
Bullocks,Drew at Kentucky Wesleyan (Sept 8, 2001)
Crowell,David at Kentucky Wesleyan (Sept 8, 2001)
Bullocks,Drew at Truman State Univ. (Sep 22, 2001)
Camarillo,Fred at Emporia State (Oct 13, 2001)
Bullocks,Drew vs Pittsburg State (Oct 20, 2001)
Maclin,Andre vs Pittsburg State (Oct 20, 2001)
Bullocks,Drew at Washburn (Nov 02, 2001)
Elrod,Jason at Washburn (Nov 02, 2001)
Bullocks,Drew at Missouri Southern (Nov 10, 2001)
Missouri S&T Football
Missouri-Rolla Game Superlatives (as of Jun 10, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 54 vs Quincy (Sept 1, 2001)
Yards Rushing....... 223 vs Quincy (Sept 1, 2001)
Yards Per Rush...... 4.7 at Kentucky Wesleyan (Sept 8, 2001)
TD Rushes........... 3 vs Quincy (Sept 1, 2001)
Pass attempts....... 32 vs Northwest Mo. State (Sep 15, 2001)
Pass completions.... 16 at Emporia State (Oct 13, 2001)
Yards Passing....... 187 vs Central Missouri St. (Sep 29, 2001)
Yards Per Pass...... 15.5 vs Quincy (Sept 1, 2001)
TD Passes........... 3 vs Quincy (Sept 1, 2001)
Total Plays......... 78 at Emporia State (Oct 13, 2001)
Total Offense....... 393 vs Quincy (Sept 1, 2001)
Yards Per Play...... 6.0 vs Quincy (Sept 1, 2001)
Points.............. 45 vs Quincy (Sept 1, 2001)
Sacks By............ 3 at Kentucky Wesleyan (Sept 8, 2001)
First Downs......... 20 at Emporia State (Oct 13, 2001)
Penalties........... 17 vs Pittsburg State (Oct 20, 2001)
Penalty Yards....... 130 vs Pittsburg State (Oct 20, 2001)
Turnovers........... 4 at Truman State Univ. (Sep 22, 2001)
Interceptions By.... 2 vs Quincy (Sept 1, 2001)
at Kentucky Wesleyan (Sept 8, 2001)
vs Pittsburg State (Oct 20, 2001)
at Washburn (Nov 02, 2001)
Missouri S&T Football
Missouri-Rolla Game Superlatives (as of Jun 10, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 19 Howard,Clyde, vs Quincy (Sept 1, 2001)
Thompson,Lee, vs Central Missouri St. (Sep 29, 2001)
Yards Rushing....... 192 Chapman, at Missouri Southern (Nov 10, 2001)
TD Rushes........... 2 Thompson,Lee, vs Central Missouri St. (Sep 29, 2001)
Coleman,Kegan, vs Central Missouri St. (Sep 29, 2001)
Rainer,Brandon, at Washburn (Nov 02, 2001)
Schuerman,Tyler, at Washburn (Nov 02, 2001)
Whitney, at Missouri Southern (Nov 10, 2001)
Long Rush........... 44 Chapman, at Missouri Southern (Nov 10, 2001)
Pass attempts....... 38 Howard,Pete, at Kentucky Wesleyan (Sept 8, 2001)
Pass completions.... 19 Howe,Eric, at Truman State Univ. (Sep 22, 2001)
Waterman,Kasey, at Missouri Western (Oct 06, 2001)
Yards Passing....... 311 Mandl,T.J., vs Northwest Mo. State (Sep 15, 2001)
TD Passes........... 4 Howe,Eric, at Truman State Univ. (Sep 22, 2001)
Long Pass........... 97 Mandl,T.J., vs Northwest Mo. State (Sep 15, 2001)
Receptions.......... 6 East,Nathan, at Kentucky Wesleyan (Sept 8, 2001)
Jensen,Geoff, at Truman State Univ. (Sep 22, 2001)
Evans,Jerris, at Missouri Western (Oct 06, 2001)
Green,Marc, vs Southwest Baptist (Oct 27, 2001)
Yards Receiving..... 155 Rector,Jamaica, vs Northwest Mo. State (Sep 15, 2001)
TD Receptions....... 2 Rector,Jamaica, vs Northwest Mo. State (Sep 15, 2001)
Jensen,Geoff, at Truman State Univ. (Sep 22, 2001)
Long Reception...... 97 Rector,Jamaica, vs Northwest Mo. State (Sep 15, 2001)
Field Goals......... 2 Lepper,Austin, at Truman State Univ. (Sep 22, 2001)
Long Field Goal..... 44 Payne,Shawn, at Kentucky Wesleyan (Sept 8, 2001)
Punts............... 7 Orth,Jason, at Kentucky Wesleyan (Sept 8, 2001)
Punting Avg......... 43.2 Lutz,Chris, vs Pittsburg State (Oct 20, 2001)
Long Punt........... 54 Zordani,Kenny, vs Central Missouri St. (Sep 29, 2001)
Lutz,Chris, vs Pittsburg State (Oct 20, 2001)
Long Punt Return.... 69 Nickerson,Kevin, vs Central Missouri St. (Sep 29, 2001)
Long Kickoff Return. 47 Coole,Jeff, vs Quincy (Sept 1, 2001)
Tackles............. 13 Hight,Aaron, vs Pittsburg State (Oct 20, 2001)
Sacks............... 2.0 Larson,Luke, vs Quincy (Sept 1, 2001)
Sutton,Grant, vs Northwest Mo. State (Sep 15, 2001)
Thompson,Lloyd, vs Central Missouri St. (Sep 29, 2001)
Tackles For Loss.... 4.0 Thompson,Lloyd, vs Central Missouri St. (Sep 29, 2001)
Corcoran,Joe, at Washburn (Nov 02, 2001)
Interceptions....... 2 Stepps,Travis, vs Pittsburg State (Oct 20, 2001)
Missouri S&T Football
Missouri-Rolla Game Superlatives (as of Jun 10, 2009)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 54 at Washburn (Nov 02, 2001)
Yards Rushing....... 356 at Missouri Southern (Nov 10, 2001)
Yards Per Rush...... 7.4 at Missouri Southern (Nov 10, 2001)
TD Rushes........... 5 at Washburn (Nov 02, 2001)
Pass attempts....... 42 at Kentucky Wesleyan (Sept 8, 2001)
Pass completions.... 23 at Truman State Univ. (Sep 22, 2001)
Yards Passing....... 365 vs Northwest Mo. State (Sep 15, 2001)
Yards Per Pass...... 45.0 vs Southwest Baptist (Oct 27, 2001)
TD Passes........... 5 at Truman State Univ. (Sep 22, 2001)
Total Plays......... 89 at Truman State Univ. (Sep 22, 2001)
Total Offense....... 628 at Missouri Southern (Nov 10, 2001)
Yards Per Play...... 9.0 at Missouri Southern (Nov 10, 2001)
Points.............. 61 at Truman State Univ. (Sep 22, 2001)
Sacks By............ 6 vs Central Missouri St. (Sep 29, 2001)
First Downs......... 30 vs Northwest Mo. State (Sep 15, 2001)
Penalties........... 12 vs Quincy (Sept 1, 2001)
Penalty Yards....... 101 at Missouri Southern (Nov 10, 2001)
Turnovers........... 5 at Missouri Southern (Nov 10, 2001)
Interceptions By.... 2 vs Pittsburg State (Oct 20, 2001)
Red-Zone Results
Missouri S&T Football
Missouri-Rolla Red-Zone Results (as of Jun 10, 2009)
All games
Missouri-Rolla Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
