Missouri-Rolla
Game-by-Game Statistics
Game Results
Missouri S&T Football
Missouri-Rolla Game Results (as of Jun 09, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sept 2, 2000 KENTUCKY WESLEYAN W 35-28 1- 0- 0 0- 0- 0 3:08 1200
Sept 9, 2000 at Missouri Valley W 22-20 2- 0- 0 0- 0- 0 2:50 3000
* Sep 16, 2000 at Missouri Western 0-63 L 2- 1- 0 0- 1- 0 3:00 2527
* Sep 23, 2000 TRUMAN STATE UNIV. 0-49 L 2- 2- 0 0- 2- 0 2:46 1700
* Sep 30, 2000 at Emporia State 7-49 L 2- 3- 0 0- 3- 0 2:50 5595
* Oct 07, 2000 WASHBURN 14-34 L 2- 4- 0 0- 4- 0 2:48 2200
* Oct 14, 2000 CENTRAL MISSOURI ST. 7-33 L 2- 5- 0 0- 5- 0 2:18 1600
* Oct 21, 2000 at Southwest Baptist O 32-35 L 2- 6- 0 0- 6- 0 3:18 3218
* Oct 28, 2000 PITTSBURG STATE 10-52 L 2- 7- 0 0- 7- 0 2:43 700
* Nov 04, 2000 at Northwest Missouri 7-70 L 2- 8- 0 0- 8- 0 2:31 7500
* Nov 11, 2000 MISSOURI SOUTHERN 7-20 L 2- 9- 0 0- 9- 0 2:37 450
* indicates conference game
Team Game-by-Game
Missouri S&T Football
Missouri-Rolla Team Game-by-Game (as of Jun 09, 2009)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sept 2, 2000 KENTUCKY WESLEYAN...... 51 311 4 36 3 93 1 64 3- 12- 1 93 1 64 4 127 0 58 1 2 0 2 404
Sept 9, 2000 at Missouri Valley..... 44 96 0 11 3 88 1 70 3- 12- 1 88 1 70 5 103 0 40 2 84 1 75 184
Sep 16, 2000 at Missouri Western.... 34 46 0 8 7 63 0 16 7- 19- 1 63 0 16 10 145 0 27 1 -1 0 0 109
Sep 23, 2000 TRUMAN STATE UNIV...... 42 94 0 14 12 94 0 29 12- 26- 2 94 0 29 8 175 0 28 0 0 0 0 188
Sep 30, 2000 at Emporia State....... 46 94 0 14 10 109 1 41 10- 18- 0 109 1 41 3 17 0 11 0 0 0 0 203
Oct 07, 2000 WASHBURN............... 36 189 2 67 10 99 0 28 10- 19- 0 99 0 28 2 26 0 20 1 3 0 3 288
Oct 14, 2000 CENTRAL MISSOURI ST.... 40 67 0 20 9 109 1 33 9- 12- 1 109 1 33 4 71 0 20 0 0 0 0 176
Oct 21, 2000 at Southwest Baptist... 45 190 2 55 6 85 1 60 6- 13- 0 85 1 60 5 107 0 29 2 22 0 14 275
Oct 28, 2000 PITTSBURG STATE........ 43 59 0 10 7 55 0 14 7- 17- 1 55 0 14 2 57 0 32 1 9 0 9 114
Nov 04, 2000 at Northwest Missouri.. 37 95 1 70 6 96 0 32 6- 12- 0 96 0 32 10 215 0 31 0 0 0 0 191
Nov 11, 2000 MISSOURI SOUTHERN...... 30 -1 0 10 11 125 1 38 11- 27- 3 125 1 38 2 30 0 19 1 7 0 7 124
Totals..............................448 1240 9 70 84 1016 6 70 84-187- 10 1016 6 70 55 1073 0 58 9 126 1 75 2256
Opponent............................535 3409 40 75 146 2079 22 72 146-229- 13 2079 22 72 27 669 1 99 37 312 0 26 5488
Games played: 11
Avg per rush: 2.8
Avg per catch: 12.1
Pass efficiency: 90.45
Kick ret avg: 19.5
Punt ret avg: 14.0
All purpose avg/game: 328.0
Total offense avg/gm: 205.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 2, 2000 KENTUCKY WESLEYAN...... 30 34 64 7.0-52 5.0-42 1 1-0 3-45 0 1 0 5-5 0 0 0 35
Sept 9, 2000 at Missouri Valley..... 39 44 83 7.0-24 2.0-14 1 3-0 2-28 0 4 0 2-2 0 0 1 22
Sep 16, 2000 at Missouri Western.... 40 46 86 6.0-17 1.0-7 0 0-0 1-1 0 0 0 0-0 0 0 0 0
Sep 23, 2000 TRUMAN STATE UNIV...... 31 39 70 0.0-0 0.0-0 0 0-0 3-9 0 4 0 0-0 0 0 0 0
Sep 30, 2000 at Emporia State....... 36 42 78 8.0-16 0.0-0 3 2-0 1-18 0 3 0 1-1 0 0 0 7
Oct 07, 2000 WASHBURN............... 57 15 72 9.0-16 1.0-2 2 2-14 0-0 0 0 0 2-2 0 0 0 14
Oct 14, 2000 CENTRAL MISSOURI ST.... 39 18 57 4.0-15 1.0-8 1 1-0 0-0 0 2 0 1-1 0 0 0 7
Oct 21, 2000 at Southwest Baptist... 50 18 68 8.0-17 0.0-0 3 4-0 1-0 0 2 2 3-2 0 0 0 32
Oct 28, 2000 PITTSBURG STATE........ 43 20 63 1.0-3 1.0-3 2 2-0 1-35 0 0 0 1-1 0 0 0 10
Nov 04, 2000 at Northwest Missouri.. 34 46 80 1.0-2 1.0-2 0 0-0 0-0 0 4 0 1-1 0 0 0 7
Nov 11, 2000 MISSOURI SOUTHERN...... 55 16 71 5.0-9 0.0-0 3 5-12 1-17 0 1 0 1-1 0 0 0 7
Totals.............................. 454 338 792 56.0-171 12.0-78 16 20-26 13-153 0 21 2 17-16 0 0 1 141
Opponent............................ 392 305 697 106.0-346 24.5-186 14 13-0 10-65 4 23 4 61-56 1 0 1 453
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sept 2, 2000 KENTUCKY WESLEYAN...... 6 244 40.7 49 0 1 2 0 1 2-0 0 0 6 337 56.2 0 0
Sept 9, 2000 at Missouri Valley..... 7 300 42.9 62 0 1 0 2 2 2-2 43 0 5 275 55.0 0 0
Sep 16, 2000 at Missouri Western.... 9 338 37.6 45 0 0 3 0 2 0-0 0 0 1 56 56.0 0 0
Sep 23, 2000 TRUMAN STATE UNIV...... 6 246 41.0 47 0 0 0 0 2 1-0 0 0 1 59 59.0 0 0
Sep 30, 2000 at Emporia State....... 8 279 34.9 70 2 1 0 1 2 1-0 0 0 2 113 56.5 0 0
Oct 07, 2000 WASHBURN............... 8 257 32.1 49 0 0 1 0 1 0-0 0 0 3 159 53.0 0 0
Oct 14, 2000 CENTRAL MISSOURI ST.... 7 211 30.1 33 0 0 1 0 0 0-0 0 0 2 115 57.5 0 0
Oct 21, 2000 at Southwest Baptist... 9 324 36.0 47 0 1 2 0 1 3-2 32 0 7 417 59.6 0 0
Oct 28, 2000 PITTSBURG STATE........ 10 428 42.8 60 0 1 1 3 2 1-1 47 0 3 132 44.0 0 0
Nov 04, 2000 at Northwest Missouri.. 7 247 35.3 50 1 0 1 1 1 1-0 0 1 2 130 65.0 0 0
Nov 11, 2000 MISSOURI SOUTHERN...... 7 247 35.3 40 0 0 1 0 1 1-0 0 0 2 111 55.5 0 0
Totals.............................. 84 3121 37.2 70 3 5 12 7 15 12-5 47 1 34 1904 56.0 0 0
Opponent............................ 30 1036 34.5 63 2 2 3 2 6 7-5 33 0 79 4455 56.4 0 0
Opponent Game-by-Game
Missouri S&T Football
Missouri-Rolla Opponent Game-by-Game (as of Jun 09, 2009)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sept 2, 2000 KENTUCKY WESLEYAN...... 29 174 2 75 21 278 2 67 21- 37- 3 278 2 67 6 120 0 43 2 15 0 10 452
Sept 9, 2000 at Missouri Valley..... 48 315 3 42 16 147 0 24 16- 29- 2 147 0 24 5 93 0 25 2 18 0 15 462
Sep 16, 2000 at Missouri Western.... 50 376 3 65 19 244 6 32 19- 22- 1 244 6 32 1 22 0 22 5 31 0 21 620
Sep 23, 2000 TRUMAN STATE UNIV...... 36 301 3 28 19 320 4 72 19- 27- 3 320 4 72 1 29 0 29 4 38 0 17 621
Sep 30, 2000 at Emporia State....... 57 471 5 42 8 124 2 49 8- 16- 1 124 2 49 1 16 0 16 6 48 0 22 595
Oct 07, 2000 WASHBURN............... 52 219 4 26 18 261 1 41 18- 24- 0 261 1 41 3 62 0 25 2 9 0 8 480
Oct 14, 2000 CENTRAL MISSOURI ST.... 47 223 2 33 5 64 1 19 5- 9- 0 64 1 19 1 99 1 99 3 43 0 26 287
Oct 21, 2000 at Southwest Baptist... 52 265 3 25 11 138 1 29 11- 22- 1 138 1 29 5 125 0 46 4 32 0 22 403
Oct 28, 2000 PITTSBURG STATE........ 54 420 6 54 4 112 1 58 4- 8- 1 112 1 58 1 30 0 30 2 20 0 10 532
Nov 04, 2000 at Northwest Missouri.. 49 312 7 62 15 299 3 48 15- 21- 0 299 3 48 1 29 0 29 5 48 0 13 611
Nov 11, 2000 MISSOURI SOUTHERN...... 61 333 2 23 10 92 1 19 10- 14- 1 92 1 19 2 44 0 26 2 10 0 7 425
Opponent totals.....................535 3409 40 75 146 2079 22 72 146-229- 13 2079 22 72 27 669 1 99 37 312 0 26 5488
Missouri-Rolla......................448 1240 9 70 84 1016 6 70 84-187- 10 1016 6 70 55 1073 0 58 9 126 1 75 2256
Games played: 11
Avg per rush: 6.4
Avg per catch: 14.2
Pass efficiency: 160.37
Kick ret avg: 24.8
Punt ret avg: 8.4
All purpose avg/game: 594.0
Total offense avg/gm: 498.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 2, 2000 KENTUCKY WESLEYAN...... 43 20 63 3.0-14 1.0-3 0 1-0 1-0 0 1 0 4-4 0 0 0 28
Sept 9, 2000 at Missouri Valley..... 34 26 60 9.0-27 1.0-6 1 1-0 1-0 0 2 0 2-2 0 0 0 20
Sep 16, 2000 at Missouri Western.... 27 34 61 10.0-43 5.0-34 3 4-0 1-0 0 3 0 9-9 0 0 0 63
Sep 23, 2000 TRUMAN STATE UNIV...... 45 44 89 14.0-27 2.0-9 1 0-0 2-5 4 3 0 7-7 0 0 0 49
Sep 30, 2000 at Emporia State....... 27 52 79 11.0-33 2.0-16 2 1-0 0-0 0 1 2 7-5 0 0 1 49
Oct 07, 2000 WASHBURN............... 39 12 51 6.0-31 2.0-24 2 1-0 0-0 0 3 0 5-4 0 0 0 34
Oct 14, 2000 CENTRAL MISSOURI ST.... 46 8 54 9.0-31 2.0-14 0 1-0 1-34 0 0 0 4-3 0 0 0 33
Oct 21, 2000 at Southwest Baptist... 34 28 62 5.0-12 1.0-3 1 2-0 0-0 0 1 0 3-3 1 0 0 35
Oct 28, 2000 PITTSBURG STATE........ 43 14 57 11.0-30 2.0-15 3 1-0 1-23 0 3 0 7-7 0 0 0 52
Nov 04, 2000 at Northwest Missouri.. 26 44 70 14.0-31 1.0-9 0 1-0 0-0 0 5 2 10-10 0 0 0 70
Nov 11, 2000 MISSOURI SOUTHERN...... 28 23 51 14.0-67 5.0-53 1 0-0 3-3 0 1 0 3-2 0 0 0 20
Opponent totals..................... 392 305 697 106.0-346 24.5-186 14 13-0 10-65 4 23 4 61-56 1 0 1 453
Missouri-Rolla...................... 454 338 792 56.0-171 12.0-78 16 20-26 13-153 0 21 2 17-16 0 0 1 141
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sept 2, 2000 KENTUCKY WESLEYAN...... 6 207 34.5 49 0 1 1 0 0 0-0 0 0 5 225 45.0 0 0
Sept 9, 2000 at Missouri Valley..... 4 182 45.5 63 0 1 0 1 0 0-0 0 0 5 266 53.2 0 0
Sep 16, 2000 at Missouri Western.... 3 107 35.7 43 0 0 0 0 1 0-0 0 0 10 545 54.5 0 0
Sep 23, 2000 TRUMAN STATE UNIV...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 8 460 57.5 0 0
Sep 30, 2000 at Emporia State....... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 8 417 52.1 0 0
Oct 07, 2000 WASHBURN............... 3 92 30.7 49 0 0 0 0 1 1-0 0 0 6 376 62.7 0 0
Oct 14, 2000 CENTRAL MISSOURI ST.... 4 140 35.0 37 0 0 2 0 1 2-2 30 0 7 405 57.9 0 0
Oct 21, 2000 at Southwest Baptist... 5 103 20.6 46 2 0 0 0 0 2-2 33 0 6 343 57.2 0 0
Oct 28, 2000 PITTSBURG STATE........ 3 144 48.0 52 0 0 0 1 2 1-1 31 0 9 590 65.6 0 0
Nov 04, 2000 at Northwest Missouri.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 11 674 61.3 0 0
Nov 11, 2000 MISSOURI SOUTHERN...... 2 61 30.5 39 0 0 0 0 1 0-0 0 0 4 154 38.5 0 0
Opponent totals..................... 30 1036 34.5 63 2 2 3 2 6 7-5 33 0 79 4455 56.4 0 0
Missouri-Rolla...................... 84 3121 37.2 70 3 5 12 7 15 12-5 47 1 34 1904 56.0 0 0
Team Game-by-Game Comparison
Missouri S&T Football
Missouri-Rolla Team Game-by-Game Comparison (as of Jun 09, 2009)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
KENTUCKY WESLEYAN... 35-28 18/20 14/8 3/11 1/1 51-311 / 29-174 3-12- 1 / 21-37- 3 93/278 63-404 / 66-452 174/135 2/4
Missouri Valley..... 22-20 10/26 6/18 2/7 2/1 44-96 / 48-315 3-12- 1 / 16-29- 2 88/147 56-184 / 77-462 215/111 2/5
Missouri Western.... 0-63 8/28 2/17 4/10 2/1 34-46 / 50-376 7-19- 1 / 19-22- 1 63/244 53-109 / 72-620 145/53 5/1
TRUMAN STATE UNIV... 0-49 14/29 6/14 3/13 5/2 42-94 / 36-301 12-26- 2 / 19-27- 3 94/320 68-188 / 63-621 184/72 2/3
Emporia State....... 7-49 13/28 8/23 4/3 1/2 46-94 / 57-471 10-18- 0 / 8-16- 1 109/124 64-203 / 73-595 35/64 1/3
WASHBURN............ 14-34 12/25 6/10 5/12 1/3 36-189 / 52-219 10-19- 0 / 18-24- 0 99/261 55-288 / 76-480 43/71 1/2
CENTRAL MISSOURI ST. 7-33 11/16 3/12 4/4 4/0 40-67 / 47-223 9-12- 1 / 5- 9- 0 109/64 52-176 / 56-287 71/176 2/1
Southwest Baptist... 32-35 9/23 6/14 2/8 1/1 45-190 / 52-265 6-13- 0 / 11-22- 1 85/138 58-275 / 74-403 129/157 2/5
PITTSBURG STATE..... 10-52 9/23 3/19 4/3 2/1 43-59 / 54-420 7-17- 1 / 4- 8- 1 55/112 60-114 / 62-532 101/73 2/3
Northwest Missouri.. 7-70 7/28 2/16 4/9 1/3 37-95 / 49-312 6-12- 0 / 15-21- 0 96/299 49-191 / 70-611 215/77 1/0
MISSOURI SOUTHERN... 7-20 9/23 1/19 7/4 1/0 30--1 / 61-333 11-27- 3 / 10-14- 1 125/92 57-124 / 75-425 66/57 3/6
Totals.............. 141-453 120/269 57/170 42/84 21/15 448-1240/535-3409 84-187-10/146-229-13 1016/2079 635-2256/ 764-5488 1378/1046 23/33
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
KENTUCKY WESLEYAN... 4-11 / 2-12 0-0 / 1-2 32:10/ 27:50 4:20 6.1/6.0 7.8/7.5 6.4/6.8 6-40.7 / 6-34.5 14-93 / 7-62
Missouri Valley..... 4-13 / 3-12 0-0 / 2-4 29:41/ 30:19 0:38 2.2/6.6 7.3/5.1 3.3/6.0 7-42.9 / 4-45.5 6-40 / 12-115
Missouri Western.... 3-15 / 5-9 0-0 / 1-1 29:06/ 30:54 -1:48 1.4/7.5 3.3/11.1 2.1/8.6 9-37.6 / 3-35.7 5-38 / 14-103
TRUMAN STATE UNIV... 3-16 / 5-7 2-4 / 0-1 34:24/ 25:36 8:48 2.2/8.4 3.6/11.9 2.8/9.9 6-41.0 / 0-0.0 6-42 / 12-108
Emporia State....... 8-18 / 3-7 0-1 / 1-2 33:45/ 26:15 7:30 2.0/8.3 6.1/7.8 3.2/8.2 8-34.9 / 0-0.0 4-36 / 6-56
WASHBURN............ 4-14 / 5-14 0-0 / 2-3 30:11/ 29:49 0:22 5.2/4.2 5.2/10.9 5.2/6.3 8-32.1 / 3-30.7 4-37 / 4-30
CENTRAL MISSOURI ST. 1-12 / 6-12 1-2 / 0-0 30:43/ 29:17 1:26 1.7/4.7 9.1/7.1 3.4/5.1 7-30.1 / 4-35.0 2-10 / 7-83
Southwest Baptist... 3-15 / 5-14 1-1 / 0-1 32:01/ 27:59 4:02 4.2/5.1 6.5/6.3 4.7/5.4 9-36.0 / 5-20.6 11-80 / 8-72
PITTSBURG STATE..... 5-18 / 5-11 1-1 / 1-1 34:14/ 25:46 8:28 1.4/7.8 3.2/14.0 1.9/8.6 10-42.8 / 3-48.0 9-55 / 9-75
Northwest Missouri.. 1-11 / 6-10 1-1 / 2-3 27:03/ 32:57 -5:54 2.6/6.4 8.0/14.2 3.9/8.7 7-35.3 / 0-0.0 6-62 / 8-45
MISSOURI SOUTHERN... 4-15 / 5-14 0-1 / 2-4 25:10/ 34:50 -9:40 0.0/5.5 4.6/6.6 2.2/5.7 7-35.3 / 2-30.5 4-32 / 6-40
Totals.............. 40-158/ 50-122 6-11 / 12-22 338:28/321:32 16:56 2.8/6.4 5.4/9.1 3.6/7.2 84-37.2 / 30-34.5 71-525 / 93-789
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Missouri S&T Football
Missouri-Rolla Game Superlatives (as of Jun 09, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 31 Okwuonu,Ken at Southwest Baptist (Oct 21, 2000)
Yards Rushing....... 211 Okwuonu,Ken vs Kentucky Wesleyan (Sept 2, 2000)
TD Rushes........... 3 Okwuonu,Ken vs Kentucky Wesleyan (Sept 2, 2000)
Long Rush........... 70 Okwuonu,Ken at Northwest Missouri (Nov 04, 2000)
Pass attempts....... 26 Brown,Scott vs Missouri Southern (Nov 11, 2000)
Pass completions.... 11 Brown,Scott vs Missouri Southern (Nov 11, 2000)
Yards Passing....... 125 Brown,Scott vs Missouri Southern (Nov 11, 2000)
TD Passes........... 1 Brown,Scott vs Kentucky Wesleyan (Sept 2, 2000)
Mahoney,Mike at Missouri Valley (Sept 9, 2000)
Brown,Scott at Emporia State (Sep 30, 2000)
Mahoney,Mike vs Central Missouri St. (Oct 14, 2000)
Mahoney,Mike at Southwest Baptist (Oct 21, 2000)
Brown,Scott vs Missouri Southern (Nov 11, 2000)
Long Pass........... 70 Mahoney,Mike at Missouri Valley (Sept 9, 2000)
Receptions.......... 6 Petty,Sam vs Truman State Univ. (Sep 23, 2000)
Yards Receiving..... 79 Freed,Jason at Missouri Valley (Sept 9, 2000)
TD Receptions....... 1 Petty,Sam vs Kentucky Wesleyan (Sept 2, 2000)
Freed,Jason at Missouri Valley (Sept 9, 2000)
Moss,Clint at Emporia State (Sep 30, 2000)
Moss,Clint vs Central Missouri St. (Oct 14, 2000)
Boyer,Darron at Southwest Baptist (Oct 21, 2000)
Boyer,Darron vs Missouri Southern (Nov 11, 2000)
Long Reception...... 70 Freed,Jason at Missouri Valley (Sept 9, 2000)
Field Goals......... 2 Mendrygal,Alex at Missouri Valley (Sept 9, 2000)
Mendrygal,Alex at Southwest Baptist (Oct 21, 2000)
Long Field Goal..... 47 Mendrygal,Alex vs Pittsburg State (Oct 28, 2000)
Punts............... 10 Penn,Dustin vs Pittsburg State (Oct 28, 2000)
Punting Avg......... 46.5 Penn,Dustin at Emporia State (Sep 30, 2000)
Long Punt........... 70 Penn,Dustin at Emporia State (Sep 30, 2000)
Long Punt Return.... 75 Bullocks,Drew at Missouri Valley (Sept 9, 2000)
Long Kickoff Return. 58 Bullocks,Drew vs Kentucky Wesleyan (Sept 2, 2000)
Tackles............. 15 Bullocks,Drew at Missouri Western (Sep 16, 2000)
Elrod,Jason vs Washburn (Oct 07, 2000)
Bullocks,Drew at Northwest Missouri (Nov 04, 2000)
Sacks............... 1.0 Gregory,Dennis vs Kentucky Wesleyan (Sept 2, 2000)
Elrod,Jason vs Kentucky Wesleyan (Sept 2, 2000)
Taake,Chad vs Kentucky Wesleyan (Sept 2, 2000)
Drennen,Mike vs Kentucky Wesleyan (Sept 2, 2000)
Murphy,Scott vs Kentucky Wesleyan (Sept 2, 2000)
Drennen,Mike at Missouri Valley (Sept 9, 2000)
Murphy,Scott at Missouri Valley (Sept 9, 2000)
Hoenshell,Nate at Missouri Western (Sep 16, 2000)
Taake,Chad vs Washburn (Oct 07, 2000)
Okwuonu,Emman. vs Central Missouri St. (Oct 14, 2000)
Okwuonu,Emman. vs Pittsburg State (Oct 28, 2000)
Kern,Craig at Northwest Missouri (Nov 04, 2000)
Tackles For Loss.... 3.0 Okwuonu,Emman. vs Central Missouri St. (Oct 14, 2000)
Interceptions....... 2 Hodrick,Ster. vs Truman State Univ. (Sep 23, 2000)
Missouri S&T Football
Missouri-Rolla Game Superlatives (as of Jun 09, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 51 vs Kentucky Wesleyan (Sept 2, 2000)
Yards Rushing....... 311 vs Kentucky Wesleyan (Sept 2, 2000)
Yards Per Rush...... 6.1 vs Kentucky Wesleyan (Sept 2, 2000)
TD Rushes........... 4 vs Kentucky Wesleyan (Sept 2, 2000)
Pass attempts....... 27 vs Missouri Southern (Nov 11, 2000)
Pass completions.... 12 vs Truman State Univ. (Sep 23, 2000)
Yards Passing....... 125 vs Missouri Southern (Nov 11, 2000)
Yards Per Pass...... 9.1 vs Central Missouri St. (Oct 14, 2000)
TD Passes........... 1 vs Kentucky Wesleyan (Sept 2, 2000)
at Missouri Valley (Sept 9, 2000)
at Emporia State (Sep 30, 2000)
vs Central Missouri St. (Oct 14, 2000)
at Southwest Baptist (Oct 21, 2000)
vs Missouri Southern (Nov 11, 2000)
Total Plays......... 68 vs Truman State Univ. (Sep 23, 2000)
Total Offense....... 404 vs Kentucky Wesleyan (Sept 2, 2000)
Yards Per Play...... 6.4 vs Kentucky Wesleyan (Sept 2, 2000)
Points.............. 35 vs Kentucky Wesleyan (Sept 2, 2000)
Sacks By............ 5 vs Kentucky Wesleyan (Sept 2, 2000)
First Downs......... 18 vs Kentucky Wesleyan (Sept 2, 2000)
Penalties........... 14 vs Kentucky Wesleyan (Sept 2, 2000)
Penalty Yards....... 93 vs Kentucky Wesleyan (Sept 2, 2000)
Turnovers........... 5 at Missouri Western (Sep 16, 2000)
Interceptions By.... 3 vs Kentucky Wesleyan (Sept 2, 2000)
vs Truman State Univ. (Sep 23, 2000)
Missouri S&T Football
Missouri-Rolla Game Superlatives (as of Jun 09, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 21 Miller,Duane, at Missouri Valley (Sept 9, 2000)
Lotaki,Palu, at Southwest Baptist (Oct 21, 2000)
Yards Rushing....... 173 Miller,Duane, at Missouri Valley (Sept 9, 2000)
TD Rushes........... 3 Miller,Duane, at Missouri Valley (Sept 9, 2000)
Schuerman,Tyler, vs Washburn (Oct 07, 2000)
Long Rush........... 75 Hall,Drew, vs Kentucky Wesleyan (Sept 2, 2000)
Pass attempts....... 37 Hoffman,Brian, vs Kentucky Wesleyan (Sept 2, 2000)
Pass completions.... 21 Hoffman,Brian, vs Kentucky Wesleyan (Sept 2, 2000)
Yards Passing....... 278 Hoffman,Brian, vs Kentucky Wesleyan (Sept 2, 2000)
TD Passes........... 4 Howe,Eric, vs Truman State Univ. (Sep 23, 2000)
Long Pass........... 72 Howe,Eric, vs Truman State Univ. (Sep 23, 2000)
Receptions.......... 8 Evans,Jerris, at Missouri Western (Sep 16, 2000)
Yards Receiving..... 117 McCoy, Lester, at Emporia State (Sep 30, 2000)
TD Receptions....... 2 Evans,Jerris, at Missouri Western (Sep 16, 2000)
Reed,Ryan, at Missouri Western (Sep 16, 2000)
McCoy, Lester, at Emporia State (Sep 30, 2000)
Miles,Tony, at Northwest Missouri (Nov 04, 2000)
Long Reception...... 72 Blakley,Andrew, vs Truman State Univ. (Sep 23, 2000)
Field Goals......... 2 Wilson,Pat, vs Central Missouri St. (Oct 14, 2000)
Starks,Brandon, at Southwest Baptist (Oct 21, 2000)
Long Field Goal..... 33 Starks,Brandon, at Southwest Baptist (Oct 21, 2000)
Punts............... 4 Williams,Lab., at Missouri Valley (Sept 9, 2000)
Zordani,Kenny, vs Central Missouri St. (Oct 14, 2000)
Punting Avg......... 48.0 Lutz,Chris, vs Pittsburg State (Oct 28, 2000)
Long Punt........... 63 Williams,Lab., at Missouri Valley (Sept 9, 2000)
Long Punt Return.... 26 Nickerson,Kevin, vs Central Missouri St. (Oct 14, 2000)
Long Kickoff Return. 99 Nickerson,Kevin, vs Central Missouri St. (Oct 14, 2000)
Tackles............. 13 Linder,Shawn, at Southwest Baptist (Oct 21, 2000)
Sacks............... 2.0 Young,Lamaris, at Missouri Western (Sep 16, 2000)
Starnes,Billy, vs Missouri Southern (Nov 11, 2000)
Tackles For Loss.... 4.0 Williams,Brian, at Northwest Missouri (Nov 04, 2000)
Interceptions....... 1 Moorman,Jon, vs Kentucky Wesleyan (Sept 2, 2000)
Smith,Rod, at Missouri Valley (Sept 9, 2000)
Thomas,Pierre, at Missouri Western (Sep 16, 2000)
Walter,Justin, vs Truman State Univ. (Sep 23, 2000)
Fain,Tayton, vs Truman State Univ. (Sep 23, 2000)
Williams,A., vs Central Missouri St. (Oct 14, 2000)
Neville,Levi, vs Pittsburg State (Oct 28, 2000)
Smeby,Larry, vs Missouri Southern (Nov 11, 2000)
Purse,Damian, vs Missouri Southern (Nov 11, 2000)
Reid,Matt, vs Missouri Southern (Nov 11, 2000)
Missouri S&T Football
Missouri-Rolla Game Superlatives (as of Jun 09, 2009)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 61 vs Missouri Southern (Nov 11, 2000)
Yards Rushing....... 471 at Emporia State (Sep 30, 2000)
Yards Per Rush...... 8.4 vs Truman State Univ. (Sep 23, 2000)
TD Rushes........... 7 at Northwest Missouri (Nov 04, 2000)
Pass attempts....... 37 vs Kentucky Wesleyan (Sept 2, 2000)
Pass completions.... 21 vs Kentucky Wesleyan (Sept 2, 2000)
Yards Passing....... 320 vs Truman State Univ. (Sep 23, 2000)
Yards Per Pass...... 14.2 at Northwest Missouri (Nov 04, 2000)
TD Passes........... 6 at Missouri Western (Sep 16, 2000)
Total Plays......... 77 at Missouri Valley (Sept 9, 2000)
Total Offense....... 621 vs Truman State Univ. (Sep 23, 2000)
Yards Per Play...... 9.9 vs Truman State Univ. (Sep 23, 2000)
