Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Sill, Dakota | 7 | 6 | 1 | - | 14 |
| Burgess, Chase | 11 | 2 | 1 | - | 14 |
| Hampton, Cole | 7 | 4 | 2 | - | 13 |
| Wood, Doug | 8 | 4 | - | - | 12 |
| Weiner, Garrett | 6 | 3 | - | - | 9 |
| Hughes, Michael | 7 | 2 | - | - | 9 |
| Monroe, Sam | 8 | 1 | - | - | 9 |
| Ruether, Tommy | 6 | 2 | 1 | - | 9 |
| Berkhoff, Aaron | 7 | 1 | - | - | 8 |
| Krodinger, Nick | 2 | 1 | - | - | 3 |
| Souza, Matt | 3 | - | - | - | 3 |
| Bither, Carter | 2 | - | - | - | 2 |
| Scott, Keaton | 1 | - | - | - | 1 |
| TEAM | 75 | 26 | 5 | - | 106 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Wood, Doug | 7 | 3 | 3 | 1 | 14 |
| Hampton, Cole | 7 | 2 | 2 | 3 | 14 |
| Monroe, Sam | 7 | 4 | - | - | 11 |
| Ruether, Tommy | 6 | 2 | - | - | 8 |
| Weiner, Garrett | 3 | 3 | 1 | - | 7 |
| Sill, Dakota | 5 | - | 1 | 1 | 7 |
| Burgess, Chase | 7 | - | - | - | 7 |
| Hughes, Michael | 3 | 3 | 1 | - | 7 |
| Berkhoff, Aaron | 4 | 2 | - | - | 6 |
| Krodinger, Nick | 2 | - | 1 | - | 3 |
| Souza, Matt | 2 | - | - | - | 2 |
| Voss, Brady | 1 | - | - | - | 1 |
| TEAM | 54 | 19 | 9 | 5 | 87 |
| HITTING STREAKS | Longest | Current |
| Sill, Dakota | 17 | - |
| Burgess, Chase | 12 | - |
| Berkhoff, Aaron | 7 | 1 |
| Ruether, Tommy | 6 | - |
| Weiner, Garrett | 5 | - |
| Wood, Doug | 5 | - |
| Monroe, Sam | 5 | 3 |
| Bither, Carter | 5 | 5 |
| Souza, Matt | 5 | - |
| Hughes, Michael | 4 | 3 |
| Voss, Brady | 4 | 2 |
| Hampton, Cole | 4 | - |
| Krodinger, Nick | 3 | 1 |
| Arbuckle, Jack | 2 | - |
| Alexander, Logan | 1 | - |
| Scott, Keaton | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Burgess, Chase | 25 | 25 |
| Wood, Doug | 25 | - |
| Sill, Dakota | 20 | 20 |
| Hampton, Cole | 20 | 9 |
| Ruether, Tommy | 13 | 7 |
| Voss, Brady | 12 | 2 |
| Weiner, Garrett | 8 | 8 |
| Monroe, Sam | 8 | 3 |
| Berkhoff, Aaron | 8 | 1 |
| Hughes, Michael | 8 | 4 |
| Souza, Matt | 5 | - |
| Bither, Carter | 5 | 5 |
| Krodinger, Nick | 4 | 1 |
| Crawford, Evan | 3 | 1 |
| Alexander, Logan | 2 | - |
| Arbuckle, Jack | 2 | 2 |
| Scott, Keaton | 1 | 1 |
| Streb, Michael | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Burgess, Chase | 48 | . | . | . | 42 | . | . | . | . | . | . | 6 | 48 | . | . | . | . | . | . | . | . | |
| Sill, Dakota | 48 | . | . | . | . | . | . | 3 | 11 | 34 | . | . | . | 44 | 3 | . | . | 1 | . | . | . | |
| Wood, Doug | 47 | . | . | . | . | . | 47 | . | . | . | . | . | . | . | 42 | 3 | . | 2 | . | . | . | |
| Weiner, Garrett | 45 | . | . | 45 | . | . | . | . | . | . | . | . | . | . | . | 20 | 4 | 16 | 5 | . | . | |
| Hampton, Cole | 45 | . | . | 3 | . | 39 | . | . | . | . | . | 3 | . | . | 2 | 23 | 4 | 10 | 5 | 1 | . | |
| Ruether, Tommy | 41 | . | . | . | . | . | . | 15 | 22 | 4 | . | . | . | . | 1 | 2 | 25 | 2 | 8 | 3 | . | |
| Monroe, Sam | 35 | . | . | . | . | . | . | 29 | . | 4 | . | 2 | . | 1 | . | . | 13 | 3 | 14 | 4 | . | |
| Hughes, Michael | 34 | . | 34 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 3 | 25 | 5 | |
| Berkhoff, Aaron | 30 | . | . | . | . | 2 | . | . | . | . | . | 28 | . | 3 | . | . | 1 | 2 | 5 | 1 | 18 | |
| Voss, Brady | 15 | . | . | . | . | . | . | . | 15 | . | . | . | . | . | . | . | . | 12 | 1 | . | 2 | |
| Souza, Matt | 14 | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 6 | |
| Morrow, Ethan | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| McBroom, Estin | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mollett, Dylan | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bither, Carter | 8 | . | . | . | . | 7 | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 2 | 5 | |
| Krodinger, Nick | 8 | . | . | . | 6 | . | 1 | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | 7 | |
| Alexander, Logan | 7 | . | . | . | . | . | . | . | . | 5 | . | 2 | . | . | . | . | . | . | 1 | 3 | 3 | |
| Arbuckle, Jack | 7 | . | . | . | . | . | . | 1 | . | 1 | . | 5 | . | . | . | . | . | . | 4 | 1 | 2 | |
| Athmer, Kyle | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kaiser, Matt | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Belgrave, Ben | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Gross, Elijah | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Souza, Matt/MST | .318 | 12 | 22 | 5 | 7 | 1 | 0 | 0 | 3 | 8 | .364 | 3 | 1 | 8 | 0 | .423 | 0 | 1 | 0-1 | 59 | 7 | 0 | 1.000 |
| c | Hughes, Michael/MST | .304 | 11 | 23 | 4 | 7 | 0 | 0 | 0 | 7 | 7 | .304 | 2 | 3 | 4 | 0 | .387 | 3 | 2 | 1-2 | 59 | 3 | 0 | 1.000 |
| c | Scott, Keaton/MST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Weiner, Garrett/MST | .189 | 18 | 53 | 14 | 10 | 1 | 0 | 0 | 9 | 11 | .208 | 4 | 9 | 15 | 1 | .333 | 3 | 2 | 6-7 | 110 | 8 | 1 | .992 |
| 1b | Hampton, Cole/MST | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Burgess, Chase/MST | .408 | 14 | 49 | 17 | 20 | 6 | 0 | 0 | 7 | 26 | .531 | 5 | 5 | 6 | 0 | .508 | 0 | 1 | 8-8 | 20 | 28 | 1 | .980 |
| 2b | Krodinger, Nick/MST | .286 | 4 | 14 | 2 | 4 | 0 | 0 | 1 | 3 | 7 | .500 | 1 | 1 | 4 | 0 | .375 | 0 | 0 | 1-1 | 2 | 9 | 0 | 1.000 |
| 2b | Bither, Carter/MST | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Berkhoff, Aaron/MST | .400 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 1-1 | 1 | 1 | 0 | 1.000 |
| 3b | Hampton, Cole/MST | .362 | 16 | 47 | 14 | 17 | 2 | 1 | 2 | 19 | 27 | .574 | 4 | 10 | 11 | 0 | .508 | 0 | 1 | 4-4 | 14 | 17 | 4 | .886 |
| 3b | Bither, Carter/MST | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 1 | 3 | 0 | 1.000 |
| 3b | Wood, Doug/MST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Wood, Doug/MST | .263 | 17 | 57 | 20 | 15 | 2 | 1 | 1 | 20 | 22 | .386 | 8 | 8 | 8 | 2 | .413 | 2 | 0 | 1-2 | 28 | 30 | 2 | .967 |
| ss | Krodinger, Nick/MST | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| of | Arbuckle, Jack/MST | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Monroe, Sam/MST | .444 | 10 | 27 | 5 | 12 | 2 | 0 | 1 | 13 | 17 | .630 | 3 | 1 | 2 | 1 | .516 | 0 | 1 | 3-3 | 14 | 0 | 0 | 1.000 |
| of | Sill, Dakota/MST | .324 | 21 | 68 | 20 | 22 | 5 | 3 | 1 | 8 | 36 | .529 | 11 | 2 | 13 | 1 | .432 | 0 | 1 | 8-9 | 34 | 0 | 3 | .919 |
| of | Ruether, Tommy/MST | .300 | 19 | 50 | 11 | 15 | 2 | 0 | 1 | 10 | 20 | .400 | 5 | 1 | 8 | 1 | .375 | 0 | 0 | 2-3 | 16 | 0 | 1 | .941 |
| of | Voss, Brady/MST | .269 | 13 | 26 | 6 | 7 | 0 | 0 | 1 | 4 | 10 | .385 | 12 | 2 | 7 | 0 | .525 | 0 | 0 | 3-6 | 27 | 1 | 0 | 1.000 |
| of | Alexander, Logan/MST | .000 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 3 | 0 | .222 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| dh | Berkhoff, Aaron/MST | .391 | 7 | 23 | 7 | 9 | 1 | 0 | 1 | 8 | 13 | .565 | 5 | 1 | 4 | 0 | .517 | 0 | 0 | 3-5 | 0 | 0 | 0 | .000 |
| dh | Burgess, Chase/MST | .250 | 4 | 16 | 5 | 4 | 1 | 0 | 0 | 0 | 5 | .313 | 2 | 3 | 3 | 0 | .429 | 0 | 0 | 3-5 | 0 | 0 | 0 | .000 |
| dh | Alexander, Logan/MST | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Monroe, Sam/MST | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Arbuckle, Jack/MST | .143 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hampton, Cole/MST | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Souza, Matt/MST | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alexander, Logan/MST | .667 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 0 | 1 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bither, Carter/MST | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Monroe, Sam/MST | .250 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Arbuckle, Jack/MST | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Crawford, Evan/MST | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hampton, Cole/MST | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Scott, Keaton/MST | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Krodinger, Nick/MST | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Berkhoff, Aaron/MST | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Voss, Brady/MST | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Arbuckle, Jack/MST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Kephart, David | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Mollett, Dylan | 4 | 1 | 3 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| p | Ellingson, Matt | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | McBroom, Estin | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Athmer, Kyle | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Belgrave, Ben | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Kaberline, Trey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Kaiser, Matt | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Morrow, Ethan | 8 | 1 | 6 | 1 | .875 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Cook, Jacob | 2 | 1 | 0 | 1 | .500 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Gross, Elijah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 |
| p | Bates, Dylan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Kemp, Nate | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Wodka, Nate | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Henrich, Scott | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Ruth, Treyton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| c | Souza, Matt | 66 | 59 | 7 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| c | Hughes, Michael | 62 | 59 | 3 | 0 | 1.000 | 0 | 14 | 1 | .933 | 0 | 0 |
| c | Scott, Keaton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Hampton, Cole | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Weiner, Garrett | 119 | 110 | 8 | 1 | .992 | 12 | 0 | 0 | .000 | 0 | 0 |
| 2b | Krodinger, Nick | 11 | 2 | 9 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| 2b | Burgess, Chase | 49 | 20 | 28 | 1 | .980 | 10 | 0 | 0 | .000 | 0 | 0 |
| 2b | Bither, Carter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Bither, Carter | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Berkhoff, Aaron | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| 3b | Wood, Doug | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Hampton, Cole | 35 | 14 | 17 | 4 | .886 | 1 | 0 | 0 | .000 | 0 | 0 |
| ss | Wood, Doug | 60 | 28 | 30 | 2 | .967 | 10 | 0 | 0 | .000 | 0 | 0 |
| ss | Krodinger, Nick | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Voss, Brady | 28 | 27 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Monroe, Sam | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Alexander, Logan | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Arbuckle, Jack | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Ruether, Tommy | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Sill, Dakota | 37 | 34 | 0 | 3 | .919 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 38 | - | at Quincy (Mar 19, 2023) |
| 38 | - | at Pittsburg State (Mar 29, 2023) | |
| Runs scored: | 26 | - | at Southwest Baptist (4/7/2023) |
| Hits: | 18 | - | at Southwest Baptist (4/7/2023) |
| RBIs: | 25 | - | at Southwest Baptist (4/7/2023) |
| Doubles: | 6 | - | vs McKendree (4/22/2023) |
| Triples: | 2 | - | vs Wayne St. (NE) (2/20/2023) |
| 2 | - | vs Mo.-St. Louis (4/29/2023) | |
| Home runs: | 4 | - | vs McKendree (4/22/2023) |
| Total bases: | 36 | - | vs McKendree (4/22/2023) |
| Walks: | 13 | - | vs McKendree (4/22/2023) |
| Strikeouts: | 14 | - | at Quincy (5/11/2023) |
| Sac hits: | 3 | - | at Maryville (Mo.) (5/5/2023) |
| Sac flies: | 2 | - | at Pittsburg State (Mar 29, 2023) |
| 2 | - | at Southwest Baptist (4/7/2023) | |
| 2 | - | vs Lewis (5/12/2023 at Marion, Ill.) | |
| Stolen bases: | 10 | - | vs Mo.-St. Louis (4/28/2023) |
| Hit by pitch: | 7 | - | vs Truman State (4/1/2023) |
| 7 | - | at Southwest Baptist (4/7/2023) | |
| 7 | - | vs Mo.-St. Louis (4/30/2023) | |
| Caught stealing: | 3 | - | at Alabama Huntsville (Feb 24, 2023) |
| 3 | - | vs Mo.-St. Louis (4/30/2023) | |
| Runners LOB: | 14 | - | vs McKendree (4/22/2023) |
| Hit into DP: | 2 | - | at Alabama Huntsville (Feb 24, 2023) |
| 2 | - | vs Hillsdale (3/4/2023) |
Fielding
| Putouts: | 27 | - | (17 times ) |
| Assists: | 13 | - | vs Truman State (3/31/2023) |
| Errors: | 5 | - | vs Mo.-St. Louis (4/30/2023) |
| Passed balls: | 2 | - | vs Mo.-St. Louis (4/30/2023) |
| DPs turned: | 3 | - | at Alabama Huntsville (Feb 24, 2023) |
Pitching
| Innings pitched: | 9.0 | - | (17 times ) |
| Runs allowed: | 19 | - | at Quincy (Mar 19, 2023) |
| Earned runs: | 17 | - | at Quincy (Mar 19, 2023) |
| 17 | - | at Maryville (Mo.) (5/7/2023) | |
| Walks allowed: | 11 | - | at Quincy (Mar 19, 2023) |
| 11 | - | at Maryville (Mo.) (5/7/2023) | |
| Strikeouts: | 14 | - | vs Hillsdale (3/6/2023) |
| 14 | - | at Southwest Baptist (4/8/2023) | |
| Hits allowed: | 17 | - | vs Mo.-St. Louis (4/30/2023) |
| 17 | - | at Maryville (Mo.) (5/7/2023) | |
| Doubles allowed: | 5 | - | vs Drury (3/25/2023) |
| Triples allowed: | 1 | - | (7 times ) |
| Homers allowed: | 5 | - | at Quincy (Mar 19, 2023) |
| 5 | - | at Maryville (Mo.) (5/7/2023) | |
| Wild pitches: | 4 | - | (4 times ) |
| Hit batters: | 6 | - | vs Missouri Southern (3/22/2023) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (4 times ) |
| Runs scored: | 5 | - | Wood, Doug at Southwest Baptist (4/7/2023) |
| Hits: | 4 | - | (5 times ) |
| RBIs: | 8 | - | Hampton, Cole at Quincy (Mar 17, 2023) |
| Doubles: | 3 | - | Hampton, Cole at Southwest Baptist (4/7/2023) |
| Triples: | 2 | - | Sill, Dakota vs Wayne St. (NE) (2/20/2023) |
| 2 | - | Berkhoff, Aaron vs Mo.-St. Louis (4/29/2023) | |
| Home runs: | 2 | - | Hampton, Cole at Quincy (Mar 17, 2023) |
| 2 | - | Hampton, Cole vs Mo.-St. Louis (4/29/2023) | |
| Total bases: | 12 | - | Hampton, Cole at Quincy (Mar 17, 2023) |
| Walks: | 3 | - | Wood, Doug vs McKendree (4/22/2023) |
| 3 | - | Hampton, Cole vs McKendree (4/22/2023) | |
| 3 | - | Hughes, Michael vs Lewis (5/12/2023 at Marion, Ill.) | |
| Strikeouts: | 3 | - | (11 times ) |
| Sac hits: | 1 | - | (25 times ) |
| Sac flies: | 1 | - | (21 times ) |
| Stolen bases: | 4 | - | Weiner, Garrett vs Mo.-St. Louis (4/28/2023) |
| Hit by pitch: | 3 | - | Hampton, Cole vs Truman State (4/2/2023) |
| 3 | - | Hampton, Cole vs McKendree (Apr 24, 2023) | |
| 3 | - | Burgess, Chase vs Mo.-St. Louis (4/28/2023) | |
| Caught stealing: | 2 | - | Berkhoff, Aaron at William Jewell (Mar 12, 2023) |
| 2 | - | Hughes, Michael vs McKendree (4/22/2023) | |
| Runners LOB: | 6 | - | Ruether, Tommy vs McKendree (4/22/2023) |
Fielding
| Putouts: | 14 | - | Hughes, Michael vs Hillsdale (3/6/2023) |
| Assists: | 5 | - | (5 times ) |
| Errors: | 2 | - | (4 times ) |
| Passed balls: | 2 | - | Hughes, Michael vs Mo.-St. Louis (4/30/2023) |
Pitching
| Innings pitched: | 7.0 | - | Mollett, Dylan at Southwest Baptist (4/6/2023) |
| Runs allowed: | 7 | - | Mollett, Dylan vs Truman State (3/31/2023) |
| 7 | - | McBroom, Estin vs McKendree (4/22/2023) | |
| Earned runs: | 7 | - | McBroom, Estin vs McKendree (4/22/2023) |
| Walks allowed: | 6 | - | Athmer, Kyle vs Lewis (5/12/2023 at Marion, Ill.) |
| Strikeouts: | 9 | - | Morrow, Ethan vs Wayne St. (NE) (2/19/2023) |
| Hits allowed: | 10 | - | Morrow, Ethan vs Truman State (4/1/2023) |
| 10 | - | Kaiser, Matt at Quincy (5/11/2023) | |
| Doubles allowed: | 3 | - | McBroom, Estin at William Jewell (Mar 10, 2023) |
| 3 | - | Gross, Elijah vs Drury (3/25/2023) | |
| 3 | - | Kephart, David vs Pittsburg State (4/18/2023) | |
| Triples allowed: | 1 | - | (7 times ) |
| Homers allowed: | 2 | - | (9 times ) |
| Wild pitches: | 4 | - | Mollett, Dylan vs Drury (3/25/2023) |
| Hit batters: | 2 | - | (10 times ) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Scott, Keaton | 4 | 3 | .50 | .00 | .00 | .00 | .00 | .00 | .25 | .00 | .25 | 100 | 33 | 66 | 33 | 0 | 0 | 66 | 0 | 33 |
| Bither, Carter | 17 | 27 | .59 | .06 | .00 | .00 | .12 | .53 | .24 | .18 | .65 | 77 | 31 | 28 | 11 | 5 | 25 | 31 | 8 | 17 |
| Hampton, Cole | 47 | 144 | 1.09 | .23 | .02 | .26 | .47 | .72 | 1.21 | .28 | .98 | 76 | 24 | 26 | 30 | 11 | 17 | 52 | 19 | 12 |
| Hughes, Michael | 37 | 87 | .81 | .11 | .00 | .03 | .41 | .27 | .73 | .14 | .51 | 73 | 15 | 25 | 22 | 12 | 8 | 31 | 20 | 23 |
| Burgess, Chase | 48 | 168 | 1.13 | .27 | .02 | .04 | .38 | .46 | .54 | .60 | 1.08 | 78 | 24 | 25 | 12 | 8 | 10 | 35 | 24 | 18 |
| Sill, Dakota | 48 | 178 | 1.17 | .25 | .08 | .06 | .50 | .67 | .69 | .67 | 1.10 | 83 | 24 | 26 | 15 | 11 | 14 | 39 | 22 | 19 |
| Krodinger, Nick | 16 | 32 | .63 | .00 | .00 | .13 | .25 | .69 | .63 | .06 | .63 | 86 | 27 | 27 | 27 | 10 | 29 | 43 | 16 | 13 |
| Wood, Doug | 47 | 156 | 1.00 | .15 | .04 | .19 | .60 | .62 | 1.17 | .09 | 1.06 | 75 | 24 | 22 | 26 | 13 | 13 | 40 | 21 | 16 |
