Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Wood, Doug | 13 | 2 | 1 | 1 | 17 |
| Weiner, Garrett | 7 | 6 | - | - | 13 |
| Ruether, Tommy | 11 | 2 | - | - | 13 |
| Branson, Andrew | 9 | 1 | 1 | - | 11 |
| Voss, Brady | 7 | 4 | - | - | 11 |
| Sill, Dakota | 5 | 4 | 1 | - | 10 |
| Mahurin, Braden | 6 | 1 | - | - | 7 |
| Burgess, Chase | 3 | 3 | - | - | 6 |
| Berkhoff, Aaron | 1 | 2 | - | - | 3 |
| Hampton, Cole | 2 | 1 | - | - | 3 |
| Hayes, Will | - | 1 | 1 | - | 2 |
| Montes, deOca, C. | 2 | - | - | - | 2 |
| Hughes, Michael | 2 | - | - | - | 2 |
| Morrell, Tate | 2 | - | - | - | 2 |
| Souza, Matt | 2 | - | - | - | 2 |
| TEAM | 72 | 27 | 4 | 1 | 104 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Wood, Doug | 7 | 2 | 2 | - | 11 |
| Voss, Brady | 6 | 3 | 2 | - | 11 |
| Branson, Andrew | 5 | 2 | - | - | 7 |
| Mahurin, Braden | 5 | 2 | - | - | 7 |
| Weiner, Garrett | 3 | 2 | - | 1 | 6 |
| Burgess, Chase | 4 | - | 1 | - | 5 |
| Morrell, Tate | 4 | - | - | - | 4 |
| Berkhoff, Aaron | 3 | - | - | 1 | 4 |
| Ruether, Tommy | 3 | - | 1 | - | 4 |
| Montes, deOca, C. | 1 | 1 | 1 | - | 3 |
| Hampton, Cole | 3 | - | - | - | 3 |
| Sill, Dakota | 1 | 1 | - | - | 2 |
| Souza, Matt | 2 | - | - | - | 2 |
| Crawford, Evan | 1 | - | - | - | 1 |
| TEAM | 48 | 13 | 7 | 2 | 70 |
| HITTING STREAKS | Longest | Current |
| Wood, Doug | 14 | 1 |
| Mahurin, Braden | 11 | 1 |
| Weiner, Garrett | 10 | 1 |
| Voss, Brady | 10 | 1 |
| Ruether, Tommy | 8 | - |
| Branson, Andrew | 7 | 3 |
| Sill, Dakota | 7 | 2 |
| Hampton, Cole | 5 | - |
| Burgess, Chase | 4 | - |
| Hughes, Michael | 4 | 1 |
| Berkhoff, Aaron | 3 | - |
| Morrell, Tate | 3 | 1 |
| Montes, deOca, C. | 3 | 1 |
| Hayes, Will | 2 | 2 |
| Courtois, Jaden | 2 | 1 |
| Alexander, Logan | 1 | 1 |
| Arbuckle, Jack | 1 | 1 |
| Souza, Matt | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Sill, Dakota | 19 | 7 |
| Branson, Andrew | 19 | 3 |
| Ruether, Tommy | 18 | - |
| Voss, Brady | 15 | 1 |
| Wood, Doug | 14 | 1 |
| Burgess, Chase | 11 | 10 |
| Mahurin, Braden | 11 | 5 |
| Weiner, Garrett | 10 | 1 |
| Morrell, Tate | 6 | 1 |
| Hampton, Cole | 5 | - |
| Hughes, Michael | 4 | 1 |
| Berkhoff, Aaron | 3 | - |
| Courtois, Jaden | 3 | 1 |
| Montes, deOca, C. | 3 | 1 |
| Hayes, Will | 2 | 2 |
| Arbuckle, Jack | 1 | 1 |
| Crawford, Evan | 1 | - |
| Alexander, Logan | 1 | 1 |
| Souza, Matt | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Voss, Brady | 45 | . | . | . | . | . | . | . | 45 | . | . | . | . | 3 | . | 2 | 6 | 16 | 17 | . | 1 | |
| Wood, Doug | 43 | . | . | . | . | . | 43 | . | . | . | . | . | . | 2 | 41 | . | . | . | . | . | . | |
| Ruether, Tommy | 43 | . | . | . | . | . | . | 40 | . | 2 | . | 1 | 7 | 35 | . | . | 1 | . | . | . | . | |
| Weiner, Garrett | 43 | . | . | 31 | . | . | . | 1 | . | 2 | . | 9 | . | . | 2 | 41 | . | . | . | . | . | |
| Branson, Andrew | 40 | . | . | . | 7 | 31 | 2 | . | . | . | . | . | . | 4 | 2 | 2 | 13 | 7 | 7 | 4 | 1 | |
| Sill, Dakota | 37 | . | . | . | . | . | . | 1 | . | 35 | . | 1 | 35 | . | . | . | . | 1 | 1 | . | . | |
| Mahurin, Braden | 30 | . | 24 | . | . | . | . | . | . | . | . | 6 | . | . | . | . | 11 | 8 | 7 | 4 | . | |
| Burgess, Chase | 22 | . | . | . | 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 21 | |
| Hampton, Cole | 17 | . | . | . | . | 13 | . | . | . | . | . | 4 | . | . | . | . | 4 | 2 | 3 | 7 | 1 | |
| Berkhoff, Aaron | 16 | . | . | 5 | 8 | 1 | . | . | . | . | . | 2 | . | . | . | . | . | 2 | 4 | 3 | 7 | |
| Hayes, Will | 14 | . | . | . | 8 | . | . | . | . | . | . | 6 | 3 | 1 | . | . | 7 | . | . | . | 3 | |
| Montes, deOca, C. | 14 | . | . | 9 | . | . | . | . | . | . | . | 5 | . | . | . | . | . | 3 | 4 | 7 | . | |
| Hughes, Michael | 13 | . | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 8 | 4 | |
| Morrell, Tate | 10 | . | . | . | . | . | . | 2 | . | 5 | . | 3 | . | . | . | . | 3 | 4 | 1 | 2 | . | |
| Meier, Cade | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Morrow, Ethan | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mollett, Dylan | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Souza, Matt | 8 | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 3 | |
| Wodka, Nate | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| McBroom, Estin | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Courtois, Jaden | 5 | . | . | . | . | . | . | . | . | 1 | . | 4 | . | . | . | . | . | . | . | 2 | 3 | |
| Athmer, Kyle | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Gross, Elijah | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Crawford, Evan | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 2 | . | |
| Arbuckle, Jack | 2 | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | 2 | . | . | . | |
| Belgrave, Ben | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Alexander, Logan | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
| Cook, Jacob | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Mahurin, Braden/MST | .327 | 18 | 52 | 14 | 17 | 2 | 0 | 2 | 13 | 25 | .481 | 7 | 4 | 12 | 1 | .424 | 3 | 1 | 3-4 | 134 | 7 | 1 | .993 |
| c | Hughes, Michael/MST | .320 | 12 | 25 | 3 | 8 | 2 | 0 | 0 | 3 | 10 | .400 | 4 | 1 | 2 | 1 | .419 | 1 | 2 | 2-2 | 61 | 4 | 0 | 1.000 |
| c | Souza, Matt/MST | .211 | 7 | 19 | 2 | 4 | 0 | 0 | 1 | 4 | 7 | .368 | 1 | 0 | 10 | 0 | .250 | 0 | 0 | 0-0 | 33 | 7 | 3 | .930 |
| c | Courtois, Jaden/MST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Weiner, Garrett/MST | .419 | 19 | 62 | 20 | 26 | 4 | 0 | 4 | 20 | 42 | .677 | 5 | 5 | 12 | 0 | .486 | 2 | 2 | 5-5 | 109 | 4 | 1 | .991 |
| 1b | Berkhoff, Aaron/MST | .250 | 7 | 16 | 3 | 4 | 2 | 0 | 0 | 4 | 6 | .375 | 0 | 0 | 6 | 1 | .250 | 0 | 0 | 1-1 | 25 | 1 | 1 | .963 |
| 1b | Montes, deOca, C./MST | .231 | 10 | 26 | 6 | 6 | 0 | 0 | 0 | 4 | 6 | .231 | 1 | 2 | 8 | 0 | .300 | 1 | 1 | 1-2 | 47 | 5 | 0 | 1.000 |
| 1b | Crawford, Evan/MST | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| 1b | Branson, Andrew/MST | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 2b | Hayes, Will/MST | .379 | 9 | 29 | 9 | 11 | 3 | 1 | 0 | 2 | 16 | .552 | 4 | 2 | 6 | 0 | .486 | 0 | 0 | 1-1 | 18 | 11 | 4 | .879 |
| 2b | Berkhoff, Aaron/MST | .353 | 7 | 17 | 6 | 6 | 0 | 0 | 3 | 8 | 15 | .882 | 3 | 0 | 5 | 0 | .450 | 0 | 2 | 1-1 | 13 | 11 | 1 | .960 |
| 2b | Burgess, Chase/MST | .344 | 14 | 32 | 4 | 11 | 4 | 0 | 1 | 7 | 18 | .563 | 2 | 5 | 8 | 0 | .462 | 0 | 0 | 5-7 | 15 | 21 | 2 | .947 |
| 2b | Branson, Andrew/MST | .286 | 8 | 21 | 8 | 6 | 2 | 0 | 1 | 7 | 11 | .524 | 3 | 2 | 3 | 0 | .423 | 0 | 1 | 1-3 | 12 | 18 | 1 | .968 |
| 3b | Berkhoff, Aaron/MST | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1.333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Branson, Andrew/MST | .319 | 21 | 69 | 15 | 22 | 5 | 1 | 3 | 16 | 38 | .551 | 11 | 3 | 12 | 0 | .424 | 2 | 0 | 5-6 | 13 | 41 | 7 | .885 |
| 3b | Hampton, Cole/MST | .259 | 10 | 27 | 13 | 7 | 1 | 0 | 1 | 5 | 11 | .407 | 4 | 4 | 6 | 0 | .429 | 0 | 1 | 3-3 | 11 | 14 | 1 | .962 |
| 3b | Alexander, Logan/MST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
| ss | Branson, Andrew/MST | .600 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | 0 | 1 | 1 | 0 | .667 | 0 | 0 | 1-1 | 0 | 2 | 0 | 1.000 |
| ss | Wood, Doug/MST | .346 | 31 | 107 | 29 | 37 | 6 | 0 | 6 | 23 | 61 | .570 | 13 | 4 | 13 | 4 | .422 | 4 | 4 | 1-1 | 39 | 45 | 6 | .933 |
| of | Weiner, Garrett/MST | .667 | 2 | 6 | 3 | 4 | 0 | 1 | 0 | 1 | 6 | 1.000 | 1 | 1 | 2 | 0 | .750 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Courtois, Jaden/MST | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Voss, Brady/MST | .320 | 31 | 100 | 19 | 32 | 6 | 2 | 5 | 34 | 57 | .570 | 12 | 7 | 33 | 0 | .418 | 3 | 3 | 10-13 | 83 | 1 | 0 | 1.000 |
| of | Morrell, Tate/MST | .292 | 11 | 24 | 5 | 7 | 1 | 1 | 0 | 7 | 10 | .417 | 3 | 2 | 8 | 0 | .400 | 1 | 1 | 2-2 | 16 | 1 | 0 | 1.000 |
| of | Sill, Dakota/MST | .279 | 29 | 86 | 29 | 24 | 5 | 1 | 0 | 9 | 31 | .360 | 15 | 7 | 17 | 1 | .422 | 1 | 2 | 16-20 | 37 | 3 | 3 | .930 |
| of | Ruether, Tommy/MST | .257 | 29 | 109 | 19 | 28 | 2 | 1 | 0 | 14 | 32 | .294 | 14 | 5 | 16 | 3 | .362 | 2 | 1 | 4-6 | 48 | 1 | 0 | 1.000 |
| of | Arbuckle, Jack/MST | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Alexander, Logan/MST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Arbuckle, Jack/MST | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mahurin, Braden/MST | .500 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 1 | 2 | 1 | 0 | .667 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Weiner, Garrett/MST | .357 | 9 | 28 | 10 | 10 | 2 | 1 | 1 | 4 | 17 | .607 | 4 | 2 | 5 | 0 | .471 | 0 | 1 | 2-4 | 0 | 0 | 0 | .000 |
| dh | Montes, deOca, C./MST | .273 | 4 | 11 | 1 | 3 | 0 | 0 | 1 | 5 | 6 | .545 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Morrell, Tate/MST | .250 | 3 | 12 | 2 | 3 | 0 | 1 | 0 | 3 | 5 | .417 | 0 | 0 | 3 | 1 | .231 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Courtois, Jaden/MST | .250 | 4 | 12 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 3 | 0 | 0 | 0 | .400 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| dh | Hayes, Will/MST | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hampton, Cole/MST | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Alexander, Logan/MST | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sill, Dakota/MST | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Crawford, Evan/MST | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Ruether, Tommy/MST | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Berkhoff, Aaron/MST | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mahurin, Braden/MST | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alexander, Logan/MST | .333 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 1 | 1 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Courtois, Jaden/MST | .167 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Morrell, Tate/MST | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ruether, Tommy/MST | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Arbuckle, Jack/MST | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Burgess, Chase/MST | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Crawford, Evan/MST | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hayes, Will/MST | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Berkhoff, Aaron/MST | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Courtois, Jaden/MST | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Sill, Dakota/MST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Burgess, Chase/MST | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Fowler, Kyle/MST | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Wodka, Nate | 5 | 4 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Mollett, Dylan | 5 | 1 | 4 | 0 | 1.000 | 1 | 5 | 3 | .625 | 0 | 0 |
| p | McBroom, Estin | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Gross, Elijah | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Meier, Cade | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Ellingson, Matt | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Athmer, Kyle | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Dunbar, Dylan | 2 | 1 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Ruth, Treyton | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Kephart, David | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Cook, Jacob | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Morrow, Ethan | 7 | 2 | 3 | 2 | .714 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | Belgrave, Ben | 3 | 0 | 2 | 1 | .667 | 0 | 4 | 2 | .667 | 0 | 0 |
| p | Anderson, Chasen | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Henrich, Scott | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Von Feldt, Mick | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Hughes, Michael | 65 | 61 | 4 | 0 | 1.000 | 0 | 8 | 1 | .889 | 1 | 0 |
| c | Mahurin, Braden | 142 | 134 | 7 | 1 | .993 | 0 | 21 | 5 | .808 | 5 | 0 |
| c | Souza, Matt | 43 | 33 | 7 | 3 | .930 | 0 | 8 | 3 | .727 | 5 | 1 |
| c | Courtois, Jaden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Montes, deOca, C. | 52 | 47 | 5 | 0 | 1.000 | 3 | 0 | 0 | .000 | 0 | 0 |
| 1b | Branson, Andrew | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| 1b | Weiner, Garrett | 114 | 109 | 4 | 1 | .991 | 8 | 0 | 0 | .000 | 0 | 0 |
| 1b | Berkhoff, Aaron | 27 | 25 | 1 | 1 | .963 | 1 | 0 | 0 | .000 | 0 | 0 |
| 1b | Crawford, Evan | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Branson, Andrew | 31 | 12 | 18 | 1 | .968 | 5 | 0 | 0 | .000 | 0 | 0 |
| 2b | Berkhoff, Aaron | 25 | 13 | 11 | 1 | .960 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Burgess, Chase | 38 | 15 | 21 | 2 | .947 | 2 | 0 | 0 | .000 | 0 | 0 |
| 2b | Hayes, Will | 33 | 18 | 11 | 4 | .879 | 3 | 0 | 0 | .000 | 0 | 0 |
| 3b | Hampton, Cole | 26 | 11 | 14 | 1 | .962 | 2 | 0 | 0 | .000 | 0 | 0 |
| 3b | Branson, Andrew | 61 | 13 | 41 | 7 | .885 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Alexander, Logan | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Berkhoff, Aaron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Branson, Andrew | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Wood, Doug | 90 | 39 | 45 | 6 | .933 | 10 | 0 | 0 | .000 | 0 | 0 |
| of | Voss, Brady | 84 | 83 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| of | Ruether, Tommy | 49 | 48 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Morrell, Tate | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Weiner, Garrett | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Alexander, Logan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Arbuckle, Jack | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Sill, Dakota | 43 | 37 | 3 | 3 | .930 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Courtois, Jaden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | at Drury (3/5/2022) |
| Runs scored: | 20 | - | vs Missouri-St. Louis (3/19/2022) |
| Hits: | 17 | - | at Quincy (May 08, 2022) |
| RBIs: | 19 | - | vs Missouri-St. Louis (3/19/2022) |
| Doubles: | 6 | - | at Indianapolis (4/10/2022) |
| Triples: | 2 | - | vs Minnesota Crookston (2/28/2022) |
| Home runs: | 6 | - | vs Minnesota Crookston (3/1/2022) |
| Total bases: | 36 | - | vs Minnesota Crookston (3/1/2022) |
| Walks: | 14 | - | vs Maryville (Mo.) (4/12/2022) |
| Strikeouts: | 15 | - | at Indianapolis (4/8/2022) |
| Sac hits: | 4 | - | vs Missouri-St. Louis (3/20/2022) |
| Sac flies: | 3 | - | vs Missouri-St. Louis (3/19/2022) |
| Stolen bases: | 7 | - | at Southwest Baptist (Mar 10, 2022) |
| Hit by pitch: | 6 | - | vs Missouri-St. Louis (3/20/2022) |
| 6 | - | vs Ill.-Springfield (4/24/2022) | |
| Caught stealing: | 3 | - | at Drury (3/4/2022) |
| 3 | - | vs Pittsburg St. (4/19/2022) | |
| Runners LOB: | 17 | - | vs Maryville (Mo.) (4/12/2022) |
| Hit into DP: | 2 | - | vs Missouri-St. Louis (3/20/2022) |
Fielding
| Putouts: | 31 | - | at Drury (3/5/2022) |
| Assists: | 15 | - | at Indianapolis (4/9/2022) |
| Errors: | 5 | - | vs Lewis (4/3/2022) |
| Passed balls: | 2 | - | vs Southwest Baptist (3/13/2022) |
| 2 | - | vs Truman (3/25/2022) | |
| DPs turned: | 3 | - | at Pittsburg State (Apr 27, 2022) |
Pitching
| Innings pitched: | 10.1 | - | at Drury (3/5/2022) |
| Runs allowed: | 22 | - | vs Lewis (4/3/2022) |
| Earned runs: | 16 | - | at Missouri Southern (Apr 05, 2022) |
| 16 | - | vs Ill.-Springfield (4/22/2022) | |
| Walks allowed: | 11 | - | at Southern Indiana (Apr 29, 2022) |
| Strikeouts: | 16 | - | vs Minnesota Crookston (2/27/2022) |
| Hits allowed: | 19 | - | at Missouri Southern (Apr 05, 2022) |
| Doubles allowed: | 8 | - | at Drury (3/6/2022) |
| 8 | - | vs Lewis (4/3/2022) | |
| Triples allowed: | 2 | - | vs Minnesota Crookston (3/1/2022) |
| 2 | - | vs Lewis (4/3/2022) | |
| Homers allowed: | 6 | - | at Indianapolis (4/8/2022) |
| Wild pitches: | 8 | - | vs Missouri-St. Louis (3/20/2022) |
| Hit batters: | 6 | - | at Drury (3/4/2022) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (11 times ) |
| Runs scored: | 4 | - | Sill, Dakota vs Southwest Baptist (3/13/2022) |
| 4 | - | Wood, Doug vs Missouri-St. Louis (3/19/2022) | |
