Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Hayes, Will | 11 | 6 | 2 | - | 19 |
| Sill, Dakota | 13 | 2 | - | - | 15 |
| Ward, Michael | 10 | 1 | 2 | - | 13 |
| Wood, Doug | 10 | 2 | 1 | - | 13 |
| Branson, Andrew | 7 | 3 | - | - | 10 |
| Morrell, Tate | 6 | 3 | - | - | 9 |
| Voss, Brady | 7 | 2 | - | - | 9 |
| Weiner, Garrett | 6 | 2 | - | - | 8 |
| Baxmeyer, Keegan | 6 | 1 | 1 | - | 8 |
| Mahurin, Braden | 5 | 1 | - | - | 6 |
| Wildschuetz, Brady | 4 | 1 | - | - | 5 |
| Bell, Landon | 2 | - | - | - | 2 |
| Berkhoff, Aaron | - | 2 | - | - | 2 |
| Burgess, Chase | 1 | - | - | - | 1 |
| Hughes, Michaal | 1 | - | - | - | 1 |
| TEAM | 89 | 26 | 6 | - | 121 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Weiner, Garrett | 5 | 4 | 2 | - | 11 |
| Voss, Brady | 6 | 2 | - | - | 8 |
| Hayes, Will | 5 | 1 | - | 1 | 7 |
| Ward, Michael | 6 | - | - | 1 | 7 |
| Branson, Andrew | 2 | 2 | - | 1 | 5 |
| Baxmeyer, Keegan | 3 | 2 | - | - | 5 |
| Wood, Doug | 3 | - | 1 | 1 | 5 |
| Morrell, Tate | 1 | 2 | - | 1 | 4 |
| Sill, Dakota | 3 | - | - | - | 3 |
| Wildschuetz, Brady | 1 | 1 | - | - | 2 |
| Burgess, Chase | 1 | - | - | - | 1 |
| Bell, Landon | 1 | - | - | - | 1 |
| Mahurin, Braden | 1 | - | - | - | 1 |
| TEAM | 38 | 14 | 3 | 5 | 60 |
| HITTING STREAKS | Longest | Current |
| Ward, Michael | 8 | - |
| Wood, Doug | 7 | - |
| Branson, Andrew | 7 | 3 |
| Sill, Dakota | 7 | - |
| Hayes, Will | 6 | 5 |
| Bell, Landon | 6 | - |
| Voss, Brady | 6 | - |
| Morrell, Tate | 5 | - |
| Wildschuetz, Brady | 5 | 1 |
| Baxmeyer, Keegan | 5 | - |
| Weiner, Garrett | 4 | - |
| Mahurin, Braden | 3 | - |
| Berkhoff, Aaron | 2 | - |
| Hughes, Michaal | 2 | - |
| Alexander, Logan | 2 | - |
| Souza, Matt | 1 | 1 |
| Burgess, Chase | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Hayes, Will | 19 | 5 |
| Sill, Dakota | 18 | - |
| Wood, Doug | 16 | 16 |
| Ward, Michael | 15 | 9 |
| Branson, Andrew | 11 | 3 |
| Weiner, Garrett | 10 | - |
| Baxmeyer, Keegan | 8 | - |
| Voss, Brady | 8 | 7 |
| Bell, Landon | 6 | - |
| Wildschuetz, Brady | 6 | 1 |
| Morrell, Tate | 5 | - |
| Alexander, Logan | 4 | - |
| Mahurin, Braden | 4 | - |
| Burgess, Chase | 3 | - |
| Berkhoff, Aaron | 3 | - |
| Crawford, Evan | 2 | 1 |
| Hughes, Michaal | 2 | - |
| Souza, Matt | 1 | 1 |
| Montes de Oca, Chris | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Wood, Doug | 42 | . | . | . | . | . | 42 | . | . | . | . | . | . | 25 | 6 | 4 | 7 | . | . | . | . | |
| Voss, Brady | 39 | . | . | . | . | . | . | . | 39 | . | . | . | . | . | . | . | . | 1 | 28 | 3 | 7 | |
| Hayes, Will | 39 | . | . | . | 38 | . | . | . | . | . | . | 1 | 32 | 7 | . | . | . | . | . | . | . | |
| Ward, Michael | 39 | . | . | 37 | . | . | . | . | . | . | . | 2 | . | 7 | 32 | . | . | . | . | . | . | |
| Sill, Dakota | 37 | . | . | . | . | . | . | 18 | 3 | 16 | . | . | 9 | . | . | . | . | . | 1 | . | 27 | |
| Branson, Andrew | 36 | . | . | . | . | 36 | . | . | . | . | . | . | . | 1 | . | . | 9 | 21 | 5 | . | . | |
| Baxmeyer, Keegan | 28 | . | . | . | . | . | . | 12 | . | 11 | . | 5 | . | 2 | 4 | 13 | 9 | . | . | . | . | |
| Morrell, Tate | 25 | . | . | . | . | . | . | 6 | . | 14 | . | 5 | . | . | . | 1 | 7 | 13 | 4 | . | . | |
| Weiner, Garrett | 22 | . | . | . | . | . | . | 6 | . | 1 | . | 15 | . | . | . | 18 | 2 | . | 2 | . | . | |
| Wildschuetz, Brady | 20 | . | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 15 | 5 | |
| Bell, Landon | 17 | . | . | 5 | . | . | . | . | . | . | . | 12 | . | . | . | 6 | 4 | 6 | 1 | . | . | |
| Mahurin, Braden | 15 | . | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 15 | . | |
| Markes, Rian | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Berkhoff, Aaron | 10 | . | . | . | 3 | 6 | . | . | . | . | . | 1 | 1 | . | . | . | 4 | 1 | 1 | . | 3 | |
| Meier, Cade | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Wodka, Nate | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hughes, Michaal | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 6 | . | |
| Dunbar, Dylan | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mollett, Dylan | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Gross, Eli | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hutchins, Reese | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Fowler, Kyle | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Burgess, Chase | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Alexander, Logan | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Wildschuetz, Brady/MST | .322 | 23 | 59 | 9 | 19 | 3 | 0 | 0 | 10 | 22 | .373 | 3 | 4 | 17 | 0 | .382 | 2 | 0 | 5-6 | 126 | 19 | 3 | .980 |
| c | Mahurin, Braden/MST | .300 | 13 | 40 | 6 | 12 | 1 | 0 | 0 | 6 | 13 | .325 | 6 | 2 | 8 | 0 | .417 | 0 | 2 | 3-3 | 62 | 4 | 2 | .971 |
| c | Hughes, Michaal/MST | .211 | 7 | 19 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .211 | 1 | 0 | 7 | 0 | .250 | 0 | 0 | 0-0 | 28 | 1 | 0 | 1.000 |
| c | Hutchins, Reese/MST | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| 1b | Weiner, Garrett/MST | 1.000 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 1b | Ward, Michael/MST | .373 | 33 | 102 | 37 | 38 | 11 | 1 | 8 | 21 | 75 | .735 | 30 | 9 | 25 | 0 | .542 | 1 | 0 | 5-6 | 217 | 1 | 3 | .986 |
| 1b | Bell, Landon/MST | .190 | 8 | 21 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .190 | 1 | 0 | 5 | 0 | .227 | 0 | 1 | 0-0 | 31 | 0 | 1 | .969 |
| 2b | Burgess, Chase/MST | .667 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 1 | 0 | 0 | .750 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 2b | Berkhoff, Aaron/MST | .636 | 3 | 11 | 4 | 7 | 2 | 0 | 0 | 1 | 9 | .818 | 0 | 1 | 3 | 0 | .667 | 0 | 0 | 0-1 | 6 | 6 | 0 | 1.000 |
| 2b | Hayes, Will/MST | .388 | 34 | 129 | 37 | 50 | 10 | 1 | 1 | 24 | 65 | .504 | 19 | 8 | 29 | 0 | .490 | 1 | 0 | 17-25 | 71 | 68 | 7 | .952 |
| 3b | Alexander, Logan/MST | 1.000 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Branson, Andrew/MST | .314 | 32 | 105 | 18 | 33 | 9 | 0 | 1 | 15 | 45 | .429 | 15 | 4 | 24 | 2 | .416 | 1 | 2 | 4-7 | 23 | 50 | 7 | .913 |
| 3b | Berkhoff, Aaron/MST | .136 | 9 | 22 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | .136 | 5 | 1 | 8 | 0 | .321 | 0 | 0 | 4-5 | 10 | 14 | 1 | .960 |
| 3b | Hampton, Cole/MST | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Branson, Andrew/MST | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| ss | Wood, Doug/MST | .326 | 38 | 135 | 25 | 44 | 3 | 1 | 3 | 28 | 58 | .430 | 18 | 7 | 25 | 5 | .418 | 5 | 1 | 3-6 | 56 | 96 | 8 | .950 |
| ss | Berkhoff, Aaron/MST | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Sill, Dakota/MST | .336 | 37 | 107 | 24 | 36 | 4 | 2 | 0 | 16 | 44 | .411 | 15 | 5 | 17 | 0 | .438 | 1 | 1 | 8-14 | 72 | 1 | 2 | .973 |
| of | Weiner, Garrett/MST | .320 | 9 | 25 | 4 | 8 | 1 | 1 | 1 | 9 | 14 | .560 | 2 | 0 | 9 | 0 | .357 | 1 | 0 | 1-1 | 9 | 0 | 0 | 1.000 |
| of | Voss, Brady/MST | .304 | 36 | 102 | 26 | 31 | 6 | 3 | 0 | 20 | 43 | .422 | 20 | 9 | 31 | 0 | .458 | 0 | 6 | 16-17 | 90 | 2 | 2 | .979 |
| of | Baxmeyer, Keegan/MST | .299 | 22 | 77 | 15 | 23 | 8 | 1 | 2 | 16 | 39 | .506 | 4 | 2 | 24 | 1 | .345 | 1 | 1 | 1-3 | 39 | 1 | 0 | 1.000 |
| of | Morrell, Tate/MST | .270 | 24 | 74 | 14 | 20 | 7 | 0 | 2 | 18 | 33 | .446 | 5 | 3 | 16 | 2 | .341 | 0 | 5 | 2-3 | 37 | 2 | 2 | .951 |
| of | Crawford, Evan/MST | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Courtois, Jaden/MST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hayes, Will/MST | .500 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 1.000 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Weiner, Garrett/MST | .326 | 14 | 46 | 13 | 15 | 3 | 0 | 1 | 19 | 21 | .457 | 6 | 7 | 10 | 2 | .467 | 1 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| dh | Ward, Michael/MST | .286 | 2 | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | .714 | 0 | 0 | 1 | 0 | .250 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bell, Landon/MST | .268 | 12 | 41 | 3 | 11 | 3 | 0 | 0 | 3 | 14 | .341 | 4 | 1 | 4 | 1 | .340 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Baxmeyer, Keegan/MST | .267 | 4 | 15 | 3 | 4 | 2 | 0 | 0 | 1 | 6 | .400 | 1 | 0 | 1 | 1 | .313 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Morrell, Tate/MST | .235 | 5 | 17 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .235 | 3 | 1 | 7 | 0 | .381 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Berkhoff, Aaron/MST | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Montes de Oca, Chris/MST | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ward, Michael/MST | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Morrell, Tate/MST | 1.000 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Souza, Matt/MST | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bell, Landon/MST | .571 | 8 | 7 | 0 | 4 | 0 | 1 | 0 | 2 | 6 | .857 | 0 | 1 | 1 | 0 | .625 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Branson, Andrew/MST | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alexander, Logan/MST | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 1 | 1 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Burgess, Chase/MST | .333 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 1 | 1 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Weiner, Garrett/MST | .000 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Baxmeyer, Keegan/MST | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Berkhoff, Aaron/MST | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Crawford, Evan/MST | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hughes, Michaal/MST | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Courtois, Jaden/MST | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Wildschuetz, Brady/MST | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Berkhoff, Aaron/MST | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Morrell, Tate/MST | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Burgess, Chase/MST | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Crawford, Evan/MST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Markes, Rian | 6 | 1 | 5 | 0 | 1.000 | 0 | 5 | 5 | .500 | 0 | 0 |
| p | Mollett, Dylan | 6 | 1 | 5 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| p | Meier, Cade | 5 | 0 | 5 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| p | Kephart, David | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Fowler, Kyle | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Kaiser, Matt | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Gross, Eli | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Ellingson, Matt | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Anderson, Chasen | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Saunders, Drew | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Charipar, Bryce | 6 | 1 | 3 | 2 | .667 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | Ruth, Treyton | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Wodka, Nate | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Dunbar, Dylan | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Von Feldt, Mick | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Turner, Max | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Henrich, Scott | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Hughes, Michaal | 29 | 28 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 2 | 0 |
| c | Hutchins, Reese | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| c | Wildschuetz, Brady | 148 | 126 | 19 | 3 | .980 | 1 | 19 | 10 | .655 | 4 | 0 |
| c | Mahurin, Braden | 68 | 62 | 4 | 2 | .971 | 0 | 7 | 2 | .778 | 2 | 0 |
| 1b | Weiner, Garrett | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Ward, Michael | 221 | 217 | 1 | 3 | .986 | 24 | 0 | 0 | .000 | 0 | 0 |
| 1b | Bell, Landon | 32 | 31 | 0 | 1 | .969 | 2 | 0 | 0 | .000 | 0 | 0 |
| 2b | Berkhoff, Aaron | 12 | 6 | 6 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
| 2b | Burgess, Chase | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Hayes, Will | 146 | 71 | 68 | 7 | .952 | 18 | 0 | 0 | .000 | 0 | 0 |
| 3b | Alexander, Logan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Berkhoff, Aaron | 25 | 10 | 14 | 1 | .960 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Branson, Andrew | 80 | 23 | 50 | 7 | .913 | 3 | 0 | 0 | .000 | 0 | 0 |
| 3b | Hampton, Cole | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Branson, Andrew | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| ss | Wood, Doug | 160 | 56 | 96 | 8 | .950 | 22 | 0 | 0 | .000 | 0 | 0 |
| ss | Berkhoff, Aaron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Baxmeyer, Keegan | 40 | 39 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Weiner, Garrett | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Crawford, Evan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Voss, Brady | 94 | 90 | 2 | 2 | .979 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Sill, Dakota | 75 | 72 | 1 | 2 | .973 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Morrell, Tate | 41 | 37 | 2 | 2 | .951 | 2 | 0 | 0 | .000 | 0 | 0 |
| of | Courtois, Jaden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 46 | - | at William Jewell (Apr 26, 2021) |
| Runs scored: | 30 | - | at William Jewell (Apr 26, 2021) |
| Hits: | 24 | - | at William Jewell (Apr 26, 2021) |
| RBIs: | 29 | - | at William Jewell (Apr 26, 2021) |
| Doubles: | 5 | - | (4 times ) |
| Triples: | 3 | - | vs Drury (4/12/2021) |
| 3 | - | at William Jewell (Apr 24, 2021) | |
| Home runs: | 3 | - | at Illinois Springfield (4/3/2021) |
| 3 | - | at William Jewell (Apr 26, 2021) | |
| Total bases: | 38 | - | at William Jewell (Apr 26, 2021) |
| Walks: | 18 | - | at William Jewell (Apr 26, 2021) |
| Strikeouts: | 16 | - | vs Quincy (3/28/2021) |
| Sac hits: | 2 | - | (5 times ) |
| Sac flies: | 4 | - | at Missouri-St. Louis (3/7/2021) |
| Stolen bases: | 7 | - | at Missouri-St. Louis (3/7/2021) |
| Hit by pitch: | 8 | - | vs Drury (4/9/2021) |
| Caught stealing: | 5 | - | at Missouri Southern (Feb 21, 2021) |
| Runners LOB: | 16 | - | at Missouri-St. Louis (3/7/2021) |
| Hit into DP: | 3 | - | vs Drury (4/9/2021) |
| 3 | - | vs Lindenwood (May 13, 2021) |
Fielding
| Putouts: | 33 | - | at Missouri-St. Louis (3/7/2021) |
| Assists: | 13 | - | at Missouri-St. Louis (Mar 05, 2021) |
| 13 | - | vs Drury (4/9/2021) | |
| Errors: | 4 | - | at Missouri-St. Louis (3/6/2021) |
| Passed balls: | 2 | - | vs Missouri Western (Feb 22, 2021 at Joplin, Mo.) |
| 2 | - | at Missouri Southern (Feb 22, 2021) | |
| DPs turned: | 2 | - | (7 times ) |
Pitching
| Innings pitched: | 11.0 | - | at Missouri-St. Louis (3/7/2021) |
| Runs allowed: | 21 | - | vs Quincy (3/27/2021) |
| Earned runs: | 19 | - | vs Quincy (3/27/2021) |
| Walks allowed: | 11 | - | vs Drury (4/11/2021) |
| Strikeouts: | 20 | - | at Missouri-St. Louis (3/7/2021) |
| Hits allowed: | 22 | - | at Illinois Springfield (4/3/2021) |
| Doubles allowed: | 6 | - | at Missouri Southern (Feb 21, 2021) |
| 6 | - | at Illinois Springfield (4/2/2021) | |
| Triples allowed: | 2 | - | vs Lindenwood (May 13, 2021) |
| Homers allowed: | 4 | - | at Illinois Springfield (4/2/2021) |
| 4 | - | at Illinois Springfield (4/3/2021) | |
| 4 | - | vs Drury (4/11/2021) | |
| Wild pitches: | 5 | - | vs Quincy (3/27/2021) |
| 5 | - | vs Drury (4/11/2021) | |
| Hit batters: | 7 | - | vs Southwest Baptist (4/30/2021) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Weiner, Garrett at Missouri-St. Louis (3/7/2021) |
| 7 | - | Wood, Doug at William Jewell (Apr 26, 2021) | |
| Runs scored: | 6 | - | Ward, Michael at William Jewell (Apr 26, 2021) |
| Hits: | 4 | - | (6 times ) |
| RBIs: | 6 | - | Morrell, Tate vs Drury (4/9/2021) |
| 6 | - | Ward, Michael at William Jewell (Apr 26, 2021) | |
| Doubles: | 3 | - | Ward, Michael vs Quincy (3/26/2021) |
| 3 | - | Morrell, Tate at William Jewell (Apr 26, 2021) | |
| Triples: | 1 | - | (12 times ) |
| Home runs: | 2 | - | Ward, Michael at William Jewell (Apr 26, 2021) |
| 2 | - | Wood, Doug vs Southwest Baptist (5/2/2021) | |
| Total bases: | 10 | - | Ward, Michael at William Jewell (Apr 26, 2021) |
| Walks: | 3 | - | (10 times ) |
| Strikeouts: | 3 | - | (9 times ) |
| Sac hits: | 1 | - | (20 times ) |
| Sac flies: | 2 | - | Wildschuetz, Brady at Missouri-St. Louis (3/7/2021) |
| Stolen bases: | 3 | - | Voss, Brady at Missouri-St. Louis (3/7/2021) |
| 3 | - | Hayes, Will vs Quincy (3/26/2021) | |
| 3 | - | Voss, Brady vs Drury (4/12/2021) | |
| Hit by pitch: | 2 | - | (6 times ) |
| Caught stealing: | 2 | - | Hayes, Will at Illinois Springfield (4/1/2021) |
| Runners LOB: | 9 | - | Morrell, Tate at Missouri-St. Louis (3/7/2021) |
Fielding
| Putouts: | 21 | - | Wildschuetz, Brady at Missouri-St. Louis (3/7/2021) |
| Assists: | 6 | - | (5 times ) |
| Errors: | 2 | - | Wildschuetz, Brady at Missouri-St. Louis (3/6/2021) |
| 2 | - | Hayes, Will at Illinois Springfield (4/1/2021) | |
