Missouri S&T

Season Statistics

 

Overall Statistics

 

• Record: 21-21 • Home: 7-6 • Away: 11-11 • Neutral: 3-4 • : 17-15 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Souza, Matt   1.000  1-0  1  0  1  1  0  0  1  2  2.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
Burgess, Chase   .500  12-1  6  4  3  1  0  0  3  4  .667  1  2  0  0  .667  0  0  0-1  3  0  0  1.000 
Hayes, Will   .393  39-39  150  44  59  11  2  1  27  77  .513  21  9  33  0  .489  2  0  20-28  77  73  7  .955 
Ward, Michael   .379  40-39  124  44  47  13  1  12  30  98  .790  35  9  30  0  .535  2  0  6-7  244  4  3  .988 
Branson, Andrew   .339  38-36  121  25  41  10  0  2  23  57  .471  20  4  24  2  .445  1  2  6-9  27  56  9  .902 
Sill, Dakota   .333  37-37  123  28  41  4  2  0  18  49  .398  16  6  19  0  .432  1  1  9-15  76  1  2  .975 
Wood, Doug   .320  42-42  150  28  48  3  1  3  32  62  .413  20  9  27  5  .418  5  2  3-7  59  104  9  .948 
Voss, Brady   .301  40-39  113  28  34  7  3  0  24  47  .416  21  10  33  0  .448  1  6  17-19  97  2  2  .980 
Weiner, Garrett   .299  31-22  87  19  26  4  1  3  38  41  .471  8  8  25  2  .396  3  0  4-5  12  0  1  .923 
Mahurin, Braden   .298  15-15  47  7  14  1  0  0  7  15  .319  7  3  9  0  .421  0  2  3-3  73  5  2  .975 
Baxmeyer, Keegan   .296  30-28  108  22  32  14  1  2  20  54  .500  6  2  30  2  .342  1  1  2-4  41  1  0  1.000 
Morrell, Tate   .289  32-25  97  17  28  8  0  3  22  45  .464  12  6  24  2  .400  0  5  5-7  41  2  2  .956 
Alexander, Logan   .286  7-1  7  2  2  0  0  0  2  2  .286  1  1  1  0  .444  0  0  0-0  0  1  0  1.000 
Wildschuetz, Brady   .284  27-20  67  11  19  3  0  0  10  22  .328  4  4  21  0  .351  2  0  5-6  150  21  4  .977 
Bell, Landon   .253  30-17  75  6  19  3  1  0  6  24  .320  5  2  11  1  .313  1  1  1-1  32  0  1  .970 
Berkhoff, Aaron   .244  19-10  41  11  10  2  0  0  3  12  .293  7  3  16  0  .392  0  0  4-6  16  20  1  .973 
Hughes, Michaal   .200  8-6  20  2  4  0  0  0  1  4  .200  1  0  8  0  .238  0  0  0-0  29  1  0  1.000 
Crawford, Evan   .000  7-0  6  1  0  0  0  0  0  0  .000  2  1  5  1  .333  0  0  0-0  1  0  0  1.000 
Hutchins, Reese   .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  1  0  1.000 
Hampton, Cole   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Courtois, Jaden   .000  1-0  1  0  0  0  0  0  1  0  .000  0  0  1  0  .000  1  0  0-0  0  0  0  .000 
Montes de Oca, Chris  .000  1-0  1  0  0  0  0  0  1  0  .000  0  1  1  0  .500  0  0  0-0  0  0  0  .000 
Wodka, Nate   .000  10-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  1  .667 
Turner, Max   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Henrich, Scott   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Von Feldt, Mick   .000  9-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Mollett, Dylan   .000  14-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  6  0  1.000 
Dunbar, Dylan   .000  10-6  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  1  .667 
Charipar, Bryce   .000  11-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  2  .667 
Ruth, Treyton   .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  1  .750 
Meier, Cade   .000  11-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  7  0  1.000 
Markes, Rian   .000  11-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  5  0  1.000 
Kephart, David   .000  16-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  4  0  1.000 
Fowler, Kyle   .000  7-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  0  1.000 
Gross, Eli   .000  14-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Saunders, Drew   .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Ellingson, Matt   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Anderson, Chasen   .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Kaiser, Matt   .000  13-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Totals   .318  42-42  1348  299  428  85  12  26  269  615  .456  187  80  318  15  .425  20  20  85-118  989  334  48  .965 
Opponents   .342  42-42  1398  332  478  100  10  40  302  718  .514  168  45  262  16  .424  19  19  35-50  1000  368  63  .956 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Charipar, Bryce   3.72  1-1  11-0  0  0/0  0  19.1  20  10  8  11  14  4  0  2  75  .267  1  2  0  0  3 
Kephart, David   4.45  2-1  16-0  0  0/2  3  28.1  35  18  14  9  16  6  0  0  117  .299  1  3  0  2  1 
Meier, Cade   6.05  5-3  11-10  2  0/0  0  58.0  79  43  39  23  46  18  3  4  245  .322  6  2  0  1  1 
Mollett, Dylan   6.26  4-0  14-4  0  0/3  0  27.1  24  20  19  23  19  4  0  4  95  .253  5  1  1  2  3 
Kaiser, Matt   6.43  1-2  13-0  0  0/0  1  14.0  20  12  10  4  15  5  1  1  60  .333  3  4  0  0  2 
Gross, Eli   7.18  2-2  14-3  0  0/0  1  26.1  37  21  21  11  26  9  1  0  113  .327  2  1  0  1  1 
Markes, Rian   7.93  2-4  11-11  0  0/1  0  53.1  78  50  47  16  44  15  2  9  225  .347  3  4  0  2  3 
Von Feldt, Mick   9.88  0-0  9-0  0  0/1  0  13.2  20  16  15  10  10  4  1  2  57  .351  3  3  2  2  0 
Dunbar, Dylan   11.74  2-4  10-6  0  0/0  1  23.0  43  34  30  16  25  8  0  4  104  .413  3  2  0  3  2 
Wodka, Nate   12.60  1-4  10-7  0  0/0  0  25.0  42  36  35  15  21  9  1  4  115  .365  7  3  3  1  0 
Ruth, Treyton   12.60  0-0  6-0  0  0/0  0  10.0  16  14  14  2  4  6  0  3  45  .356  1  4  0  0  0 
Anderson, Chasen   13.03  0-0  6-0  0  0/0  0  9.2  17  14  14  8  8  2  0  2  42  .405  5  4  0  1  0 
Saunders, Drew   13.50  0-0  5-0  0  0/0  0  6.0  17  11  9  5  4  2  0  1  33  .515  0  0  0  1  3 
Ellingson, Matt   13.50  0-0  1-0  0  0/0  0  2.2  6  4  4  1  2  3  0  0  14  .429  1  0  0  0  0 
Fowler, Kyle   17.10  1-0  7-1  0  0/0  0  10.0  17  20  19  7  6  4  1  2  42  .405  7  7  0  3  0 
Henrich, Scott   18.00  0-0  1-0  0  0/0  0  1.0  2  2  2  4  1  0  0  1  5  .400  1  0  0  0  0 
Turner, Max   31.50  0-0  2-0  0  0/0  0  2.0  5  7  7  3  1  1  0  1  11  .455  1  5  0  0  0 
Totals   8.38  21-21  42-42  2  3/3  6  329.2  478  332  307  168  262  100  10  40  1398  .342  50  45  6  19  19 
Opponents   6.99  21-21  42-42  1  1/1  6  333.1  428  299  259  187  318  85  12  26  1348  .318  45  80  5  20  20 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Baxmeyer, Keegan   42  41  1  0  1.000  0  0  0  .000  0  0 
Hughes, Michaal   30  29  1  0  1.000  0  4  1  .800  2  0 
Meier, Cade   8  1  7  0  1.000  2  5  2  .714  0  0 
Hutchins, Reese   7  6  1  0  1.000  0  0  0  .000  0  0 
Mollett, Dylan   7  1  6  0  1.000  1  0  1  .000  0  0 
Markes, Rian   6  1  5  0  1.000  0  5  5  .500  0  0 
Kephart, David   4  0  4  0  1.000  0  3  0  1.000  0  0 
Fowler, Kyle   3  0  3  0  1.000  0  3  0  1.000  0  0 
Burgess, Chase   3  3  0  0  1.000  0  0  0  .000  0  0 
Gross, Eli   2  0  2  0  1.000  0  4  2  .667  0  0 
Kaiser, Matt   2  0  2  0  1.000  0  1  0  1.000  0  0 
Anderson, Chasen   2  0  2  0  1.000  0  0  1  .000  0  0 
Crawford, Evan   1  1  0  0  1.000  0  0  0  .000  0  0 
Ellingson, Matt   1  1  0  0  1.000  0  0  0  .000  0  0 
Saunders, Drew   1  0  1  0  1.000  0  1  0  1.000  0  0 
Alexander, Logan   1  0  1  0  1.000  0  0  0  .000  0  0 
Ward, Michael   251  244  4  3  .988  29  0  0  .000  0  0 
Voss, Brady   101  97  2  2  .980  0  0  0  .000  0  0 
Wildschuetz, Brady   175  150  21  4  .977  1  22  12  .647  4  0 
Mahurin, Braden   80  73  5  2  .975  1  9  2  .818  2  0 
Sill, Dakota   79  76  1  2  .975  0  0  0  .000  0  0 
Berkhoff, Aaron   37  16  20  1  .973  2  0  0  .000  0  0 
Bell, Landon   33  32  0  1  .970  2  0  0  .000  0  0 
Morrell, Tate   45  41  2  2  .956  2  0  0  .000  0  0 
Hayes, Will   157  77  73  7  .955  20  0  0  .000  0  0 
Wood, Doug   172  59  104  9  .948  25  0  0  .000  0  0 
Weiner, Garrett   13  12  0  1  .923  0  0  0  .000  0  0 
Branson, Andrew   92  27  56  9  .902  6  0  0  .000  0  0 
Ruth, Treyton   4  0  3  1  .750  0  0  0  .000  0  0 
Charipar, Bryce   6  1  3  2  .667  0  6  0  1.000  0  0 
Dunbar, Dylan   3  0  2  1  .667  0  1  3  .250  0  0 
Wodka, Nate   3  0  2  1  .667  0  4  1  .800  0  0 
Turner, Max   0  0  0  0  .000  0  0  0  .000  0  0 
Henrich, Scott   0  0  0  0  .000  0  1  0  1.000  0  0 
Von Feldt, Mick   0  0  0  0  .000  0  1  0  1.000  0  0 
Montes de Oca, Chris  0  0  0  0  .000  0  0  0  .000  0  0 
Courtois, Jaden   0  0  0  0  .000  0  0  0  .000  0  0 
Hampton, Cole   0  0  0  0  .000  0  0  0  .000  0  0 
Souza, Matt   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1371  989  334  48  .965  34  35  15  .700  8  0 
Opponents   1431  1000  368  63  .956  32  85  33  .720  9  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Missouri S&T   57  27  44  25  18  26  57  23  17  5  299 
Opponents  38  41  52  49  40  50  32  21  8  1  332 

Win-Loss record when ... 
Overall   21-21 
Conference   17-15 
Non-Conference   4-6 
Home games   7-6 
Away games   11-11 
Neutral site   3-4 
Day games   21-20 
Night games   0-1 
vs Left starter   4-4 
vs Right starter   17-17 
1-Run games   5-3 
2-Run games   1-2 
5+Run games   9-10 
Extra innings   3-1 
Shutouts   3-1 
 
Scoring 0-2 runs   0-4 
... 3-5 runs   5-12 
... 6-9 runs   6-4 
... 10+ runs   10-1 
 
Opponent 0-2 runs   5-0 
... 3-5 runs   7-1 
... 6-9 runs   7-10 
... 10+ runs   2-10 
 
Scored in 1st inning   13-8 
Opp. scored in 1st   4-11 
Scores first   19-9 
Opp. scores first   2-12 
    
After 6 leading   16-2 
... trailing   3-18 
... tied   2-1 
After 7 leading   9-0 
... trailing   1-9 
... tied   1-1 
After 8 leading   9-0 
... trailing   0-9 
... tied   1-0 
 
Hit 0 home runs   7-16 
... 1 home run   11-3 
... 2+ home runs   3-2 
 
Opponent 0 home runs   12-8 
... 1 home run   7-5 
... 2+ HRs   2-8 
 
Made 0 errors   4-6 
... 1 error   13-9 
... 2+ errors   4-6 
 
Opp. made 0 errors   2-5 
... 1 error   7-10 
... 2+ errors   12-6 
 
Out-hit opponent   16-3 
Out-hit by opponent   3-16 
Hits are tied   2-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  0-2  0-1  2-4  0-4  3-4  1-3  1-0  2-1  2-0  10-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  3-0  0-0  2-0  3-0  4-0  0-1  5-2  2-4  0-4  0-0  2-10 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  12-6  16-8  18-4  18-3  18-3  16-2  9-0  9-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  1-9  2-11  1-16  1-17  2-17  3-18  1-9  0-9 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  8-6  3-2  2-1  2-1  1-1  2-1  1-1  1-0 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  4 
Longest losing streak  6 

Attendance  Total  Dates  Average 
HOME  847  13  65 
AWAY  2408  25  96 
TOTAL  3255  38  85 

 

Category Leaders

 

Batting avg 
1.  Souza, Matt   1.000     
2.  Burgess, Chase   .500     
3.  Hayes, Will   .393     
4.  Ward, Michael   .379     
5.  Branson, Andrew   .339     
Slugging pct 
1.  Souza, Matt   2.000     
2.  Ward, Michael   .790     
3.  Burgess, Chase   .667     
4.  Hayes, Will   .513     
5.  Baxmeyer, Keegan   .500     
On base pct 
1.  Souza, Matt   1.000     
2.  Burgess, Chase   .667     
3.  Ward, Michael   .535     
4.  Montes de Oca, Chris   .500     
5.  Hayes, Will   .489     
Runs scored 
1.  Hayes, Will   44     
  Ward, Michael   44     
3.  Wood, Doug   28     
  Sill, Dakota   28     
  Voss, Brady   28     
Hits 
1.  Hayes, Will   59     
2.  Wood, Doug   48     
3.  Ward, Michael   47     
4.  Sill, Dakota   41     
  Branson, Andrew   41     
Runs batted in 
1.  Weiner, Garrett   38     
2.  Wood, Doug   32     
3.  Ward, Michael   30     
4.  Hayes, Will   27     
5.  Voss, Brady   24     
Doubles 
1.  Baxmeyer, Keegan   14     
2.  Ward, Michael   13     
3.  Hayes, Will   11     
4.  Branson, Andrew   10     
5.  Morrell, Tate   8     
Triples 
1.  Voss, Brady   3     
2.  Hayes, Will   2     
  Sill, Dakota   2     
4.  5 tied at ...  1     
  
Home runs 
1.  Ward, Michael   12     
2.  Weiner, Garrett   3     
  Morrell, Tate   3     
  Wood, Doug   3     
5.  2 tied at ...  2     
Total bases 
1.  Ward, Michael   98     
2.  Hayes, Will   77     
3.  Wood, Doug   62     
4.  Branson, Andrew   57     
5.  Baxmeyer, Keegan   54     
Walks 
1.  Ward, Michael   35     
2.  Voss, Brady   21     
  Hayes, Will   21     
4.  Branson, Andrew   20     
  Wood, Doug   20     
Hit by pitch 
1.  Voss, Brady   10     
2.  Hayes, Will   9     
  Wood, Doug   9     
  Ward, Michael   9     
5.  Weiner, Garrett   8     
Sac bunts 
1.  Voss, Brady   6     
2.  Morrell, Tate   5     
3.  Branson, Andrew   2     
  Mahurin, Braden   2     
  Wood, Doug   2     
Sac flies 
1.  Wood, Doug   5     
2.  Weiner, Garrett   3     
3.  Ward, Michael   2     
  Wildschuetz, Brady   2     
  Hayes, Will   2     
Stolen bases 
1.  Hayes, Will   20     
2.  Voss, Brady   17     
3.  Sill, Dakota   9     
4.  Ward, Michael   6     
  Branson, Andrew   6     
Caught stealing 
1.  Hayes, Will   8     
2.  Sill, Dakota   6     
3.  Wood, Doug   4     
4.  Branson, Andrew   3     
5.  4 tied at ...  2     
Steal attempts 
1.  Hayes, Will   28     
2.  Voss, Brady   19     
3.  Sill, Dakota   15     
4.  Branson, Andrew   9     
5.  3 tied at ...  7     
Stolen base pct 
1.  Bell, Landon   1.000     
  Mahurin, Braden   1.000     
3.  Voss, Brady   .895     
4.  Ward, Michael   .857     
5.  Wildschuetz, Brady   .833     
Strikeouts 
1.  Hayes, Will   33     
  Voss, Brady   33     
3.  Ward, Michael   30     
  Baxmeyer, Keegan   30     
5.  Wood, Doug   27     
Grounded into DP 
1.  Wood, Doug   5     
2.  Branson, Andrew   2     
  Weiner, Garrett   2     
  Morrell, Tate   2     
  Baxmeyer, Keegan   2     
Total plate appearances 
1.  Wood, Doug   186     
2.  Hayes, Will   182     
3.  Ward, Michael   170     
4.  Voss, Brady   151     
5.  Branson, Andrew   148     
At bats 
1.  Wood, Doug   150     
  Hayes, Will   150     
3.  Ward, Michael   124     
4.  Sill, Dakota   123     
5.  Branson, Andrew   121     
Games played 
1.  Wood, Doug   42     
2.  Ward, Michael   40     
  Voss, Brady   40     
4.  Hayes, Will   39     
5.  Branson, Andrew   38     
Game starts 
1.  Wood, Doug   42     
2.  Ward, Michael   39     
  Voss, Brady   39     
  Hayes, Will   39     
5.  Sill, Dakota   37     
Games as sub 
1.  Kephart, David   16     
2.  Bell, Landon   13     
  Kaiser, Matt   13     
4.  3 tied at ...  11     
  

Earned run avg 
1.  Charipar, Bryce   3.72     
2.  Kephart, David   4.45     
3.  Meier, Cade   6.05     
4.  Mollett, Dylan   6.26     
5.  Kaiser, Matt   6.43     
Opposing bat avg 
1.  Mollett, Dylan   .253     
2.  Charipar, Bryce   .267     
3.  Kephart, David   .299     
4.  Meier, Cade   .322     
5.  Gross, Eli   .327     
Won-loss pct 
1.  Mollett, Dylan   1.000     
  Fowler, Kyle   1.000     
3.  Kephart, David   .667     
4.  Meier, Cade   .625     
5.  Gross, Eli   .500     
Wins 
1.  Meier, Cade   5     
2.  Mollett, Dylan   4     
3.  4 tied at ...  2     
  
  
Losses 
1.  Wodka, Nate   4     
  Markes, Rian   4     
  Dunbar, Dylan   4     
4.  Meier, Cade   3     
5.  2 tied at ...  2     
Saves 
1.  Kephart, David   3     
2.  Kaiser, Matt   1     
  Dunbar, Dylan   1     
  Gross, Eli   1     
  
Innings pitched 
1.  Meier, Cade   58.0     
2.  Markes, Rian   53.1     
3.  Kephart, David   28.1     
4.  Mollett, Dylan   27.1     
5.  Gross, Eli   26.1     
Batters struck out 
1.  Meier, Cade   46     
2.  Markes, Rian   44     
3.  Gross, Eli   26     
4.  Dunbar, Dylan   25     
5.  Wodka, Nate   21     
Appearances 
1.  Kephart, David   16     
2.  Gross, Eli   14     
  Mollett, Dylan   14     
4.  Kaiser, Matt   13     
5.  3 tied at ...  11     
Games started 
1.  Markes, Rian   11     
2.  Meier, Cade   10     
3.  Wodka, Nate   7     
4.  Dunbar, Dylan   6     
5.  Mollett, Dylan   4     
Games finished 
1.  Kephart, David   9     
2.  Gross, Eli   6     
3.  Mollett, Dylan   5     
4.  Kaiser, Matt   4     
5.  2 tied at ...  3     
Games in relief 
1.  Kephart, David   16     
2.  Kaiser, Matt   13     
3.  Gross, Eli   11     
  Charipar, Bryce   11     
5.  Mollett, Dylan   10     
Wild pitches 
1.  Fowler, Kyle   7     
  Wodka, Nate   7     
3.  Meier, Cade   6     
4.  Mollett, Dylan   5     
  Anderson, Chasen   5     
Balks 
1.  Wodka, Nate   3     
2.  Von Feldt, Mick   2     
3.  Mollett, Dylan   1     
  
  
Hit batters 
1.  Fowler, Kyle   7     
2.  Turner, Max   5     
3.  4 tied at ...  4     
  
  
Intentional BB allowed 
1.  Mollett, Dylan   2     
  Charipar, Bryce   2     
3.  Kephart, David   1     
  Wodka, Nate   1     
  
Runners picked off 
1.  Ruth, Treyton   1     
  Kephart, David   1     
  
  
  
Batters SO out looking 
1.  Meier, Cade   15     
2.  Markes, Rian   13     
3.  Kephart, David   9     
4.  4 tied at ...  6     
  
Sac bunts allowed 
1.  Markes, Rian   3     
  Mollett, Dylan   3     
  Charipar, Bryce   3     
  Saunders, Drew   3     
5.  2 tied at ...  2     
Sac flies allowed 
1.  Dunbar, Dylan   3     
  Fowler, Kyle   3     
3.  4 tied at ...  2     
  
  
Hits allowed 
1.  Henrich, Scott   2     
2.  Turner, Max   5     
3.  Ellingson, Matt   6     
4.  Ruth, Treyton   16     
5.  Saunders, Drew   17     
Runs allowed 
1.  Henrich, Scott   2     
2.  Ellingson, Matt   4     
3.  Turner, Max   7     
4.  Charipar, Bryce   10     
5.  Saunders, Drew   11     
Earned runs allowed 
1.  Henrich, Scott   2     
2.  Ellingson, Matt   4     
3.  Turner, Max   7     
4.  Charipar, Bryce   8     
5.  Saunders, Drew   9     
Walks allowed 
1.  Ellingson, Matt   1     
2.  Ruth, Treyton   2     
3.  Turner, Max   3     
4.  Kaiser, Matt   4     
  Henrich, Scott   4     
Doubles allowed 
1.  Henrich, Scott   0     
2.  Turner, Max   1     
3.  Anderson, Chasen   2     
  Saunders, Drew   2     
5.  Ellingson, Matt   3     
Triples allowed 
1.  Henrich, Scott   0     
  Turner, Max   0     
  Anderson, Chasen   0     
  Saunders, Drew   0     
  Ellingson, Matt   0     
Home runs allowed 
1.  Gross, Eli   0     
  Kephart, David   0     
  Ellingson, Matt   0     
4.  Saunders, Drew   1     
  Henrich, Scott   1     

Fielding pct 
1.  Baxmeyer, Keegan   1.000     
  Hughes, Michaal   1.000     
  Meier, Cade   1.000     
  Hutchins, Reese   1.000     
  Mollett, Dylan   1.000     
Chances 
1.  Ward, Michael   251     
2.  Wildschuetz, Brady   175     
3.  Wood, Doug   172     
4.  Hayes, Will   157     
5.  Voss, Brady   101     
Putouts 
1.  Ward, Michael   244     
2.  Wildschuetz, Brady   150     
3.  Voss, Brady   97     
4.  Hayes, Will   77     
5.  Sill, Dakota   76     
Assists 
1.  Wood, Doug   104     
2.  Hayes, Will   73     
3.  Branson, Andrew   56     
4.  Wildschuetz, Brady   21     
5.  Berkhoff, Aaron   20     
Errors 
1.  Wood, Doug   9     
  Branson, Andrew   9     
3.  Hayes, Will   7     
4.  Wildschuetz, Brady   4     
5.  Ward, Michael   3     
Fielding double plays 
1.  Ward, Michael   29     
2.  Wood, Doug   25     
3.  Hayes, Will   20     
4.  Branson, Andrew   6     
5.  4 tied at ...  2     
Stolen bases against 
1.  Wildschuetz, Brady   22     
2.  Mahurin, Braden   9     
3.  Charipar, Bryce   6     
4.  Markes, Rian   5     
  Meier, Cade   5     
Caught stealing by 
1.  Wildschuetz, Brady   12     
2.  Markes, Rian   5     
3.  Dunbar, Dylan   3     
4.  3 tied at ...  2     
  
Steal attempts against 
1.  Wildschuetz, Brady   34     
2.  Mahurin, Braden   11     
3.  Markes, Rian   10     
4.  Meier, Cade   7     
5.  2 tied at ...  6     
Passed balls 
1.  Wildschuetz, Brady   4     
2.  Hughes, Michaal   2     
  Mahurin, Braden   2     
  
  
Catchers interference 
None 
  
  
  
  
 

Conference statistics

 

• Record: 17-15 • Home: 7-5 • Away: 8-8 • Neutral: 2-2 • : 17-15 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Burgess, Chase   .500  11-1  6  4  3  1  0  0  3  4  .667  1  2  0  0  .667  0  0  0-1  3  0  0  1.000 
Hayes, Will   .411  29-29  107  37  44  8  1  1  24  57  .533  18  9  22  0  .526  1  0  17-22  57  60  6  .951 
Ward, Michael   .370  32-32  100  37  37  11  1  11  26  83  .830  31  5  27  0  .533  1  0  2-3  209  4  2  .991 
Morrell, Tate   .368  24-18  68  13  25  8  0  2  19  39  .574  11  4  14  1  .482  0  3  5-7  33  1  1  .971 
Sill, Dakota   .348  28-28  89  22  31  2  1  0  13  35  .393  13  6  15  0  .463  0  1  7-11  56  1  2  .966 
Voss, Brady   .333  31-30  90  24  30  6  3  0  22  42  .467  12  9  22  0  .455  1  5  11-12  69  2  2  .973 
Branson, Andrew   .330  30-29  94  18  31  8  0  2  22  45  .479  18  4  19  1  .453  1  2  5-6  21  45  8  .892 
Mahurin, Braden   .318  14-14  44  7  14  1  0  0  7  15  .341  7  3  9  0  .444  0  2  3-3  66  5  1  .986 
Wood, Doug   .313  32-32  115  25  36  2  1  3  25  49  .426  14  7  18  4  .410  3  2  3-5  50  81  7  .949 
Baxmeyer, Keegan   .310  24-23  87  19  27  12  1  1  17  44  .506  5  2  23  2  .362  0  0  1-2  32  0  0  1.000 
Bell, Landon   .292  21-10  48  6  14  3  1  0  3  19  .396  4  2  4  1  .364  1  0  1-1  7  0  0  1.000 
Weiner, Garrett   .288  26-18  73  19  21  3  1  3  31  35  .479  5  7  21  2  .379  2  0  4-5  12  0  1  .923 
Alexander, Logan   .286  7-1  7  2  2  0  0  0  2  2  .286  1  1  1  0  .444  0  0  0-0  0  1  0  1.000 
Berkhoff, Aaron   .263  12-5  19  7  5  2  0  0  3  7  .368  4  3  7  0  .462  0  0  1-2  5  12  0  1.000 
Hughes, Michaal   .250  6-4  12  1  3  0  0  0  1  3  .250  0  0  4  0  .250  0  0  0-0  16  0  0  1.000 
Wildschuetz, Brady   .235  20-14  51  9  12  2  0  0  6  14  .275  2  2  14  0  .291  0  0  3-4  95  12  1  .991 
Crawford, Evan   .000  5-0  4  1  0  0  0  0  0  0  .000  2  1  4  0  .429  0  0  0-0  1  0  0  1.000 
Montes de Oca, Chris  .000  1-0  1  0  0  0  0  0  1  0  .000  0  1  1  0  .500  0  0  0-0  0  0  0  .000 
Courtois, Jaden   .000  1-0  1  0  0  0  0  0  1  0  .000  0  0  1  0  .000  1  0  0-0  0  0  0  .000 
Totals   .330  32-32  1016  251  335  69  10  23  226  493  .485  148  68  226  11  .443  11  15  63-84  736  263  35  .966 
Opponents   .352  32-32  1044  259  367  70  6  33  237  548  .525  127  37  177  13  .433  18  15  26-37  736  264  44  .958 


( games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Kephart, David   3.28  2-1  14-0  0  0/2  3  24.2  30  13  9  6  10  3  0  0  101  .297  1  3  0  2  1 
Charipar, Bryce   3.95  1-0  8-0  0  0/0  0  13.2  12  7  6  6  10  3  0  1  51  .235  1  2  0  0  1 
Mollett, Dylan   5.87  3-0  9-4  0  0/2  0  23.0  18  15  15  18  14  2  0  4  76  .237  3  1  1  2  3 
Meier, Cade   6.64  4-2  8-7  1  0/0  0  39.1  56  32  29  20  28  11  1  3  168  .333  3  2  0  1  0 
Kaiser, Matt   7.00  1-1  9-0  0  0/0  0  9.0  14  9  7  4  9  3  1  0  40  .350  2  4  0  0  1 
Markes, Rian   7.85  2-2  8-8  0  0/0  0  39.0  55  36  34  11  32  9  1  7  163  .337  3  4  0  2  3 
Gross, Eli   8.68  1-2  8-3  0  0/0  1  18.2  28  18  18  9  17  7  1  0  81  .346  1  0  0  1  1 
Fowler, Kyle   11.42  1-0  4-1  0  0/0  0  8.2  13  11  11  6  5  3  0  2  34  .382  6  1  0  3  0 
Von Feldt, Mick   11.57  0-0  8-0  0  0/1  0  11.2  20  16  15  6  7  4  1  2  51  .392  3  3  1  2  0 
Dunbar, Dylan   11.88  2-3  7-4  0  0/0  1  16.2  33  24  22  10  16  5  0  3  75  .440  2  2  0  3  2 
Anderson, Chasen   13.03  0-0  6-0  0  0/0  0  9.2  17  14  14  8  8  2  0  2  42  .405  5  4  0  1  0 
