Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Baxmeyer, Keegan | 3 | 3 | - | - | 6 |
| Ward, Michael | 3 | 2 | - | - | 5 |
| Hayes, Will | 3 | 1 | - | - | 4 |
| Wood, Doug | 2 | - | 1 | - | 3 |
| Mahurin, Braden | 2 | - | - | - | 2 |
| Berkhoff, Aaron | 2 | - | - | - | 2 |
| Bell, Landon | 1 | 1 | - | - | 2 |
| Sill, Dakota | 2 | - | - | - | 2 |
| Miller, Matt | 1 | 1 | - | - | 2 |
| Voss, Brady | 1 | - | - | - | 1 |
| Morrell, Tate | - | 1 | - | - | 1 |
| Hampton, Cole | 1 | - | - | - | 1 |
| Burgess, Chase | 1 | - | - | - | 1 |
| Marsh, AJ | 1 | - | - | - | 1 |
| TEAM | 23 | 9 | 1 | - | 33 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Baxmeyer, Keegan | 1 | 3 | - | - | 4 |
| Hayes, Will | 3 | 1 | - | - | 4 |
| Ward, Michael | 4 | - | - | - | 4 |
| Marsh, AJ | 2 | - | - | - | 2 |
| Wood, Doug | 1 | - | - | 1 | 2 |
| Morrell, Tate | 1 | 1 | - | - | 2 |
| Miller, Matt | 2 | - | - | - | 2 |
| Sill, Dakota | 2 | - | - | - | 2 |
| Berkhoff, Aaron | 2 | - | - | - | 2 |
| Wildschuetz, Brady | - | 1 | - | - | 1 |
| Mahurin, Braden | 1 | - | - | - | 1 |
| Hampton, Cole | - | - | - | 1 | 1 |
| TEAM | 19 | 6 | - | 2 | 27 |
| HITTING STREAKS | Longest | Current |
| Hayes, Will | 6 | 2 |
| Baxmeyer, Keegan | 5 | 2 |
| Mahurin, Braden | 4 | - |
| Hampton, Cole | 4 | - |
| Ward, Michael | 4 | 4 |
| Miller, Matt | 4 | - |
| Wood, Doug | 4 | 3 |
| Bell, Landon | 4 | 4 |
| Berkhoff, Aaron | 3 | 1 |
| Voss, Brady | 3 | - |
| Morrell, Tate | 3 | 3 |
| Marsh, AJ | 2 | 1 |
| Sill, Dakota | 2 | 2 |
| Montes de Oca, Chris | 2 | - |
| Wildschuetz, Brady | 2 | 1 |
| Burgess, Chase | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Baxmeyer, Keegan | 10 | 10 |
| Ward, Michael | 8 | 8 |
| Hayes, Will | 6 | 2 |
| Miller, Matt | 6 | 6 |
| Marsh, AJ | 5 | 5 |
| Hampton, Cole | 5 | 5 |
| Sill, Dakota | 5 | 5 |
| Wood, Doug | 5 | 3 |
| Bell, Landon | 4 | 4 |
| Voss, Brady | 4 | - |
| Mahurin, Braden | 4 | - |
| Berkhoff, Aaron | 4 | 4 |
| Burgess, Chase | 4 | 4 |
| Morrell, Tate | 3 | 3 |
| Montes de Oca, Chris | 2 | - |
| Wildschuetz, Brady | 2 | 1 |
| Wooldridge, Noah | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Hayes, Will | 15 | . | . | . | 13 | . | 2 | . | . | . | . | . | 15 | . | . | . | . | . | . | . | . | |
| Ward, Michael | 15 | . | . | 14 | . | . | . | . | . | . | . | 1 | . | 4 | 11 | . | . | . | . | . | . | |
| Baxmeyer, Keegan | 15 | . | . | . | . | . | . | 2 | 5 | 8 | . | . | . | . | 4 | 11 | . | . | . | . | . | |
| Miller, Matt | 15 | . | . | . | . | . | . | 12 | . | . | . | 3 | . | . | . | 1 | 14 | . | . | . | . | |
| Wood, Doug | 14 | . | . | . | . | . | 13 | . | . | . | . | 1 | . | 11 | . | 3 | . | . | . | . | . | |
| Hampton, Cole | 9 | . | . | . | . | 9 | . | . | . | . | . | . | . | . | . | . | . | 2 | 6 | . | 1 | |
| Mahurin, Braden | 8 | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 3 | 3 | |
| Voss, Brady | 7 | . | . | . | . | . | . | . | 7 | . | . | . | . | . | . | . | . | 1 | 1 | 4 | 1 | |
| Berkhoff, Aaron | 7 | . | . | . | . | 6 | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 4 | 1 | 1 | |
| Morrell, Tate | 7 | . | . | . | . | . | . | . | . | 7 | . | . | . | . | . | . | 1 | 6 | . | . | . | |
| Wildschuetz, Brady | 7 | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 4 | |
| Marsh, AJ | 6 | . | . | . | . | . | . | . | . | . | . | 6 | . | . | . | . | . | 2 | . | 2 | 2 | |
| Meier, Cade | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Garza, Brendan | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sill, Dakota | 4 | . | . | . | . | . | . | 1 | 3 | . | . | . | . | . | . | . | . | 1 | 2 | . | 1 | |
| Lamb, Matthew | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bell, Landon | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 1 | 1 | 1 | . | |
| Anderson, Chasen | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Charipar, Bryce | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Burgess, Chase | 2 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |
| Montes de Oca, Chris | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Martens, Carter/MST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| p | Wolf, Joe/MST | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Lamb, Matthew/MST | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| p | Dunbar, Blaine/MST | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Anderson, Chasen/MST | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| p | Meier, Cade/MST | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| p | Kephart, David/MST | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| p | Boettcher, Will/MST | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Garza, Brendan/MST | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| p | Charipar, Bryce/MST | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| p | DeGarmo, Jack/MST | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| p | Dunbar, Dylan/MST | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Saunders, Andrew/MST | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | King, Jared/MST | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Mahurin, Braden/MST | .269 | 8 | 26 | 5 | 7 | 1 | 0 | 0 | 4 | 8 | .308 | 5 | 0 | 4 | 0 | .375 | 1 | 0 | 1-1 | 51 | 5 | 2 | .966 |
| c | Wildschuetz, Brady/MST | .235 | 8 | 17 | 4 | 4 | 1 | 0 | 0 | 3 | 5 | .294 | 1 | 1 | 6 | 1 | .300 | 1 | 2 | 1-2 | 46 | 5 | 2 | .962 |
| c | Wooldridge, Noah/MST | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| 1b | Montes de Oca, Chris/MST | .400 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 1 | 0-0 | 12 | 0 | 2 | .857 |
| 1b | Ward, Michael/MST | .372 | 14 | 43 | 15 | 16 | 5 | 0 | 3 | 11 | 30 | .698 | 11 | 4 | 9 | 1 | .525 | 1 | 0 | 2-3 | 91 | 6 | 2 | .980 |
| 1b | Bell, Landon/MST | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Hayes, Will/MST | .302 | 13 | 43 | 13 | 13 | 3 | 0 | 1 | 7 | 19 | .442 | 11 | 4 | 8 | 0 | .475 | 1 | 1 | 6-8 | 20 | 26 | 2 | .958 |
| 2b | Burgess, Chase/MST | .286 | 4 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 2 | 1 | 2 | 0 | .500 | 0 | 0 | 1-1 | 6 | 11 | 0 | 1.000 |
| 3b | Berkhoff, Aaron/MST | .364 | 9 | 22 | 8 | 8 | 0 | 1 | 0 | 7 | 10 | .455 | 5 | 0 | 7 | 0 | .481 | 0 | 1 | 3-3 | 8 | 11 | 2 | .905 |
| 3b | Hampton, Cole/MST | .227 | 10 | 22 | 5 | 5 | 0 | 0 | 1 | 6 | 8 | .364 | 6 | 3 | 7 | 1 | .452 | 0 | 0 | 2-3 | 4 | 16 | 2 | .909 |
| ss | Wood, Doug/MST | .271 | 13 | 48 | 10 | 13 | 3 | 0 | 1 | 11 | 19 | .396 | 6 | 3 | 11 | 0 | .386 | 0 | 3 | 2-3 | 15 | 20 | 5 | .875 |
| ss | Hayes, Will/MST | .250 | 3 | 8 | 4 | 2 | 1 | 1 | 0 | 5 | 5 | .625 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 5 | 3 | 1 | .889 |
| of | Baxmeyer, Keegan/MST | .385 | 19 | 52 | 15 | 20 | 3 | 0 | 1 | 13 | 26 | .500 | 6 | 4 | 7 | 2 | .484 | 0 | 1 | 5-6 | 25 | 2 | 0 | 1.000 |
| of | Sill, Dakota/MST | .385 | 8 | 13 | 4 | 5 | 1 | 0 | 0 | 4 | 6 | .462 | 3 | 2 | 3 | 0 | .556 | 0 | 0 | 4-4 | 6 | 0 | 0 | 1.000 |
| of | Morrell, Tate/MST | .304 | 8 | 23 | 6 | 7 | 1 | 1 | 1 | 6 | 13 | .565 | 3 | 0 | 7 | 0 | .385 | 0 | 0 | 1-2 | 12 | 0 | 0 | 1.000 |
| of | Miller, Matt/MST | .278 | 13 | 36 | 10 | 10 | 1 | 1 | 0 | 9 | 13 | .361 | 5 | 3 | 11 | 1 | .400 | 1 | 1 | 6-6 | 21 | 2 | 0 | 1.000 |
| of | Voss, Brady/MST | .200 | 12 | 20 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .250 | 2 | 0 | 10 | 0 | .273 | 0 | 1 | 0-0 | 14 | 1 | 0 | 1.000 |
| of | Marsh, AJ/MST | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| dh | Bell, Landon/MST | .500 | 4 | 14 | 3 | 7 | 2 | 0 | 0 | 1 | 9 | .643 | 0 | 1 | 2 | 0 | .533 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Marsh, AJ/MST | .333 | 6 | 15 | 4 | 5 | 1 | 1 | 0 | 4 | 8 | .533 | 5 | 1 | 4 | 0 | .524 | 0 | 0 | 4-5 | 0 | 0 | 0 | .000 |
| dh | Miller, Matt/MST | .222 | 3 | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 1 | 3 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ward, Michael/MST | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Berkhoff, Aaron/MST | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wood, Doug/MST | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Berkhoff, Aaron/MST | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bell, Landon/MST | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Marsh, AJ/MST | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Hampton, Cole/MST | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Voss, Brady/MST | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sill, Dakota/MST | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Morrell, Tate/MST | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Montes de Oca, Chris/MST | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Burgess, Chase/MST | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wooldridge, Noah/MST | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Courtois, Jaden/MST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Marsh, AJ/MST | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Berkhoff, Aaron/MST | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Sill, Dakota/MST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Courtois, Jaden/MST | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Lamb, Matthew | 5 | 2 | 3 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
| p | Garza, Brendan | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Saunders, Andrew | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Dunbar, Dylan | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | Martens, Carter | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Dunbar, Blaine | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Boettcher, Will | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Meier, Cade | 7 | 2 | 4 | 1 | .857 | 0 | 9 | 1 | .900 | 0 | 0 |
| p | Kephart, David | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | DeGarmo, Jack | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Anderson, Chasen | 2 | 1 | 0 | 1 | .500 | 1 | 3 | 2 | .600 | 0 | 0 |
| p | Charipar, Bryce | 1 | 0 | 0 | 1 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | King, Jared | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Wolf, Joe | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| c | Mahurin, Braden | 58 | 51 | 5 | 2 | .966 | 0 | 16 | 3 | .842 | 3 | 0 |
| c | Wildschuetz, Brady | 53 | 46 | 5 | 2 | .962 | 0 | 21 | 3 | .875 | 0 | 0 |
| c | Wooldridge, Noah | 3 | 2 | 0 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| 1b | Bell, Landon | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Ward, Michael | 99 | 91 | 6 | 2 | .980 | 6 | 0 | 0 | --- | 0 | 0 |
| 1b | Montes de Oca, Chris | 14 | 12 | 0 | 2 | .857 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Burgess, Chase | 17 | 6 | 11 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| 2b | Hayes, Will | 48 | 20 | 26 | 2 | .958 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Hampton, Cole | 22 | 4 | 16 | 2 | .909 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Berkhoff, Aaron | 21 | 8 | 11 | 2 | .905 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | Hayes, Will | 9 | 5 | 3 | 1 | .889 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | Wood, Doug | 40 | 15 | 20 | 5 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Baxmeyer, Keegan | 27 | 25 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Miller, Matt | 23 | 21 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Voss, Brady | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Morrell, Tate | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Sill, Dakota | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Marsh, AJ | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | at Rockhurst (Mar 08, 2020) |
| Runs scored: | 23 | - | at Rockhurst (Mar 07, 2020) |
| Hits: | 16 | - | at Rockhurst (Mar 07, 2020) |
| RBIs: | 22 | - | at Rockhurst (Mar 07, 2020) |
| Doubles: | 6 | - | at Rockhurst (Mar 07, 2020) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 2 | - | at Rockhurst (Mar 07, 2020) |
| 2 | - | at Rockhurst (Mar 08, 2020) | |
| Total bases: | 28 | - | at Rockhurst (Mar 07, 2020) |
| Walks: | 10 | - | at Rockhurst (Mar 07, 2020) |
| Strikeouts: | 12 | - | at Rockhurst (Mar 08, 2020) |
| Sac hits: | 3 | - | vs Minot State (2/16/2020) |
| Sac flies: | 2 | - | vs Minot State (2/15/2020) |
| 2 | - | at Rockhurst (Mar 07, 2020) | |
| Stolen bases: | 7 | - | at Rockhurst (Mar 08, 2020) |
| Hit by pitch: | 6 | - | at Rockhurst (Mar 07, 2020) |
| Caught stealing: | 4 | - | vs Upper Iowa (3/1/2020) |
| Runners LOB: | 10 | - | vs Davenport (2/23/2020) |
| 10 | - | vs Upper Iowa (2/29/2020) | |
| 10 | - | vs Upper Iowa (Mar 01, 2020) | |
| Hit into DP: | 2 | - | vs Davenport (2/22/2020) |
Fielding
| Putouts: | 27 | - | (5 times ) |
| Assists: | 15 | - | vs Upper Iowa (Mar 01, 2020) |
| Errors: | 4 | - | vs Davenport (2/23/2020) |
| Passed balls: | 1 | - | vs Davenport (2/22/2020) |
| 1 | - | vs Davenport (2/23/2020) | |
| 1 | - | at Rockhurst (Mar 07, 2020) | |
| DPs turned: | 4 | - | vs Upper Iowa (Mar 01, 2020) |
Pitching
| Innings pitched: | 9.0 | - | (5 times ) |
| Runs allowed: | 15 | - | vs Davenport (2/22/2020) |
| Earned runs: | 14 | - | vs Davenport (2/22/2020) |
| Walks allowed: | 12 | - | vs Davenport (2/22/2020) |
| Strikeouts: | 12 | - | vs Minot State (2/15/2020) |
| Hits allowed: | 17 | - | vs Davenport (2/23/2020) |
| Doubles allowed: | 5 | - | at Rockhurst (Mar 08, 2020) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 2 | - | (4 times ) |
| Wild pitches: | 5 | - | vs Davenport (2/23/2020) |
| Hit batters: | 2 | - | vs Davenport (2/22/2020) |
| 2 | - | vs Upper Iowa (Mar 01, 2020) | |
| 2 | - | at Rockhurst (Mar 08, 2020) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Sill, Dakota at Rockhurst (Mar 08, 2020) |
| Runs scored: | 5 | - | Hayes, Will at Rockhurst (Mar 08, 2020) |
| Hits: | 4 | - | Wood, Doug at Rockhurst (Mar 07, 2020) |
| RBIs: | 6 | - | Hampton, Cole at Rockhurst (Mar 07, 2020) |
| Doubles: | 2 | - | Bell, Landon vs Upper Iowa (Mar 01, 2020) |
| 2 | - | Ward, Michael at Rockhurst (Mar 07, 2020) | |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 1 | - | (8 times ) |
| Total bases: | 8 | - | Wood, Doug at Rockhurst (Mar 07, 2020) |
| Walks: | 3 | - | Mahurin, Braden vs Davenport (2/23/2020) |
| 3 | - | Marsh, AJ at Rockhurst (Mar 07, 2020) | |
| Strikeouts: | 3 | - | (5 times ) |
| Sac hits: | 1 | - | (11 times ) |
| Sac flies: | 1 | - | (7 times ) |
| Stolen bases: | 3 | - | Baxmeyer, Keegan vs Upper Iowa (Mar 01, 2020) |
| Hit by pitch: | 2 | - | (4 times ) |
| Caught stealing: | 1 | - | (10 times ) |
| Runners LOB: | 5 | - | Baxmeyer, Keegan vs Davenport (2/22/2020) |
| 5 | - | Hayes, Will vs Upper Iowa (2/29/2020) |
Fielding
| Putouts: | 11 | - | Mahurin, Braden at Rockhurst (Mar 08, 2020) |
| Assists: | 6 | - | Burgess, Chase vs Upper Iowa (Mar 01, 2020) |
| Errors: | 2 | - | Berkhoff, Aaron vs Davenport (2/23/2020) |
| Passed balls: | 1 | - | Mahurin, Braden vs Davenport (2/22/2020) |
| 1 | - | Mahurin, Braden vs Davenport (2/23/2020) | |
| 1 | - | Mahurin, Braden at Rockhurst (Mar 07, 2020) |
Pitching
| Innings pitched: | 7.0 | - | Meier, Cade vs Upper Iowa (2/29/2020) |
| Runs allowed: | 7 | - | Charipar, Bryce vs Minot State (2/15/2020) |
| Earned runs: | 6 | - | Lamb, Matthew vs Davenport (2/23/2020) |
| Walks allowed: | 5 | - | Anderson, Chasen at Rockhurst (Mar 07, 2020) |
| Strikeouts: | 7 | - | Meier, Cade vs Upper Iowa (2/29/2020) |
| Hits allowed: | 8 | - | (4 times ) |
| Doubles allowed: | 3 | - | Meier, Cade at Rockhurst (Mar 07, 2020) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 2 | - | Garza, Brendan vs Upper Iowa (3/1/2020) |
| 2 | - | Garza, Brendan at Rockhurst (Mar 08, 2020) | |
| Wild pitches: | 3 | - | Garza, Brendan vs Davenport (2/22/2020) |
| 3 | - | Kephart, David vs Davenport (2/23/2020) | |
| 3 | - | Kephart, David vs Upper Iowa (3/1/2020) | |
| Hit batters: | 2 | - | Lamb, Matthew vs Upper Iowa (Mar 01, 2020) |
Per-Game Statistics |
