#40 Forsythe, Conner - 39 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 09, 2018  at  Mississippi College-2   *  3  0  2  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .667 
   Feb 25, 2018  vs  Grand Valley State   *  2  1  0  0  0  0  0  1  0  0  0  1  0  0  0  1  0  0  0  .400 
   Mar 03, 2018    AUGUSTANA (S.D.)-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .286 
   Mar 03, 2018    AUGUSTANA (S.D.)-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .250 
   Mar 07, 2018  at  Missouri Southern   *  4  1  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .250 
   Mar 10, 2018    UPPER IOWA-2     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .308 
   Mar 12, 2018    UPPER IOWA-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .235 
   Mar 15, 2018  at  McKendree-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .222 
   Mar 15, 2018  at  McKendree-2     1  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .263 
   Mar 24, 2018    MARYVILLE-1   *  4  0  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .348 
   Mar 24, 2018    MARYVILLE-2   *  2  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  3  0  1  .360 
   Mar 25, 2018    MARYVILLE-1   *  4  0  2  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .379 
   Mar 25, 2018    MARYVILLE-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .375 
   Mar 30, 2018  at  Rockhurst-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .361 
   Mar 31, 2018  at  Rockhurst-1   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .375 
   Mar 31, 2018  at  Rockhurst-2   *  4  0  2  1  0  1  0  0  0  0  0  0  0  1  0  1  0  0  0  .386 
   Apr 07, 2018    WILLIAM JEWELL-1   *  3  0  2  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  .404 
   Apr 08, 2018    WILLIAM JEWELL-1   *  4  0  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .431 
   Apr 08, 2018    WILLIAM JEWELL-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .415 
   Apr 10, 2018    CENTRAL MISSOURI   *  4  1  2  2  0  0  1  0  0  0  0  0  0  0  0  2  0  0  0  .421 
   Apr 14, 2018  at  Drury-1   *  2  0  1  0  0  0  0  1  0  0  1  0  1  0  0  0  0  0  0  .424 
   Apr 14, 2018  at  Drury-2   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .419 
   Apr 16, 2018    DRURY-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  0  .400 
   Apr 16, 2018    DRURY-2   *  5  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .386 
   Apr 21, 2018  at  Quincy-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .370 
   Apr 21, 2018  at  Quincy-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .355 
   Apr 22, 2018  at  Quincy-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .342 
   Apr 22, 2018  at  Quincy-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .325 
   Apr 28, 2018    MISSOURI-ST. LOUIS-1   *  6  1  3  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .337 
   Apr 28, 2018    MISSOURI-ST. LOUIS-2   *  2  0  2  0  0  0  0  1  0  0  0  0  1  0  0  0  0  0  0  .352 
   Apr 29, 2018    MISSOURI-ST. LOUIS-1   *  4  1  2  6  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .358 
   Apr 29, 2018    MISSOURI-ST. LOUIS-2   *  4  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .354 
   May 01, 2018  at  Lindenwood     0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .354 
   May 04, 2018  at  Truman State-1   *  3  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .343 
   May 04, 2018  at  Truman State-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .337 
   May 05, 2018  at  Truman State-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .336 
   May 10, 2018  vs  Illinois Springfield   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .330 
   May 11, 2018  vs  Quincy   *  5  0  2  3  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .333 
   May 12, 2018  vs  Southern Indiana   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .325 
   Totals      34  120  11  39  22  3  1  3  8  0  2  2  7  4  1  3  27  6  0  1  .325 

#40 Forsythe, Conner - 11 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 09, 2018  at  Mississippi College-2     1.1  3  3  1  3  1  0  0  0  0  0  0  2  4-5  0-1  0  6.75  38 
   Feb 25, 2018  vs  Grand Valley State     0.2  0  0  0  1  1  0  0  0  0  0  1  0  10-7  0-1  1  4.50  16 
   Feb 26, 2018  vs  Hillsdale     1.0  0  0  0  0  2  0  0  0  0  0  0  0  5-3  0-1  2  3.00  13 
   Mar 04, 2018    AUGUSTANA (S.D.)-2     1.0  0  0  0  0  1  0  0  0  0  0  0  0  4-7  0-1  2  2.25  10 
   Mar 07, 2018  at  Missouri Southern     1.0  0  1  1  3  2  0  0  0  0  0  0  0  8-9  0-1  2  3.60  31 
   Mar 25, 2018    MARYVILLE-1     2.0  2  0  0  1  1  1  0  0  1  0  0  0  3-2  1-1  2  2.57  - 
   Apr 10, 2018    CENTRAL MISSOURI     1.0  1  0  0  0  1  0  0  0  0  0  1  0  5-4  1-1  3  2.25  23 
   Apr 16, 2018    DRURY-2     1.0  0  0  0  0  1  0  0  0  0  0  0  0  9-12  1-1  3  2.00  11 
   Apr 21, 2018  at  Quincy-2     0.1  2  1  1  0  1  1  0  0  0  0  0  0  7-5  2-1  3  2.89  20 
   Apr 29, 2018    MISSOURI-ST. LOUIS-2     1.0  0  0  0  2  0  0  0  0  0  0  0  0  10-7  2-1  4  2.61  22 
   May 05, 2018  at  Truman State-2     0.2  1  2  0  2  2  0  0  0  2  0  0  0  3-2  2-1  4  2.45  27 
   Totals      0  11.0  9  7  3  12  13  2  0  0  3  0  2  2  68-63  2-1  4  2.45  -