Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Richter, Adam | 15 | 4 | - | - | 19 |
| Miller, Eli | 12 | 2 | 3 | 1 | 18 |
| Reschke, Matt | 9 | 2 | - | - | 11 |
| Knickerbocker, Matt | 10 | 1 | - | - | 11 |
| Reid, Kaleb | 9 | - | 1 | - | 10 |
| Bracken, Zach | 6 | 3 | 1 | - | 10 |
| Swindle, Lucas | 6 | 2 | - | - | 8 |
| Nelson, Justus | 5 | 2 | - | - | 7 |
| DeGarmo, Jack | 3 | 1 | - | - | 4 |
| Wiegand, Zach | 2 | - | - | - | 2 |
| Burk, Cameron | 2 | - | - | - | 2 |
| Hix, Kyle | 1 | - | - | - | 1 |
| Gadway, Zach | 1 | - | - | - | 1 |
| TEAM | 81 | 17 | 5 | 1 | 104 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Richter, Adam | 6 | 5 | 1 | - | 12 |
| Swindle, Lucas | 7 | 3 | - | - | 10 |
| Reschke, Matt | 4 | 1 | 1 | - | 6 |
| Bracken, Zach | 3 | 2 | 1 | - | 6 |
| Nelson, Justus | 5 | - | - | - | 5 |
| DeGarmo, Jack | 3 | 1 | - | - | 4 |
| Wiegand, Zach | 2 | - | - | - | 2 |
| Miller, Eli | 1 | 1 | - | - | 2 |
| Hix, Kyle | 1 | - | - | - | 1 |
| Reid, Kaleb | 1 | - | - | - | 1 |
| Volkmann, Nathan | 1 | - | - | - | 1 |
| Knickerbocker, Matt | 1 | - | - | - | 1 |
| TEAM | 35 | 13 | 3 | - | 51 |
| HITTING STREAKS | Longest | Current |
| Richter, Adam | 14 | - |
| Reid, Kaleb | 13 | - |
| Miller, Eli | 11 | 1 |
| Swindle, Lucas | 10 | - |
| Knickerbocker, Matt | 9 | 2 |
| Lira, Tim | 6 | - |
| Bracken, Zach | 5 | - |
| Reschke, Matt | 4 | 2 |
| Nelson, Justus | 4 | - |
| Volkmann, Nathan | 3 | - |
| DeGarmo, Jack | 3 | - |
| Burk, Cameron | 2 | - |
| Hix, Kyle | 2 | - |
| Wiegand, Zach | 2 | - |
| Yasui, Brett | 1 | 1 |
| Gadway, Zach | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Richter, Adam | 20 | - |
| Nelson, Justus | 15 | 1 |
| Miller, Eli | 14 | 14 |
| Reid, Kaleb | 14 | - |
| Swindle, Lucas | 13 | 7 |
| Knickerbocker, Matt | 9 | 2 |
| Bracken, Zach | 9 | - |
| DeGarmo, Jack | 8 | 8 |
| Lira, Tim | 8 | - |
| Burk, Cameron | 7 | - |
| Reschke, Matt | 6 | 2 |
| Volkmann, Nathan | 4 | - |
| Hix, Kyle | 3 | - |
| Wiegand, Zach | 2 | - |
| Yasui, Brett | 2 | 2 |
| Volkmann, Jason | 1 | - |
| Gadway, Zach | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Miller, Eli | 49 | . | . | . | . | . | . | . | 48 | . | . | 1 | 49 | . | . | . | . | . | . | . | . | |
| Richter, Adam | 48 | . | . | . | . | 48 | . | . | . | . | . | . | . | . | 28 | 15 | 5 | . | . | . | . | |
| Swindle, Lucas | 47 | . | 10 | . | . | . | . | . | . | 26 | . | 11 | . | . | 21 | 23 | 3 | . | . | . | . | |
| Nelson, Justus | 46 | . | 37 | . | . | . | . | . | . | . | . | 9 | . | 21 | . | 1 | 15 | 9 | . | . | . | |
| Knickerbocker, Matt | 44 | . | . | . | 44 | . | . | . | . | . | . | . | . | 1 | . | . | . | 3 | 14 | . | 26 | |
| Reschke, Matt | 40 | . | . | 2 | . | . | . | 14 | . | 5 | . | 19 | . | . | . | 5 | 18 | 9 | 8 | . | . | |
| Bracken, Zach | 40 | . | . | 39 | . | . | . | . | . | . | . | 1 | . | . | . | 5 | 8 | 24 | 3 | . | . | |
| DeGarmo, Jack | 38 | . | . | . | 2 | . | 36 | . | . | . | . | . | . | . | . | . | . | . | 1 | 33 | 4 | |
| Reid, Kaleb | 35 | . | . | . | . | . | . | 34 | 1 | . | . | . | . | 27 | . | . | . | . | 3 | 1 | 4 | |
| Wiegand, Zach | 17 | . | . | . | . | . | . | . | . | 14 | . | 3 | . | . | . | . | . | . | 9 | 1 | 7 | |
| Burk, Cameron | 16 | . | . | . | 3 | . | 13 | . | . | . | . | . | . | . | . | . | . | . | . | 13 | 3 | |
| Garza, Anthony | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Green, Trent | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Borek, Dan | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Marcheschi, Luke | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Lira, Tim | 9 | . | . | 8 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 3 | 5 | 1 | . | |
| Volkmann, Nathan | 5 | . | . | . | . | 1 | . | . | . | . | . | 4 | . | . | . | . | . | . | 5 | . | . | |
| Gadway, Zach | 3 | . | . | . | . | . | . | 1 | . | 2 | . | . | . | . | . | . | . | 1 | . | . | 2 | |
| Lamb, Matt | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Volkmann, Jason | 2 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | 1 | . | 1 | |
| Yasui, Brett | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Reed, Quintan/MST | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Berry, Jake/MST | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Bollweg, Tate/MST | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Lamb, Matt/MST | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| p | Nolan, Bryan/MST | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| p | Erger, Dalton/MST | .000 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 2 | .778 |
| p | Green, Trent/MST | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 8 | 1 | .929 |
| p | Garza, Anthony/MST | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| p | Martin, Stuart/MST | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| p | Dunbar, Blaine/MST | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| p | Marcheschi, Luke/MST | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 3 | .769 |
| p | Borek, Dan/MST | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 5 | 2 | .833 |
| p | Reynolds, Alex/MST | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 2 | .333 |
| c | Swindle, Lucas/MST | .448 | 10 | 29 | 10 | 13 | 4 | 1 | 1 | 10 | 22 | .759 | 8 | 0 | 5 | 1 | .553 | 1 | 4 | 1-1 | 47 | 3 | 0 | 1.000 |
| c | Nelson, Justus/MST | .194 | 38 | 124 | 19 | 24 | 2 | 1 | 0 | 16 | 28 | .226 | 14 | 3 | 14 | 1 | .285 | 3 | 4 | 13-16 | 160 | 27 | 3 | .984 |
| c | Yasui, Brett/MST | .125 | 7 | 8 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | 3 | 0 | 1 | 0 | .333 | 1 | 0 | 2-2 | 14 | 5 | 0 | 1.000 |
| 1b | Bracken, Zach/MST | .302 | 43 | 129 | 18 | 39 | 9 | 1 | 1 | 25 | 53 | .411 | 4 | 7 | 24 | 4 | .355 | 1 | 6 | 1-2 | 317 | 9 | 4 | .988 |
| 1b | Lira, Tim/MST | .231 | 14 | 26 | 4 | 6 | 1 | 0 | 0 | 2 | 7 | .269 | 3 | 1 | 8 | 0 | .333 | 0 | 0 | 0-0 | 51 | 3 | 1 | .982 |
| 1b | Reschke, Matt/MST | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
| 1b | Volkmann, Nathan/MST | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| 2b | Hix, Kyle/MST | .500 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 1.500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 2b | Knickerbocker, Matt/MST | .311 | 45 | 135 | 25 | 42 | 1 | 3 | 1 | 17 | 52 | .385 | 10 | 4 | 25 | 4 | .376 | 0 | 2 | 9-12 | 89 | 94 | 5 | .973 |
| 2b | DeGarmo, Jack/MST | .200 | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 5 | 0 | .200 | 0 | 0 | 0-1 | 3 | 11 | 0 | 1.000 |
| 2b | Burk, Cameron/MST | .000 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 4 | 0 | .250 | 0 | 1 | 0-2 | 9 | 13 | 0 | 1.000 |
| 2b | Richter, Adam/MST | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Richter, Adam/MST | .362 | 49 | 174 | 29 | 63 | 13 | 4 | 1 | 42 | 87 | .500 | 10 | 12 | 21 | 3 | .429 | 2 | 2 | 5-6 | 45 | 85 | 8 | .942 |
| 3b | Volkmann, Nathan/MST | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| ss | Hix, Kyle/MST | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | DeGarmo, Jack/MST | .235 | 38 | 102 | 11 | 24 | 3 | 1 | 0 | 14 | 29 | .284 | 10 | 6 | 27 | 0 | .339 | 0 | 9 | 3-3 | 43 | 132 | 10 | .946 |
| ss | Burk, Cameron/MST | .222 | 16 | 36 | 10 | 8 | 0 | 2 | 0 | 2 | 12 | .333 | 1 | 5 | 5 | 0 | .333 | 0 | 3 | 1-2 | 23 | 24 | 9 | .839 |
| of | Miller, Eli/MST | .374 | 48 | 174 | 43 | 65 | 12 | 5 | 2 | 19 | 93 | .534 | 16 | 11 | 22 | 1 | .453 | 2 | 4 | 24-30 | 129 | 4 | 4 | .971 |
| of | Reid, Kaleb/MST | .316 | 40 | 117 | 23 | 37 | 4 | 1 | 1 | 13 | 46 | .393 | 13 | 6 | 16 | 3 | .412 | 0 | 7 | 12-17 | 85 | 2 | 2 | .978 |
| of | Reschke, Matt/MST | .313 | 22 | 64 | 3 | 20 | 3 | 1 | 1 | 14 | 28 | .438 | 2 | 3 | 9 | 1 | .352 | 2 | 1 | 0-2 | 26 | 0 | 0 | 1.000 |
| of | Swindle, Lucas/MST | .282 | 26 | 85 | 21 | 24 | 4 | 2 | 2 | 15 | 38 | .447 | 17 | 5 | 17 | 0 | .426 | 1 | 2 | 7-8 | 54 | 5 | 2 | .967 |
| of | Gadway, Zach/MST | .273 | 4 | 11 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .364 | 0 | 0 | 3 | 0 | .273 | 0 | 1 | 0-0 | 11 | 0 | 0 | 1.000 |
| of | Wiegand, Zach/MST | .163 | 22 | 49 | 7 | 8 | 1 | 0 | 0 | 2 | 9 | .184 | 2 | 0 | 13 | 1 | .196 | 0 | 2 | 3-3 | 31 | 1 | 0 | 1.000 |
| of | Volkmann, Jason/MST | .000 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| of | Volkmann, Nathan/MST | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nelson, Justus/MST | .400 | 9 | 30 | 9 | 12 | 0 | 0 | 0 | 3 | 12 | .400 | 4 | 3 | 3 | 0 | .514 | 0 | 3 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Wiegand, Zach/MST | .250 | 3 | 8 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .375 | 1 | 0 | 0 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Reschke, Matt/MST | .234 | 19 | 64 | 6 | 15 | 3 | 1 | 0 | 6 | 20 | .313 | 5 | 0 | 15 | 2 | .290 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Volkmann, Nathan/MST | .214 | 5 | 14 | 0 | 3 | 0 | 1 | 0 | 2 | 5 | .357 | 0 | 0 | 3 | 0 | .214 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Swindle, Lucas/MST | .211 | 11 | 38 | 6 | 8 | 1 | 1 | 2 | 8 | 17 | .447 | 4 | 2 | 12 | 0 | .311 | 1 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Miller, Eli/MST | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bracken, Zach/MST | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lira, Tim/MST | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hix, Kyle/MST | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | DeGarmo, Jack/MST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Richter, Adam/MST | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nelson, Justus/MST | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Swindle, Lucas/MST | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Reschke, Matt/MST | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 2.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Knickerbocker, Matt/MST | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hix, Kyle/MST | .400 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Volkmann, Nathan/MST | .375 | 9 | 8 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | .375 | 1 | 0 | 2 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wiegand, Zach/MST | .250 | 9 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Yasui, Brett/MST | .000 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lira, Tim/MST | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Volkmann, Jason/MST | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gadway, Zach/MST | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | DeGarmo, Jack/MST | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Reid, Kaleb/MST | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ph | Bracken, Zach/MST | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Burk, Cameron/MST | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Wiegand, Zach/MST | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hix, Kyle/MST | .000 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| pr | Burk, Cameron/MST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Knickerbocker, Matt/MST | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | DeGarmo, Jack/MST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Reid, Kaleb/MST | .000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Garza, Anthony | 7 | 1 | 6 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | Dunbar, Blaine | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Nolan, Bryan | 4 | 0 | 4 | 0 | 1.000 | 2 | 1 | 2 | .333 | 0 | 0 |
| p | Martin, Stuart | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Bollweg, Tate | 1 | 0 | 1 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| p | Green, Trent | 14 | 5 | 8 | 1 | .929 | 0 | 5 | 4 | .556 | 0 | 0 |
| p | Lamb, Matt | 8 | 1 | 6 | 1 | .875 | 0 | 3 | 2 | .600 | 0 | 0 |
| p | Borek, Dan | 12 | 5 | 5 | 2 | .833 | 0 | 7 | 4 | .636 | 0 | 0 |
| p | Erger, Dalton | 9 | 1 | 6 | 2 | .778 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Marcheschi, Luke | 13 | 1 | 9 | 3 | .769 | 1 | 3 | 1 | .750 | 0 | 0 |
| p | Reynolds, Alex | 3 | 1 | 0 | 2 | .333 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Berry, Jake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Reed, Quintan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Swindle, Lucas | 50 | 47 | 3 | 0 | 1.000 | 0 | 10 | 3 | .769 | 2 | 0 |
| c | Yasui, Brett | 19 | 14 | 5 | 0 | 1.000 | 1 | 0 | 2 | .000 | 0 | 0 |
| c | Nelson, Justus | 190 | 160 | 27 | 3 | .984 | 3 | 24 | 12 | .667 | 8 | 1 |
| 1b | Reschke, Matt | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Volkmann, Nathan | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Bracken, Zach | 330 | 317 | 9 | 4 | .988 | 26 | 0 | 0 | --- | 0 | 0 |
| 1b | Lira, Tim | 55 | 51 | 3 | 1 | .982 | 7 | 0 | 0 | --- | 0 | 0 |
| 2b | Burk, Cameron | 22 | 9 | 13 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | DeGarmo, Jack | 14 | 3 | 11 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Hix, Kyle | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Richter, Adam | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Knickerbocker, Matt | 188 | 89 | 94 | 5 | .973 | 19 | 0 | 0 | --- | 0 | 0 |
| 3b | Richter, Adam | 138 | 45 | 85 | 8 | .942 | 8 | 0 | 0 | --- | 0 | 0 |
| 3b | Volkmann, Nathan | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | DeGarmo, Jack | 185 | 43 | 132 | 10 | .946 | 19 | 0 | 0 | --- | 0 | 0 |
| ss | Burk, Cameron | 56 | 23 | 24 | 9 | .839 | 4 | 0 | 0 | --- | 0 | 0 |
| ss | Hix, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Wiegand, Zach | 32 | 31 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Reschke, Matt | 26 | 26 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Gadway, Zach | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Volkmann, Jason | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Reid, Kaleb | 89 | 85 | 2 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Miller, Eli | 137 | 129 | 4 | 4 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Swindle, Lucas | 61 | 54 | 5 | 2 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Volkmann, Nathan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 46 | - | at Emporia State (Feb 19, 2017) |
| 46 | - | vs Illinois Springfield (Mar 12, 2017) | |
| Runs scored: | 12 | - | vs Wayne State (NE) (Mar 04, 2017) |
| 12 | - | at Drury (Mar 26, 2017) | |
| Hits: | 17 | - | at Emporia State (Feb 19, 2017) |
| RBIs: | 11 | - | at Drury (Mar 26, 2017) |
| Doubles: | 3 | - | (6 times ) |
| Triples: | 2 | - | (5 times ) |
| Home runs: | 2 | - | at Rockhurst (Apr 08, 2017) |
| 2 | - | at Maryville (May 06, 2017) | |
| Total bases: | 21 | - | at Emporia State (Feb 19, 2017) |
| Walks: | 7 | - | vs Quincy (Apr 01, 2017) |
| Strikeouts: | 10 | - | (5 times ) |
| Sac hits: | 4 | - | vs Illinois Springfield (Mar 12, 2017) |
| 4 | - | at Saint Joseph's (IN) (Mar 19, 2017) | |
