Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Bodenstab, Tyler | 15 | 9 | 1 | - | 25 |
| Miller, Eli | 21 | 3 | 1 | - | 25 |
| Johnson, Tyler | 13 | 4 | - | - | 17 |
| Ulrich, Nick | 9 | 8 | - | - | 17 |
| Zurweller, Collin | 12 | 4 | - | - | 16 |
| Richter, Adam | 12 | 2 | - | - | 14 |
| Karbowski, Trevor | 11 | 1 | 1 | - | 13 |
| Portwood, Lance | 9 | 4 | - | - | 13 |
| Nelson, Justus | 7 | 3 | - | - | 10 |
| Swindle, Lucas | 7 | - | - | - | 7 |
| Burk, Cameron | 3 | - | - | - | 3 |
| Reschke, Matt | 1 | 1 | - | - | 2 |
| TEAM | 120 | 39 | 3 | - | 162 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Ulrich, Nick | 9 | 4 | 3 | - | 16 |
| Miller, Eli | 12 | 2 | - | - | 14 |
| Portwood, Lance | 9 | 1 | - | - | 10 |
| Johnson, Tyler | 6 | 1 | - | - | 7 |
| Swindle, Lucas | 4 | 1 | 1 | - | 6 |
| Zurweller, Collin | 6 | - | - | - | 6 |
| Richter, Adam | 4 | 1 | - | - | 5 |
| Bodenstab, Tyler | 4 | - | 1 | - | 5 |
| Karbowski, Trevor | 3 | - | - | - | 3 |
| Burk, Cameron | 2 | - | - | - | 2 |
| Nelson, Justus | 2 | - | - | - | 2 |
| Reschke, Matt | - | 2 | - | - | 2 |
| Volkmann, Nathan | - | 1 | - | - | 1 |
| TEAM | 61 | 13 | 5 | - | 79 |
| HITTING STREAKS | Longest | Current |
| Miller, Eli | 17 | 1 |
| Ulrich, Nick | 11 | 9 |
| Portwood, Lance | 9 | 4 |
| Bodenstab, Tyler | 8 | 7 |
| Karbowski, Trevor | 7 | 7 |
| Richter, Adam | 7 | 2 |
| Johnson, Tyler | 7 | 2 |
| Zurweller, Collin | 6 | 5 |
| Nelson, Justus | 6 | 1 |
| Reschke, Matt | 4 | - |
| Swindle, Lucas | 4 | 2 |
| Burk, Cameron | 2 | - |
| Volkmann, Nathan | 1 | - |
| Schutt, Tyler | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Miller, Eli | 25 | 1 |
| Nelson, Justus | 19 | 1 |
| Zurweller, Collin | 14 | 5 |
| Johnson, Tyler | 14 | 9 |
| Ulrich, Nick | 13 | 13 |
| Portwood, Lance | 11 | 6 |
| Richter, Adam | 11 | 2 |
| Bodenstab, Tyler | 10 | 10 |
| Karbowski, Trevor | 10 | 7 |
| Swindle, Lucas | 6 | 2 |
| Burk, Cameron | 5 | - |
| Reschke, Matt | 5 | - |
| Volkmann, Nathan | 3 | - |
| Schutt, Tyler | 2 | 1 |
| Hix, Kyle | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Ulrich, Nick | 57 | . | . | . | 2 | 16 | 36 | . | . | . | . | 3 | . | . | . | 49 | . | 8 | . | . | . | |
| Miller, Eli | 56 | . | . | . | . | . | . | 50 | 1 | 5 | . | . | 1 | . | 38 | . | 10 | 5 | 2 | . | . | |
| Bodenstab, Tyler | 56 | . | . | . | . | . | . | . | 56 | . | . | . | 56 | . | . | . | . | . | . | . | . | |
| Johnson, Tyler | 55 | . | . | . | . | . | . | . | . | 52 | . | 3 | . | 20 | 7 | . | 14 | 2 | 9 | 3 | . | |
| Portwood, Lance | 52 | . | . | 51 | . | . | . | . | . | . | . | 1 | . | . | . | 8 | 24 | 8 | 10 | 2 | . | |
| Zurweller, Collin | 49 | . | . | . | 49 | . | . | . | . | . | . | . | . | . | . | . | 3 | 31 | 10 | 5 | . | |
| Richter, Adam | 41 | . | . | . | . | 37 | . | . | . | . | . | 4 | . | . | . | . | . | . | 1 | 4 | 36 | |
| Nelson, Justus | 39 | . | 36 | . | . | . | . | . | . | . | . | 3 | . | 26 | . | . | . | . | 5 | 5 | 3 | |
| Karbowski, Trevor | 36 | . | . | 6 | . | . | . | 6 | . | . | . | 24 | . | 9 | 12 | . | 6 | 1 | 2 | 5 | 1 | |
| Burk, Cameron | 27 | . | . | . | 6 | . | 21 | . | . | . | . | . | . | 2 | . | . | . | . | 1 | 13 | 11 | |
| Swindle, Lucas | 21 | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 9 | 6 | 6 | |
| Reschke, Matt | 16 | . | . | . | . | . | . | 1 | . | . | . | 15 | . | . | . | . | . | 2 | 7 | 7 | . | |
| Bedsworth, Aaron | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Coulson, Keith | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Borek, Dan | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bearden, Ryan | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Green, Trent | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Volkmann, Nathan | 6 | . | . | . | . | 4 | . | . | . | . | . | 2 | . | . | . | . | . | . | 1 | 5 | . | |
| Schutt, Tyler | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 2 | . | |
| Erger, Dalton | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Preston, Mack | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Reed, Quintan/MST | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Green, Trent/MST | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 2 | .750 |
| p | Callaway, Brannon/MST | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| p | Preston, Mack/MST | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| p | Nolan, Bryan/MST | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| p | Bedsworth, Aaron/MST | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 23 | 1 | .969 |
| p | Marcheschi, Luke/MST | .000 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| p | Borek, Dan/MST | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 13 | 1 | .938 |
| p | Coulson, Keith/MST | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 13 | 0 | 1.000 |
| p | Erger, Dalton/MST | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| p | Bearden, Ryan/MST | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| p | Krenning, Ethan/MST | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 4 | 0 | 1.000 |
| c | Swindle, Lucas/MST | .304 | 26 | 69 | 17 | 21 | 6 | 4 | 0 | 20 | 35 | .507 | 6 | 6 | 11 | 2 | .407 | 0 | 2 | 2-3 | 123 | 18 | 0 | 1.000 |
| c | Nelson, Justus/MST | .276 | 38 | 116 | 26 | 32 | 4 | 0 | 0 | 13 | 36 | .310 | 17 | 3 | 11 | 2 | .382 | 0 | 7 | 4-7 | 183 | 37 | 6 | .973 |
| 1b | Karbowski, Trevor/MST | .400 | 6 | 20 | 6 | 8 | 4 | 0 | 0 | 3 | 12 | .600 | 1 | 0 | 3 | 0 | .429 | 0 | 0 | 2-2 | 40 | 2 | 2 | .955 |
| 1b | Portwood, Lance/MST | .269 | 53 | 186 | 25 | 50 | 8 | 0 | 1 | 31 | 61 | .328 | 8 | 6 | 27 | 5 | .317 | 2 | 4 | 3-8 | 425 | 30 | 4 | .991 |
| 1b | Zurweller, Collin/MST | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Volkmann, Nathan/MST | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| 1b | Ulrich, Nick/MST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Zurweller, Collin/MST | .342 | 49 | 155 | 30 | 53 | 7 | 3 | 1 | 21 | 69 | .445 | 13 | 4 | 22 | 6 | .398 | 4 | 6 | 4-5 | 79 | 120 | 10 | .952 |
| 2b | Ulrich, Nick/MST | .300 | 3 | 10 | 5 | 3 | 1 | 0 | 0 | 2 | 4 | .400 | 2 | 0 | 1 | 0 | .417 | 0 | 0 | 0-0 | 6 | 8 | 0 | 1.000 |
| 2b | Burk, Cameron/MST | .182 | 10 | 22 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .227 | 3 | 2 | 6 | 0 | .333 | 0 | 1 | 2-3 | 16 | 11 | 3 | .900 |
| 2b | Richter, Adam/MST | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Richter, Adam/MST | .325 | 45 | 126 | 20 | 41 | 8 | 0 | 0 | 25 | 49 | .389 | 5 | 4 | 8 | 2 | .370 | 0 | 6 | 0-3 | 30 | 59 | 12 | .881 |
| 3b | Ulrich, Nick/MST | .275 | 19 | 51 | 10 | 14 | 2 | 0 | 3 | 17 | 25 | .490 | 6 | 0 | 7 | 2 | .351 | 0 | 1 | 0-0 | 12 | 31 | 3 | .935 |
| 3b | Volkmann, Nathan/MST | .182 | 8 | 11 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .182 | 6 | 0 | 2 | 1 | .471 | 0 | 2 | 0-0 | 0 | 7 | 3 | .700 |
| ss | Ulrich, Nick/MST | .356 | 40 | 135 | 27 | 48 | 15 | 1 | 4 | 39 | 77 | .570 | 20 | 0 | 19 | 1 | .430 | 3 | 1 | 3-4 | 60 | 102 | 10 | .942 |
| ss | Burk, Cameron/MST | .180 | 23 | 50 | 9 | 9 | 1 | 1 | 0 | 8 | 12 | .240 | 9 | 7 | 9 | 1 | .379 | 0 | 3 | 2-2 | 31 | 54 | 6 | .934 |
| of | Miller, Eli/MST | .403 | 62 | 196 | 48 | 79 | 10 | 8 | 1 | 45 | 108 | .551 | 21 | 9 | 32 | 2 | .472 | 5 | 5 | 23-27 | 108 | 5 | 6 | .950 |
| of | Bodenstab, Tyler/MST | .369 | 56 | 217 | 59 | 80 | 7 | 7 | 1 | 26 | 104 | .479 | 17 | 10 | 21 | 0 | .435 | 2 | 3 | 19-23 | 137 | 2 | 3 | .979 |
| of | Reschke, Matt/MST | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Karbowski, Trevor/MST | .304 | 8 | 23 | 6 | 7 | 2 | 0 | 0 | 4 | 9 | .391 | 4 | 2 | 3 | 0 | .448 | 0 | 0 | 3-3 | 6 | 0 | 0 | 1.000 |
| of | Johnson, Tyler/MST | .288 | 55 | 177 | 37 | 51 | 10 | 2 | 1 | 24 | 68 | .384 | 21 | 9 | 16 | 7 | .388 | 2 | 2 | 7-15 | 95 | 4 | 1 | .990 |
| of | Schutt, Tyler/MST | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Johnson, Tyler/MST | .545 | 3 | 11 | 2 | 6 | 1 | 0 | 0 | 5 | 7 | .636 | 1 | 2 | 0 | 0 | .600 | 1 | 0 | 0-2 | 0 | 0 | 0 | .000 |
| dh | Nelson, Justus/MST | .462 | 3 | 13 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | .462 | 0 | 2 | 1 | 1 | .533 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Richter, Adam/MST | .333 | 4 | 12 | 1 | 4 | 0 | 1 | 0 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Portwood, Lance/MST | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 1 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Karbowski, Trevor/MST | .318 | 24 | 85 | 17 | 27 | 1 | 0 | 1 | 14 | 31 | .365 | 9 | 2 | 13 | 3 | .388 | 2 | 5 | 2-6 | 0 | 0 | 0 | .000 |
| dh | Reschke, Matt/MST | .273 | 15 | 44 | 5 | 12 | 1 | 0 | 2 | 8 | 19 | .432 | 3 | 1 | 9 | 2 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Ulrich, Nick/MST | .250 | 3 | 8 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | .625 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Schutt, Tyler/MST | .000 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Volkmann, Nathan/MST | .000 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bodenstab, Tyler/MST | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Karbowski, Trevor/MST | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Swindle, Lucas/MST | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Portwood, Lance/MST | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Richter, Adam/MST | .333 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Reschke, Matt/MST | .333 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Schutt, Tyler/MST | .143 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Volkmann, Nathan/MST | .000 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Burk, Cameron/MST | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Coulson, Keith/MST | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nelson, Justus/MST | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Yasui, Brett/MST | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hix, Kyle/MST | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zurweller, Collin/MST | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Schutt, Tyler/MST | 1.000 | 8 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Burk, Cameron/MST | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Johnson, Tyler/MST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Coulson, Keith | 19 | 6 | 13 | 0 | 1.000 | 0 | 10 | 4 | .714 | 0 | 0 |
| p | Krenning, Ethan | 9 | 5 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| p | Bearden, Ryan | 5 | 2 | 3 | 0 | 1.000 | 1 | 7 | 4 | .636 | 0 | 0 |
| p | Nolan, Bryan | 4 | 0 | 4 | 0 | 1.000 | 1 | 0 | 2 | .000 | 0 | 0 |
| p | Callaway, Brannon | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Reed, Quintan | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| p | Bedsworth, Aaron | 32 | 8 | 23 | 1 | .969 | 2 | 18 | 9 | .667 | 0 | 0 |
| p | Borek, Dan | 16 | 2 | 13 | 1 | .938 | 0 | 6 | 3 | .667 | 0 | 0 |
| p | Marcheschi, Luke | 6 | 2 | 3 | 1 | .833 | 3 | 3 | 2 | .600 | 0 | 0 |
| p | Erger, Dalton | 5 | 2 | 2 | 1 | .800 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Green, Trent | 8 | 3 | 3 | 2 | .750 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | Preston, Mack | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
| c | Swindle, Lucas | 141 | 123 | 18 | 0 | 1.000 | 0 | 22 | 9 | .710 | 4 | 0 |
| c | Nelson, Justus | 226 | 183 | 37 | 6 | .973 | 1 | 37 | 17 | .685 | 9 | 1 |
| 1b | Volkmann, Nathan | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Ulrich, Nick | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Portwood, Lance | 459 | 425 | 30 | 4 | .991 | 44 | 0 | 0 | --- | 0 | 0 |
| 1b | Karbowski, Trevor | 44 | 40 | 2 | 2 | .955 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Zurweller, Collin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Ulrich, Nick | 14 | 6 | 8 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Zurweller, Collin | 209 | 79 | 120 | 10 | .952 | 30 | 0 | 0 | --- | 0 | 0 |
| 2b | Burk, Cameron | 30 | 16 | 11 | 3 | .900 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Richter, Adam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Ulrich, Nick | 46 | 12 | 31 | 3 | .935 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Richter, Adam | 101 | 30 | 59 | 12 | .881 | 6 | 0 | 0 | --- | 0 | 0 |
| 3b | Volkmann, Nathan | 10 | 0 | 7 | 3 | .700 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Ulrich, Nick | 172 | 60 | 102 | 10 | .942 | 27 | 0 | 0 | --- | 0 | 0 |
| ss | Burk, Cameron | 91 | 31 | 54 | 6 | .934 | 10 | 0 | 0 | --- | 0 | 0 |
| of | Karbowski, Trevor | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Schutt, Tyler | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Johnson, Tyler | 100 | 95 | 4 | 1 | .990 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Bodenstab, Tyler | 142 | 137 | 2 | 3 | .979 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Miller, Eli | 119 | 108 | 5 | 6 | .950 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Reschke, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 46 | - | at McKendree (Mar 06, 2016) |
| Runs scored: | 14 | - | vs Minnesota-Crookston (Feb 28, 2016) |
| 14 | - | at McKendree (Mar 06, 2016) | |
| 14 | - | at Quincy (Apr 03, 2016) | |
| Hits: | 19 | - | at McKendree (Mar 06, 2016) |
| RBIs: | 12 | - | at McKendree (Mar 06, 2016) |
| Doubles: | 4 | - | vs Southwest Baptist (Feb 21, 2016) |
| 4 | - | vs Minnesota-Crookston (Feb 27, 2016) | |
| Triples: | 2 | - | (5 times ) |
| Home runs: | 2 | - | at Quincy (Apr 03, 2016) |
| 2 | - | vs Quincy (May 22, 2016) | |
| Total bases: | 22 | - | at McKendree (Mar 06, 2016) |
| 22 | - | vs Maryville (May 07, 2016) | |
| 22 | - | vs Ashland (May 22, 2016 at Quincy, IL) | |
| Walks: | 7 | - | (4 times ) |
| Strikeouts: | 12 | - | at Quincy (Apr 03, 2016) |
| Sac hits: | 3 | - | vs Drury (Mar 25, 2016) |
| 3 | - | vs Rockhurst (Apr 08, 2016) | |
| 3 | - | vs Ashland (May 22, 2016 at Quincy, IL) | |
| Sac flies: | 2 | - | at McKendree (Mar 05, 2016) |
| 2 | - | vs Grand Valley State (Mar 20, 2016 at Westfield, Ind.) | |
| 2 | - | vs Ashland (May 22, 2016 at Quincy, IL) | |
| Stolen bases: | 4 | - | at McKendree (Mar 05, 2016) |
| 4 | - | at Quincy (Apr 03, 2016) | |
| 4 | - | vs Rockhurst (Apr 08, 2016) | |
| Hit by pitch: | 5 | - | vs Minnesota-Crookston (Feb 27, 2016) |
| Caught stealing: | 2 | - | (12 times ) |
| Runners LOB: | 13 | - | at McKendree (Mar 06, 2016) |
| 13 | - | vs Saint Joseph's (Mar 19, 2016 at Westfield, IN) | |
| Hit into DP: | 4 | - | vs Drury (Mar 25, 2016) |
Fielding
| Putouts: | 30 | - | vs Missouri Southern (Apr 06, 2016) |
| 30 | - | vs Grand Valley State (May 21, 2016 at Quincy, IL) | |
| Assists: | 16 | - | at Missouri-St. Louis (Apr 29, 2016) |
| 16 | - | vs Maryville (May 08, 2016) | |
| Errors: | 6 | - | vs Rockhurst (Apr 09, 2016) |
| Passed balls: | 2 | - | vs Grand Valley State (Mar 20, 2016 at Westfield, Ind.) |
| 2 | - | vs Missouri Southern (Apr 06, 2016) | |
| DPs turned: | 3 | - | vs Truman State (Apr 17, 2016) |
Pitching
| Innings pitched: | 10.0 | - | vs Missouri Southern (Apr 06, 2016) |
| 10.0 | - | vs Grand Valley State (May 21, 2016 at Quincy, IL) | |
| Runs allowed: | 17 | - | at McKendree (Mar 06, 2016) |
| 17 | - | at Quincy (Apr 02, 2016) | |
| Earned runs: | 15 | - | at Quincy (Apr 03, 2016) |
| Walks allowed: | 10 | - | vs Grand Valley State (Mar 20, 2016 at Westfield, Ind.) |
| Strikeouts: | 13 | - | vs Southwest Baptist (Feb 21, 2016) |
| Hits allowed: | 19 | - | (4 times ) |
| Doubles allowed: | 4 | - | at Quincy (Apr 03, 2016) |
| 4 | - | vs Rockhurst (Apr 09, 2016) | |
| Triples allowed: | 2 | - | vs Rockhurst (Apr 08, 2016) |
| Homers allowed: | 4 | - | at William Jewell (Apr 24, 2016) |
| Wild pitches: | 3 | - | (4 times ) |
| Hit batters: | 4 | - | vs Minnesota-Crookston (Feb 28, 2016) |
| 4 | - | at McKendree (Mar 06, 2016) | |
| 4 | - | vs Maryville (May 07, 2016) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (8 times ) |
