Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Portwood, Lance | 16 | 2 | - | - | 18 |
| Brown, Reed | 14 | 1 | 2 | - | 17 |
| Bodenstab, Tyler | 13 | 2 | - | - | 15 |
| Karbowski, Trevor | 13 | - | - | - | 13 |
| Lockett, Michael | 11 | 1 | - | - | 12 |
| Ulrich, Nick | 8 | 1 | - | - | 9 |
| Brower, Jake | 7 | - | - | - | 7 |
| Richter, Adam | 2 | 1 | - | - | 3 |
| Reschke, Matt | 2 | - | - | - | 2 |
| Robaska, Matt | 2 | - | - | - | 2 |
| Krenning, Ethan | 2 | - | - | - | 2 |
| Yasui, Brett | 2 | - | - | - | 2 |
| Wetzler, Luke | 2 | - | - | - | 2 |
| Wobbe, Clint | 1 | - | - | - | 1 |
| TEAM | 95 | 8 | 2 | - | 105 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Portwood, Lance | 4 | 1 | - | - | 5 |
| Brown, Reed | 4 | 1 | - | - | 5 |
| Karbowski, Trevor | 4 | - | - | - | 4 |
| Brower, Jake | 2 | 1 | - | - | 3 |
| Ulrich, Nick | 3 | - | - | - | 3 |
| Lockett, Michael | 3 | - | - | - | 3 |
| Robaska, Matt | 1 | 1 | - | - | 2 |
| Siegel, Zach | - | 1 | - | - | 1 |
| Bodenstab, Tyler | 1 | - | - | - | 1 |
| Wobbe, Clint | 1 | - | - | - | 1 |
| TEAM | 23 | 5 | - | - | 28 |
| HITTING STREAKS | Longest | Current |
| Brown, Reed | 11 | - |
| Portwood, Lance | 11 | - |
| Karbowski, Trevor | 8 | 1 |
| Lockett, Michael | 6 | - |
| Wobbe, Clint | 5 | 2 |
| Ulrich, Nick | 5 | - |
| Bodenstab, Tyler | 4 | 3 |
| Robaska, Matt | 4 | - |
| Brower, Jake | 4 | - |
| Krenning, Ethan | 4 | 1 |
| Yasui, Brett | 3 | - |
| Reschke, Matt | 3 | - |
| Siegel, Zach | 2 | - |
| Richter, Adam | 2 | - |
| Wetzler, Luke | 2 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Lockett, Michael | 22 | 7 |
| Brown, Reed | 17 | - |
| Karbowski, Trevor | 13 | 2 |
| Portwood, Lance | 12 | 5 |
| Bodenstab, Tyler | 9 | 3 |
| Krenning, Ethan | 6 | 1 |
| Wobbe, Clint | 5 | 3 |
| Robaska, Matt | 5 | - |
| Ulrich, Nick | 5 | - |
| Richter, Adam | 4 | - |
| Brower, Jake | 4 | - |
| Yasui, Brett | 4 | 1 |
| Reschke, Matt | 4 | - |
| Siegel, Zach | 3 | - |
| Wetzler, Luke | 2 | 2 |
| Schutt, Tyler | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Bodenstab, Tyler | 49 | . | . | . | . | . | . | . | 49 | . | . | . | 27 | 14 | . | . | . | 1 | 4 | 2 | 1 | |
| Karbowski, Trevor | 49 | . | . | . | . | . | . | 5 | . | 42 | . | 2 | . | . | 6 | 22 | 21 | . | . | . | . | |
| Portwood, Lance | 49 | . | . | 48 | . | . | . | . | . | . | . | 1 | . | . | 10 | 27 | 12 | . | . | . | . | |
| Brown, Reed | 48 | 2 | . | . | . | 45 | . | . | . | . | . | 3 | 22 | 14 | 2 | . | 2 | 8 | . | . | . | |
| Lockett, Michael | 42 | . | . | . | 31 | 1 | 2 | . | . | 3 | . | 5 | . | 3 | 31 | . | 8 | . | . | . | . | |
| Wobbe, Clint | 32 | . | . | . | 15 | . | 4 | . | . | . | . | 13 | . | 8 | . | . | . | . | 9 | 5 | 10 | |
| Ulrich, Nick | 27 | . | . | . | 3 | 2 | 22 | . | . | . | . | . | . | 1 | . | . | . | 17 | 7 | 1 | 1 | |
| Yasui, Brett | 25 | . | 24 | . | . | . | . | . | . | . | . | 1 | . | 5 | . | . | . | . | 1 | 5 | 14 | |
| Richter, Adam | 22 | . | . | . | . | . | 21 | . | . | . | . | 1 | . | 1 | . | . | . | 3 | 7 | 7 | 4 | |
| Brower, Jake | 22 | . | . | . | . | . | . | 19 | . | . | . | 3 | . | . | . | . | 1 | 2 | 8 | 11 | . | |
| Wetzler, Luke | 19 | . | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 11 | |
| Krenning, Ethan | 15 | . | . | . | . | . | . | 13 | . | 1 | . | 1 | . | 2 | . | . | . | 6 | 2 | 2 | 3 | |
| Robaska, Matt | 14 | . | . | 1 | . | 1 | . | . | . | . | . | 12 | . | 1 | . | . | . | 8 | 4 | 1 | . | |
| Reschke, Matt | 13 | . | . | . | . | . | . | 11 | . | . | . | 2 | . | . | . | . | 1 | 4 | 6 | 2 | . | |
| Auble, John | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Robertson, Kyle | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Siegel, Zach | 11 | . | 6 | . | . | . | . | . | . | . | . | 5 | . | . | . | . | 4 | . | 1 | 2 | 4 | |
| Van Dyke, Eric | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dohlen, Micah | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bedsworth, Aaron | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Schutt, Tyler | 4 | . | . | . | . | . | . | 1 | . | 3 | . | . | . | . | . | . | . | . | . | 3 | 1 | |
| Bearden, Ryan | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Laudadio, Tom | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Brown, Reed/MST | .000 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Greek, Andrew/MST | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Stephens, Blake/MST | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Hinton, Jacob/MST | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| p | Costello, John/MST | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Preston, Mack/MST | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Van Dyke, Eric/MST | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 6 | 2 | .833 |
| p | Auble, John/MST | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 16 | 1 | .955 |
| p | Robertson, Kyle/MST | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 11 | 0 | 1.000 |
| p | Dohlen, Micah/MST | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 7 | 2 | .867 |
| p | Bedsworth, Aaron/MST | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 7 | 1 | .929 |
| p | Laudadio, Tom/MST | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
| p | Bearden, Ryan/MST | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| c | Yasui, Brett/MST | .231 | 24 | 52 | 9 | 12 | 2 | 0 | 0 | 4 | 14 | .269 | 3 | 3 | 12 | 1 | .305 | 1 | 6 | 4-4 | 93 | 25 | 8 | .937 |
| c | Wetzler, Luke/MST | .209 | 23 | 43 | 0 | 9 | 1 | 0 | 0 | 3 | 10 | .233 | 2 | 1 | 8 | 2 | .261 | 0 | 4 | 0-0 | 92 | 21 | 2 | .983 |
| c | Siegel, Zach/MST | .067 | 8 | 15 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | .133 | 1 | 1 | 10 | 0 | .176 | 0 | 0 | 0-0 | 16 | 6 | 1 | .957 |
| 1b | Portwood, Lance/MST | .309 | 41 | 139 | 14 | 43 | 6 | 0 | 0 | 22 | 49 | .353 | 13 | 2 | 7 | 0 | .369 | 3 | 1 | 5-8 | 359 | 29 | 1 | .997 |
| 1b | Robaska, Matt/MST | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 1b | McNiel, Tylor/MST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Lockett, Michael/MST | .296 | 26 | 81 | 7 | 24 | 3 | 0 | 0 | 7 | 27 | .333 | 12 | 2 | 7 | 1 | .400 | 0 | 1 | 2-3 | 51 | 66 | 10 | .921 |
| 2b | Ulrich, Nick/MST | .250 | 4 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 2 | 1 | 0 | 0 | .455 | 0 | 0 | 0-0 | 8 | 11 | 1 | .950 |
| 2b | Wobbe, Clint/MST | .222 | 18 | 45 | 6 | 10 | 2 | 1 | 0 | 3 | 14 | .311 | 2 | 0 | 15 | 1 | .255 | 0 | 2 | 0-1 | 23 | 29 | 5 | .912 |
| 2b | Brown, Reed/MST | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Robaska, Matt/MST | .500 | 11 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | .600 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Ulrich, Nick/MST | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Lockett, Michael/MST | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 1 | 0 | 0 | .600 | 1 | 0 | 1-1 | 0 | 5 | 1 | .833 |
| 3b | Brown, Reed/MST | .331 | 39 | 139 | 18 | 46 | 3 | 0 | 0 | 18 | 49 | .353 | 5 | 2 | 11 | 1 | .356 | 3 | 5 | 10-13 | 39 | 70 | 8 | .932 |
| 3b | Wobbe, Clint/MST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Lockett, Michael/MST | .429 | 3 | 7 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | .571 | 3 | 0 | 0 | 0 | .600 | 0 | 0 | 2-2 | 1 | 12 | 1 | .929 |
| ss | Wobbe, Clint/MST | .231 | 6 | 13 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .231 | 1 | 0 | 4 | 0 | .286 | 0 | 0 | 0-0 | 5 | 9 | 3 | .824 |
| ss | Richter, Adam/MST | .226 | 20 | 53 | 2 | 12 | 0 | 0 | 0 | 4 | 12 | .226 | 6 | 2 | 3 | 2 | .328 | 0 | 1 | 1-2 | 26 | 58 | 5 | .944 |
| ss | Ulrich, Nick/MST | .204 | 19 | 54 | 3 | 11 | 0 | 0 | 0 | 5 | 11 | .204 | 3 | 1 | 9 | 1 | .259 | 0 | 2 | 0-0 | 24 | 60 | 7 | .923 |
| of | Bodenstab, Tyler/MST | .272 | 42 | 151 | 27 | 41 | 6 | 1 | 0 | 8 | 49 | .325 | 13 | 3 | 24 | 0 | .341 | 0 | 5 | 23-25 | 84 | 3 | 1 | .989 |
| of | Brower, Jake/MST | .263 | 23 | 57 | 9 | 15 | 0 | 3 | 0 | 8 | 21 | .368 | 1 | 2 | 20 | 1 | .300 | 0 | 3 | 3-3 | 29 | 0 | 3 | .906 |
| of | Karbowski, Trevor/MST | .259 | 41 | 135 | 15 | 35 | 7 | 2 | 0 | 16 | 46 | .341 | 13 | 1 | 20 | 4 | .327 | 1 | 1 | 4-6 | 67 | 1 | 1 | .986 |
| of | Lockett, Michael/MST | .250 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 0 | 0 | 0 | .333 | 0 | 1 | 0-1 | 3 | 1 | 0 | 1.000 |
| of | Reschke, Matt/MST | .216 | 12 | 37 | 3 | 8 | 1 | 0 | 0 | 1 | 9 | .243 | 0 | 0 | 6 | 0 | .216 | 0 | 1 | 0-0 | 23 | 1 | 0 | 1.000 |
| of | Krenning, Ethan/MST | .200 | 16 | 30 | 4 | 6 | 0 | 1 | 0 | 0 | 8 | .267 | 0 | 0 | 6 | 1 | .200 | 0 | 1 | 1-1 | 19 | 1 | 2 | .909 |
| of | Schutt, Tyler/MST | .000 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .143 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| dh | Portwood, Lance/MST | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brown, Reed/MST | .429 | 2 | 7 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .571 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Karbowski, Trevor/MST | .286 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Robaska, Matt/MST | .265 | 12 | 34 | 1 | 9 | 1 | 0 | 0 | 4 | 10 | .294 | 2 | 0 | 7 | 0 | .306 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Yasui, Brett/MST | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wobbe, Clint/MST | .207 | 11 | 29 | 3 | 6 | 1 | 0 | 0 | 0 | 7 | .241 | 6 | 1 | 14 | 0 | .361 | 0 | 2 | 2-3 | 0 | 0 | 0 | .000 |
| dh | Lockett, Michael/MST | .200 | 5 | 15 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .267 | 1 | 0 | 3 | 0 | .235 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Siegel, Zach/MST | .182 | 5 | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | 1 | 1 | 5 | 0 | .308 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Reschke, Matt/MST | .167 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 1 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brower, Jake/MST | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Krenning, Ethan/MST | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Richter, Adam/MST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wobbe, Clint/MST | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brower, Jake/MST | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Yasui, Brett/MST | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Siegel, Zach/MST | .286 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Krenning, Ethan/MST | .222 | 11 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | .444 | 0 | 1 | 3 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Robaska, Matt/MST | .200 | 10 | 10 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | .400 | 1 | 0 | 2 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Richter, Adam/MST | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McNiel, Tylor/MST | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Schutt, Tyler/MST | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Ulrich, Nick/MST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lockett, Michael/MST | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Yasui, Brett/MST | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Schutt, Tyler/MST | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Siegel, Zach/MST | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Krenning, Ethan/MST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Robertson, Kyle | 13 | 2 | 11 | 0 | 1.000 | 2 | 7 | 6 | .538 | 0 | 0 |
| p | Bearden, Ryan | 4 | 1 | 3 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | Hinton, Jacob | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Brown, Reed | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Auble, John | 22 | 5 | 16 | 1 | .955 | 1 | 10 | 3 | .769 | 0 | 0 |
| p | Bedsworth, Aaron | 14 | 6 | 7 | 1 | .929 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Dohlen, Micah | 15 | 6 | 7 | 2 | .867 | 0 | 5 | 6 | .455 | 0 | 0 |
| p | Laudadio, Tom | 7 | 1 | 5 | 1 | .857 | 0 | 9 | 1 | .900 | 0 | 0 |
| p | Van Dyke, Eric | 12 | 4 | 6 | 2 | .833 | 1 | 19 | 7 | .731 | 0 | 0 |
| p | Preston, Mack | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | .250 | 0 | 0 |
| p | Costello, John | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Stephens, Blake | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Greek, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Wetzler, Luke | 115 | 92 | 21 | 2 | .983 | 1 | 23 | 12 | .657 | 4 | 0 |
| c | Siegel, Zach | 23 | 16 | 6 | 1 | .957 | 0 | 4 | 4 | .500 | 1 | 0 |
| c | Yasui, Brett | 126 | 93 | 25 | 8 | .937 | 1 | 38 | 13 | .745 | 6 | 1 |
| 1b | Robaska, Matt | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Portwood, Lance | 389 | 359 | 29 | 1 | .997 | 27 | 0 | 0 | --- | 0 | 0 |
| 1b | McNiel, Tylor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Brown, Reed | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Ulrich, Nick | 20 | 8 | 11 | 1 | .950 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Lockett, Michael | 127 | 51 | 66 | 10 | .921 | 13 | 0 | 0 | --- | 0 | 0 |
| 2b | Wobbe, Clint | 57 | 23 | 29 | 5 | .912 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | Ulrich, Nick | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Robaska, Matt | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Brown, Reed | 117 | 39 | 70 | 8 | .932 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Lockett, Michael | 6 | 0 | 5 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Wobbe, Clint | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Richter, Adam | 89 | 26 | 58 | 5 | .944 | 7 | 0 | 0 | --- | 0 | 0 |
| ss | Lockett, Michael | 14 | 1 | 12 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Ulrich, Nick | 91 | 24 | 60 | 7 | .923 | 13 | 0 | 0 | --- | 0 | 0 |
| ss | Wobbe, Clint | 17 | 5 | 9 | 3 | .824 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Reschke, Matt | 24 | 23 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Schutt, Tyler | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lockett, Michael | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bodenstab, Tyler | 88 | 84 | 3 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Karbowski, Trevor | 69 | 67 | 1 | 1 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Krenning, Ethan | 22 | 19 | 1 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brower, Jake | 32 | 29 | 0 | 3 | .906 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 47 | - | at Missouri-St. Louis (May 03, 2014) |
| Runs scored: | 11 | - | vs Lincoln (Feb 16, 2014) |
| Hits: | 16 | - | vs Bellarmine (Mar 22, 2014) |
| 16 | - | at William Jewell (Apr 18, 2014) | |
| RBIs: | 9 | - | vs Lincoln (Feb 16, 2014) |
| 9 | - | vs Maryville (Apr 25, 2014) | |
| Doubles: | 4 | - | at Quincy (Apr 06, 2014) |
| 4 | - | at Southwest Baptist (Apr 09, 2014) | |
| 4 | - | at William Jewell (Apr 18, 2014) | |
| Triples: | 2 | - | vs Wisconsin-Parkside (Mar 08, 2014) |
| 2 | - | vs Bellarmine (Mar 22, 2014) | |
| Total bases: | 22 | - | vs Bellarmine (Mar 22, 2014) |
| Walks: | 6 | - | vs Lincoln (Feb 16, 2014) |
| 6 | - | vs Wisconsin-Parkside (Mar 08, 2014) | |
| Strikeouts: | 12 | - | vs Indianapolis (Feb 22, 2014) |
| Sac hits: | 3 | - | vs Missouri Southern (Mar 05, 2014) |
| 3 | - | at Missouri-St. Louis (May 03, 2014) | |
| Sac flies: | 2 | - | at Drury (Apr 1, 2014) |
| Stolen bases: | 5 | - | vs Drury (Apr 16, 2014) |
| Hit by pitch: | 2 | - | (5 times ) |
| Caught stealing: | 2 | - | vs Truman State (Mar 30, 2014) |
| 2 | - | vs Maryville (Apr 26, 2014) | |
