Missouri S&T

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 16, 2014    LINCOLN-1  W  6-1       6-5-4  /  1-3-1  7   1-0-0  0-0-0   Auble, J. (W 1-0)  75  1:49 
  Feb 16, 2014    LINCOLN-2  W  11-6       11-13-1  /  6-9-3  7   2-0-0  0-0-0   Dohlen, M. (W 1-0)  75  2:23 
  Feb 22, 2014    INDIANAPOLIS-1    0-10  L     0-6-0  /  10-10-1  7   2-1-0  0-0-0   Auble, J. (L 1-1)  75  2:11 
  Feb 22, 2014    INDIANAPOLIS-2    1-6  L     1-5-1  /  6-13-1  9   2-2-0  0-0-0   Van Dyke, E. (L 0-1)  75  2:36 
  Feb 23, 2014    INDIANAPOLIS  W  5-4       5-7-2  /  4-9-4  9   3-2-0  0-0-0   Robertson, K (W 1-0)  75  2:32 
  Feb 28, 2014  vs  #24 St. Cloud State-1    6-9  L     6-7-3  /  9-14-3  7   3-3-0  0-0-0   Dohlen, M. (L 1-1)  50  2:30 
  Feb 28, 2014  vs  #24 St. Cloud State-2    0-5  L     0-7-2  /  5-9-1  9   3-4-0  0-0-0   Bedsworth, A (L 0-1)  50  2:30 
  Mar 01, 2014  vs  #24 St. Cloud State-1    1-9  L     1-6-0  /  9-16-1  7   3-5-0  0-0-0   Van Dyke, E. (L 0-2)  -  2:30 
  Mar 01, 2014  vs  #24 St. Cloud State-2    5-15  L     5-9-3  /  15-17-1  7   3-6-0  0-0-0   Robertson, K (L 1-1)  50  2:45 
  Mar 05, 2014    MISSOURI SOUTHERN  W  6-5       6-8-1  /  5-7-2  9   4-6-0  0-0-0   Auble, J. (W 2-1)  50  2:32 
  Mar 08, 2014    WISCONSIN-PARKSIDE-1    6-7  L     6-7-3  /  7-12-3  (10)   4-7-0  0-0-0   Hinton, J. (L 0-1)  35  3:24 
  Mar 09, 2014    WISCONSIN-PARKSIDE-1  W  2-1       2-5-2  /  1-6-0  7   5-7-0  0-0-0   Van Dyke, E. (W 1-2)  60  1:46 
  Mar 09, 2014    WISCONSIN-PARKSIDE-2    2-9  L     2-9-1  /  9-11-4  9   5-8-0  0-0-0   Robertson, K (L 1-2)  65  2:21 
*  Mar 15, 2014  vs  Illinois Springfield-1    1-6  L     1-9-0  /  6-9-1  9   5-9-0  0-1-0   Auble, J. (L 2-2)  45  2:38 
*  Mar 15, 2014  vs  Illinois Springfield-2    2-6  L     2-7-2  /  6-11-1  7   5-10-0  0-2-0   Van Dyke, E. (L 1-3)  52  2:26 
*  Mar 17, 2014  at  Illinois Springfield-1  W  4-1       4-5-2  /  1-7-2  7   6-10-0  1-2-0   Bedsworth, A (W 1-1)  55  2:11 
*  Mar 17, 2014  at  Illinois Springfield-2    1-3  L     1-6-0  /  3-7-1  9   6-11-0  1-3-0   Robertson, K (L 1-3)  26  2:25 
*  Mar 22, 2014    BELLARMINE-1  W  8-7       8-16-1  /  7-9-2  9   7-11-0  2-3-0   Laudadio, T. (W 1-0)  75  2:48 
*  Mar 22, 2014    BELLARMINE-2  W  5-2       5-12-0  /  2-6-1  7   8-11-0  3-3-0   Bedsworth, A (W 2-1)  75  1:45 
*  Mar 23, 2014    BELLARMINE-1  W  10-9       10-13-3  /  9-11-4  7   9-11-0  4-3-0   Dohlen, M. (W 2-1)  65  2:37 
*  Mar 23, 2014    BELLARMINE-2  W  3-0       3-9-0  /  0-6-0  9   10-11-0  5-3-0   Robertson, K (W 2-3)  65  2:09 
*  Mar 29, 2014    TRUMAN STATE-1  W  5-4       5-11-4  /  4-9-0  9   11-11-0  6-3-0   Laudadio, T. (W 2-0)  75  2:44 
*  Mar 29, 2014    TRUMAN STATE-2    3-15  L     3-8-4  /  15-15-1  7   11-12-0  6-4-0   Bedsworth, A (L 2-2)  75  2:31 
*  Mar 30, 2014    TRUMAN STATE-1  W  3-2       3-5-0  /  2-4-1  7   12-12-0  7-4-0   Van Dyke, E. (W 2-3)  75  1:47 
*  Mar 30, 2014    TRUMAN STATE-2    4-11  L     4-8-4  /  11-14-2  9   12-13-0  7-5-0   Hinton, J. (L 0-2)  90  2:45 
*  Apr 1, 2014   at  Drury-1    4-5  L     4-7-2  /  5-12-2  9   12-14-0  7-6-0   Dohlen, M. (L 2-2)  134  2:45 
*  Apr 1, 2014   at  Drury-2    0-14  L     0-6-2  /  14-14-0  7   12-15-0  7-7-0   Laudadio, T. (L 2-1)  122  2:20 
*  Apr 05, 2014  at  Quincy-1    1-2  L     1-5-2  /  2-6-2  9   12-16-0  7-8-0   Robertson, K (L 2-4)  284  2:15 
*  Apr 05, 2014  at  Quincy-2    1-4  L     1-4-2  /  4-6-0  7   12-17-0  7-9-0   Auble, J. (L 2-3)  278  1:30 
*  Apr 06, 2014  at  Quincy-1    5-6  L     5-9-1  /  6-7-1  7   12-18-0  7-10-0   Van Dyke, E. (L 2-4)  337  2:00 
*  Apr 06, 2014  at  Quincy-2  W  5-1       5-10-1  /  1-8-2  9   13-18-0  8-10-0   Preston, M. (W 1-0)  327  2:50 
  Apr 09, 2014  at  Southwest Baptist  W  7-4       7-5-0  /  4-7-2  9   14-18-0  8-10-0   Bearden, R. (W 1-0)  61  2:15 
*  Apr 12, 2014    ROCKHURST-1    3-7  L     3-7-2  /  7-15-2  9   14-19-0  8-11-0   Robertson, K (L 2-5)  55  2:29 
*  Apr 12, 2014    ROCKHURST-2  W  3-1       3-7-2  /  1-6-0  7   15-19-0  9-11-0   Auble, J. (W 3-3)  55  1:37 
*  Apr 13, 2014    ROCKHURST-1  W  1-0       1-6-1  /  0-6-1  7   16-19-0  10-11-0   Dohlen, M. (W 3-2)  50  1:33 
*  Apr 16, 2014    DRURY-1    2-3  L     2-7-0  /  3-4-1  7   16-20-0  10-12-0   Van Dyke, E. (L 2-5)  40  2:07 
*  Apr 16, 2014    DRURY-2    2-9  L     2-6-1  /  9-11-2  9   16-21-0  10-13-0   Bearden, R. (L 1-1)  55  2:45 
*  Apr 18, 2014  at  William Jewell-1  W  4-0       4-16-0  /  0-5-1  9   17-21-0  11-13-0   Robertson, K (W 3-5)  550  2:35 
*  Apr 18, 2014  at  William Jewell-2    1-2  L     1-10-0  /  2-12-1  (10)   17-22-0  11-14-0   Laudadio, T. (L 2-2)  450  2:49 
*  Apr 19, 2014  at  William Jewell-1    3-4  L     3-7-0  /  4-10-1  7   17-23-0  11-15-0   Dohlen, M. (L 3-3)  400  2:09 
*  Apr 19, 2014  at  William Jewell-2    2-5  L     2-7-2  /  5-10-0  9   17-24-0  11-16-0   Bedsworth, A (L 2-3)  400  2:46 
*  Apr 25, 2014    MARYVILLE-1    0-8  L     0-9-3  /  8-14-0  9   17-25-0  11-17-0   Robertson, K (L 3-6)  75  2:36 
*  Apr 25, 2014    MARYVILLE-2  W  10-3       10-14-0  /  3-10-2  7   18-25-0  12-17-0   Auble, J. (W 4-3)  75  1:49 
*  Apr 26, 2014    MARYVILLE-1    2-8  L     2-5-3  /  8-11-2  7   18-26-0  12-18-0   Dohlen, M. (L 3-4)  100  2:21 
*  Apr 26, 2014    MARYVILLE-2    0-1  L     0-9-3  /  1-6-1  (10)   18-27-0  12-19-0   Van Dyke, E. (L 2-6)  100  2:38 
*  May 03, 2014  at  Missouri-St. Louis-1    1-12  L     1-10-3  /  12-10-2  9   18-28-0  12-20-0   Robertson, K (L 3-7)  115  2:41 
*  May 03, 2014  at  Missouri-St. Louis-2  W  3-1       3-10-4  /  1-10-2  (13)   19-28-0  13-20-0   Bearden, R. (W 2-1)  118  3:20 
*  May 04, 2014  at  Missouri-St. Louis-1  W  6-2       6-9-1  /  2-5-2  7   20-28-0  14-20-0   Dohlen, M. (W 4-4)  110  1:53 
*  May 04, 2014  at  Missouri-St. Louis-2    1-2  L     1-4-1  /  2-7-0  9   20-29-0  14-21-0   Bedsworth, A (L 2-4)  110  1:45 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 16, 2014    LINCOLN   24  6  5  5  1  0  0  6  6  0  2  0  1  0  0  0  8  21  11  4  7  .208 
  Feb 16, 2014    LINCOLN   30  11  13  9  0  1  0  15  4  0  4  1  2  2  1  0  6  21  10  1  10  .333 
  Feb 22, 2014    INDIANAPOLIS   26  0  6  0  0  0  0  6  2  0  0  0  0  0  0  1  5  21  11  0  7  .300 
  Feb 22, 2014    INDIANAPOLIS   32  1  5  0  0  1  0  7  2  0  1  0  1  0  0  1  12  27  13  1  7  .259 
  Feb 23, 2014    INDIANAPOLIS   33  5  7  5  1  0  0  8  2  0  1  0  0  1  0  1  3  27  6  2  7  .248 
  Feb 28, 2014  vs  St. Cloud State   27  6  7  5  0  0  0  7  4  0  0  0  0  2  0  0  10  21  9  3  6  .250 
  Feb 28, 2014  vs  St. Cloud State   33  0  7  0  0  0  0  7  0  0  1  1  0  0  0  1  10  27  18  2  6  .244 
  Mar 01, 2014  vs  St. Cloud State   25  1  6  1  0  0  0  6  3  0  0  0  1  1  0  1  5  21  4  0  8  .243 
  Mar 01, 2014  vs  St. Cloud State   30  5  9  4  2  0  0  11  1  0  1  0  0  0  1  0  2  21  9  3  6  .250 
  Mar 05, 2014    MISSOURI SOUTHERN   31  6  8  5  1  0  0  9  3  0  2  0  1  3  0  0  3  27  14  1  8  .251 
  Mar 08, 2014    WISCONSIN-PARKSIDE   39  6  7  6  1  2  0  12  6  0  1  0  1  0  0  0  7  30  14  3  10  .242 
  Mar 09, 2014    WISCONSIN-PARKSIDE   20  2  5  2  1  0  0  6  0  0  0  0  0  2  1  0  6  21  10  2  3  .243 
  Mar 09, 2014    WISCONSIN-PARKSIDE   36  2  9  2  1  1  0  12  1  0  2  0  0  0  1  0  3  27  13  1  9  .244 
*  Mar 15, 2014  vs  Illinois Springfield  33  1  9  1  0  0  0  9  2  0  1  1  1  2  0  0  4  24  13  0  10  .246 
*  Mar 15, 2014  vs  Illinois Springfield  27  2  7  2  1  0  0  8  2  0  2  0  0  1  0  0  7  18  6  2  7  .247 
*  Mar 17, 2014  at  Illinois Springfield  22  4  5  4  0  0  0  5  4  0  1  0  1  1  1  0  6  21  10  2  4  .246 
*  Mar 17, 2014  at  Illinois Springfield  33  1  6  1  1  0  0  7  3  0  1  0  1  1  0  0  9  24  10  0  10  .242 
*  Mar 22, 2014    BELLARMINE   35  8  16  6  2  2  0  22  3  0  2  0  1  1  1  0  4  27  21  1  9  .256 
*  Mar 22, 2014    BELLARMINE   29  5  12  5  1  0  0  13  1  0  0  1  1  0  0  1  2  21  8  0  8  .264 
*  Mar 23, 2014    BELLARMINE   32  10  13  8  3  0  0  16  3  1  1  0  1  2  1  0  3  21  12  3  10  .271 
*  Mar 23, 2014    BELLARMINE   31  3  9  3  1  1  0  12  1  0  1  0  2  0  1  1  1  27  10  0  8  .272 
*  Mar 29, 2014    TRUMAN STATE   33  5  11  5  3  0  0  14  3  0  1  0  0  2  1  0  5  27  12  4  8  .275 
*  Mar 29, 2014    TRUMAN STATE   27  3  8  3  1  0  0  9  1  0  1  0  1  1  1  0  3  21  7  4  7  .276 
*  Mar 30, 2014    TRUMAN STATE   20  3  5  3  0  0  0  5  4  0  3  2  0  1  1  0  4  21  11  0  5  .275 
*  Mar 30, 2014    TRUMAN STATE   34  4  8  3  1  0  0  9  3  0  1  0  0  0  0  1  9  27  14  4  6  .274 
*  Apr 1, 2014   at  Drury   29  4  7  3  1  0  0  8  2  0  0  1  0  0  2  0  4  24  14  2  2  .272 
*  Apr 1, 2014   at  Drury   22  0  6  0  0  0  0  6  2  0  3  0  1  1  0  0  3  18  7  2  5  .272 
*  Apr 05, 2014  at  Quincy   29  1  5  1  1  0  0  6  3  0  2  0  1  2  0  0  7  24  15  2  7  .269 
*  Apr 05, 2014  at  Quincy   22  1  4  1  1  0  0  5  0  0  0  1  1  1  0  0  3  18  3  2  2  .267 
*  Apr 06, 2014  at  Quincy   29  5  9  5  4  0  0  13  3  0  2  1  0  1  0  0  7  18  3  1  7  .268 
*  Apr 06, 2014  at  Quincy   33  5  10  4  1  0  0  11  4  0  2  1  0  2  0  0  4  27  13  1  7  .269 
  Apr 09, 2014  at  Southwest Baptist   30  7  5  5  4  0  0  9  3  0  4  0  2  1  1  1  5  27  11  0  3  .266 
*  Apr 12, 2014    ROCKHURST   34  3  7  2  2  0  0  9  0  0  4  0  1  0  0  0  7  27  16  2  5  .264 
*  Apr 12, 2014    ROCKHURST   24  3  7  3  2  0  0  9  2  0  0  0  0  1  0  0  5  21  18  2  6  .265 
*  Apr 13, 2014    ROCKHURST   23  1  6  1  0  0  0  6  1  0  2  0  0  0  0  1  0  21  11  1  5  .265 
*  Apr 16, 2014    DRURY   28  2  7  2  0  0  0  7  3  0  5  0  2  0  0  0  5  21  7  0  10  .264 
*  Apr 16, 2014    DRURY   33  2  6  1  0  0  0  6  2  0  3  0  2  1  0  0  3  27  13  1  9  .262 
*  Apr 18, 2014  at  William Jewell   39  4  16  3  4  0  0  20  3  0  3  1  0  0  1  3  4  27  7  0  12  .267 
*  Apr 18, 2014  at  William Jewell   38  1  10  1  1  0  0  11  4  0  1  1  0  2  0  0  4  28  11  0  13  .267 
*  Apr 19, 2014  at  William Jewell   26  3  7  3  1  0  0  8  3  0  0  0  0  1  0  0  2  18  7  0  6  .267 
*  Apr 19, 2014  at  William Jewell   31  2  7  2  0  0  0  7  3  0  1  1  1  1  0  1  3  24  9  2  7  .266 
*  Apr 25, 2014    MARYVILLE   35  0  9  0  1  0  0  10  1  0  0  1  0  0  0  0  3  27  13  3  9  .265 
*  Apr 25, 2014    MARYVILLE   31  10  14  9  2  0  0  16  0  0  1  0  1  1  0  0  1  21  7  0  5  .270 
*  Apr 26, 2014    MARYVILLE   25  2  5  1  0  0  0  5  2  0  2  1  1  0  0  1  4  21  15  3  5  .269 
*  Apr 26, 2014    MARYVILLE   37  0  9  0  1  0  0  10  2  1  2  2  0  1  0  0  6  30  14  3  10  .268 
*  May 03, 2014  at  Missouri-St. Louis   33  1  10  1  1  0  0  11  1  0  0  1  1  0  0  3  8  24  12  3  7  .269 
*  May 03, 2014  at  Missouri-St. Louis   47  3  10  3  2  0  0  12  4  0  2  1  0  3  0  0  8  39  15  4  12  .267 
*  May 04, 2014  at  Missouri-St. Louis   29  6  9  5  0  1  0  11  1  0  0  0  0  2  1  0  2  21  9  1  6  .268 
*  May 04, 2014  at  Missouri-St. Louis   29  1  4  1  0  0  0  4  2  0  0  0  1  1  0  1  5  24  9  1  5  .265 
   Totals        1478  167  392  145  51  9  0  461  115  2  69  19  31  45  16  19  240  1168  535  79  351  .265 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2014    LINCOLN   7.0  3  1  0  1  4  0  0  0  0  0  0  0  0  6-1  1  0  0  0.00 
  Feb 16, 2014    LINCOLN   7.0  9  6  4  3  3  2  0  0  1  0  2  0  0  11-6  2  0  1  2.57 
  Feb 22, 2014    INDIANAPOLIS   7.0  10  10  10  6  2  2  0  1  1  0  0  0  0  0-10  2  1  1  6.00 
  Feb 22, 2014    INDIANAPOLIS   9.0  13  6  6  2  4  4  3  0  3  0  2  1  0  1-6  2  2  1  6.00 
  Feb 23, 2014    INDIANAPOLIS   9.0  9  4  4  3  10  2  0  0  1  0  1  0  0  5-4  3  2  2  5.54 
  Feb 28, 2014  vs  St. Cloud State   7.0  14  9  7  4  4  3  0  0  0  0  2  2  0  6-9  3  3  2  6.07 
  Feb 28, 2014  vs  St. Cloud State   9.0  9  5  2  2  5  1  0  0  1  1  2  1  0  0-5  3  4  2  5.40 
  Mar 01, 2014  vs  St. Cloud State   7.0  16  9  9  3  6  1  0  0  0  0  1  0  0  1-9  3  5  2  6.10 
  Mar 01, 2014  vs  St. Cloud State   7.0  17  15  13  3  2  3  0  1  1  0  2  0  0  5-15  3  6  2  7.17 
  Mar 05, 2014    MISSOURI SOUTHERN   9.0  7  5  4  2  6  0  1  0  1  0  0  0  0  6-5  4  6  3  6.81 
  Mar 08, 2014    WISCONSIN-PARKSIDE   10.0  12  7  2  3  9  0  1  0  3  0  0  0  0  6-7  4  7  3  6.24 
  Mar 09, 2014    WISCONSIN-PARKSIDE   7.0  6  1  1  1  6  1  0  0  0  0  1  0  0  2-1  5  7  4  5.87 
  Mar 09, 2014    WISCONSIN-PARKSIDE   9.0  11  9  9  3  6  3  2  0  1  0  1  1  0  2-9  5  8  4  6.14 
*  Mar 15, 2014  vs  Illinois Springfield  8.0  9  6  6  3  5  2  0  0  0  0  3  2  0  1-6  5  9  4  6.19 
*  Mar 15, 2014  vs  Illinois Springfield  6.0  11  6  4  2  7  0  0  0  0  0  3  1  0  2-6  5  10  4  6.18 
*  Mar 17, 2014  at  Illinois Springfield  7.0  7  1  0  1  8  1  0  0  0  0  0  0  0  4-1  6  10  5  5.83 
*  Mar 17, 2014  at  Illinois Springfield  8.0  7  3  3  2  8  2  0  1  1  0  0  0  0  1-3  6  11  5  5.68 
*  Mar 22, 2014    BELLARMINE   9.0  9  7  6  6  3  2  0  0  1  0  0  0  0  8-7  7  11  6  5.70 
*  Mar 22, 2014    BELLARMINE   7.0  6  2  2  2  6  0  1  0  1  1  0  0  0  5-2  8  11  7  5.56 
*  Mar 23, 2014    BELLARMINE   7.0  11  9  5  5  2  2  1  0  2  0  0  0  0  10-9  9  11  7  5.60 
*  Mar 23, 2014    BELLARMINE   9.0  6  0  0  3  5  1  0  0  1  0  0  0  0  3-0  10  11  8  5.29 
*  Mar 29, 2014    TRUMAN STATE   9.0  9  4  1  3  7  0  0  0  1  0  2  1  0  5-4  11  11  8  5.07 
*  Mar 29, 2014    TRUMAN STATE   7.0  15  15  13  8  12  1  0  0  2  1  4  0  0  3-15  11  12  8  5.52 
*  Mar 30, 2014    TRUMAN STATE   7.0  4  2  2  4  2  0  0  0  1  0  0  0  0  3-2  12  12  8  5.41 
*  Mar 30, 2014    TRUMAN STATE   9.0  14  11  8  4  7  2  0  0  1  0  4  2  0  4-11  12  13  8  5.53 
*  Apr 1, 2014   at  Drury   8.0  12  5  3  2  1  1  1  0  2  0  1  1  0  4-5  12  14  8  5.44 
*  Apr 1, 2014   at  Drury   6.0  14  14  10  5  5  2  0  0  1  0  1  0  0  0-14  12  15  8  5.72 
*  Apr 05, 2014  at  Quincy   8.0  6  2  2  3  2  0  0  1  0  0  0  2  0  1-2  12  16  8  5.59 
*  Apr 05, 2014  at  Quincy   6.0  6  4  2  2  8  3  0  0  0  0  0  0  0  1-4  12  17  8  5.52 
*  Apr 06, 2014  at  Quincy   6.0  7  6  4  2  6  2  0  0  1  0  1  2  0  5-6  12  18  8  5.53 
*  Apr 06, 2014  at  Quincy   9.0  8  1  1  4  5  0  0  0  2  0  0  2  0  5-1  13  18  9  5.36 
  Apr 09, 2014  at  Southwest Baptist   9.0  7  4  4  3  7  2  0  2  0  0  0  1  0  7-4  14  18  10  5.31 
*  Apr 12, 2014    ROCKHURST   9.0  15  7  4  5  1  1  0  0  2  0  1  2  0  3-7  14  19  10  5.27 
*  Apr 12, 2014    ROCKHURST   7.0  6  1  0  0  1  0  0  0  0  0  1  1  0  3-1  15  19  10  5.13 
*  Apr 13, 2014    ROCKHURST   7.0  6  0  0  1  6  0  0  0  1  0  1  0  0  1-0  16  19  10  5.00 
*  Apr 16, 2014    DRURY   7.0  4  3  3  5  5  1  0  0  1  1  0  0  0  2-3  16  20  10  4.97 
*  Apr 16, 2014    DRURY   9.0  11  9  9  3  3  3  0  0  1  0  3  2  0  2-9  16  21  10  5.09 
*  Apr 18, 2014  at  William Jewell   9.0  5  0  0  2  4  2  0  0  0  1  0  1  0  4-0  17  21  10  4.94 
*  Apr 18, 2014  at  William Jewell   9.1  12  2  2  1  4  1  0  0  0  0  1  0  1  1-2  17  22  10  4.85 
*  Apr 19, 2014  at  William Jewell   6.0  10  4  4  2  6  1  0  0  1  0  0  0  0  3-4  17  23  10  4.87 
*  Apr 19, 2014  at  William Jewell   8.0  10  5  5  3  4  1  0  0  3  0  1  0  0  2-5  17  24  10  4.89 
*  Apr 25, 2014    MARYVILLE   9.0  14  8  7  6  4  1  0  1  1  0  2  3  0  0-8  17  25  10  4.95 
*  Apr 25, 2014    MARYVILLE   7.0  10  3  3  1  5  1  0  0  3  0  0  0  0  10-3  18  25  10  4.92 
*  Apr 26, 2014    MARYVILLE   7.0  11  8  4  3  3  1  0  0  2  0  1  1  0  2-8  18  26  10  4.93 
*  Apr 26, 2014    MARYVILLE   10.0  6  1  0  1  4  0  0  0  0  0  2  0  0  0-1  18  27  10  4.79 
*  May 03, 2014  at  Missouri-St. Louis   8.0  10  12  5  10  3  1  0  0  1  0  0  0  0  1-12  18  28  10  4.81 
*  May 03, 2014  at  Missouri-St. Louis   13.0  10  1  0  4  9  1  0  0  0  0  1  0  0  3-1  19  28  11  4.64 
*  May 04, 2014  at  Missouri-St. Louis   7.0  5  2  2  1  4  1  0  0  0  0  0  1  0  6-2  20  28  11  4.60 
*  May 04, 2014  at  Missouri-St. Louis   8.0  7  2  0  2  5  0  0  0  0  0  1  2  0  1-2  20  29  11  4.51 
   Totals        389.1  456  257  195  150  244  61  10  7  46  5  48  32  1  167-257  20  29  11  4.51 

* = GLVC game

 

Individual Game-by-Game

 
#6Auble,_John
#4Ballins,_James
#18Bearden,_Ryan
#5Bedsworth,_Aaron
#2Bodenstab,_Tyler
#40Brower,_Jake
#13Brown,_Reed
#33Callaway,_Brannon
#38Camden,_Matt
#37Costello,_John
#30Dohlen,_Micah
#21Greek,_Andrew
#17Hasenjaeger,_Luke
#31Hinton,_Jacob
#10Karbowski,_Trevor
#29Krenning,_Ethan
#34Laudadio,_Tom
#12Lockett,_Michael
#14McNiel,_Tylor
#15Mosley,_Matt
#27Portwood,_Lance
#26Preston,_Mack
#32Reschke,_Matt
#20Richter,_Adam
#22Robaska,_Matt
#36Robertson,_Kyle
#24Schutt,_Tyler
#23Siegel,_Zach
#7Sloniker,_Logan
#3Smith,_Eric
#35Stephens,_Blake
#11Ulrich,_Nick
#19Van_Dyke,_Eric
#28Volkmann,_Nathan
#16Wetzler,_Luke
#8Wobbe,_Clint
#25Yasui,_Brett