Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Brown, Reed | 14 | 3 | - | - | 17 |
| Lockett, Michael | 14 | 2 | - | - | 16 |
| Wobbe, Clint | 11 | 1 | - | - | 12 |
| Bodenstab, Tyler | 11 | - | - | - | 11 |
| Morrison, Will | 9 | 1 | - | - | 10 |
| Coan, Colin | 7 | 2 | - | - | 9 |
| Portwood, Lance | 8 | 1 | - | - | 9 |
| Rich, Kyle | 2 | 2 | 2 | - | 6 |
| Boxell, Michael | 4 | 2 | - | - | 6 |
| Adams, Sam | 4 | 2 | - | - | 6 |
| Siegel, Zach | 2 | - | 1 | - | 3 |
| Robaska, Matt | 2 | - | - | - | 2 |
| TEAM | 88 | 16 | 3 | - | 107 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Lockett, Michael | 10 | - | - | - | 10 |
| Rich, Kyle | 6 | - | - | - | 6 |
| Coan, Colin | 6 | - | - | - | 6 |
| Boxell, Michael | 2 | 3 | 1 | - | 6 |
| Morrison, Will | 3 | 1 | - | - | 4 |
| Adams, Sam | 2 | - | - | - | 2 |
| Portwood, Lance | 2 | - | - | - | 2 |
| Ulrich, Nick | 1 | 1 | - | - | 2 |
| Brown, Reed | 1 | - | 1 | - | 2 |
| Robaska, Matt | 1 | 1 | - | - | 2 |
| Siegel, Zach | 1 | - | - | - | 1 |
| Wobbe, Clint | 1 | - | - | - | 1 |
| TEAM | 36 | 6 | 2 | - | 44 |
| HITTING STREAKS | Longest | Current |
| Lockett, Michael | 15 | 2 |
| Rich, Kyle | 10 | 1 |
| Boxell, Michael | 8 | - |
| Portwood, Lance | 8 | - |
| Bodenstab, Tyler | 6 | 3 |
| Brown, Reed | 6 | 1 |
| Morrison, Will | 6 | 4 |
| Wobbe, Clint | 5 | 1 |
| Coan, Colin | 5 | 3 |
| Siegel, Zach | 4 | - |
| Adams, Sam | 3 | - |
| Robaska, Matt | 3 | - |
| Ulrich, Nick | 2 | - |
| Brower, Jake | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Lockett, Michael | 15 | 5 |
| Boxell, Michael | 13 | - |
| Rich, Kyle | 10 | 1 |
| Morrison, Will | 10 | 8 |
| Coan, Colin | 10 | 10 |
| Bodenstab, Tyler | 9 | 3 |
| Wobbe, Clint | 8 | 1 |
| Portwood, Lance | 8 | - |
| Brown, Reed | 6 | 1 |
| Adams, Sam | 4 | 2 |
| Siegel, Zach | 4 | - |
| Ulrich, Nick | 4 | - |
| Robaska, Matt | 3 | 2 |
| Brower, Jake | 2 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Morrison, Will | 48 | . | . | 14 | . | . | . | . | . | . | . | 34 | . | . | 7 | 34 | 6 | 1 | . | . | . | |
| Lockett, Michael | 47 | . | . | . | 44 | 1 | . | . | . | . | . | 2 | . | 5 | 42 | . | . | . | . | . | . | |
| Wobbe, Clint | 46 | . | . | . | . | . | 46 | . | . | . | . | . | . | 22 | . | . | . | 1 | 13 | . | 10 | |
| Brown, Reed | 45 | . | . | 9 | . | 35 | . | . | . | . | . | 1 | 2 | 9 | . | 10 | 23 | 1 | . | . | . | |
| Boxell, Michael | 42 | . | . | . | . | . | . | 31 | 11 | . | . | . | 23 | . | . | . | . | 1 | . | 6 | 12 | |
| Coan, Colin | 38 | . | 38 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 1 | 11 | 9 | 13 | 1 | |
| Rich, Kyle | 38 | . | . | . | . | . | . | . | 38 | . | . | . | 22 | . | . | . | . | . | 1 | 1 | 14 | |
| Bodenstab, Tyler | 30 | . | . | . | . | . | . | 10 | . | 19 | . | 1 | 2 | 12 | . | . | . | 6 | 4 | . | 6 | |
| Adams, Sam | 27 | . | . | . | . | . | . | 3 | . | 24 | . | . | . | . | . | . | 5 | 5 | 2 | 11 | 4 | |
| Ulrich, Nick | 21 | . | . | . | 5 | 13 | 3 | . | . | . | . | . | . | 1 | . | . | . | 3 | 7 | 8 | 2 | |
| Siegel, Zach | 20 | . | 11 | . | . | . | . | . | . | 2 | . | 7 | . | . | . | . | 4 | 14 | 2 | . | . | |
| Portwood, Lance | 18 | . | . | 18 | . | . | . | . | . | . | . | . | . | . | . | 2 | 8 | 4 | 3 | 1 | . | |
| Korn, Nolan | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Robaska, Matt | 12 | . | . | 8 | . | . | . | . | . | . | . | 4 | . | . | . | . | 2 | 2 | 5 | 3 | . | |
| Bowe, Chris | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Auble, John | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brower, Jake | 9 | . | . | . | . | . | . | 5 | . | 4 | . | . | . | . | . | . | . | . | 3 | 6 | . | |
| Laudadio, Tom | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Van Dyke, Eric | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Preston, Mack | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Brown, Reed/MST | 1.000 | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 3 | 1 | .750 |
| p | Van Dyke, Eric/MST | .000 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 4 | .600 |
| p | Preston, Mack/MST | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| p | Laudadio, Tom/MST | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| p | Dunsford, Harry/MST | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Mosley, Matt/MST | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| p | Auble, John/MST | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 14 | 1 | .950 |
| p | Bowe, Chris/MST | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 9 | 2 | .889 |
| p | Korn, Nolan/MST | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 14 | 1 | .944 |
| p | Hinton, Jacob/MST | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| p | Raburn, Josh/MST | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| p | Bearden, Ryan/MST | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Melliere, Sam/MST | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Coan, Colin/MST | .302 | 36 | 106 | 20 | 32 | 5 | 0 | 1 | 20 | 40 | .377 | 14 | 2 | 10 | 2 | .390 | 1 | 6 | 4-4 | 175 | 27 | 3 | .985 |
| c | Siegel, Zach/MST | .179 | 10 | 28 | 4 | 5 | 1 | 0 | 1 | 2 | 9 | .321 | 2 | 2 | 7 | 0 | .281 | 0 | 0 | 1-1 | 49 | 0 | 1 | .980 |
| 1b | Portwood, Lance/MST | .367 | 16 | 49 | 7 | 18 | 3 | 0 | 0 | 13 | 21 | .429 | 3 | 0 | 1 | 0 | .404 | 0 | 5 | 1-1 | 126 | 8 | 1 | .993 |
| 1b | Morrison, Will/MST | .314 | 16 | 35 | 4 | 11 | 3 | 0 | 0 | 3 | 14 | .400 | 6 | 0 | 3 | 0 | .415 | 0 | 0 | 0-0 | 84 | 8 | 0 | 1.000 |
| 1b | Brown, Reed/MST | .241 | 11 | 29 | 1 | 7 | 0 | 0 | 0 | 3 | 7 | .241 | 3 | 0 | 5 | 1 | .294 | 2 | 1 | 1-2 | 69 | 1 | 0 | 1.000 |
| 1b | Robaska, Matt/MST | .167 | 9 | 24 | 4 | 4 | 1 | 0 | 0 | 4 | 5 | .208 | 2 | 1 | 5 | 0 | .259 | 0 | 1 | 0-0 | 60 | 4 | 0 | 1.000 |
| 1b | Brower, Jake/MST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 5 | 0 | 0 | 1.000 |
| 2b | Lockett, Michael/MST | .319 | 39 | 138 | 16 | 44 | 10 | 1 | 0 | 22 | 56 | .406 | 9 | 5 | 15 | 3 | .379 | 1 | 2 | 0-2 | 69 | 97 | 2 | .988 |
| 2b | Ulrich, Nick/MST | .125 | 7 | 16 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .125 | 1 | 0 | 3 | 0 | .167 | 1 | 1 | 0-1 | 8 | 17 | 0 | 1.000 |
| 3b | Robaska, Matt/MST | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 3b | Brown, Reed/MST | .290 | 31 | 107 | 14 | 31 | 1 | 0 | 0 | 7 | 32 | .299 | 10 | 1 | 13 | 1 | .353 | 1 | 2 | 3-4 | 20 | 50 | 2 | .972 |
| 3b | Ulrich, Nick/MST | .167 | 19 | 36 | 4 | 6 | 3 | 0 | 0 | 0 | 9 | .250 | 5 | 0 | 6 | 1 | .268 | 0 | 0 | 0-0 | 6 | 26 | 3 | .914 |
| 3b | Lockett, Michael/MST | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | .250 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| ss | Wobbe, Clint/MST | .244 | 41 | 127 | 30 | 31 | 6 | 0 | 0 | 11 | 37 | .291 | 12 | 4 | 15 | 3 | .326 | 1 | 9 | 4-6 | 54 | 107 | 9 | .947 |
| ss | Ulrich, Nick/MST | .111 | 3 | 9 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | .222 | 2 | 0 | 3 | 0 | .250 | 1 | 0 | 0-1 | 5 | 6 | 0 | 1.000 |
| of | Rich, Kyle/MST | .306 | 36 | 111 | 23 | 34 | 2 | 0 | 0 | 19 | 36 | .324 | 13 | 7 | 24 | 4 | .403 | 3 | 4 | 4-9 | 101 | 3 | 1 | .990 |
| of | Bodenstab, Tyler/MST | .284 | 32 | 88 | 13 | 25 | 0 | 0 | 0 | 4 | 25 | .284 | 7 | 0 | 5 | 2 | .337 | 0 | 2 | 8-10 | 54 | 2 | 0 | 1.000 |
| of | Adams, Sam/MST | .257 | 25 | 70 | 12 | 18 | 1 | 0 | 0 | 7 | 19 | .271 | 6 | 3 | 14 | 0 | .342 | 0 | 1 | 0-0 | 42 | 2 | 1 | .978 |
| of | Boxell, Michael/MST | .248 | 41 | 121 | 15 | 30 | 8 | 1 | 3 | 25 | 49 | .405 | 7 | 11 | 20 | 0 | .345 | 0 | 3 | 10-12 | 63 | 3 | 2 | .971 |
| of | Brower, Jake/MST | .083 | 14 | 24 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .083 | 1 | 1 | 11 | 0 | .154 | 0 | 2 | 0-0 | 9 | 0 | 1 | .900 |
| dh | Brown, Reed/MST | .333 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Siegel, Zach/MST | .318 | 7 | 22 | 3 | 7 | 1 | 0 | 0 | 3 | 8 | .364 | 0 | 1 | 3 | 0 | .348 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Morrison, Will/MST | .235 | 30 | 102 | 14 | 24 | 5 | 1 | 0 | 13 | 31 | .304 | 12 | 3 | 16 | 2 | .331 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Robaska, Matt/MST | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lockett, Michael/MST | .000 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bodenstab, Tyler/MST | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Bodenstab, Tyler/MST | 1.000 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 1.500 | 0 | 0 | 0 | 0 | .667 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ulrich, Nick/MST | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Adams, Sam/MST | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Portwood, Lance/MST | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brower, Jake/MST | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Robaska, Matt/MST | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Siegel, Zach/MST | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lockett, Michael/MST | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Boxell, Michael/MST | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Coan, Colin/MST | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Bodenstab, Tyler/MST | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brower, Jake/MST | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ulrich, Nick/MST | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Preston, Mack | 4 | 2 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Dunsford, Harry | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Bearden, Ryan | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Raburn, Josh | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Auble, John | 20 | 5 | 14 | 1 | .950 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| p | Korn, Nolan | 18 | 3 | 14 | 1 | .944 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | Bowe, Chris | 18 | 7 | 9 | 2 | .889 | 2 | 8 | 5 | .615 | 0 | 0 |
| p | Laudadio, Tom | 7 | 2 | 4 | 1 | .857 | 0 | 7 | 2 | .778 | 0 | 0 |
| p | Brown, Reed | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Hinton, Jacob | 3 | 0 | 2 | 1 | .667 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | Van Dyke, Eric | 10 | 2 | 4 | 4 | .600 | 0 | 2 | 4 | .333 | 0 | 0 |
| p | Mosley, Matt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Melliere, Sam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| c | Coan, Colin | 205 | 175 | 27 | 3 | .985 | 0 | 28 | 13 | .683 | 4 | 1 |
| c | Siegel, Zach | 50 | 49 | 0 | 1 | .980 | 1 | 14 | 0 | 1.000 | 1 | 0 |
| 1b | Morrison, Will | 92 | 84 | 8 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
| 1b | Brown, Reed | 70 | 69 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Robaska, Matt | 64 | 60 | 4 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| 1b | Brower, Jake | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Portwood, Lance | 135 | 126 | 8 | 1 | .993 | 13 | 0 | 0 | --- | 0 | 0 |
| 2b | Ulrich, Nick | 25 | 8 | 17 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Lockett, Michael | 168 | 69 | 97 | 2 | .988 | 20 | 0 | 0 | --- | 0 | 0 |
| 3b | Robaska, Matt | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Lockett, Michael | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Brown, Reed | 72 | 20 | 50 | 2 | .972 | 9 | 0 | 0 | --- | 0 | 0 |
| 3b | Ulrich, Nick | 35 | 6 | 26 | 3 | .914 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Ulrich, Nick | 11 | 5 | 6 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| ss | Wobbe, Clint | 170 | 54 | 107 | 9 | .947 | 13 | 0 | 0 | --- | 0 | 0 |
| of | Bodenstab, Tyler | 56 | 54 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Rich, Kyle | 105 | 101 | 3 | 1 | .990 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Adams, Sam | 45 | 42 | 2 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Boxell, Michael | 68 | 63 | 3 | 2 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Brower, Jake | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | vs Hannibal-LaGrange (Mar 13, 2013) |
| 44 | - | vs Maryville (May 09, 2013 at Bosse Field) | |
| Runs scored: | 15 | - | vs Hannibal-LaGrange (Mar 13, 2013) |
| Hits: | 18 | - | vs Hannibal-LaGrange (Mar 13, 2013) |
| RBIs: | 13 | - | vs McKendree (Mar 15, 2013) |
| Doubles: | 5 | - | vs William Jewell (Apr 28, 2013) |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 2 | - | at Illinois Springfield (Apr 20, 2013) |
| 2 | - | vs William Jewell (Apr 28, 2013) | |
| Total bases: | 25 | - | vs Hannibal-LaGrange (Mar 13, 2013) |
| Walks: | 9 | - | at Southern Indiana (Mar 23, 2013) |
| Strikeouts: | 10 | - | at Harding (Feb 16, 2013) |
| 10 | - | at Rockhurst (May 05, 2013) | |
| Sac hits: | 6 | - | vs Maryville (May 09, 2013 at Bosse Field) |
| Sac flies: | 2 | - | vs McKendree (Mar 15, 2013) |
| 2 | - | at Southern Indiana (Mar 23, 2013) | |
| 2 | - | vs William Jewell (Apr 28, 2013) | |
| Stolen bases: | 4 | - | at Rockhurst (May 06, 2013) |
| Hit by pitch: | 4 | - | at Harding (Feb 16, 2013) |
| 4 | - | vs Quincy (Apr 14, 2013) | |
| Caught stealing: | 2 | - | vs Hannibal-LaGrange (Mar 13, 2013) |
| 2 | - | vs Missouri-St. Louis (Mar 31, 2013) | |
| 2 | - | at Illinois Springfield (Apr 21, 2013) | |
| Runners LOB: | 15 | - | vs Maryville (May 09, 2013 at Bosse Field) |
| Hit into DP: | 3 | - | vs McKendree (Mar 16, 2013) |
Fielding
| Putouts: | 39 | - | vs Maryville (May 09, 2013 at Bosse Field) |
| Assists: | 17 | - | vs Maryville (May 09, 2013 at Bosse Field) |
| Errors: | 3 | - | (4 times ) |
| Passed balls: | 1 | - | (5 times ) |
| DPs turned: | 3 | - | vs Quincy (Apr 14, 2013) |
| 3 | - | vs William Jewell (Apr 28, 2013) |
Pitching
| Innings pitched: | 13.0 | - | vs Maryville (May 09, 2013 at Bosse Field) |
| Runs allowed: | 15 | - | at Drury (Apr 17, 2013) |
| Earned runs: | 15 | - | at Drury (Apr 17, 2013) |
| Walks allowed: | 9 | - | vs McKendree (Mar 16, 2013) |
| 9 | - | vs Missouri-St. Louis (Mar 31, 2013) | |
| Strikeouts: | 11 | - | at Rockhurst (May 05, 2013) |
| Hits allowed: | 15 | - | at Drury (Apr 17, 2013) |
| Doubles allowed: | 4 | - | vs Lindenwood-Bell. (May 01, 2013) |
| Triples allowed: | 1 | - | (10 times ) |
| Homers allowed: | 2 | - | (4 times ) |
| Wild pitches: | 3 | - | vs Drury (Apr 02, 2013) |
| 3 | - | at Drury (Apr 17, 2013) | |
| 3 | - | vs Maryville (May 09, 2013 at Bosse Field) | |
| Hit batters: | 3 | - | vs St. Cloud State (Mar 07, 2013 at Minneapolis, MN) |
| 3 | - | vs Drury (Apr 02, 2013) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Lockett, Michael vs Maryville (May 09, 2013 at Bosse Field) |
| Runs scored: | 3 | - | Bodenstab, Tyler at Maryville (Apr 07, 2013) |
| 3 | - | Rich, Kyle at Rockhurst (May 06, 2013) | |
| Hits: | 4 | - | Rich, Kyle at Harding (Feb 16, 2013) |
| 4 | - | Siegel, Zach vs Quincy (Apr 14, 2013) | |
| 4 | - | Rich, Kyle at Rockhurst (May 06, 2013) | |
| RBIs: | 4 | - | Boxell, Michael vs McKendree (Mar 15, 2013) |
| 4 | - | Brown, Reed at Rockhurst (May 06, 2013) | |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 1 | - | (8 times ) |
| Total bases: | 6 | - | Robaska, Matt at Maryville (Apr 06, 2013) |
| 6 | - | Coan, Colin vs William Jewell (Apr 28, 2013) | |
| Walks: | 3 | - | Lockett, Michael at Southern Indiana (Mar 23, 2013) |
| Strikeouts: | 3 | - | (5 times ) |
| Sac hits: | 2 | - | (5 times ) |
| Sac flies: | 1 | - | (14 times ) |
| Stolen bases: | 2 | - | (5 times ) |
| Hit by pitch: | 2 | - | Rich, Kyle vs McKendree (Mar 16, 2013) |
| Caught stealing: | 2 | - | Siegel, Zach at Illinois Springfield (Apr 21, 2013) |
| Runners LOB: | 5 | - | Morrison, Will vs Quincy (Apr 13, 2013) |
Fielding
| Putouts: | 15 | - | Portwood, Lance vs Saint Joseph's (May 09, 2013 at Evansville, IN) |
| Assists: | 7 | - | Wobbe, Clint at Illinois Springfield (Apr 21, 2013) |
| 7 | - | Wobbe, Clint vs Saint Joseph's (May 09, 2013 at Evansville, IN) | |
| Errors: | 2 | - | Coan, Colin vs Concordia-St. Paul (Mar 08, 2013 at Minneapolis, MN) |
| 2 | - | Wobbe, Clint at Rockhurst (May 06, 2013) | |
| Passed balls: | 1 | - | (5 times ) |
Pitching
| Innings pitched: | 9.2 | - | Korn, Nolan vs Saint Joseph's (May 09, 2013 at Evansville, IN) |
| Runs allowed: | 7 | - | Korn, Nolan vs McKendree (Mar 15, 2013) |
| 7 | - | Auble, John vs McKendree (Mar 16, 2013) | |
| Earned runs: | 7 | - | Auble, John vs McKendree (Mar 16, 2013) |
| Walks allowed: | 5 | - | Bowe, Chris vs St. Cloud State (Mar 07, 2013 at Minneapolis, MN) |
| 5 | - | Laudadio, Tom vs Missouri-St. Louis (Mar 31, 2013) | |
| 5 | - | Bowe, Chris vs Maryville (May 09, 2013 at Bosse Field) | |
| Strikeouts: | 10 | - | Korn, Nolan vs Missouri-St. Louis (Mar 29, 2013) |
