Missouri S&T

Season Statistics

 

Overall Statistics

 

• Record: 24-25 • Home: 12-10 • Away: 12-9 • Neutral: 0-6 • Conference: 22-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Portwood, Lance   .397  24-18  68  8  27  5  0  0  15  32  .471  3  0  3  1  .423  0  5  1-2  161  10  1  .994 
Lockett, Michael   .310  48-47  171  22  53  11  1  0  27  66  .386  13  5  20  4  .374  1  2  0-2  80  115  2  .990 
Brown, Reed   .309  47-45  152  18  47  1  0  0  15  48  .316  16  2  19  2  .376  3  4  8-11  95  65  4  .976 
Bodenstab, Tyler   .295  39-30  105  19  31  1  0  0  6  32  .305  8  0  6  2  .342  1  2  10-14  56  2  0  1.000 
Coan, Colin   .290  41-38  124  23  36  6  0  1  22  45  .363  14  2  14  2  .369  1  7  4-4  199  30  4  .983 
Rich, Kyle   .288  41-38  125  25  36  2  0  0  19  38  .304  13  7  27  5  .378  3  5  4-9  110  3  1  .991 
Adams, Sam   .256  30-27  82  14  21  2  0  0  8  23  .280  8  3  18  0  .344  0  1  0-1  48  2  1  .980 
Morrison, Will   .253  48-48  158  21  40  9  2  1  20  56  .354  20  3  20  2  .344  2  1  0-0  97  8  0  1.000 
Boxell, Michael   .248  44-42  145  19  36  10  2  4  29  62  .428  8  11  27  0  .335  0  4  12-14  73  4  2  .975 
Wobbe, Clint   .230  47-46  148  33  34  6  1  0  14  42  .284  14  4  17  3  .311  1  9  5-7  64  124  10  .949 
Siegel, Zach   .226  24-20  62  7  14  2  0  1  6  19  .306  3  3  13  0  .294  0  2  3-5  55  0  1  .982 
Robaska, Matt   .209  20-12  43  5  9  2  0  1  8  14  .326  2  1  11  0  .261  0  3  0-0  62  5  0  1.000 
Ulrich, Nick   .157  30-21  70  9  11  4  0  0  6  15  .214  8  0  15  1  .238  2  2  0-2  22  49  4  .947 
Brower, Jake   .069  17-9  29  3  2  0  0  0  1  2  .069  1  1  13  0  .129  0  3  0-0  14  0  1  .933 
Van Dyke, Eric   .000  12-6  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  2  4  4  .600 
Preston, Mack   .000  10-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  2  0  1.000 
Bearden, Ryan   .000  10-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Raburn, Josh   .000  8-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
Hinton, Jacob   .000  10-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  1  .667 
Melliere, Sam   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Laudadio, Tom   .000  10-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  4  1  .857 
Dunsford, Harry   .000  17-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Mosley, Matt   .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  1  .000 
Korn, Nolan   .000  13-12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  15  1  .950 
Bowe, Chris   .000  12-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  8  12  2  .909 
Auble, John   .000  12-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  16  1  .955 
Totals   .268  49-49  1483  226  397  61  6  8  196  494  .333  131  42  224  22  .341  14  50  47-71  1160  477  42  .975 
Opponents   .264  49-49  1455  193  384  54  10  14  174  500  .344  161  39  245  26  .350  13  34  48-63  1154  495  80  .954 

LOB - Team (340), Opp (350). DPs turned - Team (33), Opp (30). CI - Team (1), Coan, C. 1. IBB - Team (5), Ulrich, N. 2, Coan, C. 2, Rich, K. 1. Picked off - Wobbe, C. 3, Brown, R. 2, Siegel, Z. 1, Coan, C. 1, Morrison, W. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Bearden, Ryan   2.53  0-0  10-0  0  0/0  0  10.2  11  3  3  4  4  1  1  0  41  .268  0  0  0  0  3 
Brown, Reed   2.55  3-0  11-0  0  0/0  0  17.2  14  5  5  5  9  3  0  1  61  .230  3  1  1  1  0 
Dunsford, Harry   2.81  1-2  17-0  0  0/0  1  25.2  14  8  8  17  20  2  0  0  87  .161  1  1  0  3  2 
Korn, Nolan   2.85  5-4  13-12  5  1/0  1  72.2  69  27  23  22  45  10  1  2  272  .254  4  7  0  2  9 
Van Dyke, Eric   3.07  3-1  12-6  0  0/0  0  44.0  41  19  15  12  27  4  0  2  161  .255  8  7  1  1  4 
Bowe, Chris   3.39  4-5  12-11  3  1/0  0  66.1  67  28  25  33  53  4  2  2  244  .275  10  3  0  0  8 
Auble, John   3.41  5-5  12-11  5  2/0  0  68.2  69  31  26  19  35  10  1  4  263  .262  5  4  1  0  2 
Mosley, Matt   3.86  0-0  4-0  0  0/0  0  2.1  4  3  1  7  2  0  1  0  11  .364  0  0  0  0  0 
Raburn, Josh   5.06  1-0  8-0  0  0/0  0  5.1  3  4  3  2  1  2  1  0  18  .167  1  5  0  0  2 
Laudadio, Tom   5.31  1-5  10-7  2  0/0  1  39.0  50  28  23  17  23  10  2  2  160  .313  4  2  2  3  3 
Preston, Mack   6.48  1-3  10-2  0  0/0  0  16.2  17  12  12  11  15  4  0  0  64  .266  1  5  0  0  1 
Hinton, Jacob   10.54  0-0  10-0  0  0/0  0  13.2  18  19  16  9  7  3  1  0  56  .321  4  3  0  1  0 
Melliere, Sam   13.50  0-0  3-0  0  0/0  0  4.0  7  6  6  3  4  1  0  1  17  .412  1  1  0  2  0 
Totals   3.86  24-25  49-49  15  4/0  3  386.2  384  193  166  161  245  54  10  14  1455  .264  42  39  5  13  34 
Opponents   3.91  25-24  49-49  9  7/4  10  384.2  397  226  167  131  224  61  6  8  1483  .268  34  42  3  14  50 

PB - Team (5), Coan, C. 4, Siegel, Z. 1, Opp (9). Pickoffs - Team (10), Coan, C. 3, Auble, J. 3, Brown, R. 1, Bowe, C. 1, Raburn, J. 1, Korn, N. 1, Opp (8). SBA/ATT - Coan, C. (33-46), Bowe, C. (12-17), Siegel, Z. (15-15), Korn, N. (7-9), Laudadio, T. (7-9), Van Dyke, E. (2-6), Hinton, J. (6-6), Dunsford, H. (3-3), Raburn, J. (3-3), Auble, J. (3-3), Preston, M. (3-3), Bearden, R. (2-2), Melliere, S. (0-1), Brown, R. (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Morrison, Will   105  97  8  0  1.000  8  0  0  ---  0  0 
Robaska, Matt   67  62  5  0  1.000  5  0  0  ---  0  0 
Bodenstab, Tyler   58  56  2  0  1.000  0  0  0  ---  0  0 
Preston, Mack   4  2  2  0  1.000  0  3  0  1.000  0  0 
Dunsford, Harry   2  0  2  0  1.000  0  3  0  1.000  0  0 
Raburn, Josh   2  1  1  0  1.000  0  3  0  1.000  0  0 
Bearden, Ryan   2  0  2  0  1.000  0  2  0  1.000  0  0 
Portwood, Lance   172  161  10  1  .994  15  0  0  ---  0  0 
Rich, Kyle   114  110  3  1  .991  2  0  0  ---  0  0 
Lockett, Michael   197  80  115  2  .990  23  0  0  ---  0  0 
Coan, Colin   233  199  30  4  .983  0  33  13  .717  4  1 
Siegel, Zach   56  55  0  1  .982  1  15  0  1.000  1  0 
Adams, Sam   51  48  2  1  .980  0  0  0  ---  0  0 
Brown, Reed   164  95  65  4  .976  11  0  1  .000  0  0 
Boxell, Michael   79  73  4  2  .975  1  0  0  ---  0  0 
Auble, John   22  5  16  1  .955  1  3  0  1.000  0  0 
Korn, Nolan   20  4  15  1  .950  0  7  2  .778  0  0 
Wobbe, Clint   198  64  124  10  .949  16  0  0  ---  0  0 
Ulrich, Nick   75  22  49  4  .947  6  0  0  ---  0  0 
Brower, Jake   15  14  0  1  .933  0  0  0  ---  0  0 
Bowe, Chris   22  8  12  2  .909  2  12  5  .706  0  0 
Laudadio, Tom   7  2  4  1  .857  0  7  2  .778  0  0 
Hinton, Jacob   3  0  2  1  .667  0  6  0  1.000  0  0 
Van Dyke, Eric   10  2  4  4  .600  0  2  4  .333  0  0 
Mosley, Matt   1  0  0  1  .000  0  0  0  ---  0  0 
Melliere, Sam   0  0  0  0  .000  0  0  1  .000  0  0 
Totals   1679  1160  477  42  .975  33  48  15  .762  5  1 
Opponents   1729  1154  495  80  .954  30  47  24  .662  9  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Adams, Sam   0  11  .000  21  71  .296  10  45  .222  11  37  .297  0  3  .000  7  19  .368  20  19  1.1 
Bodenstab, Tyler   2  7  .286  29  98  .296  10  34  .294  21  71  .296  0  1  .000  11  25  .440  28  35  0.8 
Boxell, Michael   3  18  .167  33  127  .260  21  60  .350  15  85  .176  4  9  .444  19  62  .306  38  43  0.9 
Brower, Jake   0  3  .000  2  26  .077  0  14  .000  2  15  .133  0  2  .000  1  8  .125  7  10  0.7 
Brown, Reed   5  18  .278  42  134  .313  22  71  .310  25  81  .309  1  6  .167  13  42  .310  54  38  1.4 
Coan, Colin   4  13  .308  32  111  .288  23  66  .348  13  58  .224  2  6  .333  11  30  .367  43  36  1.2 
Lockett, Michael   8  19  .421  45  152  .296  28  85  .329  25  86  .291  4  8  .500  16  37  .432  51  42  1.2 
Morrison, Will   10  26  .385  30  132  .227  23  85  .271  17  73  .233  3  6  .500  13  38  .342  42  48  0.9 
Portwood, Lance   2  4  .500  25  64  .391  20  42  .476  7  26  .269  3  4  .750  5  11  .455  15  24  0.6 
Rich, Kyle   4  18  .222  32  107  .299  19  64  .297  17  61  .279  3  10  .300  17  42  .405  31  38  0.8 
Robaska, Matt   4  9  .444  5  34  .147  5  20  .250  4  23  .174  2  2  1.000  1  8  .125  10  16  0.6 
Siegel, Zach   3  13  .231  11  49  .224  7  37  .189  7  25  .280  0  1  .000  4  9  .444  19  15  1.3 
Ulrich, Nick   2  11  .182  9  59  .153  5  32  .156  6  38  .158  0  3  .000  6  22  .273  24  19  1.3 
Van Dyke, Eric   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  ---  0  0  ---  0  0  0.0 
Wobbe, Clint   4  19  .211  30  129  .233  19  75  .253  15  73  .205  1  7  .143  11  33  .333  40  59  0.7 
Totals   51  189  .270  346  1294  .267  212  730  .290  185  753  .246  23  68  .338  135  386  .350  422  442  1.0 
Opponents   72  245  .294  312  1210  .258  201  721  .279  183  734  .249  8  49  .163  154  389  .396  420  427  1.0 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Adams, Sam   1  2  .500  9  29  .310  4  7  .571  7  28  .250  3  16  49  .327  0  28  4  5  4 
Bodenstab, Tyler   2  2  1.000  4  21  .190  3  7  .429  9  30  .300  2  22  38  .579  7  12  8  2  2 
Boxell, Michael   0  1  .000  17  49  .347  9  15  .600  14  38  .368  12  32  68  .471  5  29  5  3  9 
Brower, Jake   0  5  .000  0  9  .000  1  4  .250  0  11  .000  0  5  18  .278  4  14  0  1  4 
Brown, Reed   0  0  ---  13  48  .271  9  14  .643  16  47  .340  5  41  82  .500  17  31  1  4  3 
Coan, Colin   0  1  .000  17  50  .340  10  18  .556  11  37  .297  10  44  79  .557  14  29  4  5  5 
Lockett, Michael   0  1  .000  18  59  .305  7  13  .538  14  59  .237  11  46  93  .495  11  35  5  4  9 
Morrison, Will   0  0  ---  12  46  .261  9  12  .750  10  60  .167  5  52  97  .536  19  35  11  1  5 
Portwood, Lance   1  4  .250  13  29  .448  7  7  1.000  11  24  .458  8  29  47  .617  10  9  4  2  0 
Rich, Kyle   0  0  ---  10  43  .233  11  19  .579  9  37  .243  6  38  78  .487  16  34  1  2  7 
Robaska, Matt   0  5  .000  4  13  .308  5  7  .714  2  12  .167  0  15  25  .600  11  8  0  0  2 
Siegel, Zach   0  4  .000  5  25  .200  3  6  .500  2  23  .087  2  17  42  .405  5  16  3  5  6 
Ulrich, Nick   1  2  .500  2  22  .091  4  7  .571  1  23  .043  0  16  37  .432  8  16  5  1  2 
Van Dyke, Eric   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Wobbe, Clint   0  0  ---  10  49  .204  8  13  .615  10  48  .208  4  49  92  .533  22  36  7  4  7 
Totals   5  27  .185  134  492  .272  90  149  .604  116  477  .243  68  422  845  .499  149  340  58  39  65 
Opponents   8  31  .258  127  459  .277  67  115  .583  113  466  .242  58  381  821  .464  123  350  24  63  74 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Auble, John   17  56  .304  52  207  .251  32  112  .286  37  151  .245  24  70  .343  24  89  .270  62  95  0.7 
Bearden, Ryan   2  4  .500  9  37  .243  8  29  .276  3  12  .250  4  7  .571  4  15  .267  16  12  1.3 
Bowe, Chris   13  49  .265  54  195  .277  40  114  .351  27  130  .208  25  69  .362  26  85  .306  68  61  1.1 
Brown, Reed   2  12  .167  12  49  .245  7  32  .219  7  29  .241  5  13  .385  4  21  .190  20  19  1.1 
Dunsford, Harry   1  14  .071  13  73  .178  6  52  .115  8  35  .229  9  22  .409  4  32  .125  33  23  1.4 
Hinton, Jacob   7  13  .538  11  43  .256  11  30  .367  7  26  .269  7  16  .438  1  12  .083  13  17  0.8 
Korn, Nolan   9  49  .184  60  223  .269  34  135  .252  35  137  .255  31  74  .419  21  88  .239  72  93  0.8 
Laudadio, Tom   11  32  .344  39  128  .305  24  75  .320  26  85  .306  14  42  .333  11  47  .234  52  37  1.4 
Melliere, Sam   1  3  .333  6  14  .429  5  14  .357  2  3  .667  3  4  .750  1  4  .250  3  4  0.8 
Mosley, Matt   1  2  .500  3  9  .333  3  10  .300  1  1  1.000  3  3  1.000  1  3  .333  3  2  1.5 
Preston, Mack   1  6  .167  16  58  .276  10  34  .294  7  30  .233  8  19  .421  5  19  .263  17  16  1.1 
Raburn, Josh   0  5  .000  3  13  .231  2  12  .167  1  6  .167  2  5  .400  1  6  .167  7  7  1.0 
Van Dyke, Eric   13  40  .325  28  121  .231  19  72  .264  22  89  .247  19  45  .422  10  45  .222  54  41  1.3 
Totals   78  285  .274  306  1170  .262  201  721  .279  183  734  .249  154  389  .396  113  466  .242  420  427  1.0 
Opponents   98  331  .296  299  1152  .260  212  730  .290  185  753  .246  135  386  .350  116  477  .243  422  442  1.0 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Auble, John   12-11  5.72  9.04  4.06  3.41  2.49  4.59  1.8  1.31  0.13  0.52  8.13  12.45  37.75  3-3  1.000 
Bearden, Ryan   10-0  1.07  9.28  2.53  2.53  3.38  3.38  1.0  0.84  0.84  0.00  13.50  10.12  40.50  2-2  1.000 
Bowe, Chris   12-11  5.53  9.09  3.80  3.39  4.48  7.19  1.6  0.54  0.27  0.27  9.23  8.28  39.21  12-17  .706 
Brown, Reed   11-0  1.61  7.13  2.55  2.55  2.55  4.58  1.8  1.53  0.00  0.51  10.19  9.68  34.64  0-1  .000 
Dunsford, Harry   17-0  1.51  4.91  2.81  2.81  5.96  7.01  1.2  0.70  0.00  0.00  11.57  8.06  38.57  3-3  1.000 
Hinton, Jacob   10-0  1.37  11.85  12.51  10.54  5.93  4.61  0.8  1.98  0.66  0.00  8.56  11.20  45.44  6-6  1.000 
Korn, Nolan   13-12  5.59  8.55  3.34  2.85  2.72  5.57  2.0  1.24  0.12  0.25  8.92  11.52  38.64  7-9  .778 
Laudadio, Tom   10-7  3.90  11.54  6.46  5.31  3.92  5.31  1.4  2.31  0.46  0.46  12.00  8.54  42.69  7-9  .778 
Melliere, Sam   3-0  1.33  15.75  13.50  13.50  6.75  9.00  1.3  2.25  0.00  2.25  6.75  9.00  51.75  0-1  .000 
Mosley, Matt   4-0  0.58  15.43  11.57  3.86  27.00  7.71  0.3  0.00  3.86  0.00  11.57  7.71  69.43  0-0  --- 
Preston, Mack   10-2  1.67  9.18  6.48  6.48  5.94  8.10  1.4  2.16  0.00  0.00  9.18  8.64  43.74  3-3  1.000 
Raburn, Josh   8-0  0.67  5.06  6.75  5.06  3.38  1.69  0.5  3.38  1.69  0.00  11.81  11.81  45.56  3-3  1.000 
Van Dyke, Eric   12-6  3.67  8.39  3.89  3.07  2.45  5.52  2.3  0.82  0.00  0.41  11.05  8.39  37.84  2-6  .333 
Totals   49-49  7.89  8.94  4.49  3.86  3.75  5.70  1.5  1.26  0.23  0.33  9.78  9.94  39.64  48-63  .662 
Opponents   49-49  7.85  9.29  5.29  3.91  3.06  5.24  1.7  1.43  0.14  0.19  9.87  10.34  40.24  47-71  .762 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Missouri S&T   18  19  34  32  35  45  22  7  9  5  226 
Opponents  32  20  23  25  22  24  23  14  4  6  193 

Win-Loss record when ... 
Overall   24-25 
Conference   22-14 
Non-Conference   2-11 
Home games   12-10 
Away games   12-9 
Neutral site   0-6 
Day games   22-24 
Night games   2-1 
vs Left starter   3-2 
vs Right starter   21-23 
1-Run games   2-5 
2-Run games   1-6 
5+Run games   12-5 
Extra innings   2-3 
Shutouts   4-7 
 
Scoring 0-2 runs   0-16 
... 3-5 runs   7-9 
... 6-9 runs   12-0 
... 10+ runs   5-0 
 
Opponent 0-2 runs   13-4 
... 3-5 runs   9-10 
... 6-9 runs   2-10 
... 10+ runs   0-1 
 
Scored in 1st inning   9-1 
Opp. scored in 1st   6-11 
Scores first   14-3 
Opp. scores first   10-22 
    
After 6 leading   21-2 
... trailing   2-19 
... tied   1-4 
After 7 leading   10-2 
... trailing   0-5 
... tied   1-4 
After 8 leading   9-0 
... trailing   0-5 
... tied   2-5 
 
Hit 0 home runs   19-24 
... 1 home run   3-1 
... 2+ home runs   2-0 
 
Opponent 0 home runs   20-19 
... 1 home run   2-4 
... 2+ HRs   2-2 
 
Made 0 errors   8-13 
... 1 error   11-7 
... 2+ errors   5-5 
 
Opp. made 0 errors   3-8 
... 1 error   7-7 
... 2+ errors   14-10 
 
Out-hit opponent   17-6 
Out-hit by opponent   3-17 
Hits are tied   4-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-7  0-6  0-3  0-4  2-2  5-3  4-0  3-0  3-0  2-0  5-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  4-0  5-1  4-3  3-4  4-3  2-3  1-5  0-2  1-1  0-2  0-1 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  9-1  12-3  17-4  21-3  20-2  21-2  10-2  9-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-10  4-15  4-17  3-19  4-19  2-19  0-5  0-5 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-14  8-7  3-4  0-3  0-4  1-4  1-4  2-5 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  7 
Longest losing streak  7 

Attendance  Total  Dates  Average 
HOME  1485  22  67 
AWAY  3243  25  129 
TOTAL  4728  47  100 

 

Category Leaders

 

Batting avg 
1.  Portwood, Lance   .397     
2.  Lockett, Michael   .310     
3.  Brown, Reed   .309     
4.  Bodenstab, Tyler   .295     
5.  Coan, Colin   .290     
Slugging pct 
1.  Portwood, Lance   .471     
2.  Boxell, Michael   .428     
3.  Lockett, Michael   .386     
4.  Coan, Colin   .363     
5.  Morrison, Will   .354     
On base pct 
1.  Portwood, Lance   .423     
2.  Rich, Kyle   .378     
3.  Brown, Reed   .376     
4.  Lockett, Michael   .374     
5.  Coan, Colin   .369     
Runs scored 
1.  Wobbe, Clint   33     
2.  Rich, Kyle   25     
3.  Coan, Colin   23     
4.  Lockett, Michael   22     
5.  Morrison, Will   21     
Hits 
1.  Lockett, Michael   53     
2.  Brown, Reed   47     
3.  Morrison, Will   40     
4.  3 tied at ...  36     
  
Runs batted in 
1.  Boxell, Michael   29     
2.  Lockett, Michael   27     
3.  Coan, Colin   22     
4.  Morrison, Will   20     
5.  Rich, Kyle   19     
Doubles 
1.  Lockett, Michael   11     
2.  Boxell, Michael   10     
3.  Morrison, Will   9     
4.  Coan, Colin   6     
  Wobbe, Clint   6     
Triples 
1.  Boxell, Michael   2     
  Morrison, Will   2     
3.  Wobbe, Clint   1     
  Lockett, Michael   1     
  
Home runs 
1.  Boxell, Michael   4     
2.  Coan, Colin   1     
  Robaska, Matt   1     
  Morrison, Will   1     
  Siegel, Zach   1     
Total bases 
1.  Lockett, Michael   66     
2.  Boxell, Michael   62     
3.  Morrison, Will   56     
4.  Brown, Reed   48     
5.  Coan, Colin   45     
Walks 
1.  Morrison, Will   20     
2.  Brown, Reed   16     
3.  Coan, Colin   14     
  Wobbe, Clint   14     
5.  2 tied at ...  13     
Hit by pitch 
1.  Boxell, Michael   11     
2.  Rich, Kyle   7     
3.  Lockett, Michael   5     
4.  Wobbe, Clint   4     
5.  3 tied at ...  3     
Sac bunts 
1.  Wobbe, Clint   9     
2.  Coan, Colin   7     
3.  Rich, Kyle   5     
  Portwood, Lance   5     
5.  2 tied at ...  4     
Sac flies 
1.  Brown, Reed   3     
  Rich, Kyle   3     
3.  Morrison, Will   2     
  Ulrich, Nick   2     
5.  4 tied at ...  1     
Stolen bases 
1.  Boxell, Michael   12     
2.  Bodenstab, Tyler   10     
3.  Brown, Reed   8     
4.  Wobbe, Clint   5     
5.  2 tied at ...  4     
Caught stealing 
1.  Rich, Kyle   5     
2.  Bodenstab, Tyler   4     
3.  Brown, Reed   3     
4.  5 tied at ...  2     
  
Steal attempts 
1.  Bodenstab, Tyler   14     
  Boxell, Michael   14     
3.  Brown, Reed   11     
4.  Rich, Kyle   9     
5.  Wobbe, Clint   7     
Stolen base pct 
1.  Coan, Colin   1.000     
2.  Boxell, Michael   .857     
3.  Brown, Reed   .727     
4.  Wobbe, Clint   .714     
  Bodenstab, Tyler   .714     
Strikeouts 
1.  Rich, Kyle   27     
  Boxell, Michael   27     
3.  Lockett, Michael   20     
  Morrison, Will   20     
5.  Brown, Reed   19     
Grounded into DP 
1.  Rich, Kyle   5     
2.  Lockett, Michael   4     
3.  Wobbe, Clint   3     
4.  4 tied at ...  2     
  
Total plate appearances 
1.  Lockett, Michael   192     
2.  Morrison, Will   184     
3.  Brown, Reed   177     
4.  Wobbe, Clint   176     
5.  Boxell, Michael   168     
At bats 
1.  Lockett, Michael   171     
2.  Morrison, Will   158     
3.  Brown, Reed   152     
4.  Wobbe, Clint   148     
5.  Boxell, Michael   145     
Games played 
1.  Lockett, Michael   48     
  Morrison, Will   48     
3.  Wobbe, Clint   47     
  Brown, Reed   47     
5.  Boxell, Michael   44     
Game starts 
1.  Morrison, Will   48     
2.  Lockett, Michael   47     
3.  Wobbe, Clint   46     
4.  Brown, Reed   45     
5.  Boxell, Michael   42     
Games as sub 
1.  Dunsford, Harry   17     
2.  Bearden, Ryan   10     
  Hinton, Jacob   10     
4.  Bodenstab, Tyler   9     
  Ulrich, Nick   9     

Earned run avg 
1.  Bearden, Ryan   2.53     
2.  Brown, Reed   2.55     
3.  Dunsford, Harry   2.81     
4.  Korn, Nolan   2.85     
5.  Van Dyke, Eric   3.07     
Opposing bat avg 
1.  Dunsford, Harry   .161     
2.  Raburn, Josh   .167     
3.  Brown, Reed   .230     
4.  Korn, Nolan   .254     
5.  Van Dyke, Eric   .255     
Won-loss pct 
1.  Brown, Reed   1.000     
  Raburn, Josh   1.000     
3.  Van Dyke, Eric   .750     
4.  Korn, Nolan   .556     
5.  Auble, John   .500     
Wins 
1.  Korn, Nolan   5     
  Auble, John   5     
3.  Bowe, Chris   4     
4.  Brown, Reed   3     
  Van Dyke, Eric   3     
Losses 
1.  Bowe, Chris   5     
  Laudadio, Tom   5     
  Auble, John   5     
4.  Korn, Nolan   4     
5.  Preston, Mack   3     
Saves 
1.  Korn, Nolan   1     
  Laudadio, Tom   1     
  Dunsford, Harry   1     
  
  
Innings pitched 
1.  Korn, Nolan   72.2     
2.  Auble, John   68.2     
3.  Bowe, Chris   66.1     
4.  Van Dyke, Eric   44.0     
5.  Laudadio, Tom   39.0     
Batters struck out 
1.  Bowe, Chris   53     
2.  Korn, Nolan   45     
3.  Auble, John   35     
4.  Van Dyke, Eric   27     
5.  Laudadio, Tom   23     
Appearances 
1.  Dunsford, Harry   17     
2.  Korn, Nolan   13     
3.  Bowe, Chris   12     
  Auble, John   12     
  Van Dyke, Eric   12     
Games started 
1.  Korn, Nolan   12     
2.  Auble, John   11     
  Bowe, Chris   11     
4.  Laudadio, Tom   7     
5.  Van Dyke, Eric   6     
Games finished 
1.  Dunsford, Harry   10     
2.  Brown, Reed   9     
3.  Bearden, Ryan   4     
4.  Hinton, Jacob   3     
5.  2 tied at ...  2     
Games in relief 
1.  Dunsford, Harry   17     
2.  Brown, Reed   11     
3.  Bearden, Ryan   10     
  Hinton, Jacob   10     
5.  2 tied at ...  8     
Wild pitches 
1.  Bowe, Chris   10     
2.  Van Dyke, Eric   8     
3.  Auble, John   5     
4.  3 tied at ...  4     
  
Balks 
1.  Laudadio, Tom   2     
2.  Van Dyke, Eric   1     
  Brown, Reed   1     
  Auble, John   1     
  
Hit batters 
1.  Van Dyke, Eric   7     
  Korn, Nolan   7     
3.  Raburn, Josh   5     
  Preston, Mack   5     
5.  Auble, John   4     
Intentional BB allowed 
None 
  
  
  
  
Runners picked off 
1.  Coan, Colin   3     
  Auble, John   3     
3.  4 tied at ...  1     
  
  
Batters SO out looking 
1.  Bowe, Chris   15     
2.  Auble, John   11     
3.  Korn, Nolan   10     
4.  Van Dyke, Eric   9     
5.  Dunsford, Harry   8     
Sac bunts allowed 
1.  Korn, Nolan   9     
2.  Bowe, Chris   8     
3.  Van Dyke, Eric   4     
4.  Bearden, Ryan   3     
  Laudadio, Tom   3     
Sac flies allowed 
1.  Dunsford, Harry   3     
  Laudadio, Tom   3     
3.  Korn, Nolan   2     
  Melliere, Sam   2     
5.  3 tied at ...  1     
Hits allowed 
1.  Raburn, Josh   3     
2.  Mosley, Matt   4     
3.  Melliere, Sam   7     
4.  Bearden, Ryan   11     
5.  Brown, Reed   14     
Runs allowed 
1.  Mosley, Matt   3     
  Bearden, Ryan   3     
