Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Siegel, Zach | .500 | 5-1 | 8 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .500 | 0 | 0 | 3 | 0 | .500 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Voth-Gaeddert, Lee | .364 | 47-47 | 176 | 40 | 64 | 18 | 1 | 1 | 38 | 87 | .494 | 11 | 5 | 10 | 3 | .408 | 4 | 2 | 21-25 | 128 | 4 | 4 | .971 |
| Coan, Colin | .353 | 11-11 | 34 | 7 | 12 | 2 | 0 | 1 | 10 | 17 | .500 | 6 | 0 | 7 | 0 | .450 | 0 | 3 | 0-0 | 44 | 9 | 0 | 1.000 |
| Rich, Kyle | .344 | 27-19 | 64 | 7 | 22 | 0 | 0 | 0 | 11 | 22 | .344 | 2 | 4 | 11 | 0 | .394 | 1 | 0 | 3-4 | 35 | 1 | 1 | .973 |
| Wobbe, Clint | .336 | 46-43 | 125 | 31 | 42 | 5 | 0 | 0 | 11 | 47 | .376 | 16 | 6 | 20 | 3 | .430 | 2 | 9 | 7-11 | 57 | 115 | 11 | .940 |
| Lockett, Michael | .329 | 47-47 | 167 | 37 | 55 | 11 | 0 | 0 | 24 | 66 | .395 | 20 | 7 | 23 | 4 | .421 | 1 | 8 | 5-6 | 70 | 103 | 10 | .945 |
| Hall, Andy | .329 | 47-46 | 158 | 20 | 52 | 4 | 0 | 2 | 40 | 62 | .392 | 13 | 2 | 25 | 2 | .362 | 12 | 1 | 6-8 | 39 | 1 | 2 | .952 |
| Morrison, Will | .311 | 18-17 | 61 | 8 | 19 | 5 | 1 | 0 | 9 | 26 | .426 | 5 | 1 | 10 | 0 | .368 | 1 | 0 | 0-0 | 71 | 1 | 0 | 1.000 |
| McCord, Will | .304 | 46-44 | 161 | 38 | 49 | 8 | 1 | 0 | 7 | 59 | .366 | 18 | 7 | 27 | 2 | .398 | 0 | 9 | 14-17 | 82 | 2 | 4 | .955 |
| Caffrey, Josh | .296 | 47-47 | 152 | 25 | 45 | 10 | 0 | 0 | 27 | 55 | .362 | 17 | 10 | 25 | 2 | .400 | 1 | 5 | 9-13 | 206 | 30 | 4 | .983 |
| Brower, Jake | .284 | 37-32 | 102 | 19 | 29 | 8 | 4 | 0 | 16 | 45 | .441 | 3 | 5 | 29 | 1 | .330 | 2 | 3 | 4-5 | 248 | 11 | 2 | .992 |
| Brown, Reed | .272 | 42-37 | 136 | 19 | 37 | 8 | 0 | 1 | 24 | 48 | .353 | 4 | 3 | 15 | 1 | .303 | 2 | 6 | 1-2 | 93 | 58 | 10 | .938 |
| Boxell, Michael | .267 | 16-5 | 15 | 2 | 4 | 2 | 0 | 0 | 5 | 6 | .400 | 3 | 1 | 4 | 0 | .421 | 0 | 2 | 0-1 | 7 | 0 | 0 | 1.000 |
| Van Dyke, Eric | .256 | 19-14 | 43 | 9 | 11 | 2 | 0 | 1 | 7 | 16 | .372 | 0 | 2 | 4 | 0 | .283 | 1 | 5 | 3-6 | 33 | 35 | 4 | .944 |
| Smith, Ian | .174 | 11-8 | 23 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .174 | 3 | 1 | 7 | 1 | .286 | 1 | 2 | 0-0 | 14 | 30 | 4 | .917 |
| Adams, Sam | .105 | 11-5 | 19 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .105 | 2 | 1 | 5 | 0 | .227 | 0 | 1 | 0-1 | 1 | 0 | 0 | 1.000 |
| Mitchell, Tyler | .000 | 4-0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Totals | .312 | 47-47 | 1446 | 266 | 451 | 83 | 7 | 6 | 237 | 566 | .391 | 124 | 56 | 226 | 19 | .382 | 28 | 56 | 74-100 | 1147 | 464 | 65 | .961 |
| Opponents | .263 | 47-47 | 1466 | 193 | 385 | 58 | 5 | 15 | 176 | 498 | .340 | 123 | 38 | 241 | 24 | .334 | 7 | 35 | 34-50 | 1104 | 480 | 94 | .944 |
| LOB - Team (340), Opp (330). DPs turned - Team (34), Opp (31). CI - Team (1), J. Caffrey 1. IBB - Team (3), J. Caffrey 1, W. McCord 1, VothGaeddert 1. Picked off - C. Wobbe 3, W. McCord 3, M. Lockett 1, T. Mitchell 1, R. Brown 1, K. Rich 1, M. Boxell 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Smith, Ian | 2.05 | 0-1 | 14-0 | 0 | 0/1 | 0 | 22.0 | 19 | 9 | 5 | 10 | 11 | 2 | 0 | 0 | 76 | .250 | 1 | 3 | 0 | 0 | 5 |
| Raburn, Josh | 2.08 | 0-0 | 16-0 | 0 | 0/0 | 0 | 8.2 | 6 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 32 | .188 | 1 | 0 | 0 | 1 | 1 |
| Bowe, Chris | 2.91 | 2-3 | 10-9 | 1 | 0/1 | 0 | 52.2 | 56 | 27 | 17 | 17 | 23 | 7 | 0 | 1 | 201 | .279 | 2 | 3 | 0 | 2 | 7 |
| Robertson, Kyle | 2.98 | 6-2 | 9-9 | 1 | 1/1 | 0 | 45.1 | 38 | 17 | 15 | 13 | 33 | 2 | 2 | 1 | 171 | .222 | 1 | 6 | 1 | 0 | 2 |
| Gronek, Zack | 3.23 | 12-1 | 15-12 | 5 | 2/0 | 0 | 92.0 | 91 | 37 | 33 | 9 | 70 | 14 | 1 | 7 | 359 | .253 | 1 | 10 | 0 | 2 | 5 |
| Dunsford, Harry | 3.43 | 0-3 | 23-0 | 0 | 0/1 | 14 | 21.0 | 20 | 9 | 8 | 12 | 15 | 1 | 0 | 1 | 76 | .263 | 2 | 5 | 1 | 1 | 4 |
| Auble, John | 3.44 | 7-3 | 12-12 | 1 | 1/0 | 0 | 65.1 | 64 | 30 | 25 | 21 | 35 | 12 | 0 | 1 | 247 | .259 | 8 | 4 | 2 | 1 | 3 |
| Pyles, Drew | 3.79 | 2-1 | 12-5 | 0 | 0/0 | 0 | 38.0 | 43 | 17 | 16 | 14 | 30 | 8 | 1 | 0 | 149 | .289 | 4 | 2 | 0 | 0 | 3 |
| Bush, Mike | 4.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.0 | 5 | 4 | 3 | 4 | 2 | 1 | 0 | 1 | 22 | .227 | 0 | 1 | 0 | 0 | 0 |
| Korn, Nolan | 4.95 | 2-1 | 19-0 | 0 | 0/1 | 1 | 20.0 | 24 | 21 | 11 | 7 | 12 | 6 | 0 | 2 | 84 | .286 | 2 | 2 | 0 | 0 | 4 |
| Van Dyke, Eric | 9.72 | 1-0 | 9-0 | 0 | 0/0 | 0 | 8.1 | 11 | 9 | 9 | 7 | 6 | 1 | 1 | 0 | 35 | .314 | 3 | 1 | 0 | 0 | 0 |
| Brown, Reed | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 9 | .667 | 2 | 0 | 0 | 0 | 1 |
| Greek, Andrew | 45.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 5 | .400 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3.60 | 32-15 | 47-47 | 8 | 6/2 | 15 | 382.1 | 385 | 193 | 153 | 123 | 241 | 58 | 5 | 15 | 1466 | .263 | 27 | 38 | 4 | 7 | 35 |
| Opponents | 4.92 | 15-32 | 47-47 | 12 | 0/0 | 5 | 368.0 | 451 | 266 | 201 | 124 | 226 | 83 | 7 | 6 | 1446 | .312 | 29 | 56 | 3 | 28 | 56 |
| PB - Team (5), J. Caffrey 5, Opp (10). Pickoffs - Team (8), J. Auble 4, C. Bowe 1, D. Pyles 1, J. Raburn 1, J. Caffrey 1, Opp (11). SBA/ATT - J. Caffrey (29-41), D. Pyles (7-9), Z. Gronek (8-9), C. Coan (5-8), C. Bowe (5-7), J. Auble (3-7), H. Dunsford (3-5), K. Robertson (3-4), I. Smith (1-4), R. Brown (2-3), E. Van Dyke (1-1), J. Raburn (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Morrison, Will | 72 | 71 | 1 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| Coan, Colin | 53 | 44 | 9 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| Boxell, Michael | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Robertson, Kyle | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Dunsford, Harry | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Mitchell, Tyler | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Siegel, Zach | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adams, Sam | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brower, Jake | 261 | 248 | 11 | 2 | .992 | 20 | 0 | 0 | --- | 0 | 0 |
| Caffrey, Josh | 240 | 206 | 30 | 4 | .983 | 1 | 29 | 12 | .707 | 5 | 1 |
| Rich, Kyle | 37 | 35 | 1 | 1 | .973 | 1 | 0 | 0 | --- | 0 | 0 |
| Voth-Gaeddert, Lee | 136 | 128 | 4 | 4 | .971 | 2 | 0 | 0 | --- | 0 | 0 |
| McCord, Will | 88 | 82 | 2 | 4 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
| Hall, Andy | 42 | 39 | 1 | 2 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| Lockett, Michael | 183 | 70 | 103 | 10 | .945 | 17 | 0 | 0 | --- | 0 | 0 |
| Van Dyke, Eric | 72 | 33 | 35 | 4 | .944 | 4 | 1 | 0 | 1.000 | 0 | 0 |
| Bowe, Chris | 18 | 3 | 14 | 1 | .944 | 2 | 5 | 2 | .714 | 0 | 0 |
| Wobbe, Clint | 183 | 57 | 115 | 11 | .940 | 16 | 0 | 0 | --- | 0 | 0 |
| Brown, Reed | 161 | 93 | 58 | 10 | .938 | 11 | 2 | 1 | .667 | 0 | 0 |
| Smith, Ian | 48 | 14 | 30 | 4 | .917 | 10 | 1 | 3 | .250 | 0 | 0 |
| Auble, John | 24 | 3 | 19 | 2 | .917 | 1 | 3 | 4 | .429 | 0 | 0 |
| Gronek, Zack | 23 | 5 | 16 | 2 | .913 | 1 | 8 | 1 | .889 | 0 | 0 |
| Pyles, Drew | 5 | 2 | 2 | 1 | .800 | 0 | 7 | 2 | .778 | 0 | 0 |
| Korn, Nolan | 9 | 1 | 6 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| Raburn, Josh | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Bush, Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Greek, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1676 | 1147 | 464 | 65 | .961 | 34 | 34 | 16 | .680 | 5 | 1 |
| Opponents | 1678 | 1104 | 480 | 94 | .944 | 31 | 74 | 26 | .740 | 10 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Adams, Sam | 0 | 1 | .000 | 2 | 18 | .111 | 2 | 10 | .200 | 0 | 9 | .000 | 1 | 2 | .500 | 1 | 5 | .200 | 1 | 12 | 0.1 |
| Boxell, Michael | 0 | 0 | --- | 4 | 15 | .267 | 3 | 12 | .250 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 6 | 0.2 |
| Brower, Jake | 4 | 17 | .235 | 25 | 85 | .294 | 16 | 51 | .314 | 13 | 51 | .255 | 0 | 4 | .000 | 12 | 28 | .429 | 20 | 23 | 0.9 |
| Brown, Reed | 10 | 20 | .500 | 27 | 116 | .233 | 23 | 78 | .295 | 14 | 58 | .241 | 4 | 9 | .444 | 9 | 36 | .250 | 47 | 40 | 1.2 |
| Caffrey, Josh | 6 | 19 | .316 | 39 | 133 | .293 | 27 | 83 | .325 | 18 | 69 | .261 | 2 | 3 | .667 | 17 | 42 | .405 | 40 | 45 | 0.9 |
| Coan, Colin | 1 | 7 | .143 | 11 | 27 | .407 | 7 | 17 | .412 | 5 | 17 | .294 | 3 | 3 | 1.000 | 4 | 9 | .444 | 12 | 6 | 2.0 |
| Van Dyke, Eric | 1 | 5 | .200 | 10 | 38 | .263 | 4 | 19 | .211 | 7 | 24 | .292 | 0 | 0 | --- | 4 | 9 | .444 | 14 | 18 | 0.8 |
| Hall, Andy | 10 | 21 | .476 | 42 | 137 | .307 | 34 | 99 | .343 | 18 | 59 | .305 | 6 | 7 | .857 | 10 | 29 | .345 | 50 | 41 | 1.2 |
| Lockett, Michael | 8 | 22 | .364 | 47 | 145 | .324 | 28 | 82 | .341 | 27 | 85 | .318 | 2 | 5 | .400 | 18 | 41 | .439 | 47 | 42 | 1.1 |
| McCord, Will | 9 | 24 | .375 | 40 | 137 | .292 | 20 | 73 | .274 | 29 | 88 | .330 | 1 | 5 | .200 | 32 | 71 | .451 | 37 | 50 | 0.7 |
| Mitchell, Tyler | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Morrison, Will | 3 | 5 | .600 | 16 | 56 | .286 | 8 | 29 | .276 | 11 | 32 | .344 | 1 | 3 | .333 | 3 | 10 | .300 | 16 | 15 | 1.1 |
| Rich, Kyle | 5 | 12 | .417 | 17 | 52 | .327 | 12 | 27 | .444 | 10 | 37 | .270 | 0 | 2 | .000 | 7 | 15 | .467 | 16 | 15 | 1.1 |
| Siegel, Zach | 1 | 1 | 1.000 | 3 | 7 | .429 | 3 | 7 | .429 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Smith, Ian | 1 | 3 | .333 | 3 | 20 | .150 | 3 | 14 | .214 | 1 | 9 | .111 | 0 | 1 | .000 | 0 | 0 | --- | 4 | 8 | 0.5 |
| Voth-Gaeddert, Lee | 4 | 24 | .167 | 60 | 152 | .395 | 43 | 104 | .413 | 21 | 72 | .292 | 4 | 10 | .400 | 10 | 30 | .333 | 55 | 48 | 1.1 |
| Wobbe, Clint | 2 | 17 | .118 | 40 | 108 | .370 | 15 | 55 | .273 | 27 | 70 | .386 | 0 | 2 | .000 | 20 | 43 | .465 | 28 | 38 | 0.7 |
| Totals | 65 | 198 | .328 | 386 | 1248 | .309 | 248 | 762 | .325 | 203 | 684 | .297 | 24 | 56 | .429 | 147 | 369 | .398 | 390 | 407 | 1.0 |
| Opponents | 102 | 413 | .247 | 283 | 1053 | .269 | 196 | 720 | .272 | 189 | 746 | .253 | 14 | 49 | .286 | 136 | 383 | .355 | 427 | 416 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Adams, Sam | 0 | 3 | .000 | 2 | 7 | .286 | 1 | 2 | .500 | 1 | 8 | .125 | 2 | 4 | 11 | .364 | 3 | 6 | 0 | 2 | 3 |
| Boxell, Michael | 0 | 4 | .000 | 3 | 9 | .333 | 2 | 3 | .667 | 3 | 8 | .375 | 3 | 7 | 15 | .467 | 2 | 4 | 2 | 0 | 2 |
| Brower, Jake | 0 | 0 | --- | 12 | 36 | .333 | 5 | 8 | .625 | 10 | 34 | .294 | 7 | 30 | 58 | .517 | 9 | 22 | 5 | 2 | 10 |
| Brown, Reed | 2 | 5 | .400 | 14 | 55 | .255 | 6 | 14 | .429 | 15 | 47 | .319 | 15 | 42 | 87 | .483 | 17 | 41 | 2 | 8 | 2 |
| Caffrey, Josh | 0 | 0 | --- | 17 | 59 | .288 | 11 | 15 | .733 | 19 | 60 | .317 | 13 | 51 | 99 | .515 | 17 | 39 | 2 | 6 | 8 |
| Coan, Colin | 0 | 0 | --- | 6 | 14 | .429 | 3 | 4 | .750 | 4 | 12 | .333 | 5 | 14 | 23 | .609 | 4 | 4 | 0 | 0 | 2 |
| Van Dyke, Eric | 0 | 1 | .000 | 4 | 14 | .286 | 3 | 3 | 1.000 | 1 | 12 | .083 | 0 | 13 | 25 | .520 | 6 | 10 | 3 | 1 | 0 |
| Hall, Andy | 0 | 0 | --- | 25 | 75 | .333 | 20 | 26 | .769 | 21 | 60 | .350 | 10 | 56 | 113 | .496 | 22 | 35 | 3 | 6 | 3 |
| Lockett, Michael | 0 | 0 | --- | 22 | 54 | .407 | 12 | 17 | .706 | 8 | 44 | .182 | 4 | 57 | 101 | .564 | 14 | 33 | 9 | 5 | 14 |
| McCord, Will | 0 | 2 | .000 | 10 | 44 | .227 | 3 | 6 | .500 | 11 | 45 | .244 | 3 | 46 | 89 | .517 | 13 | 42 | 5 | 6 | 10 |
| Mitchell, Tyler | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Morrison, Will | 0 | 0 | --- | 6 | 21 | .286 | 3 | 4 | .750 | 5 | 20 | .250 | 2 | 17 | 31 | .548 | 7 | 11 | 2 | 1 | 3 |
| Rich, Kyle | 1 | 2 | .500 | 10 | 20 | .500 | 5 | 5 | 1.000 | 9 | 31 | .290 | 3 | 16 | 29 | .552 | 4 | 16 | 1 | 2 | 3 |
| Siegel, Zach | 2 | 4 | .500 | 3 | 7 | .429 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 4 | 7 | .571 | 1 | 1 | 0 | 0 | 0 |
| Smith, Ian | 0 | 0 | --- | 1 | 7 | .143 | 1 | 3 | .333 | 2 | 9 | .222 | 1 | 10 | 18 | .556 | 5 | 8 | 3 | 1 | 4 |
| Voth-Gaeddert, Lee | 0 | 0 | --- | 30 | 69 | .435 | 11 | 15 | .733 | 22 | 62 | .355 | 18 | 68 | 113 | .602 | 18 | 30 | 4 | 10 | 1 |
| Wobbe, Clint | 0 | 0 | --- | 11 | 39 | .282 | 7 | 14 | .500 | 12 | 38 | .316 | 4 | 43 | 73 | .589 | 15 | 26 | 8 | 5 | 6 |
| Totals | 5 | 21 | .238 | 176 | 532 | .331 | 94 | 140 | .671 | 144 | 492 | .293 | 91 | 479 | 895 | .535 | 157 | 340 | 49 | 55 | 71 |
| Opponents | 4 | 20 | .200 | 120 | 422 | .284 | 46 | 96 | .479 | 132 | 489 | .270 | 89 | 358 | 809 | .443 | 106 | 330 | 39 | 57 | 66 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Auble, John | 13 | 55 | .236 | 51 | 192 | .266 | 31 | 99 | .313 | 33 | 148 | .223 | 18 | 69 | .261 | 16 | 70 | .229 | 58 | 87 | 0.7 |
| Bowe, Chris | 10 | 37 | .270 | 46 | 164 | .280 | 26 | 105 | .248 | 30 | 96 | .313 | 26 | 55 | .473 | 15 | 62 | .242 | 69 | 55 | 1.3 |
| Brown, Reed | 0 | 0 | --- | 6 | 9 | .667 | 6 | 9 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 5 | .600 | 1 | 1 | 1.0 |
| Bush, Mike | 2 | 3 | .667 | 3 | 19 | .158 | 4 | 13 | .308 | 1 | 9 | .111 | 3 | 6 | .500 | 3 | 7 | .429 | 8 | 5 | 1.6 |
| Dunsford, Harry | 5 | 17 | .294 | 15 | 59 | .254 | 13 | 51 | .255 | 7 | 25 | .280 | 8 | 18 | .444 | 11 | 32 | .344 | 20 | 25 | 0.8 |
| Van Dyke, Eric | 1 | 5 | .200 | 10 | 30 | .333 | 7 | 20 | .350 | 4 | 15 | .267 | 3 | 10 | .300 | 6 | 14 | .429 | 10 | 8 | 1.2 |
| Greek, Andrew | 0 | 0 | --- | 2 | 5 | .400 | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Gronek, Zack | 13 | 73 | .178 | 78 | 286 | .273 | 36 | 153 | .235 | 55 | 206 | .267 | 32 | 93 | .344 | 25 | 116 | .216 | 117 | 82 | 1.4 |
| Korn, Nolan | 5 | 14 | .357 | 19 | 70 | .271 | 16 | 58 | .276 | 8 | 26 | .308 | 8 | 16 | .500 | 12 | 32 | .375 | 15 | 31 | 0.5 |
| Pyles, Drew | 10 | 30 | .333 | 33 | 119 | .277 | 22 | 75 | .293 | 21 | 74 | .284 | 12 | 38 | .316 | 13 | 49 | .265 | 37 | 40 | 0.9 |
| Raburn, Josh | 5 | 15 | .333 | 1 | 17 | .059 | 2 | 22 | .091 | 4 | 10 | .400 | 2 | 6 | .333 | 3 | 15 | .200 | 13 | 10 | 1.3 |
| Robertson, Kyle | 8 | 46 | .174 | 30 | 125 | .240 | 24 | 75 | .320 | 14 | 96 | .146 | 13 | 48 | .271 | 18 | 60 | .300 | 57 | 41 | 1.4 |
| Smith, Ian | 1 | 14 | .071 | 18 | 62 | .290 | 8 | 36 | .222 | 11 | 40 | .275 | 9 | 22 | .409 | 7 | 26 | .269 | 21 | 29 | 0.7 |
| Totals | 73 | 309 | .236 | 312 | 1157 | .270 | 196 | 720 | .272 | 189 | 746 | .253 | 136 | 383 | .355 | 132 | 489 | .270 | 427 | 416 | 1.0 |
| Opponents | 120 | 380 | .316 | 331 | 1066 | .311 | 248 | 762 | .325 | 203 | 684 | .297 | 147 | 369 | .398 | 144 | 492 | .293 | 390 | 407 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Auble, John | 12-12 | 5.44 | 8.82 | 4.13 | 3.44 | 2.89 | 4.82 | 1.7 | 1.65 | 0.00 | 0.14 | 7.99 | 11.98 | 38.02 | 3-7 | .429 |
| Bowe, Chris | 10-9 | 5.27 | 9.57 | 4.61 | 2.91 | 2.91 | 3.93 | 1.4 | 1.20 | 0.00 | 0.17 | 11.79 | 9.40 | 39.30 | 5-7 | .714 |
| Brown, Reed | 1-0 | 2.00 | 27.00 | 22.50 | 18.00 | 13.50 | 9.00 | 0.7 | 4.50 | 0.00 | 0.00 | 4.50 | 4.50 | 58.50 | 2-3 | .667 |
| Bush, Mike | 3-0 | 2.00 | 7.50 | 6.00 | 4.50 | 6.00 | 3.00 | 0.5 | 1.50 | 0.00 | 1.50 | 12.00 | 7.50 | 40.50 | 0-0 | --- |
| Dunsford, Harry | 23-0 | 0.91 | 8.57 | 3.86 | 3.43 | 5.14 | 6.43 | 1.3 | 0.43 | 0.00 | 0.43 | 8.57 | 10.71 | 42.00 | 3-5 | .600 |
| Van Dyke, Eric | 9-0 | 0.93 | 11.88 | 9.72 | 9.72 | 7.56 | 6.48 | 0.9 | 1.08 | 1.08 | 0.00 | 10.80 | 8.64 | 46.44 | 1-1 | 1.000 |
| Greek, Andrew | 1-0 | 1.00 | 18.00 | 45.00 | 45.00 | 27.00 | 0.00 | 0.0 | 9.00 | 0.00 | 9.00 | 9.00 | 18.00 | 81.00 | 0-0 | --- |
| Gronek, Zack | 15-12 | 6.13 | 8.90 | 3.62 | 3.23 | 0.88 | 6.85 | 7.8 | 1.37 | 0.10 | 0.68 | 11.45 | 8.02 | 37.66 | 8-9 | .889 |
| Korn, Nolan | 19-0 | 1.05 | 10.80 | 9.45 | 4.95 | 3.15 | 5.40 | 1.7 | 2.70 | 0.00 | 0.90 | 6.75 | 13.95 | 44.10 | 0-0 | --- |
| Pyles, Drew | 12-5 | 3.17 | 10.18 | 4.03 | 3.79 | 3.32 | 7.11 | 2.1 | 1.89 | 0.24 | 0.00 | 8.76 | 9.47 | 39.79 | 7-9 | .778 |
| Raburn, Josh | 16-0 | 0.54 | 6.23 | 3.12 | 2.08 | 3.12 | 2.08 | 0.7 | 2.08 | 0.00 | 0.00 | 13.50 | 10.38 | 38.42 | 1-1 | 1.000 |
| Robertson, Kyle | 9-9 | 5.04 | 7.54 | 3.38 | 2.98 | 2.58 | 6.55 | 2.5 | 0.40 | 0.40 | 0.20 | 11.32 | 8.14 | 38.12 | 3-4 | .750 |
| Smith, Ian | 14-0 | 1.57 | 7.77 | 3.68 | 2.05 | 4.09 | 4.50 | 1.1 | 0.82 | 0.00 | 0.00 | 8.59 | 11.86 | 38.45 | 1-4 | .250 |
| Totals | 47-47 | 8.13 | 9.06 | 4.54 | 3.60 | 2.90 | 5.67 | 2.0 | 1.37 | 0.12 | 0.35 | 10.05 | 9.79 | 39.31 | 34-50 | .740 |
| Opponents | 47-47 | 7.83 | 11.03 | 6.51 | 4.92 | 3.03 | 5.53 | 1.8 | 2.03 | 0.17 | 0.15 | 9.54 | 9.95 | 41.82 | 74-100 | .680 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Missouri S&T | 37 | 33 | 29 | 26 | 48 | 31 | 26 | 23 | 10 | 3 | 266 | Opponents | 23 | 17 | 27 | 15 | 21 | 36 | 26 | 16 | 12 | 0 | 193 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-6 | 2-1 | 1-2 | 6-0 | 3-2 | 4-0 | 4-3 | 3-0 | 6-1 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 7-0 | 3-2 | 6-1 | 4-1 | 1-3 | 0-1 | 3-1 | 1-2 | 0-2 | 1-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 16-2 | 21-2 | 26-2 | 29-0 | 29-0 | 29-0 | 16-1 | 15-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-5 | 2-9 | 1-12 | 0-11 | 0-12 | 0-13 | 2-6 | 2-6 |
