Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 18, 2011 | UPPER IOWA | W | 4-2 | 4-7-0 | / | 2-5-0 | 9 | 1-0-0 | 0-0-0 | Dunn (W 1-0) | 100 | 2:05 | |||
| Feb 19, 2011 | UPPER IOWA-1 | W | 2-0 | 2-4-1 | / | 0-3-0 | 7 | 2-0-0 | 0-0-0 | Gronek (W 1-0) | 65 | 1:27 | |||
| Feb 26, 2011 | at | Arkansas-Monticello-1 | 6-12 | L | 6-4-1 | / | 12-13-4 | 7 | 2-1-0 | 0-0-0 | Johnson (L 0-1) | 162 | 2:00 | ||
| Feb 26, 2011 | at | Arkansas-Monticello-2 | W | 10-8 | 10-12-1 | / | 8-11-4 | 7 | 3-1-0 | 0-0-0 | Gronek (W 2-0) | - | 2:10 | ||
| Feb 27, 2011 | at | Arkansas-Monticello-1 | 6-9 | L | 6-9-3 | / | 9-8-4 | 7 | 3-2-0 | 0-0-0 | Robertson (L 0-1) | 129 | 2:30 | ||
| Feb 27, 2011 | at | Arkansas-Monticello-2 | W | 4-3 | 4-7-0 | / | 3-5-2 | 7 | 4-2-0 | 0-0-0 | Schrader (W 2-0) | - | 2:10 | ||
| Mar 05, 2011 | at | Harding | 2-12 | L | 2-3-3 | / | 12-10-2 | 8 | 4-3-0 | 0-0-0 | Auble (L 0-1) | 122 | 2:51 | ||
| Mar 06, 2011 | at | Harding-1 | 3-5 | L | 3-5-1 | / | 5-9-2 | 9 | 4-4-0 | 0-0-0 | Dunn (L 1-1) | 118 | 2:40 | ||
| Mar 06, 2011 | at | Harding-2 | 5-7 | L | 5-7-2 | / | 7-7-1 | 7 | 4-5-0 | 0-0-0 | Pyles (L 0-1) | 122 | 2:15 | ||
| Mar 12, 2011 | at | King-1 | W | 7-1 | 7-9-3 | / | 1-1-1 | 7 | 5-5-0 | 0-0-0 | Dunn (W 2-1) | 123 | 1:40 | ||
| Mar 12, 2011 | at | King-2 | W | 5-1 | 5-8-0 | / | 1-4-2 | 7 | 6-5-0 | 0-0-0 | Robertson (W 1-1) | 131 | 1:40 | ||
| Mar 13, 2011 | at | King | 4-9 | L | 4-8-2 | / | 9-9-0 | 9 | 6-6-0 | 0-0-0 | Bowe (L 0-1) | 112 | 2:14 | ||
| * | Mar 19, 2011 | SOUTHERN INDIANA-1 | 1-2 | L | 1-7-1 | / | 2-5-1 | 9 | 6-7-0 | 0-1-0 | Dunn (L 2-2) | 100 | 1:55 | ||
| * | Mar 19, 2011 | SOUTHERN INDIANA-2 | 1-3 | L | 1-8-2 | / | 3-6-1 | (8) | 6-8-0 | 0-2-0 | Korn (L 0-1) | 100 | 2:10 | ||
| * | Mar 20, 2011 | KENTUCKY WESLEYAN-1 | W | 2-1 | 2-5-1 | / | 1-5-0 | 9 | 7-8-0 | 1-2-0 | Bowe (W 1-1) | 90 | 1:51 | ||
| * | Mar 20, 2011 | KENTUCKY WESLEYAN-2 | W | 7-1 | 7-11-1 | / | 1-7-4 | 7 | 8-8-0 | 2-2-0 | Gronek (W 3-0) | 90 | 1:26 | ||
| Mar 23, 2011 | at | Lincoln (Mo.) | 2-8 | L | 2-4-2 | / | 8-15-1 | 9 | 8-9-0 | 2-2-0 | Schrader (L 1-1) | 50 | 2:30 | ||
| * | Mar 26, 2011 | at | Bellarmine-1 | W | 6-4 | 6-9-4 | / | 4-6-3 | 9 | 9-9-0 | 3-2-0 | Korn (W) | - | 2:30 | |
| * | Mar 26, 2011 | at | Bellarmine-2 | W | 4-2 | 4-7-0 | / | 2-7-1 | (9) | 10-9-0 | 4-2-0 | Korn (W) | 70 | 2:12 | |
| * | Mar 27, 2011 | at | Northern Kentucky-1 | 5-7 | L | 5-10-1 | / | 7-11-1 | 9 | 10-10-0 | 4-3-0 | Auble (L 0-2) | - | 2:19 | |
| * | Mar 27, 2011 | at | Northern Kentucky-2 | W | 4-2 | 4-6-1 | / | 2-5-1 | 7 | 11-10-0 | 5-3-0 | Gronek (W 4-0) | 46 | 1:47 | |
| * | Apr 02, 2011 | at | Rockhurst-1 | 0-12 | L | 0-7-2 | / | 12-14-1 | 9 | 11-11-0 | 5-4-0 | Dunn (L 2-3) | - | 2:13 | |
| * | Apr 02, 2011 | at | Rockhurst-2 | W | 12-3 | 12-15-2 | / | 3-7-2 | 7 | 12-11-0 | 6-4-0 | Robertson (W 2-1) | 115 | 2:10 | |
| * | Apr 03, 2011 | at | Rockhurst-1 | 3-8 | L | 3-7-1 | / | 8-9-1 | 7 | 12-12-0 | 6-5-0 | Bowe (L 1-2) | - | 2:05 | |
| * | Apr 03, 2011 | at | Rockhurst-2 | W | 20-6 | 20-22-1 | / | 6-9-3 | 8 | 13-12-0 | 7-5-0 | Gronek (W 5-0) | 90 | 2:45 | |
| * | Apr 06, 2011 | DRURY-1 | W | 4-3 | 4-8-2 | / | 3-9-3 | (10) | 14-12-0 | 8-5-0 | Dunsford (W 1-0) | 80 | 2:45 | ||
| * | Apr 06, 2011 | DRURY-2 | W | 5-4 | 5-4-2 | / | 4-9-2 | 7 | 15-12-0 | 9-5-0 | Dunsford (W 2-0) | 80 | 2:09 | ||
| Apr 10, 2011 | at | Oakland City-1 | 3-5 | L | 3-7-1 | / | 5-12-3 | 7 | 15-13-0 | 9-5-0 | Bowe (L 1-3) | 60 | 2:11 | ||
| Apr 10, 2011 | at | Oakland City-2 | W | 11-5 | 11-12-2 | / | 5-10-0 | 9 | 16-13-0 | 9-5-0 | Robertson (W 3-1) | 60 | 2:29 | ||
| * | Apr 17, 2011 | at | Illinois-Springfield-1 | W | 13-1 | 13-12-0 | / | 1-6-2 | 9 | 17-13-0 | 10-5-0 | Gronek (W 6-0) | 225 | 2:20 | |
| * | Apr 17, 2011 | at | Illinois-Springfield-2 | 5-7 | L | 5-8-2 | / | 7-8-1 | 7 | 17-14-0 | 10-6-0 | Dunn (L 2-4) | 225 | 1:53 | |
| * | Apr 20, 2011 | at | Drury-1 | W | 5-2 | 5-7-0 | / | 2-9-3 | 7 | 18-14-0 | 11-6-0 | Auble (W 1-2) | 55 | 1:51 | |
| * | Apr 20, 2011 | at | Drury-2 | W | 4-1 | 4-8-2 | / | 1-5-2 | 9 | 19-14-0 | 12-6-0 | Bowe (W 2-3) | 55 | 2:30 | |
| * | Apr 22, 2011 | QUINCY-1 | 1-3 | L | 1-8-1 | / | 3-5-0 | 9 | 19-15-0 | 12-7-0 | Gronek (L 6-1) | 100 | 2:04 | ||
| * | Apr 22, 2011 | QUINCY-2 | W | 12-6 | 12-9-1 | / | 6-10-6 | 6 | 20-15-0 | 13-7-0 | Korn (W 3-1) | 100 | 2:12 | ||
| * | Apr 29, 2011 | at | Maryville-1 | W | 5-1 | 5-7-1 | / | 1-9-2 | 9 | 21-15-0 | 14-7-0 | Gronek (W 7-1) | 75 | 2:21 | |
| * | Apr 29, 2011 | at | Maryville-2 | W | 5-3 | 5-8-2 | / | 3-7-1 | (8) | 22-15-0 | 15-7-0 | Korn (W 4-1) | 75 | 2:23 | |
| * | Apr 30, 2011 | at | Maryville-1 | W | 5-2 | 5-8-3 | / | 2-4-1 | 7 | 23-15-0 | 16-7-0 | Bowe (W 3-3) | 175 | 1:53 | |
| * | Apr 30, 2011 | at | Maryville-2 | W | 8-7 | 8-15-3 | / | 7-12-2 | 9 | 24-15-0 | 17-7-0 | Dunn (W 3-4) | 100 | 2:30 | |
| * | May 07, 2011 | MISSOURI-ST. LOUIS-1 | W | 8-6 | 8-10-2 | / | 6-9-4 | 9 | 25-15-0 | 18-7-0 | Gronek (W 8-1) | 75 | 2:30 | ||
| * | May 07, 2011 | MISSOURI-ST. LOUIS-2 | W | 6-5 | 6-11-2 | / | 5-6-1 | 7 | 26-15-0 | 19-7-0 | Korn (W 5-1) | 50 | 1:53 | ||
| * | May 08, 2011 | MISSOURI-ST. LOUIS-1 | W | 4-0 | 4-8-2 | / | 0-2-0 | 7 | 27-15-0 | 20-7-0 | Bowe (W 4-3) | 50 | 1:20 | ||
| * | May 08, 2011 | MISSOURI-ST. LOUIS-2 | W | 8-6 | 8-10-3 | / | 6-14-5 | 9 | 28-15-0 | 21-7-0 | Dunn (W 4-4) | 55 | 2:13 | ||
| May 12, 2011 | vs | Bellarmine | W | 6-2 | 6-8-1 | / | 2-4-2 | 9 | 29-15-0 | 21-7-0 | Gronek (W 9-1) | 134 | 2:25 | ||
| May 13, 2011 | vs | Northern Kentucky | 4-5 | L | 4-13-1 | / | 5-9-1 | (10) | 29-16-0 | 21-7-0 | Dunsford (L 2-1) | 155 | 2:36 | ||
| May 13, 2011 | vs | Drury | 4-7 | L | 4-4-3 | / | 7-9-2 | 9 | 29-17-0 | 21-7-0 | Robertson (L 3-2) | 145 | 2:30 | ||
| $ | May 19, 2011 | vs | #30 Southern Indiana | W | 2-0 | 2-6-2 | / | 0-5-0 | 9 | 30-17-0 | 21-7-0 | Gronek (W 10-1) | 311 | 2:04 | |
| $ | May 20, 2011 | vs | Northern Kentucky | 2-3 | L | 2-6-2 | / | 3-7-1 | 9 | 30-18-0 | 21-7-0 | Auble (L 1-3) | 462 | 2:38 | |
| $ | May 21, 2011 | vs | Wayne State (Mich.) | 2-4 | L | 2-4-3 | / | 4-8-2 | 9 | 30-19-0 | 21-7-0 | Robertson (L 3-3) | 427 | 2:17 |
|
* = Conference game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 18, 2011 | UPPER IOWA | 27 | 4 | 7 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 27 | 14 | 0 | .259 | ||
| Feb 19, 2011 | UPPER IOWA | 21 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 19 | 6 | 1 | .229 | ||
| Feb 26, 2011 | at | Arkansas-Monticello | 27 | 6 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 8 | 1 | .200 | |
| Feb 26, 2011 | at | Arkansas-Monticello | 32 | 10 | 12 | 7 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 21 | 8 | 1 | .252 | |
| Feb 27, 2011 | at | Arkansas-Monticello | 33 | 6 | 9 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 7 | 3 | .257 | |
| Feb 27, 2011 | at | Arkansas-Monticello | 24 | 4 | 7 | 4 | 1 | 0 | 0 | 5 | 0 | 5 | 1 | 2 | 2 | 1 | 0 | 4 | 21 | 9 | 0 | .262 | |
| Mar 05, 2011 | at | Harding | 25 | 2 | 3 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 | 23 | 14 | 3 | .243 | |
| Mar 06, 2011 | at | Harding | 31 | 3 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 7 | 24 | 8 | 1 | .232 | |
| Mar 06, 2011 | at | Harding | 27 | 5 | 7 | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 18 | 8 | 2 | .235 | |
| Mar 12, 2011 | at | King | 29 | 7 | 9 | 7 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 13 | 3 | .243 | |
| Mar 12, 2011 | at | King | 28 | 5 | 8 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 21 | 8 | 0 | .247 | |
| Mar 13, 2011 | at | King | 34 | 4 | 8 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 24 | 14 | 2 | .246 | |
| * | Mar 19, 2011 | SOUTHERN INDIANA | 34 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 12 | 1 | .242 | |
| * | Mar 19, 2011 | SOUTHERN INDIANA | 29 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 24 | 7 | 2 | .244 | |
| * | Mar 20, 2011 | KENTUCKY WESLEYAN | 26 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 4 | 27 | 15 | 1 | .241 | |
| * | Mar 20, 2011 | KENTUCKY WESLEYAN | 28 | 7 | 11 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 10 | 1 | .251 | |
| Mar 23, 2011 | at | Lincoln (Mo.) | 30 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 24 | 13 | 2 | .243 | |
| * | Mar 26, 2011 | at | Bellarmine | 33 | 6 | 9 | 6 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 9 | 27 | 14 | 4 | .245 |
| * | Mar 26, 2011 | at | Bellarmine | 32 | 4 | 7 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 27 | 13 | 0 | .244 |
| * | Mar 27, 2011 | at | Northern Kentucky | 37 | 5 | 10 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 24 | 13 | 1 | .245 |
| * | Mar 27, 2011 | at | Northern Kentucky | 23 | 4 | 6 | 4 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 4 | 1 | 0 | 2 | 21 | 10 | 1 | .246 |
| * | Apr 02, 2011 | at | Rockhurst | 32 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 24 | 10 | 2 | .245 |
| * | Apr 02, 2011 | at | Rockhurst | 33 | 12 | 15 | 12 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 21 | 9 | 2 | .255 |
| * | Apr 03, 2011 | at | Rockhurst | 27 | 3 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 18 | 5 | 1 | .255 |
| * | Apr 03, 2011 | at | Rockhurst | 45 | 20 | 22 | 18 | 7 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 7 | 24 | 6 | 1 | .269 |
| * | Apr 06, 2011 | DRURY | 37 | 4 | 8 | 4 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 30 | 12 | 2 | .267 | |
| * | Apr 06, 2011 | DRURY | 22 | 5 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 21 | 8 | 2 | .264 | |
| Apr 10, 2011 | at | Oakland City | 28 | 3 | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 18 | 8 | 1 | .264 | |
| Apr 10, 2011 | at | Oakland City | 31 | 11 | 12 | 11 | 4 | 1 | 0 | 4 | 0 | 2 | 0 | 4 | 4 | 2 | 0 | 3 | 27 | 7 | 2 | .268 | |
| * | Apr 17, 2011 | at | Illinois-Springfield | 38 | 13 | 12 | 10 | 1 | 0 | 1 | 5 | 0 | 3 | 1 | 5 | 1 | 0 | 1 | 2 | 27 | 10 | 0 | .270 |
| * | Apr 17, 2011 | at | Illinois-Springfield | 27 | 5 | 8 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 18 | 8 | 2 | .271 |
| * | Apr 20, 2011 | at | Drury | 27 | 5 | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 21 | 10 | 0 | .271 |
| * | Apr 20, 2011 | at | Drury | 31 | 4 | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 27 | 7 | 2 | .270 |
| * | Apr 22, 2011 | QUINCY | 32 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 27 | 14 | 1 | .270 | |
| * | Apr 22, 2011 | QUINCY | 26 | 12 | 9 | 8 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 9 | 18 | 5 | 1 | .272 | |
| * | Apr 29, 2011 | at | Maryville | 33 | 5 | 7 | 5 | 3 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 27 | 14 | 1 | .270 |
| * | Apr 29, 2011 | at | Maryville | 30 | 5 | 8 | 3 | 2 | 1 | 0 | 5 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 7 | 24 | 16 | 2 | .270 |
| * | Apr 30, 2011 | at | Maryville | 29 | 5 | 8 | 3 | 3 | 1 | 0 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 13 | 3 | .270 |
| * | Apr 30, 2011 | at | Maryville | 40 | 8 | 15 | 7 | 6 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 5 | 27 | 10 | 3 | .273 |
| * | May 07, 2011 | MISSOURI-ST. LOUIS | 30 | 8 | 10 | 3 | 2 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 3 | 27 | 11 | 2 | .275 | |
| * | May 07, 2011 | MISSOURI-ST. LOUIS | 29 | 6 | 11 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 21 | 13 | 2 | .277 | |
| * | May 08, 2011 | MISSOURI-ST. LOUIS | 22 | 4 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 21 | 13 | 2 | .279 | |
| * | May 08, 2011 | MISSOURI-ST. LOUIS | 31 | 8 | 10 | 6 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 27 | 13 | 3 | .280 | |
| May 12, 2011 | vs | Bellarmine | 27 | 6 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 3 | 1 | 0 | 5 | 27 | 7 | 1 | .280 | |
| May 13, 2011 | vs | Northern Kentucky | 34 | 4 | 13 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 6 | 28 | 12 | 1 | .283 | |
| May 13, 2011 | vs | Drury | 29 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 24 | 17 | 3 | .280 | |
| May 19, 2011 | vs | Southern Indiana | 30 | 2 | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 27 | 8 | 2 | .278 | |
| May 20, 2011 | vs | Northern Kentucky | 32 | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 16 | 2 | .276 | |
| May 21, 2011 | vs | Wayne State (Mich.) | 29 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | 27 | 19 | 3 | .273 | |
| Totals | 1471 | 257 | 402 | 209 | 76 | 12 | 10 | 116 | 2 | 74 | 24 | 58 | 72 | 18 | 10 | 229 | 1153 | 525 | 79 | .273 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 18, 2011 | UPPER IOWA | 9.0 | 5 | 2 | 2 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-2 | 1 | 0 | 0 | 2.00 | ||
| Feb 19, 2011 | UPPER IOWA | 6.1 | 3 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-0 | 2 | 0 | 0 | 1.17 | ||
| Feb 26, 2011 | at | Arkansas-Monticello | 6.0 | 13 | 12 | 11 | 2 | 3 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 6-12 | 2 | 1 | 0 | 5.48 | |
| Feb 26, 2011 | at | Arkansas-Monticello | 7.0 | 11 | 8 | 7 | 3 | 5 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 10-8 | 3 | 1 | 1 | 6.35 | |
| Feb 27, 2011 | at | Arkansas-Monticello | 6.0 | 8 | 9 | 7 | 6 | 5 | 3 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 6-9 | 3 | 2 | 1 | 7.08 | |
| Feb 27, 2011 | at | Arkansas-Monticello | 7.0 | 5 | 3 | 3 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4-3 | 4 | 2 | 1 | 6.53 | |
| Mar 05, 2011 | at | Harding | 7.2 | 10 | 12 | 9 | 9 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2-12 | 4 | 3 | 1 | 7.16 | |
| Mar 06, 2011 | at | Harding | 8.0 | 9 | 5 | 5 | 1 | 8 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 3-5 | 4 | 4 | 1 | 6.95 | |
| Mar 06, 2011 | at | Harding | 6.0 | 7 | 7 | 6 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5-7 | 4 | 5 | 1 | 7.14 | |
| Mar 12, 2011 | at | King | 7.0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 7-1 | 5 | 5 | 1 | 6.43 | |
| Mar 12, 2011 | at | King | 7.0 | 4 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5-1 | 6 | 5 | 1 | 5.96 | |
| Mar 13, 2011 | at | King | 8.0 | 9 | 9 | 5 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4-9 | 6 | 6 | 1 | 5.93 | |
| * | Mar 19, 2011 | SOUTHERN INDIANA | 9.0 | 5 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1-2 | 6 | 7 | 1 | 5.46 | |
| * | Mar 19, 2011 | SOUTHERN INDIANA | 8.0 | 6 | 3 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1-3 | 6 | 8 | 1 | 5.12 | |
| * | Mar 20, 2011 | KENTUCKY WESLEYAN | 9.0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-1 | 7 | 8 | 1 | 4.70 | |
| * | Mar 20, 2011 | KENTUCKY WESLEYAN | 7.0 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7-1 | 8 | 8 | 1 | 4.42 | |
| Mar 23, 2011 | at | Lincoln (Mo.) | 8.0 | 15 | 8 | 4 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2-8 | 8 | 9 | 1 | 4.43 | |
| * | Mar 26, 2011 | at | Bellarmine | 9.0 | 6 | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6-4 | 9 | 9 | 1 | 4.33 |
| * | Mar 26, 2011 | at | Bellarmine | 9.0 | 7 | 2 | 2 | 8 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 4-2 | 10 | 9 | 1 | 4.19 |
| * | Mar 27, 2011 | at | Northern Kentucky | 8.0 | 11 | 7 | 6 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5-7 | 10 | 10 | 1 | 4.32 |
| * | Mar 27, 2011 | at | Northern Kentucky | 7.0 | 5 | 2 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-2 | 11 | 10 | 1 | 4.25 |
| * | Apr 02, 2011 | at | Rockhurst | 8.0 | 14 | 12 | 9 | 2 | 5 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0-12 | 11 | 11 | 1 | 4.53 |
| * | Apr 02, 2011 | at | Rockhurst | 7.0 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 12-3 | 12 | 11 | 1 | 4.50 |
| * | Apr 03, 2011 | at | Rockhurst | 6.0 | 9 | 8 | 7 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3-8 | 12 | 12 | 1 | 4.70 |
| * | Apr 03, 2011 | at | Rockhurst | 8.0 | 9 | 6 | 5 | 2 | 5 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 20-6 | 13 | 12 | 1 | 4.74 |
| * | Apr 06, 2011 | DRURY | 10.0 | 9 | 3 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 14 | 12 | 1 | 4.55 | |
| * | Apr 06, 2011 | DRURY | 7.0 | 9 | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5-4 | 15 | 12 | 1 | 4.48 | |
| Apr 10, 2011 | at | Oakland City | 6.0 | 12 | 5 | 5 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3-5 | 15 | 13 | 1 | 4.56 | |
| Apr 10, 2011 | at | Oakland City | 9.0 | 10 | 5 | 5 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 11-5 | 16 | 13 | 1 | 4.58 | |
| * | Apr 17, 2011 | at | Illinois-Springfield | 9.0 | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13-1 | 17 | 13 | 1 | 4.44 |
| * | Apr 17, 2011 | at | Illinois-Springfield | 6.0 | 8 | 7 | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5-7 | 17 | 14 | 1 | 4.56 |
| * | Apr 20, 2011 | at | Drury | 7.0 | 9 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5-2 | 18 | 14 | 2 | 4.50 |
| * | Apr 20, 2011 | at | Drury | 9.0 | 5 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 19 | 14 | 3 | 4.34 |
| * | Apr 22, 2011 | QUINCY | 9.0 | 5 | 3 | 2 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1-3 | 19 | 15 | 3 | 4.26 | |
