Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Bohan, Torey | .500 | 3-0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Caffrey, Josh | .347 | 42-39 | 147 | 23 | 51 | 5 | 0 | 1 | 33 | 59 | .401 | 8 | 3 | 18 | 3 | .390 | 1 | 5 | 12-13 | 161 | 40 | 3 | .985 |
| Voth-Gaeddert, Lee | .333 | 48-48 | 159 | 32 | 53 | 4 | 0 | 0 | 26 | 57 | .358 | 12 | 6 | 14 | 1 | .388 | 6 | 5 | 13-21 | 105 | 4 | 1 | .991 |
| Davenport, Drew | .288 | 47-46 | 163 | 33 | 47 | 17 | 0 | 2 | 21 | 70 | .429 | 12 | 6 | 29 | 0 | .349 | 5 | 5 | 8-9 | 57 | 13 | 1 | .986 |
| McCord, Will | .281 | 49-49 | 167 | 39 | 47 | 13 | 6 | 0 | 12 | 72 | .431 | 25 | 6 | 18 | 0 | .392 | 1 | 10 | 16-18 | 84 | 4 | 2 | .978 |
| Pieper, Ben | .279 | 48-47 | 165 | 31 | 46 | 7 | 3 | 2 | 28 | 65 | .394 | 15 | 10 | 34 | 1 | .374 | 0 | 0 | 8-9 | 98 | 3 | 0 | 1.000 |
| Carter, Zach | .266 | 46-46 | 158 | 30 | 42 | 13 | 1 | 4 | 24 | 69 | .437 | 13 | 5 | 20 | 3 | .339 | 1 | 3 | 5-7 | 32 | 88 | 15 | .889 |
| Brasher, Grant | .253 | 40-33 | 91 | 16 | 23 | 5 | 0 | 0 | 15 | 28 | .308 | 9 | 13 | 18 | 0 | .395 | 1 | 9 | 3-7 | 309 | 23 | 9 | .974 |
| Wobbe, Clint | .248 | 39-38 | 113 | 19 | 28 | 4 | 1 | 0 | 14 | 34 | .301 | 6 | 3 | 17 | 0 | .301 | 1 | 8 | 0-2 | 75 | 103 | 8 | .957 |
| Hall, Andy | .246 | 26-19 | 57 | 5 | 14 | 3 | 0 | 0 | 9 | 17 | .298 | 6 | 0 | 11 | 0 | .313 | 1 | 2 | 2-2 | 97 | 11 | 2 | .982 |
| Van Dyke, Eric | .242 | 26-17 | 62 | 7 | 15 | 2 | 0 | 0 | 9 | 17 | .274 | 2 | 2 | 11 | 1 | .288 | 0 | 6 | 2-4 | 35 | 39 | 6 | .925 |
| Brower, Jake | .235 | 13-5 | 17 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .294 | 3 | 0 | 4 | 0 | .350 | 0 | 3 | 1-1 | 6 | 0 | 0 | 1.000 |
| Burke, Nick | .193 | 46-46 | 140 | 16 | 27 | 1 | 1 | 0 | 15 | 30 | .214 | 3 | 2 | 24 | 0 | .219 | 1 | 16 | 2-2 | 58 | 124 | 19 | .905 |
| Adams, Sam | .133 | 14-8 | 30 | 4 | 4 | 0 | 0 | 1 | 1 | 7 | .233 | 2 | 1 | 10 | 1 | .212 | 0 | 0 | 2-3 | 16 | 1 | 0 | 1.000 |
| Totals | .273 | 49-49 | 1471 | 257 | 402 | 76 | 12 | 10 | 209 | 532 | .362 | 116 | 58 | 229 | 10 | .346 | 18 | 72 | 74-98 | 1153 | 525 | 79 | .955 |
| Opponents | .265 | 49-49 | 1430 | 216 | 379 | 55 | 13 | 16 | 194 | 508 | .355 | 130 | 54 | 221 | 24 | .343 | 26 | 47 | 38-70 | 1164 | 504 | 88 | .950 |
| LOB - Team (314), Opp (318). DPs turned - Team (33), Opp (19). IBB - Team (2), Brasher 1, Carter 1, Opp (2). Picked off - McCord 2, Pieper 2, Davenport 2, Caffrey 1, Carter 1, VothGaeddert 1, Burke 1, Hall 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Bush, Mike | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Korn, Nolan | 1.78 | 5-1 | 21-0 | 0 | 0/0 | 0 | 35.1 | 25 | 13 | 7 | 14 | 22 | 4 | 2 | 1 | 121 | .207 | 3 | 3 | 1 | 6 | 7 |
| Gronek, Zack | 2.38 | 10-1 | 14-12 | 6 | 2/0 | 0 | 87.0 | 72 | 31 | 23 | 9 | 64 | 10 | 2 | 3 | 319 | .226 | 3 | 13 | 3 | 2 | 7 |
| Bowe, Chris | 2.90 | 4-3 | 13-13 | 2 | 1/0 | 0 | 68.1 | 53 | 30 | 22 | 23 | 33 | 11 | 3 | 3 | 246 | .215 | 5 | 8 | 0 | 3 | 7 |
| Dunsford, Harry | 3.15 | 2-1 | 19-0 | 0 | 0/0 | 6 | 20.0 | 21 | 9 | 7 | 8 | 11 | 3 | 0 | 0 | 73 | .288 | 3 | 2 | 0 | 4 | 1 |
| Auble, John | 3.52 | 1-3 | 10-2 | 0 | 0/0 | 0 | 30.2 | 39 | 17 | 12 | 10 | 11 | 6 | 1 | 1 | 123 | .317 | 8 | 5 | 0 | 1 | 2 |
| Robertson, Kyle | 4.57 | 3-3 | 14-12 | 1 | 0/0 | 0 | 67.0 | 70 | 48 | 34 | 37 | 34 | 11 | 3 | 2 | 237 | .295 | 9 | 12 | 0 | 5 | 13 |
| Dunn, Alex | 4.62 | 4-4 | 14-8 | 2 | 0/0 | 0 | 48.2 | 53 | 28 | 25 | 16 | 20 | 5 | 2 | 2 | 182 | .291 | 3 | 9 | 1 | 3 | 8 |
| Pyles, Drew | 4.70 | 0-1 | 4-0 | 0 | 0/0 | 0 | 7.2 | 8 | 5 | 4 | 1 | 6 | 3 | 0 | 0 | 30 | .267 | 0 | 0 | 0 | 0 | 1 |
| Schrader, Drew | 6.00 | 1-1 | 9-1 | 0 | 0/0 | 1 | 12.0 | 22 | 15 | 8 | 5 | 14 | 0 | 0 | 1 | 58 | .379 | 1 | 1 | 0 | 2 | 1 |
| Walker, Matt | 11.81 | 0-0 | 7-0 | 0 | 0/0 | 0 | 5.1 | 9 | 12 | 7 | 5 | 5 | 1 | 0 | 1 | 27 | .333 | 4 | 1 | 1 | 0 | 0 |
| Johnson, Nick | 36.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 7 | 8 | 8 | 2 | 1 | 1 | 0 | 2 | 13 | .538 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.68 | 30-19 | 49-49 | 11 | 3/0 | 7 | 384.1 | 379 | 216 | 157 | 130 | 221 | 55 | 13 | 16 | 1430 | .265 | 39 | 54 | 6 | 26 | 47 |
| Opponents | 4.06 | 19-30 | 49-49 | 9 | 1/0 | 8 | 388.0 | 402 | 257 | 175 | 116 | 229 | 76 | 12 | 10 | 1471 | .273 | 49 | 58 | 10 | 18 | 72 |
| PB - Team (10), Caffrey 8, Davenport 2, Opp (19). Pickoffs - Team (5), Auble 2, Bowe 2, Davenport 1, Opp (11). SBA/ATT - Caffrey (25-46), Davenport (12-17), Robertson (7-15), Bowe (9-14), Gronek (6-11), Dunsford (5-8), Dunn (3-8), Auble (4-7), Schrader (1-2), Korn (2-2), Adams (1-2), Walker (0-1), Pyles (0-1), Johnson (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Pieper, Ben | 101 | 98 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adams, Sam | 17 | 16 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Auble, John | 11 | 2 | 9 | 0 | 1.000 | 1 | 4 | 3 | .571 | 0 | 0 |
| Korn, Nolan | 10 | 2 | 8 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Brower, Jake | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dunsford, Harry | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| Pyles, Drew | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Voth-Gaeddert, Lee | 110 | 105 | 4 | 1 | .991 | 3 | 0 | 0 | --- | 0 | 0 |
| Davenport, Drew | 71 | 57 | 13 | 1 | .986 | 1 | 12 | 5 | .706 | 2 | 0 |
| Caffrey, Josh | 204 | 161 | 40 | 3 | .985 | 1 | 25 | 21 | .543 | 8 | 0 |
| Hall, Andy | 110 | 97 | 11 | 2 | .982 | 7 | 0 | 0 | --- | 0 | 0 |
| McCord, Will | 90 | 84 | 4 | 2 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
| Brasher, Grant | 341 | 309 | 23 | 9 | .974 | 24 | 0 | 0 | --- | 0 | 0 |
| Wobbe, Clint | 186 | 75 | 103 | 8 | .957 | 15 | 0 | 0 | --- | 0 | 0 |
| Gronek, Zack | 22 | 2 | 19 | 1 | .955 | 0 | 6 | 5 | .545 | 0 | 0 |
| Van Dyke, Eric | 80 | 35 | 39 | 6 | .925 | 7 | 0 | 0 | --- | 0 | 0 |
| Bowe, Chris | 26 | 9 | 15 | 2 | .923 | 1 | 9 | 5 | .643 | 0 | 0 |
| Burke, Nick | 201 | 58 | 124 | 19 | .905 | 23 | 0 | 0 | --- | 0 | 0 |
| Carter, Zach | 135 | 32 | 88 | 15 | .889 | 4 | 0 | 0 | --- | 0 | 0 |
| Dunn, Alex | 16 | 2 | 10 | 4 | .750 | 0 | 3 | 5 | .375 | 0 | 0 |
| Robertson, Kyle | 17 | 3 | 9 | 5 | .706 | 1 | 7 | 8 | .467 | 0 | 0 |
| Schrader, Drew | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Johnson, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Bush, Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Walker, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Bohan, Torey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1757 | 1153 | 525 | 79 | .955 | 33 | 38 | 32 | .543 | 10 | 0 |
| Opponents | 1756 | 1164 | 504 | 88 | .950 | 19 | 74 | 24 | .755 | 19 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Adams, Sam | 1 | 7 | .143 | 3 | 23 | .130 | 1 | 14 | .071 | 3 | 16 | .188 | 0 | 1 | .000 | 2 | 8 | .250 | 8 | 4 | 2.0 |
| Bohan, Torey | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Brasher, Grant | 6 | 19 | .316 | 17 | 72 | .236 | 12 | 48 | .250 | 11 | 43 | .256 | 2 | 3 | .667 | 9 | 19 | .474 | 22 | 30 | 0.7 |
| Brower, Jake | 0 | 5 | .000 | 4 | 12 | .333 | 2 | 11 | .182 | 2 | 6 | .333 | 0 | 0 | --- | 2 | 5 | .400 | 5 | 6 | 0.8 |
| Burke, Nick | 3 | 23 | .130 | 24 | 117 | .205 | 15 | 65 | .231 | 12 | 75 | .160 | 2 | 6 | .333 | 6 | 36 | .167 | 38 | 57 | 0.7 |
| Caffrey, Josh | 13 | 26 | .500 | 38 | 121 | .314 | 32 | 80 | .400 | 19 | 67 | .284 | 3 | 7 | .429 | 9 | 25 | .360 | 29 | 53 | 0.5 |
| Carter, Zach | 8 | 26 | .308 | 34 | 132 | .258 | 22 | 89 | .247 | 20 | 69 | .290 | 1 | 3 | .333 | 15 | 32 | .469 | 50 | 44 | 1.1 |
| Davenport, Drew | 8 | 21 | .381 | 39 | 142 | .275 | 24 | 78 | .308 | 23 | 85 | .271 | 0 | 3 | .000 | 16 | 34 | .471 | 54 | 36 | 1.5 |
| Van Dyke, Eric | 3 | 11 | .273 | 12 | 51 | .235 | 8 | 33 | .242 | 7 | 29 | .241 | 1 | 2 | .500 | 7 | 14 | .500 | 17 | 22 | 0.8 |
| Hall, Andy | 0 | 1 | .000 | 14 | 56 | .250 | 6 | 21 | .286 | 8 | 36 | .222 | 0 | 1 | .000 | 8 | 18 | .444 | 13 | 21 | 0.6 |
| McCord, Will | 5 | 27 | .185 | 42 | 140 | .300 | 16 | 59 | .271 | 31 | 108 | .287 | 0 | 3 | .000 | 37 | 90 | .411 | 45 | 62 | 0.7 |
| Pieper, Ben | 10 | 27 | .370 | 36 | 138 | .261 | 26 | 91 | .286 | 20 | 74 | .270 | 1 | 5 | .200 | 14 | 46 | .304 | 52 | 29 | 1.8 |
| Voth-Gaeddert, Lee | 10 | 28 | .357 | 43 | 131 | .328 | 31 | 82 | .378 | 22 | 77 | .286 | 0 | 4 | .000 | 14 | 33 | .424 | 41 | 56 | 0.7 |
| Wobbe, Clint | 4 | 16 | .250 | 24 | 97 | .247 | 14 | 55 | .255 | 14 | 58 | .241 | 1 | 5 | .200 | 13 | 29 | .448 | 36 | 37 | 1.0 |
| Totals | 71 | 237 | .300 | 331 | 1234 | .268 | 210 | 728 | .288 | 192 | 743 | .258 | 11 | 43 | .256 | 153 | 390 | .392 | 410 | 457 | 0.9 |
| Opponents | 72 | 320 | .225 | 307 | 1110 | .277 | 184 | 693 | .266 | 195 | 737 | .265 | 15 | 42 | .357 | 147 | 386 | .381 | 384 | 466 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Adams, Sam | 0 | 5 | .000 | 0 | 6 | .000 | 0 | 2 | .000 | 2 | 7 | .286 | 0 | 4 | 15 | .267 | 0 | 5 | 4 | 0 | 1 |
| Bohan, Torey | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 |
| Brasher, Grant | 0 | 0 | --- | 9 | 31 | .290 | 9 | 12 | .750 | 11 | 35 | .314 | 5 | 38 | 66 | .576 | 18 | 22 | 7 | 4 | 9 |
| Brower, Jake | 0 | 4 | .000 | 1 | 8 | .125 | 1 | 2 | .500 | 0 | 5 | .000 | 0 | 8 | 16 | .500 | 3 | 5 | 0 | 1 | 3 |
| Burke, Nick | 0 | 0 | --- | 10 | 48 | .208 | 8 | 15 | .533 | 11 | 47 | .234 | 6 | 45 | 83 | .542 | 24 | 30 | 9 | 7 | 7 |
| Caffrey, Josh | 0 | 2 | .000 | 22 | 55 | .400 | 15 | 18 | .833 | 15 | 42 | .357 | 12 | 53 | 87 | .609 | 20 | 23 | 1 | 6 | 3 |
| Carter, Zach | 0 | 0 | --- | 11 | 58 | .190 | 7 | 12 | .583 | 12 | 60 | .200 | 6 | 44 | 99 | .444 | 12 | 38 | 7 | 3 | 8 |
| Davenport, Drew | 0 | 0 | --- | 15 | 49 | .306 | 9 | 19 | .474 | 10 | 40 | .250 | 4 | 47 | 91 | .516 | 25 | 20 | 7 | 4 | 11 |
| Van Dyke, Eric | 2 | 6 | .333 | 8 | 26 | .308 | 3 | 7 | .429 | 6 | 29 | .207 | 5 | 17 | 39 | .436 | 7 | 19 | 2 | 2 | 6 |
| Hall, Andy | 2 | 4 | .500 | 6 | 16 | .375 | 3 | 6 | .500 | 5 | 17 | .294 | 3 | 16 | 25 | .640 | 11 | 5 | 1 | 1 | 2 |
| McCord, Will | 0 | 0 | --- | 10 | 41 | .244 | 7 | 11 | .636 | 10 | 49 | .204 | 2 | 33 | 71 | .465 | 15 | 37 | 6 | 4 | 7 |
| Pieper, Ben | 0 | 1 | .000 | 21 | 67 | .313 | 11 | 18 | .611 | 15 | 49 | .306 | 14 | 44 | 98 | .449 | 6 | 25 | 3 | 5 | 12 |
| Voth-Gaeddert, Lee | 0 | 0 | --- | 22 | 59 | .373 | 11 | 20 | .550 | 17 | 58 | .293 | 9 | 52 | 94 | .553 | 17 | 33 | 4 | 12 | 3 |
| Wobbe, Clint | 0 | 0 | --- | 12 | 44 | .273 | 6 | 10 | .600 | 7 | 45 | .156 | 3 | 31 | 65 | .477 | 12 | 38 | 4 | 4 | 7 |
| Totals | 5 | 24 | .208 | 148 | 509 | .291 | 90 | 152 | .592 | 121 | 483 | .251 | 69 | 433 | 851 | .509 | 170 | 314 | 55 | 53 | 80 |
| Opponents | 6 | 20 | .300 | 120 | 438 | .274 | 87 | 129 | .674 | 111 | 456 | .243 | 59 | 402 | 807 | .498 | 170 | 318 | 44 | 60 | 70 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Auble, John | 15 | 49 | .306 | 24 | 74 | .324 | 21 | 62 | .339 | 18 | 61 | .295 | 8 | 30 | .267 | 13 | 38 | .342 | 33 | 40 | 0.8 |
| Bowe, Chris | 13 | 56 | .232 | 40 | 190 | .211 | 17 | 105 | .162 | 36 | 141 | .255 | 22 | 71 | .310 | 13 | 78 | .167 | 63 | 97 | 0.6 |
| Bush, Mike | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Dunn, Alex | 22 | 51 | .431 | 31 | 131 | .237 | 23 | 87 | .264 | 30 | 95 | .316 | 21 | 52 | .404 | 17 | 57 | .298 | 44 | 68 | 0.6 |
| Dunsford, Harry | 6 | 22 | .273 | 15 | 51 | .294 | 12 | 46 | .261 | 9 | 27 | .333 | 8 | 15 | .533 | 7 | 26 | .269 | 29 | 16 | 1.8 |
| Gronek, Zack | 13 | 50 | .260 | 59 | 269 | .219 | 29 | 128 | .227 | 43 | 191 | .225 | 28 | 90 | .311 | 22 | 100 | .220 | 94 | 91 | 1.0 |
| Johnson, Nick | 2 | 4 | .500 | 5 | 9 | .556 | 6 | 9 | .667 | 1 | 4 | .250 | 1 | 2 | .500 | 2 | 4 | .500 | 1 | 4 | 0.2 |
| Korn, Nolan | 8 | 29 | .276 | 17 | 92 | .185 | 14 | 63 | .222 | 11 | 58 | .190 | 10 | 29 | .345 | 8 | 44 | .182 | 31 | 49 | 0.6 |
| Pyles, Drew | 2 | 11 | .182 | 6 | 19 | .316 | 3 | 15 | .200 | 5 | 15 | .333 | 3 | 7 | .429 | 4 | 11 | .364 | 5 | 11 | 0.5 |
| Robertson, Kyle | 19 | 65 | .292 | 51 | 172 | .297 | 41 | 125 | .328 | 29 | 112 | .259 | 36 | 72 | .500 | 16 | 72 | .222 | 73 | 69 | 1.1 |
| Schrader, Drew | 8 | 19 | .421 | 14 | 39 | .359 | 13 | 38 | .342 | 9 | 20 | .450 | 6 | 11 | .545 | 8 | 20 | .400 | 10 | 11 | 0.9 |
| Walker, Matt | 3 | 11 | .273 | 6 | 16 | .375 | 5 | 15 | .333 | 4 | 12 | .333 | 4 | 7 | .571 | 1 | 5 | .200 | 1 | 9 | 0.1 |
| Totals | 111 | 367 | .302 | 268 | 1063 | .252 | 184 | 693 | .266 | 195 | 737 | .265 | 147 | 386 | .381 | 111 | 456 | .243 | 384 | 466 | 0.8 |
| Opponents | 60 | 216 | .278 | 342 | 1255 | .273 | 210 | 728 | .288 | 192 | 743 | .258 | 153 | 390 | .392 | 121 | 483 | .251 | 410 | 457 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Auble, John | 10-2 | 3.07 | 11.45 | 4.99 | 3.52 | 2.93 | 3.23 | 1.1 | 1.76 | 0.29 | 0.29 | 9.68 | 11.74 | 41.38 | 4-7 | .571 |
| Bowe, Chris | 13-13 | 5.26 | 6.98 | 3.95 | 2.90 | 3.03 | 4.35 | 1.4 | 1.45 | 0.40 | 0.40 | 8.30 | 12.78 | 37.80 | 9-14 | .643 |
| Bush, Mike | 1-0 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 27.00 | 0-0 | --- |
| Dunn, Alex | 14-8 | 3.48 | 9.80 | 5.18 | 4.62 | 2.96 | 3.70 | 1.3 | 0.92 | 0.37 | 0.37 | 8.14 | 12.58 | 40.32 | 3-8 | .375 |
| Dunsford, Harry | 19-0 | 1.05 | 9.45 | 4.05 | 3.15 | 3.60 | 4.95 | 1.4 | 1.35 | 0.00 | 0.00 | 13.05 | 7.20 | 39.60 | 5-8 | .625 |
| Gronek, Zack | 14-12 | 6.21 | 7.45 | 3.21 | 2.38 | 0.93 | 6.62 | 7.1 | 1.03 | 0.21 | 0.31 | 9.72 | 9.41 | 36.21 | 6-11 | .545 |
| Johnson, Nick | 1-1 | 2.00 | 31.50 | 36.00 | 36.00 | 9.00 | 4.50 | 0.5 | 4.50 | 0.00 | 9.00 | 4.50 | 18.00 | 67.50 | 1-1 | 1.000 |
| Korn, Nolan | 21-0 | 1.68 | 6.37 | 3.31 | 1.78 | 3.57 | 5.60 | 1.6 | 1.02 | 0.51 | 0.25 | 7.90 | 12.48 | 38.46 | 2-2 | 1.000 |
| Pyles, Drew | 4-0 | 1.92 | 9.39 | 5.87 | 4.70 | 1.17 | 7.04 | 6.0 | 3.52 | 0.00 | 0.00 | 5.87 | 12.91 | 37.57 | 0-1 | .000 |
| Robertson, Kyle | 14-12 | 4.79 | 9.40 | 6.45 | 4.57 | 4.97 | 4.57 | 0.9 | 1.48 | 0.40 | 0.27 | 9.81 | 9.27 | 40.84 | 7-15 | .467 |
| Schrader, Drew | 9-1 | 1.33 | 16.50 | 11.25 | 6.00 | 3.75 | 10.50 | 2.8 | 0.00 | 0.00 | 0.75 | 7.50 | 8.25 | 50.25 | 1-2 | .500 |
| Walker, Matt | 7-0 | 0.76 | 15.19 | 20.25 | 11.81 | 8.44 | 8.44 | 1.0 | 1.69 | 0.00 | 1.69 | 1.69 | 15.19 | 55.69 | 0-1 | .000 |
| Totals | 49-49 | 7.84 | 8.88 | 5.06 | 3.68 | 3.04 | 5.18 | 1.7 | 1.29 | 0.30 | 0.37 | 8.99 | 10.91 | 39.50 | 38-70 | .755 |
| Opponents | 49-49 | 7.92 | 9.32 | 5.96 | 4.06 | 2.69 | 5.31 | 2.0 | 1.76 | 0.28 | 0.23 | 9.51 | 10.60 | 40.24 | 74-98 | .543 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Missouri S&T | 42 | 23 | 28 | 11 | 42 | 41 | 36 | 20 | 13 | 1 | 257 | Opponents | 29 | 36 | 19 | 29 | 20 | 33 | 28 | 16 | 5 | 1 | 216 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-3 | 3-4 | 0-3 | 7-3 | 6-3 | 3-2 | 2-0 | 3-0 | 0-0 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 7-0 | 6-1 | 4-3 | 2-1 | 2-3 | 4-0 | 1-4 | 1-2 | 0-2 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-1 | 14-1 | 19-1 | 17-1 | 21-0 | 23-0 | 11-0 | 11-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-7 | 5-9 | 6-13 | 6-15 | 5-15 | 3-16 | 0-9 | 1-9 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-11 | 11-9 | 5-5 | 7-3 | 4-4 | 3-3 | 3-3 | 1-2 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 10 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 1135 | 14 | 81 |
| AWAY | 4129 | 29 | 142 |
| TOTAL | 5264 | 43 | 122 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
