Missouri S&T
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Missouri S&T (as of May 05, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 13, 2009 at Henderson State 0-12 L 0 5 2/12 13 2 7 0- 1- 0 0- 0- 0 Walker (L 0-1) 105 2:15
Feb 13, 2009 at Henderson State W 18-10 18 17 2/10 10 2 ( 8) 1- 1- 0 0- 0- 0 Gronek (W 1-0) 189 3:14
Feb 14, 2009 vs Truman State W 9-1 9 13 1/ 1 5 1 7 2- 1- 0 0- 0- 0 Buck (W 1-0) 50 2:00
Feb 14, 2009 vs Truman State W 5-4 5 10 1/ 4 7 1 7 3- 1- 0 0- 0- 0 Gronek (W 2-0) 50 2:00
Feb 20, 2009 HENDERSON STATE 3-9 L 3 6 2/ 9 7 1 7 3- 2- 0 0- 0- 0 Buck (L 1-1) 45 1:58
Feb 20, 2009 HENDERSON STATE 5-6 L 5 7 2/ 6 5 2 7 3- 3- 0 0- 0- 0 Page (L 0-1) 45 2:20
Feb 22, 2009 AUGUSTANA 10-16 L 10 11 2/16 12 3 7 3- 4- 0 0- 0- 0 Walker (L 0-2) 50 2:13
Feb 22, 2009 AUGUSTANA W 18-7 18 13 3/ 7 11 5 7 4- 4- 0 0- 0- 0 Birkby (W 1-0) 50 2:21
Feb 23, 2009 AUGUSTANA 1-8 L 1 6 1/ 8 12 1 9 4- 5- 0 0- 0- 0 Helton (L 0-1) 35 2:25
Feb 24, 2009 ARKANSAS TECH 4-5 L 4 12 2/ 5 8 1 7 4- 6- 0 0- 0- 0 Page (L 0-2) 25 2:19
Feb 24, 2009 ARKANSAS TECH 0-2 L 0 3 3/ 2 7 1 7 4- 7- 0 0- 0- 0 Pyles (L 0-1) 25 1:27
Mar 04, 2009 at William Woods W 5-1 5 9 0/ 1 5 2 7 5- 7- 0 0- 0- 0 Cogan (W 1-0) 50 1:40
Mar 04, 2009 at William Woods 2-5 L 2 9 2/ 5 8 5 7 5- 8- 0 0- 0- 0 Pyles (L 0-2) 50 1:45
Mar 06, 2009 vs Arkansas Tech 4-6 L 4 9 0/ 6 12 1 9 5- 9- 0 0- 0- 0 Birkby (L 1-1) 45 2:30
Mar 06, 2009 vs Washburn 2-12 L 2 6 2/12 16 1 7 5-10- 0 0- 0- 0 Buck (L 1-2) 75 2:30
Mar 08, 2009 vs Wayne State (Mich.) 10-17 L 10 17 2/17 18 1 9 5-11- 0 0- 0- 0 Pyles (L 0-3) 50 3:30
Mar 13, 2009 INDIANAPOLIS W 4-3 4 6 2/ 3 7 0 9 6-11- 0 0- 0- 0 Page (W 1-2) 70 2:19
Mar 14, 2009 INDIANAPOLIS 0-6 L 0 7 2/ 6 8 1 7 6-12- 0 0- 0- 0 Cogan (L 1-1) 75 1:54
Mar 14, 2009 INDIANAPOLIS 3-6 L 3 7 2/ 6 11 2 9 6-13- 0 0- 0- 0 Gronek (L 2-1) 85 2:37
Mar 15, 2009 INDIANAPOLIS 2-9 L 2 9 4/ 9 10 1 9 6-14- 0 0- 0- 0 Buck (L 1-3) 50 2:51
Mar 17, 2009 MISSOURI SOUTHERN 12-14 L 12 16 5/14 23 4 (10) 6-15- 0 0- 0- 0 Lupkey (L 0-1) 60 4:09
Mar 23, 2009 at Central Oklahoma W 6-2 6 9 1/ 2 5 1 7 7-15- 0 0- 0- 0 Page (W 2-2) - 1:42
Mar 23, 2009 at Central Oklahoma 7-11 L 7 13 4/11 11 0 7 7-16- 0 0- 0- 0 Buck (L 1-4) 100 2:34
Mar 24, 2009 at #26 Cameron 2-12 L 2 4 3/12 16 1 8 7-17- 0 0- 0- 0 Gronek (L 2-2) 125 2:40
Mar 25, 2009 at #26 Cameron 5-13 L 5 6 3/13 18 1 9 7-18- 0 0- 0- 0 Helton (L 0-2) 75 3:20
*Mar 29, 2009 at Quincy W 14-1 14 20 1/ 1 9 1 9 8-18- 0 1- 0- 0 Page (W 3-3) 55 3:50
*Mar 30, 2009 at Quincy W 5-0 5 9 0/ 0 6 4 7 9-18- 0 2- 0- 0 Cogan (W 2-1) 55 2:00
*Mar 30, 2009 at Quincy 1-4 L 1 10 0/ 4 5 1 9 9-19- 0 2- 1- 0 Gronek (L 2-3) 57 2:24
Apr 01, 2009 at Central Missouri 5-10 L 5 9 2/10 10 2 9 9-20- 0 2- 1- 0 Helton (L 0-2) 150 3:11
*Apr 4, 2009 DRURY W 2-1 2 5 0/ 1 4 2 9 10-20- 0 3- 1- 0 Buck (W 2-4) 80 2:26
*Apr 4, 2009 DRURY 4-7 L 4 7 1/ 7 12 2 ( 8) 10-21- 0 3- 2- 0 Dunn (L 0-1) 80 2:32
*Apr 5, 2009 DRURY 1-3 L 1 3 2/ 3 4 0 7 10-22- 0 3- 3- 0 Cogan (L 2-2) 45 1:39
*Apr 5, 2009 DRURY 8-9 L 8 7 0/ 9 14 0 9 10-23- 0 3- 4- 0 Gronek (L 2-4) 45 2:43
*Apr 11, 2009 at Missouri-St. Louis W 9-2 9 12 2/ 2 5 4 9 11-23- 0 4- 4- 0 Page (W 4-2) 50 2:23
*Apr 11, 2009 at Missouri-St. Louis W 13-8 13 10 2/ 8 10 3 7 12-23- 0 5- 4- 0 Buck (W 3-4) 50 2:22
*Apr 12, 2009 at Missouri-St. Louis W 8-2 8 13 1/ 2 5 4 7 13-23- 0 6- 4- 0 Cogan (W 3-2) 25 1:46
*Apr 12, 2009 at Missouri-St. Louis 2-4 L 2 6 3/ 4 9 2 9 13-24- 0 6- 5- 0 Gronek (L 2-5) 25 2:47
Apr 15, 2009 at Missouri Southern 2-11 L 2 6 3/11 16 1 9 13-25- 0 6- 5- 0 Lambert (L 0-1) 227 2:22
*Apr 18, 2009 at Southern Indiana 2-9 L 2 11 1/ 9 15 3 9 13-26- 0 6- 6- 0 Page (L 4-3) 110 2:52
*Apr 18, 2009 at Southern Indiana 3-6 L 3 7 1/ 6 13 0 7 13-27- 0 6- 7- 0 Gronek (L 2-6) 110 2:16
*Apr 21, 2009 SOUTHERN INDIANA 2-15 L 2 4 3/15 16 1 7 13-28- 0 6- 8- 0 Cogan (L 3-3) 40 2:30
*Apr 21, 2009 SOUTHERN INDIANA 7-8 L 7 10 4/ 8 8 2 9 13-29- 0 6- 9- 0 Dunn (L 0-2) 50 3:13
*Apr 24, 2009 at Rockhurst W 14-5 14 13 1/ 5 9 2 9 14-29- 0 7- 9- 0 Page (W 5-3) 140 3:00
*Apr 25, 2009 at Rockhurst 3-9 L 3 3 2/ 9 12 0 7 14-30- 0 7-10- 0 Pyles (L 0-4) 110 1:57
*Apr 25, 2009 at Rockhurst W 7-5 7 13 1/ 5 13 0 9 15-30- 0 8-10- 0 Buck (W 4-4) 110 3:05
*Apr 26, 2009 at Rockhurst W 7-6 7 11 3/ 6 9 3 9 16-30- 0 9-10- 0 Trenner (W 1-0) 125 2:35
Apr 28, 2009 MCKENDREE W 7-4 7 10 0/ 4 10 1 7 17-30- 0 9-10- 0 Helton (W 1-3) 25 1:56
Apr 28, 2009 MCKENDREE 9-9 T 9 12 1/ 9 11 1 ( 9) 17-30- 1 9-10- 0 None 25 3:10
*May 02, 2009 at Northern Kentucky W 7-5 7 11 2/ 5 9 3 9 18-30- 1 10-10- 0 Page (W 6-3) - 2:40
*May 02, 2009 at Northern Kentucky 1-8 L 1 4 4/ 8 11 1 7 18-31- 1 10-11- 0 Pyles (L 0-5) 164 1:29
*May 03, 2009 at Northern Kentucky W 4-2 4 4 2/ 2 7 1 7 19-31- 1 11-11- 0 Helton (W 2-3) - 2:03
*May 03, 2009 at Northern Kentucky 3-13 L 3 9 2/13 13 0 6 19-32- 1 11-12- 0 Lambert (L 0-2) 134 2:02
*May 05, 2009 at Quincy 2-4 L 2 7 1/ 4 8 0 9 19-33- 1 11-13- 0 Birkby (L 1-2) 50 2:15
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Missouri S&T (as of May 05, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 13, 2009 at Henderson State 27 0 5 0 0 0 0 2 0 0 0 1 0 0 1 6 18 10 2 .185
Feb 13, 2009 at Henderson State 39 18 17 16 3 0 1 8 0 4 0 1 1 1 1 5 24 11 2 .333
Feb 14, 2009 vs Truman State 32 9 13 9 6 0 0 5 0 2 1 0 1 1 0 4 21 10 1 .357
Feb 14, 2009 vs Truman State 27 5 10 3 2 0 0 1 0 1 1 0 1 0 0 3 21 11 1 .360
Feb 20, 2009 Henderson State 26 3 6 2 2 0 0 3 0 1 1 1 0 0 0 5 21 6 2 .338
Feb 20, 2009 Henderson State 30 5 7 5 2 0 0 1 0 1 0 2 0 0 0 8 21 1 2 .320
Feb 22, 2009 Augustana 33 10 11 8 2 0 1 3 0 2 0 2 0 0 1 4 21 6 2 .322
Feb 22, 2009 Augustana 32 18 13 15 4 0 2 7 0 1 0 2 2 2 0 4 21 6 3 .333
Feb 23, 2009 Augustana 31 1 6 1 0 0 0 1 0 0 0 1 0 1 2 4 27 11 1 .318
Feb 24, 2009 Arkansas Tech 30 4 12 3 0 0 0 4 0 2 0 0 0 1 0 3 21 8 2 .326
Feb 24, 2009 Arkansas Tech 25 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 21 12 3 .310
Mar 04, 2009 at William Woods 27 5 9 4 1 0 0 4 0 1 2 1 2 0 0 5 21 6 0 .312
Mar 04, 2009 at William Woods 34 2 9 2 0 0 1 2 0 2 0 0 0 0 1 9 18 8 2 .308
Mar 06, 2009 vs Arkansas Tech 35 4 9 4 2 0 0 2 0 1 1 4 0 0 0 11 24 12 0 .304
Mar 06, 2009 vs Washburn 25 2 6 2 1 0 1 4 0 0 1 0 0 1 0 4 20 1 2 .300
Mar 08, 2009 vs Wayne State (Mich.) 39 10 17 8 3 0 1 5 0 2 2 0 0 1 1 4 26 14 2 .311
Mar 13, 2009 Indianapolis 28 4 6 4 2 0 0 3 0 0 0 2 1 0 1 9 27 12 2 .306
Mar 14, 2009 Indianapolis 26 0 7 0 1 0 0 2 0 0 0 0 0 0 1 7 21 14 2 .304
Mar 14, 2009 Indianapolis 34 3 7 3 4 1 0 3 0 0 1 2 1 0 0 8 27 9 2 .298
Mar 15, 2009 Indianapolis 35 2 9 2 0 0 0 4 0 0 0 2 0 0 1 11 27 10 4 .296
Mar 17, 2009 Missouri Southern 47 12 16 11 3 0 0 7 0 3 0 2 1 0 0 6 30 12 5 .299
Mar 23, 2009 at Central Oklahoma 29 6 9 5 2 0 2 0 0 1 0 1 1 0 1 8 21 4 1 .300
Mar 23, 2009 at Central Oklahoma 33 7 13 7 4 0 0 5 0 1 0 2 0 0 1 6 18 6 4 .304
Mar 24, 2009 at Cameron 27 2 4 2 0 0 0 5 0 1 0 0 1 0 1 10 22 7 3 .298
Mar 25, 2009 at Cameron 31 5 6 3 2 0 0 9 0 2 0 0 1 1 0 2 24 7 3 .294
Mar 29, 2009 at *Quincy 43 14 20 13 3 0 0 6 0 2 2 0 1 2 1 7 27 11 1 .303
Mar 30, 2009 at *Quincy 29 5 9 5 2 0 0 0 0 0 1 0 2 1 0 4 21 16 0 .303
Mar 30, 2009 at *Quincy 35 1 10 1 2 0 0 4 0 0 1 1 0 0 2 7 24 9 0 .303
Apr 01, 2009 at Central Missouri 36 5 9 5 2 0 2 4 0 1 0 1 0 0 1 6 24 7 2 .301
Apr 4, 2009 *Drury 27 2 5 2 1 0 0 2 1 1 0 1 2 0 1 4 27 10 0 .297
Apr 4, 2009 *Drury 30 4 7 4 0 1 0 4 1 0 0 2 1 0 1 8 24 12 1 .295
Apr 5, 2009 *Drury 21 1 3 1 1 0 0 1 0 0 1 1 1 0 1 7 21 8 2 .292
Apr 5, 2009 *Drury 32 8 7 8 1 2 1 5 0 1 0 1 2 0 0 11 27 11 0 .290
Apr 11, 2009 at *Missouri-St. Louis 36 9 12 7 2 2 0 5 0 2 1 2 2 0 0 5 27 12 2 .291
Apr 11, 2009 at *Missouri-St. Louis 27 13 10 12 1 0 2 5 0 2 1 3 0 3 0 4 21 7 2 .293
Apr 12, 2009 at *Missouri-St. Louis 35 8 13 6 3 0 0 0 0 2 0 0 1 0 0 2 21 9 1 .296
Apr 12, 2009 at *Missouri-St. Louis 35 2 6 1 1 0 0 4 0 3 0 0 0 0 0 6 24 12 3 .292
Apr 15, 2009 at Missouri Southern 33 2 6 1 1 0 0 5 0 0 0 0 0 0 0 9 24 8 3 .289
Apr 18, 2009 *Southern Indiana 38 2 11 2 3 0 0 0 0 0 1 1 0 0 0 8 27 13 1 .289
Apr 18, 2009 *Southern Indiana 26 3 7 3 1 1 1 3 0 0 2 0 0 0 0 8 21 11 1 .289
Apr 21, 2009 *Southern Indiana 23 2 4 2 0 0 0 3 0 0 0 0 2 0 0 6 21 7 3 .286
Apr 21, 2009 *Southern Indiana 36 7 10 5 1 1 0 4 0 0 0 3 0 0 0 15 27 12 4 .286
Apr 24, 2009 at *Rockhurst 39 14 13 12 4 1 1 11 0 2 0 1 0 1 0 4 27 5 1 .288
Apr 25, 2009 at *Rockhurst 23 3 3 3 0 0 1 3 0 1 0 1 1 0 0 2 18 6 2 .285
Apr 25, 2009 at *Rockhurst 33 7 13 6 4 1 1 8 0 0 1 0 2 0 3 2 27 9 1 .288
Apr 26, 2009 at *Rockhurst 35 7 11 5 3 0 0 2 0 0 2 1 2 0 0 5 27 9 3 .288
Apr 28, 2009 McKendree 27 7 10 7 4 0 0 2 0 1 0 1 1 0 0 4 21 10 0 .290
Apr 28, 2009 McKendree 33 9 12 8 2 0 0 5 1 1 1 2 4 0 1 7 27 10 1 .291
May 02, 2009 at *Northern Kentucky 37 7 11 7 1 0 0 5 0 0 0 0 3 0 0 8 27 9 2 .291
May 02, 2009 at *Northern Kentucky 25 1 4 1 1 0 0 0 0 0 0 0 0 0 1 11 18 10 4 .289
May 03, 2009 at *Northern Kentucky 24 4 4 3 2 0 0 3 0 1 0 2 1 1 0 5 21 10 2 .287
May 03, 2009 at *Northern Kentucky 23 3 9 3 1 0 0 3 0 1 0 1 1 1 1 6 17 6 2 .289
May 05, 2009 at *Quincy 29 2 7 2 0 1 0 3 1 1 0 0 3 1 1 8 24 7 1 .288
Totals 1652 289 476 254 93 11 18 190 4 50 24 51 45 19 27 330 1225 480 98 .288
The Automated ScoreBook
Team Game-by-Game for Missouri S&T (as of May 05, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 13, 2009 at Henderson State 6.0 13 12 11 6 5 5 0 0 3 0 2 2 0 0-12 0-1 0 16.50
Feb 13, 2009 at Henderson State 8.0 10 10 7. 3 4 1 0 3 2 0 2 0 0 18-10 1-1 0 11.57
Feb 14, 2009 vs Truman State 7.0 5 1 0 2 6 1 0 0 0 0 2 0 0 9-1 2-1 1 7.71
Feb 14, 2009 vs Truman State 7.0 7 4 3 3 6 2 0 0 0 0 2 1 0 5-4 3-1 1 6.75
Feb 20, 2009 Henderson State 7.0 7 9 5 4 6 1 0 0 1 2 2 0 0 3-9 3-2 1 6.69
Feb 20, 2009 Henderson State 7.0 5 6 3 4 10 0 0 0 1 0 0 0 0 5-6 3-3 1 6.21
Feb 22, 2009 Augustana 7.0 12 16 15 7 6 3 1 1 2 0 2 0 0 10-16 3-4 1 8.08
Feb 22, 2009 Augustana 7.0 11 7 6 2 4 1 0 3 1 0 1 1 0 18-7 4-4 1 8.04
Feb 23, 2009 Augustana 9.0 12 8 7 4 9 2 1 0 1 0 1 0 0 1-8 4-5 1 7.89
Feb 24, 2009 Arkansas Tech 7.0 8 5 3 1 2 1 0 0 1 0 1 1 0 4-5 4-6 1 7.50
Feb 24, 2009 Arkansas Tech 7.0 7 2 2 1 3 0 0 0 1 0 1 2 0 0-2 4-7 1 7.06
Mar 04, 2009 at William Woods 7.0 5 1 1 3 10 2 0 1 0 0 0 1 0 5-1 5-7 2 6.59
Mar 04, 2009 at William Woods 6.0 8 5 3 3 4 0 0 0 1 0 1 0 0 2-5 5-8 2 6.46
Mar 06, 2009 vs Arkansas Tech 8.0 12 6 6 1 5 4 0 2 0 0 0 0 0 4-6 5-9 2 6.48
Mar 06, 2009 vs Washburn 6.2 16 12 12 3 12 4 0 1 1 0 1 0 0 2-12 5-10 2 7.09
Mar 08, 2009 vs Wayne State (Mich.) 9.0 18 17 13 4 4 1 0 3 1 0 0 1 0 10-17 5-11 2 7.55
Mar 13, 2009 Indianapolis 9.0 7 3 2 1 9 0 0 0 2 0 1 0 0 4-3 6-11 2 7.15
Mar 14, 2009 Indianapolis 7.0 8 6 4 1 7 2 0 0 0 0 2 1 0 0-6 6-12 2 7.04
Mar 14, 2009 Indianapolis 9.0 11 6 5 2 6 2 0 1 0 1 1 0 0 3-6 6-13 2 6.91
Mar 15, 2009 Indianapolis 9.0 10 9 6 5 6 4 0 1 0 0 2 1 0 2-9 6-14 2 6.86
Mar 17, 2009 Missouri Southern 10.0 23 14 8 2 4 1 1 1 0 0 0 0 0 12-14 6-15 2 6.88
Mar 23, 2009 at Central Oklahoma 7.0 5 2 2 2 10 1 0 1 1 0 0 1 0 6-2 7-15 2 6.70
Mar 23, 2009 at Central Oklahoma 6.0 11 11 4 4 4 4 0 0 3 0 2 1 0 7-11 7-16 2 6.67
Mar 24, 2009 at Cameron 7.1 16 12 11 1 5 2 0 4 0 0 4 0 1 2-12 7-17 2 6.95
Mar 25, 2009 at Cameron 8.0 18 13 7 5 7 3 1 0 1 0 2 1 0 5-13 7-18 2 6.99
Mar 29, 2009 at *Quincy 9.0 9 1 0 4 8 0 0 0 0 0 0 0 0 14-1 8-18 2 6.67
Mar 30, 2009 at *Quincy 7.0 6 0 0 3 2 0 0 0 0 0 0 3 0 5-0 9-18 2 6.44
Mar 30, 2009 at *Quincy 8.0 5 4 4 3 7 0 0 2 0 0 1 1 0 1-4 9-19 2 6.37
Apr 01, 2009 at Central Missouri 8.0 10 10 8 7 7 3 1 1 0 0 1 1 0 5-10 9-20 2 6.46
Apr 4, 2009 *Drury 9.0 4 1 1 3 12 1 0 0 0 0 2 0 0 2-1 10-20 2 6.25
Apr 4, 2009 *Drury 8.0 12 7 5 2 3 1 0 0 1 1 1 1 0 4-7 10-21 2 6.23
Apr 5, 2009 *Drury 7.0 4 3 1 2 7 0 0 0 0 1 0 0 0 1-3 10-22 2 6.09
Apr 5, 2009 *Drury 9.0 14 9 9 1 6 2 0 2 2 1 0 0 0 8-9 10-23 2 6.19
Apr 11, 2009 at *Missouri-St. Louis 9.0 5 2 2 1 8 1 0 1 1 0 0 2 0 9-2 11-23 2 6.05
Apr 11, 2009 at *Missouri-St. Louis 7.0 10 8 3 3 5 1 0 0 0 0 1 0 0 13-8 12-23 2 5.99
Apr 12, 2009 at *Missouri-St. Louis 7.0 5 2 2 1 7 1 0 0 0 0 1 1 0 8-2 13-23 2 5.90
Apr 12, 2009 at *Missouri-St. Louis 8.0 9 4 2 4 5 1 0 0 1 0 0 2 0 2-4 13-24 2 5.80
Apr 15, 2009 at Missouri Southern 8.0 16 11 11 4 5 4 0 2 0 0 2 1 0 2-11 13-25 2 5.98
Apr 18, 2009 *Southern Indiana 9.0 15 9 9 4 6 2 2 0 2 0 1 1 0 2-9 13-26 2 6.07
Apr 18, 2009 *Southern Indiana 7.0 13 6 4 4 3 2 0 1 1 2 3 3 0 3-6 13-27 2 6.05
Apr 21, 2009 *Southern Indiana 7.0 16 15 15 7 6 5 0 0 3 0 0 1 0 2-15 13-28 2 6.34
Apr 21, 2009 *Southern Indiana 9.0 8 8 1 7 9 2 0 0 2 0 3 0 0 7-8 13-29 2 6.19
Apr 24, 2009 at *Rockhurst 9.0 9 5 4 3 9 3 0 1 1 0 0 0 0 14-5 14-29 2 6.14
Apr 25, 2009 at *Rockhurst 6.0 12 9 9 4 6 6 1 0 0 0 1 0 0 3-9 14-30 2 6.27
Apr 25, 2009 at *Rockhurst 9.0 13 5 5 4 5 5 0 1 2 0 2 0 0 7-5 15-30 3 6.23
Apr 26, 2009 at *Rockhurst 9.0 9 6 5 3 7 1 0 0 2 0 0 0 0 7-6 16-30 4 6.20
Apr 28, 2009 McKendree 7.0 10 4 4 0 5 3 0 0 1 0 1 1 0 7-4 17-30 5 6.18
Apr 28, 2009 McKendree 9.0 11 9 9 5 9 4 0 1 0 0 3 0 0 9-9 17-30 5 6.25
May 02, 2009 at *Northern Kentucky 9.0 9 5 4 5 4 1 0 1 3 0 0 1 0 7-5 18-30 6 6.20
May 02, 2009 at *Northern Kentucky 6.0 11 8 3 1 0 4 1 0 2 0 1 2 0 1-8 18-31 6 6.17
May 03, 2009 at *Northern Kentucky 7.0 7 2 2 2 1 1 0 0 1 0 0 0 0 4-2 19-31 7 6.11
May 03, 2009 at *Northern Kentucky 5.2 13 13 10 5 2 1 1 0 2 0 1 1 0 3-13 19-32 7 6.24
May 05, 2009 at *Quincy 8.0 8 4 3 0 7 2 0 0 1 0 0 0 0 2-4 19-33 7 6.19
Totals 408.2 538 367 281 166 315 104 10 35 51 8 57 36 1 289-367 19-33 7 6.19
* = Conference game