Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Walling,E. | .429 | 3-2 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 5 | 17 | 1 | .957 |
| Macormic,M. | .352 | 43-43 | 142 | 25 | 50 | 10 | 1 | 5 | 29 | 77 | .542 | 13 | 2 | 29 | 0 | .411 | 1 | 1 | 1-2 | 258 | 21 | 9 | .969 |
| Hamilton,K. | .352 | 48-48 | 165 | 29 | 58 | 12 | 3 | 4 | 35 | 88 | .533 | 16 | 4 | 22 | 5 | .413 | 4 | 0 | 4-6 | 198 | 51 | 7 | .973 |
| Hopkins,S. | .333 | 47-47 | 171 | 40 | 57 | 11 | 4 | 6 | 36 | 94 | .550 | 18 | 9 | 18 | 3 | .424 | 0 | 2 | 8-9 | 99 | 95 | 4 | .980 |
| Moss,C. | .314 | 41-40 | 153 | 37 | 48 | 5 | 4 | 1 | 17 | 64 | .418 | 12 | 1 | 12 | 1 | .367 | 0 | 5 | 13-15 | 89 | 1 | 3 | .968 |
| Head,J. | .299 | 47-47 | 157 | 23 | 47 | 6 | 3 | 0 | 21 | 59 | .376 | 10 | 5 | 31 | 0 | .358 | 1 | 4 | 4-8 | 68 | 2 | 3 | .959 |
| Morris,T. | .291 | 46-45 | 151 | 18 | 44 | 10 | 0 | 3 | 28 | 63 | .417 | 4 | 5 | 29 | 4 | .325 | 3 | 3 | 0-0 | 88 | 39 | 12 | .914 |
| Gregory,B. | .256 | 27-25 | 78 | 5 | 20 | 3 | 0 | 0 | 12 | 23 | .295 | 7 | 3 | 28 | 2 | .337 | 1 | 2 | 0-0 | 8 | 1 | 0 | 1.000 |
| Palmer,N. | .246 | 48-48 | 138 | 19 | 34 | 2 | 4 | 1 | 20 | 47 | .341 | 10 | 2 | 28 | 0 | .299 | 4 | 8 | 5-11 | 64 | 21 | 6 | .934 |
| Hawks,Z. | .241 | 47-47 | 133 | 26 | 32 | 1 | 0 | 0 | 8 | 33 | .248 | 22 | 10 | 26 | 1 | .386 | 1 | 7 | 4-4 | 67 | 161 | 11 | .954 |
| Holland,J. | .222 | 18-14 | 45 | 3 | 10 | 1 | 0 | 0 | 3 | 11 | .244 | 1 | 0 | 10 | 1 | .239 | 0 | 3 | 0-0 | 12 | 1 | 1 | .929 |
| Wilson,J. | .196 | 19-16 | 51 | 8 | 10 | 3 | 0 | 0 | 1 | 13 | .255 | 5 | 1 | 9 | 0 | .281 | 0 | 1 | 0-0 | 27 | 3 | 2 | .938 |
| Correnti,N. | .158 | 12-6 | 19 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .158 | 1 | 0 | 10 | 1 | .200 | 0 | 1 | 0-1 | 6 | 0 | 1 | .857 |
| Schnurbusch | .122 | 21-13 | 49 | 2 | 6 | 0 | 0 | 0 | 1 | 6 | .122 | 7 | 1 | 13 | 1 | .246 | 0 | 2 | 1-1 | 57 | 2 | 0 | 1.000 |
| Hiatt,S. | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 3 | .571 |
| Totals | .289 | 49-49 | 1459 | 238 | 422 | 64 | 19 | 20 | 211 | 584 | .400 | 126 | 43 | 266 | 19 | .360 | 15 | 39 | 40-57 | 1063 | 469 | 77 | .952 |
| Opponents | .322 | 49-49 | 1467 | 293 | 473 | 75 | 9 | 45 | 272 | 701 | .478 | 152 | 41 | 211 | 24 | .398 | 14 | 23 | 64-95 | 1093 | 476 | 84 | .949 |
| LOB - Team (351), Opp (341). DPs turned - Team (29), Opp (29). IBB - Team (2), Schnurbusch 1, Wilson,J. 1, Opp (2). Picked off - Hawks,Z. 2, Wilson,J. 1, Holland,J. 1, Macormic,M. 1, Hopkins,S. 1, Head,J. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Havens,J. | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
| Bell,M. | 3.07 | 2-0 | 12-0 | 0 | 0/0 | 1 | 14.2 | 14 | 8 | 5 | 2 | 9 | 3 | 0 | 1 | 58 | .241 | 1 | 3 | 0 | 0 | 1 |
| Draper,A. | 3.94 | 0-3 | 14-0 | 0 | 0/0 | 1 | 16.0 | 25 | 13 | 7 | 5 | 8 | 5 | 1 | 2 | 70 | .357 | 1 | 0 | 0 | 1 | 0 |
| Walling,E. | 5.06 | 4-5 | 13-10 | 2 | 1/0 | 2 | 58.2 | 72 | 36 | 33 | 23 | 37 | 8 | 1 | 5 | 236 | .305 | 7 | 6 | 0 | 2 | 6 |
| Read,S. | 5.40 | 3-6 | 13-8 | 1 | 0/1 | 0 | 46.2 | 68 | 42 | 28 | 21 | 26 | 11 | 0 | 7 | 192 | .354 | 2 | 7 | 0 | 2 | 5 |
| Laughlin,A. | 5.77 | 0-0 | 21-0 | 0 | 0/0 | 0 | 34.1 | 46 | 26 | 22 | 13 | 26 | 8 | 2 | 7 | 140 | .329 | 1 | 1 | 2 | 3 | 1 |
| Burford,B. | 6.41 | 2-5 | 10-7 | 2 | 0/0 | 0 | 39.1 | 47 | 34 | 28 | 22 | 22 | 12 | 0 | 4 | 162 | .290 | 6 | 6 | 1 | 2 | 2 |
| Walter,T. | 6.47 | 5-4 | 15-13 | 3 | 1/0 | 0 | 72.1 | 92 | 58 | 52 | 25 | 45 | 11 | 2 | 12 | 294 | .313 | 2 | 14 | 2 | 1 | 5 |
| Doubledee,N. | 6.98 | 0-6 | 9-8 | 2 | 0/0 | 0 | 38.2 | 63 | 38 | 30 | 20 | 16 | 5 | 1 | 5 | 168 | .375 | 5 | 2 | 1 | 0 | 2 |
| Hiatt,S. | 7.02 | 0-4 | 5-3 | 0 | 0/0 | 0 | 16.2 | 23 | 20 | 13 | 10 | 11 | 8 | 0 | 2 | 73 | .315 | 1 | 0 | 0 | 0 | 1 |
| Campbell,C. | 8.25 | 0-0 | 11-0 | 0 | 0/0 | 0 | 12.0 | 15 | 12 | 11 | 5 | 9 | 3 | 2 | 0 | 52 | .288 | 0 | 1 | 0 | 2 | 0 |
| Zemann,J. | 9.82 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 6 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 16 | .375 | 3 | 1 | 0 | 1 | 0 |
| Totals | 5.92 | 16-33 | 49-49 | 10 | 3/1 | 4 | 354.1 | 473 | 293 | 233 | 152 | 211 | 75 | 9 | 45 | 1467 | .322 | 29 | 41 | 6 | 14 | 23 |
| Opponents | 4.55 | 33-16 | 49-49 | 12 | 5/1 | 4 | 364.1 | 422 | 238 | 184 | 126 | 266 | 64 | 19 | 20 | 1459 | .289 | 28 | 43 | 5 | 15 | 39 |
| PB - Team (6), Hamilton,K. 5, Holland,J. 1, Opp (8). Pickoffs - Team (10), Walling,E. 5, Doubledee,N. 3, Walter,T. 2, Opp (4).SBA/ATT - Hamilton,K. (59-87), Read,S. (11-18), Walter,T. (10-17), Laughlin,A. (9-15), Doubledee,N. (7-12), Burford,B. (6-9), Walling,E. (7-9), Hiatt,S. (4-4), Campbell,C. (4-4), Draper,A. (2-3), Wilson,J. (2-3), Holland,J. (3-3), Bell,M. (3-3), Zemann,J. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Schnurbusch | 59 | 57 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Gregory,B. | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bell,M. | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Hopkins,S. | 198 | 99 | 95 | 4 | .980 | 21 | 0 | 0 | --- | 0 | 0 |
| Hamilton,K. | 256 | 198 | 51 | 7 | .973 | 3 | 59 | 28 | .678 | 5 | 0 |
| Macormic,M. | 288 | 258 | 21 | 9 | .969 | 21 | 0 | 0 | --- | 0 | 0 |
| Moss,C. | 93 | 89 | 1 | 3 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Head,J. | 73 | 68 | 2 | 3 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
| Walling,E. | 23 | 5 | 17 | 1 | .957 | 0 | 7 | 2 | .778 | 0 | 0 |
| Hawks,Z. | 239 | 67 | 161 | 11 | .954 | 23 | 0 | 0 | --- | 0 | 0 |
| Wilson,J. | 32 | 27 | 3 | 2 | .938 | 0 | 2 | 1 | .667 | 0 | 0 |
| Palmer,N. | 91 | 64 | 21 | 6 | .934 | 1 | 0 | 0 | --- | 0 | 0 |
| Holland,J. | 14 | 12 | 1 | 1 | .929 | 0 | 3 | 0 | 1.000 | 1 | 0 |
| Read,S. | 12 | 1 | 10 | 1 | .917 | 0 | 11 | 7 | .611 | 0 | 0 |
| Morris,T. | 139 | 88 | 39 | 12 | .914 | 6 | 0 | 0 | --- | 0 | 0 |
| Walter,T. | 25 | 4 | 18 | 3 | .880 | 3 | 10 | 7 | .588 | 0 | 0 |
| Burford,B. | 8 | 0 | 7 | 1 | .875 | 0 | 6 | 3 | .667 | 0 | 0 |
| Correnti,N. | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Doubledee,N. | 19 | 5 | 11 | 3 | .842 | 0 | 7 | 5 | .583 | 0 | 0 |
| Laughlin,A. | 5 | 3 | 1 | 1 | .800 | 0 | 9 | 6 | .600 | 0 | 0 |
| Draper,A. | 4 | 2 | 1 | 1 | .750 | 0 | 2 | 1 | .667 | 0 | 0 |
| Hiatt,S. | 7 | 1 | 3 | 3 | .571 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Campbell,C. | 5 | 1 | 1 | 3 | .400 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Zemann,J. | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Havens,J. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1609 | 1063 | 469 | 77 | .952 | 29 | 64 | 31 | .674 | 6 | 0 |
| Opponents | 1653 | 1093 | 476 | 84 | .949 | 29 | 40 | 17 | .702 | 8 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Correnti,N. | 1 | 8 | .125 | 2 | 11 | .182 | 2 | 10 | .200 | 1 | 9 | .111 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 6 | 0.2 |
| Gregory,B. | 4 | 17 | .235 | 16 | 61 | .262 | 9 | 39 | .231 | 11 | 39 | .282 | 2 | 3 | .667 | 4 | 16 | .250 | 13 | 18 | 0.7 |
| Hamilton,K. | 11 | 35 | .314 | 47 | 130 | .362 | 37 | 93 | .398 | 21 | 72 | .292 | 1 | 3 | .333 | 9 | 28 | .321 | 46 | 37 | 1.2 |
| Hawks,Z. | 8 | 28 | .286 | 24 | 105 | .229 | 14 | 53 | .264 | 18 | 80 | .225 | 2 | 4 | .500 | 18 | 40 | .450 | 21 | 57 | 0.4 |
| Head,J. | 10 | 33 | .303 | 37 | 124 | .298 | 29 | 89 | .326 | 18 | 68 | .265 | 3 | 7 | .429 | 14 | 39 | .359 | 41 | 38 | 1.1 |
| Holland,J. | 3 | 7 | .429 | 7 | 38 | .184 | 6 | 23 | .261 | 4 | 22 | .182 | 0 | 1 | .000 | 2 | 7 | .286 | 12 | 15 | 0.8 |
| Hopkins,S. | 6 | 32 | .188 | 51 | 139 | .367 | 27 | 76 | .355 | 30 | 95 | .316 | 4 | 5 | .800 | 29 | 56 | .518 | 60 | 30 | 2.0 |
| Macormic,M. | 12 | 34 | .353 | 38 | 108 | .352 | 31 | 84 | .369 | 19 | 58 | .328 | 0 | 3 | .000 | 17 | 31 | .548 | 20 | 38 | 0.5 |
| Morris,T. | 14 | 35 | .400 | 30 | 116 | .259 | 28 | 83 | .337 | 16 | 68 | .235 | 1 | 4 | .250 | 8 | 33 | .242 | 38 | 41 | 0.9 |
| Moss,C. | 12 | 31 | .387 | 36 | 122 | .295 | 21 | 68 | .309 | 27 | 85 | .318 | 2 | 5 | .400 | 17 | 45 | .378 | 36 | 54 | 0.7 |
| Palmer,N. | 6 | 26 | .231 | 28 | 112 | .250 | 16 | 57 | .281 | 18 | 81 | .222 | 3 | 8 | .375 | 12 | 42 | .286 | 39 | 39 | 1.0 |
| Schnurbusch | 1 | 12 | .083 | 5 | 37 | .135 | 5 | 25 | .200 | 1 | 24 | .042 | 0 | 0 | --- | 2 | 11 | .182 | 10 | 20 | 0.5 |
| Walling,E. | 2 | 2 | 1.000 | 1 | 5 | .200 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 0 | 99.9 |
| Wilson,J. | 1 | 11 | .091 | 9 | 40 | .225 | 5 | 26 | .192 | 5 | 25 | .200 | 0 | 1 | .000 | 5 | 13 | .385 | 10 | 21 | 0.5 |
| Totals | 91 | 311 | .293 | 331 | 1148 | .288 | 232 | 731 | .317 | 190 | 728 | .261 | 18 | 45 | .400 | 139 | 365 | .381 | 349 | 414 | 0.8 |
| Opponents | 116 | 377 | .308 | 357 | 1090 | .328 | 258 | 774 | .333 | 215 | 693 | .310 | 15 | 41 | .366 | 153 | 356 | .430 | 365 | 401 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Correnti,N. | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 2 | 7 | .286 | 0 | 3 | 11 | .273 | 2 | 7 | 0 | 0 | 2 |
| Gregory,B. | 0 | 2 | .000 | 8 | 32 | .250 | 2 | 7 | .286 | 12 | 32 | .375 | 9 | 19 | 45 | .422 | 9 | 25 | 2 | 1 | 4 |
| Hamilton,K. | 0 | 0 | --- | 21 | 52 | .404 | 13 | 17 | .765 | 25 | 64 | .391 | 12 | 60 | 103 | .583 | 14 | 27 | 6 | 3 | 5 |
| Hawks,Z. | 0 | 0 | --- | 7 | 36 | .194 | 5 | 8 | .625 | 9 | 46 | .196 | 3 | 37 | 69 | .536 | 12 | 30 | 5 | 4 | 14 |
| Head,J. | 0 | 0 | --- | 14 | 56 | .250 | 7 | 12 | .583 | 18 | 60 | .300 | 9 | 49 | 98 | .500 | 11 | 52 | 4 | 8 | 8 |
| Holland,J. | 0 | 3 | .000 | 3 | 15 | .200 | 1 | 3 | .333 | 3 | 15 | .200 | 2 | 9 | 26 | .346 | 3 | 16 | 1 | 3 | 4 |
| Hopkins,S. | 0 | 0 | --- | 23 | 52 | .442 | 4 | 12 | .333 | 22 | 58 | .379 | 19 | 45 | 85 | .529 | 8 | 26 | 8 | 3 | 3 |
| Macormic,M. | 0 | 0 | --- | 18 | 58 | .310 | 7 | 11 | .636 | 18 | 52 | .346 | 12 | 46 | 89 | .517 | 12 | 34 | 7 | 7 | 2 |
| Morris,T. | 0 | 1 | .000 | 15 | 51 | .294 | 14 | 17 | .824 | 18 | 53 | .340 | 8 | 45 | 91 | .495 | 15 | 34 | 4 | 3 | 9 |
| Moss,C. | 0 | 0 | --- | 13 | 43 | .302 | 4 | 5 | .800 | 11 | 40 | .275 | 7 | 35 | 75 | .467 | 10 | 33 | 8 | 10 | 4 |
| Palmer,N. | 0 | 0 | --- | 11 | 39 | .282 | 7 | 12 | .583 | 17 | 51 | .333 | 11 | 36 | 70 | .514 | 15 | 33 | 9 | 5 | 11 |
| Schnurbusch | 1 | 4 | .250 | 2 | 16 | .125 | 0 | 5 | .000 | 3 | 15 | .200 | 1 | 17 | 31 | .548 | 7 | 7 | 2 | 1 | 3 |
| Walling,E. | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 3 | 5 | .600 | 0 | 2 | 5 | .400 | 0 | 2 | 1 | 0 | 0 |
| Wilson,J. | 0 | 1 | .000 | 2 | 15 | .133 | 1 | 2 | .500 | 2 | 17 | .118 | 0 | 12 | 29 | .414 | 3 | 17 | 2 | 4 | 1 |
| Totals | 1 | 11 | .091 | 138 | 473 | .292 | 65 | 113 | .575 | 163 | 515 | .317 | 93 | 415 | 827 | .502 | 121 | 351 | 59 | 52 | 70 |
| Opponents | 9 | 29 | .310 | 163 | 498 | .327 | 67 | 112 | .598 | 173 | 502 | .345 | 116 | 442 | 858 | .515 | 116 | 341 | 50 | 55 | 68 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bell,M. | 4 | 11 | .364 | 10 | 47 | .213 | 9 | 28 | .321 | 5 | 30 | .167 | 2 | 12 | .167 | 11 | 29 | .379 | 15 | 18 | 0.8 |
| Burford,B. | 11 | 34 | .324 | 36 | 128 | .281 | 30 | 92 | .326 | 17 | 70 | .243 | 16 | 41 | .390 | 15 | 55 | .273 | 40 | 50 | 0.8 |
| Campbell,C. | 4 | 18 | .222 | 11 | 34 | .324 | 8 | 35 | .229 | 7 | 17 | .412 | 6 | 11 | .545 | 4 | 15 | .267 | 16 | 9 | 1.8 |
| Doubledee,N. | 18 | 49 | .367 | 45 | 119 | .378 | 35 | 92 | .380 | 28 | 76 | .368 | 23 | 41 | .561 | 22 | 54 | .407 | 29 | 56 | 0.5 |
| Draper,A. | 3 | 13 | .231 | 22 | 57 | .386 | 18 | 40 | .450 | 7 | 30 | .233 | 2 | 12 | .167 | 12 | 27 | .444 | 15 | 19 | 0.8 |
| Havens,J. | 1 | 2 | .500 | 1 | 4 | .250 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 1 | 2.0 |
| Hiatt,S. | 2 | 8 | .250 | 21 | 65 | .323 | 13 | 41 | .317 | 10 | 32 | .313 | 9 | 18 | .500 | 6 | 19 | .316 | 16 | 19 | 0.8 |
| Laughlin,A. | 11 | 45 | .244 | 35 | 95 | .368 | 18 | 66 | .273 | 28 | 74 | .378 | 13 | 32 | .406 | 13 | 47 | .277 | 45 | 24 | 1.9 |
| Read,S. | 19 | 58 | .328 | 49 | 134 | .366 | 38 | 101 | .376 | 30 | 91 | .330 | 21 | 48 | .438 | 30 | 74 | .405 | 43 | 55 | 0.8 |
| Walling,E. | 9 | 37 | .243 | 63 | 199 | .317 | 37 | 118 | .314 | 35 | 118 | .297 | 27 | 61 | .443 | 26 | 81 | .321 | 65 | 65 | 1.0 |
| Walter,T. | 25 | 81 | .309 | 67 | 213 | .315 | 46 | 144 | .319 | 46 | 150 | .307 | 32 | 76 | .421 | 31 | 92 | .337 | 73 | 82 | 0.9 |
| Zemann,J. | 0 | 2 | .000 | 6 | 14 | .429 | 5 | 13 | .385 | 1 | 3 | .333 | 2 | 3 | .667 | 2 | 6 | .333 | 6 | 3 | 2.0 |
| Totals | 107 | 358 | .299 | 366 | 1109 | .330 | 258 | 774 | .333 | 215 | 693 | .310 | 153 | 356 | .430 | 173 | 502 | .345 | 365 | 401 | 0.9 |
| Opponents | 56 | 168 | .333 | 366 | 1291 | .284 | 232 | 731 | .317 | 190 | 728 | .261 | 139 | 365 | .381 | 163 | 515 | .317 | 349 | 414 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Bell,M. | 12-0 | 1.22 | 8.59 | 4.91 | 3.07 | 1.23 | 5.52 | 4.5 | 1.84 | 0.00 | 0.61 | 9.20 | 11.05 | 39.27 | 3-3 | 1.000 |
| Burford,B. | 10-7 | 3.93 | 10.75 | 7.78 | 6.41 | 5.03 | 5.03 | 1.0 | 2.75 | 0.00 | 0.92 | 9.15 | 11.44 | 44.39 | 6-9 | .667 |
| Campbell,C. | 11-0 | 1.09 | 11.25 | 9.00 | 8.25 | 3.75 | 6.75 | 1.8 | 2.25 | 1.50 | 0.00 | 12.00 | 6.75 | 45.00 | 4-4 | 1.000 |
| Doubledee,N. | 9-8 | 4.30 | 14.66 | 8.84 | 6.98 | 4.66 | 3.72 | 0.8 | 1.16 | 0.23 | 1.16 | 6.75 | 13.03 | 44.69 | 7-12 | .583 |
| Draper,A. | 14-0 | 1.14 | 14.06 | 7.31 | 3.94 | 2.81 | 4.50 | 1.6 | 2.81 | 0.56 | 1.12 | 8.44 | 10.69 | 42.75 | 2-3 | .667 |
| Havens,J. | 2-0 | 0.67 | 13.50 | 0.00 | 0.00 | 13.50 | 6.75 | 0.5 | 6.75 | 0.00 | 0.00 | 13.50 | 6.75 | 54.00 | 0-0 | --- |
| Hiatt,S. | 5-3 | 3.33 | 12.42 | 10.80 | 7.02 | 5.40 | 5.94 | 1.1 | 4.32 | 0.00 | 1.08 | 8.64 | 10.26 | 45.36 | 4-4 | 1.000 |
| Laughlin,A. | 21-0 | 1.63 | 12.06 | 6.82 | 5.77 | 3.41 | 6.82 | 2.0 | 2.10 | 0.52 | 1.83 | 11.80 | 6.29 | 41.42 | 9-15 | .600 |
| Read,S. | 13-8 | 3.59 | 13.11 | 8.10 | 5.40 | 4.05 | 5.01 | 1.2 | 2.12 | 0.00 | 1.35 | 8.29 | 10.61 | 43.78 | 11-18 | .611 |
| Walling,E. | 13-10 | 4.51 | 11.05 | 5.52 | 5.06 | 3.53 | 5.68 | 1.6 | 1.23 | 0.15 | 0.77 | 9.97 | 9.97 | 41.88 | 7-9 | .778 |
| Walter,T. | 15-13 | 4.82 | 11.45 | 7.22 | 6.47 | 3.11 | 5.60 | 1.8 | 1.37 | 0.25 | 1.49 | 9.08 | 10.20 | 42.18 | 10-17 | .588 |
| Zemann,J. | 3-0 | 1.22 | 14.73 | 14.73 | 9.82 | 9.82 | 2.45 | 0.3 | 0.00 | 0.00 | 0.00 | 14.73 | 7.36 | 54.00 | 1-1 | 1.000 |
| Totals | 49-49 | 7.23 | 12.01 | 7.44 | 5.92 | 3.86 | 5.36 | 1.4 | 1.90 | 0.23 | 1.14 | 9.27 | 10.19 | 43.10 | 64-95 | .702 |
| Opponents | 49-49 | 7.44 | 10.42 | 5.88 | 4.55 | 3.11 | 6.57 | 2.1 | 1.58 | 0.47 | 0.49 | 8.62 | 10.23 | 41.55 | 40-57 | .674 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Missouri-Rolla | 42 | 21 | 23 | 36 | 46 | 29 | 24 | 6 | 10 | 1 | 238 | Opponents | 48 | 25 | 47 | 40 | 48 | 40 | 19 | 9 | 13 | 4 | 293 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 0-9 | 0-4 | 0-4 | 2-3 | 3-2 | 1-2 | 1-1 | 1-1 | 1-0 | 7-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 1-2 | 2-3 | 3-4 | 3-0 | 1-2 | 1-2 | 1-5 | 0-1 | 1-4 | 0-10 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-4 | 10-3 | 12-4 | 10-5 | 12-3 | 14-1 | 3-0 | 4-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-12 | 1-17 | 1-23 | 1-24 | 2-28 | 2-30 | 1-6 | 0-6 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-17 | 5-13 | 3-6 | 5-4 | 2-1 | 0-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 1405 | 22 | 63 |
| AWAY | 1553 | 20 | 77 |
| TOTAL | 2958 | 42 | 70 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||