Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| J.Brandt | .432 | 16-10 | 37 | 10 | 16 | 3 | 0 | 2 | 14 | 25 | .676 | 0 | 5 | 3 | 1 | .500 | 0 | 0 | 1-1 | 12 | 0 | 1 | .923 |
| E.Cummins | .376 | 38-37 | 133 | 28 | 50 | 8 | 2 | 4 | 27 | 74 | .556 | 8 | 10 | 19 | 4 | .447 | 1 | 0 | 2-3 | 129 | 22 | 4 | .974 |
| B.Sill | .375 | 7-4 | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 1 | 0 | 2 | 0 | .444 | 0 | 0 | 0-0 | 5 | 5 | 3 | .769 |
| T.Heck | .370 | 37-37 | 127 | 29 | 47 | 12 | 2 | 4 | 23 | 75 | .591 | 7 | 2 | 19 | 0 | .406 | 2 | 3 | 6-6 | 70 | 0 | 2 | .972 |
| V.Sanvi | .370 | 37-36 | 127 | 30 | 47 | 13 | 0 | 5 | 27 | 75 | .591 | 14 | 0 | 19 | 3 | .424 | 3 | 0 | 0-0 | 289 | 12 | 4 | .987 |
| Morris,To. | .342 | 35-34 | 111 | 19 | 38 | 11 | 0 | 1 | 30 | 52 | .468 | 8 | 0 | 15 | 3 | .383 | 1 | 3 | 0-0 | 16 | 57 | 10 | .880 |
| S.Hopkins | .308 | 37-35 | 117 | 32 | 36 | 10 | 2 | 5 | 30 | 65 | .556 | 22 | 7 | 27 | 0 | .445 | 0 | 2 | 6-6 | 66 | 84 | 9 | .943 |
| C.Moss | .300 | 39-39 | 160 | 29 | 48 | 6 | 3 | 2 | 15 | 66 | .413 | 6 | 3 | 20 | 1 | .335 | 1 | 1 | 12-15 | 117 | 2 | 1 | .992 |
| K.Hamilton | .298 | 33-28 | 104 | 22 | 31 | 7 | 0 | 5 | 25 | 53 | .510 | 3 | 1 | 19 | 2 | .315 | 3 | 1 | 1-2 | 30 | 6 | 2 | .947 |
| M.Macormic | .283 | 21-12 | 46 | 11 | 13 | 4 | 0 | 0 | 8 | 17 | .370 | 5 | 0 | 12 | 1 | .353 | 0 | 0 | 0-1 | 5 | 14 | 6 | .760 |
| N.Palmer | .273 | 12-7 | 22 | 8 | 6 | 1 | 1 | 0 | 4 | 9 | .409 | 2 | 0 | 7 | 0 | .333 | 0 | 0 | 0-0 | 5 | 15 | 6 | .769 |
| Z.Hawks | .257 | 34-33 | 105 | 12 | 27 | 2 | 0 | 0 | 15 | 29 | .276 | 15 | 1 | 16 | 1 | .355 | 0 | 3 | 2-2 | 31 | 100 | 7 | .949 |
| Head,Ja. | .250 | 37-35 | 108 | 22 | 27 | 6 | 0 | 2 | 17 | 39 | .361 | 5 | 1 | 13 | 1 | .284 | 2 | 3 | 4-4 | 50 | 1 | 4 | .927 |
| B.Gregory | .238 | 10-4 | 21 | 5 | 5 | 1 | 0 | 0 | 4 | 6 | .286 | 2 | 0 | 8 | 0 | .304 | 0 | 0 | 0-0 | 25 | 0 | 0 | 1.000 |
| J.Holland | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| N.Correnti | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| M.Mahoney | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 7 | 1 | .923 |
| S.Hiatt | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 4 | .714 |
| T.Walter | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 8 | 2 | .846 |
| Totals | .320 | 39-39 | 1232 | 259 | 394 | 84 | 10 | 30 | 241 | 588 | .477 | 99 | 30 | 202 | 17 | .381 | 13 | 16 | 34-40 | 864 | 364 | 67 | .948 |
| Opponents | .292 | 39-39 | 1159 | 230 | 338 | 56 | 14 | 29 | 212 | 509 | .439 | 124 | 35 | 147 | 19 | .374 | 12 | 30 | 32-47 | 861 | 374 | 62 | .952 |
| LOB - Team (270), Opp (266). DPs turned - Team (22), Opp (26). IBB - Team (2), V.Sanvi 1, S.Hopkins 1, Opp (1). Picked off - Z.Hawks 1, Morris,To. 1, T.Heck 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| J.Coit | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 23 | .087 | 0 | 1 | 0 | 0 | 0 |
| B.Burford | 3.46 | 0-1 | 6-2 | 0 | 0/0 | 0 | 13.0 | 10 | 10 | 5 | 11 | 5 | 3 | 0 | 2 | 48 | .208 | 2 | 3 | 0 | 0 | 2 |
| M.Mahoney | 4.42 | 4-4 | 9-9 | 2 | 0/0 | 0 | 57.0 | 70 | 37 | 28 | 22 | 30 | 11 | 4 | 5 | 229 | .306 | 7 | 4 | 0 | 4 | 5 |
| M.Bell | 4.61 | 0-2 | 8-0 | 0 | 0/0 | 0 | 13.2 | 16 | 15 | 7 | 6 | 5 | 2 | 0 | 2 | 58 | .276 | 0 | 1 | 0 | 0 | 1 |
| S.Hiatt | 4.73 | 3-4 | 10-9 | 2 | 1/0 | 0 | 45.2 | 47 | 41 | 24 | 21 | 30 | 5 | 3 | 4 | 180 | .261 | 3 | 4 | 1 | 1 | 5 |
| D.Blasdel | 4.91 | 4-3 | 11-10 | 3 | 0/0 | 0 | 55.0 | 58 | 32 | 30 | 18 | 20 | 9 | 2 | 4 | 210 | .276 | 2 | 7 | 0 | 0 | 8 |
| T.Walter | 5.66 | 4-2 | 10-6 | 1 | 0/0 | 1 | 41.1 | 43 | 30 | 26 | 15 | 19 | 3 | 1 | 4 | 156 | .276 | 2 | 5 | 0 | 3 | 8 |
| A.Laughlin | 6.35 | 2-1 | 9-2 | 0 | 0/0 | 1 | 17.0 | 24 | 17 | 12 | 6 | 8 | 6 | 1 | 1 | 77 | .312 | 0 | 5 | 0 | 0 | 0 |
| S.Swiezynski | 7.07 | 0-1 | 14-0 | 0 | 0/0 | 2 | 14.0 | 23 | 16 | 11 | 9 | 12 | 4 | 1 | 1 | 64 | .359 | 2 | 2 | 0 | 0 | 1 |
| C.Reeves | 8.44 | 0-0 | 2-1 | 0 | 0/0 | 0 | 5.1 | 11 | 5 | 5 | 1 | 2 | 5 | 0 | 1 | 25 | .440 | 0 | 0 | 0 | 2 | 0 |
| B.Bertelsen | 9.69 | 2-1 | 7-0 | 0 | 0/0 | 0 | 13.0 | 24 | 15 | 14 | 6 | 4 | 6 | 2 | 4 | 60 | .400 | 0 | 2 | 1 | 2 | 0 |
| D.Neely | 14.85 | 1-0 | 5-0 | 0 | 0/0 | 0 | 6.2 | 10 | 12 | 11 | 8 | 9 | 2 | 0 | 1 | 29 | .345 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5.41 | 20-19 | 39-39 | 8 | 1/0 | 4 | 288.0 | 338 | 230 | 173 | 124 | 147 | 56 | 14 | 29 | 1159 | .292 | 19 | 35 | 2 | 12 | 30 |
| Opponents | 6.87 | 19-20 | 39-39 | 5 | 1/1 | 6 | 287.0 | 394 | 259 | 219 | 99 | 202 | 84 | 10 | 30 | 1232 | .320 | 31 | 30 | 1 | 13 | 16 |
| PB - Team (8), K.Hamilton 5, E.Cummins 3, Opp (10). Pickoffs - Team (2), T.Walter 1, S.Hiatt 1, Opp (3). SBA/ATT - E.Cummins (25-36), M.Mahoney (6-11), K.Hamilton (7-11), D.Blasdel (5-8), B.Burford (5-6), T.Walter (4-6), S.Hiatt (3-5), A.Laughlin (4-4), B.Bertelsen (1-2), D.Neely (2-2), M.Bell (1-1), S.Swiezynski (0-1), C.Reeves (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| B.Gregory | 25 | 25 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| D.Blasdel | 10 | 2 | 8 | 0 | 1.000 | 2 | 5 | 3 | .625 | 0 | 0 |
| S.Swiezynski | 7 | 1 | 6 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| B.Bertelsen | 4 | 2 | 2 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| B.Burford | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| C.Reeves | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| M.Bell | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| A.Laughlin | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| C.Moss | 120 | 117 | 2 | 1 | .992 | 0 | 0 | 0 | --- | 0 | 0 |
| V.Sanvi | 305 | 289 | 12 | 4 | .987 | 18 | 0 | 0 | --- | 0 | 0 |
| E.Cummins | 155 | 129 | 22 | 4 | .974 | 2 | 25 | 11 | .694 | 3 | 0 |
| T.Heck | 72 | 70 | 0 | 2 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| Z.Hawks | 138 | 31 | 100 | 7 | .949 | 15 | 0 | 0 | --- | 0 | 0 |
| K.Hamilton | 38 | 30 | 6 | 2 | .947 | 0 | 7 | 4 | .636 | 5 | 0 |
| S.Hopkins | 159 | 66 | 84 | 9 | .943 | 15 | 0 | 0 | --- | 0 | 0 |
| Head,Ja. | 55 | 50 | 1 | 4 | .927 | 1 | 0 | 0 | --- | 0 | 0 |
| M.Mahoney | 13 | 5 | 7 | 1 | .923 | 0 | 6 | 5 | .545 | 0 | 0 |
| J.Brandt | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Morris,To. | 83 | 16 | 57 | 10 | .880 | 4 | 0 | 0 | --- | 0 | 0 |
| T.Walter | 13 | 3 | 8 | 2 | .846 | 0 | 4 | 2 | .667 | 0 | 0 |
| N.Palmer | 26 | 5 | 15 | 6 | .769 | 1 | 0 | 0 | --- | 0 | 0 |
| B.Sill | 13 | 5 | 5 | 3 | .769 | 1 | 0 | 0 | --- | 0 | 0 |
| M.Macormic | 25 | 5 | 14 | 6 | .760 | 0 | 0 | 0 | --- | 0 | 0 |
| S.Hiatt | 14 | 1 | 9 | 4 | .714 | 0 | 3 | 2 | .600 | 0 | 0 |
| N.Correnti | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| J.Holland | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| D.Neely | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| J.Coit | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1295 | 864 | 364 | 67 | .948 | 22 | 32 | 15 | .681 | 8 | 0 |
| Opponents | 1297 | 861 | 374 | 62 | .952 | 26 | 34 | 6 | .850 | 10 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| J.Brandt | 5 | 8 | .625 | 11 | 29 | .379 | 11 | 18 | .611 | 5 | 19 | .263 | 2 | 3 | .667 | 3 | 10 | .300 | 3 | 15 | 0.2 |
| N.Correnti | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| E.Cummins | 16 | 32 | .500 | 34 | 101 | .337 | 30 | 75 | .400 | 20 | 58 | .345 | 1 | 5 | .200 | 21 | 35 | .600 | 26 | 32 | 0.8 |
| B.Gregory | 2 | 7 | .286 | 3 | 14 | .214 | 4 | 14 | .286 | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 4 | .250 | 2 | 6 | 0.3 |
| K.Hamilton | 11 | 28 | .393 | 20 | 76 | .263 | 17 | 59 | .288 | 14 | 45 | .311 | 1 | 4 | .250 | 10 | 23 | .435 | 19 | 33 | 0.6 |
| Z.Hawks | 5 | 21 | .238 | 22 | 84 | .262 | 18 | 63 | .286 | 9 | 42 | .214 | 1 | 3 | .333 | 4 | 15 | .267 | 19 | 41 | 0.5 |
| Head,Ja. | 4 | 22 | .182 | 23 | 86 | .267 | 15 | 64 | .234 | 12 | 44 | .273 | 0 | 2 | .000 | 9 | 25 | .360 | 37 | 33 | 1.1 |
| T.Heck | 12 | 28 | .429 | 35 | 99 | .354 | 19 | 63 | .302 | 28 | 64 | .438 | 2 | 2 | 1.000 | 14 | 26 | .538 | 30 | 30 | 1.0 |
| J.Holland | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| S.Hopkins | 7 | 22 | .318 | 29 | 95 | .305 | 21 | 61 | .344 | 15 | 56 | .268 | 1 | 3 | .333 | 13 | 23 | .565 | 30 | 19 | 1.6 |
| M.Macormic | 2 | 7 | .286 | 11 | 39 | .282 | 9 | 29 | .310 | 4 | 17 | .235 | 0 | 1 | .000 | 4 | 10 | .400 | 5 | 15 | 0.3 |
| M.Mahoney | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Morris,To. | 7 | 23 | .304 | 31 | 88 | .352 | 25 | 64 | .391 | 13 | 47 | .277 | 3 | 5 | .600 | 4 | 19 | .211 | 30 | 31 | 1.0 |
| C.Moss | 11 | 33 | .333 | 37 | 127 | .291 | 19 | 63 | .302 | 29 | 97 | .299 | 1 | 2 | .500 | 23 | 67 | .343 | 43 | 45 | 1.0 |
| N.Palmer | 1 | 8 | .125 | 5 | 14 | .357 | 3 | 10 | .300 | 3 | 12 | .250 | 0 | 1 | .000 | 1 | 5 | .200 | 2 | 7 | 0.3 |
| V.Sanvi | 8 | 29 | .276 | 39 | 98 | .398 | 28 | 78 | .359 | 19 | 49 | .388 | 2 | 4 | .500 | 13 | 24 | .542 | 33 | 29 | 1.1 |
| B.Sill | 0 | 0 | --- | 3 | 8 | .375 | 2 | 4 | .500 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Totals | 91 | 272 | .335 | 303 | 960 | .316 | 221 | 670 | .330 | 173 | 562 | .308 | 14 | 37 | .378 | 120 | 288 | .417 | 279 | 341 | 0.8 |
| Opponents | 57 | 209 | .273 | 281 | 950 | .296 | 186 | 613 | .303 | 152 | 546 | .278 | 13 | 41 | .317 | 116 | 291 | .399 | 334 | 342 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| J.Brandt | 1 | 4 | .250 | 8 | 12 | .667 | 3 | 3 | 1.000 | 4 | 11 | .364 | 2 | 13 | 18 | .722 | 1 | 9 | 0 | 1 | 0 |
| N.Correnti | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
| E.Cummins | 0 | 1 | .000 | 20 | 48 | .417 | 6 | 12 | .500 | 19 | 47 | .404 | 14 | 45 | 82 | .549 | 9 | 20 | 6 | 5 | 6 |
| B.Gregory | 0 | 3 | .000 | 2 | 12 | .167 | 3 | 5 | .600 | 0 | 5 | .000 | 0 | 8 | 16 | .500 | 2 | 4 | 0 | 3 | 0 |
| K.Hamilton | 2 | 4 | .500 | 12 | 37 | .324 | 7 | 10 | .700 | 5 | 29 | .172 | 6 | 31 | 64 | .484 | 8 | 28 | 6 | 8 | 4 |
| Z.Hawks | 0 | 0 | --- | 14 | 45 | .311 | 7 | 13 | .538 | 11 | 38 | .289 | 6 | 32 | 69 | .464 | 11 | 25 | 5 | 6 | 11 |
| Head,Ja. | 0 | 0 | --- | 12 | 43 | .279 | 6 | 10 | .600 | 11 | 42 | .262 | 10 | 28 | 72 | .389 | 7 | 39 | 3 | 9 | 5 |
| T.Heck | 0 | 0 | --- | 14 | 45 | .311 | 6 | 14 | .429 | 16 | 40 | .400 | 12 | 38 | 71 | .535 | 9 | 23 | 7 | 7 | 8 |
| J.Holland | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 1 | 4 | 0 | 0 | 1 |
| S.Hopkins | 0 | 0 | --- | 14 | 40 | .350 | 7 | 10 | .700 | 11 | 41 | .268 | 11 | 36 | 70 | .514 | 5 | 21 | 8 | 2 | 6 |
| M.Macormic | 0 | 5 | .000 | 5 | 16 | .313 | 5 | 7 | .714 | 2 | 10 | .200 | 1 | 16 | 29 | .552 | 12 | 7 | 1 | 2 | 1 |
| M.Mahoney | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Morris,To. | 0 | 0 | --- | 19 | 43 | .442 | 7 | 10 | .700 | 12 | 33 | .364 | 10 | 38 | 71 | .535 | 11 | 19 | 0 | 5 | 4 |
| C.Moss | 0 | 0 | --- | 12 | 35 | .343 | 4 | 5 | .800 | 17 | 42 | .405 | 7 | 35 | 68 | .515 | 9 | 23 | 5 | 6 | 6 |
| N.Palmer | 1 | 2 | .500 | 2 | 5 | .400 | 3 | 3 | 1.000 | 1 | 8 | .125 | 1 | 5 | 10 | .500 | 2 | 4 | 0 | 1 | 4 |
| V.Sanvi | 0 | 1 | .000 | 16 | 42 | .381 | 6 | 10 | .600 | 12 | 51 | .235 | 9 | 40 | 85 | .471 | 9 | 37 | 2 | 4 | 4 |
| B.Sill | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 3 | 5 | .600 | 0 | 1 | 1 | 0 | 0 |
| Totals | 4 | 21 | .190 | 152 | 429 | .354 | 71 | 113 | .628 | 122 | 402 | .303 | 90 | 370 | 736 | .503 | 96 | 270 | 44 | 59 | 60 |
| Opponents | 6 | 16 | .375 | 123 | 416 | .296 | 59 | 92 | .641 | 116 | 389 | .298 | 94 | 365 | 707 | .516 | 121 | 266 | 36 | 47 | 57 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| M.Bell | 6 | 15 | .400 | 10 | 43 | .233 | 10 | 28 | .357 | 6 | 30 | .200 | 4 | 14 | .286 | 5 | 19 | .263 | 20 | 14 | 1.4 |
| B.Bertelsen | 4 | 10 | .400 | 20 | 50 | .400 | 14 | 40 | .350 | 10 | 20 | .500 | 6 | 11 | .545 | 6 | 18 | .333 | 19 | 12 | 1.6 |
| D.Blasdel | 17 | 69 | .246 | 41 | 141 | .291 | 25 | 97 | .258 | 33 | 113 | .292 | 18 | 55 | .327 | 27 | 78 | .346 | 62 | 74 | 0.8 |
| B.Burford | 4 | 15 | .267 | 6 | 33 | .182 | 7 | 26 | .269 | 3 | 22 | .136 | 4 | 13 | .308 | 6 | 19 | .316 | 12 | 19 | 0.6 |
| J.Coit | 0 | 3 | .000 | 2 | 20 | .100 | 0 | 11 | .000 | 2 | 12 | .167 | 2 | 6 | .333 | 1 | 8 | .125 | 10 | 6 | 1.7 |
| S.Hiatt | 5 | 38 | .132 | 42 | 142 | .296 | 30 | 99 | .303 | 17 | 81 | .210 | 22 | 48 | .458 | 11 | 52 | .212 | 56 | 46 | 1.2 |
| A.Laughlin | 6 | 14 | .429 | 18 | 63 | .286 | 13 | 42 | .310 | 11 | 35 | .314 | 7 | 18 | .389 | 5 | 21 | .238 | 28 | 14 | 2.0 |
| M.Mahoney | 13 | 53 | .245 | 57 | 176 | .324 | 38 | 124 | .306 | 32 | 105 | .305 | 26 | 57 | .456 | 28 | 80 | .350 | 57 | 73 | 0.8 |
| D.Neely | 2 | 7 | .286 | 8 | 22 | .364 | 5 | 20 | .250 | 5 | 9 | .556 | 6 | 8 | .750 | 3 | 9 | .333 | 2 | 8 | 0.2 |
| C.Reeves | 4 | 7 | .571 | 7 | 18 | .389 | 6 | 13 | .462 | 5 | 12 | .417 | 2 | 6 | .333 | 5 | 10 | .500 | 8 | 6 | 1.3 |
| S.Swiezynski | 6 | 18 | .333 | 17 | 46 | .370 | 17 | 39 | .436 | 6 | 25 | .240 | 2 | 12 | .167 | 6 | 20 | .300 | 9 | 19 | 0.5 |
| T.Walter | 11 | 41 | .268 | 32 | 115 | .278 | 21 | 74 | .284 | 22 | 82 | .268 | 17 | 43 | .395 | 13 | 55 | .236 | 51 | 51 | 1.0 |
| Totals | 78 | 290 | .269 | 260 | 869 | .299 | 186 | 613 | .303 | 152 | 546 | .278 | 116 | 291 | .399 | 116 | 389 | .298 | 334 | 342 | 1.0 |
| Opponents | 66 | 195 | .338 | 328 | 1037 | .316 | 221 | 670 | .330 | 173 | 562 | .308 | 120 | 288 | .417 | 122 | 402 | .303 | 279 | 341 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| M.Bell | 8-0 | 1.71 | 10.54 | 9.88 | 4.61 | 3.95 | 3.29 | 0.8 | 1.32 | 0.00 | 1.32 | 13.17 | 9.22 | 43.46 | 1-1 | 1.000 |
| B.Bertelsen | 7-0 | 1.86 | 16.62 | 10.38 | 9.69 | 4.15 | 2.77 | 0.7 | 4.15 | 1.38 | 2.77 | 13.15 | 8.31 | 48.46 | 1-2 | .500 |
| D.Blasdel | 11-10 | 5.00 | 9.49 | 5.24 | 4.91 | 2.95 | 3.27 | 1.1 | 1.47 | 0.33 | 0.65 | 10.15 | 12.11 | 39.76 | 5-8 | .625 |
| B.Burford | 6-2 | 2.17 | 6.92 | 6.92 | 3.46 | 7.62 | 3.46 | 0.5 | 2.08 | 0.00 | 1.38 | 8.31 | 13.15 | 44.31 | 5-6 | .833 |
| J.Coit | 3-0 | 2.11 | 2.84 | 0.00 | 0.00 | 1.42 | 4.26 | 3.0 | 0.00 | 0.00 | 0.00 | 14.21 | 8.53 | 35.53 | 0-0 | --- |
| S.Hiatt | 10-9 | 4.57 | 9.26 | 8.08 | 4.73 | 4.14 | 5.91 | 1.4 | 0.99 | 0.59 | 0.79 | 11.04 | 9.07 | 41.58 | 3-5 | .600 |
| A.Laughlin | 9-2 | 1.89 | 12.71 | 9.00 | 6.35 | 3.18 | 4.24 | 1.3 | 3.18 | 0.53 | 0.53 | 14.82 | 7.41 | 46.59 | 4-4 | 1.000 |
| M.Mahoney | 9-9 | 6.33 | 11.05 | 5.84 | 4.42 | 3.47 | 4.74 | 1.4 | 1.74 | 0.63 | 0.79 | 9.00 | 11.53 | 41.68 | 6-11 | .545 |
| D.Neely | 5-0 | 1.33 | 13.50 | 16.20 | 14.85 | 10.80 | 12.15 | 1.1 | 2.70 | 0.00 | 1.35 | 2.70 | 10.80 | 51.30 | 2-2 | 1.000 |
| C.Reeves | 2-1 | 2.67 | 18.56 | 8.44 | 8.44 | 1.69 | 3.38 | 2.0 | 8.44 | 0.00 | 1.69 | 13.50 | 10.12 | 47.25 | 1-1 | 1.000 |
| S.Swiezynski | 14-0 | 1.00 | 14.79 | 10.29 | 7.07 | 5.79 | 7.71 | 1.3 | 2.57 | 0.64 | 0.64 | 5.79 | 12.21 | 48.86 | 0-1 | .000 |
| T.Walter | 10-6 | 4.13 | 9.36 | 6.53 | 5.66 | 3.27 | 4.14 | 1.3 | 0.65 | 0.22 | 0.87 | 11.10 | 11.10 | 40.72 | 4-6 | .667 |
| Totals | 39-39 | 7.38 | 10.56 | 7.19 | 5.41 | 3.88 | 4.59 | 1.2 | 1.75 | 0.44 | 0.91 | 10.44 | 10.69 | 42.50 | 32-47 | .850 |
| Opponents | 39-39 | 7.36 | 12.36 | 8.12 | 6.87 | 3.10 | 6.33 | 2.0 | 2.63 | 0.31 | 0.94 | 8.75 | 10.69 | 43.59 | 34-40 | .681 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Missouri-Rolla | 24 | 36 | 31 | 38 | 60 | 26 | 29 | 11 | 3 | 1 | 259 | Opponents | 26 | 26 | 38 | 47 | 24 | 32 | 29 | 2 | 5 | 1 | 230 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-1 | 0-4 | 1-4 | 1-0 | 2-2 | 5-2 | 2-1 | 1-0 | 1-2 | 7-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 7-0 | 0-0 | 2-1 | 4-2 | 3-0 | 1-4 | 0-3 | 0-2 | 0-1 | 2-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-5 | 12-5 | 12-4 | 13-2 | 15-4 | 17-3 | 3-0 | 3-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-8 | 4-11 | 5-12 | 5-13 | 2-14 | 2-15 | 1-4 | 1-3 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-6 | 4-3 | 3-3 | 2-4 | 3-1 | 1-1 | 1-0 | 1-0 |
Won-loss streaks:
| Current winning streak | 2 |
| Longest winning streak | 5 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 1240 | 16 | 77 |
| AWAY | 2130 | 23 | 92 |
| TOTAL | 3370 | 39 | 86 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
