Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Bruemmer | .440 | 38-38 | 125 | 32 | 55 | 12 | 2 | 6 | 45 | 89 | .712 | 19 | 2 | 8 | 3 | .514 | 2 | 0 | 5-6 | 170 | 22 | 4 | .980 |
| Kekec | .405 | 32-31 | 116 | 28 | 47 | 9 | 3 | 2 | 21 | 68 | .586 | 11 | 1 | 15 | 1 | .454 | 2 | 1 | 4-7 | 39 | 40 | 5 | .940 |
| Coit | .365 | 32-29 | 96 | 20 | 35 | 5 | 0 | 0 | 12 | 40 | .417 | 6 | 2 | 8 | 2 | .410 | 1 | 8 | 1-2 | 31 | 4 | 1 | .972 |
| Sanvi | .331 | 40-38 | 130 | 29 | 43 | 12 | 4 | 3 | 28 | 72 | .554 | 13 | 3 | 13 | 2 | .404 | 0 | 2 | 0-0 | 270 | 11 | 1 | .996 |
| Barton | .319 | 40-40 | 135 | 33 | 43 | 5 | 3 | 7 | 33 | 75 | .556 | 21 | 4 | 24 | 1 | .422 | 1 | 2 | 1-2 | 42 | 90 | 22 | .857 |
| Hale | .313 | 37-36 | 115 | 25 | 36 | 6 | 0 | 5 | 29 | 57 | .496 | 11 | 1 | 17 | 2 | .369 | 3 | 3 | 0-0 | 26 | 52 | 8 | .907 |
| C. Moss | .299 | 40-40 | 134 | 32 | 40 | 6 | 3 | 1 | 22 | 55 | .410 | 6 | 1 | 15 | 1 | .329 | 2 | 8 | 8-10 | 100 | 2 | 4 | .962 |
| Mannon | .284 | 36-30 | 109 | 21 | 31 | 3 | 0 | 1 | 20 | 37 | .339 | 10 | 0 | 19 | 3 | .339 | 2 | 2 | 0-0 | 48 | 1 | 1 | .980 |
| Hendrickson | .240 | 26-24 | 75 | 23 | 18 | 3 | 1 | 0 | 13 | 23 | .307 | 10 | 2 | 16 | 3 | .333 | 3 | 2 | 4-4 | 43 | 2 | 3 | .938 |
| Fridley | .231 | 19-11 | 39 | 5 | 9 | 0 | 0 | 2 | 6 | 15 | .385 | 6 | 0 | 9 | 1 | .333 | 0 | 0 | 0-0 | 28 | 10 | 0 | 1.000 |
| McMenamy | .227 | 10-8 | 22 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .227 | 0 | 1 | 8 | 0 | .261 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
| Hutsell | .216 | 30-26 | 88 | 12 | 19 | 4 | 0 | 1 | 7 | 26 | .295 | 8 | 3 | 20 | 2 | .300 | 1 | 1 | 1-1 | 43 | 44 | 4 | .956 |
| Mahoney | .188 | 6-5 | 16 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .250 | 2 | 0 | 3 | 1 | .278 | 0 | 0 | 0-0 | 4 | 18 | 4 | .846 |
| Frank | .063 | 7-4 | 16 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | .125 | 0 | 0 | 4 | 1 | .059 | 1 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
| Tharp | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .316 | 40-40 | 1217 | 268 | 385 | 67 | 16 | 28 | 240 | 568 | .467 | 123 | 20 | 179 | 23 | .383 | 18 | 30 | 24-32 | 872 | 344 | 59 | .954 |
| Opponents | .323 | 40-40 | 1215 | 261 | 393 | 64 | 15 | 39 | 245 | 604 | .497 | 155 | 30 | 196 | 13 | .408 | 18 | 23 | 48-70 | 864 | 336 | 81 | .937 |
| LOB - Team (276), Opp (308). DPs turned - Team (21), Opp (25). IBB - Team (3), Sanvi 1, Bruemmer 1, Barton 1, Opp (1). Picked off - Sanvi 1, Mannon 1, Hale 1, Fridley 1, Coit 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Swiezynski | 4.67 | 1-1 | 11-0 | 0 | 0/0 | 1 | 17.1 | 13 | 9 | 9 | 11 | 14 | 2 | 0 | 1 | 65 | .200 | 3 | 2 | 0 | 0 | 1 |
| Champ | 5.20 | 4-4 | 11-10 | 2 | 0/1 | 1 | 53.2 | 46 | 37 | 31 | 39 | 54 | 11 | 3 | 4 | 199 | .231 | 5 | 3 | 1 | 2 | 3 |
| Blasdel | 5.40 | 3-5 | 11-10 | 3 | 0/0 | 0 | 60.0 | 75 | 41 | 36 | 23 | 40 | 12 | 3 | 2 | 233 | .322 | 3 | 4 | 2 | 4 | 9 |
| England | 5.59 | 0-1 | 4-1 | 0 | 0/0 | 0 | 9.2 | 8 | 8 | 6 | 10 | 9 | 0 | 1 | 0 | 37 | .216 | 0 | 7 | 0 | 1 | 0 |
| Walter | 6.61 | 2-1 | 14-2 | 0 | 0/0 | 3 | 32.2 | 39 | 27 | 24 | 18 | 17 | 4 | 3 | 2 | 133 | .293 | 3 | 3 | 0 | 2 | 3 |
| Jablonski | 7.94 | 2-1 | 8-4 | 0 | 0/0 | 0 | 28.1 | 55 | 31 | 25 | 13 | 18 | 12 | 2 | 9 | 137 | .401 | 2 | 2 | 0 | 1 | 0 |
| Mahoney | 8.25 | 2-3 | 9-7 | 1 | 0/0 | 0 | 36.0 | 62 | 39 | 33 | 12 | 20 | 11 | 2 | 8 | 167 | .371 | 5 | 4 | 0 | 0 | 4 |
| Converse | 8.74 | 5-2 | 10-6 | 0 | 0/1 | 0 | 35.0 | 58 | 39 | 34 | 14 | 15 | 8 | 1 | 5 | 156 | .372 | 4 | 3 | 0 | 5 | 2 |
| Walling | 11.00 | 1-1 | 5-0 | 0 | 0/0 | 0 | 9.0 | 19 | 13 | 11 | 8 | 8 | 1 | 0 | 2 | 45 | .422 | 3 | 1 | 0 | 1 | 1 |
| Belisle | 12.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 5 | 6 | 4 | 4 | 1 | 1 | 0 | 2 | 14 | .357 | 0 | 1 | 0 | 0 | 0 |
| Reeves | 12.60 | 1-0 | 5-0 | 0 | 0/0 | 1 | 5.0 | 9 | 7 | 7 | 3 | 0 | 2 | 0 | 1 | 22 | .409 | 0 | 0 | 0 | 2 | 0 |
| J. Moss | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Rohweder | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | .600 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.94 | 21-19 | 40-40 | 6 | 1/1 | 6 | 290.2 | 393 | 261 | 224 | 155 | 196 | 64 | 15 | 39 | 1215 | .323 | 28 | 30 | 3 | 18 | 23 |
| Opponents | 6.56 | 19-21 | 40-40 | 10 | 3/2 | 6 | 288.0 | 385 | 268 | 210 | 123 | 179 | 67 | 16 | 28 | 1217 | .316 | 20 | 20 | 0 | 18 | 30 |
| PB - Team (8), Bruemmer 6, Fridley 2, Opp (9). Pickoffs - Team (5), Champ 2, Converse 1, Walling 1, Blasdel 1, Opp (5). SBA/ATT - Bruemmer (40-54), Blasdel (12-18), Champ (7-15), Fridley (8-13), Mahoney (7-10), Jablonski (7-8), Walter (5-6), Converse (4-5), Swiezynski (2-3), England (2-2), Reeves (2-2), Walling (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Fridley | 38 | 28 | 10 | 0 | 1.000 | 2 | 8 | 5 | .615 | 2 | 0 |
| Champ | 15 | 2 | 13 | 0 | 1.000 | 0 | 7 | 8 | .467 | 0 | 0 |
| Blasdel | 14 | 3 | 11 | 0 | 1.000 | 0 | 12 | 6 | .667 | 0 | 0 |
| McMenamy | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Walter | 7 | 1 | 6 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Frank | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| England | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Swiezynski | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Jablonski | 3 | 0 | 3 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Walling | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Belisle | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rohweder | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sanvi | 282 | 270 | 11 | 1 | .996 | 17 | 0 | 0 | --- | 0 | 0 |
| Mannon | 50 | 48 | 1 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| Bruemmer | 196 | 170 | 22 | 4 | .980 | 3 | 40 | 14 | .741 | 6 | 0 |
| Coit | 36 | 31 | 4 | 1 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
| C. Moss | 106 | 100 | 2 | 4 | .962 | 2 | 0 | 0 | --- | 0 | 0 |
| Hutsell | 91 | 43 | 44 | 4 | .956 | 8 | 0 | 0 | --- | 0 | 0 |
| Kekec | 84 | 39 | 40 | 5 | .940 | 4 | 0 | 0 | --- | 0 | 0 |
| Hendrickson | 48 | 43 | 2 | 3 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Hale | 86 | 26 | 52 | 8 | .907 | 6 | 0 | 0 | --- | 0 | 0 |
| Barton | 154 | 42 | 90 | 22 | .857 | 10 | 0 | 0 | --- | 0 | 0 |
| Mahoney | 26 | 4 | 18 | 4 | .846 | 2 | 7 | 3 | .700 | 0 | 0 |
| Converse | 11 | 2 | 7 | 2 | .818 | 0 | 4 | 1 | .800 | 0 | 0 |
| Reeves | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| J. Moss | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tharp | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1275 | 872 | 344 | 59 | .954 | 21 | 48 | 22 | .686 | 8 | 0 |
| Opponents | 1281 | 864 | 336 | 81 | .937 | 25 | 24 | 8 | .750 | 9 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Barton | 1 | 6 | .167 | 42 | 129 | .326 | 25 | 76 | .329 | 18 | 59 | .305 | 2 | 3 | .667 | 15 | 25 | .600 | 40 | 24 | 1.7 |
| Bruemmer | 1 | 5 | .200 | 54 | 120 | .450 | 37 | 71 | .521 | 18 | 54 | .333 | 1 | 3 | .333 | 15 | 37 | .405 | 35 | 24 | 1.5 |
| Coit | 1 | 6 | .167 | 34 | 90 | .378 | 15 | 41 | .366 | 20 | 55 | .364 | 2 | 3 | .667 | 11 | 23 | .478 | 23 | 35 | 0.7 |
| Frank | 0 | 0 | --- | 1 | 16 | .063 | 0 | 6 | .000 | 1 | 10 | .100 | 0 | 0 | --- | 2 | 3 | .667 | 4 | 7 | 0.6 |
| Fridley | 1 | 5 | .200 | 8 | 34 | .235 | 7 | 25 | .280 | 2 | 14 | .143 | 0 | 0 | --- | 3 | 7 | .429 | 9 | 10 | 0.9 |
| Hale | 0 | 3 | .000 | 36 | 112 | .321 | 23 | 63 | .365 | 13 | 52 | .250 | 1 | 3 | .333 | 12 | 27 | .444 | 32 | 29 | 1.1 |
| Hendrickson | 0 | 1 | .000 | 18 | 74 | .243 | 10 | 43 | .233 | 8 | 32 | .250 | 1 | 6 | .167 | 5 | 14 | .357 | 17 | 24 | 0.7 |
| Hutsell | 0 | 5 | .000 | 19 | 83 | .229 | 10 | 44 | .227 | 9 | 44 | .205 | 1 | 1 | 1.000 | 9 | 16 | .563 | 23 | 24 | 1.0 |
| Kekec | 0 | 0 | --- | 47 | 116 | .405 | 25 | 58 | .431 | 22 | 58 | .379 | 1 | 2 | .500 | 16 | 39 | .410 | 31 | 22 | 1.4 |
| Mahoney | 0 | 2 | .000 | 3 | 14 | .214 | 0 | 7 | .000 | 3 | 9 | .333 | 0 | 2 | .000 | 1 | 3 | .333 | 4 | 6 | 0.7 |
| Mannon | 1 | 3 | .333 | 30 | 106 | .283 | 20 | 62 | .323 | 11 | 47 | .234 | 4 | 6 | .667 | 8 | 23 | .348 | 36 | 25 | 1.4 |
| McMenamy | 0 | 0 | --- | 5 | 22 | .227 | 4 | 14 | .286 | 1 | 8 | .125 | 1 | 1 | 1.000 | 1 | 4 | .250 | 4 | 5 | 0.8 |
| C. Moss | 0 | 5 | .000 | 40 | 129 | .310 | 28 | 70 | .400 | 12 | 64 | .188 | 1 | 5 | .200 | 10 | 41 | .244 | 42 | 35 | 1.2 |
| Sanvi | 1 | 4 | .250 | 42 | 126 | .333 | 23 | 73 | .315 | 20 | 57 | .351 | 4 | 7 | .571 | 12 | 28 | .429 | 29 | 39 | 0.7 |
| Tharp | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 6 | 45 | .133 | 379 | 1172 | .323 | 227 | 654 | .347 | 158 | 563 | .281 | 19 | 42 | .452 | 120 | 290 | .414 | 329 | 309 | 1.1 |
| Opponents | 0 | 0 | --- | 393 | 1215 | .323 | 208 | 649 | .320 | 185 | 566 | .327 | 10 | 42 | .238 | 109 | 292 | .373 | 318 | 304 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Barton | 0 | 0 | --- | 19 | 49 | .388 | 7 | 10 | .700 | 11 | 49 | .224 | 8 | 47 | 87 | .540 | 11 | 32 | 7 | 6 | 11 |
| Bruemmer | 0 | 0 | --- | 25 | 45 | .556 | 12 | 14 | .857 | 14 | 29 | .483 | 9 | 48 | 76 | .632 | 8 | 18 | 4 | 3 | 3 |
| Coit | 0 | 1 | .000 | 10 | 28 | .357 | 6 | 9 | .667 | 9 | 24 | .375 | 4 | 34 | 54 | .630 | 17 | 15 | 4 | 4 | 3 |
| Frank | 0 | 2 | .000 | 0 | 4 | .000 | 2 | 2 | 1.000 | 0 | 6 | .000 | 0 | 5 | 8 | .625 | 3 | 1 | 2 | 1 | 0 |
| Fridley | 1 | 4 | .250 | 5 | 18 | .278 | 1 | 6 | .167 | 4 | 15 | .267 | 4 | 10 | 26 | .385 | 1 | 7 | 2 | 0 | 5 |
| Hale | 0 | 0 | --- | 20 | 49 | .408 | 4 | 9 | .444 | 9 | 39 | .231 | 9 | 38 | 73 | .521 | 10 | 32 | 7 | 6 | 2 |
| Hendrickson | 1 | 1 | 1.000 | 6 | 28 | .214 | 4 | 6 | .667 | 6 | 23 | .261 | 6 | 24 | 53 | .453 | 9 | 22 | 5 | 7 | 7 |
| Hutsell | 0 | 2 | .000 | 7 | 30 | .233 | 6 | 9 | .667 | 4 | 34 | .118 | 0 | 20 | 49 | .408 | 7 | 23 | 4 | 4 | 5 |
| Kekec | 0 | 0 | --- | 16 | 39 | .410 | 6 | 11 | .545 | 9 | 28 | .321 | 6 | 39 | 64 | .609 | 12 | 22 | 3 | 1 | 4 |
| Mahoney | 0 | 0 | --- | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 1 | 8 | .125 | 0 | 5 | 0 | 0 | 0 |
| Mannon | 1 | 4 | .250 | 13 | 40 | .325 | 8 | 12 | .667 | 10 | 28 | .357 | 9 | 29 | 69 | .420 | 9 | 15 | 2 | 2 | 8 |
| McMenamy | 1 | 1 | 1.000 | 2 | 8 | .250 | 1 | 1 | 1.000 | 1 | 5 | .200 | 0 | 8 | 14 | .571 | 5 | 3 | 0 | 1 | 3 |
| C. Moss | 0 | 0 | --- | 19 | 43 | .442 | 9 | 10 | .900 | 9 | 40 | .225 | 7 | 54 | 82 | .659 | 15 | 33 | 11 | 7 | 6 |
| Sanvi | 0 | 0 | --- | 16 | 51 | .314 | 7 | 9 | .778 | 12 | 50 | .240 | 9 | 39 | 79 | .494 | 11 | 38 | 6 | 5 | 5 |
| Tharp | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 |
| Totals | 4 | 16 | .250 | 158 | 438 | .361 | 73 | 110 | .664 | 98 | 375 | .261 | 71 | 397 | 743 | .534 | 118 | 276 | 57 | 48 | 62 |
| Opponents | 4 | 24 | .167 | 132 | 416 | .317 | 67 | 100 | .670 | 137 | 407 | .337 | 100 | 384 | 743 | .517 | 126 | 308 | 42 | 39 | 68 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Belisle | 0 | 1 | .000 | 5 | 13 | .385 | 3 | 10 | .300 | 2 | 4 | .500 | 3 | 3 | 1.000 | 2 | 5 | .400 | 3 | 4 | 0.8 |
| Blasdel | 0 | 2 | .000 | 75 | 231 | .325 | 33 | 117 | .282 | 42 | 116 | .362 | 25 | 62 | .403 | 25 | 78 | .321 | 54 | 68 | 0.8 |
| Champ | 0 | 1 | .000 | 46 | 198 | .232 | 23 | 94 | .245 | 23 | 105 | .219 | 16 | 54 | .296 | 20 | 64 | .313 | 44 | 51 | 0.9 |
| Converse | 0 | 1 | .000 | 58 | 155 | .374 | 39 | 87 | .448 | 19 | 69 | .275 | 12 | 36 | .333 | 17 | 50 | .340 | 53 | 34 | 1.6 |
| England | 0 | 1 | .000 | 8 | 36 | .222 | 3 | 21 | .143 | 5 | 16 | .313 | 3 | 10 | .300 | 2 | 12 | .167 | 11 | 9 | 1.2 |
| Jablonski | 0 | 2 | .000 | 55 | 135 | .407 | 27 | 66 | .409 | 28 | 71 | .394 | 7 | 28 | .250 | 18 | 45 | .400 | 41 | 20 | 2.0 |
| Mahoney | 0 | 0 | --- | 62 | 167 | .371 | 31 | 97 | .320 | 31 | 70 | .443 | 20 | 37 | .541 | 19 | 53 | .358 | 33 | 50 | 0.7 |
| J. Moss | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 0 | 99.9 |
| Reeves | 0 | 0 | --- | 9 | 22 | .409 | 7 | 14 | .500 | 2 | 8 | .250 | 2 | 4 | .500 | 5 | 10 | .500 | 8 | 6 | 1.3 |
| Rohweder | 0 | 0 | --- | 3 | 5 | .600 | 1 | 1 | 1.000 | 2 | 4 | .500 | 0 | 1 | .000 | 3 | 3 | 1.000 | 1 | 1 | 1.0 |
| Swiezynski | 0 | 1 | .000 | 13 | 64 | .203 | 6 | 36 | .167 | 7 | 29 | .241 | 4 | 17 | .235 | 3 | 19 | .158 | 28 | 10 | 2.8 |
| Walling | 0 | 1 | .000 | 19 | 44 | .432 | 13 | 30 | .433 | 6 | 15 | .400 | 4 | 9 | .444 | 6 | 17 | .353 | 8 | 10 | 0.8 |
| Walter | 0 | 1 | .000 | 39 | 132 | .295 | 22 | 76 | .289 | 17 | 57 | .298 | 13 | 31 | .419 | 16 | 49 | .327 | 33 | 41 | 0.8 |
| Totals | 0 | 11 | .000 | 393 | 1204 | .326 | 208 | 649 | .320 | 185 | 566 | .327 | 109 | 292 | .373 | 137 | 407 | .337 | 318 | 304 | 1.0 |
| Opponents | 0 | 0 | --- | 385 | 1217 | .316 | 227 | 654 | .347 | 158 | 563 | .281 | 120 | 290 | .414 | 98 | 375 | .261 | 329 | 309 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Belisle | 3-0 | 1.00 | 15.00 | 18.00 | 12.00 | 12.00 | 3.00 | 0.3 | 3.00 | 0.00 | 6.00 | 9.00 | 12.00 | 57.00 | 0-0 | --- |
| Blasdel | 11-10 | 5.45 | 11.25 | 6.15 | 5.40 | 3.45 | 6.00 | 1.7 | 1.80 | 0.45 | 0.30 | 8.10 | 10.20 | 40.95 | 12-18 | .667 |
| Champ | 11-10 | 4.88 | 7.71 | 6.20 | 5.20 | 6.54 | 9.06 | 1.4 | 1.84 | 0.50 | 0.67 | 7.38 | 8.55 | 41.25 | 7-15 | .467 |
| Converse | 10-6 | 3.50 | 14.91 | 10.03 | 8.74 | 3.60 | 3.86 | 1.1 | 2.06 | 0.26 | 1.29 | 13.63 | 8.74 | 46.29 | 4-5 | .800 |
| England | 4-1 | 2.42 | 7.45 | 7.45 | 5.59 | 9.31 | 8.38 | 0.9 | 0.00 | 0.93 | 0.00 | 10.24 | 8.38 | 51.21 | 2-2 | 1.000 |
| Jablonski | 8-4 | 3.54 | 17.47 | 9.85 | 7.94 | 4.13 | 5.72 | 1.4 | 3.81 | 0.64 | 2.86 | 13.02 | 6.35 | 48.60 | 7-8 | .875 |
| Mahoney | 9-7 | 4.00 | 15.50 | 9.75 | 8.25 | 3.00 | 5.00 | 1.7 | 2.75 | 0.50 | 2.00 | 8.25 | 12.50 | 46.75 | 7-10 | .700 |
| J. Moss | 1-0 | 0.33 | 27.00 | 27.00 | 27.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 27.00 | 27.00 | 0.00 | 54.00 | 0-0 | --- |
| Reeves | 5-0 | 1.00 | 16.20 | 12.60 | 12.60 | 5.40 | 0.00 | 0.0 | 3.60 | 0.00 | 1.80 | 14.40 | 10.80 | 48.60 | 2-2 | 1.000 |
| Rohweder | 1-0 | 0.67 | 40.50 | 40.50 | 40.50 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 27.00 | 13.50 | 13.50 | 67.50 | 0-0 | --- |
| Swiezynski | 11-0 | 1.58 | 6.75 | 4.67 | 4.67 | 5.71 | 7.27 | 1.3 | 1.04 | 0.00 | 0.52 | 14.54 | 5.19 | 41.02 | 2-3 | .667 |
| Walling | 5-0 | 1.80 | 19.00 | 13.00 | 11.00 | 8.00 | 8.00 | 1.0 | 1.00 | 0.00 | 2.00 | 8.00 | 10.00 | 56.00 | 0-1 | .000 |
| Walter | 14-2 | 2.33 | 10.74 | 7.44 | 6.61 | 4.96 | 4.68 | 0.9 | 1.10 | 0.83 | 0.55 | 9.09 | 11.30 | 43.81 | 5-6 | .833 |
| Totals | 40-40 | 7.27 | 12.17 | 8.08 | 6.94 | 4.80 | 6.07 | 1.3 | 1.98 | 0.46 | 1.21 | 9.85 | 9.41 | 44.62 | 48-70 | .750 |
| Opponents | 40-40 | 7.20 | 12.03 | 8.38 | 6.56 | 3.84 | 5.59 | 1.5 | 2.09 | 0.50 | 0.88 | 10.28 | 9.66 | 44.00 | 24-32 | .686 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Missouri-Rolla | 20 | 26 | 37 | 56 | 48 | 39 | 25 | 13 | 4 | 0 | 268 | Opponents | 50 | 38 | 27 | 31 | 46 | 36 | 19 | 9 | 4 | 1 | 261 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-1 | 0-4 | 1-3 | 3-4 | 2-1 | 2-1 | 2-1 | 2-0 | 2-0 | 7-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 1-0 | 5-1 | 3-1 | 3-1 | 1-2 | 1-2 | 1-4 | 0-1 | 1-3 | 4-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-2 | 11-3 | 14-1 | 15-2 | 16-1 | 16-1 | 3-2 | 4-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-11 | 5-12 | 4-15 | 3-16 | 3-18 | 4-17 | 1-3 | 0-4 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-6 | 5-4 | 3-3 | 3-1 | 2-0 | 1-0 | 0-0 | 0-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 1035 | 17 | 60 |
| AWAY | 1986 | 23 | 86 |
| TOTAL | 3021 | 40 | 75 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||