Missouri S&T
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
The Automated ScoreBook
Missouri S&T Season Schedule/Results & Leaders (as of Feb 24, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (7-6) (2-9) (0-2)
CONFERENCE.......... (4-14) (3-6) (1-8) (0-0)
NON-CONFERENCE...... (5-3) (4-0) (1-1) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/17 7:50 p.m. LEMOYNE-OWEN W 93-84 337 (31)Arand, Janie (12)Runge, Kimberly
11/11/17 6 p.m. PURDUE NORTHWEST W 88-80 327 (24)Borgen, Michelle (14)Runge, Kimberly
11/14/17 5:30pm at Lincoln (MO) W 72-57 862 (15)Raley, Maddie (9)Runge, Kimberly
(15)Borgen, Michelle
11/18/17 1 p.m. MISSOURI VALLEY W 70-50 237 (21)Arand, Janie (11)Runge, Kimberly
11/24/17 7:45 p.m. vs Union 60-88 L 205 (18)Raley, Maddie (7)Arand, Janie
(18)Arand, Janie
11/25/17 7:45 p.m. vs Arkansas-Fort Smith 62-91 L 145 (15)Arand, Janie (4)Kabetske, Jordan
(4)Durk, Marta
12/2/17 1 P.M. * ILLINOIS SPRINGFIELD 46-72 L 176 (13)Borgen, Michelle (7)Raley, Maddie
12/07/17 5:30 p.m. * at Maryville 68-76 L 188 (19)Kabetske, Jordan (9)Runge, Kimberly
12/19/17 5:30 p.m. at Missouri Southern 61-77 L 325 (19)Raley, Maddie (6)Harvey, Ashley
(6)Durk, Marta
12/30/17 1 P.M. WESTMINSTER W 80-54 327 (17)Arand, Janie (12)Harvey, Ashley
01/04/18 5:30 PM * at Truman 50-77 L 238 (16)Arand, Janie (6)Bland, Joe'l
01/06/18 1 p.m. * WISCONSIN-PARKSIDE W 79-63 173 (25)Arand, Janie (9)Pierce, Bria
01/11/18 5:30 p.m. * TRUMAN 59-79 L 119 (17)Pierce, Bria (8)Pierce, Bria
01/13/18 1 p.m. * at Drury 51-82 L 1044 (14)Arand, Janie (9)Pierce, Bria
01/15/18 5:30 p.m. * WILLIAM JEWELL W 64-59 124 (14)Raley, Maddie (11)Raley, Maddie
(14)Arand, Janie
01/18/18 5:30 p.m. * at Southern Indiana 71-90 L 617 (23)Arand, Janie (7)Raley, Maddie
01/20/18 1 PM * at Bellarmine 69-78 L 484 (22)Raley, Maddie (7)Bland, Joe'l
01/25/18 5:15 pm * at Quincy 67-84 L 275 (13)Bland, Joe'l (8)Pierce, Bria
(13)Arand, Janie
01/27/18 1:00 p.m. * ROCKHURST W 81-64 436 (21)Arand, Janie (8)Pierce, Bria
02/01/18 5:30 pm * at William Jewell 54-66 L 466 (15)Kabetske, Jordan (8)Pierce, Bria
(15)Arand, Janie
02/03/18 5:30 p.m. * DRURY 57-103 L 589 (15)Arand, Janie (8)Raley, Maddie
02/10/18 1 p.m. * at Missouri-St. Louis 53-76 L 177 (20)Raley, Maddie (10)Pierce, Bria
02/15/18 5:30 p.m. * INDIANAPOLIS 65-72 L 144 (14)Raley, Maddie (4)Harvey, Ashley
(14)Arand, Janie (4)Raley, Maddie
02/17/18 1:00 p.m. * LEWIS 80-87 L 227 (22)Arand, Janie (4)Pierce, Bria
02/22/18 5:30 p.m. * MCKENDREE 64-68 L 183 (14)Bland, Joe'l (6)Arand, Janie
02/24/18 1:00 pm * at Rockhurst W 85-79 275 (25)Arand, Janie (8)Pierce, Bria
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 3399 261
AWAY.................... 11 4951 450
NEUTRAL................. 2 350 175
TOTAL................... 26 8700 335
Season Box Score
The Automated ScoreBook
Missouri S&T Season Box Score (as of Feb 24, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (7-6) (2-9) (0-2)
CONFERENCE.......... (4-14) (3-6) (1-8) (0-0)
NON-CONFERENCE...... (5-3) (4-0) (1-1) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Arand, Janie....... 26-26 922 35.5 138-331 .417 51-114 .447 86-96 .896 17 81 98 3.8 55 1 61 77 5 21 413 15.9
34 Raley, Maddie...... 26-26 853 32.8 132-301 .439 48-135 .356 36-45 .800 14 94 108 4.2 74 2 43 59 7 19 348 13.4
11 Pierce, Bria....... 18-17 453 25.2 50-155 .323 1-4 .250 57-97 .588 38 78 116 6.4 67 4 17 24 1 15 158 8.8
14 Kabetske, Jordan... 26-26 795 30.6 68-172 .395 26-75 .347 58-71 .817 11 66 77 3.0 55 1 74 64 4 31 220 8.5
30 Bland, Joe'l....... 26-16 529 20.3 77-160 .481 5-17 .294 45-56 .804 20 67 87 3.3 56 1 36 52 5 37 204 7.8
03 Durk, Marta........ 26-0 626 24.1 53-133 .398 18-59 .305 19-24 .792 14 53 67 2.6 45 0 41 46 2 9 143 5.5
32 Harvey, Ashley..... 15-3 225 15.0 32-80 .400 3-10 .300 11-24 .458 21 45 66 4.4 29 1 12 25 5 7 78 5.2
22 Runge, Kimberly.... 9-9 192 21.3 10-37 .270 0-0 .000 8-16 .500 25 49 74 8.2 21 0 7 12 3 3 28 3.1
33 Steins, Kristin.... 23-0 187 8.1 13-31 .419 0-0 .000 9-14 .643 17 27 44 1.9 12 0 8 16 0 3 35 1.5
23 Moreno-Bonnett,Kati 20-0 224 11.2 11-34 .324 0-1 .000 1-4 .250 11 26 37 1.9 25 0 5 17 5 3 23 1.2
05 Faust, Karleigh.... 6-0 6 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 41 63 104 4.0 0 8 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5198 621-1515 .410 153-416 .368 354-486 .728 246 665 911 35.0 452 10 311 420 42 151 1749 67.3
Opponents.......... 26 5200 721-1638 .440 215-607 .354 299-423 .707 285 692 977 37.6 490 - 361 362 98 197 1956 75.2
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Missouri S&T.................. 396 378 477 498 - 1749
Opponents..................... 512 443 482 519 - 1956
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Missouri S&T.................. 76 16 92
Opponents..................... 76 12 88
Overall/Conference Statistics
The Automated ScoreBook
Missouri S&T Overall/Conference Statistics (as of Feb 24, 2018)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Arand, Janie........ 26-26 35.5 .417 .447 .896 3.8 2.3 21 5 15.9 18-18 36.7 .395 .447 .888 4.2 2.3 15 3 15.8
Raley, Maddie....... 26-26 32.8 .439 .356 .800 4.2 1.7 19 7 13.4 18-18 32.6 .418 .337 .862 4.6 1.6 17 5 12.9
Pierce, Bria........ 18-17 25.2 .323 .250 .588 6.4 0.9 15 1 8.8 16-16 25.8 .314 .250 .594 6.6 1.0 15 1 9.0
Kabetske, Jordan.... 26-26 30.6 .395 .347 .817 3.0 2.8 31 4 8.5 18-18 31.7 .370 .317 .894 2.9 2.8 17 2 8.6
Bland, Joe'l........ 26-16 20.3 .481 .294 .804 3.3 1.4 37 5 7.8 18-16 23.7 .509 .364 .867 3.6 1.6 31 5 8.7
Durk, Marta......... 26-0 24.1 .398 .305 .792 2.6 1.6 9 2 5.5 18-0 25.5 .391 .289 .882 2.7 1.3 8 2 5.4
Harvey, Ashley...... 15-3 15.0 .400 .300 .458 4.4 0.8 7 5 5.2 7-1 14.0 .359 .200 .385 3.4 0.4 3 2 4.9
Runge, Kimberly..... 9-9 21.3 .270 .000 .500 8.2 0.8 3 3 3.1 2-2 15.5 .125 .000 .000 7.5 1.5 1 0 1.0
Steins, Kristin..... 23-0 8.1 .419 .000 .643 1.9 0.3 3 0 1.5 17-0 9.2 .385 .000 .583 2.1 0.4 3 0 1.6
Moreno-Bonnett,Katie 20-0 11.2 .324 .000 .250 1.9 0.3 3 5 1.2 14-0 11.4 .318 .000 .250 1.9 0.1 2 5 1.1
Faust, Karleigh..... 6-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 4-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .410 .368 .728 35.0 12.0 151 42 67.3 18 .392 .352 .761 33.5 11.3 112 26 64.6
Opponents........... 26 .440 .354 .707 37.6 13.9 197 98 75.2 18 .445 .358 .721 39.1 15.4 145 69 76.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Arand, Janie........ 138-331 .417 51-114 .447 86-96 .896 413 15.9 90-228 .395 34-76 .447 71-80 .888 285 15.8
Raley, Maddie....... 132-301 .439 48-135 .356 36-45 .800 348 13.4 89-213 .418 30-89 .337 25-29 .862 233 12.9
Pierce, Bria........ 50-155 .323 1-4 .250 57-97 .588 158 8.8 43-137 .314 1-4 .250 57-96 .594 144 9.0
Kabetske, Jordan.... 68-172 .395 26-75 .347 58-71 .817 220 8.5 47-127 .370 19-60 .317 42-47 .894 155 8.6
Bland, Joe'l........ 77-160 .481 5-17 .294 45-56 .804 204 7.8 57-112 .509 4-11 .364 39-45 .867 157 8.7
Durk, Marta......... 53-133 .398 18-59 .305 19-24 .792 143 5.5 36-92 .391 11-38 .289 15-17 .882 98 5.4
Harvey, Ashley...... 32-80 .400 3-10 .300 11-24 .458 78 5.2 14-39 .359 1-5 .200 5-13 .385 34 4.9
Runge, Kimberly..... 10-37 .270 0-0 .000 8-16 .500 28 3.1 1-8 .125 0-0 .000 0-0 .000 2 1.0
Steins, Kristin..... 13-31 .419 0-0 .000 9-14 .643 35 1.5 10-26 .385 0-0 .000 7-12 .583 27 1.6
Moreno-Bonnett,Katie 11-34 .324 0-1 .000 1-4 .250 23 1.2 7-22 .318 0-1 .000 1-4 .250 15 1.1
Faust, Karleigh..... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 621-1515 .410 153-416 .368 354-486 .728 1749 67.3 399-1017 .392 100-284 .352 265-348 .761 1163 64.6
Opponents........... 721-1638 .440 215-607 .354 299-423 .707 1956 75.2 509-1145 .445 150-419 .358 207-287 .721 1375 76.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Arand, Janie........ 17 81 98 55 1 61 77 0.8 31 12 63 75 35 0 42 60 0.7 25
Raley, Maddie....... 14 94 108 74 2 43 59 0.7 22 12 71 83 56 2 29 36 0.8 22
Pierce, Bria........ 38 78 116 67 4 17 24 0.7 17 31 74 105 62 4 16 22 0.7 17
Kabetske, Jordan.... 11 66 77 55 1 74 64 1.2 19 8 44 52 42 1 50 46 1.1 19
Bland, Joe'l........ 20 67 87 56 1 36 52 0.7 18 11 54 65 42 1 28 41 0.7 18
Durk, Marta......... 14 53 67 45 0 41 46 0.9 10 11 38 49 33 0 24 35 0.7 10
Harvey, Ashley...... 21 45 66 29 1 12 25 0.5 11 9 15 24 8 0 3 12 0.3 7
Runge, Kimberly..... 25 49 74 21 0 7 12 0.6 6 5 10 15 4 0 3 3 1.0 2
Steins, Kristin..... 17 27 44 12 0 8 16 0.5 4 15 21 36 9 0 7 13 0.5 4
Moreno-Bonnett,Katie 11 26 37 25 0 5 17 0.3 8 9 18 27 17 0 2 11 0.2 8
Faust, Karleigh..... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 246 665 911 452 10 311 420 0.7 93 153 450 603 309 8 204 286 0.7 85
Opponents........... 285 692 977 490 - 361 362 1.0 103 207 496 703 335 2 277 237 1.2 103
Combined Team Statistics
The Automated ScoreBook
Missouri S&T Combined Team Statistics (as of Feb 24, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (7-6) (2-9) (0-2)
CONFERENCE.......... (4-14) (3-6) (1-8) (0-0)
NON-CONFERENCE...... (5-3) (4-0) (1-1) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/17 LEMOYNE-OWEN W 93-84 337
11/11/17 PURDUE NORTHWEST W 88-80 327
11/14/17 at Lincoln (MO) W 72-57 862
11/18/17 MISSOURI VALLEY W 70-50 237
11/24/17 vs Union L 60-88 205
11/25/17 vs Arkansas-Fort Smith L 62-91 145
*12/2/17 ILLINOIS SPRINGFIELD L 46-72 176
*12/07/17 at Maryville L 68-76 188
12/19/17 at Missouri Southern L 61-77 325
12/30/17 WESTMINSTER W 80-54 327
*01/04/18 at Truman L 50-77 238
*01/06/18 WISCONSIN-PARKSIDE W 79-63 173
*01/11/18 TRUMAN L 59-79 119
*01/13/18 at Drury L 51-82 1044
*01/15/18 WILLIAM JEWELL W 64-59 124
*01/18/18 at Southern Indiana L 71-90 617
*01/20/18 at Bellarmine L 69-78 484
*01/25/18 at Quincy L 67-84 275
*01/27/18 ROCKHURST W 81-64 436
*02/01/18 at William Jewell L 54-66 466
*02/03/18 DRURY L 57-103 589
*02/10/18 at Missouri-St. Louis L 53-76 177
*02/15/18 INDIANAPOLIS L 65-72 144
*02/17/18 LEWIS L 80-87 227
*02/22/18 MCKENDREE L 64-68 183
*02/24/18 at Rockhurst W 85-79 275
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Arand, Janie........ 26-26 35.5 .417 .447 .896 3.8 2.3 21 5 15.9
34 Raley, Maddie....... 26-26 32.8 .439 .356 .800 4.2 1.7 19 7 13.4
11 Pierce, Bria........ 18-17 25.2 .323 .250 .588 6.4 0.9 15 1 8.8
14 Kabetske, Jordan.... 26-26 30.6 .395 .347 .817 3.0 2.8 31 4 8.5
30 Bland, Joe'l........ 26-16 20.3 .481 .294 .804 3.3 1.4 37 5 7.8
03 Durk, Marta......... 26-0 24.1 .398 .305 .792 2.6 1.6 9 2 5.5
32 Harvey, Ashley...... 15-3 15.0 .400 .300 .458 4.4 0.8 7 5 5.2
22 Runge, Kimberly..... 9-9 21.3 .270 .000 .500 8.2 0.8 3 3 3.1
33 Steins, Kristin..... 23-0 8.1 .419 .000 .643 1.9 0.3 3 0 1.5
23 Moreno-Bonnett,Katie 20-0 11.2 .324 .000 .250 1.9 0.3 3 5 1.2
05 Faust, Karleigh..... 6-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 26-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 26 .410 .368 .728 35.0 12.0 151 42 67.3
Opponents........... 26 .440 .354 .707 37.6 13.9 197 98 75.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Arand, Janie........ 26 138-331 .417 51-114 .447 86-96 .896 413 15.9
Raley, Maddie....... 26 132-301 .439 48-135 .356 36-45 .800 348 13.4
Pierce, Bria........ 18 50-155 .323 1-4 .250 57-97 .588 158 8.8
Kabetske, Jordan.... 26 68-172 .395 26-75 .347 58-71 .817 220 8.5
Bland, Joe'l........ 26 77-160 .481 5-17 .294 45-56 .804 204 7.8
Durk, Marta......... 26 53-133 .398 18-59 .305 19-24 .792 143 5.5
Harvey, Ashley...... 15 32-80 .400 3-10 .300 11-24 .458 78 5.2
Runge, Kimberly..... 9 10-37 .270 0-0 .000 8-16 .500 28 3.1
Steins, Kristin..... 23 13-31 .419 0-0 .000 9-14 .643 35 1.5
Moreno-Bonnett,Katie 20 11-34 .324 0-1 .000 1-4 .250 23 1.2
Faust, Karleigh..... 6 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 621-1515 .410 153-416 .368 354-486 .728 1749 67.3
Opponents........... 26 721-1638 .440 215-607 .354 299-423 .707 1956 75.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Arand, Janie........ 26 922 17 81 98 55 1 61 77 0.8 31
Raley, Maddie....... 26 853 14 94 108 74 2 43 59 0.7 22
Pierce, Bria........ 18 453 38 78 116 67 4 17 24 0.7 17
Kabetske, Jordan.... 26 795 11 66 77 55 1 74 64 1.2 19
Bland, Joe'l........ 26 529 20 67 87 56 1 36 52 0.7 18
Durk, Marta......... 26 626 14 53 67 45 0 41 46 0.9 10
Harvey, Ashley...... 15 225 21 45 66 29 1 12 25 0.5 11
Runge, Kimberly..... 9 192 25 49 74 21 0 7 12 0.6 6
Steins, Kristin..... 23 187 17 27 44 12 0 8 16 0.5 4
Moreno-Bonnett,Katie 20 224 11 26 37 25 0 5 17 0.3 8
Faust, Karleigh..... 6 6 0 0 0 0 0 0 0 0.0 0
Total............... 26 5198 246 665 911 452 10 311 420 0.7 93
Opponents........... 26 5200 285 692 977 490 - 361 362 1.0 103
TEAM STATISTICS MST OPP
--------------------------------------------------
SCORING................. 1749 1956
Points per game....... 67.3 75.2
Scoring margin........ -8.0 -
FIELD GOALS-ATT......... 621-1515 721-1638
Field goal pct........ .410 .440
3 POINT FG-ATT.......... 153-416 215-607
3-point FG pct........ .368 .354
3-pt FG made per game. 5.9 8.3
FREE THROWS-ATT......... 354-486 299-423
Free throw pct........ .728 .707
F-Throws made per game 13.6 11.5
REBOUNDS................ 911 977
Rebounds per game..... 35.0 37.6
Rebounding margin..... -2.5 -
ASSISTS................. 311 361
Assists per game...... 12.0 13.9
TURNOVERS............... 420 362
Turnovers per game.... 16.2 13.9
Turnover margin....... -2.2 -
Assist/turnover ratio. 0.7 1.0
STEALS.................. 151 197
Steals per game....... 5.8 7.6
BLOCKS.................. 42 98
Blocks per game....... 1.6 3.8
ATTENDANCE.............. 3399 5301
Home games-Avg/Game... 13-261 11-450
Neutral site-Avg/Game. - 2-175
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Missouri S&T........ 396 378 477 498 - 1749
Opponents........... 512 443 482 519 - 1956
Overall Team Statistics
The Automated ScoreBook
Missouri S&T Overall Team Statistics (as of Feb 24, 2018)
All games
TEAM STATISTICS MST OPP
---------------------------------------------------
SCORING.................. 1749 1956
Points per game........ 67.3 75.2
Scoring margin......... -8.0 -
FIELD GOALS-ATT.......... 621-1515 721-1638
Field goal pct......... .410 .440
3 POINT FG-ATT........... 153-416 215-607
3-point FG pct......... .368 .354
3-pt FG made per game.. 5.9 8.3
FREE THROWS-ATT.......... 354-486 299-423
Free throw pct......... .728 .707
F-Throws made per game. 13.6 11.5
REBOUNDS................. 911 977
Rebounds per game...... 35.0 37.6
Rebounding margin...... -2.5 -
ASSISTS.................. 311 361
Assists per game....... 12.0 13.9
TURNOVERS................ 420 362
Turnovers per game..... 16.2 13.9
Turnover margin........ -2.2 -
Assist/turnover ratio.. 0.7 1.0
STEALS................... 151 197
Steals per game........ 5.8 7.6
BLOCKS................... 42 98
Blocks per game........ 1.6 3.8
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 3399 5301
Home games-Avg/Game.... 13-261 11-450
Neutral site-Avg/Game.. - 2-175
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Missouri S&T.................. 396 378 477 498 - 1749
Opponents..................... 512 443 482 519 - 1956
Category Leaders
The Automated ScoreBook
Missouri S&T Category Leaders (as of Feb 24, 2018)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Arand, Janie........ 26 413 15.9 Arand, Janie........ 26 413 15.9
Raley, Maddie....... 26 348 13.4 Borgen, Michelle.... 7 99 14.1
Kabetske, Jordan.... 26 220 8.5 Raley, Maddie....... 26 348 13.4
Bland, Joe'l........ 26 204 7.8 Pierce, Bria........ 18 158 8.8
Pierce, Bria........ 18 158 8.8 Kabetske, Jordan.... 26 220 8.5
Durk, Marta......... 26 143 5.5 Bland, Joe'l........ 26 204 7.8
Borgen, Michelle.... 7 99 14.1 Durk, Marta......... 26 143 5.5
Harvey, Ashley...... 15 78 5.2 Harvey, Ashley...... 15 78 5.2
Steins, Kristin..... 23 35 1.5 Runge, Kimberly..... 9 28 3.1
Runge, Kimberly..... 9 28 3.1 Steins, Kristin..... 23 35 1.5
Moreno-Bonnett,Katie 20 23 1.2 Moreno-Bonnett,Katie 20 23 1.2
Faust, Karleigh..... 6 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bland, Joe'l........ 77 160 .481 Arand, Janie........ 26 331 12.7
Borgen, Michelle.... 37 81 .457 Raley, Maddie....... 26 301 11.6
Raley, Maddie....... 132 301 .439 Kabetske, Jordan.... 26 172 6.6
Steins, Kristin..... 13 31 .419 Bland, Joe'l........ 26 160 6.2
Arand, Janie........ 138 331 .417 Pierce, Bria........ 18 155 8.6
Harvey, Ashley...... 32 80 .400
Durk, Marta......... 53 133 .398 FIELD GOALS MADE G Made Made/G
Kabetske, Jordan.... 68 172 .395 -----------------------------------
Moreno-Bonnett,Katie 11 34 .324 Arand, Janie........ 26 138 5.3
Pierce, Bria........ 50 155 .323 Raley, Maddie....... 26 132 5.1
Runge, Kimberly..... 10 37 .270 Bland, Joe'l........ 26 77 3.0
Kabetske, Jordan.... 26 68 2.6
Durk, Marta......... 26 53 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Borgen, Michelle.... 1 1 1.000 Raley, Maddie....... 26 135 5.2
Arand, Janie........ 51 114 .447 Arand, Janie........ 26 114 4.4
Raley, Maddie....... 48 135 .356 Kabetske, Jordan.... 26 75 2.9
Kabetske, Jordan.... 26 75 .347 Durk, Marta......... 26 59 2.3
Durk, Marta......... 18 59 .305 Bland, Joe'l........ 26 17 0.7
Harvey, Ashley...... 3 10 .300
Bland, Joe'l........ 5 17 .294 3-POINT FGS MADE G Made Made/G
Pierce, Bria........ 1 4 .250 -----------------------------------
Moreno-Bonnett,Katie 0 1 .000 Arand, Janie........ 26 51 2.0
Raley, Maddie....... 26 48 1.8
Kabetske, Jordan.... 26 26 1.0
Durk, Marta......... 26 18 0.7
Bland, Joe'l........ 26 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Arand, Janie........ 86 96 .896 Pierce, Bria........ 18 97 5.4
Kabetske, Jordan.... 58 71 .817 Arand, Janie........ 26 96 3.7
Bland, Joe'l........ 45 56 .804 Kabetske, Jordan.... 26 71 2.7
Raley, Maddie....... 36 45 .800 Bland, Joe'l........ 26 56 2.2
Durk, Marta......... 19 24 .792 Raley, Maddie....... 26 45 1.7
Steins, Kristin..... 9 14 .643
Borgen, Michelle.... 24 39 .615 FREE THROWS MADE G Made Made/G
Pierce, Bria........ 57 97 .588 -----------------------------------
Runge, Kimberly..... 8 16 .500 Arand, Janie........ 26 86 3.3
Harvey, Ashley...... 11 24 .458 Kabetske, Jordan.... 26 58 2.2
Moreno-Bonnett,Katie 1 4 .250 Pierce, Bria........ 18 57 3.2
Bland, Joe'l........ 26 45 1.7
Raley, Maddie....... 26 36 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Pierce, Bria........ 18 116 6.4 Kabetske, Jordan.... 26 74 2.8
Raley, Maddie....... 26 108 4.2 Arand, Janie........ 26 61 2.3
Arand, Janie........ 26 98 3.8 Raley, Maddie....... 26 43 1.7
Bland, Joe'l........ 26 87 3.3 Durk, Marta......... 26 41 1.6
Kabetske, Jordan.... 26 77 3.0 Bland, Joe'l........ 26 36 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Runge, Kimberly..... 9 74 8.2 Bland, Joe'l........ 26 37 1.4
Pierce, Bria........ 18 116 6.4 Kabetske, Jordan.... 26 31 1.2
Borgen, Michelle.... 7 33 4.7 Arand, Janie........ 26 21 0.8
Harvey, Ashley...... 15 66 4.4 Raley, Maddie....... 26 19 0.7
Raley, Maddie....... 26 108 4.2 Pierce, Bria........ 18 15 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Pierce, Bria........ 18 38 2.1 Raley, Maddie....... 26 7 0.3
Runge, Kimberly..... 9 25 2.8 Arand, Janie........ 26 5 0.2
Harvey, Ashley...... 15 21 1.4 Borgen, Michelle.... 7 5 0.7
Bland, Joe'l........ 26 20 0.8 Harvey, Ashley...... 15 5 0.3
Arand, Janie........ 26 17 0.7 Moreno-Bonnett,Katie 20 5 0.3
Steins, Kristin..... 23 17 0.7 Bland, Joe'l........ 26 5 0.2
Borgen, Michelle.... 7 17 2.4
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Arand, Janie........ 26 922 35.5
Raley, Maddie....... 26 94 3.6 Raley, Maddie....... 26 853 32.8
Arand, Janie........ 26 81 3.1 Kabetske, Jordan.... 26 795 30.6
Pierce, Bria........ 18 78 4.3 Durk, Marta......... 26 626 24.1
Bland, Joe'l........ 26 67 2.6 Bland, Joe'l........ 26 529 20.3
Kabetske, Jordan.... 26 66 2.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Raley, Maddie....... 26 74 2.8 Arand, Janie........ 26 77 3.0
Pierce, Bria........ 18 67 3.7 Kabetske, Jordan.... 26 64 2.5
Bland, Joe'l........ 26 56 2.2 Raley, Maddie....... 26 59 2.3
Kabetske, Jordan.... 26 55 2.1 Bland, Joe'l........ 26 52 2.0
Arand, Janie........ 26 55 2.1 Durk, Marta......... 26 46 1.8
FOULOUTS G No.
----------------------------
Pierce, Bria........ 18 4
Raley, Maddie....... 26 2
Kabetske, Jordan.... 26 1
Arand, Janie........ 26 1
Bland, Joe'l........ 26 1
Harvey, Ashley...... 15 1