Missouri S&T
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
The Automated ScoreBook
Missouri S&T Season Schedule/Results & Leaders (as of Feb 24, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-23) (3-11) (0-11) (0-1)
CONFERENCE.......... (1-17) (1-8) (0-9) (0-0)
NON-CONFERENCE...... (2-6) (2-3) (0-2) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/17 8:20 p.m. BLACKBURN 74-79 L 455 (24)Harris, Chris (11)Sarajlic, Ervin
11/14/17 7:30pm at Lincoln (MO) 51-88 L 1100 (17)Sarajlic, Ervin (7)Ferenc, Sebastian
11/18/17 3:05 p.m. ROBERT MORRIS-PEORIA W 79-60 255 (28)Ferenc, Sebastian (14)Ferenc, Sebastian
11/24/17 7:00 PM at California Baptist 62-73 L 884 (22)Harris, Chris (11)Ferenc, Sebastian
11/25/17 5:00 PM vs Academy of Art 50-70 L 402 (13)Ferenc, Sebastian (8)Louiserre, Romain
(8)Sarajlic, Ervin
12/02/17 3:00 p.m. * ILLINOIS SPRINGFIELD 78-82 L 330 (24)Louiserre, Romain (9)Ferenc, Sebastian
12/07/17 7:30 p.m. * at Maryville 60-81 L 487 (12)Scott, Dulan (8)Ferenc, Sebastian
(12)Ferenc, Sebastian
12/09/17 2:00 p.m. WILLIAM WOODS W 86-58 339 (24)Scott, Dulan (9)Ferenc, Sebastian
12/18/17 11:00 a.m. HARRIS-STOWE 87-96 L 1122 (24)Louiserre, Romain (6)Louiserre, Romain
12/31/17 2:00 p.m. ARKANSAS TECH 81-96 L 162 (23)Harris, Chris (11)Louiserre, Romain
01/04/18 7:30 PM * at Truman 66-101 L 470 (18)Louiserre, Romain (5)Louiserre, Romain
01/06/18 3:15 p.m. * WISCONSIN-PARKSIDE 74-82 L 158 (17)Louiserre, Romain (10)Ferenc, Sebastian
01/11/18 7:30 p.m. * TRUMAN 73-96 L 189 (14)Ferenc, Sebastian (13)Louiserre, Romain
(14)Harris, Chris
01/13/18 3 p.m. * at Drury 74-118 L 1282 (20)Pickens, Allante (9)Louiserre, Romain
01/15/18 7:30 p.m. * WILLIAM JEWELL 67-88 L 224 (19)Pickens, Allante (11)Louiserre, Romain
01/18/18 7:30 p.m. * at Southern Indiana 78-98 L 1321 (20)Harris, Chris (10)Louiserre, Romain
01/20/18 3:15 PM * at Bellarmine 50-85 L 1979 (15)Louiserre, Romain (14)Louiserre, Romain
01/25/18 7:30 pm * at Quincy 81-84 L 685 (24)Scott, Dulan (8)Ferenc, Sebastian
01/27/18 3:10 p.m. * ROCKHURST 69-94 L 525 (15)Sarajlic, Ervin (9)Louiserre, Romain
02/01/18 7:30 pm * at William Jewell 72-91 L 714 (20)Harris, Chris (12)Louiserre, Romain
02/03/18 7:30 p.m. * DRURY 85-90 L 693 (20)Harris, Chris (7)Ferenc, Sebastian
02/10/18 3 p.m. * at Missouri-St. Louis 65-82 L 278 (19)Louiserre, Romain (13)Louiserre, Romain
02/15/18 7:30 p.m. * INDIANAPOLIS 85-97 L 185 (16)Ferenc, Sebastian (8)Louiserre, Romain
(16)Louiserre, Romain
02/17/18 3:00 p.m. * LEWIS 44-64 L 294 (10)Harris, Chris (10)Louiserre, Romain
(10)Sarajlic, Ervin
02/22/18 7:30 p.m. * MCKENDREE W 93-87 313 (21)Ferenc, Sebastian (12)Ferenc, Sebastian
02/24/18 3:00 pm * at Rockhurst 79-86 L 525 (17)Ferenc, Sebastian (8)Ferenc, Sebastian
(8)Sarajlic, Ervin
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 5244 375
AWAY.................... 11 9725 884
NEUTRAL................. 1 402 402
TOTAL................... 26 15371 591
Season Box Score
The Automated ScoreBook
Missouri S&T Season Box Score (as of Feb 24, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-23) (3-11) (0-11) (0-1)
CONFERENCE.......... (1-17) (1-8) (0-9) (0-0)
NON-CONFERENCE...... (2-6) (2-3) (0-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Harris, Chris...... 25-11 628 25.1 117-303 .386 56-156 .359 52-76 .684 6 55 61 2.4 60 1 38 54 5 28 342 13.7
24 Louiserre, Romain.. 26-25 879 33.8 127-271 .469 15-57 .263 81-95 .853 57 150 207 8.0 68 0 26 56 2 19 350 13.5
23 Ferenc, Sebastian.. 20-19 589 29.5 107-196 .546 2-20 .100 39-66 .591 42 106 148 7.4 70 4 33 56 25 7 255 12.8
03 Pickens, Allante... 21-5 525 25.0 80-188 .426 58-135 .430 15-19 .789 7 32 39 1.9 37 0 47 28 0 13 233 11.1
05 Scott, Dulan....... 24-23 621 25.9 91-221 .412 19-68 .279 39-59 .661 29 48 77 3.2 71 3 62 57 4 29 240 10.0
12 Sarajlic, Ervin.... 26-26 950 36.5 83-200 .415 52-131 .397 29-36 .806 36 135 171 6.6 51 3 55 44 1 21 247 9.5
15 Johnson, Joe....... 17-7 310 18.2 36-88 .409 13-43 .302 14-16 .875 4 15 19 1.1 25 0 37 29 0 13 99 5.8
32 Lahm, Greg......... 26-13 618 23.8 31-86 .360 16-59 .271 9-13 .692 18 50 68 2.6 33 0 25 24 3 9 87 3.3
42 Power, Bryson...... 5-1 55 11.0 3-7 .429 0-1 .000 0-4 .000 2 8 10 2.0 4 0 1 4 1 2 6 1.2
44 Dyer, Evan......... 6-0 24 4.0 1-3 .333 0-0 .000 2-4 .500 3 4 7 1.2 5 0 0 1 2 1 4 0.7
TEAM............... 32 25 57 2.2 0 11 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5199 676-1563 .433 231-670 .345 280-388 .722 236 628 864 33.2 424 11 324 364 43 142 1863 71.7
Opponents.......... 26 5199 820-1705 .481 302-775 .390 284-382 .743 310 711 1021 39.3 415 - 507 289 50 160 2226 85.6
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Missouri S&T.................. 918 945 - 1863
Opponents..................... 1081 1145 - 2226
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Missouri S&T.................. 39 10 49
Opponents..................... 36 9 45
Overall/Conference Statistics
The Automated ScoreBook
Missouri S&T Overall/Conference Statistics (as of Feb 24, 2018)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Harris, Chris....... 25-11 25.1 .386 .359 .684 2.4 1.5 28 5 13.7 17-5 22.6 .376 .378 .711 2.2 1.3 11 3 11.9
Louiserre, Romain... 26-25 33.8 .469 .263 .853 8.0 1.0 19 2 13.5 18-18 34.2 .453 .244 .850 8.4 1.0 12 1 14.6
Ferenc, Sebastian... 20-19 29.5 .546 .100 .591 7.4 1.7 7 25 12.8 13-12 29.1 .557 .154 .667 6.7 1.7 6 13 13.4
Pickens, Allante.... 21-5 25.0 .426 .430 .789 1.9 2.2 13 0 11.1 17-4 24.9 .412 .427 .813 1.9 1.8 11 0 10.9
Scott, Dulan........ 24-23 25.9 .412 .279 .661 3.2 2.6 29 4 10.0 18-18 26.1 .384 .229 .738 2.9 2.4 22 3 9.3
Sarajlic, Ervin..... 26-26 36.5 .415 .397 .806 6.6 2.1 21 1 9.5 18-18 36.2 .433 .395 .833 5.9 1.8 12 0 9.1
Johnson, Joe........ 17-7 18.2 .409 .302 .875 1.1 2.2 13 0 5.8 15-7 18.7 .390 .289 .867 1.1 2.3 11 0 5.6
Lahm, Greg.......... 26-13 23.8 .360 .271 .692 2.6 1.0 9 3 3.3 18-8 21.9 .360 .270 .714 2.5 0.8 4 2 2.8
Power, Bryson....... 5-1 11.0 .429 .000 .000 2.0 0.2 2 1 1.2
Dyer, Evan.......... 6-0 4.0 .333 .000 .500 1.2 0.0 1 2 0.7 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .433 .345 .722 33.2 12.5 142 43 71.7 18 .426 .343 .776 31.3 12.2 89 22 71.8
Opponents........... 26 .481 .390 .743 39.3 19.5 160 50 85.6 18 .507 .403 .743 38.9 20.1 109 36 89.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Harris, Chris....... 117-303 .386 56-156 .359 52-76 .684 342 13.7 67-178 .376 37-98 .378 32-45 .711 203 11.9
Louiserre, Romain... 127-271 .469 15-57 .263 81-95 .853 350 13.5 92-203 .453 11-45 .244 68-80 .850 263 14.6
Ferenc, Sebastian... 107-196 .546 2-20 .100 39-66 .591 255 12.8 73-131 .557 2-13 .154 26-39 .667 174 13.4
Pickens, Allante.... 80-188 .426 58-135 .430 15-19 .789 233 11.1 63-153 .412 47-110 .427 13-16 .813 186 10.9
Scott, Dulan........ 91-221 .412 19-68 .279 39-59 .661 240 10.0 63-164 .384 11-48 .229 31-42 .738 168 9.3
Sarajlic, Ervin..... 83-200 .415 52-131 .397 29-36 .806 247 9.5 55-127 .433 34-86 .395 20-24 .833 164 9.1
Johnson, Joe........ 36-88 .409 13-43 .302 14-16 .875 99 5.8 30-77 .390 11-38 .289 13-15 .867 84 5.6
Lahm, Greg.......... 31-86 .360 16-59 .271 9-13 .692 87 3.3 18-50 .360 10-37 .270 5-7 .714 51 2.8
Power, Bryson....... 3-7 .429 0-1 .000 0-4 .000 6 1.2
Dyer, Evan.......... 1-3 .333 0-0 .000 2-4 .500 4 0.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 676-1563 .433 231-670 .345 280-388 .722 1863 71.7 461-1083 .426 163-475 .343 208-268 .776 1293 71.8
Opponents........... 820-1705 .481 302-775 .390 284-382 .743 2226 85.6 586-1156 .507 208-516 .403 226-304 .743 1606 89.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Harris, Chris....... 6 55 61 60 1 38 54 0.7 24 4 33 37 42 1 22 30 0.7 20
Louiserre, Romain... 57 150 207 68 0 26 56 0.5 24 39 112 151 49 0 18 42 0.4 24
Ferenc, Sebastian... 42 106 148 70 4 33 56 0.6 28 23 64 87 48 4 22 30 0.7 21
Pickens, Allante.... 7 32 39 37 0 47 28 1.7 20 6 26 32 29 0 31 18 1.7 20
Scott, Dulan........ 29 48 77 71 3 62 57 1.1 24 15 38 53 50 3 44 40 1.1 24
Sarajlic, Ervin..... 36 135 171 51 3 55 44 1.3 17 23 84 107 40 3 33 29 1.1 17
Johnson, Joe........ 4 15 19 25 0 37 29 1.3 13 3 13 16 22 0 35 25 1.4 13
Lahm, Greg.......... 18 50 68 33 0 25 24 1.0 12 12 33 45 26 0 14 16 0.9 12
Power, Bryson....... 2 8 10 4 0 1 4 0.3 4
Dyer, Evan.......... 3 4 7 5 0 0 1 0.0 2 0 0 0 1 0 0 0 0.0 0
Total............... 236 628 864 424 11 324 364 0.9 93 145 418 563 307 11 219 234 0.9 93
Opponents........... 310 711 1021 415 - 507 289 1.8 118 195 506 701 267 4 362 186 1.9 118
Combined Team Statistics
The Automated ScoreBook
Missouri S&T Combined Team Statistics (as of Feb 24, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-23) (3-11) (0-11) (0-1)
CONFERENCE.......... (1-17) (1-8) (0-9) (0-0)
NON-CONFERENCE...... (2-6) (2-3) (0-2) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/17 BLACKBURN L 74-79 455
11/14/17 at Lincoln (MO) L 51-88 1100
11/18/17 ROBERT MORRIS-PEORIA W 79-60 255
11/24/17 at California Baptist L 62-73 884
11/25/17 vs Academy of Art L 50-70 402
*12/02/17 ILLINOIS SPRINGFIELD L 78-82 330
*12/07/17 at Maryville L 60-81 487
12/09/17 WILLIAM WOODS W 86-58 339
12/18/17 HARRIS-STOWE L 87-96 1122
12/31/17 ARKANSAS TECH L 81-96 162
*01/04/18 at Truman L 66-101 470
*01/06/18 WISCONSIN-PARKSIDE L 74-82 158
*01/11/18 TRUMAN L 73-96 189
*01/13/18 at Drury L 74-118 1282
*01/15/18 WILLIAM JEWELL L 67-88 224
*01/18/18 at Southern Indiana L 78-98 1321
*01/20/18 at Bellarmine L 50-85 1979
*01/25/18 at Quincy L 81-84 685
*01/27/18 ROCKHURST L 69-94 525
*02/01/18 at William Jewell L 72-91 714
*02/03/18 DRURY L 85-90 693
*02/10/18 at Missouri-St. Louis L 65-82 278
*02/15/18 INDIANAPOLIS L 85-97 185
*02/17/18 LEWIS L 44-64 294
*02/22/18 MCKENDREE W 93-87 313
*02/24/18 at Rockhurst L 79-86 525
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Harris, Chris....... 25-11 25.1 .386 .359 .684 2.4 1.5 28 5 13.7
24 Louiserre, Romain... 26-25 33.8 .469 .263 .853 8.0 1.0 19 2 13.5
23 Ferenc, Sebastian... 20-19 29.5 .546 .100 .591 7.4 1.7 7 25 12.8
03 Pickens, Allante.... 21-5 25.0 .426 .430 .789 1.9 2.2 13 0 11.1
05 Scott, Dulan........ 24-23 25.9 .412 .279 .661 3.2 2.6 29 4 10.0
12 Sarajlic, Ervin..... 26-26 36.5 .415 .397 .806 6.6 2.1 21 1 9.5
15 Johnson, Joe........ 17-7 18.2 .409 .302 .875 1.1 2.2 13 0 5.8
32 Lahm, Greg.......... 26-13 23.8 .360 .271 .692 2.6 1.0 9 3 3.3
42 Power, Bryson....... 5-1 11.0 .429 .000 .000 2.0 0.2 2 1 1.2
44 Dyer, Evan.......... 6-0 4.0 .333 .000 .500 1.2 0.0 1 2 0.7
TM TEAM................ 26-0 0.0 .000 .000 .000 2.2 0.0 0 0 0.0
Total............... 26 .433 .345 .722 33.2 12.5 142 43 71.7
Opponents........... 26 .481 .390 .743 39.3 19.5 160 50 85.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Harris, Chris....... 25 117-303 .386 56-156 .359 52-76 .684 342 13.7
Louiserre, Romain... 26 127-271 .469 15-57 .263 81-95 .853 350 13.5
Ferenc, Sebastian... 20 107-196 .546 2-20 .100 39-66 .591 255 12.8
Pickens, Allante.... 21 80-188 .426 58-135 .430 15-19 .789 233 11.1
Scott, Dulan........ 24 91-221 .412 19-68 .279 39-59 .661 240 10.0
Sarajlic, Ervin..... 26 83-200 .415 52-131 .397 29-36 .806 247 9.5
Johnson, Joe........ 17 36-88 .409 13-43 .302 14-16 .875 99 5.8
Lahm, Greg.......... 26 31-86 .360 16-59 .271 9-13 .692 87 3.3
Power, Bryson....... 5 3-7 .429 0-1 .000 0-4 .000 6 1.2
Dyer, Evan.......... 6 1-3 .333 0-0 .000 2-4 .500 4 0.7
Total............... 26 676-1563 .433 231-670 .345 280-388 .722 1863 71.7
Opponents........... 26 820-1705 .481 302-775 .390 284-382 .743 2226 85.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Harris, Chris....... 25 628 6 55 61 60 1 38 54 0.7 24
Louiserre, Romain... 26 879 57 150 207 68 0 26 56 0.5 24
Ferenc, Sebastian... 20 589 42 106 148 70 4 33 56 0.6 28
Pickens, Allante.... 21 525 7 32 39 37 0 47 28 1.7 20
Scott, Dulan........ 24 621 29 48 77 71 3 62 57 1.1 24
Sarajlic, Ervin..... 26 950 36 135 171 51 3 55 44 1.3 17
Johnson, Joe........ 17 310 4 15 19 25 0 37 29 1.3 13
Lahm, Greg.......... 26 618 18 50 68 33 0 25 24 1.0 12
Power, Bryson....... 5 55 2 8 10 4 0 1 4 0.3 4
Dyer, Evan.......... 6 24 3 4 7 5 0 0 1 0.0 2
Total............... 26 5199 236 628 864 424 11 324 364 0.9 93
Opponents........... 26 5199 310 711 1021 415 - 507 289 1.8 118
TEAM STATISTICS MST OPP
--------------------------------------------------
SCORING................. 1863 2226
Points per game....... 71.7 85.6
Scoring margin........ -14.0 -
FIELD GOALS-ATT......... 676-1563 820-1705
Field goal pct........ .433 .481
3 POINT FG-ATT.......... 231-670 302-775
3-point FG pct........ .345 .390
3-pt FG made per game. 8.9 11.6
FREE THROWS-ATT......... 280-388 284-382
Free throw pct........ .722 .743
F-Throws made per game 10.8 10.9
REBOUNDS................ 864 1021
Rebounds per game..... 33.2 39.3
Rebounding margin..... -6.0 -
ASSISTS................. 324 507
Assists per game...... 12.5 19.5
TURNOVERS............... 364 289
Turnovers per game.... 14.0 11.1
Turnover margin....... -2.9 -
Assist/turnover ratio. 0.9 1.8
STEALS.................. 142 160
Steals per game....... 5.5 6.2
BLOCKS.................. 43 50
Blocks per game....... 1.7 1.9
ATTENDANCE.............. 5244 10127
Home games-Avg/Game... 14-375 11-884
Neutral site-Avg/Game. - 1-402
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Missouri S&T............. 918 945 - 1863
Opponents................ 1081 1145 - 2226
Overall Team Statistics
The Automated ScoreBook
Missouri S&T Overall Team Statistics (as of Feb 24, 2018)
All games
TEAM STATISTICS MST OPP
---------------------------------------------------
SCORING.................. 1863 2226
Points per game........ 71.7 85.6
Scoring margin......... -14.0 -
FIELD GOALS-ATT.......... 676-1563 820-1705
Field goal pct......... .433 .481
3 POINT FG-ATT........... 231-670 302-775
3-point FG pct......... .345 .390
3-pt FG made per game.. 8.9 11.6
FREE THROWS-ATT.......... 280-388 284-382
Free throw pct......... .722 .743
F-Throws made per game. 10.8 10.9
REBOUNDS................. 864 1021
Rebounds per game...... 33.2 39.3
Rebounding margin...... -6.0 -
ASSISTS.................. 324 507
Assists per game....... 12.5 19.5
TURNOVERS................ 364 289
Turnovers per game..... 14.0 11.1
Turnover margin........ -2.9 -
Assist/turnover ratio.. 0.9 1.8
STEALS................... 142 160
Steals per game........ 5.5 6.2
BLOCKS................... 43 50
Blocks per game........ 1.7 1.9
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 5244 10127
Home games-Avg/Game.... 14-375 11-884
Neutral site-Avg/Game.. - 1-402
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Missouri S&T.................. 918 945 - 1863
Opponents..................... 1081 1145 - 2226
Category Leaders
The Automated ScoreBook
Missouri S&T Category Leaders (as of Feb 24, 2018)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Louiserre, Romain... 26 350 13.5 Harris, Chris....... 25 342 13.7
Harris, Chris....... 25 342 13.7 Louiserre, Romain... 26 350 13.5
Ferenc, Sebastian... 20 255 12.8 Ferenc, Sebastian... 20 255 12.8
Sarajlic, Ervin..... 26 247 9.5 Pickens, Allante.... 21 233 11.1
Scott, Dulan........ 24 240 10.0 Scott, Dulan........ 24 240 10.0
Pickens, Allante.... 21 233 11.1 Sarajlic, Ervin..... 26 247 9.5
Johnson, Joe........ 17 99 5.8 Johnson, Joe........ 17 99 5.8
Lahm, Greg.......... 26 87 3.3 Lahm, Greg.......... 26 87 3.3
Power, Bryson....... 5 6 1.2 Power, Bryson....... 5 6 1.2
Dyer, Evan.......... 6 4 0.7 Dyer, Evan.......... 6 4 0.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ferenc, Sebastian... 107 196 .546 Harris, Chris....... 25 303 12.1
Louiserre, Romain... 127 271 .469 Louiserre, Romain... 26 271 10.4
Power, Bryson....... 3 7 .429 Scott, Dulan........ 24 221 9.2
Pickens, Allante.... 80 188 .426 Sarajlic, Ervin..... 26 200 7.7
Sarajlic, Ervin..... 83 200 .415 Ferenc, Sebastian... 20 196 9.8
Scott, Dulan........ 91 221 .412
Johnson, Joe........ 36 88 .409 FIELD GOALS MADE G Made Made/G
Harris, Chris....... 117 303 .386 -----------------------------------
Lahm, Greg.......... 31 86 .360 Louiserre, Romain... 26 127 4.9
Dyer, Evan.......... 1 3 .333 Harris, Chris....... 25 117 4.7
Ferenc, Sebastian... 20 107 5.4
Scott, Dulan........ 24 91 3.8
Sarajlic, Ervin..... 26 83 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pickens, Allante.... 58 135 .430 Harris, Chris....... 25 156 6.2
Sarajlic, Ervin..... 52 131 .397 Pickens, Allante.... 21 135 6.4
Harris, Chris....... 56 156 .359 Sarajlic, Ervin..... 26 131 5.0
Johnson, Joe........ 13 43 .302 Scott, Dulan........ 24 68 2.8
Scott, Dulan........ 19 68 .279 Lahm, Greg.......... 26 59 2.3
Lahm, Greg.......... 16 59 .271
Louiserre, Romain... 15 57 .263 3-POINT FGS MADE G Made Made/G
Ferenc, Sebastian... 2 20 .100 -----------------------------------
Power, Bryson....... 0 1 .000 Pickens, Allante.... 21 58 2.8
Harris, Chris....... 25 56 2.2
Sarajlic, Ervin..... 26 52 2.0
Scott, Dulan........ 24 19 0.8
Lahm, Greg.......... 26 16 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Johnson, Joe........ 14 16 .875 Louiserre, Romain... 26 95 3.7
Louiserre, Romain... 81 95 .853 Harris, Chris....... 25 76 3.0
Sarajlic, Ervin..... 29 36 .806 Ferenc, Sebastian... 20 66 3.3
Pickens, Allante.... 15 19 .789 Scott, Dulan........ 24 59 2.5
Lahm, Greg.......... 9 13 .692 Sarajlic, Ervin..... 26 36 1.4
Harris, Chris....... 52 76 .684
Scott, Dulan........ 39 59 .661 FREE THROWS MADE G Made Made/G
Ferenc, Sebastian... 39 66 .591 -----------------------------------
Dyer, Evan.......... 2 4 .500 Louiserre, Romain... 26 81 3.1
Power, Bryson....... 0 4 .000 Harris, Chris....... 25 52 2.1
Scott, Dulan........ 24 39 1.6
Ferenc, Sebastian... 20 39 2.0
Sarajlic, Ervin..... 26 29 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Louiserre, Romain... 26 207 8.0 Scott, Dulan........ 24 62 2.6
Sarajlic, Ervin..... 26 171 6.6 Sarajlic, Ervin..... 26 55 2.1
Ferenc, Sebastian... 20 148 7.4 Pickens, Allante.... 21 47 2.2
Scott, Dulan........ 24 77 3.2 Harris, Chris....... 25 38 1.5
Lahm, Greg.......... 26 68 2.6 Johnson, Joe........ 17 37 2.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Louiserre, Romain... 26 207 8.0 Scott, Dulan........ 24 29 1.2
Ferenc, Sebastian... 20 148 7.4 Harris, Chris....... 25 28 1.1
Sarajlic, Ervin..... 26 171 6.6 Sarajlic, Ervin..... 26 21 0.8
Scott, Dulan........ 24 77 3.2 Louiserre, Romain... 26 19 0.7
Lahm, Greg.......... 26 68 2.6 Pickens, Allante.... 21 13 0.6
Johnson, Joe........ 17 13 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Louiserre, Romain... 26 57 2.2 Ferenc, Sebastian... 20 25 1.3
Ferenc, Sebastian... 20 42 2.1 Harris, Chris....... 25 5 0.2
Sarajlic, Ervin..... 26 36 1.4 Scott, Dulan........ 24 4 0.2
Scott, Dulan........ 24 29 1.2 Lahm, Greg.......... 26 3 0.1
Lahm, Greg.......... 26 18 0.7 Dyer, Evan.......... 6 2 0.3
Louiserre, Romain... 26 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Louiserre, Romain... 26 150 5.8 -----------------------------------
Sarajlic, Ervin..... 26 135 5.2 Sarajlic, Ervin..... 26 950 36.5
Ferenc, Sebastian... 20 106 5.3 Louiserre, Romain... 26 879 33.8
Harris, Chris....... 25 55 2.2 Harris, Chris....... 25 628 25.1
Lahm, Greg.......... 26 50 1.9 Scott, Dulan........ 24 621 25.9
Lahm, Greg.......... 26 618 23.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Scott, Dulan........ 24 71 3.0 Scott, Dulan........ 24 57 2.4
Ferenc, Sebastian... 20 70 3.5 Ferenc, Sebastian... 20 56 2.8
Louiserre, Romain... 26 68 2.6 Louiserre, Romain... 26 56 2.2
Harris, Chris....... 25 60 2.4 Harris, Chris....... 25 54 2.2
Sarajlic, Ervin..... 26 51 2.0 Sarajlic, Ervin..... 26 44 1.7
FOULOUTS G No.
----------------------------
Ferenc, Sebastian... 20 4
Scott, Dulan........ 24 3
Sarajlic, Ervin..... 26 3
Harris, Chris....... 25 1