Southwest Baptist vs Missouri S&T (Oct 28, 2017)
Scoring Summary |
Southwest Baptist (4-4,3-3) vs. Missouri S&T (6-3,4-1)
Date: Oct 28, 2017 Site: Rolla, MO Stadium: Allgood-Bailey Stad. Attendance: 3150
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Southwest Baptist | 24 | 7 | 0 | 7 | 38 |
Missouri S&T | 7 | 10 | 17 | 7 | 41 |
SCORING SUMMARY | SBU -MST | |||
1st | 10:40 | SBU | LeClair,Jordan 24 yd field goal | |
12 plays, 39 yards, TOP 4:20 | 3 - 0 | |||
09:42 | SBU | Hall,Tevin 6 yd fumble recovery (LeClair,Jordan kick) | ||
10 - 0 | ||||
09:22 | MST | Jones, Deshawn 82 yd run (Styron, Ben kick) | ||
1 play, 82 yards, TOP 0:12 | 10 - 7 | |||
09:04 | SBU | Payne,Kendrick 83 yd kickoff return (LeClair,Jordan kick) | ||
17 - 7 | ||||
02:58 | SBU | Nixon,Larry 1 yd run (LeClair,Jordan kick) | ||
9 plays, 40 yards, TOP 3:21 | 24 - 7 | |||
2nd | 12:41 | MST | Styron, Ben 32 yd field goal | |
4 plays, 5 yards, TOP 1:24 | 24 - 10 | |||
05:28 | SBU | Payne,Kendrick 8 yd pass from Edwards,TJ (LeClair,Jordan kick) | ||
8 plays, 62 yards, TOP 2:28 | 31 - 10 | |||
02:17 | MST | Vaughn, Justin 89 yd pass from Swart, Tyler (Styron, Ben kick) | ||
1 play, 89 yards, TOP 0:13 | 31 - 17 | |||
3rd | 12:05 | MST | Styron, Ben 44 yd field goal | |
8 plays, 29 yards, TOP 2:44 | 31 - 20 | |||
08:02 | MST | Armontrout, Logan 23 yd pass from Swart, Tyler | ||
5 plays, 46 yards, TOP 1:27 | 31 - 26 | |||
01:13 | MST | Brown, Josh 36 yd pass from Swart, Tyler (Brown, Josh pass from Swart, Tyler) | ||
5 plays, 63 yards, TOP 1:54 | 31 - 34 | |||
4th | 11:40 | SBU | Payne,Kendrick 17 yd pass from Edwards,TJ (LeClair,Jordan kick) | |
11 plays, 66 yards, TOP 4:27 | 38 - 34 | |||
07:48 | MST | Jones, Deshawn 2 yd run (Styron, Ben kick) | ||
10 plays, 73 yards, TOP 3:43 | 38 - 41 |
Kickoff time: 1:00 pm End of Game: 4:13 pm Total elapsed time: 3:13 Referee: Dave Figueira Umpire: Chris Wardrip Linesman: Jeff Leyhue Line judge: Michael Wood Back judge: Philip Kaufmann Field judge: Scott Moore Side judge: Brian Wityk Temperature: 39 Wind: WNW-7 Weather: Cloudy |
Team Statistics |
Team Totals | SBU | MST |
FIRST DOWNS | 17 | 17 |
Rushing | 7 | 3 |
Passing | 9 | 12 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 46 | 140 |
Rushing Attempts | 38 | 33 |
Average Per Rush | 1.2 | 4.2 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 120 | 163 |
Yards Lost Rushing | 74 | 23 |
NET YARDS PASSING | 194 | 352 |
Completions-Attempts-Int | 23-40-2 | 20-40-1 |
Average Per Attempt | 4.8 | 8.8 |
Average Per Completion | 8.4 | 17.6 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 240 | 492 |
Total offense plays | 78 | 73 |
Average Gain Per Play | 3.1 | 6.7 |
Fumbles: Number-Lost | 2-1 | 4-2 |
Penalties: Number-Yards | 5-46 | 8-70 |
PUNTS-YARDS | 6-247 | 5-163 |
Average Yards Per Punt | 41.2 | 32.6 |
Net Yards Per Punt | 33.0 | 28.6 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 1 |
Touchbacks | 1 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 7-419 | 7-229 |
Average Yards Per Kickoff | 59.9 | 32.7 |
Net Yards Per Kickoff | 31.3 | 11.4 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-29-0 |
Average Per Return | 0.0 | 29.0 |
Kickoff returns: Number-Yds-TD | 4-149-1 | 7-200-0 |
Average Per Return | 37.2 | 28.6 |
Interceptions: Number-Yds-TD | 1-8-0 | 2-36-0 |
Fumble Returns: Number-Yds-TD | 1-6-1 | 0-0-0 |
Miscellaneous Yards | 7 | -14 |
Possession Time | 31:11 | 28:49 |
1st Quarter | 8:39 | 6:21 |
2nd Quarter | 9:30 | 5:30 |
3rd Quarter | 6:51 | 8:09 |
4th Quarter | 6:11 | 8:49 |
Third-Down Conversions | 5 of 17 | 5 of 17 |
Fourth-Down Conversions | 3 of 4 | 0 of 0 |
Red-Zone Scores-Chances | 4-5 | 4-7 |
Touchdowns | 3-5 | 2-7 |
Field goals | 1-5 | 2-7 |
Sacks By: Number-Yards | 4-22 | 5-55 |
PAT Kicks | 5-5 | 3-3 |
Field Goals | 1-1 | 2-4 |
Points off turnovers | 7 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Southwest Baptist-TEAM 1-0; Edwards,TJ 1-1. Missouri S&T-Swart, Tyler 2-2; TEAM 1-0; Chapman, Roderick 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SBU | 1st | M46 | 15:00 | Kickoff | M07 | 10:40 | * | FIELD GOAL | 12-39 | 4:20 | # |
SBU | 1st | M06 | 09:42 | Fumble | M06 | 09:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
SBU | 1st | M00 | 09:04 | Kickoff | M00 | 09:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
SBU | 1st | M14 | 07:39 | Interception | M14 | 07:32 | Interception | 1-0 | 0:07 | # | |
SBU | 1st | M40 | 06:19 | Punt | M00 | 02:58 | * | TOUCHDOWN | 9-40 | 3:21 | # |
SBU | 1st | S12 | 00:33 | Punt | S05 | 14:05 | Punt | 3--7 | 1:28 | ||
SBU | 2nd | S28 | 10:47 | Missed FG | S43 | 08:52 | Punt | 3-15 | 1:55 | ||
SBU | 2nd | S38 | 07:56 | Punt | M00 | 05:28 | * | TOUCHDOWN | 8-62 | 2:28 | # |
SBU | 2nd | S30 | 05:07 | Fumble | S45 | 02:30 | Punt | 6-15 | 2:37 | ||
SBU | 2nd | S24 | 02:10 | Kickoff | S45 | 00:58 | Interception | 4-21 | 1:12 | ||
SBU | 2nd | S20 | 00:16 | Missed FG | S20 | 00:00 | End of half | 1-0 | 0:16 | ||
SBU | 3rd | S30 | 12:03 | Kickoff | S46 | 09:29 | Fumble | 8-16 | 2:34 | ||
SBU | 3rd | S27 | 08:02 | Kickoff | S25 | 06:36 | Punt | 3--2 | 1:26 | ||
SBU | 3rd | S20 | 04:43 | Punt | S16 | 03:07 | Punt | 3--4 | 1:36 | ||
SBU | 3rd | S34 | 01:07 | Kickoff | M00 | 11:40 | * | TOUCHDOWN | 11-66 | 4:27 | # |
SBU | 4th | S39 | 07:48 | Kickoff | S47 | 06:06 | Punt | 3-8 | 1:42 | ||
SBU | 4th | S27 | 02:24 | Punt | S10 | 01:15 | Downs | 4--17 | 1:09 | ||
MST | 1st | M11 | 10:34 | Kickoff | M06 | 09:42 | Fumble | 3--5 | 0:52 | ||
MST | 1st | M18 | 09:34 | Kickoff | S00 | 09:22 | * | TOUCHDOWN | 1-82 | 0:12 | |
MST | 1st | M08 | 08:56 | Kickoff | M10 | 07:39 | Interception | 3-2 | 1:17 | ||
MST | 1st | M07 | 07:32 | Interception | M14 | 06:19 | Punt | 3-7 | 1:13 | ||
MST | 1st | M40 | 02:51 | Kickoff | M50 | 00:33 | Punt | 5-10 | 2:18 | ||
MST | 2nd | S19 | 14:05 | Punt | S14 | 12:41 | * | FIELD GOAL | 4-5 | 1:24 | # |
MST | 2nd | M45 | 12:41 | Kickoff | S14 | 10:47 | Missed FG | 7-41 | 1:54 | # | |
MST | 2nd | M45 | 08:52 | Punt | M48 | 07:56 | Punt | 3-3 | 0:56 | ||
MST | 2nd | S31 | 05:14 | Kickoff | S30 | 05:07 | Fumble | 1-1 | 0:07 | ||
MST | 2nd | M11 | 02:30 | Punt | S00 | 02:17 | * | TOUCHDOWN | 1-89 | 0:13 | |
MST | 2nd | S13 | 00:58 | Interception | S08 | 00:16 | Missed FG | 4-5 | 0:42 | # | |
MST | 3rd | M44 | 14:49 | Kickoff | S27 | 12:05 | * | FIELD GOAL | 8-29 | 2:44 | # |
MST | 3rd | S46 | 09:29 | Fumble | S00 | 08:02 | * | TOUCHDOWN | 5-46 | 1:27 | # |
MST | 3rd | M27 | 06:36 | Punt | M44 | 04:43 | Punt | 5-17 | 1:53 | ||
MST | 3rd | M37 | 03:07 | Punt | S00 | 01:13 | * | TOUCHDOWN | 5-63 | 1:54 | |
MST | 4th | M27 | 11:31 | Kickoff | S00 | 07:48 | * | TOUCHDOWN | 10-73 | 3:43 | # |
MST | 4th | M20 | 06:06 | Punt | M44 | 02:24 | Punt | 6-24 | 3:42 | ||
MST | 4th | S10 | 01:15 | Downs | S14 | 00:00 | End of half | 3--4 | 1:15 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southwest Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:39 | 09:30 | 06:51 | 06:11 | 18:09 | 13:02 | 31:11 | ||
3rd Down Conversions | 2/5 | 1/4 | 1/4 | 1/4 | 3/9 | 2/8 | 5/17 | ||
Average field position | M38 | S28 | S27 | S33 | S45 | S29 | S39 | ||
4th Down Conversions | 2/2 | 0/0 | 0/0 | 1/2 | 2/2 | 1/2 | 3/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Missouri S&T | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:21 | 05:30 | 08:09 | 08:49 | 11:51 | 16:58 | 28:49 | ||
3rd Down Conversions | 0/4 | 1/5 | 2/4 | 2/4 | 1/9 | 4/8 | 5/17 | ||
Average field position | M16 | S44 | M40 | M45 | M38 | M42 | M40 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SBU | 1st | M46 | 15:00 | Kickoff | M07 | 10:40 | * | FIELD GOAL | 12-39 | 4:20 | # |
MST | 1st | M11 | 10:34 | Kickoff | M06 | 09:42 | Fumble | 3--5 | 0:52 | ||
SBU | 1st | M06 | 09:42 | Fumble | M06 | 09:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
MST | 1st | M18 | 09:34 | Kickoff | S00 | 09:22 | * | TOUCHDOWN | 1-82 | 0:12 | |
SBU | 1st | M00 | 09:04 | Kickoff | M00 | 09:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
MST | 1st | M08 | 08:56 | Kickoff | M10 | 07:39 | Interception | 3-2 | 1:17 | ||
SBU | 1st | M14 | 07:39 | Interception | M14 | 07:32 | Interception | 1-0 | 0:07 | # | |
MST | 1st | M07 | 07:32 | Interception | M14 | 06:19 | Punt | 3-7 | 1:13 | ||
SBU | 1st | M40 | 06:19 | Punt | M00 | 02:58 | * | TOUCHDOWN | 9-40 | 3:21 | # |
MST | 1st | M40 | 02:51 | Kickoff | M50 | 00:33 | Punt | 5-10 | 2:18 | ||
SBU | 1st | S12 | 00:33 | Punt | S05 | 14:05 | Punt | 3--7 | 1:28 | ||
MST | 2nd | S19 | 14:05 | Punt | S14 | 12:41 | * | FIELD GOAL | 4-5 | 1:24 | # |
MST | 2nd | M45 | 12:41 | Kickoff | S14 | 10:47 | Missed FG | 7-41 | 1:54 | # | |
SBU | 2nd | S28 | 10:47 | Missed FG | S43 | 08:52 | Punt | 3-15 | 1:55 | ||
MST | 2nd | M45 | 08:52 | Punt | M48 | 07:56 | Punt | 3-3 | 0:56 | ||
SBU | 2nd | S38 | 07:56 | Punt | M00 | 05:28 | * | TOUCHDOWN | 8-62 | 2:28 | # |
MST | 2nd | S31 | 05:14 | Kickoff | S30 | 05:07 | Fumble | 1-1 | 0:07 | ||
SBU | 2nd | S30 | 05:07 | Fumble | S45 | 02:30 | Punt | 6-15 | 2:37 | ||
MST | 2nd | M11 | 02:30 | Punt | S00 | 02:17 | * | TOUCHDOWN | 1-89 | 0:13 | |
SBU | 2nd | S24 | 02:10 | Kickoff | S45 | 00:58 | Interception | 4-21 | 1:12 | ||
MST | 2nd | S13 | 00:58 | Interception | S08 | 00:16 | Missed FG | 4-5 | 0:42 | # | |
SBU | 2nd | S20 | 00:16 | Missed FG | S20 | 00:00 | End of half | 1-0 | 0:16 | ||
MST | 3rd | M44 | 14:49 | Kickoff | S27 | 12:05 | * | FIELD GOAL | 8-29 | 2:44 | # |
SBU | 3rd | S30 | 12:03 | Kickoff | S46 | 09:29 | Fumble | 8-16 | 2:34 | ||
MST | 3rd | S46 | 09:29 | Fumble | S00 | 08:02 | * | TOUCHDOWN | 5-46 | 1:27 | # |
SBU | 3rd | S27 | 08:02 | Kickoff | S25 | 06:36 | Punt | 3--2 | 1:26 | ||
MST | 3rd | M27 | 06:36 | Punt | M44 | 04:43 | Punt | 5-17 | 1:53 | ||
SBU | 3rd | S20 | 04:43 | Punt | S16 | 03:07 | Punt | 3--4 | 1:36 | ||
MST | 3rd | M37 | 03:07 | Punt | S00 | 01:13 | * | TOUCHDOWN | 5-63 | 1:54 | |
SBU | 3rd | S34 | 01:07 | Kickoff | M00 | 11:40 | * | TOUCHDOWN | 11-66 | 4:27 | # |
MST | 4th | M27 | 11:31 | Kickoff | S00 | 07:48 | * | TOUCHDOWN | 10-73 | 3:43 | # |
SBU | 4th | S39 | 07:48 | Kickoff | S47 | 06:06 | Punt | 3-8 | 1:42 | ||
MST | 4th | M20 | 06:06 | Punt | M44 | 02:24 | Punt | 6-24 | 3:42 | ||
SBU | 4th | S27 | 02:24 | Punt | S10 | 01:15 | Downs | 4--17 | 1:09 | ||
MST | 4th | S10 | 01:15 | Downs | S14 | 00:00 | End of half | 3--4 | 1:15 | # |
Defensive Statistics |
## | Southwest Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | Tone,De'shawn | 7 | 3 | 10 | 1.5/6 | 1 | . | . | . | . | 1.5/6 | . |
7 | Curts,Tyler | 5 | 4 | 9 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
96 | Wilson,Jamehl | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
52 | Gagnon,Brycen | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
10 | Hanger,Cory | 4 | 1 | 5 | . | . | . | . | 6 | 2 | . | . |
8 | Gaines,Quinlan | 4 | . | 4 | . | . | . | . | . | . | . | . |
21 | Butler,Malek | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
5 | Carter,Asa | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
30 | Branch,Michael | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
51 | Shade,Julian | 1 | 2 | 3 | 1.5/10 | 1 | . | . | . | . | 1.5/10 | . |
56 | Clavier,Victor | 2 | . | 2 | . | . | . | . | . | . | . | . |
17 | Thomas,Carson | 2 | . | 2 | . | . | . | . | . | . | . | . |
34 | Hunley,Christop | 1 | . | 1 | . | . | . | . | . | . | . | . |
77 | Zeqiraj,Samir | 1 | . | 1 | . | . | . | . | . | . | . | . |
67 | Pollock,Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Edwards,TJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Dennis,Mygeish | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
31 | Hall,Tevin | . | . | . | . | . | 2-6 | . | . | . | . | . |
25 | Jones Jr,Quincy | . | . | . | . | . | . | 1-8 | . | . | . | . |
## | Missouri S&T | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Brooks, Bo | 4 | 5 | 9 | 1.0/3 | . | . | . | 1 | . | . | . |
35 | Truvillion, Austin | 6 | 2 | 8 | 0.5/1 | . | . | . | . | . | . | . |
92 | Wharton, Tershawn | 5 | 3 | 8 | 4.0/30 | 1 | . | . | . | . | 3.0/28 | . |
21 | Compton, Landon | 4 | 2 | 6 | . | . | . | 1-0 | . | . | . | . |
23 | Daniels, Vidal | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
41 | Brown, Nate | 3 | 2 | 5 | 1.5/3 | . | . | 1-36 | . | . | . | . |
15 | Trautman, Andrew | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
7 | Chapman, Roderick | 4 | . | 4 | . | . | . | . | 3 | . | . | . |
55 | Smith, Ashton | 4 | . | 4 | 1.0/13 | . | . | . | . | . | . | . |
25 | Onwugbufor, Justin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
17 | Gallina, Zach | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | Boettecher, Joe | 1 | 1 | 2 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
14 | Lampkins, Leshawn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
51 | Curtis, Bret | . | 2 | 2 | . | . | . | . | . | . | . | . |
90 | Mata'u, Matt | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
5 | Kirkendall, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Anderson, Chandler | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Glaess, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Thomas, Eli | 1 | . | 1 | 1.0/16 | . | . | . | . | . | 1.0/16 | . |
20 | Brown, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Arseneaus, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Allen, Jalon | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Southwest Baptist: 1-Lechuga,Matt, 5-Carter,Asa, 6-Ratcliff,Connor, 9-Dennis,Mygeish, 14-Lofton,Ivan, 17-Thomas,Carson, 19-Still,Connor, 23-Hicks,Connor, 25-Jones Jr,Quincy, 30-Branch,Michael, 31-Hall,Tevin, 34-Hunley,Christop, 35-Peters,Jace, 36-Jones-Morgan,Ta, 37-LeClair,Jordan, 40-Skeens,Ryan, 44-Cornish,Paul, 47-Palmer,Adrian, 48-LaSalle,Jacob, 49-Pollock,Peyton, 57-Orinstein,Josep, 66-Zielinski,Jonat, 67-Pollock,Cody, 80-Mena,Raldy, 84-Gathright,Alec, 95-Morehead,Trevor. |
Missouri S&T: 7-Chapman, Rod., 8-Hutchcraft. M, 14-Lampkins, L., 18-Winters, Kelan, 24-West, D'Luis, 25-Onwugbufor, J., 26-Ashley, Duncan, 27-Rogers, Will, 28-Blomenkamp, Bo, 32-Bowman, Dillon, 49-Fox, Dion, 51-Curtis, Bret, 52-Allen, Jalon, 54-Anderson, C., 55-Smith, Ashton, 57-Schmitt, Nino, 73-Thornton, Josh, 74-Mikulski, N., 79-Holmes, Austin, 80-Griffin, Austin, 83-Mannino, Nolan, 84-Armontrout, L., 89-Campbell, Brett, 91-Arseneaus, Ryan, 93-Boettecher, Joe, 94-Glaess, Zach, 95-Styron, Ben, 99-Lowden, Josh. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Southwest Baptist... 24 7 0 7 - 38 Record: (4-4,3-3) Missouri S&T........ 7 10 17 7 - 41 Record: (6-3,4-1) Scoring Summary: 1st 10:40 SBU - LeClair,Jordan 24 yd field goal, 12-39 4:20, SBU 3 - MST 0 09:42 SBU - Hall,Tevin 6 yd fumble recovery (LeClair,Jordan kick), , SBU 10 - MST 0 09:22 MST - Jones, Deshawn 82 yd run (Styron, Ben kick), 1-82 0:12, SBU 10 - MST 7 09:04 SBU - Payne,Kendrick 83 yd kickoff return (LeClair,Jordan kick), , SBU 17 - MST 7 02:58 SBU - Nixon,Larry 1 yd run (LeClair,Jordan kick), 9-40 3:21, SBU 24 - MST 7 2nd 12:41 MST - Styron, Ben 32 yd field goal, 4-5 1:24, SBU 24 - MST 10 05:28 SBU - Payne,Kendrick 8 yd pass from Edwards,TJ (LeClair,Jordan kick), 8-62 2:28, SBU 31 - MST 10 02:17 MST - Vaughn, Justin 89 yd pass from Swart, Tyler (Styron, Ben kick), 1-89 0:13, SBU 31 - MST 17 3rd 12:05 MST - Styron, Ben 44 yd field goal, 8-29 2:44, SBU 31 - MST 20 08:02 MST - Armontrout, Logan 23 yd pass from Swart, Tyler, 5-46 1:27, SBU 31 - MST 26 01:13 MST - Brown, Josh 36 yd pass from Swart, Tyler (Brown, Josh pass from Swart, Tyler), 5-63 1:54, SBU 31 - MST 34 4th 11:40 SBU - Payne,Kendrick 17 yd pass from Edwards,TJ (LeClair,Jordan kick), 11-66 4:27, SBU 38 - MST 34 07:48 MST - Jones, Deshawn 2 yd run (Styron, Ben kick), 10-73 3:43, SBU 38 - MST 41 SBU MST FIRST DOWNS................... 17 17 RUSHES-YARDS (NET)............ 38-46 33-140 PASSING YDS (NET)............. 194 352 Passes Att-Comp-Int........... 40-23-2 40-20-1 TOTAL OFFENSE PLAYS-YARDS..... 78-240 73-492 Fumble Returns-Yards.......... 1-6 0-0 Punt Returns-Yards............ 0-0 1-29 Kickoff Returns-Yards......... 4-149 7-200 Interception Returns-Yards.... 1-8 2-36 Punts (Number-Avg)............ 6-41.2 5-32.6 Fumbles-Lost.................. 2-1 4-2 Penalties-Yards............... 5-46 8-70 Possession Time............... 31:11 28:49 Third-Down Conversions........ 5 of 17 5 of 17 Fourth-Down Conversions....... 3 of 4 0 of 0 Red-Zone Scores-Chances....... 4-5 4-7 Sacks By: Number-Yards........ 4-22 5-55 RUSHING: Southwest Baptist-Nixon,Larry 16-41; Edwards,TJ 19-14; Branch,Michael 1-4; TEAM 1-0; Smith,Jerminic 1-minus 13. Missouri S&T-Jones, Deshawn 22-155; West, D'Luis 3-6; TEAM 3-minus 4; Swart, Tyler 5-minus 17. PASSING: Southwest Baptist-Edwards,TJ 23-39-2-194; Payne,Kendrick 0-1-0-0. Missouri S&T-Swart, Tyler 20-40-1-352. RECEIVING: Southwest Baptist-Payne,Kendrick 7-62; Foreman,Cassian 4-36; Smith,Jerminic 4-34; Nixon,Larry 4-34; Robb,Chris 4-28. Missouri S&T-Brown, Josh 9-124; Armontrout, Logan 4-74; Vaughn, Justin 3-110; Jones, Deshawn 2-13; Griffin, Austin 1-31; West, D'Luis 1-0. INTERCEPTIONS: Southwest Baptist-Jones Jr,Quincy 1-8. Missouri S&T-Brown, Nate 1-36; Compton, Landon 1-0. FUMBLES: Southwest Baptist-TEAM 1-0; Edwards,TJ 1-1. Missouri S&T-Swart, Tyler 2-2; TEAM 1-0; Chapman, Roderick 1-0. Stadium: Allgood-Bailey Stad. Attendance: 3150 Kickoff time: 1:00 pm End of Game: 4:13 pm Total elapsed time: 3:13 Officials: Referee: Dave Figueira; Umpire: Chris Wardrip; Linesman: Jeff Leyhue; Line judge: Michael Wood; Back judge: Philip Kaufmann; Field judge: Scott Moore; Side judge: Brian Wityk; Temperature: 39 Wind: WNW-7 Weather: Cloudy |
Play-by-Play Summary |
Missouri S&T wins the toss and defers its choice to the second half. | |||
Southwest Baptist will receive and defend the north goal. | |||
Sbu | 1-10 | at Sbu35 | MST ball on MST35. |
Glaess, Zach kickoff 50 yards to the SBU15, Payne,Kendrick return 39 yards to the MST46, out-of-bounds (Glaess, Zach). | |||
Sbu | 1-10 | at Mst46 | Nixon,Larry rush for no gain to the MST46 (Wharton, T.). |
Sbu | 2-10 | at Mst46 | Edwards,TJ pass complete to Payne,Kendrick for 9 yards to the MST37, out-of-bounds (Chapman, Rod.). |
Sbu | 3-1 | at Mst37 | Nixon,Larry rush for no gain to the MST37 (Trautman, A.;Mata'u, Matt). |
Sbu | 4-1 | at Mst37 | Edwards,TJ rush for 3 yards to the MST34, 1ST DOWN SBU (Truvillion, A.). |
Sbu | 1-10 | at Mst34 | Nixon,Larry rush for 14 yards to the MST20, 1ST DOWN SBU (Trautman, A.). |
Sbu | 1-10 | at Mst20 | Edwards,TJ pass complete to Robb,Chris for 9 yards to the MST11 (Daniels, Vidal;Gallina, Zach). |
Sbu | 2-1 | at Mst11 | Edwards,TJ rush for no gain to the MST11 (Smith, Ashton). |
Sbu | 3-1 | at Mst11 | Nixon,Larry rush for 1 yard to the MST10, 1ST DOWN SBU (Arseneaus, Ryan;Compton, Landon). |
Sbu | 1-G | at Mst10 | Edwards,TJ pass incomplete to Smith,Jerminic. |
Sbu | 2-G | at Mst10 | Edwards,TJ pass incomplete to Foreman,Cassian. |
Sbu | 3-G | at Mst10 | Edwards,TJ rush for 8 yards to the MST2 (Compton, Landon). |
Sbu | 4-G | at Mst02 | PENALTY SBU false start (Foreman,Cassian) 5 yards to the MST7. |
Sbu | 4-G | at Mst07 | LeClair,Jordan field goal attempt from 24 GOOD, clock 10:40. |
Southwest Baptist 3, Missouri S&T 0 | |||
Drive: 12 plays, 39 yards, TOP 04:26 | |||
Gathright,Alec kickoff 63 yards to the MST2, Brown, Josh return 19 yards to the MST21, out-of-bounds (Hunley,Christop), PENALTY MST illegal block (Bowman, Dillon) 10 yards to the MST11, 1st and 10, MST ball on MST11. | |||
Mst | 1-10 | at Mst11 | MISSOURI S&T drive start at 10:34. |
Mst | 1-10 | at Mst11 | Swart, Tyler pass incomplete to Vaughn, Justin (Hanger,Cory). |
Mst | 2-10 | at Mst11 | Jones, Deshawn rush for 2 yards to the MST13 (Clavier,Victor). |
Mst | 3-8 | at Mst13 | Swart, Tyler sacked for loss of 7 yards to the MST6 (Shade,Julian), fumble by Swart, Tyler recovered by SBU Hall,Tevin at MST6, Hall,Tevin for 6 yards to the MST0, TOUCHDOWN, clock 09:42. |
Drive: 3 plays, minus 5 yards, TOP 00:52 | |||
LeClair,Jordan kick attempt good. | |||
Southwest Baptist 10, Missouri S&T 0 | |||
Gathright,Alec kickoff 63 yards to the MST2, Chapman, Rod. return 16 yards to the MST18 (Branch,Michael). | |||
